BULL Qualifier Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT Bulldog Swimming October In |
| Meet Date | 10/12/2019 |
| Meet Location | New Haven, CT |
| Report Date | 10/15/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | Open 100 Back | F | 27 | 1:12.23Y | 1:13.48Y | -1.25 (-1.70%) | ||||
| Open 100 Breast | F | 33 | 1:24.19Y | 1:25.98Y | -1.79 (-2.08%) | |||||||
| Open 100 Fly | F | 16 | 1:09.56Y | 1:08.46Y | 1.10 (1.61%) | |||||||
| Open 200 Back | F | 15 | 2:34.10Y | 2:35.28Y | -1.18 (-0.76%) | |||||||
| Open 200 Breast | F | 13 | 3:00.36Y | 2:57.75Y | 2.61 (1.47%) | |||||||
| Open 50 Fly | F | 21 | 31.27Y | 33.15Y | -1.88 (-5.67%) | |||||||
| Beretta, Elisa | 8 | F | 8 & Under 25 Breast | F | 1 | 20.78Y | 22.09Y | -1.31 (-5.93%) | ||||
| 8 & Under 25 Fly | F | 1 | 19.66Y | 22.85Y | -3.19 (-13.96%) | |||||||
| Open 100 Breast | F | 67 | 1:44.14Y | 1:55.68Y | -11.54 (-9.98%) | |||||||
| Beretta, Maria | 9 | F | Open 200 Free | F | 58 | 2:49.75Y | 3:16.66Y | -26.91 (-13.68%) | ||||
| Open 50 Back | F | 67 | 41.55Y | 44.65Y | -3.10 (-6.94%) | |||||||
| Chidambaram, Udayan | 14 | M | Open 100 Back | F | 35 | 1:08.68Y | 1:11.27Y | -2.59 (-3.63%) | ||||
| Open 100 Breast | F | 36 | 1:17.45Y | 1:19.61Y | -2.16 (-2.71%) | |||||||
| Open 100 Free | F | 43 | 1:00.25Y | 1:03.31Y | -3.06 (-4.83%) | |||||||
| Open 200 Breast | F | 16 | 2:48.40Y | 2:50.70Y | -2.30 (-1.35%) | |||||||
| Open 200 Free | F | 36 | 2:12.95Y | 2:23.23Y | -10.28 (-7.18%) | |||||||
| Open 50 Free | F | 40 | 27.67Y | 28.01Y | -0.34 (-1.21%) | |||||||
| Clark, George | 14 | M | Open 100 Breast | F | 14 | 1:07.27Y | 1:09.22Y | -1.95 (-2.82%) | ||||
| Open 100 Free | F | 13 | 51.73Y | 54.35Y | -2.62 (-4.82%) | |||||||
| Open 200 Back | F | 7 | 2:07.33Y | 2:07.00Y | 0.33 (0.26%) | |||||||
| Open 200 Breast | F | 5 | 2:25.88Y | 2:39.03Y | -13.15 (-8.27%) | |||||||
| Open 200 Free | F | 10 | 1:50.77Y | 1:57.24Y | -6.47 (-5.52%) | |||||||
| Open 200 IM | F | 13 | 2:09.02Y | 2:11.40Y | -2.38 (-1.81%) | |||||||
| Cordero, Isabella | 12 | F | Open 100 Fly | F | 38 | 1:22.45Y | ||||||
| Open 200 Back | F | 11 | 2:30.43Y | |||||||||
| Open 200 Breast | F | 11 | 2:57.39Y | |||||||||
| Open 200 IM | F | 34 | 2:38.54Y | |||||||||
| Open 50 Back | F | 15 | 31.77Y | |||||||||
| Open 50 Breast | F | 15 | 36.15Y | |||||||||
| Cordero, Nyomi | 14 | F | Open 100 Back | F | 14 | 1:07.90Y | 1:07.05Y | 0.85 (1.27%) | ||||
| Open 100 Free | F | 26 | 1:02.73Y | 59.60Y | 3.13 (5.25%) | |||||||
| Open 200 IM | F | 20 | 2:30.56Y | 2:19.20Y | 11.36 (8.16%) | |||||||
| Open 50 Breast | F | 9 | 35.16Y | 44.02Y | -8.86 (-20.13%) | |||||||
| Cordero, Victoria | 8 | F | 8 & Under 25 Back | F | 1 | 22.47Y | ||||||
| 8 & Under 25 Breast | F | 2 | 24.35Y | |||||||||
| 8 & Under 25 Fly | F | 2 | 20.20Y | |||||||||
| Open 100 Breast | F | 74 | 1:56.81Y | |||||||||
| Open 100 Free | F | 81 | 1:35.31Y | |||||||||
| Open 50 Breast | F | 72 | 53.06Y | |||||||||
| Dendi, Siddharth | 8 | M | 8 & Under 25 Back | F | 1 | 21.22Y | ||||||
| 8 & Under 25 Breast | F | 1 | 24.47Y | |||||||||
| 8 & Under 25 Free | F | 3 | 18.78Y | |||||||||
| Open 100 Free | F | 67 | 1:34.87Y | |||||||||
| Open 50 Back | F | 48 | 46.03Y | |||||||||
| Open 50 Free | F | 62 | 41.73Y | |||||||||
| Dunnigan, Megan | 15 | F | Open 100 Back | F | 1 | 59.69Y | 56.78Y | 2.91 (5.13%) | ||||
| Open 100 Breast | F | 15 | 1:16.58Y | 1:15.69Y | 0.89 (1.18%) | |||||||
| Open 200 Back | F | 2 | 2:10.62Y | 2:01.99Y | 8.63 (7.07%) | |||||||
| Open 200 Breast | F | 4 | 2:43.54Y | 2:47.09Y | -3.55 (-2.12%) | |||||||
| Open 200 Free | F | 4 | 2:01.72Y | 1:56.61Y | 5.11 (4.38%) | |||||||
| Open 200 IM | F | 4 | 2:15.42Y | 2:08.60Y | 6.82 (5.30%) | |||||||
| Edney, Ziggy | 12 | F | Open 100 Back | F | 35 | 1:15.48Y | 1:15.32Y | 0.16 (0.21%) | ||||
| Open 100 Free | F | 43 | 1:06.14Y | 1:06.04Y | 0.10 (0.15%) | |||||||
| Open 200 Back | F | 21 | 2:44.38Y | 2:39.81Y | 4.57 (2.86%) | |||||||
| Open 200 Free | F | 43 | 2:28.88Y | 2:24.75Y | 4.13 (2.85%) | |||||||
| Open 50 Back | F | 34 | 34.28Y | 33.74Y | 0.54 (1.60%) | |||||||
| Open 50 Fly | F | 42 | 35.16Y | 37.00Y | -1.84 (-4.97%) | |||||||
| Grabowski, David | 12 | M | Open 100 Back | F | 34 | 1:07.42Y | 1:09.20Y | -1.78 (-2.57%) | ||||
| Open 100 Fly | F | 34 | 1:11.85Y | 1:10.68Y | 1.17 (1.66%) | |||||||
| Open 100 Free | F | 42 | 1:00.14Y | 59.92Y | 0.22 (0.37%) | |||||||
| Open 200 Back | F | 18 | 2:22.87Y | 2:25.38Y | -2.51 (-1.73%) | |||||||
| Open 200 Fly | F | 12 | 2:37.20Y | 2:31.90Y | 5.30 (3.49%) | |||||||
| Open 200 Free | F | 34 | 2:12.15Y | 2:12.26Y | -0.11 (-0.08%) | |||||||
| Grubelich, Tyler | 15 | M | Open 100 Breast | F | 21 | 1:08.43Y | 1:06.68Y | 1.75 (2.62%) | ||||
| Open 100 Free | F | 33 | 57.25Y | 57.45Y | -0.20 (-0.35%) | |||||||
| Open 200 Back | F | 17 | 2:21.70Y | 2:18.41Y | 3.29 (2.38%) | |||||||
| Open 200 Fly | F | 6 | 2:09.54Y | 2:04.68Y | 4.86 (3.90%) | |||||||
| Open 200 Free | F | 24 | 2:01.13Y | 2:04.88Y | -3.75 (-3.00%) | |||||||
| Open 200 IM | F | 29 | 2:16.97Y | 2:10.77Y | 6.20 (4.74%) | |||||||
| Hagberg, Madison | 15 | F | Open 100 Breast | F | 18 | 1:18.27Y | 1:16.25Y | 2.02 (2.65%) | ||||
| Open 100 Fly | F | 8 | 1:05.48Y | 1:02.61Y | 2.87 (4.58%) | |||||||
| Open 100 Free | F | 16 | 59.42Y | 57.98Y | 1.44 (2.48%) | |||||||
| Open 200 Back | F | 1 | 2:09.40Y | 2:02.94Y | 6.46 (5.25%) | |||||||
| Open 200 Fly | F | 5 | 2:22.35Y | 2:15.34Y | 7.01 (5.18%) | |||||||
| Hagberg, Samantha | 17 | F | Open 100 Back | F | 7 | 1:04.84Y | 1:00.31Y | 4.53 (7.51%) | ||||
| Open 100 Free | F | 4 | 57.37Y | 54.05Y | 3.32 (6.14%) | |||||||
| Open 200 Breast | F | 10 | 2:56.38Y | 2:47.74Y | 8.64 (5.15%) | |||||||
| Open 200 IM | F | 7 | 2:19.46Y | 2:10.40Y | 9.06 (6.95%) | |||||||
| Hayes, Karrah | 16 | F | Open 100 Back | F | 11 | 1:06.68Y | 1:04.14Y | 2.54 (3.96%) | ||||
| Open 100 Breast | F | 11 | 1:15.60Y | 1:09.80Y | 5.80 (8.31%) | |||||||
| Open 100 Fly | F | 10 | 1:06.46Y | 1:02.55Y | 3.91 (6.25%) | |||||||
| Open 100 Free | F | 14 | 59.24Y | 55.94Y | 3.30 (5.90%) | |||||||
| Open 200 Free | F | 9 | 2:04.89Y | 1:58.99Y | 5.90 (4.96%) | |||||||
| Open 200 IM | F | 8 | 2:19.58Y | 2:12.06Y | 7.52 (5.69%) | |||||||
| Open 50 Breast | F | 8 | 35.09Y | 32.16Y | 2.93 (9.11%) | |||||||
| KUANG, Jun | 10 | M | Open 100 Breast | F | 53 | 1:53.69Y | ||||||
| Open 100 Free | F | 68 | 1:37.17Y | 1:33.92Y | 3.25 (3.46%) | |||||||
| Open 50 Back | F | 50 | 47.62Y | 46.50Y | 1.12 (2.41%) | |||||||
| Open 50 Breast | F | 47 | 51.93Y | 52.63Y | -0.70 (-1.33%) | |||||||
| Open 50 Free | F | 63 | 43.00Y | 41.40Y | 1.60 (3.86%) | |||||||
| Kostelni, Christina | 11 | F | Open 100 Free | F | 30 | 1:03.36Y | 1:06.98Y | -3.62 (-5.40%) | ||||
| Open 200 Free | F | 39 | 2:26.73Y | 2:28.69Y | -1.96 (-1.32%) | |||||||
| Open 200 IM | F | 37 | 2:42.63Y | 2:58.17Y | -15.54 (-8.72%) | |||||||
| Open 50 Back | F | 37 | 34.74Y | 35.92Y | -1.18 (-3.29%) | |||||||
| Open 50 Breast | F | 42 | 41.31Y | 43.70Y | -2.39 (-5.47%) | |||||||
| Open 50 Free | F | 28 | 29.23Y | 31.20Y | -1.97 (-6.31%) | |||||||
| Krajc, Charles | 16 | M | Open 100 Back | F | 12 | 59.62Y | 55.48Y | 4.14 (7.46%) | ||||
| Open 100 Fly | F | 8 | 56.54Y | 56.49Y | 0.05 (0.09%) | |||||||
| Open 100 Free | F | 21 | 53.65Y | 51.27Y | 2.38 (4.64%) | |||||||
| Open 50 Free | F | 14 | 24.01Y | 23.40Y | 0.61 (2.61%) | |||||||
| Lawton, Sebastian | 10 | M | Open 100 Back | F | 55 | 1:35.31Y | 1:37.63Y | -2.32 (-2.38%) | ||||
| Open 100 Breast | F | 52 | 1:53.51Y | 1:51.57Y | 1.94 (1.74%) | |||||||
| Open 100 Free | F | 59 | 1:18.96Y | 1:25.98Y | -7.02 (-8.16%) | |||||||
| Open 200 Free | F | 50 | 3:00.86Y | 3:09.14Y | -8.28 (-4.38%) | |||||||
| Open 50 Breast | F | 44 | 50.33Y | 51.94Y | -1.61 (-3.10%) | |||||||
| Open 50 Free | F | 56 | 37.09Y | 37.46Y | -0.37 (-0.99%) | |||||||
| Mensh, Alexandra | 12 | F | Open 50 Free | F | 68 | 35.61Y | 36.21Y | -0.60 (-1.66%) | ||||
| Morales, Lucia | 12 | F | Open 100 Back | F | 29 | 1:12.81Y | 1:13.50Y | -0.69 (-0.94%) | ||||
| Open 100 Breast | F | 12 | 1:15.70Y | 1:12.23Y | 3.47 (4.80%) | |||||||
| Open 100 Fly | F | 26 | 1:16.06Y | 1:16.46Y | -0.40 (-0.52%) | |||||||
| Open 100 Free | F | 29 | 1:03.26Y | 1:04.34Y | -1.08 (-1.68%) | |||||||
| Open 50 Back | F | 26 | 33.76Y | 34.94Y | -1.18 (-3.38%) | |||||||
| Open 50 Fly | F | 26 | 32.27Y | 32.09Y | 0.18 (0.56%) | |||||||
| Padwal, Arjun | 12 | M | Open 100 Back | F | 42 | 1:13.56Y | 1:18.03Y | -4.47 (-5.73%) | ||||
| Open 100 Breast | F | 41 | 1:26.19Y | 1:33.90Y | -7.71 (-8.21%) | |||||||
| Open 100 Free | F | 37 | 59.66Y | 1:02.41Y | -2.75 (-4.41%) | |||||||
| Open 200 Free | F | 37 | 2:14.23Y | 2:18.18Y | -3.95 (-2.86%) | |||||||
| Open 200 IM | F | 39 | 2:34.54Y | 2:40.14Y | -5.60 (-3.50%) | |||||||
| Open 50 Free | F | 38 | 27.43Y | 28.19Y | -0.76 (-2.70%) | |||||||
| Peterson, Amelia | 13 | F | Open 100 Breast | F | 3 | 1:13.81Y | 1:46.41Y | -32.60 (-30.64%) | ||||
| Open 100 Free | F | 8 | 58.19Y | 1:02.95Y | -4.76 (-7.56%) | |||||||
| Open 200 Back | F | 5 | 2:15.88Y | 2:30.78Y | -14.90 (-9.88%) | |||||||
| Open 200 Breast | F | 1 | 2:36.18Y | 2:52.50Y | -16.32 (-9.46%) | |||||||
| Open 200 Free | F | 7 | 2:02.72Y | 2:15.31Y | -12.59 (-9.30%) | |||||||
| Open 200 IM | F | 3 | 2:15.25Y | 2:29.26Y | -14.01 (-9.39%) | |||||||
| Peterson, Daphne | 16 | F | Open 100 Breast | F | 9 | 1:14.85Y | 1:27.89Y | -13.04 (-14.84%) | ||||
| Open 100 Free | F | 6 | 57.86Y | 56.85Y | 1.01 (1.78%) | |||||||
| Open 200 Back | F | 8 | 2:20.23Y | 2:12.46Y | 7.77 (5.87%) | |||||||
| Open 200 Fly | F | 1 | 2:15.10Y | 2:10.28Y | 4.82 (3.70%) | |||||||
| Open 200 Free | F | 5 | 2:02.37Y | 1:58.09Y | 4.28 (3.62%) | |||||||
| Open 200 IM | F | 9 | 2:20.25Y | 2:14.33Y | 5.92 (4.41%) | |||||||
| Peterson, Margaret | 10 | F | Open 100 Back | F | 53 | 1:24.44Y | ||||||
| Open 100 Free | F | 59 | 1:11.06Y | 1:51.92Y | -40.86 (-36.51%) | |||||||
| Open 200 Fly | F | 8 | 2:45.22Y | |||||||||
| Open 200 Free | F | 46 | 2:30.31Y | |||||||||
| Open 50 Back | F | 48 | 36.62Y | 51.09Y | -14.47 (-28.32%) | |||||||
| Open 50 Free | F | 56 | 33.07Y | 47.48Y | -14.41 (-30.35%) | |||||||
| Robertson , Sara | 10 | F | Open 100 Back | F | 44 | 1:19.10Y | ||||||
| Open 100 Free | F | 68 | 1:14.03Y | |||||||||
| Open 50 Back | F | 47 | 36.11Y | |||||||||
| Open 50 Breast | F | 68 | 48.19Y | |||||||||
| Open 50 Free | F | 55 | 33.02Y | |||||||||
| Rosner, Jett | 16 | M | Open 100 Back | F | 14 | 1:00.33Y | 59.08Y | 1.25 (2.12%) | ||||
| Open 100 Free | F | 25 | 54.28Y | 52.84Y | 1.44 (2.73%) | |||||||
| Open 200 Fly | F | 4 | 2:06.50Y | 2:04.87Y | 1.63 (1.31%) | |||||||
| Open 200 IM | F | 23 | 2:13.21Y | 2:07.72Y | 5.49 (4.30%) | |||||||
| Rubin, Mason | 13 | M | Open 100 Fly | F | 39 | 1:20.38Y | 1:28.40Y | -8.02 (-9.07%) | ||||
| Open 100 Free | F | 47 | 1:05.45Y | 1:07.44Y | -1.99 (-2.95%) | |||||||
| Open 200 Back | F | 25 | 2:45.75Y | 3:04.94Y | -19.19 (-10.38%) | |||||||
| Open 200 Fly | F | 13 | 2:58.59Y | 3:04.18Y | -5.59 (-3.04%) | |||||||
| Open 50 Back | F | 33 | 36.21Y | 38.41Y | -2.20 (-5.73%) | |||||||
| Open 50 Breast | F | 28 | 37.27Y | 38.03Y | -0.76 (-2.00%) | |||||||
| Rubin, Sadie | 7 | F | 8 & Under 25 Back | F | 3 | 23.81Y | ||||||
| 8 & Under 25 Breast | F | 5 | 27.87Y | |||||||||
| 8 & Under 25 Fly | F | 3 | 23.34Y | |||||||||
| 8 & Under 25 Free | F | 2 | 22.06Y | |||||||||
| Open 100 Breast | F | 75 | 2:18.44Y | |||||||||
| Open 100 Free | F | 85 | 1:50.97Y | |||||||||
| Scheib, Alexandra | 17 | F | Open 100 Breast | F | 51 | 1:32.00Y | 1:29.43Y | 2.57 (2.87%) | ||||
| Open 200 Back | F | 24 | 2:52.97Y | 2:34.94Y | 18.03 (11.64%) | |||||||
| Open 200 Free | F | 44 | 2:28.91Y | 2:14.74Y | 14.17 (10.52%) | |||||||
| Shenkman, Rachel | 14 | F | Open 100 Back | F | 18 | 1:09.44Y | 1:09.62Y | -0.18 (-0.26%) | ||||
| Open 100 Breast | F | 7 | 1:14.09Y | 1:12.83Y | 1.26 (1.73%) | |||||||
| Open 100 Free | F | 21 | 1:01.70Y | 58.72Y | 2.98 (5.07%) | |||||||
| Open 200 Free | F | 18 | 2:13.17Y | 2:09.87Y | 3.30 (2.54%) | |||||||
| Open 200 IM | F | 16 | 2:27.09Y | 2:21.58Y | 5.51 (3.89%) | |||||||
| Open 50 Breast | F | 3 | 33.88Y | 34.31Y | -0.43 (-1.25%) | |||||||
| Shumway, Mallory | 13 | F | Open 100 Breast | F | 45 | 1:29.31Y | 1:25.32Y | 3.99 (4.68%) | ||||
| Open 200 Back | F | 17 | 2:36.31Y | 2:36.11Y | 0.20 (0.13%) | |||||||
| Open 200 Free | F | 35 | 2:21.13Y | 2:17.20Y | 3.93 (2.86%) | |||||||
| Sleszynski, Sara | 11 | F | Open 100 Fly | F | 22 | 1:13.78Y | 1:15.74Y | -1.96 (-2.59%) | ||||
| Open 200 Free | F | 25 | 2:16.38Y | 2:19.16Y | -2.78 (-2.00%) | |||||||
| Open 50 Back | F | 36 | 34.48Y | 37.21Y | -2.73 (-7.34%) | |||||||
| Stewart, Natalie | 13 | F | Open 100 Back | F | 30 | 1:12.92Y | 1:28.91Y | -15.99 (-17.98%) | ||||
| Open 100 Free | F | 41 | 1:05.65Y | 1:09.26Y | -3.61 (-5.21%) | |||||||
| Open 200 Breast | F | 9 | 2:55.48Y | |||||||||
| Open 200 IM | F | 31 | 2:37.10Y | 3:06.34Y | -29.24 (-15.69%) | |||||||
| Strober, Cale | 10 | M | Open 100 Fly | F | 41 | 1:26.27Y | 1:32.29Y | -6.02 (-6.52%) | ||||
| Open 200 Breast | F | 19 | 3:27.17Y | 3:38.40Y | -11.23 (-5.14%) | |||||||
| Open 200 Free | F | 41 | 2:23.58Y | 2:27.85Y | -4.27 (-2.89%) | |||||||
| Open 50 Back | F | 41 | 40.03Y | 40.64Y | -0.61 (-1.50%) | |||||||
| Open 50 Breast | F | 40 | 44.77Y | 45.27Y | -0.50 (-1.10%) | |||||||
| Open 50 Fly | F | 38 | 37.67Y | 37.65Y | 0.02 (0.05%) | |||||||
| Strober, Lila | 13 | F | Open 100 Breast | F | 37 | 1:24.95Y | 1:28.13Y | -3.18 (-3.61%) | ||||
| Open 100 Free | F | 25 | 1:02.34Y | 1:03.06Y | -0.72 (-1.14%) | |||||||
| Open 200 Back | F | 10 | 2:28.82Y | |||||||||
| Open 200 Fly | F | 7 | 2:27.77Y | 2:36.98Y | -9.21 (-5.87%) | |||||||
| Open 200 Free | F | 17 | 2:11.13Y | 2:14.07Y | -2.94 (-2.19%) | |||||||
| Open 200 IM | F | 18 | 2:28.01Y | 2:34.42Y | -6.41 (-4.15%) | |||||||
| Varghese, Isaac | 15 | M | Open 100 Back | F | 36 | 1:08.96Y | 1:12.29Y | -3.33 (-4.61%) | ||||
| Open 100 Breast | F | 20 | 1:08.19Y | 1:06.22Y | 1.97 (2.97%) | |||||||
| Open 100 Free | F | 30 | 56.50Y | 57.73Y | -1.23 (-2.13%) | |||||||
| Open 200 Free | F | 29 | 2:04.94Y | 2:09.58Y | -4.64 (-3.58%) | |||||||
| Open 200 IM | F | 34 | 2:23.25Y | 2:25.62Y | -2.37 (-1.63%) | |||||||
| Open 50 Breast | F | 12 | 31.38Y | 51.84Y | -20.46 (-39.47%) | |||||||
| Open 50 Free | F | 33 | 26.21Y | 26.31Y | -0.10 (-0.38%) | |||||||
| Villani, Christopher | 15 | M | Open 100 Breast | F | 29 | 1:14.14Y | 1:13.16Y | 0.98 (1.34%) | ||||
| Open 200 Free | F | 12 | 1:51.24Y | 1:50.15Y | 1.09 (0.99%) | |||||||
| Open 50 Free | F | 4 | 23.14Y | 23.00Y | 0.14 (0.61%) | |||||||
| Wallace, Paige | 11 | F | Open 100 Back | F | 57 | 1:27.71Y | 1:28.12Y | -0.41 (-0.47%) | ||||
| Open 100 Breast | F | 52 | 1:34.08Y | 1:41.06Y | -6.98 (-6.91%) | |||||||
| Open 100 Free | F | 70 | 1:17.56Y | 1:24.05Y | -6.49 (-7.72%) | |||||||
| Open 200 Back | F | 25 | 3:07.46Y | 3:34.47Y | -27.01 (-12.59%) | |||||||
| Open 50 Back | F | 66 | 40.95Y | 41.41Y | -0.46 (-1.11%) | |||||||
| Open 50 Breast | F | 55 | 43.99Y | 45.45Y | -1.46 (-3.21%) | |||||||
| Zapatka, Adam | 18 | M | Open 100 Breast | F | 11 | 1:06.68Y | 1:03.71Y | 2.97 (4.66%) | ||||
| Open 100 Fly | F | 10 | 57.13Y | 56.13Y | 1.00 (1.78%) | |||||||
| Open 100 Free | F | 12 | 51.58Y | 49.96Y | 1.62 (3.24%) | |||||||
| Open 200 Fly | F | 5 | 2:06.61Y | 1:58.99Y | 7.62 (6.40%) | |||||||
| Open 200 Free | F | 3 | 1:47.95Y | 1:44.29Y | 3.66 (3.51%) | |||||||
| Open 200 IM | F | 8 | 2:05.28Y | 1:59.36Y | 5.92 (4.96%) | |||||||


