Team Records & Meet Results

Spencer Hartmann

Team Records

Daphne Peterson 1650 Freestyle 15&Over 17:46.64 -  Previously held by Jean Livingston 17:51.91 3/15/12

Amelia Peterson 1650 Freestyle  13-14 18:13.77 - Previously held by Christine Smith 18:46.21 3/9/06

Margaret Peterson 100 Fly 10&Under 1:15.10 - Previously held by Gabi Wroblewski 1:17.18 3/15/15

Meet Results

Team Name Charter Oak Aquatic Club
Meet Name 2019 LEHY Autumn Aquafest Qual
Meet Date 10/26/2019
Meet Location East Hartford, CT
Report Date 10/31/2019

 

Athlete Name Age Gen Event P/F/T Place Points Time Base
Line
Improvement
Agrafojo, Elisabeth 15 F 15 & Over 100 Fly F 7   1:10.13Y 1:08.46Y 1.67 (2.44%)
Agrafojo, Elisabeth     15 & Over 100 Free F 7   1:02.72Y 1:01.28Y 1.44 (2.35%)
Agrafojo, Elisabeth     15 & Over 200 Free F 6   2:14.53Y 2:12.45Y 2.08 (1.57%)
Agrafojo, Elisabeth     15 & Over 200 IM F 6   2:32.06Y 2:30.89Y 1.17 (0.78%)
Agrafojo, Elisabeth     15 & Over 400 IM F 9   5:25.61Y 5:29.77Y -4.16 (-1.26%)
Agrafojo, Elisabeth     15 & Over 500 Free F 8   6:01.26Y 5:50.64Y 10.62 (3.03%)
Beretta, Elisa 8 F 10 & Under 100 Breast F 13   1:44.45Y 1:44.14Y 0.31 (0.30%)
Beretta, Elisa     10 & Under 100 Free F 25   1:28.38Y 1:36.84Y -8.46 (-8.74%)
Beretta, Elisa     10 & Under 100 IM F 29   1:47.06Y 1:49.84Y -2.78 (-2.53%)
Beretta, Elisa     10 & Under 200 Free F 8   3:09.05Y 3:25.82Y -16.77 (-8.15%)
Beretta, Elisa     10 & Under 50 Back F 21   46.67Y 49.09Y -2.42 (-4.93%)
Beretta, Elisa     10 & Under 50 Breast F 11   46.67Y 49.83Y -3.16 (-6.34%)
Beretta, Maria 9 F 10 & Under 100 Breast F 3   1:29.13Y 1:30.50Y -1.37 (-1.51%)
Beretta, Maria     10 & Under 100 IM F 15   1:31.20Y 1:38.40Y -7.20 (-7.32%)
Beretta, Maria     10 & Under 200 IM F 7   3:16.61Y    
Beretta, Maria     10 & Under 50 Breast F 2   40.06Y 41.29Y -1.23 (-2.98%)
Beretta, Maria     10 & Under 50 Free F 9   34.45Y 37.85Y -3.40 (-8.98%)
Beretta, Maria     10 & Under 500 Free F 5   7:38.09Y    
Chidambaram, Udayan 14 M 13-14 200 Breast F 1   2:44.68Y 2:48.40Y -3.72 (-2.21%)
Chidambaram, Udayan     13-14 200 IM F 5   2:31.93Y 2:33.32Y -1.39 (-0.91%)
Chidambaram, Udayan     13-14 500 Free F 7   6:01.33Y 6:08.34Y -7.01 (-1.90%)
Clark, George 14 M 13-14 100 Back F 1   1:00.46Y 58.89Y 1.57 (2.67%)
Clark, George     13-14 100 Fly F 1   59.77Y 55.74Y 4.03 (7.23%)
Clark, George     13-14 200 Fly F 1   2:15.61Y 2:16.86Y -1.25 (-0.91%)
Clark, George     13-14 200 Free F 1   1:52.61Y 1:50.77Y 1.84 (1.66%)
Clark, George     13-14 400 IM F 1   4:31.66Y 4:29.62Y 2.04 (0.76%)
Clark, George     13-14 50 Free F 1   24.13Y 25.44Y -1.31 (-5.15%)
Clark, George     13-14 500 Free F 1   4:58.50Y 4:59.30Y -0.80 (-0.27%)
Cordero, Isabella 12 F 11-12 100 Back F 5   1:10.10Y    
Cordero, Isabella     11-12 100 Breast F 4   1:20.41Y    
Cordero, Isabella     11-12 100 Free F 9   1:03.86Y    
Cordero, Isabella     11-12 200 Breast F 3   2:54.51Y 2:57.39Y -2.88 (-1.62%)
Cordero, Isabella     11-12 200 Free F 13   2:19.10Y    
Cordero, Isabella     11-12 500 Free F 12   6:16.98Y    
Cordero, Nyomi 14 F 13-14 100 Fly F 4   1:08.87Y 1:06.48Y 2.39 (3.60%)
Cordero, Nyomi     13-14 100 Free F 6   1:03.13Y 59.60Y 3.53 (5.92%)
Cordero, Nyomi     13-14 200 Back F 3   2:29.67Y 2:29.41Y 0.26 (0.17%)
Cordero, Nyomi     13-14 200 Breast F 4   2:46.32Y 2:34.97Y 11.35 (7.32%)
Cordero, Nyomi     13-14 50 Free F 7   28.57Y 27.13Y 1.44 (5.31%)
Cordero, Nyomi     13-14 500 Free F 9   6:22.20Y 6:20.80Y 1.40 (0.37%)
Cordero, Victoria 8 F 10 & Under 100 Free F 26   1:29.40Y 1:35.31Y -5.91 (-6.20%)
Cordero, Victoria     10 & Under 100 IM F 23   1:43.04Y    
Cordero, Victoria     10 & Under 50 Back F 19   46.02Y    
Cordero, Victoria     10 & Under 50 Breast F 18   52.26Y 53.06Y -0.80 (-1.51%)
Cordero, Victoria     10 & Under 50 Fly F 22   46.68Y    
Cordero, Victoria     10 & Under 50 Free F 33   41.64Y    
Dendi, Siddharth 8 M 10 & Under 100 Breast F 15   2:01.10Y    
Dendi, Siddharth     10 & Under 100 Free F 28   1:34.32Y 1:34.87Y -0.55 (-0.58%)
Dendi, Siddharth     10 & Under 50 Back F 20   48.12Y 46.03Y 2.09 (4.54%)
Dunnigan, Megan 15 F 15 & Over 100 Fly F 1   1:01.30Y 57.01Y 4.29 (7.52%)
Dunnigan, Megan     15 & Over 100 Free F 2   56.31Y 53.64Y 2.67 (4.98%)
Dunnigan, Megan     15 & Over 200 Fly F 2   2:19.23Y 2:16.20Y 3.03 (2.22%)
Dunnigan, Megan     15 & Over 400 IM F 3   4:49.41Y 4:53.35Y -3.94 (-1.34%)
Dunnigan, Megan     15 & Over 50 Free F 2   26.14Y 24.95Y 1.19 (4.77%)
Dunnigan, Megan     15 & Over 500 Free F 6   5:35.93Y 5:21.87Y 14.06 (4.37%)
Edney, Ziggy 12 F 11-12 100 Breast F 15   1:32.19Y 1:34.90Y -2.71 (-2.86%)
Edney, Ziggy     11-12 100 IM F 15   1:18.69Y 1:16.78Y 1.91 (2.49%)
Edney, Ziggy     11-12 200 IM F 21   2:53.17Y 2:57.96Y -4.79 (-2.69%)
Edney, Ziggy     11-12 50 Back F     35.29YL 33.74Y 1.55 (4.59%)
Edney, Ziggy     11-12 50 Breast F 9   40.58Y 41.84Y -1.26 (-3.01%)
Edney, Ziggy     11-12 50 Free F 11   28.52Y 29.58Y -1.06 (-3.58%)
Edney, Ziggy     11-12 500 Free F 14   6:30.02Y 7:03.75Y -33.73 (-7.96%)
Grabowski, David 12 M 11-12 100 Breast F 2   1:21.11Y 1:25.40Y -4.29 (-5.02%)
Grabowski, David     11-12 100 Fly F 3   1:10.33Y 1:10.68Y -0.35 (-0.50%)
Grabowski, David     11-12 200 Back F 2   2:26.01Y 2:22.87Y 3.14 (2.20%)
Grabowski, David     11-12 200 IM F 2   2:25.91Y 2:28.96Y -3.05 (-2.05%)
Grabowski, David     11-12 50 Free F 2   27.87Y 28.38Y -0.51 (-1.80%)
Grabowski, David     11-12 500 Free F 1   5:46.02Y 5:51.04Y -5.02 (-1.43%)
Hagberg, Madison 16 F 15 & Over 200 Breast F 3   2:48.49Y 2:44.24Y 4.25 (2.59%)
Hagberg, Madison     15 & Over 200 IM F 1   2:17.43Y 2:11.10Y 6.33 (4.83%)
Hagberg, Madison     15 & Over 50 Back F     28.94YL 28.12Y 0.82 (2.92%)
Hagberg, Madison     15 & Over 500 Free F 4   5:29.53Y 5:17.94Y 11.59 (3.65%)
Hagberg, Samantha 17 F 15 & Over 100 Fly F 2   1:02.46Y 57.94Y 4.52 (7.80%)
Hagberg, Samantha     15 & Over 400 IM F 1   4:46.97Y 4:32.75Y 14.22 (5.21%)
Hagberg, Samantha     15 & Over 50 Free F 3   26.91Y 24.81Y 2.10 (8.46%)
Hayes, Karrah 16 F 15 & Over 100 Free F 6   59.83Y 55.94Y 3.89 (6.95%)
Hayes, Karrah     15 & Over 200 Back F 1   2:16.27Y 2:12.14Y 4.13 (3.13%)
Hayes, Karrah     15 & Over 200 Breast F 2   2:40.50Y 2:30.24Y 10.26 (6.83%)
Hayes, Karrah     15 & Over 400 IM F 4   4:50.67Y 4:42.72Y 7.95 (2.81%)
Hayes, Karrah     15 & Over 50 Free F 4   27.75Y 26.16Y 1.59 (6.08%)
Hayes, Karrah     15 & Over 500 Free F 3   5:25.34Y 5:15.66Y 9.68 (3.07%)
Hill, Phoebe 10 F 10 & Under 100 Free F 22   1:26.65Y    
Hill, Phoebe     10 & Under 100 IM F 22   1:41.83Y    
Hill, Phoebe     10 & Under 200 IM F 9   3:41.79Y    
Hill, Phoebe     10 & Under 50 Back F 24   47.76Y    
Hill, Phoebe     10 & Under 50 Breast F 12   47.17Y    
Hill, Phoebe     10 & Under 50 Free F 27   38.39Y    
Hogan, Catherine 9 F 10 & Under 50 Breast F 31   1:00.82Y    
Hogan, Catherine     10 & Under 50 Free F 45   51.24Y    
KUANG, Jun 10 M 10 & Under 100 Breast F 11   1:52.15Y 1:53.69Y -1.54 (-1.35%)
KUANG, Jun     10 & Under 100 Free F 27   1:33.91Y 1:33.92Y -0.01 (-0.01%)
KUANG, Jun     10 & Under 200 Free F 8   3:25.06Y    
KUANG, Jun     10 & Under 50 Back F 17   46.18Y 46.50Y -0.32 (-0.69%)
KUANG, Jun     10 & Under 50 Breast F 18   52.31Y 51.93Y 0.38 (0.73%)
KUANG, Jun     10 & Under 50 Free F 20   40.50Y 41.40Y -0.90 (-2.17%)
Kostelni, Christina 11 F 11-12 50 Back F 13   36.20Y 34.74Y 1.46 (4.20%)
Kostelni, Christina     11-12 50 Fly F 12   34.85Y 39.82Y -4.97 (-12.48%)
Kostelni, Christina     11-12 500 Free F 9   6:11.08Y 6:49.47Y -38.39 (-9.38%)
Krajc, Charles 16 M 15 & Over 100 Back F 4   1:00.14Y 55.48Y 4.66 (8.40%)
Krajc, Charles     15 & Over 100 Free F 19   55.15Y 51.27Y 3.88 (7.57%)
Peterson, Amelia 13 F 13-14 100 Fly F 1   1:01.94Y 1:01.31Y 0.63 (1.03%)
Peterson, Amelia     13-14 100 Free F 2   57.76Y 56.21Y 1.55 (2.76%)
Peterson, Amelia     13-14 200 Fly F 1   2:13.65Y 2:11.27Y 2.38 (1.81%)
Peterson, Amelia     13-14 200 Free F 1   2:03.18Y 2:01.23Y 1.95 (1.61%)
Peterson, Amelia     13-14 400 IM F 1   4:48.33Y 4:38.82Y 9.51 (3.41%)
Peterson, Amelia     13-14 500 Free F 1   5:20.55Y 5:13.69Y 6.86 (2.19%)
Peterson, Daphne 16 F 15 & Over 100 Back F 3   1:08.13Y 1:04.17Y 3.96 (6.17%)
Peterson, Daphne     15 & Over 100 Fly F 5   1:05.71Y 1:01.02Y 4.69 (7.69%)
Peterson, Daphne     15 & Over 200 IM F 4   2:21.95Y 2:12.96Y 8.99 (6.76%)
Peterson, Daphne     15 & Over 400 IM F 2   4:47.24Y 4:38.45Y 8.79 (3.16%)
Peterson, Daphne     15 & Over 50 Free F 5   28.00Y 26.32Y 1.68 (6.38%)
Peterson, Daphne     15 & Over 500 Free F 2   5:20.59Y 5:03.08Y 17.51 (5.78%)
Peterson, Margaret 10 F 10 & Under 100 Fly F 1   1:15.10Y    
Peterson, Margaret     10 & Under 100 IM F 2   1:20.01Y 1:52.86Y -32.85 (-29.11%)
Peterson, Margaret     10 & Under 200 Free F 2   2:28.80Y 2:30.31Y -1.51 (-1.00%)
Peterson, Margaret     10 & Under 200 IM F 2   2:48.37Y    
Peterson, Margaret     10 & Under 50 Fly F 2   34.80Y 54.03Y -19.23 (-35.59%)
Peterson, Margaret     10 & Under 500 Free F 1   6:28.51Y    
Ringquist, Sophie 14 F 13-14 100 Back F 1   1:04.61Y 59.40Y 5.21 (8.77%)
Ringquist, Sophie     13-14 100 Free F 3   57.77Y 54.24Y 3.53 (6.51%)
Ringquist, Sophie     13-14 200 IM F 1   2:21.55Y 2:11.26Y 10.29 (7.84%)
Ringquist, Sophie     13-14 50 Back F     29.61YL 29.54Y 0.07 (0.24%)
Robertson , Sara 10 F 10 & Under 100 IM F 4   1:23.79Y    
Robertson , Sara     10 & Under 200 Free F 4   2:33.64Y    
Robertson , Sara     10 & Under 50 Back F     40.24YL 36.11Y 4.13 (11.44%)
Robertson , Sara     10 & Under 50 Breast F 10   46.07Y 48.19Y -2.12 (-4.40%)
Robertson , Sara     10 & Under 50 Fly F 7   37.42Y    
Robertson , Sara     10 & Under 500 Free F 3   7:08.75Y    
Rosner, Jett 16 M 15 & Over 100 Back F 5   1:02.68Y 59.08Y 3.60 (6.09%)
Rosner, Jett     15 & Over 200 Fly F 4   2:11.54Y 2:04.87Y 6.67 (5.34%)
Rosner, Jett     15 & Over 50 Back F     28.60YL 34.15Y -5.55 (-16.25%)
Rosner, Jett     15 & Over 500 Free F 2   5:05.84Y 4:55.81Y 10.03 (3.39%)
Rubin, Mason 13 M 13-14 100 Back F 22   1:16.56Y 1:22.97Y -6.41 (-7.73%)
Rubin, Mason     13-14 500 Free F 5   6:00.14Y 6:24.19Y -24.05 (-6.26%)
Rubin, Sadie 7 F 10 & Under 100 Free F 40   1:50.73Y 1:50.97Y -0.24 (-0.22%)
Rubin, Sadie     10 & Under 50 Back F 30   50.78Y    
Rubin, Sadie     10 & Under 50 Fly F 32   56.69Y    
Scheib, Alexandra 17 F 15 & Over 100 Back F 8   1:21.55Y 1:15.25Y 6.30 (8.37%)
Scheib, Alexandra     15 & Over 100 Breast F 5   1:36.38Y 1:29.43Y 6.95 (7.77%)
Scheib, Alexandra     15 & Over 200 Fly F 4   3:07.08Y 2:45.60Y 21.48 (12.97%)
Scheib, Alexandra     15 & Over 400 IM F 10   6:09.26Y 6:02.95Y 6.31 (1.74%)
Scheib, Alexandra     15 & Over 50 Free F 12   32.92Y 29.27Y 3.65 (12.47%)
Scheib, Alexandra     15 & Over 500 Free F 10   6:25.51Y 6:07.80Y 17.71 (4.82%)
Shenkman, Rachel 14 F 13-14 100 Back F 2   1:09.09Y 1:09.44Y -0.35 (-0.50%)
Shenkman, Rachel     13-14 200 Back F 2   2:28.23Y 2:29.16Y -0.93 (-0.62%)
Shenkman, Rachel     13-14 200 Fly F 4   2:33.20Y 2:37.31Y -4.11 (-2.61%)
Shenkman, Rachel     13-14 400 IM F 6   5:17.46Y 5:05.38Y 12.08 (3.96%)
Shenkman, Rachel     13-14 50 Free F 3   27.63Y 26.89Y 0.74 (2.75%)
Shenkman, Rachel     13-14 500 Free F 5   5:54.21Y 5:49.37Y 4.84 (1.39%)
Shumway, Mallory 13 F 13-14 100 Back F 4   1:13.75Y 1:13.42Y 0.33 (0.45%)
Shumway, Mallory     13-14 100 Fly F 2   1:08.35Y 1:05.82Y 2.53 (3.84%)
Shumway, Mallory     13-14 200 Back F 6   2:35.30Y 2:36.11Y -0.81 (-0.52%)
Shumway, Mallory     13-14 200 Fly F 3   2:30.08Y 2:22.82Y 7.26 (5.08%)
Shumway, Mallory     13-14 50 Free F 16   29.89Y 29.32Y 0.57 (1.94%)
Shumway, Mallory     13-14 500 Free F 7   6:15.31Y 5:57.66Y 17.65 (4.93%)
Sleszynski, Sara 11 F 11-12 100 IM F 9   1:14.59Y 1:22.06Y -7.47 (-9.10%)
Sleszynski, Sara     11-12 500 Free F 3   5:54.28Y 6:41.52Y -47.24 (-11.77%)
Stewart, Natalie 13 F 13-14 100 Breast F 3   1:21.05Y 1:36.68Y -15.63 (-16.17%)
Stewart, Natalie     13-14 200 Free F 19   2:27.49Y 2:38.63Y -11.14 (-7.02%)
Stewart, Natalie     13-14 400 IM F 8   5:38.97Y    
Strober, Cale 10 M 10 & Under 100 Breast F 7   1:38.78Y 1:34.54Y 4.24 (4.48%)
Strober, Cale     10 & Under 100 IM F 4   1:21.37Y 1:22.88Y -1.51 (-1.82%)
Strober, Cale     10 & Under 200 IM F 3   2:54.93Y 2:52.11Y 2.82 (1.64%)
Strober, Cale     10 & Under 50 Breast F 6   43.52Y 44.77Y -1.25 (-2.79%)
Strober, Cale     10 & Under 50 Free F 2   30.84Y 33.11Y -2.27 (-6.86%)
Strober, Cale     10 & Under 500 Free F 1   6:09.52Y 6:25.43Y -15.91 (-4.13%)
Strober, Lila 13 F 13-14 100 Fly F 6   1:09.09Y 1:13.10Y -4.01 (-5.49%)
Strober, Lila     13-14 200 Breast F 5   2:54.59Y 3:05.33Y -10.74 (-5.80%)
Strober, Lila     13-14 200 IM F 5   2:28.64Y 2:28.01Y 0.63 (0.43%)
Strober, Lila     13-14 400 IM F 4   5:07.69Y 5:34.76Y -27.07 (-8.09%)
Strober, Lila     13-14 50 Free F 10   29.18Y 29.01Y 0.17 (0.59%)
Strober, Lila     13-14 500 Free F 3   5:41.70Y 5:49.25Y -7.55 (-2.16%)
Varghese, Isaac 15 M 15 & Over 100 Fly F 22   1:07.35Y 1:10.71Y -3.36 (-4.75%)
Varghese, Isaac     15 & Over 100 Free F 25   57.15Y 56.50Y 0.65 (1.15%)
Varghese, Isaac     15 & Over 200 Breast F 5   2:33.82Y 2:29.63Y 4.19 (2.80%)
Varghese, Isaac     15 & Over 400 IM F 11   5:10.56Y 5:22.86Y -12.30 (-3.81%)
Varghese, Isaac     15 & Over 50 Free F 29   26.18Y 26.21Y -0.03 (-0.11%)
Varghese, Isaac     15 & Over 500 Free F 17   5:46.01Y 5:43.97Y 2.04 (0.59%)
Villani, Christopher 15 M 15 & Over 100 Fly F 4   58.05Y 57.28Y 0.77 (1.34%)
Villani, Christopher     15 & Over 100 Free F 3   50.44Y 50.19Y 0.25 (0.50%)
Villani, Christopher     15 & Over 200 Back F 7   2:21.52Y 2:11.00Y 10.52 (8.03%)
Villani, Christopher     15 & Over 200 Fly F 3   2:10.76Y 2:16.36Y -5.60 (-4.11%)
Villani, Christopher     15 & Over 400 IM F 5   4:42.68Y 4:36.87Y 5.81 (2.10%)
Villani, Christopher     15 & Over 50 Free F 5   23.32Y 23.00Y 0.32 (1.39%)
Villani, Christopher     15 & Over 500 Free F 5   5:14.40Y 5:03.55Y 10.85 (3.57%)
Wroblewski, Kaya 10 F 10 & Under 100 Breast F 4   1:32.01Y 1:28.91Y 3.10 (3.49%)
Wroblewski, Kaya     10 & Under 100 Free F 5   1:15.36Y 1:18.19Y -2.83 (-3.62%)
Wroblewski, Kaya     10 & Under 100 IM F 3   1:23.54Y 1:24.07Y -0.53 (-0.63%)
Wroblewski, Kaya     10 & Under 50 Back F 2   37.91Y 39.67Y -1.76 (-4.44%)
Wroblewski, Kaya     10 & Under 50 Breast F 5   42.44Y 41.98Y 0.46 (1.10%)
Wroblewski, Kaya     10 & Under 50 Free F 4   33.05Y 33.70Y -0.65 (-1.93%)
Zapatka, Adam 18 M 15 & Over 100 Back F 8   1:03.09Y 58.81Y 4.28 (7.28%)
Zapatka, Adam     15 & Over 100 Fly F 3   57.59Y 56.13Y 1.46 (2.60%)
Zapatka, Adam     15 & Over 200 Back F 3   2:10.33Y 2:04.60Y 5.73 (4.60%)
Zapatka, Adam     15 & Over 50 Free F 11   24.15Y 23.58Y 0.57 (2.42%)
Zapatka, Adam     15 & Over 500 Free F 1   4:50.79Y 4:31.83Y 18.96 (6.97%)

Team Name Charter Oak Aquatic Club
Meet Name 2019 LEHY Autumn Aquafest Dist
Meet Date 10/25/2019
Meet Location East Hartford, CT
Report Date 10/31/2019

 

Athlete Name Age Gen Event P/F/T Place Points Time Base
Line
Improvement
Chidambaram, Udayan 14 M Open 1650 Free F 26   20:47.35Y 22:17.76Y -1:30.41 (-6.76%)
Clark, George 14 M Open 1650 Free F 2   17:05.34Y 17:09.10Y -3.76 (-0.37%)
Hagberg, Madison 16 F Open 1650 Free F 13   18:59.16Y 18:53.23Y 5.93 (0.52%)
Hayes, Karrah 16 F Open 1650 Free F 9   18:27.87Y 21:17.70Y -2:49.83 (-13.29%)
Hogan, Connor 13 M Open 1650 Free F 31   21:42.40Y    
Hogan, Erin 15 F Open 1650 Free F 29   21:13.85Y 20:10.74Y 1:03.11 (5.21%)
Peterson, Amelia 13 F Open 1650 Free F 7   18:13.77Y 18:01.60Y 12.17 (1.13%)
Peterson, Daphne 16 F Open 1650 Free F 6   17:46.64Y 17:29.93Y 16.71 (1.59%)
Rosner, Jett 16 M Open 1650 Free F 4   17:12.71Y 16:58.71Y 14.00 (1.37%)
Rubin, Mason 13 M Open 1650 Free F 27   20:56.20Y    
Strober, Lila 13 F Open 1650 Free F 15   19:07.10Y    
Zapatka, Adam 18 M Open 1650 Free F 1   15:44.67Y 15:28.47Y 16.20 (1.74%)