CAC 11&O Invitational Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2019 CAC Cardinal Fall Invitat |
| Meet Date | 11/09/2019 |
| Meet Location | Middletown, CT |
| Report Date | 11/12/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 13 & Over 100 Fly | F | 32 | 1:09.14Y | 1:08.46Y | 0.68 (0.99%) | ||||
| Agrafojo, Elisabeth | 13 & Over 200 Free | F | 62 | 2:16.64Y | 2:12.45Y | 4.19 (3.16%) | ||||||
| Agrafojo, Elisabeth | Open 1650 Free | F | 40 | 21:20.72Y | 21:34.97Y | -14.25 (-1.10%) | ||||||
| Chidambaram, Udayan | 14 | M | 13 & Over 100 Breast | F | 53 | 1:17.79Y | 1:17.45Y | 0.34 (0.44%) | ||||
| Chidambaram, Udayan | 13 & Over 200 Free | F | 99 | 2:12.40Y | 2:12.95Y | -0.55 (-0.41%) | ||||||
| Chidambaram, Udayan | 13 & Over 50 Free | F | 89 | 27.52Y | 27.67Y | -0.15 (-0.54%) | ||||||
| Clark, George | 14 | M | 13 & Over 100 Fly | F | 41 | 59.05Y | 55.74Y | 3.31 (5.94%) | ||||
| Clark, George | 13 & Over 200 Fly | F | 18 | 2:15.98Y | 2:15.61Y | 0.37 (0.27%) | ||||||
| Clark, George | 13 & Over 200 Free | F | 15 | 1:50.63Y | 1:50.77Y | -0.14 (-0.13%) | ||||||
| Clark, George | 13 & Over 200 IM | F | 32 | 2:09.31Y | 2:09.02Y | 0.29 (0.22%) | ||||||
| Clark, George | 13 & Over 500 Free | F | 5 | 4:56.87Y | 4:58.50Y | -1.63 (-0.55%) | ||||||
| Clark, George | Open 1650 Free | F | 4 | 17:09.24Y | 17:05.34Y | 3.90 (0.38%) | ||||||
| Cordero, Isabella | 12 | F | 11-12 100 Fly | F | 17 | 1:25.34Y | 1:22.45Y | 2.89 (3.51%) | ||||
| Cordero, Isabella | 11-12 100 IM | F | 8 | 1:11.93Y | ||||||||
| Cordero, Isabella | 11-12 200 IM | F | 15 | 2:42.79Y | 2:38.54Y | 4.25 (2.68%) | ||||||
| Cordero, Isabella | 11-12 50 Breast | F | 4 | 36.75Y | 36.15Y | 0.60 (1.66%) | ||||||
| Cordero, Isabella | 11-12 50 Fly | F | 23 | 35.53Y | ||||||||
| Cordero, Isabella | 11-12 50 Free | F | 18 | 29.81Y | ||||||||
| Cordero, Nyomi | 14 | F | 13 & Over 100 Breast | F | 22 | 1:17.17Y | 1:10.21Y | 6.96 (9.91%) | ||||
| Cordero, Nyomi | 13 & Over 100 Fly | F | 36 | 1:10.07Y | 1:06.48Y | 3.59 (5.40%) | ||||||
| Cordero, Nyomi | 13 & Over 50 Free | F | 50 | 28.91Y | 27.13Y | 1.78 (6.56%) | ||||||
| Dunnigan, Megan | 15 | F | 13 & Over 100 Back | F | 2 | 1:00.90Y | 56.78Y | 4.12 (7.26%) | ||||
| Dunnigan, Megan | 13 & Over 100 Free | F | 6 | 56.04Y | 53.64Y | 2.40 (4.47%) | ||||||
| Dunnigan, Megan | 13 & Over 200 Back | F | 4 | 2:10.46Y | 2:01.99Y | 8.47 (6.94%) | ||||||
| Dunnigan, Megan | 13 & Over 200 Free | F | 11 | 2:01.59Y | 1:56.61Y | 4.98 (4.27%) | ||||||
| Dunnigan, Megan | 13 & Over 200 IM | F | 9 | 2:17.28Y | 2:08.60Y | 8.68 (6.75%) | ||||||
| Dunnigan, Megan | 13 & Over 50 Free | F | 8 | 26.19Y | 24.95Y | 1.24 (4.97%) | ||||||
| Edney, Ziggy | 12 | F | 11-12 100 Back | F | 15 | 1:16.14Y | 1:15.32Y | 0.82 (1.09%) | ||||
| Edney, Ziggy | 11-12 100 Free | F | 17 | 1:05.56Y | 1:06.04Y | -0.48 (-0.73%) | ||||||
| Edney, Ziggy | 11-12 100 IM | F | 14 | 1:15.18Y | 1:16.78Y | -1.60 (-2.08%) | ||||||
| Edney, Ziggy | 11-12 200 Free | F | 26 | 2:30.72Y | 2:24.75Y | 5.97 (4.12%) | ||||||
| Edney, Ziggy | 11-12 50 Back | F | 11 | 34.74Y | 33.74Y | 1.00 (2.96%) | ||||||
| Edney, Ziggy | 11-12 50 Free | F | 9 | 28.59Y | 28.52Y | 0.07 (0.25%) | ||||||
| Grabowski, David | 12 | M | 11-12 100 Back | F | 6 | 1:08.22Y | 1:07.42Y | 0.80 (1.19%) | ||||
| Grabowski, David | 11-12 100 Breast | F | 4 | 1:19.83Y | 1:21.11Y | -1.28 (-1.58%) | ||||||
| Grabowski, David | 11-12 100 Fly | F | 6 | 1:09.41Y | 1:10.33Y | -0.92 (-1.31%) | ||||||
| Grabowski, David | 11-12 100 Free | F | 5 | 59.94Y | 59.92Y | 0.02 (0.03%) | ||||||
| Grabowski, David | 11-12 200 Free | F | 5 | 2:08.98Y | 2:12.15Y | -3.17 (-2.40%) | ||||||
| Grabowski, David | 11-12 50 Back | F | 6 | 31.83Y | 31.88Y | -0.05 (-0.16%) | ||||||
| Grubelich, Tyler | 15 | M | 13 & Over 100 Back | F | 50 | 1:05.44Y | 1:09.52Y | -4.08 (-5.87%) | ||||
| Grubelich, Tyler | 13 & Over 100 Breast | F | 25 | 1:07.54Y | 1:06.68Y | 0.86 (1.29%) | ||||||
| Grubelich, Tyler | 13 & Over 100 Fly | F | 42 | 59.17Y | 57.71Y | 1.46 (2.53%) | ||||||
| Grubelich, Tyler | 13 & Over 200 Breast | F | 14 | 2:27.44Y | 2:21.05Y | 6.39 (4.53%) | ||||||
| Grubelich, Tyler | 13 & Over 200 Fly | F | 7 | 2:05.94Y | 2:04.68Y | 1.26 (1.01%) | ||||||
| Grubelich, Tyler | 13 & Over 50 Free | F | 76 | 26.42Y | 26.38Y | 0.04 (0.15%) | ||||||
| Hagberg, Madison | 16 | F | 13 & Over 100 Back | F | 5 | 1:01.95Y | 57.56Y | 4.39 (7.63%) | ||||
| Hagberg, Madison | 13 & Over 200 Back | F | 1 | 2:08.10Y | 2:02.94Y | 5.16 (4.20%) | ||||||
| Hagberg, Madison | 13 & Over 200 Free | F | 24 | 2:07.60Y | 1:59.88Y | 7.72 (6.44%) | ||||||
| Hagberg, Madison | 13 & Over 200 IM | F | 12 | 2:18.00Y | 2:11.10Y | 6.90 (5.26%) | ||||||
| Hagberg, Madison | 13 & Over 50 Free | F | 21 | 27.24Y | 26.98Y | 0.26 (0.96%) | ||||||
| Hagberg, Madison | 13 & Over 500 Free | F | 12 | 5:28.57Y | 5:17.94Y | 10.63 (3.34%) | ||||||
| Hayes, Karrah | 16 | F | 13 & Over 100 Breast | F | 5 | 1:12.41Y | 1:09.80Y | 2.61 (3.74%) | ||||
| Hayes, Karrah | 13 & Over 100 Fly | F | 15 | 1:04.42Y | 1:02.55Y | 1.87 (2.99%) | ||||||
| Hayes, Karrah | 13 & Over 200 Back | F | 8 | 2:15.43Y | 2:12.14Y | 3.29 (2.49%) | ||||||
| Hayes, Karrah | 13 & Over 200 Breast | F | 5 | 2:37.19Y | 2:30.24Y | 6.95 (4.63%) | ||||||
| Hayes, Karrah | 13 & Over 200 IM | F | 10 | 2:17.48Y | 2:12.06Y | 5.42 (4.10%) | ||||||
| Hayes, Karrah | 13 & Over 500 Free | F | 9 | 5:26.15Y | 5:15.66Y | 10.49 (3.32%) | ||||||
| Hogan, Erin | 15 | F | 13 & Over 100 Breast | F | 47 | 1:23.65Y | 1:23.25Y | 0.40 (0.48%) | ||||
| Hogan, Erin | 13 & Over 100 Fly | F | 62 | 1:19.65Y | 1:18.28Y | 1.37 (1.75%) | ||||||
| Hogan, Erin | 13 & Over 100 Free | F | 69 | 1:04.74Y | 1:04.27Y | 0.47 (0.73%) | ||||||
| Hogan, Erin | 13 & Over 200 Breast | F | 26 | 2:54.82Y | 2:59.18Y | -4.36 (-2.43%) | ||||||
| Hogan, Erin | 13 & Over 200 IM | F | 56 | 2:35.41Y | 2:39.25Y | -3.84 (-2.41%) | ||||||
| Hogan, Erin | 13 & Over 50 Free | F | 59 | 29.39Y | 28.69Y | 0.70 (2.44%) | ||||||
| Kostelni, Christina | 11 | F | 11-12 100 Back | F | 12 | 1:14.99Y | 1:16.88Y | -1.89 (-2.46%) | ||||
| Kostelni, Christina | 11-12 100 Free | F | 13 | 1:04.06Y | 1:03.36Y | 0.70 (1.10%) | ||||||
| Kostelni, Christina | 11-12 200 Free | F | 18 | 2:24.42Y | 2:26.73Y | -2.31 (-1.57%) | ||||||
| Krajc, Charles | 16 | M | 13 & Over 100 Back | F | 24 | 59.72Y | 55.48Y | 4.24 (7.64%) | ||||
| Mensh, Alexandra | 12 | F | 11-12 100 Breast | F | 41 | 1:46.81Y | 2:05.65Y | -18.84 (-14.99%) | ||||
| Mensh, Alexandra | 11-12 100 Fly | F | 33 | 1:45.81Y | 1:58.01Y | -12.20 (-10.34%) | ||||||
| Padwal, Arjun | 12 | M | 11-12 100 Back | F | 13 | 1:15.50Y | 1:13.56Y | 1.94 (2.64%) | ||||
| Padwal, Arjun | 11-12 100 Breast | F | 11 | 1:26.96Y | 1:26.19Y | 0.77 (0.89%) | ||||||
| Padwal, Arjun | 11-12 100 Fly | F | 13 | 1:16.38Y | 1:15.86Y | 0.52 (0.69%) | ||||||
| Padwal, Arjun | 11-12 100 IM | F | 14 | 1:12.49Y | 1:16.79Y | -4.30 (-5.60%) | ||||||
| Padwal, Arjun | 11-12 200 IM | F | 10 | 2:36.04Y | 2:34.54Y | 1.50 (0.97%) | ||||||
| Padwal, Arjun | 11-12 50 Breast | F | 14 | 40.11Y | 39.53Y | 0.58 (1.47%) | ||||||
| Peterson, Amelia | 13 | F | 13 & Over 100 Fly | F | 3 | 1:00.31Y | 1:01.31Y | -1.00 (-1.63%) | ||||
| Peterson, Amelia | 13 & Over 200 Fly | F | 1 | 2:08.54Y | 2:11.27Y | -2.73 (-2.08%) | ||||||
| Peterson, Amelia | 13 & Over 200 Free | F | 12 | 2:01.62Y | 2:01.23Y | 0.39 (0.32%) | ||||||
| Peterson, Amelia | 13 & Over 200 IM | F | 4 | 2:14.72Y | 2:13.26Y | 1.46 (1.10%) | ||||||
| Peterson, Amelia | 13 & Over 500 Free | F | 13 | 5:31.73Y | 5:13.69Y | 18.04 (5.75%) | ||||||
| Peterson, Amelia | Open 1650 Free | F | 22 | 18:20.44Y | 18:01.60Y | 18.84 (1.74%) | ||||||
| Peterson, Daphne | 16 | F | 13 & Over 100 Fly | F | 7 | 1:01.76Y | 1:01.02Y | 0.74 (1.21%) | ||||
| Peterson, Daphne | 13 & Over 200 Fly | F | 5 | 2:13.75Y | 2:08.42Y | 5.33 (4.15%) | ||||||
| Peterson, Daphne | 13 & Over 200 Free | F | 8 | 1:58.48Y | 1:58.09Y | 0.39 (0.33%) | ||||||
| Peterson, Daphne | 13 & Over 200 IM | F | 14 | 2:19.32Y | 2:12.96Y | 6.36 (4.78%) | ||||||
| Peterson, Daphne | 13 & Over 500 Free | F | 7 | 5:21.21Y | 5:03.08Y | 18.13 (5.98%) | ||||||
| Peterson, Daphne | Open 1650 Free | F | 12 | 17:43.59Y | 17:29.93Y | 13.66 (1.30%) | ||||||
| Ringquist, Sophie | 14 | F | 13 & Over 100 Fly | F | 2 | 58.97Y | 56.49Y | 2.48 (4.39%) | ||||
| Ringquist, Sophie | 13 & Over 100 Free | F | 28 | 59.89Y | 54.24Y | 5.65 (10.42%) | ||||||
| Ringquist, Sophie | 13 & Over 200 Fly | F | 4 | 2:12.55Y | 2:04.20Y | 8.35 (6.72%) | ||||||
| Ringquist, Sophie | 13 & Over 200 Free | F | 13 | 2:01.89Y | 2:00.35Y | 1.54 (1.28%) | ||||||
| Ringquist, Sophie | 13 & Over 200 IM | F | 15 | 2:20.20Y | 2:11.26Y | 8.94 (6.81%) | ||||||
| Ringquist, Sophie | 13 & Over 50 Free | F | 11 | 26.48Y | 25.31Y | 1.17 (4.62%) | ||||||
| Rosner, Jett | 16 | M | 13 & Over 200 Back | F | 13 | 2:07.09Y | 2:03.11Y | 3.98 (3.23%) | ||||
| Rosner, Jett | 13 & Over 200 Fly | F | 13 | 2:11.06Y | 2:04.87Y | 6.19 (4.96%) | ||||||
| Rosner, Jett | 13 & Over 200 Free | F | 27 | 1:53.23Y | 1:52.89Y | 0.34 (0.30%) | ||||||
| Rosner, Jett | 13 & Over 200 IM | F | 46 | 2:11.51Y | 2:07.72Y | 3.79 (2.97%) | ||||||
| Rosner, Jett | 13 & Over 500 Free | F | 9 | 4:58.38Y | 4:55.81Y | 2.57 (0.87%) | ||||||
| Rosner, Jett | Open 1650 Free | F | 3 | 17:05.13Y | 16:58.71Y | 6.42 (0.63%) | ||||||
| Rubin, Mason | 13 | M | 13 & Over 100 Back | F | 81 | 1:13.77Y | 1:16.56Y | -2.79 (-3.64%) | ||||
| Rubin, Mason | 13 & Over 100 Free | F | 123 | 1:06.18Y | 1:05.45Y | 0.73 (1.12%) | ||||||
| Rubin, Mason | 13 & Over 200 Back | F | 46 | 2:38.83Y | 2:45.75Y | -6.92 (-4.17%) | ||||||
| Rubin, Mason | 13 & Over 200 Breast | F | 45 | 3:05.94Y | 3:07.13Y | -1.19 (-0.64%) | ||||||
| Rubin, Mason | 13 & Over 200 Free | F | 114 | 2:19.28Y | 2:29.54Y | -10.26 (-6.86%) | ||||||
| Rubin, Mason | Open 1650 Free | F | 39 | 21:12.22Y | 20:56.20Y | 16.02 (1.28%) | ||||||
| Shenkman, Rachel | 14 | F | 13 & Over 100 Breast | F | 12 | 1:14.28Y | 1:12.83Y | 1.45 (1.99%) | ||||
| Shenkman, Rachel | 13 & Over 100 Fly | F | 23 | 1:07.07Y | 1:05.64Y | 1.43 (2.18%) | ||||||
| Shenkman, Rachel | 13 & Over 100 Free | F | 48 | 1:02.05Y | 58.72Y | 3.33 (5.67%) | ||||||
| Shenkman, Rachel | 13 & Over 200 Breast | F | 17 | 2:47.90Y | 2:37.12Y | 10.78 (6.86%) | ||||||
| Shenkman, Rachel | 13 & Over 200 Free | F | 48 | 2:11.93Y | 2:09.87Y | 2.06 (1.59%) | ||||||
| Shenkman, Rachel | 13 & Over 200 IM | F | 30 | 2:26.27Y | 2:21.58Y | 4.69 (3.31%) | ||||||
| Sleszynski, Sara | 12 | F | 11-12 200 IM | F | 6 | 2:33.35Y | 2:45.91Y | -12.56 (-7.57%) | ||||
| Sleszynski, Sara | 11-12 50 Breast | F | 15 | 40.04Y | 44.22Y | -4.18 (-9.45%) | ||||||
| Sleszynski, Sara | 11-12 50 Fly | F | 10 | 32.27Y | 32.45Y | -0.18 (-0.55%) | ||||||
| Stewart, Natalie | 13 | F | 13 & Over 100 Breast | F | 32 | 1:19.73Y | 1:21.05Y | -1.32 (-1.63%) | ||||
| Stewart, Natalie | 13 & Over 100 Fly | F | 46 | 1:12.67Y | 1:35.60Y | -22.93 (-23.99%) | ||||||
| Stewart, Natalie | 13 & Over 200 Free | F | 75 | 2:20.75Y | 2:27.49Y | -6.74 (-4.57%) | ||||||
| Stewart, Natalie | 13 & Over 50 Free | F | 56 | 29.29Y | 31.51Y | -2.22 (-7.05%) | ||||||
| Strober, Lila | 13 | F | 13 & Over 100 Back | F | 34 | 1:10.70Y | 1:15.99Y | -5.29 (-6.96%) | ||||
| Strober, Lila | 13 & Over 100 Fly | F | 27 | 1:08.19Y | 1:09.09Y | -0.90 (-1.30%) | ||||||
| Strober, Lila | 13 & Over 200 Back | F | 23 | 2:28.69Y | 2:28.82Y | -0.13 (-0.09%) | ||||||
| Strober, Lila | 13 & Over 200 Fly | F | 10 | 2:23.12Y | 2:27.77Y | -4.65 (-3.15%) | ||||||
| Strober, Lila | 13 & Over 200 Free | F | 39 | 2:10.62Y | 2:11.13Y | -0.51 (-0.39%) | ||||||
| Strober, Lila | 13 & Over 500 Free | F | 20 | 5:41.61Y | 5:41.70Y | -0.09 (-0.03%) | ||||||
| Varghese, Isaac | 15 | M | 13 & Over 100 Breast | F | 27 | 1:08.16Y | 1:06.22Y | 1.94 (2.93%) | ||||
| Varghese, Isaac | 13 & Over 100 Free | F | 64 | 55.86Y | 56.50Y | -0.64 (-1.13%) | ||||||
| Varghese, Isaac | 13 & Over 200 Breast | F | 17 | 2:28.49Y | 2:29.63Y | -1.14 (-0.76%) | ||||||
| Varghese, Isaac | 13 & Over 200 Free | F | 77 | 2:06.78Y | 2:04.94Y | 1.84 (1.47%) | ||||||
| Varghese, Isaac | 13 & Over 200 IM | F | 73 | 2:21.78Y | 2:23.25Y | -1.47 (-1.03%) | ||||||
| Varghese, Isaac | 13 & Over 50 Free | F | 69 | 25.88Y | 26.18Y | -0.30 (-1.15%) | ||||||
| Villani, Christopher | 15 | M | 13 & Over 100 Free | F | 16 | 50.86Y | 50.19Y | 0.67 (1.33%) | ||||
| Villani, Christopher | 13 & Over 200 Fly | F | 14 | 2:12.50Y | 2:10.76Y | 1.74 (1.33%) | ||||||
| Villani, Christopher | 13 & Over 200 IM | F | 39 | 2:10.48Y | 2:08.83Y | 1.65 (1.28%) | ||||||
| Wallace, Paige | 11 | F | 11-12 100 Breast | F | 26 | 1:35.13Y | 1:34.08Y | 1.05 (1.12%) | ||||
| Wallace, Paige | 11-12 100 IM | F | 60 | 1:31.75Y | 1:30.33Y | 1.42 (1.57%) | ||||||
| Wallace, Paige | 11-12 200 IM | F | 36 | 3:10.75Y | 3:13.64Y | -2.89 (-1.49%) | ||||||
| Wallace, Paige | 11-12 50 Breast | F | 22 | 42.95Y | 43.99Y | -1.04 (-2.36%) | ||||||
| Wallace, Paige | 11-12 50 Fly | F | 54 | 51.73Y | 48.36Y | 3.37 (6.97%) | ||||||
| Wallace, Paige | 11-12 50 Free | F | 60 | 34.84Y | 34.54Y | 0.30 (0.87%) | ||||||
| Zapatka, Adam | 18 | M | 13 & Over 100 Fly | F | 19 | 56.46Y | 56.13Y | 0.33 (0.59%) | ||||
| Zapatka, Adam | 13 & Over 100 Free | F | 20 | 51.04Y | 49.96Y | 1.08 (2.16%) | ||||||
| Zapatka, Adam | 13 & Over 200 Free | F | 3 | 1:45.85Y | 1:44.29Y | 1.56 (1.50%) | ||||||
| Zapatka, Adam | 13 & Over 200 IM | F | 18 | 2:05.47Y | 1:59.36Y | 6.11 (5.12%) | ||||||
| Zapatka, Adam | 13 & Over 500 Free | F | 2 | 4:40.73Y | 4:31.83Y | 8.90 (3.27%) | ||||||
| Zapatka, Adam | Open 1650 Free | F | 1 | 15:54.07Y | 15:28.47Y | 25.60 (2.76%) | ||||||


