CAC 10&Under Mini Meet
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2019 CAC Cardinal Fall Mini Me |
| Meet Date | 11/09/2019 |
| Meet Location | Middletown, CT |
| Report Date | 11/12/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Elisa | 8 | F | 10 & Under 100 Breast | F | 25 | 1:46.21Y | 1:44.14Y | 2.07 (1.99%) | ||||
| Beretta, Elisa | 10 & Under 100 Free | F | 47 | 1:29.45Y | 1:28.38Y | 1.07 (1.21%) | ||||||
| Beretta, Elisa | 10 & Under 100 IM | F | 33 | 1:33.88Y | 1:47.06Y | -13.18 (-12.31%) | ||||||
| Beretta, Elisa | 10 & Under 50 Fly | F | 51 | 52.30Y | 1:05.50Y | -13.20 (-20.15%) | ||||||
| Beretta, Elisa | 8 & Under 25 Fly | F | 6 | 20.93Y | 19.66Y | 1.27 (6.46%) | ||||||
| Beretta, Elisa | 8 & Under 25 Free | F | 6 | 17.34Y | 20.42Y | -3.08 (-15.08%) | ||||||
| Beretta, Maria | 9 | F | 10 & Under 100 Back | F | 18 | 1:27.57Y | ||||||
| Beretta, Maria | 10 & Under 100 Free | F | 30 | 1:21.32Y | 1:25.49Y | -4.17 (-4.88%) | ||||||
| Beretta, Maria | 10 & Under 100 IM | F | 13 | 1:23.55Y | 1:31.20Y | -7.65 (-8.39%) | ||||||
| Beretta, Maria | 10 & Under 50 Breast | F | 2 | 39.00Y | 40.06Y | -1.06 (-2.65%) | ||||||
| Beretta, Maria | 10 & Under 50 Fly | F | 26 | 46.33Y | 51.83Y | -5.50 (-10.61%) | ||||||
| Beretta, Maria | 10 & Under 50 Free | F | 18 | 34.94Y | 34.45Y | 0.49 (1.42%) | ||||||
| Cordero, Victoria | 8 | F | 10 & Under 100 Fly | F | 16 | 1:49.10Y | ||||||
| Cordero, Victoria | 10 & Under 100 IM | F | 44 | 1:39.44Y | 1:43.04Y | -3.60 (-3.49%) | ||||||
| Cordero, Victoria | 10 & Under 50 Breast | F | 45 | 54.73Y | 52.26Y | 2.47 (4.73%) | ||||||
| Cordero, Victoria | 10 & Under 50 Fly | F | 27 | 46.75Y | 46.68Y | 0.07 (0.15%) | ||||||
| Cordero, Victoria | 10 & Under 50 Free | F | 67 | 43.35Y | 41.64Y | 1.71 (4.11%) | ||||||
| Cordero, Victoria | 8 & Under 25 Free | F | 20 | 20.41Y | ||||||||
| Dendi, Siddharth | 8 | M | 10 & Under 100 Back | F | 24 | 1:42.86Y | ||||||
| Dendi, Siddharth | 10 & Under 100 Breast | F | 22 | 1:57.49Y | 2:01.10Y | -3.61 (-2.98%) | ||||||
| Dendi, Siddharth | 10 & Under 50 Fly | F | 21 | 48.42Y | ||||||||
| Dendi, Siddharth | 8 & Under 25 Free | F | 7 | 18.85Y | 18.78Y | 0.07 (0.37%) | ||||||
| Hogan, Catherine | 9 | F | 10 & Under 100 Back | F | 63 | 2:00.76Y | ||||||
| Hogan, Catherine | 10 & Under 100 Breast | F | 52 | 2:13.05Y | ||||||||
| Hogan, Catherine | 10 & Under 100 Free | F | 82 | 1:59.56Y | ||||||||
| Hogan, Catherine | 10 & Under 100 IM | F | 70 | 2:05.42Y | ||||||||
| Hogan, Catherine | 10 & Under 50 Breast | F | 59 | 1:00.56Y | 1:00.82Y | -0.26 (-0.43%) | ||||||
| Michaud, Alera | 9 | F | 10 & Under 100 Back | F | 9 | 1:21.22Y | ||||||
| Michaud, Alera | 10 & Under 100 Breast | F | 8 | 1:36.01Y | ||||||||
| Michaud, Alera | 10 & Under 100 Free | F | 23 | 1:18.78Y | ||||||||
| Michaud, Alera | 10 & Under 50 Back | F | 9 | 37.80Y | ||||||||
| Michaud, Alera | 10 & Under 50 Breast | F | 9 | 42.97Y | ||||||||
| Michaud, Alera | 10 & Under 50 Free | F | 21 | 35.60Y | ||||||||
| Peterson, Margaret | 10 | F | 10 & Under 100 Back | F | 2 | 1:16.45Y | 1:24.44Y | -7.99 (-9.46%) | ||||
| Peterson, Margaret | 10 & Under 100 Breast | F | 6 | 1:33.25Y | ||||||||
| Peterson, Margaret | 10 & Under 100 Fly | F | 1 | 1:13.94Y | 1:15.10Y | -1.16 (-1.54%) | ||||||
| Peterson, Margaret | 10 & Under 100 Free | F | 5 | 1:09.86Y | 1:11.06Y | -1.20 (-1.69%) | ||||||
| Peterson, Margaret | 10 & Under 100 IM | F | 4 | 1:17.52Y | 1:20.01Y | -2.49 (-3.11%) | ||||||
| Peterson, Margaret | 10 & Under 50 Fly | F | 4 | 33.42Y | 34.80Y | -1.38 (-3.97%) | ||||||
| Robertson , Sara | 10 | F | 10 & Under 100 Back | F | 4 | 1:17.47Y | 1:19.10Y | -1.63 (-2.06%) | ||||
| Robertson , Sara | 10 & Under 100 Breast | F | 9 | 1:36.37Y | ||||||||
| Robertson , Sara | 10 & Under 100 Fly | F | 9 | 1:27.51Y | ||||||||
| Robertson , Sara | 10 & Under 100 Free | F | 8 | 1:11.45Y | 1:14.03Y | -2.58 (-3.49%) | ||||||
| Robertson , Sara | 10 & Under 50 Back | F | 5 | 36.07Y | 36.11Y | -0.04 (-0.11%) | ||||||
| Robertson , Sara | 10 & Under 50 Free | F | 8 | 32.38Y | 33.02Y | -0.64 (-1.94%) | ||||||
| Rubin, Sadie | 7 | F | 10 & Under 100 IM | F | 67 | 1:57.39Y | ||||||
| Rubin, Sadie | 10 & Under 50 Breast | F | 62 | 1:01.93Y | ||||||||
| Rubin, Sadie | 10 & Under 50 Fly | F | 63 | 1:01.76Y | 56.69Y | 5.07 (8.94%) | ||||||
| Rubin, Sadie | 10 & Under 50 Free | F | 105 | 52.39Y | ||||||||
| Rubin, Sadie | 8 & Under 25 Fly | F | 11 | 22.65Y | 23.34Y | -0.69 (-2.96%) | ||||||
| Rubin, Sadie | 8 & Under 25 Free | F | 21.87Y | 22.06Y | -0.19 (-0.86%) | |||||||
| Strober, Cale | 10 | M | 10 & Under 100 Back | F | 6 | 1:23.16Y | 1:25.60Y | -2.44 (-2.85%) | ||||
| Strober, Cale | 10 & Under 100 Breast | F | 5 | 1:35.82Y | 1:34.54Y | 1.28 (1.35%) | ||||||
| Strober, Cale | 10 & Under 100 Fly | F | 4 | 1:21.09Y | 1:26.27Y | -5.18 (-6.00%) | ||||||
| Strober, Cale | 10 & Under 100 Free | F | 4 | 1:06.10Y | 1:10.43Y | -4.33 (-6.15%) | ||||||
| Strober, Cale | 10 & Under 50 Back | F | 7 | 38.75Y | 40.03Y | -1.28 (-3.20%) | ||||||
| Strober, Cale | 10 & Under 50 Fly | F | 4 | 36.16Y | 37.65Y | -1.49 (-3.96%) | ||||||
| Wroblewski, Kaya | 10 | F | 10 & Under 100 Back | F | 16 | 1:25.54Y | 1:31.85Y | -6.31 (-6.87%) | ||||
| Wroblewski, Kaya | 10 & Under 100 Breast | F | 4 | 1:33.01Y | 1:28.91Y | 4.10 (4.61%) | ||||||
| Wroblewski, Kaya | 10 & Under 100 Fly | F | 12 | 1:35.71Y | 1:46.37Y | -10.66 (-10.02%) | ||||||
| Wroblewski, Kaya | 10 & Under 100 IM | F | 8 | 1:22.17Y | 1:23.54Y | -1.37 (-1.64%) | ||||||
| Wroblewski, Kaya | 10 & Under 50 Breast | F | 8 | 42.75Y | 41.98Y | 0.77 (1.83%) | ||||||
| Wroblewski, Kaya | 10 & Under 50 Fly | F | 12 | 39.95Y | 40.26Y | -0.31 (-0.77%) | ||||||


