UCONN Meet Results & Team Records
New Team Records
Daphne Peterson 15&Over 1000 Freestyle
Daphne Peterson 15&Over 500 Freestyle
Gabi Wroblewski 15&Over 400 IM
Amelia Peterson 13/14 400 IM
Amelia Peterson 13/14 200 IM
George Clark 13/14 1000 Free
George Clark 13/14 500 Free
George Clark 13/14 200 Free
David Grabowski 11/12 400 IM
Maggie Peterson 10&Under 100 Fly
Maggie Peterson 10&Under 50 Fly
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Storrs Aquatics December Trial |
| Meet Date | 12/13/2019 |
| Meet Location | Storrs, CT |
| Report Date | 12/16/2019 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 11 & Over 1000 Free | F | 9 | 12:07.17Y | BBMin | 12:06.39Y | 0.78 (0.11%) | ||||
| Agrafojo, Elisabeth | 15 & Over 100 Back | P | 23 | 1:10.33Y | BBMin | 1:12.23Y | -1.90 (-2.63%) | ||||||
| Agrafojo, Elisabeth | 15 & Over 100 Fly | F | 12 | 1:07.84Y | BBMin | 1:08.46Y | -0.62 (-0.91%) | ||||||
| Agrafojo, Elisabeth | P | 13 | 1:06.44Y | BBMin | 1:08.46Y | -2.02 (-2.95%) | |||||||
| Agrafojo, Elisabeth | 15 & Over 100 Free | P | 28 | 1:00.22Y | AMin | 1:01.28Y | -1.06 (-1.73%) | ||||||
| Agrafojo, Elisabeth | 15 & Over 200 Free | P | 28 | 2:09.07Y | AMin | 2:12.45Y | -3.38 (-2.55%) | ||||||
| Agrafojo, Elisabeth | 15 & Over 200 IM | P | 20 | 2:29.53Y | BBMin | 2:30.89Y | -1.36 (-0.90%) | ||||||
| Agrafojo, Elisabeth | 15 & Over 50 Free | P | 23 | 28.56Y | BBMin | 28.65Y | -0.09 (-0.31%) | ||||||
| Basile, Natalie | 14 | F | 13-14 100 Back | F | 4 | 1:06.81Y | AMin | 1:04.18Y | 2.63 (4.10%) | ||||
| Basile, Natalie | P | 4 | 1:06.48Y | AMin | 1:04.18Y | 2.30 (3.58%) | |||||||
| Basile, Natalie | 13-14 200 Back | F | 3 | 2:24.02Y | AMin | 2:17.70Y | 6.32 (4.59%) | ||||||
| Basile, Natalie | P | 4 | 2:23.68Y | AMin | 2:17.70Y | 5.98 (4.34%) | |||||||
| Basile, Natalie | 13-14 200 Fly | F | 5 | 2:37.47Y | BBMin | 2:41.72Y | -4.25 (-2.63%) | ||||||
| Basile, Natalie | P | 5 | 2:35.60Y | BBMin | 2:41.72Y | -6.12 (-3.78%) | |||||||
| Basile, Natalie | 13-14 200 Free | F | 11 | 2:16.21Y | BBMin | 2:12.75Y | 3.46 (2.61%) | ||||||
| Basile, Natalie | P | 11 | 2:15.31Y | BBMin | 2:12.75Y | 2.56 (1.93%) | |||||||
| Basile, Natalie | 13-14 200 IM | F | 11 | 2:28.39Y | BBMin | 2:30.09Y | -1.70 (-1.13%) | ||||||
| Basile, Natalie | P | 7 | 2:28.56Y | BBMin | 2:30.09Y | -1.53 (-1.02%) | |||||||
| Basile, Natalie | 13-14 50 Free | P | 30 | 30.30Y | BMin | 28.98Y | 1.32 (4.55%) | ||||||
| Beretta, Elisa | 8 | F | 8 & Under 100 Free | F | 1 | 1:21.52Y | 1:28.38Y | -6.86 (-7.76%) | |||||
| Beretta, Elisa | 8 & Under 200 Free | F | 1 | 3:11.28Y | 3:09.05Y | 2.23 (1.18%) | |||||||
| Beretta, Elisa | 8 & Under 50 Back | F | 2 | 46.09Y | 46.67Y | -0.58 (-1.24%) | |||||||
| Beretta, Elisa | 8 & Under 50 Breast | F | 2 | 48.79Y | 46.67Y | 2.12 (4.54%) | |||||||
| Beretta, Maria | 9 | F | 9-10 100 Free | F | 15 | 1:21.59Y | 1:21.32Y | 0.27 (0.33%) | |||||
| Beretta, Maria | 9-10 200 Free | F | 11 | 2:51.57Y | 2:49.75Y | 1.82 (1.07%) | |||||||
| Beretta, Maria | 9-10 50 Back | F | 15 | 43.17Y | 41.55Y | 1.62 (3.90%) | |||||||
| Beretta, Maria | 9-10 50 Breast | F | 2 | 38.36Y | 39.00Y | -0.64 (-1.64%) | |||||||
| Chidambaram, Udayan | 14 | M | 11 & Over 500 Free | F | 27 | 5:45.59Y | BBMin | 6:01.33Y | -15.74 (-4.36%) | ||||
| Chidambaram, Udayan | 13-14 100 Back | F | 9 | 1:06.19Y | BBMin | 1:08.68Y | -2.49 (-3.63%) | ||||||
| Chidambaram, Udayan | P | 8 | 1:06.52Y | BBMin | 1:08.68Y | -2.16 (-3.15%) | |||||||
| Chidambaram, Udayan | 13-14 100 Breast | F | 10 | 1:16.43Y | 1:17.45Y | -1.02 (-1.32%) | |||||||
| Chidambaram, Udayan | P | 10 | 1:17.02Y | 1:17.45Y | -0.43 (-0.56%) | ||||||||
| Chidambaram, Udayan | 13-14 200 Back | F | 10 | 2:22.46Y | BBMin | 2:30.58Y | -8.12 (-5.39%) | ||||||
| Chidambaram, Udayan | P | 8 | 2:23.62Y | BBMin | 2:30.58Y | -6.96 (-4.62%) | |||||||
| Chidambaram, Udayan | 13-14 200 IM | F | 12 | 2:26.60Y | BBMin | 2:31.93Y | -5.33 (-3.51%) | ||||||
| Chidambaram, Udayan | P | 13 | 2:25.13Y | BBMin | 2:31.93Y | -6.80 (-4.48%) | |||||||
| Chidambaram, Udayan | 13-14 50 Free | P | 19 | 27.00Y | BBMin | 27.52Y | -0.52 (-1.89%) | ||||||
| Clark, George | 14 | M | 11 & Over 1000 Free | F | 1 | 9:54.77Y | AAAAMin | 10:25.78Y | -31.01 (-4.96%) | ||||
| Clark, George | 11 & Over 500 Free | F | 3 | 4:53.15Y | AAAMin | 4:56.87Y | -3.72 (-1.25%) | ||||||
| Clark, George | 13-14 100 Back | F | 1 | 57.48Y | AAMin | 58.89Y | -1.41 (-2.39%) | ||||||
| Clark, George | P | 1 | 59.24Y | AAMin | 58.89Y | 0.35 (0.59%) | |||||||
| Clark, George | 13-14 100 Free | F | 1 | 51.30Y | AAAMin | 51.73Y | -0.43 (-0.83%) | ||||||
| Clark, George | P | 1 | 52.20Y | AAAMin | 51.73Y | 0.47 (0.91%) | |||||||
| Clark, George | 13-14 200 Back | F | 1 | 2:02.86Y | AAAMin | 2:07.00Y | -4.14 (-3.26%) | ||||||
| Clark, George | P | 1 | 2:11.22Y | AAAMin | 2:07.00Y | 4.22 (3.32%) | |||||||
| Clark, George | 13-14 200 Breast | F | 1 | 2:22.53Y | AAMin | 2:25.88Y | -3.35 (-2.30%) | ||||||
| Clark, George | P | 1 | 2:28.49Y | AAMin | 2:25.88Y | 2.61 (1.79%) | |||||||
| Clark, George | 13-14 200 Free | F | 1 | 1:49.53Y | AAAMin | 1:50.63Y | -1.10 (-0.99%) | ||||||
| Clark, George | P | 1 | 1:51.69Y | AAAMin | 1:50.63Y | 1.06 (0.96%) | |||||||
| Clark, George | 13-14 200 IM | P | 1 | 2:07.40Y | AAMin | 2:09.02Y | -1.62 (-1.26%) | ||||||
| Cordero, Isabella | 12 | F | 11 & Over 1000 Free | F | 14 | 12:44.21Y | BBMin | ||||||
| Cordero, Isabella | 11-12 100 Back | F | 1 | 1:07.54Y | AAMin | 1:10.10Y | -2.56 (-3.65%) | ||||||
| Cordero, Isabella | P | 1 | 1:07.24Y | AAMin | 1:10.10Y | -2.86 (-4.08%) | |||||||
| Cordero, Isabella | 11-12 100 Breast | F | 2 | 1:17.69Y | AMin | 1:20.41Y | -2.72 (-3.38%) | ||||||
| Cordero, Isabella | P | 2 | 1:19.13Y | AMin | 1:20.41Y | -1.28 (-1.59%) | |||||||
| Cordero, Isabella | 11-12 100 Free | P | 9 | 1:02.94Y | AMin | 1:03.86Y | -0.92 (-1.44%) | ||||||
| Cordero, Isabella | 11-12 200 Back | F | 3 | 2:28.17Y | AMin | 2:30.43Y | -2.26 (-1.50%) | ||||||
| Cordero, Isabella | 11-12 50 Back | F | 2 | 31.14Y | AAMin | 31.77Y | -0.63 (-1.98%) | ||||||
| Cordero, Isabella | P | 2 | 30.96Y | AAMin | 31.77Y | -0.81 (-2.55%) | |||||||
| Cordero, Isabella | 11-12 50 Breast | F | 3 | 36.25Y | AMin | 36.15Y | 0.10 (0.28%) | ||||||
| Cordero, Isabella | P | 3 | 35.94Y | AMin | 36.15Y | -0.21 (-0.58%) | |||||||
| Cordero, Isabella | 11-12 50 Free | P | 13 | 29.35Y | BBMin | 29.81Y | -0.46 (-1.54%) | ||||||
| Cordero, Nyomi | 14 | F | 13-14 100 Breast | F | 6 | 1:13.27Y | AAMin | 1:10.21Y | 3.06 (4.36%) | ||||
| Cordero, Nyomi | P | 6 | 1:12.26Y | AAMin | 1:10.21Y | 2.05 (2.92%) | |||||||
| Cordero, Nyomi | 13-14 100 Free | F | 11 | 1:02.30Y | BBMin | 59.60Y | 2.70 (4.53%) | ||||||
| Cordero, Nyomi | P | 10 | 1:01.06Y | BBMin | 59.60Y | 1.46 (2.45%) | |||||||
| Cordero, Nyomi | 13-14 200 Breast | F | 6 | 2:44.65Y | AMin | 2:34.97Y | 9.68 (6.25%) | ||||||
| Cordero, Nyomi | P | 6 | 2:41.12Y | AMin | 2:34.97Y | 6.15 (3.97%) | |||||||
| Cordero, Nyomi | 13-14 200 Free | F | 12 | 2:19.99Y | BBMin | 2:18.90Y | 1.09 (0.78%) | ||||||
| Cordero, Nyomi | P | 10 | 2:15.21Y | BBMin | 2:18.90Y | -3.69 (-2.66%) | |||||||
| Cordero, Nyomi | 13-14 200 IM | F | 7 | 2:26.12Y | AMin | 2:19.20Y | 6.92 (4.97%) | ||||||
| Cordero, Nyomi | P | 9 | 2:29.48Y | AMin | 2:19.20Y | 10.28 (7.39%) | |||||||
| Cordero, Nyomi | 13-14 50 Free | F | 10 | 27.99Y | AMin | 27.13Y | 0.86 (3.17%) | ||||||
| Cordero, Nyomi | P | 11 | 28.02Y | AMin | 27.13Y | 0.89 (3.28%) | |||||||
| Cordero, Victoria | 8 | F | 8 & Under 100 Free | F | 3 | 1:35.78Y | 1:29.40Y | 6.38 (7.14%) | |||||
| Cordero, Victoria | 8 & Under 200 Free | F | 2 | 3:29.33Y | |||||||||
| Cordero, Victoria | 8 & Under 200 IM | F | 1 | 3:26.58Y | |||||||||
| Cordero, Victoria | 8 & Under 50 Back | F | 5 | 49.45Y | 46.02Y | 3.43 (7.45%) | |||||||
| Cordero, Victoria | 8 & Under 50 Fly | F | 3 | 51.02Y | 46.68Y | 4.34 (9.30%) | |||||||
| Cordero, Victoria | 8 & Under 50 Free | F | 5 | 45.36Y | 41.64Y | 3.72 (8.93%) | |||||||
| Cosentino, Kate | 14 | F | 11 & Over 1000 Free | F | 6 | 11:43.24Y | AMin | 11:44.93Y | -1.69 (-0.24%) | ||||
| Cosentino, Kate | 13-14 100 Breast | P | 13 | 1:19.21Y | BBMin | 1:23.65Y | -4.44 (-5.31%) | ||||||
| Cosentino, Kate | 13-14 100 Fly | F | 9 | 1:09.49Y | BBMin | 1:16.44Y | -6.95 (-9.09%) | ||||||
| Cosentino, Kate | P | 9 | 1:10.66Y | BBMin | 1:16.44Y | -5.78 (-7.56%) | |||||||
| Cosentino, Kate | 13-14 100 Free | F | 5 | 58.44Y | AAMin | 58.63Y | -0.19 (-0.32%) | ||||||
| Cosentino, Kate | P | 5 | 58.11Y | AAMin | 58.63Y | -0.52 (-0.89%) | |||||||
| Cosentino, Kate | 13-14 200 Breast | F | 9 | 2:47.22Y | BBMin | 2:57.00Y | -9.78 (-5.53%) | ||||||
| Cosentino, Kate | P | 9 | 2:51.59Y | BBMin | 2:57.00Y | -5.41 (-3.06%) | |||||||
| Cosentino, Kate | 13-14 200 Fly | F | 6 | 2:41.59Y | BMin | 3:02.76Y | -21.17 (-11.58%) | ||||||
| Cosentino, Kate | P | 6 | 2:44.07Y | BMin | 3:02.76Y | -18.69 (-10.23%) | |||||||
| Cosentino, Kate | 13-14 50 Free | F | 3 | 26.65Y | AAMin | 27.15Y | -0.50 (-1.84%) | ||||||
| Cosentino, Kate | P | 4 | 26.74Y | AAMin | 27.15Y | -0.41 (-1.51%) | |||||||
| Dendi, Siddharth | 8 | M | 8 & Under 100 Breast | F | 2 | 1:54.62Y | 1:57.49Y | -2.87 (-2.44%) | |||||
| Dendi, Siddharth | 8 & Under 100 Fly | F | 1 | 1:57.14Y | |||||||||
| Dendi, Siddharth | 8 & Under 200 Free | F | 2 | 3:26.87Y | |||||||||
| Dendi, Siddharth | 8 & Under 50 Back | F | 3 | 47.83Y | 46.03Y | 1.80 (3.91%) | |||||||
| Dendi, Siddharth | 8 & Under 50 Fly | F | 3 | 50.64Y | 48.42Y | 2.22 (4.58%) | |||||||
| Dendi, Siddharth | 8 & Under 50 Free | F | 4 | 43.82Y | 41.73Y | 2.09 (5.01%) | |||||||
| Dunnigan, Megan | 15 | F | 11 & Over 400 IM | F | 6 | 4:39.91Y | AAAMin | 4:49.41Y | -9.50 (-3.28%) | ||||
| Dunnigan, Megan | 15 & Over 100 Back | F | 1 | 57.40Y | AAAAMin | 56.78Y | 0.62 (1.09%) | ||||||
| Dunnigan, Megan | P | 2 | 58.71Y | AAAAMin | 56.78Y | 1.93 (3.40%) | |||||||
| Dunnigan, Megan | 15 & Over 100 Fly | F | 7 | 58.22Y | AAAMin | 57.01Y | 1.21 (2.12%) | ||||||
| Dunnigan, Megan | P | 8 | 1:02.57Y | AAAMin | 57.01Y | 5.56 (9.75%) | |||||||
| Dunnigan, Megan | 15 & Over 100 Free | F | 1 | 53.27Y | AAAMin | 53.64Y | -0.37 (-0.69%) | ||||||
| Dunnigan, Megan | P | 2 | 55.22Y | AAAMin | 53.64Y | 1.58 (2.95%) | |||||||
| Dunnigan, Megan | 15 & Over 200 Back | F | 1 | 2:04.16Y | AAAAMin | 2:01.99Y | 2.17 (1.78%) | ||||||
| Dunnigan, Megan | P | 2 | 2:09.68Y | AAAAMin | 2:01.99Y | 7.69 (6.30%) | |||||||
| Dunnigan, Megan | 15 & Over 200 Free | F | 1 | 1:53.24Y | AAAAMin | 1:56.61Y | -3.37 (-2.89%) | ||||||
| Dunnigan, Megan | P | 3 | 1:58.43Y | AAAAMin | 1:56.61Y | 1.82 (1.56%) | |||||||
| Dunnigan, Megan | 15 & Over 200 IM | F | 1 | 2:09.39Y | AAAMin | 2:08.60Y | 0.79 (0.61%) | ||||||
| Dunnigan, Megan | P | 6 | 2:17.03Y | AAAMin | 2:08.60Y | 8.43 (6.56%) | |||||||
| Edney, Ziggy | 12 | F | 11 & Over 1000 Free | F | 19 | 13:27.69Y | BBMin | ||||||
| Edney, Ziggy | 11-12 100 Back | P | 7 | 1:11.92Y | BBMin | 1:15.32Y | -3.40 (-4.51%) | ||||||
| Edney, Ziggy | 11-12 100 Free | P | 8 | 1:02.56Y | AMin | 1:05.56Y | -3.00 (-4.58%) | ||||||
| Edney, Ziggy | 11-12 200 Back | F | 9 | 2:38.89Y | BBMin | 2:39.81Y | -0.92 (-0.58%) | ||||||
| Edney, Ziggy | 11-12 200 Free | P | 8 | 2:17.09Y | AMin | 2:24.75Y | -7.66 (-5.29%) | ||||||
| Edney, Ziggy | 11-12 200 IM | P | 23 | 2:50.12Y | BMin | 2:53.17Y | -3.05 (-1.76%) | ||||||
| Edney, Ziggy | 11-12 50 Back | P | 10 | 33.32Y | BBMin | 33.74Y | -0.42 (-1.24%) | ||||||
| Edney, Ziggy | 11-12 50 Free | F | 6 | 28.16Y | AMin | 28.52Y | -0.36 (-1.26%) | ||||||
| Edney, Ziggy | P | 6 | 28.13Y | AMin | 28.52Y | -0.39 (-1.37%) | |||||||
| Grabowski, David | 12 | M | 11 & Over 1000 Free | F | 7 | 11:37.52Y | AAMin | 11:40.36Y | -2.84 (-0.41%) | ||||
| Grabowski, David | 11 & Over 400 IM | F | 18 | 5:10.96Y | AMin | 5:45.54Y | -34.58 (-10.01%) | ||||||
| Grabowski, David | 11-12 100 Back | F | 3 | 1:07.50Y | AMin | 1:07.42Y | 0.08 (0.12%) | ||||||
| Grabowski, David | P | 2 | 1:07.26Y | AMin | 1:07.42Y | -0.16 (-0.24%) | |||||||
| Grabowski, David | 11-12 100 Free | F | 2 | 58.39Y | AMin | 59.92Y | -1.53 (-2.55%) | ||||||
| Grabowski, David | P | 2 | 59.36Y | AMin | 59.92Y | -0.56 (-0.93%) | |||||||
| Grabowski, David | 11-12 100 IM | F | 3 | 1:08.58Y | AMin | 1:12.11Y | -3.53 (-4.90%) | ||||||
| Grabowski, David | P | 3 | 1:09.90Y | AMin | 1:12.11Y | -2.21 (-3.06%) | |||||||
| Grabowski, David | 11-12 200 Free | F | 2 | 2:05.69Y | AAMin | 2:08.98Y | -3.29 (-2.55%) | ||||||
| Grabowski, David | P | 2 | 2:08.11Y | AAMin | 2:08.98Y | -0.87 (-0.67%) | |||||||
| Grabowski, David | 11-12 200 IM | F | 3 | 2:27.77Y | AMin | 2:25.91Y | 1.86 (1.27%) | ||||||
| Grabowski, David | P | 3 | 2:27.21Y | AMin | 2:25.91Y | 1.30 (0.89%) | |||||||
| Grabowski, David | 11-12 50 Free | F | 6 | 27.59Y | AMin | 27.87Y | -0.28 (-1.00%) | ||||||
| Grabowski, David | P | 5 | 27.17Y | AMin | 27.87Y | -0.70 (-2.51%) | |||||||
| Grubelich, Tyler | 15 | M | 11 & Over 400 IM | F | 4 | 4:25.33Y | AAMin | 4:37.79Y | -12.46 (-4.49%) | ||||
| Grubelich, Tyler | 15 & Over 100 Breast | F | 8 | 1:05.00Y | AAMin | 1:06.68Y | -1.68 (-2.52%) | ||||||
| Grubelich, Tyler | P | 7 | 1:05.26Y | AAMin | 1:06.68Y | -1.42 (-2.13%) | |||||||
| Grubelich, Tyler | 15 & Over 100 Fly | F | 10 | 57.67Y | AMin | 57.71Y | -0.04 (-0.07%) | ||||||
| Grubelich, Tyler | P | 15 | 58.62Y | AMin | 57.71Y | 0.91 (1.58%) | |||||||
| Grubelich, Tyler | 15 & Over 100 Free | P | 34 | 55.62Y | BBMin | 57.25Y | -1.63 (-2.85%) | ||||||
| Grubelich, Tyler | 15 & Over 200 Fly | F | 8 | 2:03.51Y | AAMin | 2:04.68Y | -1.17 (-0.94%) | ||||||
| Grubelich, Tyler | P | 8 | 2:04.13Y | AAMin | 2:04.68Y | -0.55 (-0.44%) | |||||||
| Grubelich, Tyler | 15 & Over 200 IM | F | 9 | 2:07.28Y | AAMin | 2:10.77Y | -3.49 (-2.67%) | ||||||
| Grubelich, Tyler | P | 9 | 2:08.56Y | AAMin | 2:10.77Y | -2.21 (-1.69%) | |||||||
| Hagberg, Madison | 16 | F | 11 & Over 400 IM | F | 3 | 4:34.24Y | AAAMin | 4:35.18Y | -0.94 (-0.34%) | ||||
| Hagberg, Madison | 15 & Over 100 Back | F | 2 | 58.19Y | AAAMin | 57.56Y | 0.63 (1.09%) | ||||||
| Hagberg, Madison | P | 1 | 58.63Y | AAAMin | 57.56Y | 1.07 (1.86%) | |||||||
| Hagberg, Madison | 15 & Over 100 Free | F | 11 | 57.72Y | AAMin | 57.98Y | -0.26 (-0.45%) | ||||||
| Hagberg, Madison | P | 9 | 57.06Y | AAMin | 57.98Y | -0.92 (-1.59%) | |||||||
| Hagberg, Madison | 15 & Over 200 Back | F | 3 | 2:10.70Y | AAAMin | 2:02.94Y | 7.76 (6.31%) | ||||||
| Hagberg, Madison | P | 1 | 2:05.61Y | AAAMin | 2:02.94Y | 2.67 (2.17%) | |||||||
| Hagberg, Madison | 15 & Over 200 Free | F | 8 | 2:01.06Y | AAMin | 1:59.88Y | 1.18 (0.98%) | ||||||
| Hagberg, Madison | P | 11 | 2:02.29Y | AAMin | 1:59.88Y | 2.41 (2.01%) | |||||||
| Hagberg, Madison | 15 & Over 200 IM | F | 6 | 2:13.10Y | AAMin | 2:11.10Y | 2.00 (1.53%) | ||||||
| Hagberg, Madison | P | 7 | 2:17.38Y | AAMin | 2:11.10Y | 6.28 (4.79%) | |||||||
| Hagberg, Samantha | 17 | F | 11 & Over 400 IM | F | 4 | 4:37.82Y | AAAMin | 4:32.75Y | 5.07 (1.86%) | ||||
| Hagberg, Samantha | 15 & Over 100 Fly | F | 1 | 59.11Y | AAMin | 57.94Y | 1.17 (2.02%) | ||||||
| Hagberg, Samantha | P | 1 | 59.94Y | AAMin | 57.94Y | 2.00 (3.45%) | |||||||
| Hagberg, Samantha | 15 & Over 100 Free | F | 2 | 54.44Y | AAAMin | 54.05Y | 0.39 (0.72%) | ||||||
| Hagberg, Samantha | P | 1 | 54.79Y | AAAMin | 54.05Y | 0.74 (1.37%) | |||||||
| Hagberg, Samantha | 15 & Over 200 Fly | F | 3 | 2:11.91Y | AAAMin | 2:05.23Y | 6.68 (5.33%) | ||||||
| Hagberg, Samantha | P | 1 | 2:09.16Y | AAAMin | 2:05.23Y | 3.93 (3.14%) | |||||||
| Hagberg, Samantha | 15 & Over 200 Free | F | 2 | 1:56.98Y | AAAMin | 1:57.82Y | -0.84 (-0.71%) | ||||||
| Hagberg, Samantha | P | 2 | 1:57.35Y | AAAMin | 1:57.82Y | -0.47 (-0.40%) | |||||||
| Hagberg, Samantha | 15 & Over 200 IM | F | 4 | 2:12.61Y | AAMin | 2:10.40Y | 2.21 (1.69%) | ||||||
| Hagberg, Samantha | P | 4 | 2:14.90Y | AAMin | 2:10.40Y | 4.50 (3.45%) | |||||||
| Hagberg, Samantha | 15 & Over 50 Free | P | 1 | 25.66Y | AAMin | 24.81Y | 0.85 (3.43%) | ||||||
| Hayes, Karrah | 16 | F | 11 & Over 400 IM | F | 5 | 4:39.31Y | AAAMin | 4:42.72Y | -3.41 (-1.21%) | ||||
| Hayes, Karrah | 11 & Over 500 Free | F | 2 | 5:16.50Y | AAMin | 5:15.66Y | 0.84 (0.27%) | ||||||
| Hayes, Karrah | 15 & Over 100 Back | F | 4 | 1:02.47Y | AMin | 1:04.14Y | -1.67 (-2.60%) | ||||||
| Hayes, Karrah | P | 7 | 1:02.32Y | AMin | 1:04.14Y | -1.82 (-2.84%) | |||||||
| Hayes, Karrah | 15 & Over 100 Breast | F | 2 | 1:09.84Y | AAMin | 1:09.80Y | 0.04 (0.06%) | ||||||
| Hayes, Karrah | P | 2 | 1:10.24Y | AAMin | 1:09.80Y | 0.44 (0.63%) | |||||||
| Hayes, Karrah | 15 & Over 200 Back | F | 2 | 2:10.68Y | AAMin | 2:12.14Y | -1.46 (-1.10%) | ||||||
| Hayes, Karrah | P | 3 | 2:11.39Y | AAMin | 2:12.14Y | -0.75 (-0.57%) | |||||||
| Hayes, Karrah | 15 & Over 200 Breast | F | 1 | 2:30.40Y | AAMin | 2:30.24Y | 0.16 (0.11%) | ||||||
| Hayes, Karrah | P | 1 | 2:31.46Y | AAMin | 2:30.24Y | 1.22 (0.81%) | |||||||
| Hayes, Karrah | 15 & Over 200 Free | F | 5 | 1:58.63Y | AAMin | 1:58.99Y | -0.36 (-0.30%) | ||||||
| Hayes, Karrah | P | 4 | 1:58.52Y | AAMin | 1:58.99Y | -0.47 (-0.39%) | |||||||
| Hayes, Karrah | 15 & Over 200 IM | F | 5 | 2:12.68Y | AAMin | 2:12.06Y | 0.62 (0.47%) | ||||||
| Hayes, Karrah | P | 2 | 2:12.88Y | AAMin | 2:12.06Y | 0.82 (0.62%) | |||||||
| Hogan, Catherine | 9 | F | 9-10 100 Breast | F | 19 | 2:02.85Y | 2:13.05Y | -10.20 (-7.67%) | |||||
| Hogan, Catherine | 9-10 100 Free | F | 28 | 1:58.04Y | 1:59.56Y | -1.52 (-1.27%) | |||||||
| Hogan, Catherine | 9-10 50 Back | F | 33 | 58.69Y | |||||||||
| Hogan, Catherine | 9-10 50 Breast | F | 27 | 56.62Y | 1:00.56Y | -3.94 (-6.51%) | |||||||
| Hogan, Catherine | 9-10 50 Free | F | 37 | 51.77Y | 51.24Y | 0.53 (1.03%) | |||||||
| Hogan, Connor | 13 | M | 11 & Over 1000 Free | F | 11 | 12:10.19Y | BBMin | 12:56.54Y | -46.35 (-5.97%) | ||||
| Hogan, Connor | 13-14 100 Back | F | 12 | 1:08.23Y | BBMin | 1:09.51Y | -1.28 (-1.84%) | ||||||
| Hogan, Connor | P | 10 | 1:08.16Y | BBMin | 1:09.51Y | -1.35 (-1.94%) | |||||||
| Hogan, Connor | 13-14 100 Free | P | 35 | 1:03.90Y | BMin | 1:05.98Y | -2.08 (-3.15%) | ||||||
| Hogan, Connor | 13-14 200 Back | F | 11 | 2:26.80Y | BBMin | 2:29.25Y | -2.45 (-1.64%) | ||||||
| Hogan, Connor | P | 10 | 2:26.02Y | BBMin | 2:29.25Y | -3.23 (-2.16%) | |||||||
| Hogan, Connor | 13-14 200 Free | P | 24 | 2:17.11Y | BBMin | 2:21.39Y | -4.28 (-3.03%) | ||||||
| Hogan, Connor | 13-14 200 IM | P | 25 | 2:34.64Y | BMin | 2:42.81Y | -8.17 (-5.02%) | ||||||
| Hogan, Connor | 13-14 50 Free | P | 27 | 28.80Y | BBMin | 30.14Y | -1.34 (-4.45%) | ||||||
| Hogan, Erin | 15 | F | 11 & Over 1000 Free | F | 13 | 12:35.43Y | BBMin | 11:58.06Y | 37.37 (5.20%) | ||||
| Hogan, Erin | 11 & Over 500 Free | F | 17 | 5:51.87Y | BBMin | 5:51.63Y | 0.24 (0.07%) | ||||||
| Hogan, Erin | 15 & Over 100 Breast | P | 20 | 1:27.24Y | BMin | 1:23.25Y | 3.99 (4.79%) | ||||||
| Hogan, Erin | 15 & Over 100 Free | P | 45 | 1:04.29Y | BBMin | 1:04.27Y | 0.02 (0.03%) | ||||||
| Hogan, Erin | 15 & Over 200 Free | P | 42 | 2:20.77Y | BMin | 2:16.96Y | 3.81 (2.78%) | ||||||
| KUANG, Jun | 10 | M | 9-10 100 Back | F | 16 | 1:39.28Y | BMin | 1:53.48Y | -14.20 (-12.51%) | ||||
| KUANG, Jun | 9-10 100 IM | F | 14 | 1:44.80Y | 1:55.22Y | -10.42 (-9.04%) | |||||||
| KUANG, Jun | 9-10 50 Back | F | 11 | 47.25Y | BMin | 46.18Y | 1.07 (2.32%) | ||||||
| KUANG, Jun | 9-10 50 Breast | F | 8 | 50.11Y | BMin | 51.93Y | -1.82 (-3.50%) | ||||||
| KUANG, Jun | 9-10 50 Fly | F | 7 | 48.32Y | 54.70Y | -6.38 (-11.66%) | |||||||
| KUANG, Jun | 9-10 50 Free | F | 19 | 43.27Y | 40.50Y | 2.77 (6.84%) | |||||||
| Kostelni, Christina | 11 | F | 11 & Over 500 Free | F | 28 | 6:10.73Y | AMin | 6:11.08Y | -0.35 (-0.09%) | ||||
| Kostelni, Christina | 11-12 100 Free | P | 13 | 1:03.80Y | AMin | 1:03.36Y | 0.44 (0.69%) | ||||||
| Kostelni, Christina | 11-12 200 Back | F | 7 | 2:33.05Y | AMin | ||||||||
| Kostelni, Christina | 11-12 200 Free | P | 9 | 2:17.65Y | AMin | 2:24.42Y | -6.77 (-4.69%) | ||||||
| Kostelni, Christina | 11-12 200 IM | P | 15 | 2:40.40Y | BBMin | 2:42.63Y | -2.23 (-1.37%) | ||||||
| Kostelni, Christina | 11-12 50 Back | P | 12 | 34.66Y | BBMin | 34.74Y | -0.08 (-0.23%) | ||||||
| Kostelni, Christina | 11-12 50 Fly | P | 13 | 34.42Y | BBMin | 34.85Y | -0.43 (-1.23%) | ||||||
| Kostelni, Christina | 11-12 50 Free | P | 12 | 29.26Y | AMin | 29.23Y | 0.03 (0.10%) | ||||||
