Oak Qualifier Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Centennial Center Invite |
| Meet Date | 01/04/2020 |
| Meet Location | 230 Bushy Hill Road, CT |
| Report Date | 01/21/2020 |
Standard: 17-20 Nat AG Motivs
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 15 | F | 13 & Over 100 Back | F | 34 | 1:14.77Y | BMin | 1:10.33Y | 4.44 (6.31%) | ||||
| Agrafojo, Elisabeth | 13 & Over 100 Fly | F | 34 | 1:13.68Y | BMin | 1:06.44Y | 7.24 (10.90%) | ||||||
| Agrafojo, Elisabeth | 13 & Over 100 Free | F | 51 | 1:04.22Y | BBMin | 1:00.22Y | 4.00 (6.64%) | ||||||
| Agrafojo, Elisabeth | 13 & Over 200 Back | F | 30 | 2:43.18Y | BMin | 2:34.10Y | 9.08 (5.89%) | ||||||
| Agrafojo, Elisabeth | 13 & Over 200 IM | F | 36 | 2:39.03Y | BMin | 2:29.53Y | 9.50 (6.35%) | ||||||
| Agrafojo, Elisabeth | 13 & Over 50 Free | F | 56 | 30.02Y | BMin | 28.56Y | 1.46 (5.11%) | ||||||
| Basile, Natalie | 15 | F | 13 & Over 100 Breast | F | 33 | 1:25.44Y | BMin | 1:21.11Y | 4.33 (5.34%) | ||||
| Basile, Natalie | 13 & Over 100 Fly | F | 32 | 1:13.19Y | BMin | 1:10.34Y | 2.85 (4.05%) | ||||||
| Basile, Natalie | 13 & Over 100 Free | F | 50 | 1:03.84Y | BBMin | 1:00.14Y | 3.70 (6.15%) | ||||||
| Basile, Natalie | 13 & Over 200 Free | F | 25 | 2:21.26Y | BBMin | 2:12.75Y | 8.51 (6.41%) | ||||||
| Basile, Natalie | 13 & Over 200 IM | F | 32 | 2:37.47Y | BBMin | 2:28.39Y | 9.08 (6.12%) | ||||||
| Basile, Natalie | 13 & Over 50 Free | F | 62 | 30.68Y | BMin | 28.98Y | 1.70 (5.87%) | ||||||
| Beretta, Elisa | 8 | F | 12 & Under 100 Back | F | 45 | 1:35.05Y | BMin | 1:45.32Y | -10.27 (-9.75%) | ||||
| Beretta, Elisa | 12 & Under 100 Breast | F | 34 | 1:39.59Y | BBMin | 1:44.14Y | -4.55 (-4.37%) | ||||||
| Beretta, Elisa | 12 & Under 100 Free | F | 83 | 1:27.70Y | BMin | 1:21.52Y | 6.18 (7.58%) | ||||||
| Beretta, Elisa | 12 & Under 50 Breast | F | 34 | 45.95Y | BBMin | 46.67Y | -0.72 (-1.54%) | ||||||
| Beretta, Elisa | 12 & Under 50 Free | F | 43 | 36.80Y | BMin | 40.11Y | -3.31 (-8.25%) | ||||||
| Beretta, Maria | 9 | F | 12 & Under 100 Back | F | 37 | 1:31.26Y | BMin | 1:27.57Y | 3.69 (4.21%) | ||||
| Beretta, Maria | 12 & Under 100 Breast | F | 10 | 1:25.72Y | AAMin | 1:29.13Y | -3.41 (-3.83%) | ||||||
| Beretta, Maria | 12 & Under 100 Free | F | 56 | 1:16.36Y | BBMin | 1:21.32Y | -4.96 (-6.10%) | ||||||
| Beretta, Maria | 12 & Under 100 IM | F | 28 | 1:24.22Y | BBMin | 1:23.55Y | 0.67 (0.80%) | ||||||
| Beretta, Maria | 12 & Under 200 Free | F | 36 | 2:51.94Y | BBMin | 2:49.75Y | 2.19 (1.29%) | ||||||
| Beretta, Maria | 12 & Under 200 IM | F | 36 | 3:13.13Y | BBMin | 3:16.61Y | -3.48 (-1.77%) | ||||||
| Chidambaram, Udayan | 14 | M | 13 & Over 100 Fly | F | 22 | 1:14.29Y | 1:19.04Y | -4.75 (-6.01%) | |||||
| Chidambaram, Udayan | 13 & Over 200 Free | F | 20 | 2:18.55Y | BMin | 2:12.40Y | 6.15 (4.65%) | ||||||
| Chidambaram, Udayan | 13 & Over 50 Free | F | 18 | 26.55Y | BBMin | 27.00Y | -0.45 (-1.67%) | ||||||
| Clark, George | 14 | M | 13 & Over 100 Fly | F | 5 | 59.42Y | AMin | 55.74Y | 3.68 (6.60%) | ||||
| Clark, George | 13 & Over 200 Free | F | 1 | 1:52.47Y | AAMin | 1:49.53Y | 2.94 (2.68%) | ||||||
| Clark, George | 13 & Over 50 Free | F | 7 | 24.57Y | AAMin | 24.13Y | 0.44 (1.82%) | ||||||
| Cordero, Isabella | 12 | F | 12 & Under 100 Fly | F | 15 | 1:19.23Y | BMin | 1:22.45Y | -3.22 (-3.91%) | ||||
| Cordero, Isabella | 12 & Under 100 Free | F | 17 | 1:03.80Y | BBMin | 1:02.94Y | 0.86 (1.37%) | ||||||
| Cordero, Isabella | 12 & Under 100 IM | F | 3 | 1:10.09Y | AMin | 1:11.93Y | -1.84 (-2.56%) | ||||||
| Cordero, Isabella | 12 & Under 200 Free | F | 10 | 2:19.65Y | BBMin | 2:19.10Y | 0.55 (0.40%) | ||||||
| Cordero, Isabella | 12 & Under 200 IM | F | 10 | 2:36.72Y | BBMin | 2:38.54Y | -1.82 (-1.15%) | ||||||
| Cordero, Isabella | 12 & Under 50 Fly | F | 17 | 33.93Y | BBMin | 35.53Y | -1.60 (-4.50%) | ||||||
| Cordero, Nyomi | 14 | F | 13 & Over 100 Breast | F | 10 | 1:18.03Y | BBMin | 1:10.21Y | 7.82 (11.14%) | ||||
| Cordero, Nyomi | 13 & Over 100 Fly | F | 24 | 1:10.43Y | BBMin | 1:06.48Y | 3.95 (5.94%) | ||||||
| Cordero, Nyomi | 13 & Over 100 Free | F | 52 | 1:04.72Y | BBMin | 59.60Y | 5.12 (8.59%) | ||||||
| Cordero, Nyomi | 13 & Over 200 Back | F | 17 | 2:32.49Y | BBMin | 2:29.41Y | 3.08 (2.06%) | ||||||
| Cordero, Nyomi | 13 & Over 200 IM | F | 29 | 2:35.40Y | BBMin | 2:19.20Y | 16.20 (11.64%) | ||||||
| Cordero, Nyomi | 13 & Over 50 Free | F | 40 | 29.02Y | BBMin | 27.13Y | 1.89 (6.97%) | ||||||
| Cordero, Victoria | 8 | F | 12 & Under 100 Back | F | 49 | 1:40.10Y | BMin | ||||||
| Cordero, Victoria | 12 & Under 100 Free | F | 94 | 1:39.35Y | 1:29.40Y | 9.95 (11.13%) | |||||||
| Cordero, Victoria | 12 & Under 100 IM | F | 54 | 1:41.97Y | BMin | 1:39.44Y | 2.53 (2.54%) | ||||||
| Cordero, Victoria | 12 & Under 200 IM | F | 44 | 3:45.11Y | 3:26.58Y | 18.53 (8.97%) | |||||||
| Cordero, Victoria | 12 & Under 50 Back | F | 69 | 49.92Y | 46.02Y | 3.90 (8.47%) | |||||||
| Cordero, Victoria | 12 & Under 50 Free | F | 54 | 40.75Y | 41.64Y | -0.89 (-2.14%) | |||||||
| Cosentino, Kate | 14 | F | 13 & Over 100 Back | F | 22 | 1:08.82Y | BBMin | 1:08.02Y | 0.80 (1.18%) | ||||
| Cosentino, Kate | 13 & Over 100 Fly | F | 35 | 1:14.34Y | BMin | 1:09.49Y | 4.85 (6.98%) | ||||||
| Cosentino, Kate | 13 & Over 200 Back | F | 12 | 2:27.25Y | BBMin | 2:24.87Y | 2.38 (1.64%) | ||||||
| Cosentino, Kate | 13 & Over 200 IM | F | 14 | 2:28.04Y | BBMin | 2:33.54Y | -5.50 (-3.58%) | ||||||
| Cosentino, Kate | 13 & Over 50 Free | F | 16 | 27.45Y | AMin | 26.65Y | 0.80 (3.00%) | ||||||
| Dendi, Siddharth | 8 | M | 12 & Under 100 Free | F | 63 | 1:36.76Y | 1:34.32Y | 2.44 (2.59%) | |||||
| Dendi, Siddharth | 12 & Under 50 Back | F | 34 | 46.19Y | BMin | 46.03Y | 0.16 (0.35%) | ||||||
| Dendi, Siddharth | 12 & Under 50 Fly | F | 35 | 52.16Y | 48.42Y | 3.74 (7.72%) | |||||||
| Dunnigan, Megan | 15 | F | 13 & Over 100 Back | F | 2 | 1:01.88Y | AAMin | 56.78Y | 5.10 (8.98%) | ||||
| Dunnigan, Megan | 13 & Over 100 Fly | F | 7 | 1:04.61Y | BBMin | 57.01Y | 7.60 (13.33%) | ||||||
| Dunnigan, Megan | 13 & Over 100 Free | F | 4 | 55.58Y | AAMin | 53.27Y | 2.31 (4.34%) | ||||||
| Dunnigan, Megan | 13 & Over 200 Breast | F | 5 | 2:48.37Y | BBMin | 2:43.54Y | 4.83 (2.95%) | ||||||
| Dunnigan, Megan | 13 & Over 200 Fly | F | 7 | 2:22.85Y | AMin | 2:16.20Y | 6.65 (4.88%) | ||||||
| Dunnigan, Megan | 13 & Over 50 Free | F | 4 | 25.57Y | AAMin | 24.95Y | 0.62 (2.48%) | ||||||
| Edney, Ziggy | 12 | F | 12 & Under 100 Breast | F | 20 | 1:30.79Y | BMin | 1:32.19Y | -1.40 (-1.52%) | ||||
| Edney, Ziggy | 12 & Under 100 Free | F | 16 | 1:03.64Y | BBMin | 1:02.56Y | 1.08 (1.73%) | ||||||
| Edney, Ziggy | 12 & Under 100 IM | F | 10 | 1:15.16Y | BBMin | 1:15.18Y | -0.02 (-0.03%) | ||||||
| Edney, Ziggy | 12 & Under 200 Free | F | 11 | 2:20.75Y | BBMin | 2:17.09Y | 3.66 (2.67%) | ||||||
| Edney, Ziggy | 12 & Under 50 Back | F | 6 | 33.82Y | BBMin | 33.32Y | 0.50 (1.50%) | ||||||
| Edney, Ziggy | 12 & Under 50 Breast | F | 13 | 39.77Y | BBMin | 40.58Y | -0.81 (-2.00%) | ||||||
| Grabowski, David | 12 | M | 12 & Under 100 Breast | F | 6 | 1:20.43Y | BBMin | 1:19.83Y | 0.60 (0.75%) | ||||
| Grabowski, David | 12 & Under 100 Fly | F | 6 | 1:09.99Y | BBMin | 1:09.41Y | 0.58 (0.84%) | ||||||
| Grabowski, David | 12 & Under 100 IM | F | 4 | 1:09.54Y | BBMin | 1:08.58Y | 0.96 (1.40%) | ||||||
| Grabowski, David | 12 & Under 200 IM | F | 3 | 2:28.56Y | AMin | 2:25.91Y | 2.65 (1.82%) | ||||||
| Grabowski, David | 12 & Under 50 Breast | F | 3 | 36.98Y | BBMin | 39.83Y | -2.85 (-7.16%) | ||||||
| Grabowski, David | 12 & Under 50 Fly | F | 7 | 31.69Y | BBMin | 32.55Y | -0.86 (-2.64%) | ||||||
| Grubelich, Tyler | 15 | M | 13 & Over 100 Back | F | 8 | 1:04.33Y | BMin | 1:05.44Y | -1.11 (-1.70%) | ||||
| Grubelich, Tyler | 13 & Over 100 Fly | F | 6 | 59.60Y | BBMin | 57.67Y | 1.93 (3.35%) | ||||||
| Grubelich, Tyler | 13 & Over 100 Free | F | 17 | 56.84Y | BBMin | 55.62Y | 1.22 (2.19%) | ||||||
| Grubelich, Tyler | 13 & Over 200 Free | F | 7 | 2:00.82Y | BBMin | 2:01.13Y | -0.31 (-0.26%) | ||||||
| Grubelich, Tyler | 13 & Over 200 IM | F | 4 | 2:14.04Y | BBMin | 2:07.28Y | 6.76 (5.31%) | ||||||
| Grubelich, Tyler | 13 & Over 50 Free | F | 17 | 25.87Y | BBMin | 26.38Y | -0.51 (-1.93%) | ||||||
| Hill, Phoebe | 11 | F | 12 & Under 100 Breast | F | 38 | 1:44.44Y | |||||||
| Hill, Phoebe | 12 & Under 100 Free | F | 67 | 1:19.97Y | 1:26.65Y | -6.68 (-7.71%) | |||||||
| Hill, Phoebe | 12 & Under 100 IM | F | 45 | 1:34.93Y | 1:41.83Y | -6.90 (-6.78%) | |||||||
| Hill, Phoebe | 12 & Under 200 Free | F | 40 | 3:04.22Y | |||||||||
| Hill, Phoebe | 12 & Under 50 Breast | F | 38 | 48.07Y | 47.17Y | 0.90 (1.91%) | |||||||
| Hill, Phoebe | 12 & Under 50 Fly | F | 54 | 50.76Y | |||||||||
| Hogan, Catherine | 9 | F | 12 & Under 100 Breast | F | 53 | 2:11.73Y | 2:02.85Y | 8.88 (7.23%) | |||||
| Hogan, Catherine | 12 & Under 100 Free | F | 106 | 1:57.36Y | 1:58.04Y | -0.68 (-0.58%) | |||||||
| Hogan, Catherine | 12 & Under 50 Free | F | 71 | 54.15Y | 51.24Y | 2.91 (5.68%) | |||||||
| Hogan, Connor | 13 | M | 13 & Over 100 Breast | F | 19 | 1:24.18Y | 1:30.99Y | -6.81 (-7.48%) | |||||
| Hogan, Connor | 13 & Over 100 Free | F | 31 | 1:03.43Y | BMin | 1:03.90Y | -0.47 (-0.74%) | ||||||
| Hogan, Connor | 13 & Over 200 Breast | F | 11 | 2:59.38Y | 3:20.68Y | -21.30 (-10.61%) | |||||||
| Hogan, Connor | 13 & Over 200 Free | F | 23 | 2:22.81Y | BMin | 2:17.11Y | 5.70 (4.16%) | ||||||
| Hogan, Connor | 13 & Over 200 IM | F | 13 | 2:36.59Y | BMin | 2:34.64Y | 1.95 (1.26%) | ||||||
| Hogan, Connor | 13 & Over 50 Free | F | 43 | 29.81Y | BMin | 28.80Y | 1.01 (3.51%) | ||||||
| Hogan, Erin | 15 | F | 13 & Over 100 Breast | F | 42 | 1:28.56Y | 1:23.25Y | 5.31 (6.38%) | |||||
| Hogan, Erin | 13 & Over 100 Fly | F | 50 | 1:20.74Y | 1:18.28Y | 2.46 (3.14%) | |||||||
| Hogan, Erin | 13 & Over 100 Free | F | 74 | 1:08.66Y | BMin | 1:04.27Y | 4.39 (6.83%) | ||||||
| Hogan, Erin | 13 & Over 200 Fly | F | 14 | 2:56.46Y | 2:56.12Y | 0.34 (0.19%) | |||||||
| Hogan, Erin | 13 & Over 200 Free | F | 27 | 2:24.03Y | BMin | 2:16.96Y | 7.07 (5.16%) | ||||||
| Hogan, Erin | 13 & Over 50 Free | F | 58 | 30.18Y | BMin | 28.69Y | 1.49 (5.19%) | ||||||
| KUANG, Jun | 10 | M | 12 & Under 100 IM | F | 29 | 1:40.01Y | 1:44.80Y | -4.79 (-4.57%) | |||||
| KUANG, Jun | 12 & Under 200 IM | F | 27 | 3:42.56Y | |||||||||
| KUANG, Jun | 12 & Under 50 Back | F | 28 | 43.43Y | BMin | 46.18Y | -2.75 (-5.95%) | ||||||
| KUANG, Jun | 12 & Under 50 Breast | F | 24 | 49.61Y | BMin | 50.11Y | -0.50 (-1.00%) | ||||||
| KUANG, Jun | 12 & Under 50 Fly | F | 30 | 49.29Y | 48.32Y | 0.97 (2.01%) | |||||||
| KUANG, Jun | 12 & Under 50 Free | F | 30 | 40.01Y | 40.50Y | -0.49 (-1.21%) | |||||||
| Krajc, Charles | 16 | M | 13 & Over 100 Fly | F | 1 | 55.05Y | AAMin | 56.49Y | -1.44 (-2.55%) | ||||
| Krajc, Charles | 13 & Over 200 Free | F | 5 | 2:00.18Y | BBMin | 1:50.92Y | 9.26 (8.35%) | ||||||
| Krajc, Charles | 13 & Over 50 Free | F | 4 | 24.20Y | AMin | 23.40Y | 0.80 (3.42%) | ||||||
| Manaresi, Katherine | 14 | F | 13 & Over 100 Back | F | 43 | 1:17.35Y | 1:14.89Y | 2.46 (3.28%) | |||||
| Manaresi, Katherine | 13 & Over 100 Free | F | 45 | 1:03.35Y | BBMin | 1:03.04Y | 0.31 (0.49%) | ||||||
| Manaresi, Katherine | 13 & Over 200 Breast | F | 6 | 2:48.99Y | BBMin | 2:53.33Y | -4.34 (-2.50%) | ||||||
| Manaresi, Katherine | 13 & Over 200 Free | F | 20 | 2:17.00Y | BBMin | 2:21.54Y | -4.54 (-3.21%) | ||||||
| Manaresi, Katherine | 13 & Over 50 Free | F | 59 | 30.24Y | BBMin | 29.30Y | 0.94 (3.21%) | ||||||
| Manaresi, Katherine | 13 & Over 500 Free | F | 9 | 5:47.40Y | AMin | ||||||||
| McClutchy, Morgan | 16 | F | 13 & Over 100 Breast | F | 15 | 1:19.08Y | BBMin | 1:12.90Y | 6.18 (8.48%) | ||||
| McClutchy, Morgan | 13 & Over 100 Fly | F | 23 | 1:10.29Y | BMin | 1:07.25Y | 3.04 (4.52%) | ||||||
| McClutchy, Morgan | 13 & Over 100 Free | F | 15 | 59.31Y | AMin | 57.02Y | 2.29 (4.02%) | ||||||
| McClutchy, Morgan | 13 & Over 200 Back | F | 23 | 2:36.00Y | BMin | ||||||||
| McClutchy, Morgan | 13 & Over 200 IM | F | 23 | 2:31.30Y | BBMin | ||||||||
| McClutchy, Morgan | 13 & Over 50 Free | F | 24 | 27.89Y | BBMin | 26.79Y | 1.10 (4.11%) | ||||||
| Mensh, Alexandra | 12 | F | 12 & Under 100 Back | F | 32 | 1:25.81Y | 1:31.67Y | -5.86 (-6.39%) | |||||
| Mensh, Alexandra | 12 & Under 200 Free | F | 30 | 2:48.12Y | 2:52.98Y | -4.86 (-2.81%) | |||||||
| Mensh, Alexandra | 12 & Under 50 Back | F | 27 | 38.46Y | 41.87Y | -3.41 (-8.14%) | |||||||
| Mensh, Alexandra | 12 & Under 50 Breast | F | 36 | 47.30Y | 55.18Y | -7.88 (-14.28%) | |||||||
| Mensh, Alexandra | 12 & Under 50 Fly | F | 36 | 39.57Y | 45.51Y | -5.94 (-13.05%) | |||||||
| Michaud, Alera | 9 | F | 12 & Under 100 Fly | F | 24 | 1:32.77Y | BBMin | ||||||
| Michaud, Alera | 12 & Under 100 IM | F | 26 | 1:23.87Y | BBMin | ||||||||
| Michaud, Alera | 12 & Under 200 Free | F | 28 | 2:47.15Y | BBMin | ||||||||
| Michaud, Alera | 12 & Under 200 IM | F | 27 | 2:59.92Y | BBMin | ||||||||
| Michaud, Alera | 12 & Under 50 Back | F | 29 | 38.72Y | BBMin | 37.80Y | 0.92 (2.43%) | ||||||
| Michaud, Alera | 12 & Under 50 Fly | F | 28 | 38.46Y | BBMin | ||||||||
| Morales, Lucia | 12 | F | 12 & Under 100 Breast | F | 3 | 1:16.65Y | AAMin | 1:12.23Y | 4.42 (6.12%) | ||||
| Morales, Lucia | 12 & Under 100 Fly | F | 10 | 1:17.17Y | BBMin | 1:16.06Y | 1.11 (1.46%) | ||||||
| Morales, Lucia | 12 & Under 100 IM | F | 4 | 1:10.33Y | AMin | 1:08.38Y | 1.95 (2.85%) | ||||||
| Morales, Lucia | 12 & Under 200 IM | F | 8 | 2:35.81Y | BBMin | 2:31.41Y | 4.40 (2.91%) | ||||||
| Morales, Lucia | 12 & Under 50 Fly | F | 8 | 32.23Y | BBMin | 32.09Y | 0.14 (0.44%) | ||||||
| Morales, Lucia | 12 & Under 50 Free | F | 7 | 27.98Y | AMin | 27.45Y | 0.53 (1.93%) | ||||||
| Newell, Catherine | 15 | F | 13 & Over 100 Breast | F | 21 | 1:20.60Y | BBMin | 1:13.97Y | 6.63 (8.96%) | ||||
| Newell, Catherine | 13 & Over 100 Free | F | 71 | 1:08.32Y | BMin | 1:05.28Y | 3.04 (4.66%) | ||||||
| Newell, Catherine | 13 & Over 200 Back | F | 36 | 2:46.11Y | 2:50.85Y | -4.74 (-2.77%) | |||||||
| Newell, Catherine | 13 & Over 200 Breast | F | 13 | 2:55.67Y | BMin | 2:44.05Y | 11.62 (7.08%) | ||||||
| Newell, Catherine | 13 & Over 200 IM | F | 43 | 2:43.51Y | BMin | 2:41.40Y | 2.11 (1.31%) | ||||||
| Newell, Catherine | 13 & Over 50 Free | F | 73 | 31.64Y | BMin | 29.04Y | 2.60 (8.95%) | ||||||
| Padwal, Arjun | 12 | M | 12 & Under 100 Back | F | 5 | 1:12.14Y | BBMin | 1:13.56Y | -1.42 (-1.93%) | ||||
| Padwal, Arjun | 12 & Under 100 Breast | F | 8 | 1:21.70Y | BBMin | 1:26.19Y | -4.49 (-5.21%) | ||||||
| Padwal, Arjun | 12 & Under 100 Fly | F | 7 | 1:13.28Y | BBMin | 1:15.86Y | -2.58 (-3.40%) | ||||||
| Padwal, Arjun | 12 & Under 100 Free | F | 4 | 58.24Y | AAMin | 58.73Y | -0.49 (-0.83%) | ||||||
| Padwal, Arjun | 12 & Under 50 Breast | F | 4 | 37.92Y | BBMin | 39.53Y | -1.61 (-4.07%) | ||||||
| Padwal, Arjun | 12 & Under 50 Fly | F | 6 | 31.51Y | BBMin | 32.27Y | -0.76 (-2.36%) | ||||||
| Peterson, Amelia | 13 | F | 13 & Over 100 Back | F | 4 | 1:03.96Y | AMin | 1:03.76Y | 0.20 (0.31%) | ||||
| Peterson, Amelia | 13 & Over 100 Breast | F | 7 | 1:17.33Y | BBMin | 1:13.81Y | 3.52 (4.77%) | ||||||
| Peterson, Amelia | 13 & Over 100 Fly | F | 1 | 1:02.52Y | AAMin | 1:00.31Y | 2.21 (3.66%) | ||||||
| Peterson, Amelia | 13 & Over 50 Free | F | 26 | 28.00Y | BBMin | 27.62Y | 0.38 (1.38%) | ||||||
| Peterson, Amelia | 13 & Over 500 Free | F | 1 | 5:21.20Y | AAAMin | 5:13.69Y | 7.51 (2.39%) | ||||||
| Peterson, Daphne | 16 | F | 13 & Over 100 Back | F | 20 | 1:08.58Y | BBMin | 1:04.17Y | 4.41 (6.87%) | ||||
| Peterson, Daphne | 13 & Over 100 Fly | F | 9 | 1:04.96Y | BBMin | 1:01.02Y | 3.94 (6.46%) | ||||||
| Peterson, Daphne | 13 & Over 200 Back | F | 6 | 2:21.60Y | BBMin | 2:12.46Y | 9.14 (6.90%) | ||||||
| Peterson, Daphne | 13 & Over 200 Fly | F | 3 | 2:17.68Y | AMin | 2:08.42Y | 9.26 (7.21%) | ||||||
| Peterson, Daphne | 13 & Over 200 IM | F | 8 | 2:23.90Y | AMin | 2:11.19Y | 12.71 (9.69%) | ||||||
| Peterson, Daphne | 13 & Over 50 Free | F | 15 | 27.39Y | AMin | 26.06Y | 1.33 (5.10%) | ||||||
| Peterson, Margaret | 11 | F | 12 & Under 100 Back | F | 13 | 1:17.69Y | BBMin | 1:16.45Y | 1.24 (1.62%) | ||||
| Peterson, Margaret | 12 & Under 100 Breast | F | 31 | 1:35.64Y | 1:33.25Y | 2.39 (2.56%) | |||||||
| Peterson, Margaret | 12 & Under 100 Free | F | 23 | 1:07.03Y | BBMin | 1:09.86Y | -2.83 (-4.05%) | ||||||
| Peterson, Margaret | 12 & Under 100 IM | F | 16 | 1:18.22Y | BBMin | 1:17.52Y | 0.70 (0.90%) | ||||||
| Peterson, Margaret | 12 & Under 50 Back | F | 16 | 36.12Y | BMin | 36.62Y | -0.50 (-1.37%) | ||||||
| Peterson, Margaret | 12 & Under 50 Breast | F | 23 | 43.10Y | 1:06.64Y | -23.54 (-35.32%) | |||||||
| Ringquist, Sophie | 14 | F | 13 & Over 100 Back | F | 11 | 1:06.46Y | BBMin | 59.40Y | 7.06 (11.89%) | ||||
| Ringquist, Sophie | 13 & Over 100 Free | F | 16 | 59.41Y | AMin | 54.24Y | 5.17 (9.53%) | ||||||
| Ringquist, Sophie | 13 & Over 200 Fly | F | 6 | 2:19.21Y | AAMin | 2:04.20Y | 15.01 (12.09%) | ||||||
| Robertson, Sara | 10 | F | 12 & Under 100 Breast | F | 24 | 1:32.57Y | BBMin | 1:36.37Y | -3.80 (-3.94%) | ||||
| Robertson, Sara | 12 & Under 100 Fly | F | 19 | 1:28.90Y | BBMin | 1:27.51Y | 1.39 (1.59%) | ||||||
| Robertson, Sara | 12 & Under 200 Free | F | 18 | 2:28.80Y | AMin | 2:33.64Y | -4.84 (-3.15%) | ||||||
| Robertson, Sara | 12 & Under 200 IM | F | 20 | 2:50.64Y | AMin | ||||||||
| Robertson, Sara | 12 & Under 50 Breast | F | 28 | 44.23Y | BBMin | 46.07Y | -1.84 (-3.99%) | ||||||
| Robertson, Sara | 12 & Under 50 Fly | F | 24 | 37.74Y | BBMin | 36.28Y | 1.46 (4.02%) | ||||||
| Rosner, Jett | 16 | M | 13 & Over 100 Back | F | 7 | 1:04.32Y | BMin | 59.08Y | 5.24 (8.87%) | ||||
| Rosner, Jett | 13 & Over 100 Free | F | 11 | 55.31Y | BBMin | 52.84Y | 2.47 (4.67%) | ||||||
| Rosner, Jett | 13 & Over 200 IM | F | 7 | 2:18.60Y | BBMin | 2:07.00Y | 11.60 (9.13%) | ||||||
| Rubin, Sadie | 8 | F | 12 & Under 100 Breast | F | 50 | 2:02.35Y | 2:06.52Y | -4.17 (-3.30%) | |||||
| Rubin, Sadie | 12 & Under 100 Free | F | 101 | 1:46.27Y | 1:50.73Y | -4.46 (-4.03%) | |||||||
| Rubin, Sadie | 12 & Under 100 IM | F | 65 | 1:50.14Y | 1:57.39Y | -7.25 (-6.18%) | |||||||
| Rubin, Sadie | 12 & Under 50 Back | F | 68 | 49.32Y | 48.97Y | 0.35 (0.71%) | |||||||
| Rubin, Sadie | 12 & Under 50 Breast | F | 52 | 57.29Y | 58.41Y | -1.12 (-1.92%) | |||||||
| Rubin, Sadie | 12 & Under 50 Free | F | 66 | 46.03Y | 50.82Y | -4.79 (-9.43%) | |||||||
| Scheib, Alexandra | 17 | F | 13 & Over 100 Back | F | 52 | 1:23.03Y | 1:15.25Y | 7.78 (10.34%) | |||||
| Scheib, Alexandra | 13 & Over 100 Fly | F | 57 | 1:29.14Y | 1:13.86Y | 15.28 (20.69%) | |||||||
| Scheib, Alexandra | 13 & Over 100 Free | F | 80 | 1:13.10Y | 1:03.99Y | 9.11 (14.24%) | |||||||
| Scheib, Alexandra | 13 & Over 200 Free | F | 44 | 2:32.70Y | 2:14.74Y | 17.96 (13.33%) | |||||||
| Scheib, Alexandra | 13 & Over 200 IM | F | 55 | 3:04.28Y | 2:41.06Y | 23.22 (14.42%) | |||||||
| Scheib, Alexandra | 13 & Over 50 Free | F | 78 | 33.50Y | 29.27Y | 4.23 (14.45%) | |||||||
| Shenkman, Rachel | 14 | F | 13 & Over 100 Fly | F | 10 | 1:06.27Y | BBMin | 1:05.64Y | 0.63 (0.96%) | ||||
| Shenkman, Rachel | 13 & Over 100 Free | F | 28 | 1:00.55Y | AMin | 58.07Y | 2.48 (4.27%) | ||||||
| Shenkman, Rachel | 13 & Over 200 Fly | F | 8 | 2:34.16Y | BBMin | 2:33.20Y | 0.96 (0.63%) | ||||||
| Shenkman, Rachel | 13 & Over 200 Free | F | 11 | 2:12.52Y | BBMin | 2:09.87Y | 2.65 (2.04%) | ||||||
| Shenkman, Rachel | 13 & Over 200 IM | F | 12 | 2:27.54Y | BBMin | 2:20.80Y | 6.74 (4.79%) | ||||||
| Shenkman, Rachel | 13 & Over 50 Free | F | 21 | 27.85Y | AMin | 26.89Y | 0.96 (3.57%) | ||||||
| Shumway, Mallory | 14 | F | 13 & Over 100 Back | F | 37 | 1:15.64Y | BMin | 1:13.42Y | 2.22 (3.02%) | ||||
| Shumway, Mallory | 13 & Over 100 Free | F | 56 | 1:05.48Y | BBMin | 1:05.51Y | -0.03 (-0.05%) | ||||||
| Shumway, Mallory | 13 & Over 200 Breast | F | 20 | 3:08.25Y | BMin | 3:08.77Y | -0.52 (-0.28%) | ||||||
| Shumway, Mallory | 13 & Over 200 Free | F | 23 | 2:20.06Y | BBMin | 2:17.20Y | 2.86 (2.08%) | ||||||
| Shumway, Mallory | 13 & Over 200 IM | F | 42 | 2:41.32Y | BMin | 2:32.91Y | 8.41 (5.50%) | ||||||
| Shumway, Mallory | 13 & Over 50 Free | F | 54 | 29.98Y | BBMin | 29.32Y | 0.66 (2.25%) | ||||||
| Stewart, Natalie | 14 | F | 13 & Over 100 Breast | F | 14 | 1:18.78Y | BBMin | 1:19.73Y | -0.95 (-1.19%) | ||||
| Stewart, Natalie | 13 & Over 100 Free | F | 43 | 1:03.23Y | BBMin | 1:05.65Y | -2.42 (-3.69%) | ||||||
| Stewart, Natalie | 13 & Over 200 Breast | F | 8 | 2:51.13Y | BBMin | 2:45.60Y | 5.53 (3.34%) | ||||||
| Stewart, Natalie | 13 & Over 200 Free | F | 19 | 2:16.24Y | BBMin | 2:20.75Y | -4.51 (-3.20%) | ||||||
