OAK / WWRX Senior Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | WWRX OAK Senior Meet |
| Meet Date | 03/26/2021 |
| Meet Location | Windsor, CT |
| Report Date | 03/28/2021 |
Standard: 21-24 SngAge Motiv
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 16 | F | 13 & Over 100 Back | F | 21 | 1:13.96Y | BMin | 1:10.33Y | 3.63 (5.16%) | ||||||
| Agrafojo, Elisabeth | 13 & Over 100 Fly | F | 15 | 1:12.07Y | BMin | 1:06.44Y | 5.63 (8.47%) | ||||||||
| Agrafojo, Elisabeth | 13 & Over 100 Free | F | 18 | 1:03.96Y | BBMin | 1:00.22Y | 3.74 (6.21%) | ||||||||
| Agrafojo, Elisabeth | 13 & Over 200 Free | F | 22 | 2:16.11Y | BBMin | 2:09.07Y | 7.04 (5.45%) | ||||||||
| Agrafojo, Elisabeth | 13 & Over 200 IM | F | 20 | 2:37.64Y | BMin | 2:26.63Y | 11.01 (7.51%) | ||||||||
| Chidambaram, Udayan | 15 | M | 13 & Over 100 Back | F | 4 | 1:00.61Y | BBMin | 1:04.32Y | -3.71 (-5.77%) | BBMin | 2017-20 US Age Motiv | ||||
| Chidambaram, Udayan | 13 & Over 100 Breast | F | 8 | 1:15.71Y | BMin | 1:16.43Y | -0.72 (-0.94%) | ||||||||
| Chidambaram, Udayan | 13 & Over 100 Free | F | 8 | 55.82Y | BBMin | 56.76Y | -0.94 (-1.66%) | ||||||||
| Chidambaram, Udayan | 13 & Over 200 Free | F | 14 | 2:06.47Y | BBMin | 2:05.74Y | 0.73 (0.58%) | ||||||||
| Chidambaram, Udayan | 13 & Over 50 Free | F | 4 | 25.19Y | BBMin | 25.68Y | -0.49 (-1.91%) | ||||||||
| Chidambaram, Udayan | 13 & Over 500 Free | F | 8 | 5:29.78Y | BBMin | 5:45.59Y | -15.81 (-4.57%) | ||||||||
| Clark, George | 16 | M | 13 & Over 100 Back | F | 1 | 56.64Y | AMin | 57.37Y | -0.73 (-1.27%) | ||||||
| Clark, George | 13 & Over 100 Free | F | 2 | 50.79Y | AAMin | 51.30Y | -0.51 (-0.99%) | ||||||||
| Clark, George | 13 & Over 1000 Free | F | 2 | 10:21.11Y | AAMin | 9:48.26Y | 32.85 (5.58%) | ||||||||
| Clark, George | 13 & Over 200 IM | F | 1 | 2:04.22Y | AAMin | 2:06.82Y | -2.60 (-2.05%) | AAMin | 2017-20 US Age Motiv | ||||||
| Cordero, Isabella | 13 | F | 13 & Over 100 Back | F | 14 | 1:08.59Y | BBMin | 1:07.24Y | 1.35 (2.01%) | ||||||
| Cordero, Isabella | 13 & Over 100 Breast | F | 19 | 1:24.45Y | BMin | 1:17.69Y | 6.76 (8.70%) | ||||||||
| Cordero, Isabella | 13 & Over 200 Back | F | 8 | 2:30.57Y | BBMin | 2:27.27Y | 3.30 (2.24%) | ||||||||
| Cordero, Isabella | 13 & Over 200 Free | F | 25 | 2:20.12Y | BBMin | 2:17.47Y | 2.65 (1.93%) | ||||||||
| Cordero, Isabella | 13 & Over 200 IM | F | 16 | 2:36.61Y | BBMin | 2:32.25Y | 4.36 (2.86%) | ||||||||
| Cordero, Isabella | 13 & Over 500 Free | F | 20 | 6:07.78Y | BBMin | 6:07.33Y | 0.45 (0.12%) | ||||||||
| Cordero, Nyomi | 15 | F | 13 & Over 100 Back | F | 15 | 1:08.75Y | BBMin | 1:07.05Y | 1.70 (2.54%) | ||||||
| Cordero, Nyomi | 13 & Over 100 Breast | F | 9 | 1:16.78Y | BBMin | 1:10.21Y | 6.57 (9.36%) | ||||||||
| Cordero, Nyomi | 13 & Over 200 Breast | F | 5 | 2:48.31Y | BBMin | 2:34.97Y | 13.34 (8.61%) | ||||||||
| Cordero, Nyomi | 13 & Over 200 IM | F | 11 | 2:31.52Y | BBMin | 2:19.20Y | 12.32 (8.85%) | ||||||||
| Cordero, Nyomi | 13 & Over 400 IM | F | 5 | 5:18.22Y | BBMin | 5:04.08Y | 14.14 (4.65%) | ||||||||
| Cordero, Nyomi | 13 & Over 50 Free | F | 18 | 28.86Y | BBMin | 27.13Y | 1.73 (6.38%) | ||||||||
| Cosentino, Kate | 15 | F | 13 & Over 100 Back | F | 8 | 1:03.48Y | AMin | 1:06.42Y | -2.94 (-4.43%) | AMin | 2017-20 US Age Motiv | ||||
| Cosentino, Kate | 13 & Over 100 Free | F | 7 | 55.42Y | AAMin | 58.11Y | -2.69 (-4.63%) | AAMin | 2017-20 US Age Motiv | ||||||
| Cosentino, Kate | 13 & Over 200 Free | F | 9 | 2:01.63Y | AAMin | 2:05.44Y | -3.81 (-3.04%) | AAMin | 2017-20 US Age Motiv | ||||||
| Cosentino, Kate | 13 & Over 200 IM | F | 8 | 2:19.56Y | AMin | 2:20.03Y | -0.47 (-0.34%) | ||||||||
| Cosentino, Kate | 13 & Over 50 Free | F | 5 | 26.03Y | AAMin | 26.65Y | -0.62 (-2.33%) | AAMin | 2017-20 US Age Motiv | ||||||
| Cosentino, Kate | 13 & Over 500 Free | F | 9 | 5:29.89Y | AAMin | 5:29.39Y | 0.50 (0.15%) | ||||||||
| Dunnigan, Megan | 16 | F | 13 & Over 100 Back | F | 3 | 1:00.22Y | AAMin | 56.66Y | 3.56 (6.28%) | ||||||
| Dunnigan, Megan | 13 & Over 100 Free | F | 6 | 54.39Y | AAAMin | 53.27Y | 1.12 (2.10%) | ||||||||
| Dunnigan, Megan | 13 & Over 200 Back | F | 2 | 2:09.08Y | AAMin | 2:01.99Y | 7.09 (5.81%) | ||||||||
| Dunnigan, Megan | 13 & Over 200 Free | F | 6 | 1:58.24Y | AAMin | 1:53.24Y | 5.00 (4.42%) | ||||||||
| Dunnigan, Megan | 13 & Over 200 IM | F | 4 | 2:16.15Y | AAMin | 2:08.60Y | 7.55 (5.87%) | ||||||||
| Dunnigan, Megan | 13 & Over 500 Free | F | 3 | 5:17.04Y | AAMin | 5:21.87Y | -4.83 (-1.50%) | ||||||||
| Edney, Ziggy | 14 | F | 13 & Over 100 Back | F | 16 | 1:09.76Y | BBMin | 1:10.57Y | -0.81 (-1.15%) | ||||||
| Edney, Ziggy | 13 & Over 100 Free | F | 12 | 1:00.38Y | AMin | 59.37Y | 1.01 (1.70%) | ||||||||
| Edney, Ziggy | 13 & Over 200 Back | F | 7 | 2:27.79Y | BBMin | 2:28.42Y | -0.63 (-0.42%) | ||||||||
| Edney, Ziggy | 13 & Over 50 Free | F | 10 | 27.37Y | AMin | 26.92Y | 0.45 (1.67%) | ||||||||
| Edney, Ziggy | 13 & Over 500 Free | F | 13 | 5:44.26Y | AMin | 6:21.27Y | -37.01 (-9.71%) | AMin | 2017-20 US Age Motiv | ||||||
| Hayes, Karrah | 17 | F | 13 & Over 100 Breast | F | 4 | 1:12.52Y | AMin | 1:09.80Y | 2.72 (3.90%) | ||||||
| Hayes, Karrah | 13 & Over 200 Back | F | 4 | 2:16.41Y | AMin | 2:10.68Y | 5.73 (4.38%) | ||||||||
| Hayes, Karrah | 13 & Over 200 Breast | F | 2 | 2:36.63Y | AMin | 2:30.24Y | 6.39 (4.25%) | ||||||||
| Hayes, Karrah | 13 & Over 200 Free | F | 8 | 2:01.32Y | AAMin | 1:58.52Y | 2.80 (2.36%) | ||||||||
| Hayes, Karrah | 13 & Over 200 IM | F | 7 | 2:18.45Y | AMin | 2:12.06Y | 6.39 (4.84%) | ||||||||
| Hayes, Karrah | 13 & Over 500 Free | F | 4 | 5:17.83Y | AAMin | 5:15.66Y | 2.17 (0.69%) | ||||||||
| Hogan, Connor | 14 | M | 13 & Over 100 Back | F | 7 | 1:03.26Y | BBMin | 1:05.00Y | -1.74 (-2.68%) | ||||||
| Hogan, Connor | 13 & Over 100 Free | F | 9 | 57.27Y | BBMin | 1:01.23Y | -3.96 (-6.47%) | BBMin | 2017-20 US Age Motiv | ||||||
| Hogan, Connor | 13 & Over 200 Back | F | 5 | 2:22.79Y | BBMin | 2:19.29Y | 3.50 (2.51%) | ||||||||
| Hogan, Connor | 13 & Over 200 Free | F | 10 | 2:02.54Y | BBMin | 2:12.05Y | -9.51 (-7.20%) | AMin | 2017-20 US Age Motiv | ||||||
| Hogan, Connor | 13 & Over 200 IM | F | 10 | 2:25.82Y | BBMin | 2:29.89Y | -4.07 (-2.72%) | BBMin | 2017-20 US Age Motiv | ||||||
| Hogan, Connor | 13 & Over 500 Free | F | 7 | 5:27.00Y | AMin | 5:52.04Y | -25.04 (-7.11%) | AMin | 2017-20 US Age Motiv | ||||||
| Hogan, Erin | 16 | F | 13 & Over 100 Breast | F | 17 | 1:23.69Y | BMin | 1:23.25Y | 0.44 (0.53%) | ||||||
| Hogan, Erin | 13 & Over 100 Free | F | 19 | 1:03.98Y | BBMin | 1:01.88Y | 2.10 (3.39%) | ||||||||
| Hogan, Erin | 13 & Over 200 Breast | F | 8 | 2:52.57Y | BBMin | 2:54.82Y | -2.25 (-1.29%) | BBMin | 2017-20 US Age Motiv | ||||||
| Hogan, Erin | 13 & Over 200 Free | F | 23 | 2:17.36Y | BBMin | 2:16.96Y | 0.40 (0.29%) | ||||||||
| Hogan, Erin | 13 & Over 200 IM | F | 18 | 2:37.54Y | BMin | 2:34.56Y | 2.98 (1.93%) | ||||||||
| Hogan, Erin | 13 & Over 500 Free | F | 18 | 6:00.23Y | BBMin | 5:51.63Y | 8.60 (2.45%) | ||||||||
| Padwal, Arjun | 14 | M | 13 & Over 100 Back | F | 13 | 1:07.82Y | BMin | 1:10.88Y | -3.06 (-4.32%) | ||||||
| Padwal, Arjun | 13 & Over 100 Breast | F | 13 | 1:20.12Y | BMin | 1:21.70Y | -1.58 (-1.93%) | BMin | 2017-20 US Age Motiv | ||||||
| Padwal, Arjun | 13 & Over 200 Free | F | 15 | 2:07.86Y | BBMin | 2:06.69Y | 1.17 (0.92%) | ||||||||
| Padwal, Arjun | 13 & Over 200 IM | F | 9 | 2:25.23Y | BBMin | 2:24.97Y | 0.26 (0.18%) | ||||||||
| Padwal, Arjun | 13 & Over 50 Free | F | 6 | 26.31Y | BBMin | 26.00Y | 0.31 (1.19%) | ||||||||
| Padwal, Arjun | 13 & Over 500 Free | F | 10 | 5:39.57Y | BBMin | 6:26.82Y | -47.25 (-12.21%) | BBMin | 2017-20 US Age Motiv | ||||||
| Peterson, Amelia | 15 | F | 13 & Over 100 Back | F | 9 | 1:03.88Y | AMin | 1:01.55Y | 2.33 (3.79%) | ||||||
| Peterson, Amelia | 13 & Over 100 Fly | F | 4 | 1:00.92Y | AAMin | 58.77Y | 2.15 (3.66%) | ||||||||
| Peterson, Amelia | 13 & Over 200 Back | F | 3 | 2:12.79Y | AAMin | 2:07.59Y | 5.20 (4.08%) | ||||||||
| Peterson, Amelia | 13 & Over 200 Fly | F | 1 | 2:09.16Y | AAAMin | 2:05.10Y | 4.06 (3.25%) | ||||||||
| Peterson, Amelia | 13 & Over 200 Free | F | 7 | 2:01.29Y | AAMin | 1:59.11Y | 2.18 (1.83%) | ||||||||
| Peterson, Amelia | 13 & Over 500 Free | F | 6 | 5:20.84Y | AAMin | 5:13.69Y | 7.15 (2.28%) | ||||||||
| Peterson, Daphne | 17 | F | 13 & Over 100 Back | F | 11 | 1:04.45Y | BBMin | 1:04.17Y | 0.28 (0.44%) | ||||||
| Peterson, Daphne | 13 & Over 200 Fly | F | 3 | 2:11.90Y | AAMin | 2:07.37Y | 4.53 (3.56%) | ||||||||
| Peterson, Daphne | 13 & Over 200 Free | F | 11 | 2:02.89Y | AAMin | 1:57.33Y | 5.56 (4.74%) | ||||||||
| Peterson, Daphne | 13 & Over 200 IM | F | 6 | 2:17.76Y | AMin | 2:11.19Y | 6.57 (5.01%) | ||||||||
| Peterson, Daphne | 13 & Over 50 Free | F | 9 | 27.32Y | BBMin | 26.06Y | 1.26 (4.83%) | ||||||||
| Peterson, Daphne | 13 & Over 500 Free | F | 2 | 5:10.27Y | AAAMin | 4:59.43Y | 10.84 (3.62%) | ||||||||
| Rawcliffe, Randall | 16 | M | 13 & Over 100 Breast | F | 1 | 1:01.27Y | AAMin | 1:01.46Y | -0.19 (-0.31%) | ||||||
| Rawcliffe, Randall | 13 & Over 200 Breast | F | 1 | 2:16.25Y | AAMin | 2:13.71Y | 2.54 (1.90%) | ||||||||
| Rawcliffe, Randall | 13 & Over 200 Free | F | 3 | 1:53.81Y | AMin | 1:58.48Y | -4.67 (-3.94%) | AMin | 2017-20 US Age Motiv | ||||||
| Rawcliffe, Randall | 13 & Over 200 IM | F | 2 | 2:04.68Y | AAMin | 2:10.78Y | -6.10 (-4.66%) | AAMin | 2017-20 US Age Motiv | ||||||
| Rawcliffe, Randall | 13 & Over 400 IM | F | 1 | 4:27.28Y | AAMin | 4:38.10Y | -10.82 (-3.89%) | AAMin | 2017-20 US Age Motiv | ||||||
| Shenkman, Rachel | 16 | F | 13 & Over 100 Back | F | 12 | 1:06.66Y | BBMin | 1:03.98Y | 2.68 (4.19%) | ||||||
| Shenkman, Rachel | 13 & Over 100 Breast | F | 7 | 1:14.09Y | AMin | 1:09.33Y | 4.76 (6.87%) | ||||||||
| Shenkman, Rachel | 13 & Over 200 Back | F | 6 | 2:24.12Y | BBMin | 2:28.23Y | -4.11 (-2.77%) | ||||||||
| Shenkman, Rachel | 13 & Over 200 Breast | F | 3 | 2:41.13Y | BBMin | 2:32.29Y | 8.84 (5.80%) | ||||||||
| Shenkman, Rachel | 13 & Over 400 IM | F | 4 | 5:14.85Y | BBMin | 4:56.02Y | 18.83 (6.36%) | ||||||||
| Shenkman, Rachel | 13 & Over 50 Free | F | 22 | 29.85Y | BMin | 26.89Y | 2.96 (11.01%) | ||||||||
| Sleszynski, Olivia | 15 | F | 13 & Over 100 Back | F | 20 | 1:10.92Y | BMin | 1:17.37Y | -6.45 (-8.34%) | BMin | 2017-20 US Age Motiv | ||||
| Sleszynski, Olivia | 13 & Over 100 Breast | F | 12 | 1:19.39Y | BBMin | 1:15.75Y | 3.64 (4.81%) | ||||||||
| Sleszynski, Olivia | 13 & Over 200 Free | F | 20 | 2:15.71Y | BBMin | 2:19.05Y | -3.34 (-2.40%) | ||||||||
| Sleszynski, Olivia | 13 & Over 200 IM | F | 13 | 2:34.22Y | BBMin | 2:35.72Y | -1.50 (-0.96%) | ||||||||
| Sleszynski, Olivia | 13 & Over 50 Free | F | 21 | 29.67Y | BBMin | 28.63Y | 1.04 (3.63%) | ||||||||
| Sleszynski, Olivia | 13 & Over 500 Free | F | 16 | 5:53.76Y | BBMin | ||||||||||
| Sleszynski, Sara | 13 | F | 13 & Over 100 Fly | F | 12 | 1:10.87Y | BBMin | 1:09.04Y | 1.83 (2.65%) | ||||||
| Sleszynski, Sara | 13 & Over 100 Free | F | 16 | 1:02.67Y | BBMin | 58.47Y | 4.20 (7.18%) | ||||||||
| Sleszynski, Sara | 13 & Over 200 Free | F | 24 | 2:18.59Y | BBMin | 2:08.26Y | 10.33 (8.05%) | ||||||||
| Sleszynski, Sara | 13 & Over 200 IM | F | 22 | 2:41.62Y | BBMin | 2:28.20Y | 13.42 (9.06%) | ||||||||
| Sleszynski, Sara | 13 & Over 50 Free | F | 16 | 28.65Y | BBMin | 27.74Y | 0.91 (3.28%) | ||||||||
| Sleszynski, Sara | 13 & Over 500 Free | F | 19 | 6:04.02Y | BBMin | 5:54.28Y | 9.74 (2.75%) | ||||||||
| Stewart, Natalie | 15 | F | 13 & Over 100 Breast | F | 11 | 1:18.50Y | BBMin | 1:18.78Y | -0.28 (-0.36%) | ||||||
| Stewart, Natalie | 13 & Over 100 Free | F | 20 | 1:04.18Y | BBMin | 1:03.23Y | 0.95 (1.50%) | ||||||||
| Stewart, Natalie | 13 & Over 200 Breast | F | 6 | 2:50.71Y | BBMin | 2:45.60Y | 5.11 (3.09%) | ||||||||
| Stewart, Natalie | 13 & Over 200 IM | F | 14 | 2:35.82Y | BBMin | 2:26.79Y | 9.03 (6.15%) | ||||||||
| Stewart, Natalie | 13 & Over 500 Free | F | 17 | 5:58.03Y | BBMin | 5:59.56Y | -1.53 (-0.43%) | ||||||||
| Urbanowicz, Alexandra | 13 | F | 13 & Over 100 Breast | F | 5 | 1:12.72Y | AAMin | 1:15.43Y | -2.71 (-3.59%) | AAMin | 2017-20 US Age Motiv | ||||
| Urbanowicz, Alexandra | 13 & Over 100 Free | F | 10 | 58.05Y | AAMin | 58.00Y | 0.05 (0.09%) | ||||||||
| Urbanowicz, Alexandra | 13 & Over 200 Free | F | 17 | 2:10.51Y | AMin | 2:15.36Y | -4.85 (-3.58%) | AMin | 2017-20 US Age Motiv | ||||||
| Urbanowicz, Alexandra | 13 & Over 200 IM | F | 15 | 2:36.21Y | BBMin | 2:31.77Y | 4.44 (2.93%) | ||||||||
| Urbanowicz, Alexandra | 13 & Over 50 Free | F | 7 | 26.57Y | AAMin | 26.43Y | 0.14 (0.53%) | ||||||||
| Urbanowicz, Alexandra | 13 & Over 500 Free | F | 11 | 5:42.53Y | AMin | 6:17.00Y | -34.47 (-9.14%) | AMin | 2017-20 US Age Motiv | ||||||
| Wroblewski, Gabriella | 16 | F | 13 & Over 100 Back | F | 6 | 1:02.80Y | AMin | 1:05.38Y | -2.58 (-3.95%) | AMin | 2017-20 US Age Motiv | ||||
| Wroblewski, Gabriella | 13 & Over 100 Fly | F | 5 | 1:00.96Y | AAMin | 59.30Y | 1.66 (2.80%) | ||||||||
| Wroblewski, Gabriella | 13 & Over 200 Fly | F | 5 | 2:15.80Y | AAMin | 2:08.47Y | 7.33 (5.71%) | ||||||||
| Wroblewski, Gabriella | 13 & Over 200 Free | F | 12 | 2:05.64Y | AMin | 2:00.77Y | 4.87 (4.03%) | ||||||||
| Wroblewski, Gabriella | 13 & Over 200 IM | F | 3 | 2:14.79Y | AAMin | 2:09.50Y | 5.29 (4.08%) | ||||||||
| Wroblewski, Gabriella | 13 & Over 400 IM | F | 2 | 4:40.50Y | AAAMin | 4:31.22Y | 9.28 (3.42%) | ||||||||
| Zapatka, Adam | 19 | M | 13 & Over 1000 Free | F | 1 | 9:31.88Y | 9:11.60Y | 20.28 (3.68%) | |||||||
| Zapatka, Adam | 13 & Over 200 Free | F | 1 | 1:47.96Y | 1:43.33Y | 4.63 (4.48%) | |||||||||
| Zapatka, Adam | 13 & Over 500 Free | F | 1 | 4:41.55Y | 4:29.70Y | 11.85 (4.39%) | |||||||||


