Canton Summer Qualifier Results

Spencer Hartmann
am Name Charter Oak Aquatic Club
Meet Name CT Charter Oak Summer Qualifie
Meet Date 06/26/2021
Meet Location Canton, CT
Report Date 06/28/2021

 

Athlete Name Age Gen Event P/F/T Place Points Time Base
Line
Improvement New Best Cut
Agrafojo, Elisabeth 17 F Open 100 Back F 78   1:30.28L 1:27.43L 2.85 (3.26%)  
Agrafojo, Elisabeth     Open 100 Free F 95   1:14.79L 1:08.23L 6.56 (9.61%)  
Agrafojo, Elisabeth     Open 200 Free F 63   2:44.22L 2:28.17L 16.05 (10.83%)  
Agrafojo, Elisabeth     Open 200 IM F 53   3:09.85L 2:49.90L 19.95 (11.74%)  
Agrafojo, Elisabeth     Open 50 Free F 105   36.17L 32.03L 4.14 (12.93%)  
Beretta, Elisa 9 F Open 100 Back F 100   1:40.42L      
Beretta, Elisa     Open 100 Breast F 73   1:51.68L 1:55.22L -3.54 (-3.07%)  
Beretta, Elisa     Open 100 Free F 131   1:30.97L 1:39.31L -8.34 (-8.40%) BBMin
Beretta, Elisa     Open 50 Free F 119   37.36L 45.66L -8.30 (-18.18%) BBMin
Beretta, Maria 11 F Open 100 Breast F 22   1:29.65L 1:43.15L -13.50 (-13.09%) AMin
Beretta, Maria     Open 100 Free F 103   1:16.26L 1:33.56L -17.30 (-18.49%) BBMin
Beretta, Maria     Open 200 Breast F 32   3:17.08L      
Beretta, Maria     Open 200 Free F 62   2:44.01L 3:31.40L -47.39 (-22.42%) BBMin
Beretta, Maria     Open 50 Free F 95   34.72L 41.23L -6.51 (-15.79%) BBMin
Chidambaram, Udayan 16 M Open 100 Back F 11   1:10.93L 1:20.22L -9.29 (-11.58%) BBMin
Chidambaram, Udayan     Open 100 Fly F 49   1:24.89L 1:36.05L -11.16 (-11.62%)  
Chidambaram, Udayan     Open 200 Back F 21   2:45.39L 2:52.13L -6.74 (-3.92%)  
Chidambaram, Udayan     Open 200 Breast F 35   3:19.06L 3:34.28L -15.22 (-7.10%)  
Chidambaram, Udayan     Open 200 Free F 37   2:29.07L 2:41.74L -12.67 (-7.83%) BMin
Clark, George 16 M Open 100 Back F 18   1:12.96L 1:08.69L 4.27 (6.22%)  
Clark, George     Open 100 Fly F 14   1:11.25L 1:06.62L 4.63 (6.95%)  
Clark, George     Open 100 Free F 19   1:00.45L 1:01.62L -1.17 (-1.90%)  
Clark, George     Open 200 Free F 12   2:13.09L 2:17.81L -4.72 (-3.43%) AMin
Clark, George     Open 400 Free F 5   4:39.05L 4:16.40L 22.65 (8.83%)  
Cordero, Isabella 13 F Open 100 Back F 61   1:24.19L 1:21.35L 2.84 (3.49%)  
Cordero, Isabella     Open 100 Free F 104   1:16.38L 1:17.54L -1.16 (-1.50%)  
Cordero, Isabella     Open 200 Back F 33   2:57.91L 2:57.68L 0.23 (0.13%)  
Cordero, Isabella     Open 200 Free F 71   2:49.22L 2:45.57L 3.65 (2.20%)  
Cordero, Isabella     Open 50 Free F 111   36.49L 32.31L 4.18 (12.94%)  
Cordero, Nyomi 15 F Open 100 Back F 68   1:27.25L 1:18.64L 8.61 (10.95%)  
Cordero, Nyomi     Open 100 Breast F 47   1:36.66L 1:22.01L 14.65 (17.86%)  
Cordero, Nyomi     Open 100 Free F 106   1:16.40L 1:09.26L 7.14 (10.31%)  
Cordero, Nyomi     Open 200 Breast F 38   3:24.16L 2:58.91L 25.25 (14.11%)  
Cordero, Nyomi     Open 50 Free F 90   33.95L 31.75L 2.20 (6.93%)  
Cosentino, Kate 15 F Open 100 Back F 42   1:19.75L 1:20.82L -1.07 (-1.32%)  
Cosentino, Kate     Open 100 Free F 62   1:08.56L 1:09.07L -0.51 (-0.74%)  
Cosentino, Kate     Open 200 IM F 34   2:49.99L 2:53.53L -3.54 (-2.04%)  
Cosentino, Kate     Open 400 Free F 22   5:14.74L      
Cosentino, Kate     Open 50 Free F 54   31.07L 31.57L -0.50 (-1.58%) AMin
Dotson, Catalina 12 F Open 100 Free F 142   1:50.20L      
Dunnigan, Megan 16 F Open 100 Back F 10   1:10.56L 1:06.00L 4.56 (6.91%)  
Dunnigan, Megan     Open 200 Back F 9   2:34.19L 2:23.77L 10.42 (7.25%)  
Dunnigan, Megan     Open 200 IM F 23   2:40.48L 2:30.84L 9.64 (6.39%)  
Dunnigan, Megan     Open 400 IM F 9   5:38.95L 6:36.34L -57.39 (-14.48%) AMin
Dunnigan, Megan     Open 50 Free F 48   30.71L 29.13L 1.58 (5.42%)  
Edney, Ziggy 14 F Open 100 Back F 49   1:21.50L 1:31.29L -9.79 (-10.72%) BBMin
Edney, Ziggy     Open 100 Free F 56   1:08.04L 1:21.57L -13.53 (-16.59%) AMin
Edney, Ziggy     Open 200 Back F 27   2:51.87L      
Edney, Ziggy     Open 200 Free F 35   2:28.78L 2:55.82L -27.04 (-15.38%) AMin
Edney, Ziggy     Open 50 Free F 35   30.13L 35.74L -5.61 (-15.70%) AAMin
Gervais, Jacob 15 M Open 100 Back F 6   1:08.84L 1:12.37L -3.53 (-4.88%) AMin
Gervais, Jacob     Open 200 Back F 5   2:29.86L 2:32.32L -2.46 (-1.62%)  
Gervais, Jacob     Open 200 Free F 10   2:10.84L 2:18.10L -7.26 (-5.26%) AMin
Gervais, Jacob     Open 200 IM F 12   2:33.33L      
Gervais, Jacob     Open 400 Free F 6   4:40.36L 4:44.29L -3.93 (-1.38%)  
Grabowski, David 14 M Open 100 Back F 30   1:16.38L 1:19.30L -2.92 (-3.68%) BBMin
Grabowski, David     Open 100 Free F 48   1:07.43L 1:08.66L -1.23 (-1.79%)  
Grabowski, David     Open 200 Free F 27   2:24.08L 2:29.95L -5.87 (-3.91%)  
Grabowski, David     Open 200 IM F 33   2:49.13L 2:53.03L -3.90 (-2.25%) BBMin
Grabowski, David     Open 400 Free F 20   5:07.11L 5:12.92L -5.81 (-1.86%)  
Grabowski, David     Open 50 Free F 46   30.68L 32.81L -2.13 (-6.49%) BBMin
Guglielmo, Rocco 13 M Open 100 Breast F 52   1:38.01L      
Guglielmo, Rocco     Open 100 Fly F 52   1:26.29L      
Guglielmo, Rocco     Open 100 Free F 110   1:16.80L      
Guglielmo, Rocco     Open 400 Free F 40   5:44.83L      
Hayes, Karrah 17 F Open 100 Back F 46   1:20.30L 1:16.03L 4.27 (5.62%)  
Hayes, Karrah     Open 100 Breast F 34   1:31.46L 1:20.36L 11.10 (13.81%)  
Hayes, Karrah     Open 200 Back F 22   2:46.71L 2:35.38L 11.33 (7.29%)  
Hayes, Karrah     Open 200 Breast F 24   3:10.88L 2:52.28L 18.60 (10.80%)  
Hayes, Karrah     Open 400 Free F 17   5:04.50L 4:51.20L 13.30 (4.57%)  
Hill, Phoebe 12 F Open 100 Free F 113   1:17.44L      
Hill, Phoebe     Open 200 IM F 62   3:23.20L      
Hill, Phoebe     Open 400 Free F 38   5:43.38L      
Hill, Phoebe     Open 50 Free F 115   36.70L      
Hogan, Catherine 10 F Open 100 Back F 112   2:14.18L      
Hogan, Catherine     Open 100 Breast F 85   2:09.23L      
Hogan, Catherine     Open 100 Free F 143   1:51.85L      
Hogan, Catherine     Open 50 Free F 137   49.82L      
Hogan, Connor 15 M Open 100 Back F 16   1:12.66L 1:19.65L -6.99 (-8.78%) BBMin
Hogan, Connor     Open 100 Fly F 21   1:13.89L 1:30.17L -16.28 (-18.05%) BMin
Hogan, Connor     Open 100 Free F 38   1:06.10L 1:14.24L -8.14 (-10.96%) BBMin
Hogan, Connor     Open 400 Free F 16   5:04.04L 5:24.37L -20.33 (-6.27%) BBMin
Hogan, Connor     Open 50 Free F 47   30.70L 33.62L -2.92 (-8.69%) BMin
Hogan, Erin 17 F Open 100 Back F 82   1:33.31L 1:28.81L 4.50 (5.07%)  
Hogan, Erin     Open 100 Breast F 60   1:42.36L 1:35.44L 6.92 (7.25%)  
Hogan, Erin     Open 200 Breast F 46   3:31.51L 3:21.79L 9.72 (4.82%)  
Hogan, Erin     Open 200 Free F 60   2:43.56L 2:34.96L 8.60 (5.55%)  
Kostelni, Christina 13 F Open 100 Fly F 40   1:22.12L      
Kostelni, Christina     Open 100 Free F 68   1:10.86L 1:15.05L -4.19 (-5.58%)  
Kostelni, Christina     Open 200 Fly F 16   3:06.56L      
Kostelni, Christina     Open 200 Free F 50   2:37.50L      
Kostelni, Christina     Open 50 Free F 80   33.19L 33.38L -0.19 (-0.57%)  
Kuang, Jun 11 M Open 100 Free F 116   1:18.89L      
Kuang, Jun     Open 200 Breast F 52   3:43.80L      
Kuang, Jun     Open 200 Free F 74   2:52.56L      
Kuang, Jun     Open 200 IM F 66   3:25.74L      
Padwal, Arjun 14 M Open 100 Back F 60   1:23.66L 1:29.35L -5.69 (-6.37%) BMin
Padwal, Arjun     Open 100 Breast F 55   1:39.31L 1:59.62L -20.31 (-16.98%)  
Padwal, Arjun     Open 100 Free F 60   1:08.29L 1:06.63L 1.66 (2.49%)  
Padwal, Arjun     Open 400 Free F 24   5:17.45L      
Padwal, Arjun     Open 50 Free F 48   30.71L 31.14L -0.43 (-1.38%)  
Peszko, Adam 12 M Open 100 Breast F 32   1:30.90L 1:51.77L -20.87 (-18.67%) BBMin
Peszko, Adam     Open 100 Free F 101   1:15.46L 1:34.19L -18.73 (-19.89%) BBMin
Peszko, Adam     Open 200 Breast F 23   3:10.29L      
Peszko, Adam     Open 200 Free F 65   2:44.61L 3:11.91L -27.30 (-14.23%) BBMin
Peszko, Adam     Open 400 Free F 39   5:43.52L      
Peterson, Amelia  15 F Open 100 Back F 23   1:14.00L      
Peterson, Amelia      Open 100 Fly F 10   1:09.18L 1:10.32L -1.14 (-1.62%) AAMin
Peterson, Amelia      Open 200 Back F 8   2:33.92L      
Peterson, Amelia      Open 200 Fly F 3   2:26.72L 2:21.59L 5.13 (3.62%)  
Peterson, Amelia      Open 400 IM F 6   5:24.99L 5:07.36L 17.63 (5.74%)  
Peterson, Daphne 18 F Open 100 Back F 32   1:16.75L 1:19.32L -2.57 (-3.24%)  
Peterson, Daphne     Open 100 Fly F 20   1:13.87L 1:09.73L 4.14 (5.94%)  
Peterson, Daphne     Open 200 Free F 34   2:27.64L 2:14.60L 13.04 (9.69%)  
Peterson, Daphne     Open 200 IM F 26   2:44.17L 2:38.63L 5.54 (3.49%)  
Peterson, Daphne     Open 400 IM F 10   5:38.96L 5:17.22L 21.74 (6.85%)  
Peterson, Margaret 12 F Open 100 Fly F 37   1:21.51L 1:18.84L 2.67 (3.39%)  
Peterson, Margaret     Open 100 Free F 91   1:13.75L      
Peterson, Margaret     Open 200 Back F 32   2:57.71L      
Peterson, Margaret     Open 200 Fly F 11   2:51.66L      
Peterson, Margaret     Open 200 Free F 47   2:35.00L 2:45.83L -10.83 (-6.53%) AMin
Peterson, Margaret     Open 400 Free F 31   5:33.61L 5:43.84L -10.23 (-2.98%)  
Rawcliffe, Randall 16 M Open 100 Breast F 3   1:17.05L 1:18.31L -1.26 (-1.61%)  
Rawcliffe, Randall     Open 200 Breast F 6   2:49.48L 2:58.91L -9.43 (-5.27%)  
Rawcliffe, Randall     Open 200 IM F 15   2:33.96L      
Rawcliffe, Randall     Open 400 IM F 7   5:29.39L      
Rawcliffe, Randall     Open 50 Free F 27   29.34L 28.69L 0.65 (2.27%)  
Rubin, Mason 14 M Open 100 Breast F 31   1:30.74L 1:38.71L -7.97 (-8.07%) BMin
Rubin, Mason     Open 100 Free F 42   1:06.74L 1:15.12L -8.38 (-11.16%) BBMin
Rubin, Sadie 9 F Open 100 Breast F 86   2:10.71L      
Rubin, Sadie     Open 100 Free F 138   1:41.91L      
Samat, Arya 10 F Open 100 Back F 110   1:59.38L      
Samat, Arya     Open 100 Free F 137   1:40.00L      
Samat, Arya     Open 50 Free F 129   40.59L      
Sleszynski, Olivia 16 F Open 100 Back F 71   1:28.50L 1:27.86L 0.64 (0.73%)  
Sleszynski, Olivia     Open 100 Breast F 58   1:41.52L 1:36.84L 4.68 (4.83%)  
Sleszynski, Olivia     Open 200 Breast F 42   3:27.91L 3:29.79L -1.88 (-0.90%)  
Sleszynski, Olivia     Open 200 IM F 54   3:09.99L 3:07.56L 2.43 (1.30%)  
Sleszynski, Olivia     Open 50 Free F 100   35.45L 34.32L 1.13 (3.29%)  
Sleszynski, Sara 13 F Open 100 Back F 62   1:24.24L 1:26.39L -2.15 (-2.49%)  
Sleszynski, Sara     Open 100 Fly F 41   1:22.30L 1:31.39L -9.09 (-9.95%) BMin
Sleszynski, Sara     Open 100 Free F 73   1:11.10L 1:11.30L -0.20 (-0.28%)  
Sleszynski, Sara     Open 400 Free F 26   5:20.08L 5:32.55L -12.47 (-3.75%)  
Sleszynski, Sara     Open 50 Free F 66   32.07L 32.88L -0.81 (-2.46%)  
Stewart, Natalie 15 F Open 100 Breast F 40   1:33.63L 1:46.61L -12.98 (-12.18%) BMin
Stewart, Natalie     Open 100 Free F 78   1:11.65L 1:20.41L -8.76 (-10.89%) BBMin
Stewart, Natalie     Open 200 Free F 52   2:39.01L 2:54.46L -15.45 (-8.86%) BMin
Stewart, Natalie     Open 400 IM F 18   6:19.65L      
Stewart, Natalie     Open 50 Free F 73   32.43L 35.11L -2.68 (-7.63%) BBMin
Strober, Cale 12 M Open 100 Fly F 53   1:26.98L 1:27.54L -0.56 (-0.64%)  
Strober, Cale     Open 200 Fly F 15   3:02.59L      
Strober, Cale     Open 200 Free F 53   2:39.13L 2:40.93L -1.80 (-1.12%)  
Strober, Cale     Open 200 IM F 49   3:02.34L 3:12.65L -10.31 (-5.35%) BBMin
Strober, Cale     Open 400 Free F 30   5:22.65L 5:30.85L -8.20 (-2.48%)  
Strober, Lila 15 F Open 100 Fly F 17   1:13.18L 1:15.27L -2.09 (-2.78%) AMin
Strober, Lila     Open 100 Free F 49   1:07.44L 1:10.24L -2.80 (-3.99%) AMin
Strober, Lila     Open 200 Free F 22   2:22.70L 2:30.68L -7.98 (-5.30%) AMin
Strober, Lila     Open 400 Free F 10   4:50.75L      
Strober, Lila     Open 50 Free F 77   32.76L      
Urbanowicz, Alexandra 14 F Open 100 Fly F 29   1:17.21L 1:26.84L -9.63 (-11.09%) BBMin
Urbanowicz, Alexandra     Open 100 Free F 56   1:08.04L 1:09.03L -0.99 (-1.43%)  
Urbanowicz, Alexandra     Open 200 Fly F 12   2:54.34L      
Urbanowicz, Alexandra     Open 400 Free F 23   5:16.38L      
Urbanowicz, Alexandra     Open 50 Free F 61   31.43L 30.79L 0.64 (2.08%)  
Urbanowicz, Marcelina 10 F Open 100 Free F 132   1:31.02L 2:17.72L -46.70 (-33.91%) BBMin
Urbanowicz, Marcelina     Open 200 IM F 74   3:47.16L      
Urbanowicz, Marcelina     Open 400 Free F 46   6:45.22L      
Urbanowicz, Marcelina     Open 50 Free F 125   39.07L 49.03L -9.96 (-20.31%) BBMin
Wallace, Paige 13 F Open 100 Back F 93   1:36.77L 1:41.19L -4.42 (-4.37%)  
Wallace, Paige     Open 100 Breast F 68   1:47.19L 1:48.39L -1.20 (-1.11%)  
Wallace, Paige     Open 100 Free F 119   1:20.27L 1:26.71L -6.44 (-7.43%) BMin
Wallace, Paige     Open 200 Breast F 51   3:38.32L      
Wallace, Paige     Open 200 Free F 72   2:50.66L 3:09.28L -18.62 (-9.84%) BMin
Wroblewski, Gabriella 17 F Open 100 Back F 39   1:19.34L 1:18.24L 1.10 (1.41%)  
Wroblewski, Gabriella     Open 100 Breast F 19   1:28.45L 1:25.20L 3.25 (3.81%)  
Wroblewski, Gabriella     Open 200 Breast F 18   3:05.35L 3:03.10L 2.25 (1.23%)  
Wroblewski, Gabriella     Open 200 IM F 24   2:40.97L 2:35.52L 5.45 (3.50%)  
Wroblewski, Gabriella     Open 400 IM F 8   5:35.77L 5:27.76L 8.01 (2.44%)  
Wroblewski, Kaya 12 F Open 100 Back F 65   1:25.86L 1:45.67L -19.81 (-18.75%) BBMin
Wroblewski, Kaya     Open 100 Fly F 63   1:35.39L 2:03.53L -28.14 (-22.78%) BMin
Wroblewski, Kaya     Open 100 Free F 87   1:13.27L 1:36.24L -22.97 (-23.87%) BBMin
Wroblewski, Kaya     Open 200 Breast F 34   3:18.90L      
Wroblewski, Kaya     Open 200 Free F 61   2:43.71L 3:35.36L -51.65 (-23.98%) BBMin
Zdravkovic Ibarra, Alex 12 M Open 100 Back F 63   1:24.88L      
Zdravkovic Ibarra, Alex     Open 100 Free F 92   1:13.92L 1:29.66L -15.74 (-17.56%) BBMin
Zdravkovic Ibarra, Alex     Open 50 Free F 82   33.30L 42.19L -8.89 (-21.07%) BBMin