Tolland Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT NCA SCY Summer Classic |
| Meet Date | 07/30/2021 |
| Meet Location | Tolland, CT |
| Report Date | 08/10/2021 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 17 | F | 15 & Over 100 Fly | F | 4 | 1:12.59Y | BMin | 1:06.44Y | 6.15 (9.26%) | |||||
| Agrafojo, Elisabeth | P | 4 | 1:12.26Y | BMin | 1:06.44Y | 5.82 (8.76%) | ||||||||
| Agrafojo, Elisabeth | 15 & Over 100 Free | P | 9 | 1:04.41Y | BMin | 1:00.22Y | 4.19 (6.96%) | |||||||
| Agrafojo, Elisabeth | 15 & Over 200 Back | F | 2 | 2:38.44Y | BMin | 2:34.10Y | 4.34 (2.82%) | |||||||
| Agrafojo, Elisabeth | P | 3 | 2:37.43Y | BMin | 2:34.10Y | 3.33 (2.16%) | ||||||||
| Agrafojo, Elisabeth | 15 & Over 200 Free | F | 5 | 2:20.32Y | BMin | 2:09.07Y | 11.25 (8.72%) | |||||||
| Agrafojo, Elisabeth | P | 7 | 2:19.10Y | BMin | 2:09.07Y | 10.03 (7.77%) | ||||||||
| Agrafojo, Elisabeth | 15 & Over 200 IM | P | 7 | 2:39.73Y | BMin | 2:26.63Y | 13.10 (8.93%) | |||||||
| Agrafojo, Elisabeth | 15 & Over 500 Free | F | 5 | 6:10.85Y | BMin | 5:50.64Y | 20.21 (5.76%) | |||||||
| Agrafojo, Elisabeth | P | 5 | 6:14.70Y | BMin | 5:50.64Y | 24.06 (6.86%) | ||||||||
| Chidambaram, Udayan | 16 | M | 15 & Over 100 Back | P | 4 | 1:01.07Y | BBMin | 1:00.61Y | 0.46 (0.76%) | |||||
| Chidambaram, Udayan | 15 & Over 100 Free | P | 14 | 56.84Y | BBMin | 55.82Y | 1.02 (1.83%) | |||||||
| Chidambaram, Udayan | 15 & Over 200 Back | F | 4 | 2:13.23Y | BBMin | 2:20.15Y | -6.92 (-4.94%) | BBMin | ||||||
| Chidambaram, Udayan | P | 6 | 2:18.09Y | BBMin | 2:20.15Y | -2.06 (-1.47%) | BBMin | |||||||
| Chidambaram, Udayan | 15 & Over 200 Free | P | 9 | 2:04.29Y | BBMin | 2:05.74Y | -1.45 (-1.15%) | |||||||
| Chidambaram, Udayan | 15 & Over 400 IM | P | 7 | 5:10.58Y | BMin | 5:12.69Y | -2.11 (-0.67%) | |||||||
| Chidambaram, Udayan | 15 & Over 50 Free | P | 10 | 25.64Y | BBMin | 25.19Y | 0.45 (1.79%) | |||||||
| Dotson, Catalina | 12 | F | 11-12 100 Back | P | 9 | 1:45.12Y | ||||||||
| Dotson, Catalina | 11-12 100 Free | P | 12 | 1:31.18Y | 1:34.70Y | -3.52 (-3.72%) | ||||||||
| Dotson, Catalina | 11-12 100 IM | P | 15 | 1:45.08Y | ||||||||||
| Dotson, Catalina | 11-12 200 IM | P | 8 | 3:46.11Y | ||||||||||
| Dotson, Catalina | 11-12 50 Back | P | 13 | 51.70Y | 55.55Y | -3.85 (-6.93%) | ||||||||
| Dotson, Catalina | 11-12 50 Free | P | 9 | 42.04Y | 42.25Y | -0.21 (-0.50%) | ||||||||
| Gervais, Jacob | 15 | M | 15 & Over 100 Back | F | 1 | 56.92Y | AMin | 1:09.37Y | -12.45 (-17.95%) | AMin | ||||
| Gervais, Jacob | P | 2 | 57.74Y | AMin | 1:09.37Y | -11.63 (-16.77%) | AMin | |||||||
| Gervais, Jacob | 15 & Over 100 Free | F | 1 | 50.31Y | AAMin | 51.84Y | -1.53 (-2.95%) | AAMin | ||||||
| Gervais, Jacob | P | 3 | 51.14Y | AAMin | 51.84Y | -0.70 (-1.35%) | AAMin | |||||||
| Gervais, Jacob | 15 & Over 200 Back | F | 1 | 2:00.66Y | AAMin | 2:04.44Y | -3.78 (-3.04%) | AAMin | ||||||
| Gervais, Jacob | P | 2 | 2:03.58Y | AAMin | 2:04.44Y | -0.86 (-0.69%) | ||||||||
| Gervais, Jacob | 15 & Over 200 Free | F | 1 | 1:49.88Y | AAMin | 1:52.04Y | -2.16 (-1.93%) | |||||||
| Gervais, Jacob | P | 1 | 1:50.90Y | AAMin | 1:52.04Y | -1.14 (-1.02%) | ||||||||
| Gervais, Jacob | 15 & Over 400 IM | F | 3 | 4:34.76Y | AMin | |||||||||
| Gervais, Jacob | P | 3 | 4:37.65Y | AMin | ||||||||||
| Gervais, Jacob | 15 & Over 500 Free | F | 1 | 4:54.99Y | AAMin | 5:02.54Y | -7.55 (-2.50%) | |||||||
| Gervais, Jacob | P | 1 | 4:57.58Y | AAMin | 5:02.54Y | -4.96 (-1.64%) | ||||||||
| Grabowski, David | 14 | M | 13-14 100 Fly | F | 1 | 1:06.76Y | BMin | 1:06.89Y | -0.13 (-0.19%) | |||||
| Grabowski, David | P | 1 | 1:07.54Y | BMin | 1:06.89Y | 0.65 (0.97%) | ||||||||
| Grabowski, David | 13-14 100 Free | F | 1 | 57.91Y | BBMin | 58.35Y | -0.44 (-0.75%) | |||||||
| Grabowski, David | P | 2 | 58.58Y | BBMin | 58.35Y | 0.23 (0.39%) | ||||||||
| Grabowski, David | 13-14 200 Back | F | 1 | 2:19.31Y | BBMin | 2:18.46Y | 0.85 (0.61%) | |||||||
| Grabowski, David | P | 2 | 2:21.92Y | BBMin | 2:18.46Y | 3.46 (2.50%) | ||||||||
| Grabowski, David | 13-14 200 Free | F | 2 | 2:04.38Y | BBMin | 2:04.45Y | -0.07 (-0.06%) | |||||||
| Grabowski, David | P | 2 | 2:03.23Y | BBMin | 2:04.45Y | -1.22 (-0.98%) | ||||||||
| Grabowski, David | 13-14 200 IM | F | 2 | 2:18.44Y | BBMin | 2:21.68Y | -3.24 (-2.29%) | |||||||
| Grabowski, David | P | 3 | 2:21.59Y | BBMin | 2:21.68Y | -0.09 (-0.06%) | ||||||||
| Grabowski, David | 13-14 500 Free | F | 2 | 5:35.66Y | BBMin | 5:32.38Y | 3.28 (0.99%) | |||||||
| Grabowski, David | P | 3 | 5:33.63Y | BBMin | 5:32.38Y | 1.25 (0.38%) | ||||||||
| Guglielmo, Rocco | 13 | M | 13-14 100 Back | F | 3 | 1:15.04Y | ||||||||
| Guglielmo, Rocco | P | 3 | 1:15.36Y | |||||||||||
| Guglielmo, Rocco | 13-14 100 Breast | F | 4 | 1:19.64Y | BMin | 1:24.10Y | -4.46 (-5.30%) | BMin | ||||||
| Guglielmo, Rocco | P | 4 | 1:20.20Y | BMin | 1:24.10Y | -3.90 (-4.64%) | BMin | |||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 4 | 1:02.99Y | BMin | 1:05.25Y | -2.26 (-3.46%) | |||||||
| Guglielmo, Rocco | P | 3 | 1:02.77Y | BMin | 1:05.25Y | -2.48 (-3.80%) | ||||||||
| Guglielmo, Rocco | 13-14 200 Breast | F | 3 | 2:54.10Y | BMin | 3:04.08Y | -9.98 (-5.42%) | BMin | ||||||
| Guglielmo, Rocco | P | 4 | 2:54.52Y | BMin | 3:04.08Y | -9.56 (-5.19%) | BMin | |||||||
| Guglielmo, Rocco | 13-14 200 Free | F | 5 | 2:20.14Y | BMin | |||||||||
| Guglielmo, Rocco | P | 5 | 2:18.77Y | BMin | ||||||||||
| Guglielmo, Rocco | 13-14 200 IM | F | 5 | 2:35.05Y | BMin | 2:42.60Y | -7.55 (-4.64%) | BMin | ||||||
| Guglielmo, Rocco | P | 5 | 2:38.12Y | BMin | 2:42.60Y | -4.48 (-2.76%) | BMin | |||||||
| Hill, Phoebe | 12 | F | 11-12 100 Back | P | 7 | 1:23.23Y | BMin | 1:33.02Y | -9.79 (-10.52%) | BMin | ||||
| Hill, Phoebe | 11-12 100 Free | P | 7 | 1:08.01Y | BBMin | 1:12.56Y | -4.55 (-6.27%) | BBMin | ||||||
| Hill, Phoebe | 11-12 100 IM | P | 9 | 1:19.33Y | BMin | 1:25.98Y | -6.65 (-7.73%) | BMin | ||||||
| Hill, Phoebe | 11-12 200 Free | F | 4 | 2:24.87Y | BBMin | 2:30.07Y | -5.20 (-3.47%) | BBMin | ||||||
| Hill, Phoebe | P | 4 | 2:25.30Y | BBMin | 2:30.07Y | -4.77 (-3.18%) | BBMin | |||||||
| Hill, Phoebe | 11-12 200 IM | F | 4 | 2:51.40Y | BMin | 3:05.75Y | -14.35 (-7.73%) | BMin | ||||||
| Hill, Phoebe | P | 4 | 2:49.07Y | BMin | 3:05.75Y | -16.68 (-8.98%) | BMin | |||||||
| Hill, Phoebe | 11-12 50 Free | P | 7 | 31.67Y | BMin | 31.40Y | 0.27 (0.86%) | |||||||
| Hogan, Catherine | 10 | F | 9-10 100 Breast | F | 3 | 1:50.00Y | BMin | 1:53.89Y | -3.89 (-3.42%) | |||||
| Hogan, Catherine | P | 4 | 1:48.82Y | BMin | 1:53.89Y | -5.07 (-4.45%) | ||||||||
| Hogan, Catherine | 9-10 100 Free | F | 5 | 1:39.57Y | 1:32.98Y | 6.59 (7.09%) | ||||||||
| Hogan, Catherine | P | 5 | 1:36.07Y | 1:32.98Y | 3.09 (3.32%) | |||||||||
| Hogan, Catherine | 9-10 100 IM | F | 3 | 1:46.46Y | 1:51.41Y | -4.95 (-4.44%) | ||||||||
| Hogan, Catherine | P | 4 | 1:45.70Y | 1:51.41Y | -5.71 (-5.13%) | |||||||||
| Hogan, Catherine | 9-10 50 Fly | F | 3 | 1:01.27Y | 57.88Y | 3.39 (5.86%) | ||||||||
| Hogan, Catherine | P | 4 | 59.84Y | 57.88Y | 1.96 (3.39%) | |||||||||
| Hogan, Catherine | 9-10 50 Free | P | 7 | 45.55Y | 41.89Y | 3.66 (8.74%) | ||||||||
| Hogan, Connor | 15 | M | 15 & Over 100 Back | F | 4 | 1:03.28Y | BBMin | 1:03.26Y | 0.02 (0.03%) | |||||
| Hogan, Connor | P | 5 | 1:02.47Y | BBMin | 1:03.26Y | -0.79 (-1.25%) | ||||||||
| Hogan, Connor | 15 & Over 100 Fly | F | 6 | 1:05.84Y | BMin | 1:04.05Y | 1.79 (2.79%) | |||||||
| Hogan, Connor | P | 5 | 1:04.74Y | BMin | 1:04.05Y | 0.69 (1.08%) | ||||||||
| Hogan, Connor | 15 & Over 100 Free | P | 13 | 56.81Y | BBMin | 57.27Y | -0.46 (-0.80%) | |||||||
| Hogan, Connor | 15 & Over 200 Back | F | 2 | 2:09.73Y | BBMin | 2:19.29Y | -9.56 (-6.86%) | BBMin | ||||||
| Hogan, Connor | P | 5 | 2:15.85Y | BBMin | 2:19.29Y | -3.44 (-2.47%) | BBMin | |||||||
| Hogan, Connor | 15 & Over 400 IM | P | 6 | 5:04.54Y | BMin | 5:18.10Y | -13.56 (-4.26%) | BBMin | ||||||
| Hogan, Connor | 15 & Over 500 Free | F | 4 | 5:27.02Y | BBMin | 5:27.00Y | 0.02 (0.01%) | |||||||
| Hogan, Connor | P | 4 | 5:31.56Y | BBMin | 5:27.00Y | 4.56 (1.39%) | ||||||||
| Hogan, Erin | 17 | F | 15 & Over 100 Breast | F | 6 | 1:19.94Y | BMin | 1:23.25Y | -3.31 (-3.98%) | |||||
| Hogan, Erin | P | 7 | 1:22.57Y | BMin | 1:23.25Y | -0.68 (-0.82%) | ||||||||
| Hogan, Erin | 15 & Over 100 Free | F | 6 | 1:01.69Y | BBMin | 1:01.88Y | -0.19 (-0.31%) | |||||||
| Hogan, Erin | P | 7 | 1:02.68Y | BBMin | 1:01.88Y | 0.80 (1.29%) | ||||||||
| Hogan, Erin | 15 & Over 200 Breast | F | 6 | 2:51.31Y | BMin | 2:52.57Y | -1.26 (-0.73%) | BBMin | ||||||
| Hogan, Erin | P | 6 | 2:54.37Y | BMin | 2:52.57Y | 1.80 (1.04%) | ||||||||
| Hogan, Erin | 15 & Over 200 Free | F | 3 | 2:11.80Y | BBMin | 2:16.96Y | -5.16 (-3.77%) | |||||||
| Hogan, Erin | P | 3 | 2:14.18Y | BBMin | 2:16.96Y | -2.78 (-2.03%) | ||||||||
| Hogan, Erin | 15 & Over 200 IM | F | 6 | 2:38.32Y | BMin | 2:34.56Y | 3.76 (2.43%) | |||||||
| Hogan, Erin | P | 6 | 2:34.18Y | BMin | 2:34.56Y | -0.38 (-0.25%) | ||||||||
| Hogan, Erin | 15 & Over 500 Free | F | 3 | 5:49.71Y | BBMin | 5:51.63Y | -1.92 (-0.55%) | |||||||
| Hogan, Erin | P | 3 | 5:51.04Y | BBMin | 5:51.63Y | -0.59 (-0.17%) | ||||||||
| Kostelni, Christina | 13 | F | 13-14 100 Back | F | 2 | 1:10.10Y | BBMin | 1:09.76Y | 0.34 (0.49%) | |||||
| Kostelni, Christina | P | 4 | 1:10.28Y | BBMin | 1:09.76Y | 0.52 (0.75%) | ||||||||
| Kostelni, Christina | 13-14 100 Breast | F | 2 | 1:20.52Y | BBMin | 1:25.87Y | -5.35 (-6.23%) | BBMin | ||||||
| Kostelni, Christina | P | 2 | 1:21.08Y | BBMin | 1:25.87Y | -4.79 (-5.58%) | BBMin | |||||||
| Kostelni, Christina | 13-14 100 Free | F | 5 | 59.83Y | AMin | 1:00.30Y | -0.47 (-0.78%) | |||||||
| Kostelni, Christina | P | 5 | 1:00.45Y | AMin | 1:00.30Y | 0.15 (0.25%) | ||||||||
| Kostelni, Christina | 13-14 200 Breast | F | 3 | 2:55.22Y | BBMin | 3:31.52Y | -36.30 (-17.16%) | BBMin | ||||||
| Kostelni, Christina | P | 3 | 2:58.05Y | BBMin | 3:31.52Y | -33.47 (-15.82%) | BBMin | |||||||
| Kostelni, Christina | 13-14 200 Free | F | 3 | 2:12.33Y | BBMin | 2:17.65Y | -5.32 (-3.86%) | |||||||
| Kostelni, Christina | P | 4 | 2:12.69Y | BBMin | 2:17.65Y | -4.96 (-3.60%) | ||||||||
| Kostelni, Christina | 13-14 200 IM | F | 3 | 2:28.57Y | BBMin | 2:33.01Y | -4.44 (-2.90%) | |||||||
| Kostelni, Christina | P | 3 | 2:27.85Y | BBMin | 2:33.01Y | -5.16 (-3.37%) | ||||||||
| Kuang, Jun | 12 | M | 11-12 100 Back | F | 3 | 1:25.06Y | 1:35.44Y | -10.38 (-10.88%) | ||||||
| Kuang, Jun | P | 3 | 1:24.62Y | 1:35.44Y | -10.82 (-11.34%) | |||||||||
| Kuang, Jun | 11-12 100 Free | F | 4 | 1:12.45Y | BMin | 1:06.69Y | 5.76 (8.64%) | |||||||
| Kuang, Jun | P | 4 | 1:10.22Y | BMin | 1:06.69Y | 3.53 (5.29%) | ||||||||
| Kuang, Jun | 11-12 200 IM | F | 3 | 2:52.98Y | BMin | 2:52.18Y | 0.80 (0.46%) | |||||||
| Kuang, Jun | P | 3 | 2:52.82Y | BMin | 2:52.18Y | 0.64 (0.37%) | ||||||||
| Kuang, Jun | 11-12 50 Free | F | 3 | 31.13Y | BMin | 36.96Y | -5.83 (-15.77%) | BMin | ||||||
| Kuang, Jun | P | 3 | 30.58Y | BMin | 36.96Y | -6.38 (-17.26%) | BMin | |||||||
| Peszko, Adam | 13 | M | 13-14 100 Back | F | 4 | 1:24.91Y | 1:20.70Y | 4.21 (5.22%) | ||||||
| Peszko, Adam | P | 4 | 1:23.28Y | 1:20.70Y | 2.58 (3.20%) | |||||||||
| Peszko, Adam | 13-14 100 Breast | F | 3 | 1:16.40Y | BMin | 1:17.40Y | -1.00 (-1.29%) | |||||||
| Peszko, Adam | P | 3 | 1:16.19Y | BMin | 1:17.40Y | -1.21 (-1.56%) | ||||||||
| Peszko, Adam | 13-14 100 Free | F | 5 | 1:04.36Y | BMin | 1:03.59Y | 0.77 (1.21%) | |||||||
| Peszko, Adam | P | 6 | 1:04.76Y | BMin | 1:03.59Y | 1.17 (1.84%) | ||||||||
| Peszko, Adam | 13-14 200 Breast | F | 2 | 2:39.84Y | BBMin | 2:59.82Y | -19.98 (-11.11%) | BBMin | ||||||
| Peszko, Adam | P | 3 | 2:41.47Y | BBMin | 2:59.82Y | -18.35 (-10.20%) | BBMin | |||||||
| Peszko, Adam | 13-14 200 Free | F | 6 | 2:21.77Y | BMin | 2:27.92Y | -6.15 (-4.16%) | BMin | ||||||
| Peszko, Adam | P | 6 | 2:21.91Y | BMin | 2:27.92Y | -6.01 (-4.06%) | BMin | |||||||
| Peszko, Adam | 13-14 200 IM | F | 6 | 2:44.78Y | 2:42.68Y | 2.10 (1.29%) | ||||||||
| Peszko, Adam | P | 6 | 2:44.75Y | 2:42.68Y | 2.07 (1.27%) | |||||||||
| Peterson, Margaret | 12 | F | 11-12 100 Free | F | 3 | 1:01.91Y | AMin | 1:03.06Y | -1.15 (-1.82%) | |||||
| Peterson, Margaret | P | 2 | 1:01.65Y | AMin | 1:03.06Y | -1.41 (-2.24%) | ||||||||
| Peterson, Margaret | 11-12 200 IM | F | 1 | 2:28.41Y | AMin | 2:30.72Y | -2.31 (-1.53%) | AAMin | ||||||
| Peterson, Margaret | P | 1 | 2:30.21Y | AMin | 2:30.72Y | -0.51 (-0.34%) | ||||||||
| Robertson, Sara | 12 | F | 11-12 100 Back | F | 1 | 1:06.33Y | AAMin | 1:08.84Y | -2.51 (-3.65%) | AAMin | ||||
| Robertson, Sara | P | 1 | 1:07.13Y | AAMin | 1:08.84Y | -1.71 (-2.48%) | AAMin | |||||||
| Robertson, Sara | 11-12 50 Free | F | 2 | 28.65Y | AMin | 28.83Y | -0.18 (-0.62%) | |||||||
| Robertson, Sara | P | 3 | 28.66Y | AMin | 28.83Y | -0.17 (-0.59%) | ||||||||
| Rubin, Mason | 15 | M | 15 & Over 100 Back | F | 6 | 1:06.90Y | BMin | 1:10.96Y | -4.06 (-5.72%) | BMin | ||||
| Rubin, Mason | P | 9 | 1:08.85Y | BMin | 1:10.96Y | -2.11 (-2.97%) | ||||||||
| Rubin, Mason | 15 & Over 100 Breast | F | 6 | 1:12.96Y | BMin | 1:20.04Y | -7.08 (-8.85%) | BMin | ||||||
| Rubin, Mason | P | 7 | 1:14.00Y | BMin | 1:20.04Y | -6.04 (-7.55%) | BMin | |||||||
| Rubin, Mason | 15 & Over 100 Free | P | 15 | 57.94Y | BMin | 59.43Y | -1.49 (-2.51%) | BBMin | ||||||
| Rubin, Mason | 15 & Over 200 Breast | P | 5 | 2:50.57Y | 2:51.04Y | -0.47 (-0.27%) | ||||||||
| Rubin, Mason | 15 & Over 200 Free | P | 10 | 2:06.12Y | BBMin | 2:18.92Y | -12.80 (-9.21%) | BBMin | ||||||
| Rubin, Mason | 15 & Over 50 Free | P | 9 | 25.41Y | BBMin | 27.48Y | -2.07 (-7.53%) | BBMin | ||||||
| Rubin, Sadie | 9 | F | 9-10 100 Back | F | 4 | 1:32.34Y | BMin | 1:37.47Y | -5.13 (-5.26%) | |||||
| Rubin, Sadie | P | 3 | 1:31.28Y | BMin | 1:37.47Y | -6.19 (-6.35%) | ||||||||
| Rubin, Sadie | 9-10 100 Fly | F | 3 | 1:48.80Y | BMin | 2:06.52Y | -17.72 (-14.01%) | BMin | ||||||
| Rubin, Sadie | P | 3 | 1:46.93Y | BMin | 2:06.52Y | -19.59 (-15.48%) | BMin | |||||||
| Rubin, Sadie | 9-10 200 IM | F | 2 | 3:21.12Y | BMin | |||||||||
| Rubin, Sadie | P | 2 | 3:17.33Y | BMin | ||||||||||
| Rubin, Sadie | 9-10 50 Fly | F | 1 | 41.73Y | BBMin | 45.93Y | -4.20 (-9.14%) | BBMin | ||||||
| Rubin, Sadie | P | 2 | 44.18Y | BBMin | 45.93Y | -1.75 (-3.81%) | ||||||||
| Rubin, Sadie | 9-10 50 Free | F | 3 | 36.66Y | BMin | 43.12Y | -6.46 (-14.98%) | BMin | ||||||
| Rubin, Sadie | P | 4 | 37.56Y | BMin | 43.12Y | -5.56 (-12.89%) | BMin | |||||||
| Sleszynski, Olivia | 16 | F | 15 & Over 100 Breast | P | 6 | 1:15.13Y | BBMin | 1:15.75Y | -0.62 (-0.82%) | |||||
| Sleszynski, Olivia | 15 & Over 100 Free | P | 11 | 1:06.68Y | BMin | 1:02.45Y | 4.23 (6.77%) | |||||||
| Sleszynski, Olivia | 15 & Over 200 Breast | F | 5 | 2:42.65Y | BBMin | 2:49.47Y | -6.82 (-4.02%) | |||||||
| Sleszynski, Olivia | P | 5 | 2:44.42Y | BBMin | 2:49.47Y | -5.05 (-2.98%) | ||||||||
| Sleszynski, Olivia | 15 & Over 200 Free | P | 6 | 2:16.46Y | BBMin | 2:15.71Y | 0.75 (0.55%) | |||||||
| Sleszynski, Olivia | 15 & Over 200 IM | F | 5 | 2:29.62Y | BBMin | 2:34.22Y | -4.60 (-2.98%) | |||||||
| Sleszynski, Olivia | P | 5 | 2:30.30Y | BBMin | 2:34.22Y | -3.92 (-2.54%) | ||||||||
| Sleszynski, Sara | 13 | F | 13-14 100 Fly | F | 3 | 1:07.19Y | BBMin | 1:08.91Y | -1.72 (-2.50%) | |||||
| Sleszynski, Sara | P | 3 | 1:07.95Y | BBMin | 1:08.91Y | -0.96 (-1.39%) | ||||||||
| Sleszynski, Sara | 13-14 100 Free | F | 4 | 59.61Y | AMin | 58.47Y | 1.14 (1.95%) | |||||||
| Sleszynski, Sara | P | 4 | 1:00.04Y | AMin | 58.47Y | 1.57 (2.69%) | ||||||||
| Sleszynski, Sara | 13-14 200 Back | F | 1 | 2:26.58Y | BBMin | 2:37.47Y | -10.89 (-6.92%) | BBMin | ||||||
| Sleszynski, Sara | P | 2 | 2:29.06Y | BBMin | 2:37.47Y | -8.41 (-5.34%) | BBMin | |||||||
| Sleszynski, Sara | 13-14 200 Free | F | 2 | 2:11.04Y | AMin | 2:08.26Y | 2.78 (2.17%) | |||||||
| Sleszynski, Sara | P | 2 | 2:07.73Y | AMin | 2:08.26Y | -0.53 (-0.41%) | ||||||||
| Sleszynski, Sara | 13-14 50 Free | F | 5 | 27.89Y | AMin | 27.74Y | 0.15 (0.54%) | |||||||
| Sleszynski, Sara | P | 5 | 26.86Y | AMin | 27.74Y | -0.88 (-3.17%) | ||||||||
| Sleszynski, Sara | 13-14 500 Free | F | 2 | 5:43.94Y | AMin | 5:54.28Y | -10.34 (-2.92%) | AMin | ||||||
| Sleszynski, Sara | P | 2 | 5:44.29Y | AMin | 5:54.28Y | -9.99 (-2.82%) | AMin | |||||||
| Strober, Cale | 12 | M | 11-12 100 Back | F | 2 | 1:18.32Y | BMin | 1:18.85Y | -0.53 (-0.67%) | |||||
| Strober, Cale | P | 2 | 1:19.13Y | BMin | 1:18.85Y | 0.28 (0.36%) | ||||||||
| Strober, Cale | 11-12 100 Fly | F | 2 | 1:12.18Y | BBMin | 1:11.48Y | 0.70 (0.98%) | |||||||
| Strober, Cale | P | 2 | 1:12.76Y | BBMin | 1:11.48Y | 1.28 (1.79%) | ||||||||
| Strober, Cale | 11-12 100 Free | F | 3 | 1:03.39Y | BBMin | 1:05.06Y | -1.67 (-2.57%) | |||||||
| Strober, Cale | P | 3 | 1:03.49Y | BBMin | 1:05.06Y | -1.57 (-2.41%) | ||||||||
| Strober, Cale | 11-12 100 IM | F | 1 | 1:14.57Y | BBMin | 1:16.26Y | -1.69 (-2.22%) | BBMin | ||||||
| Strober, Cale | P | 2 | 1:15.97Y | BBMin | 1:16.26Y | -0.29 (-0.38%) | ||||||||
| Strober, Cale | 11-12 200 Free | F | 2 | 2:14.62Y | BBMin | 2:17.36Y | -2.74 (-1.99%) | |||||||
| Strober, Cale | P | 2 | 2:15.78Y | BBMin | 2:17.36Y | -1.58 (-1.15%) | ||||||||
| Strober, Cale | 11-12 200 IM | F | 2 | 2:37.80Y | BBMin | 2:41.39Y | -3.59 (-2.22%) | |||||||
| Strober, Cale | P | 2 | 2:39.44Y | BBMin | 2:41.39Y | -1.95 (-1.21%) | ||||||||
| Urbanowicz, Alexandra | 14 | F | 13-14 100 Free | F | 3 | 58.30Y | AAMin | 58.00Y | 0.30 (0.52%) | |||||
| Urbanowicz, Alexandra | P | 3 | 57.94Y | AAMin | 58.00Y | -0.06 (-0.10%) | ||||||||
| Urbanowicz, Alexandra | 13-14 200 Breast | F | 2 | 2:43.01Y | AMin | 2:47.48Y | -4.47 (-2.67%) | AMin | ||||||
| Urbanowicz, Alexandra | P | 2 | 2:47.46Y | AMin | 2:47.48Y | -0.02 (-0.01%) | ||||||||
| Urbanowicz, Alexandra | 13-14 200 IM | F | 2 | 2:27.76Y | BBMin | 2:31.77Y | -4.01 (-2.64%) | |||||||
| Urbanowicz, Alexandra | P | 2 | 2:26.91Y | BBMin | 2:31.77Y | -4.86 (-3.20%) | AMin | |||||||
| Urbanowicz, Alexandra | 13-14 50 Free | F | 4 | 26.55Y | AAMin | 26.43Y | 0.12 (0.45%) | |||||||
| Urbanowicz, Alexandra | P | 4 | 26.47Y | AAMin | 26.43Y | 0.04 (0.15%) | ||||||||
| Urbanowicz, Marcelina | 10 | F | 9-10 100 Back | F | 3 | 1:31.38Y | BBMin | 1:32.00Y | -0.62 (-0.67%) | |||||
| Urbanowicz, Marcelina | P | 2 | 1:30.68Y | BBMin | 1:32.00Y | -1.32 (-1.43%) | BBMin | |||||||
| Urbanowicz, Marcelina | 9-10 100 Breast | P | 3 | 1:43.80Y | BBMin | 1:47.41Y | -3.61 (-3.36%) | BBMin | ||||||
| Urbanowicz, Marcelina | 9-10 100 Fly | F | 2 | 1:41.28Y | BMin | 1:48.29Y | -7.01 (-6.47%) | |||||||
| Urbanowicz, Marcelina | P | 2 | 1:42.35Y | BMin | 1:48.29Y | -5.94 (-5.49%) | ||||||||
| Urbanowicz, Marcelina | 9-10 100 Free | F | 2 | 1:16.52Y | BBMin | 1:16.48Y | 0.04 (0.05%) | |||||||
| Urbanowicz, Marcelina | P | 2 | 1:15.72Y | BBMin | 1:16.48Y | -0.76 (-0.99%) | ||||||||
| Urbanowicz, Marcelina | 9-10 100 IM | P | 1 | 1:27.68Y | BBMin | 1:32.37Y | -4.69 (-5.08%) | BBMin | ||||||
| Urbanowicz, Marcelina | 9-10 200 IM | F | 1 | 3:08.56Y | BBMin | |||||||||
| Urbanowicz, Marcelina | P | 1 | 3:09.15Y | BBMin | ||||||||||
| Wallace, Paige | 13 | F | 13-14 100 Back | F | 5 | 1:19.26Y | 1:20.94Y | -1.68 (-2.08%) | ||||||
| Wallace, Paige | P | 8 | 1:19.87Y | 1:20.94Y | -1.07 (-1.32%) | |||||||||
| Wallace, Paige | 13-14 100 Breast | F | 5 | 1:26.70Y | BMin | 1:29.65Y | -2.95 (-3.29%) | BMin | ||||||
| Wallace, Paige | P | 5 | 1:26.35Y | BMin | 1:29.65Y | -3.30 (-3.68%) | BMin | |||||||
| Wallace, Paige | 13-14 100 Free | P | 8 | 1:08.73Y | BMin | 1:08.54Y | 0.19 (0.28%) | |||||||
| Wallace, Paige | 13-14 200 Breast | P | 4 | 3:04.10Y | BMin | 3:10.93Y | -6.83 (-3.58%) | |||||||
| Wallace, Paige | 13-14 200 Free | F | 6 | 2:26.86Y | BMin | 2:27.56Y | -0.70 (-0.47%) | |||||||
| Wallace, Paige | P | 7 | 2:27.05Y | BMin | 2:27.56Y | -0.51 (-0.35%) | ||||||||
| Wallace, Paige | 13-14 200 IM | F | 4 | 2:45.42Y | BMin | 2:50.66Y | -5.24 (-3.07%) | |||||||
| Wallace, Paige | P | 7 | 2:49.76Y | BMin | 2:50.66Y | -0.90 (-0.53%) | ||||||||
| Wroblewski, Gabriella | 17 | F | 15 & Over 100 Back | F | 1 | 1:04.25Y | BBMin | 1:02.80Y | 1.45 (2.31%) | |||||
