LC Senior Zone Championships
New Team Records
Amelia Peterson 400 IM 15&O 5:09.78 - Previous record holder Samantha Hagberg 5:14.26 7/20/18
Lila Strober 800 Free 15&O 9:31.56 - Previous record holder Jean Livingston 9:38.09 7/21/11
Lila Strober 1500 Free 15&O 18:34.35 - Previous record holder Jean Livingston 18:34.35 7/21/11
| Team Name | Charter Oak Aquatic Club |
| Meet Name | LC Senior Zone Championship |
| Meet Date | 08/05/2021 |
| Meet Location | Buffalo, NY |
| Report Date | 08/10/2021 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, George | 16 | M | Open 1500 Free | F | 22 | 17:21.11L | AAAMin | 16:34.65L | 46.46 (4.67%) | |||||
| Clark, George | Open 400 Free | F | 30 | 4:21.29L | AAAMin | 4:12.60L | 8.69 (3.44%) | |||||||
| Clark, George | P | 26 | 4:19.34L | AAAMin | 4:12.60L | 6.74 (2.67%) | ||||||||
| Clark, George | Open 400 IM | P | 46 | 5:08.20L | AMin | 5:04.24L | 3.96 (1.30%) | |||||||
| Clark, George | Open 800 Free | F | 28 | 9:01.99L | AAAMin | 8:48.10L | 13.89 (2.63%) | |||||||
| Dunnigan, Megan | 16 | F | Open 100 Back | F | 6 | 13.00 | 1:06.22L | AAAMin | 1:05.73L | 0.49 (0.75%) | ||||
| Dunnigan, Megan | P | 8 | 1:06.64L | AAAMin | 1:05.73L | 0.91 (1.38%) | ||||||||
| Dunnigan, Megan | Open 100 Fly | F | 21 | 1:05.29L | AAAMin | 1:06.04L | -0.75 (-1.14%) | |||||||
| Dunnigan, Megan | P | 22 | 1:06.00L | AAAMin | 1:06.04L | -0.04 (-0.06%) | ||||||||
| Dunnigan, Megan | Open 100 Free | P | 44 | 1:01.56L | AAAMin | 1:01.54L | 0.02 (0.03%) | |||||||
| Dunnigan, Megan | Open 200 Back | F | 12 | 5.00 | 2:25.08L | AAAMin | 2:22.67L | 2.41 (1.69%) | ||||||
| Dunnigan, Megan | P | 11 | 2:25.69L | AAAMin | 2:22.67L | 3.02 (2.12%) | ||||||||
| Dunnigan, Megan | Open 200 IM | F | 22 | 2:28.52L | AAAMin | 2:30.83L | -2.31 (-1.53%) | |||||||
| Dunnigan, Megan | P | 18 | 2:28.42L | AAAMin | 2:30.83L | -2.41 (-1.60%) | ||||||||
| Dunnigan, Megan | Open 50 Free | P | 59 | 28.51L | AAAMin | 29.13L | -0.62 (-2.13%) | AAAMin | ||||||
| Hayes, Karrah | 17 | F | Open 200 Back | P | 50 | 2:35.08L | AMin | 2:35.38L | -0.30 (-0.19%) | |||||
| Hayes, Karrah | Open 200 IM | P | 65 | 2:34.61L | AAMin | 2:32.03L | 2.58 (1.70%) | |||||||
| Hayes, Karrah | Open 400 Free | F | 24 | 4:45.30L | AAMin | 4:51.20L | -5.90 (-2.03%) | |||||||
| Hayes, Karrah | P | 24 | 4:42.06L | AAMin | 4:51.20L | -9.14 (-3.14%) | ||||||||
| Hayes, Karrah | Open 400 IM | P | 39 | 5:28.18L | AAMin | 5:21.89L | 6.29 (1.95%) | |||||||
| Hayes, Karrah | Open 50 Free | F | 30.52LL | AMin | 30.02L | 0.50 (1.67%) | ||||||||
| Peterson, Amelia | 15 | F | Open 100 Fly | P | 50 | 1:07.59L | AAMin | 1:09.18L | -1.59 (-2.30%) | |||||
| Peterson, Amelia | Open 100 Free | F | 1:08.31LL | BBMin | ||||||||||
| Peterson, Amelia | Open 200 Back | P | 62 | 2:38.10L | AMin | 2:33.92L | 4.18 (2.72%) | |||||||
| Peterson, Amelia | Open 200 Fly | F | 13 | 4.00 | 2:26.39L | AAAMin | 2:21.59L | 4.80 (3.39%) | ||||||
| Peterson, Amelia | P | 10 | 2:25.01L | AAAMin | 2:21.59L | 3.42 (2.42%) | ||||||||
| Peterson, Amelia | Open 200 IM | F | 21 | 2:28.30L | AAAMin | 2:26.36L | 1.94 (1.33%) | |||||||
| Peterson, Amelia | P | 22 | 2:29.16L | AAAMin | 2:26.36L | 2.80 (1.91%) | ||||||||
| Peterson, Amelia | Open 400 IM | F | 7 | 12.00 | 5:09.78L | AAAMin | 5:07.36L | 2.42 (0.79%) | ||||||
| Peterson, Amelia | P | 8 | 5:11.67L | AAAMin | 5:07.36L | 4.31 (1.40%) | ||||||||
| Peterson, Daphne | 18 | F | Open 1500 Free | F | 17 | 18:46.48L | AAMin | |||||||
| Peterson, Daphne | Open 200 Fly | P | 56 | 2:34.50L | AMin | 2:28.54L | 5.96 (4.01%) | |||||||
| Peterson, Daphne | Open 400 Free | P | 51 | 4:54.40L | AMin | 4:40.42L | 13.98 (4.99%) | |||||||
| Rawcliffe, Randall | 16 | M | Open 100 Breast | P | 42 | 1:11.29L | AAMin | 1:10.65L | 0.64 (0.91%) | |||||
| Rawcliffe, Randall | Open 200 Breast | P | 42 | 2:38.30L | AAMin | 2:35.32L | 2.98 (1.92%) | |||||||
| Strober, Lila | 15 | F | Open 1500 Free | F | 9 | 9.00 | 18:07.57L | AAAMin | ||||||
| Strober, Lila | Open 200 Fly | F | 15 | 2.00 | 2:29.19L | AAMin | 2:43.15L | -13.96 (-8.56%) | AAMin | |||||
| Strober, Lila | P | 17 | 2:27.85L | AAMin | 2:43.15L | -15.30 (-9.38%) | AAAMin | |||||||
| Strober, Lila | Open 400 Free | F | 31 | 4:48.60L | AAMin | 4:50.75L | -2.15 (-0.74%) | |||||||
| Strober, Lila | P | 26 | 4:42.73L | AAMin | 4:50.75L | -8.02 (-2.76%) | ||||||||
| Strober, Lila | Open 800 Free | F | 10 | 7.00 | 9:31.56L | AAAMin | 10:40.81L | -1:09.25 (-10.81%) | AAAMin | |||||
Time Trials
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Karrah | 17 | F | Open 200 Free | F | 1 | 2:16.45L | AAMin | 2:17.04L | -0.59 (-0.43%) | |||||
| Strober, Lila | 15 | F | Open 200 Back | F | 2 | 2:36.24L | AMin | 2:48.66L | -12.42 (-7.36%) | AMin | ||||


