LC Senior Championships
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT 2021 Senior Championship LC |
| Meet Date | 07/08/2021 |
| Meet Location | Cheshire, CT |
| Report Date | 08/10/2021 |
Standard: 21-24 Nat AG Motivs
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, George | 16 | M | Open 200 Back | F | 27 | 2:25.03L | AMin | 2:29.65L | -4.62 (-3.09%) | AMin | ||||
| Clark, George | Open 200 Fly | F | 37 | 2:29.54L | BBMin | 2:34.03L | -4.49 (-2.92%) | |||||||
| Clark, George | Open 200 Free | F | 31 | 2:06.90L | AAMin | 2:02.30L | 4.60 (3.76%) | |||||||
| Clark, George | Open 400 Free | F | 22 | 4:24.17L | AAMin | 4:12.60L | 11.57 (4.58%) | |||||||
| Clark, George | Open 400 IM | F | 17 | 5:04.47L | AAMin | 5:04.24L | 0.23 (0.08%) | |||||||
| Clark, George | Open 800 Free | F | 13 | 4.00 | 9:16.84L | AAMin | 8:48.10L | 28.74 (5.44%) | ||||||
| Cordero, Nyomi | 15 | F | Open 100 Breast | F | 82 | 1:30.89L | BBMin | 1:22.01L | 8.88 (10.83%) | |||||
| Cordero, Nyomi | Open 200 Breast | F | 67 | 3:18.82L | BBMin | 2:58.91L | 19.91 (11.13%) | |||||||
| Cordero, Nyomi | Open 200 IM | F | 100 | 2:58.57L | BMin | 2:43.21L | 15.36 (9.41%) | |||||||
| Cordero, Nyomi | Open 50 Free | F | 78 | 32.43L | BBMin | 31.75L | 0.68 (2.14%) | |||||||
| Cosentino, Kate | 16 | F | Open 100 Back | F | 68 | 1:16.86L | BBMin | 1:19.75L | -2.89 (-3.62%) | |||||
| Cosentino, Kate | Open 100 Free | F | 84 | 1:06.02L | AMin | 1:08.56L | -2.54 (-3.70%) | AMin | ||||||
| Cosentino, Kate | Open 50 Free | F | 73 | 30.89L | AMin | 31.07L | -0.18 (-0.58%) | |||||||
| Dunnigan, Megan | 16 | F | Open 100 Back | F | 3 | 1:07.29L | AAAMin | 1:05.73L | 1.56 (2.37%) | |||||
| Dunnigan, Megan | Open 100 Free | F | 10 | 7.00 | 1:00.48L | AAAMin | 1:01.54L | -1.06 (-1.72%) | ||||||
| Dunnigan, Megan | Open 200 Back | F | 9 | 9.00 | 2:27.77L | AAAMin | 2:22.67L | 5.10 (3.57%) | ||||||
| Dunnigan, Megan | Open 200 IM | F | 10 | 7.00 | 2:29.05L | AAAMin | 2:28.42L | 0.63 (0.42%) | ||||||
| Dunnigan, Megan | Open 400 IM | F | 10 | 7.00 | 5:18.63L | AAAMin | 5:38.95L | -20.32 (-5.99%) | AAAMin | |||||
| Dunnigan, Megan | Open 50 Free | F | 21 | 28.29L | AAAMin | 28.51L | -0.22 (-0.77%) | |||||||
| Gervais, Jacob | 15 | M | Open 100 Back | F | 1:06.40LL | AMin | 1:08.84L | -2.44 (-3.54%) | ||||||
| Gervais, Jacob | Open 1500 Free | F | 13 | 4.00 | 18:30.13L | AMin | ||||||||
| Gervais, Jacob | Open 200 Back | F | 17 | 2:21.71L | AAMin | 2:29.86L | -8.15 (-5.44%) | AAMin | ||||||
| Gervais, Jacob | Open 400 Free | F | 23 | 4:24.24L | AAMin | 4:40.36L | -16.12 (-5.75%) | AAMin | ||||||
| Gervais, Jacob | Open 800 Free | F | 12 | 5.00 | 9:12.98L | AAMin | ||||||||
| Hayes, Karrah | 17 | F | Open 100 Breast | F | 58 | 1:25.99L | BBMin | 1:20.36L | 5.63 (7.01%) | |||||
| Hayes, Karrah | Open 200 Back | F | 44 | 2:37.43L | AMin | 2:35.08L | 2.35 (1.52%) | |||||||
| Hayes, Karrah | Open 200 Breast | F | 44 | 3:03.40L | BBMin | 2:52.28L | 11.12 (6.45%) | |||||||
| Hayes, Karrah | Open 200 Free | F | 38 | 2:19.79L | AMin | 2:16.45L | 3.34 (2.45%) | |||||||
| Hayes, Karrah | Open 400 Free | F | 24 | 4:49.52L | AAMin | 4:42.06L | 7.46 (2.64%) | |||||||
| Hayes, Karrah | Open 800 Free | F | 15 | 2.00 | 10:00.95L | AAMin | 10:18.43L | -17.48 (-2.83%) | AAMin | |||||
| Hogan, Connor | 15 | M | Open 100 Free | F | 1:05.04LL | BBMin | 1:06.10L | -1.06 (-1.60%) | ||||||
| MORALES, Lucia | 14 | F | Open 100 Breast | F | 65 | 1:27.18L | AMin | 1:23.28L | 3.90 (4.68%) | |||||
| MORALES, Lucia | Open 100 Free | F | 110 | 1:12.83L | BBMin | 1:08.86L | 3.97 (5.77%) | |||||||
| MORALES, Lucia | Open 200 Breast | F | 65 | 3:15.19L | BBMin | 3:05.07L | 10.12 (5.47%) | |||||||
| MORALES, Lucia | Open 50 Free | F | 77 | 31.69L | AMin | 31.10L | 0.59 (1.90%) | |||||||
| Peterson, Amelia | 15 | F | Open 100 Back | F | 37 | 1:11.95L | AMin | 1:14.00L | -2.05 (-2.77%) | AAMin | ||||
| Peterson, Amelia | Open 100 Fly | F | 18 | 1:07.37L | AAMin | 1:07.59L | -0.22 (-0.33%) | |||||||
| Peterson, Amelia | Open 200 Back | F | 11 | 6.00 | 2:28.28L | AAMin | 2:33.92L | -5.64 (-3.66%) | AAAMin | |||||
| Peterson, Amelia | Open 200 Fly | F | 2 | 2:20.94L | AAAMin | 2:21.59L | -0.65 (-0.46%) | AAAAMin | ||||||
| Peterson, Amelia | Open 400 IM | F | 4 | 15.00 | 5:08.17L | AAAMin | 5:07.36L | 0.81 (0.26%) | ||||||
| Peterson, Daphne | 18 | F | Open 200 Fly | F | 12 | 5.00 | 2:30.63L | AAMin | 2:28.54L | 2.09 (1.41%) | ||||
| Peterson, Daphne | Open 200 Free | F | 41 | 2:20.46L | AMin | 2:14.60L | 5.86 (4.35%) | |||||||
| Peterson, Daphne | Open 400 Free | F | 23 | 4:46.90L | AAMin | 4:40.42L | 6.48 (2.31%) | |||||||
| Peterson, Daphne | Open 400 IM | F | 17 | 5:24.25L | AAMin | 5:17.22L | 7.03 (2.22%) | |||||||
| Peterson, Daphne | Open 800 Free | F | 11 | 6.00 | 9:52.82L | AAMin | 9:35.15L | 17.67 (3.07%) | ||||||
| Rawcliffe, Randall | 16 | M | Open 100 Back | F | 50 | 1:10.07L | BBMin | 1:06.34L | 3.73 (5.62%) | |||||
| Rawcliffe, Randall | Open 100 Breast | F | 26 | 1:14.11L | AMin | 1:10.65L | 3.46 (4.90%) | |||||||
| Rawcliffe, Randall | Open 200 Breast | F | 26 | 2:43.59L | AMin | 2:35.32L | 8.27 (5.32%) | |||||||
| Rawcliffe, Randall | Open 200 IM | F | 60 | 2:31.45L | BBMin | 2:33.96L | -2.51 (-1.63%) | |||||||
| Rawcliffe, Randall | Open 400 IM | F | 31 | 5:29.17L | BBMin | 5:04.26L | 24.91 (8.19%) | |||||||
| Strober, Lila | 15 | F | Open 100 Free | F | 1:05.15LL | AMin | 1:07.44L | -2.29 (-3.40%) | ||||||
| Strober, Lila | Open 1500 Free | F | 7 | 12.00 | 18:38.71L | AAAMin | 18:07.57L | 31.14 (2.86%) | ||||||
| Strober, Lila | Open 200 Fly | F | 10 | 7.00 | 2:28.44L | AAMin | 2:27.85L | 0.59 (0.40%) | ||||||
| Strober, Lila | Open 400 Free | F | 17 | 4:43.40L | AAMin | 4:42.73L | 0.67 (0.24%) | |||||||
| Strober, Lila | Open 800 Free | F | 8 | 11.00 | 9:38.81L | AAAMin | 9:31.56L | 7.25 (1.27%) | ||||||
| Urbanowicz, Alexandra | 14 | F | Open 100 Back | F | 73 | 1:21.41L | BBMin | 1:27.11L | -5.70 (-6.54%) | BBMin | ||||
| Urbanowicz, Alexandra | Open 100 Breast | F | 24 | 1:21.22L | AAMin | 1:24.67L | -3.45 (-4.07%) | AAMin | ||||||
| Urbanowicz, Alexandra | Open 100 Free | F | 78 | 1:05.42L | AAMin | 1:06.27L | -0.85 (-1.28%) | |||||||
| Urbanowicz, Alexandra | Open 50 Free | F | 63 | 29.95L | AAMin | 30.76L | -0.81 (-2.63%) | AAMin | ||||||
| Wroblewski, Gabriella | 17 | F | Open 100 Back | F | 34 | 1:11.64L | AMin | 1:18.24L | -6.60 (-8.44%) | AAMin | ||||
| Wroblewski, Gabriella | Open 100 Fly | F | 33 | 1:08.54L | AAMin | 1:07.60L | 0.94 (1.39%) | |||||||
| Wroblewski, Gabriella | Open 200 Breast | F | 22 | 2:58.13L | AMin | 3:03.10L | -4.97 (-2.71%) | AMin | ||||||
| Wroblewski, Gabriella | Open 200 Fly | F | 22 | 2:35.36L | AMin | 2:30.53L | 4.83 (3.21%) | |||||||
| Wroblewski, Gabriella | Open 200 IM | F | 61 | 2:38.56L | AMin | 2:31.54L | 7.02 (4.63%) | |||||||
| Wroblewski, Gabriella | Open 400 IM | F | 11 | 6.00 | 5:20.72L | AAMin | 5:22.33L | -1.61 (-0.50%) | ||||||


