LEHY Aquafest Qualifier Results
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 17 | F | 15 & Over 100 Fly | F | 4 | 1:13.96Y | 1:06.44Y | 7.52 (11.32%) | ||||||
| Agrafojo, Elisabeth | 15 & Over 100 Free | F | 12 | 1:06.52Y | 1:00.22Y | 6.30 (10.46%) | ||||||||
| Agrafojo, Elisabeth | 15 & Over 200 Free | F | 7 | 2:24.02Y | 2:09.07Y | 14.95 (11.58%) | ||||||||
| Agrafojo, Elisabeth | 15 & Over 500 Free | F | 4 | 6:30.17Y | 5:50.64Y | 39.53 (11.27%) | ||||||||
| Beretta, Elisa | 10 | F | 10 & Under 100 Breast | F | 2 | 1:29.59Y | 1:30.54Y | -0.95 (-1.05%) | ||||||
| Beretta, Elisa | 10 & Under 100 Free | F | 1 | 1:08.09Y | 1:15.63Y | -7.54 (-9.97%) | AMin | 2017-20 US Age Motiv | ||||||
| Beretta, Elisa | 10 & Under 100 IM | F | 2 | 1:24.47Y | 1:25.35Y | -0.88 (-1.03%) | ||||||||
| Beretta, Elisa | 10 & Under 200 Free | F | 2 | 2:38.75Y | 2:44.97Y | -6.22 (-3.77%) | ||||||||
| Beretta, Elisa | 10 & Under 50 Breast | F | 2 | 41.60Y | 40.52Y | 1.08 (2.67%) | ||||||||
| Beretta, Elisa | 10 & Under 50 Fly | F | 4 | 43.51Y | 40.06Y | 3.45 (8.61%) | ||||||||
| Beretta, Maria | 11 | F | 11-12 100 Breast | F | 1 | 1:15.97Y | 1:16.40Y | -0.43 (-0.56%) | ||||||
| Beretta, Maria | 11-12 100 Free | F | 7 | 1:04.04Y | 1:04.59Y | -0.55 (-0.85%) | ||||||||
| Beretta, Maria | 11-12 100 IM | F | 5 | 1:14.53Y | 1:16.31Y | -1.78 (-2.33%) | ||||||||
| Beretta, Maria | 11-12 200 Breast | F | 1 | 2:45.63Y | 3:04.00Y | -18.37 (-9.98%) | AAMin | 2017-20 US Age Motiv | ||||||
| Beretta, Maria | 11-12 200 Free | F | 6 | 2:19.98Y | 2:19.99Y | -0.01 (-0.01%) | ||||||||
| Beretta, Maria | 11-12 50 Breast | F | 2 | 35.47Y | 34.38Y | 1.09 (3.17%) | ||||||||
| Beretta, Maria | 11-12 50 Free | F | 5 | 29.52Y | 29.54Y | -0.02 (-0.07%) | ||||||||
| Bulow, Brahm | 13 | M | 13-14 100 Free | F | 14 | 59.38Y | 59.73Y | -0.35 (-0.59%) | ||||||
| Bulow, Brahm | 13-14 200 Breast | F | 2 | 2:33.84Y | 2:42.52Y | -8.68 (-5.34%) | ||||||||
| Bulow, Brahm | 13-14 200 IM | F | 5 | 2:23.97Y | 2:20.65Y | 3.32 (2.36%) | ||||||||
| Bulow, Brahm | 13-14 500 Free | F | 4 | 5:42.66Y | 6:11.42Y | -28.76 (-7.74%) | BBMin | 2017-20 US Age Motiv | ||||||
| Chidambaram, Udayan | 16 | M | 15 & Over 200 Back | F | 4 | 2:24.84Y | 2:13.23Y | 11.61 (8.71%) | ||||||
| Chidambaram, Udayan | 15 & Over 400 IM | F | 3 | 5:15.36Y | 5:10.58Y | 4.78 (1.54%) | ||||||||
| Chidambaram, Udayan | 15 & Over 50 Free | F | 13 | 25.52Y | 25.19Y | 0.33 (1.31%) | ||||||||
| Cordero, Isabella | 14 | F | 13-14 100 Free | F | 11 | 1:04.42Y | 1:02.94Y | 1.48 (2.35%) | ||||||
| Cordero, Isabella | 13-14 200 Breast | F | 7 | 3:05.05Y | 2:54.51Y | 10.54 (6.04%) | ||||||||
| Cordero, Isabella | 13-14 50 Free | F | 11 | 29.51Y | 29.11Y | 0.40 (1.37%) | ||||||||
| Deng, Eric | 9 | M | 10 & Under 100 Free | F | 19 | 1:34.10Y | ||||||||
| Deng, Eric | 10 & Under 100 IM | F | 14 | 1:50.59Y | 2:30.50Y | -39.91 (-26.52%) | ||||||||
| Deng, Eric | 10 & Under 50 Back | F | 15 | 49.78Y | 48.03Y | 1.75 (3.64%) | ||||||||
| Deng, Eric | 10 & Under 50 Breast | F | 9 | 51.06Y | 50.58Y | 0.48 (0.95%) | ||||||||
| Deng, Eric | 10 & Under 50 Fly | F | 15 | 57.60Y | ||||||||||
| Deng, Eric | 10 & Under 50 Free | F | 15 | 39.73Y | 40.63Y | -0.90 (-2.22%) | ||||||||
| Dotson, Catalina | 12 | F | 11-12 100 Breast | F | 16 | 1:53.22Y | ||||||||
| Dotson, Catalina | 11-12 100 Fly | F | 10 | 1:33.65Y | ||||||||||
| Dotson, Catalina | 11-12 100 Free | F | 25 | 1:25.95Y | 1:31.18Y | -5.23 (-5.74%) | ||||||||
| Dotson, Catalina | 11-12 200 Free | F | 16 | 3:02.23Y | ||||||||||
| Dotson, Catalina | 11-12 50 Back | F | 18 | 46.22Y | 47.21Y | -0.99 (-2.10%) | ||||||||
| Dotson, Catalina | 11-12 50 Free | F | 20 | 36.77Y | 37.61Y | -0.84 (-2.23%) | ||||||||
| Guglielmo, Rocco | 13 | M | 13-14 100 Breast | F | 8 | 1:19.80Y | 1:19.64Y | 0.16 (0.20%) | ||||||
| Guglielmo, Rocco | 13-14 100 Fly | F | 13 | 1:11.68Y | 1:12.05Y | -0.37 (-0.51%) | ||||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 18 | 1:01.08Y | 1:01.92Y | -0.84 (-1.36%) | ||||||||
| Guglielmo, Rocco | 13-14 200 Free | F | 8 | 2:14.19Y | 2:18.77Y | -4.58 (-3.30%) | ||||||||
| Guglielmo, Rocco | 13-14 200 IM | F | 17 | 2:34.62Y | 2:34.62Y | 0.00 (0.00%) | ||||||||
| Guglielmo, Rocco | 13-14 500 Free | F | 7 | 6:00.82Y | ||||||||||
| Hartley, Ella | 11 | F | 11-12 100 Breast | F | 17 | 1:55.87Y | ||||||||
| Hartley, Ella | 11-12 100 Free | F | 29 | 1:41.64Y | ||||||||||
| Hartley, Ella | 11-12 50 Back | F | 21 | 52.55Y | 51.11Y | 1.44 (2.82%) | ||||||||
| Hayes, Karrah | 18 | F | 15 & Over 200 Free | F | 2 | 2:09.10Y | 1:58.52Y | 10.58 (8.93%) | ||||||
| Hayes, Karrah | 15 & Over 50 Free | F | 7 | 28.66Y | 26.16Y | 2.50 (9.56%) | ||||||||
| Hill, Phoebe | 12 | F | 11-12 100 Back | F | 8 | 1:20.96Y | 1:23.23Y | -2.27 (-2.73%) | ||||||
| Hill, Phoebe | 11-12 100 Breast | F | 7 | 1:28.55Y | 1:35.91Y | -7.36 (-7.67%) | BMin | 2017-20 US Age Motiv | ||||||
| Hill, Phoebe | 11-12 100 Free | F | 13 | 1:08.40Y | 1:08.01Y | 0.39 (0.57%) | ||||||||
| Hill, Phoebe | 11-12 200 Free | F | 9 | 2:29.62Y | 2:24.87Y | 4.75 (3.28%) | ||||||||
| Hill, Phoebe | 11-12 200 IM | F | 7 | 2:47.92Y | 2:49.07Y | -1.15 (-0.68%) | ||||||||
| Hill, Phoebe | 11-12 500 Free | F | 4 | 6:29.19Y | 7:42.18Y | -1:12.99 (-15.79%) | BBMin | 2017-20 US Age Motiv | ||||||
| Hill, Tabitha | 8 | F | 10 & Under 100 Free | F | 32 | 1:39.45Y | ||||||||
| Hill, Tabitha | 10 & Under 50 Back | F | 27 | 54.13Y | 56.65Y | -2.52 (-4.45%) | ||||||||
| Hill, Tabitha | 10 & Under 50 Breast | F | 16 | 59.86Y | 1:06.42Y | -6.56 (-9.88%) | ||||||||
| Hill, Tabitha | 10 & Under 50 Free | F | 22 | 41.87Y | 47.94Y | -6.07 (-12.66%) | ||||||||
| Hogan, Catherine | 11 | F | 11-12 100 Breast | F | 15 | 1:41.42Y | 1:48.82Y | -7.40 (-6.80%) | ||||||
| Hogan, Catherine | 11-12 100 Free | F | 26 | 1:28.61Y | 1:32.98Y | -4.37 (-4.70%) | ||||||||
| Hogan, Catherine | 11-12 50 Back | F | 19 | 47.93Y | 46.42Y | 1.51 (3.25%) | ||||||||
| Hogan, Erin | 17 | F | 15 & Over 100 Back | F | 5 | 1:16.07Y | 1:14.79Y | 1.28 (1.71%) | ||||||
| Hogan, Erin | 15 & Over 100 Free | F | 8 | 1:04.24Y | 1:01.69Y | 2.55 (4.13%) | ||||||||
| Hogan, Erin | 15 & Over 200 Breast | F | 2 | 2:58.48Y | 2:51.31Y | 7.17 (4.19%) | ||||||||
| Holzer, Adrian | 10 | M | 10 & Under 100 Free | F | 8 | 1:22.74Y | 1:28.89Y | -6.15 (-6.92%) | BMin | 2017-20 US Age Motiv | ||||
| Holzer, Adrian | 10 & Under 50 Back | F | 6 | 44.64Y | 46.39Y | -1.75 (-3.77%) | ||||||||
| Holzer, Adrian | 10 & Under 50 Fly | F | 5 | 45.94Y | 44.99Y | 0.95 (2.11%) | ||||||||
| Kostelni, Christina | 13 | F | 13-14 100 Fly | F | 4 | 1:10.38Y | 1:12.26Y | -1.88 (-2.60%) | BBMin | 2017-20 US Age Motiv | ||||
| Kostelni, Christina | 13-14 400 IM | F | 4 | 5:28.11Y | ||||||||||
| Kostelni, Christina | 13-14 50 Free | F | 6 | 27.46Y | 28.06Y | -0.60 (-2.14%) | AMin | 2017-20 US Age Motiv | ||||||
| Lawton, Sebastian | 12 | M | 11-12 100 Back | F | 4 | 1:20.33Y | 1:35.31Y | -14.98 (-15.72%) | BMin | 2017-20 US Age Motiv | ||||
| Lawton, Sebastian | 11-12 100 Breast | F | 7 | 1:36.78Y | 1:49.07Y | -12.29 (-11.27%) | ||||||||
| Lawton, Sebastian | 11-12 100 Free | F | 6 | 1:08.76Y | 1:13.56Y | -4.80 (-6.53%) | BMin | 2017-20 US Age Motiv | ||||||
| Lawton, Sebastian | 11-12 200 Back | F | 7 | 2:50.69Y | ||||||||||
| Lawton, Sebastian | 11-12 200 Free | F | 9 | 2:33.07Y | 3:00.86Y | -27.79 (-15.37%) | BMin | 2017-20 US Age Motiv | ||||||
| Lawton, Sebastian | 11-12 200 IM | F | 11 | 2:54.68Y | 3:31.52Y | -36.84 (-17.42%) | BMin | 2017-20 US Age Motiv | ||||||
| Lin, Zachary | 12 | M | 11-12 100 Back | F | 10 | 1:39.12Y | ||||||||
| Lin, Zachary | 11-12 100 Free | F | 28 | 1:38.67Y | ||||||||||
| Lin, Zachary | 11-12 50 Back | F | 17 | 49.44Y | 51.89Y | -2.45 (-4.72%) | ||||||||
| Lin, Zachary | 11-12 50 Breast | F | 8 | 50.23Y | 52.98Y | -2.75 (-5.19%) | ||||||||
| Lin, Zachary | 11-12 50 Fly | F | 11 | 57.99Y | ||||||||||
| Lin, Zachary | 11-12 50 Free | F | 19 | 39.60Y | 41.51Y | -1.91 (-4.60%) | ||||||||
| Matthews, Jude | 13 | M | 13-14 100 Back | F | 26 | 1:32.55Y | 1:38.18Y | -5.63 (-5.73%) | ||||||
| Matthews, Jude | 13-14 100 Breast | F | 13 | 1:52.45Y | ||||||||||
| Matthews, Jude | 13-14 100 Free | F | 31 | 1:16.35Y | 1:20.02Y | -3.67 (-4.59%) | ||||||||
| Matthews, Jude | 13-14 200 Free | F | 14 | 2:49.83Y | ||||||||||
| Matthews, Jude | 13-14 200 IM | F | 24 | 3:26.25Y | 3:34.80Y | -8.55 (-3.98%) | ||||||||
| Matthews, Jude | 13-14 50 Free | F | 20 | 33.35Y | ||||||||||
| Miller, Lena | 11 | F | 11-12 100 Breast | F | 12 | 1:37.99Y | ||||||||
| Miller, Lena | 11-12 100 Fly | F | 13 | 1:53.12Y | ||||||||||
| Miller, Lena | 11-12 100 Free | F | 19 | 1:16.08Y | ||||||||||
| Miller, Lena | 11-12 200 Free | F | 15 | 2:56.05Y | ||||||||||
| Miller, Lena | 11-12 50 Back | F | 13 | 39.57Y | 41.59Y | -2.02 (-4.86%) | ||||||||
| Miller, Lena | 11-12 50 Breast | F | 13 | 46.30Y | 45.86Y | 0.44 (0.96%) | ||||||||
| Padwal, Arjun | 14 | M | 13-14 100 Back | F | 17 | 1:11.55Y | 1:07.82Y | 3.73 (5.50%) | ||||||
| Padwal, Arjun | 13-14 100 Breast | F | 7 | 1:19.17Y | 1:20.12Y | -0.95 (-1.19%) | ||||||||
| Padwal, Arjun | 13-14 200 IM | F | 10 | 2:29.41Y | 2:24.97Y | 4.44 (3.06%) | ||||||||
| Padwal, Arjun | 13-14 400 IM | F | 2 | 5:18.93Y | 5:22.18Y | -3.25 (-1.01%) | ||||||||
| Padwal, Arjun | 13-14 50 Free | F | 4 | 25.81Y | 26.00Y | -0.19 (-0.73%) | ||||||||
| Padwal, Arjun | 13-14 500 Free | F | 6 | 5:57.82Y | 5:39.57Y | 18.25 (5.37%) | ||||||||
| Peszko, Adam | 13 | M | 13-14 100 Breast | F | 4 | 1:15.42Y | 1:15.37Y | 0.05 (0.07%) | ||||||
| Peszko, Adam | 13-14 100 Free | F | 23 | 1:03.13Y | 1:03.59Y | -0.46 (-0.72%) | ||||||||
| Peszko, Adam | 13-14 200 Breast | F | 4 | 2:42.30Y | 2:39.84Y | 2.46 (1.54%) | ||||||||
| Peszko, Adam | 13-14 200 Free | F | 9 | 2:16.29Y | 2:21.77Y | -5.48 (-3.87%) | ||||||||
| Peszko, Adam | 13-14 50 Free | F | 11 | 28.29Y | 31.05Y | -2.76 (-8.89%) | BMin | 2017-20 US Age Motiv | ||||||
| Peszko, Adam | 13-14 500 Free | F | 8 | 6:03.51Y | ||||||||||
| Peterson, Margaret | 12 | F | 11-12 100 Fly | F | 1 | 1:07.38Y | 1:08.46Y | -1.08 (-1.58%) | AAMin | 2017-20 US Age Motiv | ||||
| Peterson, Margaret | 11-12 200 Back | F | 2 | 2:32.63Y | 2:39.66Y | -7.03 (-4.40%) | ||||||||
| Peterson, Margaret | 11-12 200 Fly | F | 1 | 2:24.09Y | 2:27.87Y | -3.78 (-2.56%) | ||||||||
| Peterson, Margaret | 11-12 200 Free | F | 1 | 2:13.84Y | 2:12.59Y | 1.25 (0.94%) | ||||||||
| Peterson, Margaret | 11-12 200 IM | F | 2 | 2:30.48Y | 2:28.41Y | 2.07 (1.39%) | ||||||||
| Peterson, Margaret | 11-12 50 Free | F | 8 | 30.18Y | 30.66Y | -0.48 (-1.57%) | ||||||||
| Peterson, Margaret | 11-12 500 Free | F | 2 | 5:46.30Y | 5:51.71Y | -5.41 (-1.54%) | ||||||||
| Reitz, Hazel | 11 | F | 11-12 100 Free | F | 24 | 1:24.91Y | ||||||||
| Reitz, Hazel | 11-12 100 IM | F | 20 | 1:32.37Y | 1:38.17Y | -5.80 (-5.91%) | ||||||||
| Reitz, Hazel | 11-12 50 Back | F | 11 | 38.77Y | 40.95Y | -2.18 (-5.32%) | ||||||||
| Robertson, Sara | 12 | F | 11-12 100 Back | F | 1 | 1:04.77Y | 1:06.33Y | -1.56 (-2.35%) | AAAMin | 2017-20 US Age Motiv | ||||
| Robertson, Sara | 11-12 100 Fly | F | 3 | 1:09.30Y | 1:13.16Y | -3.86 (-5.28%) | AMin | 2017-20 US Age Motiv | ||||||
| Robertson, Sara | 11-12 100 Free | F | 1 | 59.62Y | 1:02.07Y | -2.45 (-3.95%) | AAMin | 2017-20 US Age Motiv | ||||||
| Robertson, Sara | 11-12 200 Back | F | 1 | 2:20.62Y | 2:27.68Y | -7.06 (-4.78%) | AAMin | 2017-20 US Age Motiv | ||||||
| Robertson, Sara | 11-12 200 IM | F | 3 | 2:30.52Y | 2:32.27Y | -1.75 (-1.15%) | ||||||||
| Robertson, Sara | 11-12 50 Free | F | 1 | 28.14Y | 28.29Y | -0.15 (-0.53%) | ||||||||
| Robertson, Sara | 11-12 500 Free | F | 1 | 5:46.13Y | 6:38.98Y | -52.85 (-13.25%) | AAMin | 2017-20 US Age Motiv | ||||||
| Sleszynski, Olivia | 16 | F | 15 & Over 100 Breast | F | 7 | 1:21.43Y | 1:15.13Y | 6.30 (8.39%) | ||||||
| Sleszynski, Olivia | 15 & Over 200 IM | F | 5 | 2:42.29Y | 2:29.62Y | 12.67 (8.47%) | ||||||||
| Sleszynski, Olivia | 15 & Over 50 Free | F | 13 | 30.42Y | 28.63Y | 1.79 (6.25%) | ||||||||
| Sleszynski, Olivia | 15 & Over 500 Free | F | 3 | 6:14.34Y | 5:53.76Y | 20.58 (5.82%) | ||||||||
| Sleszynski, Sara | 13 | F | 13-14 100 Back | F | 6 | 1:12.30Y | 1:10.48Y | 1.82 (2.58%) | ||||||
| Sleszynski, Sara | 13-14 200 Back | F | 4 | 2:29.01Y | 2:26.58Y | 2.43 (1.66%) | ||||||||
| Sleszynski, Sara | 13-14 200 Fly | F | 3 | 2:41.41Y | ||||||||||
| Sleszynski, Sara | 13-14 50 Free | F | 8 | 28.42Y | 26.86Y | 1.56 (5.81%) | ||||||||
| Sleszynski, Sara | 13-14 500 Free | F | 1 | 5:50.38Y | 5:43.94Y | 6.44 (1.87%) | ||||||||
| Strober, Cale | 12 | M | 11-12 100 Fly | F | 3 | 1:11.87Y | 1:11.48Y | 0.39 (0.55%) | ||||||
| Strober, Cale | 11-12 100 Free | F | 3 | 1:03.72Y | 1:03.39Y | 0.33 (0.52%) | ||||||||
| Strober, Cale | 11-12 200 Fly | F | 1 | 2:47.44Y | 3:06.14Y | -18.70 (-10.05%) | BMin | 2017-20 US Age Motiv | ||||||
| Strober, Cale | 11-12 200 Free | F | 3 | 2:12.74Y | 2:14.62Y | -1.88 (-1.40%) | AMin | 2017-20 US Age Motiv | ||||||
| Strober, Cale | 11-12 200 IM | F | 4 | 2:36.26Y | 2:37.80Y | -1.54 (-0.98%) | ||||||||
| Strober, Cale | 11-12 500 Free | F | 1 | 5:50.36Y | 5:58.33Y | -7.97 (-2.22%) | AMin | 2017-20 US Age Motiv | ||||||
| Strober, Lila | 15 | F | 15 & Over 100 Fly | F | 1 | 1:04.51Y | 1:04.43Y | 0.08 (0.12%) | ||||||
| Strober, Lila | 15 & Over 100 Free | F | 3 | 58.51Y | 59.80Y | -1.29 (-2.16%) | AMin | 2017-20 US Age Motiv | ||||||
| Strober, Lila | 15 & Over 200 Back | F | 2 | 2:23.58Y | 2:25.72Y | -2.14 (-1.47%) | ||||||||
| Strober, Lila | 15 & Over 200 Fly | F | 1 | 2:15.88Y | 2:20.74Y | -4.86 (-3.45%) | AAMin | 2017-20 US Age Motiv | ||||||
| Strober, Lila | 15 & Over 200 Free | F | 1 | 2:03.41Y | 2:07.28Y | -3.87 (-3.04%) | ||||||||
| Strober, Lila | 15 & Over 500 Free | F | 1 | 5:24.65Y | 5:30.15Y | -5.50 (-1.67%) | AAMin | 2017-20 US Age Motiv | ||||||
| Tyurin, Ivan | 10 | M | 10 & Under 100 Back | F | 6 | 1:36.91Y | ||||||||
| Tyurin, Ivan | 10 & Under 100 Fly | F | 1 | 1:29.60Y | ||||||||||
| Tyurin, Ivan | 10 & Under 100 Free | F | 5 | 1:19.49Y | 1:46.15Y | -26.66 (-25.12%) | BMin | 2017-20 US Age Motiv | ||||||
| Tyurin, Ivan | 10 & Under 50 Back | F | 2 | 42.59Y | 42.57Y | 0.02 (0.05%) | ||||||||
| Tyurin, Ivan | 10 & Under 50 Fly | F | 2 | 41.66Y | 40.45Y | 1.21 (2.99%) | ||||||||
| Tyurin, Ivan | 10 & Under 50 Free | F | 7 | 36.02Y | 35.16Y | 0.86 (2.45%) | ||||||||
| Urbanowicz, Alexandra | 14 | F | 13-14 100 Breast | F | 3 | 1:13.08Y | 1:12.72Y | 0.36 (0.50%) | ||||||
| Urbanowicz, Alexandra | 13-14 100 Free | F | 2 | 58.10Y | 57.33Y | 0.77 (1.34%) | ||||||||
| Urbanowicz, Alexandra | 13-14 200 Breast | F | 4 | 2:48.35Y | 2:43.01Y | 5.34 (3.28%) | ||||||||
| Urbanowicz, Alexandra | 13-14 200 Fly | F | 2 | 2:28.88Y | 2:37.07Y | -8.19 (-5.21%) | ||||||||
| Urbanowicz, Alexandra | 13-14 200 Free | F | 3 | 2:06.12Y | 2:10.51Y | -4.39 (-3.36%) | ||||||||
| Urbanowicz, Marcelina | 10 | F | 10 & Under 100 Back | F | 3 | 1:26.40Y | 1:30.68Y | -4.28 (-4.72%) | ||||||
| Urbanowicz, Marcelina | 10 & Under 100 Fly | F | 3 | 1:35.72Y | 1:41.28Y | -5.56 (-5.49%) | BBMin | 2017-20 US Age Motiv | ||||||
| Urbanowicz, Marcelina | 10 & Under 100 IM | F | 5 | 1:27.05Y | 1:27.18Y | -0.13 (-0.15%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 50 Back | F | 3 | 40.47Y | 40.51Y | -0.04 (-0.10%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 50 Fly | F | 2 | 39.91Y | 39.02Y | 0.89 (2.28%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 500 Free | F | 1 | 7:03.45Y | 7:36.17Y | -32.72 (-7.17%) | BBMin | 2017-20 US Age Motiv | ||||||
| Wallace, Paige | 13 | F | 13-14 100 Breast | F | 7 | 1:22.40Y | 1:26.35Y | -3.95 (-4.57%) | ||||||
| Wallace, Paige | 13-14 100 Free | F | 13 | 1:06.37Y | 1:08.54Y | -2.17 (-3.17%) | ||||||||
| Wallace, Paige | 13-14 200 IM | F | 10 | 2:45.14Y | 2:45.42Y | -0.28 (-0.17%) | ||||||||
| Wallace, Paige | 13-14 400 IM | F | 6 | 5:47.74Y | ||||||||||
| Wallace, Paige | 13-14 50 Free | F | 13 | 30.69Y | 32.53Y | -1.84 (-5.66%) | ||||||||
| Wallace, Paige | 13-14 500 Free | F | 6 | 6:12.38Y | 7:44.88Y | -1:32.50 (-19.90%) | BBMin | 2017-20 US Age Motiv | ||||||
| Wroblewski, Gabriella | 17 | F | 15 & Over 100 Free | F | 2 | 58.43Y | 56.35Y | 2.08 (3.69%) | ||||||
| Wroblewski, Gabriella | 15 & Over 500 Free | F | 2 | 5:43.09Y | 5:24.56Y | 18.53 (5.71%) | ||||||||
| Wroblewski, Kaya | 12 | F | 11-12 100 Back | F | 4 | 1:12.55Y | 1:11.00Y | 1.55 (2.18%) | ||||||
| Wroblewski, Kaya | 11-12 100 Breast | F | 4 | 1:19.29Y | 1:19.86Y | -0.57 (-0.71%) | ||||||||
| Wroblewski, Kaya | 11-12 100 Free | F | 5 | 1:03.52Y | 1:02.61Y | 0.91 (1.45%) | ||||||||
| Wroblewski, Kaya | 11-12 100 IM | F | 3 | 1:11.62Y | 1:11.48Y | 0.14 (0.20%) | ||||||||
| Wroblewski, Kaya | 11-12 200 Free | F | 5 | 2:18.23Y | 2:23.49Y | -5.26 (-3.67%) | ||||||||
| Wroblewski, Kaya | 11-12 200 IM | F | 5 | 2:33.09Y | 2:33.89Y | -0.80 (-0.52%) | ||||||||
| Wroblewski, Kaya | 11-12 500 Free | F | 3 | 6:15.73Y | 7:23.96Y | -1:08.23 (-15.37%) | BBMin | 2017-20 US Age Motiv | ||||||
| Zdravkovic Ibarra, Alex | 12 | M | 11-12 100 Fly | F | 1 | 1:06.33Y | 1:14.50Y | -8.17 (-10.97%) | AMin | 2017-20 US Age Motiv | ||||
| Zdravkovic Ibarra, Alex | 11-12 200 Free | F | 4 | 2:15.01Y | 2:19.03Y | -4.02 (-2.89%) | ||||||||
| Zdravkovic Ibarra, Alex | 11-12 200 IM | F | 5 | 2:36.54Y | 2:41.55Y | -5.01 (-3.10%) | ||||||||
| Zdravkovic Ibarra, Alex | 11-12 50 Free | F | 3 | 27.81Y | 27.99Y | -0.18 (-0.64%) | AMin | 2017-20 US Age Motiv | ||||||


