WHAT Age Group Qualifier Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT WHAT November Invitational |
| Meet Date | 11/20/2021 |
| Meet Location | Farmington, CT |
| Report Date | 12/20/2021 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 17 | F | 15 & Over 100 Breast | F | 16 | 1:32.89Y | 1:24.19Y | 8.70 (10.33%) | ||||||
| Agrafojo, Elisabeth | 15 & Over 100 Fly | F | 28 | 1:19.29Y | 1:06.44Y | 12.85 (19.34%) | ||||||||
| Agrafojo, Elisabeth | 15 & Over 200 Free | F | 25 | 2:28.82Y | 2:09.07Y | 19.75 (15.30%) | ||||||||
| Beretta, Elisa | 10 | F | 10 & Under 100 Back | F | 2 | 1:22.07Y | 1:30.32Y | -8.25 (-9.13%) | ||||||
| Beretta, Elisa | 10 & Under 100 Fly | F | 6 | 1:40.29Y | 1:39.05Y | 1.24 (1.25%) | ||||||||
| Beretta, Elisa | 10 & Under 200 Free | F | 1 | 2:34.50Y | 2:32.84Y | 1.66 (1.09%) | ||||||||
| Beretta, Elisa | 10 & Under 200 IM | F | 3 | 3:04.38Y | 2:56.99Y | 7.39 (4.18%) | ||||||||
| Beretta, Elisa | 10 & Under 50 Back | F | 3 | 37.58Y | 38.08Y | -0.50 (-1.31%) | ||||||||
| Beretta, Elisa | 10 & Under 50 Fly | F | 4 | 40.60Y | 35.07Y | 5.53 (15.77%) | ||||||||
| Beretta, Maria | 11 | F | 11-12 100 Breast | F | 3 | 1:15.95Y | 1:13.45Y | 2.50 (3.40%) | ||||||
| Beretta, Maria | 11-12 100 Free | F | 12 | 1:04.03Y | 1:04.04Y | -0.01 (-0.02%) | ||||||||
| Beretta, Maria | 11-12 100 IM | F | 13 | 1:15.93Y | 1:14.53Y | 1.40 (1.88%) | ||||||||
| Beretta, Maria | 11-12 200 Free | F | 5 | 2:22.32Y | 2:13.82Y | 8.50 (6.35%) | ||||||||
| Beretta, Maria | 11-12 200 IM | F | 5 | 2:39.48Y | 2:35.04Y | 4.44 (2.86%) | ||||||||
| Beretta, Maria | 11-12 50 Breast | F | 1 | 35.20Y | 33.54Y | 1.66 (4.95%) | ||||||||
| Bulow, Brahm | 13 | M | 13-14 100 Free | F | 23 | 58.92Y | 57.25Y | 1.67 (2.92%) | ||||||
| Bulow, Brahm | 13-14 200 Breast | F | 2 | 2:31.72Y | 2:28.54Y | 3.18 (2.14%) | ||||||||
| Bulow, Brahm | 13-14 200 IM | F | 9 | 2:20.59Y | 2:20.65Y | -0.06 (-0.04%) | ||||||||
| Bunz, Evelyn | 10 | F | 10 & Under 50 Back | F | 57 | 1:11.83Y | 1:10.14Y | 1.69 (2.41%) | ||||||
| Bunz, Evelyn | 10 & Under 50 Free | F | 50 | 58.43Y | 1:00.99Y | -2.56 (-4.20%) | ||||||||
| Bunz, Jr., Thomas | 13 | M | 13-14 100 Breast | F | 29 | 1:33.76Y | 1:31.00Y | 2.76 (3.03%) | ||||||
| Bunz, Jr., Thomas | 13-14 200 Free | F | 41 | 2:39.27Y | 2:40.14Y | -0.87 (-0.54%) | ||||||||
| Bunz, Jr., Thomas | 13-14 50 Free | F | 38 | 31.92Y | 31.50Y | 0.42 (1.33%) | ||||||||
| Chidambaram, Udayan | 16 | M | 15 & Over 100 Fly | F | 49 | 1:09.76Y | 1:05.83Y | 3.93 (5.97%) | ||||||
| Chidambaram, Udayan | 15 & Over 200 Back | F | 17 | 2:23.59Y | 2:13.23Y | 10.36 (7.78%) | ||||||||
| Chidambaram, Udayan | 15 & Over 200 Breast | F | 30 | 2:54.33Y | 2:44.68Y | 9.65 (5.86%) | ||||||||
| Chidambaram, Udayan | 15 & Over 200 Fly | F | 24 | 2:48.96Y | 2:40.28Y | 8.68 (5.42%) | ||||||||
| Chidambaram, Udayan | 15 & Over 200 Free | F | 57 | 2:09.54Y | 2:04.29Y | 5.25 (4.22%) | ||||||||
| Chidambaram, Udayan | 15-18 100 Free | F | 64 | 58.41Y | 55.39Y | 3.02 (5.45%) | ||||||||
| Clark, George | 16 | M | 15 & Over 100 Back | F | 12 | 58.23Y | 56.64Y | 1.59 (2.81%) | ||||||
| Clark, George | 15 & Over 200 Breast | F | 19 | 2:31.38Y | 2:22.53Y | 8.85 (6.21%) | ||||||||
| Clark, George | 15 & Over 200 Fly | F | 18 | 2:16.70Y | 2:05.22Y | 11.48 (9.17%) | ||||||||
| Deng, Eric | 9 | M | 10 & Under 100 Breast | F | 4 | 1:42.62Y | 1:43.18Y | -0.56 (-0.54%) | ||||||
| Deng, Eric | 10 & Under 100 Free | F | 10 | 1:27.41Y | 1:22.85Y | 4.56 (5.50%) | ||||||||
| Deng, Eric | 10 & Under 100 IM | F | 6 | 1:41.94Y | 1:50.59Y | -8.65 (-7.82%) | ||||||||
| Deng, Eric | 10 & Under 200 Free | F | 8 | 3:20.10Y | ||||||||||
| Deng, Eric | 10 & Under 50 Fly | F | 9 | 52.73Y | 57.60Y | -4.87 (-8.45%) | ||||||||
| Dunnigan, Megan | 17 | F | 15 & Over 100 Fly | F | 3 | 1:01.76Y | 57.01Y | 4.75 (8.33%) | ||||||
| Dunnigan, Megan | 15 & Over 200 Back | F | 2 | 2:10.62Y | 2:01.99Y | 8.63 (7.07%) | ||||||||
| Dunnigan, Megan | 15 & Over 200 Fly | F | 5 | 2:18.88Y | 2:16.20Y | 2.68 (1.97%) | ||||||||
| Dunnigan, Megan | 15 & Over 200 Free | F | 4 | 2:02.06Y | 1:53.24Y | 8.82 (7.79%) | ||||||||
| Dunnigan, Megan | 15 & Over 200 IM | F | 6 | 2:18.51Y | 2:08.60Y | 9.91 (7.71%) | ||||||||
| Dunnigan, Megan | 15 & Over 50 Free | F | 2 | 26.02Y | 24.95Y | 1.07 (4.29%) | ||||||||
| Dunnigan, Megan | 15-18 100 Free | F | 4 | 55.97Y | 52.89Y | 3.08 (5.82%) | ||||||||
| Guglielmo, Rocco | 13 | M | 13-14 100 Breast | F | 14 | 1:19.33Y | 1:16.63Y | 2.70 (3.52%) | ||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 30 | 1:01.25Y | 59.55Y | 1.70 (2.85%) | ||||||||
| Guglielmo, Rocco | 13-14 200 Breast | F | 15 | 2:52.43Y | 2:54.10Y | -1.67 (-0.96%) | ||||||||
| Guglielmo, Rocco | 13-14 200 Free | F | 25 | 2:14.63Y | 2:14.19Y | 0.44 (0.33%) | ||||||||
| Guglielmo, Rocco | 13-14 200 IM | F | 21 | 2:32.47Y | 2:28.07Y | 4.40 (2.97%) | ||||||||
| Guglielmo, Rocco | 13-14 50 Free | F | 25 | 28.00Y | 31.20Y | -3.20 (-10.26%) | BMin | 2017-20 US Age Motiv | ||||||
| Hartley, Ella | 11 | F | 11-12 100 Breast | F | 31 | 1:47.81Y | 1:43.86Y | 3.95 (3.80%) | ||||||
| Hartley, Ella | 11-12 100 Free | F | 54 | 1:37.59Y | 1:41.64Y | -4.05 (-3.98%) | ||||||||
| Hartley, Ella | 11-12 50 Fly | F | 30 | 56.77Y | 59.06Y | -2.29 (-3.88%) | ||||||||
| Hogan, Catherine | 11 | F | 11-12 100 Breast | F | 28 | 1:46.35Y | 1:41.42Y | 4.93 (4.86%) | ||||||
| Hogan, Catherine | 11-12 100 Free | F | 49 | 1:30.46Y | 1:28.06Y | 2.40 (2.73%) | ||||||||
| Hogan, Catherine | 11-12 200 Free | F | 25 | 3:12.02Y | 3:56.18Y | -44.16 (-18.70%) | ||||||||
| Hogan, Catherine | 11-12 50 Back | F | 30 | 47.72Y | 46.42Y | 1.30 (2.80%) | ||||||||
| Hogan, Catherine | 11-12 50 Breast | F | 22 | 48.33Y | 47.53Y | 0.80 (1.68%) | ||||||||
| Hogan, Catherine | 11-12 50 Free | F | 43 | 39.60Y | 39.64Y | -0.04 (-0.10%) | ||||||||
| Hogan, Connor | 15 | M | 15 & Over 100 Fly | F | 44 | 1:04.69Y | 1:02.49Y | 2.20 (3.52%) | ||||||
| Hogan, Connor | 15 & Over 200 Back | F | 14 | 2:14.97Y | 2:07.14Y | 7.83 (6.16%) | ||||||||
| Hogan, Connor | 15 & Over 200 Breast | F | 29 | 2:46.16Y | 2:40.70Y | 5.46 (3.40%) | ||||||||
| Hogan, Connor | 15 & Over 200 Fly | F | 20 | 2:19.80Y | 2:55.45Y | -35.65 (-20.32%) | BBMin | 2017-20 US Age Motiv | ||||||
| Hogan, Connor | 15 & Over 200 Free | F | 44 | 2:01.82Y | 2:00.36Y | 1.46 (1.21%) | ||||||||
| Hogan, Connor | 15-18 100 Free | F | 59 | 56.39Y | 54.41Y | 1.98 (3.64%) | ||||||||
| Hogan, Erin | 17 | F | 15 & Over 100 Breast | F | 12 | 1:20.95Y | 1:19.94Y | 1.01 (1.26%) | ||||||
| Hogan, Erin | 15 & Over 200 Back | F | 12 | 2:31.70Y | 2:36.55Y | -4.85 (-3.10%) | ||||||||
| Hogan, Erin | 15 & Over 200 Breast | F | 10 | 2:51.35Y | 2:51.31Y | 0.04 (0.02%) | ||||||||
| Hogan, Erin | 15 & Over 200 IM | F | 24 | 2:34.11Y | 2:30.40Y | 3.71 (2.47%) | ||||||||
| Hogan, Erin | 15 & Over 50 Free | F | 23 | 28.28Y | 28.28Y | 0.00 (0.00%) | ||||||||
| Hogan, Erin | 15-18 100 Free | F | 25 | 1:01.21Y | 1:01.69Y | -0.48 (-0.78%) | ||||||||
| Holzer, Adrian | 10 | M | 10 & Under 100 Back | F | 10 | 1:46.65Y | ||||||||
| Holzer, Adrian | 10 & Under 100 IM | F | 3 | 1:36.74Y | 1:33.39Y | 3.35 (3.59%) | ||||||||
| Holzer, Adrian | 10 & Under 50 Free | F | 3 | 32.68Y | 34.58Y | -1.90 (-5.49%) | BBMin | 2017-20 US Age Motiv | ||||||
| Kostelni, Christina | 13 | F | 13-14 100 Breast | F | 5 | 1:25.21Y | 1:20.52Y | 4.69 (5.82%) | ||||||
| Kostelni, Christina | 13-14 100 Free | F | 5 | 59.97Y | 58.58Y | 1.39 (2.37%) | ||||||||
| Kostelni, Christina | 13-14 200 Breast | F | 3 | 2:59.05Y | 2:55.22Y | 3.83 (2.19%) | ||||||||
| Kostelni, Christina | 13-14 200 Fly | F | 2 | 2:40.33Y | 2:37.44Y | 2.89 (1.84%) | ||||||||
| Kostelni, Christina | 13-14 200 Free | F | 4 | 15.00 | 2:09.46Y | 2:08.92Y | 0.54 (0.42%) | |||||||
| Kostelni, Christina | 13-14 50 Free | F | 5 | 27.59Y | 27.46Y | 0.13 (0.47%) | ||||||||
| Kuang, Jun | 12 | M | 11-12 100 Breast | F | 8 | 1:26.35Y | 1:27.21Y | -0.86 (-0.99%) | ||||||
| Kuang, Jun | 11-12 100 Free | F | 9 | 1:05.07Y | 1:06.03Y | -0.96 (-1.45%) | BBMin | 2017-20 US Age Motiv | ||||||
| Kuang, Jun | 11-12 100 IM | F | 10 | 1:16.38Y | 1:19.43Y | -3.05 (-3.84%) | ||||||||
| Kuang, Jun | 11-12 200 Free | F | 10 | 2:28.85Y | 2:30.68Y | -1.83 (-1.21%) | ||||||||
| Kuang, Jun | 11-12 200 IM | F | 8 | 2:45.31Y | 2:46.16Y | -0.85 (-0.51%) | ||||||||
| Kuang, Jun | 11-12 50 Breast | F | 5 | 38.53Y | 37.83Y | 0.70 (1.85%) | ||||||||
| Lawton, Sebastian | 12 | M | 11-12 100 Breast | F | 19 | 1:37.72Y | 1:36.78Y | 0.94 (0.97%) | ||||||
| Lawton, Sebastian | 11-12 100 Free | F | 15 | 1:09.75Y | 1:08.76Y | 0.99 (1.44%) | ||||||||
| Lawton, Sebastian | 11-12 100 IM | F | 16 | 1:22.42Y | 1:22.69Y | -0.27 (-0.33%) | ||||||||
| Lin, Zachary | 12 | M | 11-12 100 Breast | F | 23 | 1:56.39Y | 1:56.48Y | -0.09 (-0.08%) | ||||||
| Lin, Zachary | 11-12 100 Free | F | 32 | 1:35.75Y | 1:34.50Y | 1.25 (1.32%) | ||||||||
| Lin, Zachary | 11-12 100 IM | F | 26 | 1:51.26Y | ||||||||||
| Lin, Zachary | 11-12 200 Free | F | 22 | 3:31.68Y | ||||||||||
| Lin, Zachary | 11-12 50 Breast | F | 17 | 52.54Y | 50.23Y | 2.31 (4.60%) | ||||||||
| Matthews, Jude | 13 | M | 13-14 100 Back | F | 38 | 1:31.49Y | 1:32.55Y | -1.06 (-1.15%) | ||||||
| Matthews, Jude | 13-14 100 Free | F | 55 | 1:17.22Y | 1:15.93Y | 1.29 (1.70%) | ||||||||
| Matthews, Jude | 13-14 200 IM | F | 45 | 3:23.36Y | 3:26.25Y | -2.89 (-1.40%) | ||||||||
| Miller, Lena | 11 | F | 11-12 100 Back | F | 22 | 1:31.39Y | ||||||||
| Miller, Lena | 11-12 200 Free | F | 22 | 2:59.55Y | 2:56.05Y | 3.50 (1.99%) | ||||||||
| Miller, Lena | 11-12 200 IM | F | 18 | 3:17.14Y | ||||||||||
| Padwal, Arjun | 14 | M | 13-14 100 Breast | F | 12 | 1:17.78Y | 1:18.24Y | -0.46 (-0.59%) | ||||||
| Padwal, Arjun | 13-14 100 Fly | F | 18 | 1:08.42Y | 1:08.11Y | 0.31 (0.46%) | ||||||||
| Padwal, Arjun | 13-14 100 Free | F | 12 | 55.45Y | 55.10Y | 0.35 (0.64%) | ||||||||
| Padwal, Arjun | 13-14 200 Breast | F | 12 | 2:47.40Y | 2:50.34Y | -2.94 (-1.73%) | ||||||||
| Padwal, Arjun | 13-14 200 Free | F | 11 | 2:03.40Y | 2:00.24Y | 3.16 (2.63%) | ||||||||
| Padwal, Arjun | 13-14 200 IM | F | 10 | 2:21.04Y | 2:22.71Y | -1.67 (-1.17%) | ||||||||
| Peszko, Adam | 13 | M | 13-14 100 Breast | F | 8 | 1:14.37Y | 1:12.80Y | 1.57 (2.16%) | ||||||
| Peszko, Adam | 13-14 100 Fly | F | 34 | 1:21.12Y | 1:20.99Y | 0.13 (0.16%) | ||||||||
| Peszko, Adam | 13-14 200 Free | F | 24 | 2:14.40Y | 2:16.29Y | -1.89 (-1.39%) | ||||||||
| Peterson, Amelia | 15 | F | 15 & Over 100 Fly | F | 5 | 1:02.09Y | 58.77Y | 3.32 (5.65%) | ||||||
| Peterson, Amelia | 15 & Over 200 Back | F | 4 | 2:15.65Y | 2:07.59Y | 8.06 (6.32%) | ||||||||
| Peterson, Amelia | 15 & Over 200 Fly | F | 1 | 2:13.06Y | 2:05.10Y | 7.96 (6.36%) | ||||||||
| Peterson, Amelia | 15 & Over 200 Free | F | 8 | 2:05.22Y | 1:59.11Y | 6.11 (5.13%) | ||||||||
| Peterson, Amelia | 15 & Over 200 IM | F | 3 | 2:17.25Y | 2:09.55Y | 7.70 (5.94%) | ||||||||
| Peterson, Amelia | 15 & Over 50 Free | F | 13 | 27.88Y | 27.62Y | 0.26 (0.94%) | ||||||||
| Peterson, Amelia | 15-18 100 Free | F | 9 | 58.42Y | 56.21Y | 2.21 (3.93%) | ||||||||
| Peterson, Margaret | 12 | F | 11-12 100 Back | F | 5 | 1:11.86Y | 1:12.96Y | -1.10 (-1.51%) | ||||||
| Peterson, Margaret | 11-12 100 Fly | F | 4 | 1:08.43Y | 1:05.86Y | 2.57 (3.90%) | ||||||||
| Peterson, Margaret | 11-12 100 Free | F | 11 | 1:03.57Y | 1:01.65Y | 1.92 (3.11%) | ||||||||
| Peterson, Margaret | 11-12 100 IM | F | 6 | 1:11.27Y | 1:10.92Y | 0.35 (0.49%) | ||||||||
| Peterson, Margaret | 11-12 200 Free | F | 3 | 2:12.06Y | 2:10.34Y | 1.72 (1.32%) | ||||||||
| Peterson, Margaret | 11-12 50 Fly | F | 3 | 31.13Y | 31.14Y | -0.01 (-0.03%) | ||||||||
| Reitz, Hazel | 11 | F | 11-12 100 Breast | F | 33 | 1:51.91Y | 1:49.38Y | 2.53 (2.31%) | ||||||
| Reitz, Hazel | 11-12 100 Free | F | 53 | 1:34.68Y | 1:24.91Y | 9.77 (11.51%) | ||||||||
| Reitz, Hazel | 11-12 50 Fly | F | 20 | 42.89Y | 44.47Y | -1.58 (-3.55%) | ||||||||
| Robertson, Sara | 12 | F | 11-12 100 Free | F | 3 | 59.82Y | 59.62Y | 0.20 (0.34%) | ||||||
| Robertson, Sara | 11-12 100 IM | F | 2 | 1:08.61Y | 1:07.25Y | 1.36 (2.02%) | ||||||||
| Robertson, Sara | 11-12 200 Free | F | 2 | 2:10.92Y | 2:04.94Y | 5.98 (4.79%) | ||||||||
| Robertson, Sara | 11-12 200 IM | F | 1 | 2:29.85Y | 2:24.36Y | 5.49 (3.80%) | ||||||||
| Robertson, Sara | 11-12 50 Back | F | 2 | 30.46Y | 29.57Y | 0.89 (3.01%) | ||||||||
| Robertson, Sara | 11-12 50 Free | F | 2 | 27.76Y | 26.73Y | 1.03 (3.85%) | ||||||||
| Rubin, Mason | 15 | M | 15 & Over 100 Breast | F | 33 | 1:14.03Y | 1:08.98Y | 5.05 (7.32%) | ||||||
| Rubin, Mason | 15 & Over 200 Back | F | 16 | 2:22.75Y | 2:35.64Y | -12.89 (-8.28%) | BMin | 2017-20 US Age Motiv | ||||||
| Rubin, Mason | 15 & Over 200 Breast | F | 25 | 2:37.68Y | 2:32.45Y | 5.23 (3.43%) | ||||||||
| Rubin, Mason | 15 & Over 50 Free | F | 51 | 25.44Y | 24.46Y | 0.98 (4.01%) | ||||||||
| Rubin, Mason | 15-18 100 Free | F | 54 | 55.36Y | 53.46Y | 1.90 (3.55%) | ||||||||
| Rubin, Sadie | 9 | F | 10 & Under 100 Fly | F | 5 | 1:39.03Y | 1:35.65Y | 3.38 (3.53%) | ||||||
| Rubin, Sadie | 10 & Under 100 Free | F | 7 | 1:17.85Y | 1:18.52Y | -0.67 (-0.85%) | ||||||||
| Rubin, Sadie | 10 & Under 200 Free | F | 5 | 2:50.10Y | 3:12.67Y | -22.57 (-11.71%) | BBMin | 2017-20 US Age Motiv | ||||||
| Rubin, Sadie | 10 & Under 50 Back | F | 20 | 43.69Y | 41.24Y | 2.45 (5.94%) | ||||||||
| Rubin, Sadie | 10 & Under 50 Breast | F | 9 | 48.69Y | 49.92Y | -1.23 (-2.46%) | ||||||||
| Rubin, Sadie | 10 & Under 50 Fly | F | 6 | 40.85Y | 38.88Y | 1.97 (5.07%) | ||||||||
| Samat, Arya | 10 | F | 10 & Under 100 Back | F | 10 | 1:36.52Y | ||||||||
| Samat, Arya | 10 & Under 50 Breast | F | 14 | 50.92Y | 50.90Y | 0.02 (0.04%) | ||||||||
| Samat, Arya | 10 & Under 50 Free | F | 8 | 35.60Y | 38.94Y | -3.34 (-8.58%) | BMin | 2017-20 US Age Motiv | ||||||
| Sleszynski, Olivia | 16 | F | 15 & Over 100 Breast | F | 13 | 1:23.41Y | 1:15.13Y | 8.28 (11.02%) | ||||||
| Sleszynski, Olivia | 15 & Over 100 Fly | F | 26 | 1:17.07Y | 1:15.27Y | 1.80 (2.39%) | ||||||||
| Sleszynski, Olivia | 15 & Over 200 Breast | F | 13 | 2:57.00Y | 2:40.50Y | 16.50 (10.28%) | ||||||||
| Sleszynski, Olivia | 15 & Over 200 Free | F | 23 | 2:25.23Y | 2:15.71Y | 9.52 (7.01%) | ||||||||
| Sleszynski, Olivia | 15 & Over 200 IM | F | 28 | 2:40.95Y | 2:25.91Y | 15.04 (10.31%) | ||||||||
| Sleszynski, Olivia | 15-18 100 Free | F | 36 | 1:07.27Y | 1:02.45Y | 4.82 (7.72%) | ||||||||
| Sleszynski, Sara | 14 | F | 13-14 100 Breast | F | 14 | 1:27.94Y | 1:24.90Y | 3.04 (3.58%) | ||||||
| Sleszynski, Sara | 13-14 100 Fly | F | 6 | 1:11.06Y | 1:07.06Y | 4.00 (5.96%) | ||||||||
| Sleszynski, Sara | 13-14 100 Free | F | 11 | 1:02.65Y | 58.47Y | 4.18 (7.15%) | ||||||||
| Sleszynski, Sara | 13-14 200 Breast | F | 8 | 3:07.02Y | 3:08.47Y | -1.45 (-0.77%) | ||||||||
| Sleszynski, Sara | 13-14 200 Free | F | 7 | 12.00 | 2:12.40Y | 2:07.73Y | 4.67 (3.66%) | |||||||
| Sleszynski, Sara | 13-14 200 IM | F | 10 | 2:35.63Y | 2:26.33Y | 9.30 (6.36%) | ||||||||
| Stewart, Natalie | 16 | F | 15 & Over 200 Breast | F | 14 | 2:57.15Y | 2:45.60Y | 11.55 (6.97%) | ||||||
| Stewart, Natalie | 15 & Over 200 IM | F | 29 | 2:44.19Y | 2:26.79Y | 17.40 (11.85%) | ||||||||
| Strober, Cale | 12 | M | 11-12 100 Back | F | 11 | 1:16.15Y | 1:18.04Y | -1.89 (-2.42%) | ||||||
| Strober, Cale | 11-12 100 Breast | F | 12 | 1:28.52Y | 1:31.93Y | -3.41 (-3.71%) | ||||||||
| Strober, Cale | 11-12 100 Free | F | 6 | 1:02.79Y | 1:03.39Y | -0.60 (-0.95%) | ||||||||
| Strober, Cale | 11-12 100 IM | F | 11 | 1:16.57Y | 1:14.57Y | 2.00 (2.68%) | ||||||||
| Strober, Cale | 11-12 200 IM | F | 3 | 2:35.64Y | 2:35.94Y | -0.30 (-0.19%) | ||||||||
| Strober, Cale | 11-12 50 Free | F | 10 | 29.37Y | 29.47Y | -0.10 (-0.34%) | ||||||||
| Strober, Lila | 15 | F | 15 & Over 100 Back | F | 15 | 1:08.93Y | 1:06.54Y | 2.39 (3.59%) | ||||||
| Strober, Lila | 15 & Over 100 Fly | F | 8 | 1:04.30Y | 1:02.22Y | 2.08 (3.34%) | ||||||||
| Strober, Lila | 15 & Over 200 Back | F | 9 | 2:25.12Y | 2:19.25Y | 5.87 (4.22%) | ||||||||
| Strober, Lila | 15 & Over 200 Fly | F | 2 | 2:15.15Y | 2:11.95Y | 3.20 (2.43%) | ||||||||
| Strober, Lila | 15 & Over 200 Free | F | 6 | 2:02.84Y | 2:00.36Y | 2.48 (2.06%) | ||||||||
| Strober, Lila | 15-18 100 Free | F | 14 | 58.94Y | 57.08Y | 1.86 (3.26%) | ||||||||
| Tyurin, Ivan | 10 | M | 10 & Under 100 Breast | F | 5 | 1:47.31Y | ||||||||
| Tyurin, Ivan | 10 & Under 100 Free | F | 5 | 1:16.19Y | 1:14.30Y | 1.89 (2.54%) | ||||||||
| Tyurin, Ivan | 10 & Under 50 Fly | F | 2 | 40.17Y | 40.45Y | -0.28 (-0.69%) | ||||||||
| Urbanowicz, Marcelina | 10 | F | 10 & Under 100 Back | F | 4 | 1:27.43Y | 1:26.40Y | 1.03 (1.19%) | ||||||
| Urbanowicz, Marcelina | 10 & Under 100 Breast | F | 9 | 1:45.36Y | 1:43.80Y | 1.56 (1.50%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 100 Fly | F | 2 | 1:35.03Y | 1:29.70Y | 5.33 (5.94%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 100 Free | F | 1 | 1:10.05Y | 1:08.84Y | 1.21 (1.76%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 200 Free | F | 2 | 2:37.97Y | 2:46.96Y | -8.99 (-5.38%) | ||||||||
| Urbanowicz, Marcelina | 10 & Under 50 Fly | F | 3 | 39.45Y | 38.08Y | 1.37 (3.60%) | ||||||||
| VIRMANI, samit | 13 | M | 13-14 100 Free | F | 26 | 1:00.76Y | 56.71Y | 4.05 (7.14%) | ||||||
| VIRMANI, samit | 13-14 200 Breast | F | 11 | 2:47.06Y | 2:44.93Y | 2.13 (1.29%) | ||||||||
| VIRMANI, samit | 13-14 200 Fly | F | 13 | 2:47.38Y | 3:00.90Y | -13.52 (-7.47%) | ||||||||
| Wallace, Paige | 13 | F | 13-14 100 Breast | F | 8 | 1:26.37Y | 1:22.40Y | 3.97 (4.82%) | ||||||
| Wallace, Paige | 13-14 100 Free | F | 21 | 1:06.17Y | 1:05.60Y | 0.57 (0.87%) | ||||||||
| Wallace, Paige | 13-14 200 Back | F | 6 | 2:42.57Y | 2:42.31Y | 0.26 (0.16%) | ||||||||
| Wallace, Paige | 13-14 200 Breast | F | 7 | 3:05.05Y | 2:58.01Y | 7.04 (3.95%) | ||||||||
| Wallace, Paige | 13-14 200 Free | F | 15 | 2.00 | 2:20.47Y | 2:20.86Y | -0.39 (-0.28%) | |||||||
| Wallace, Paige | 13-14 200 IM | F | 19 | 2:46.39Y | 2:39.56Y | 6.83 (4.28%) | ||||||||
| Wroblewski, Kaya | 13 | F | 11-12 100 Back | F | 4 | 1:11.61Y | 1:11.00Y | 0.61 (0.86%) | ||||||
| Wroblewski, Kaya | 11-12 100 Breast | F | 5 | 1:19.22Y | 1:17.92Y | 1.30 (1.67%) | ||||||||
| Wroblewski, Kaya | 11-12 100 Free | F | 10 | 1:02.98Y | 1:02.61Y | 0.37 (0.59%) | ||||||||
| Wroblewski, Kaya | 11-12 100 IM | F | 5 | 1:11.10Y | 1:11.48Y | -0.38 (-0.53%) | ||||||||
| Wroblewski, Kaya | 11-12 200 IM | F | 2 | 2:33.09Y | 2:31.02Y | 2.07 (1.37%) | ||||||||
| Wroblewski, Kaya | 11-12 50 Free | F | 7 | 28.95Y | 28.84Y | 0.11 (0.38%) | ||||||||
| Zdravkovic Ibarra, Alex | 12 | M | 11-12 100 Back | F | 5 | 1:08.47Y | 1:18.29Y | -9.82 (-12.54%) | AMin | 2017-20 US Age Motiv | ||||
| Zdravkovic Ibarra, Alex | 11-12 200 IM | F | 1 | 2:30.11Y | 2:29.01Y | 1.10 (0.74%) | ||||||||
| Zdravkovic Ibarra, Alex | 11-12 50 Free | F | 5 | 28.04Y | 27.15Y | 0.89 (3.28%) | ||||||||


