CDOG Distance Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CDOG January Distance Meet |
| Meet Date | 01/14/2022 |
| Meet Location | Cheshire, CT |
| Report Date | 01/18/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 17 | F | 11 & Over 1650 Free | F | 37 | 21:56.51Y | 21:20.72Y | 35.79 (2.79%) | |||||
| Cosentino, Kate | 16 | F | 11 & Over 1650 Free | F | 17 | 20:01.54Y | 20:30.33Y | -28.79 (-2.34%) | |||||
| Deng, Eric | 9 | M | 9-12 500 Free | F | 14 | 8:24.56Y | 8:16.21Y | 8.35 (1.68%) | |||||
| Dotson, Catalina | 12 | F | 9-12 500 Free | F | 7 | 7:11.40Y | |||||||
| Dunnigan, Megan | 17 | F | 11 & Over 1650 Free | F | 8 | 18:41.48Y | 18:40.95Y | 0.53 (0.05%) | |||||
| Guglielmo, Rocco | 13 | M | 11 & Over 1650 Free | F | 11 | 20:02.29Y | 20:48.93Y | -46.64 (-3.73%) | BBMin | ||||
| Hartley, Ella | 11 | F | 9-12 500 Free | F | 14 | 8:27.82Y | 9:05.69Y | -37.87 (-6.94%) | |||||
| Peszko, Adam | 13 | M | 11 & Over 1650 Free | F | 12 | 20:30.30Y | 21:35.85Y | -1:05.55 (-5.06%) | BBMin | ||||
| Peterson, Amelia | 15 | F | 11 & Over 1650 Free | F | 4 | 18:28.45Y | 17:57.08Y | 31.37 (2.91%) | |||||
| Peterson, Margaret | 13 | F | 11 & Over 1650 Free | F | 25 | 20:24.47Y | 20:08.24Y | 16.23 (1.34%) | |||||
| Reitz, Hazel | 11 | F | 9-12 500 Free | F | 11 | 7:58.04Y | 8:34.57Y | -36.53 (-7.10%) | |||||
| Rubin, Mason | 15 | M | 11 & Over 1650 Free | F | 5 | 18:15.06Y | 20:56.20Y | -2:41.14 (-12.83%) | AMin | ||||
| Rubin, Sadie | 10 | F | 9-12 500 Free | F | 8 | 7:16.37Y | |||||||
| Strober, Cale | 12 | M | 11 & Over 1650 Free | F | 10 | 19:34.62Y | 19:59.34Y | -24.72 (-2.06%) | |||||
| Strober, Lila | 15 | F | 11 & Over 1650 Free | F | 7 | 18:35.43Y | 17:59.54Y | 35.89 (3.32%) | |||||
| Tyurin, Ivan | 10 | M | 9-12 500 Free | F | 13 | 7:27.01Y | 7:08.20Y | 18.81 (4.39%) | |||||
| Urbanowicz, Alexandra | 14 | F | 11 & Over 1650 Free | F | 19 | 20:12.29Y | 19:55.22Y | 17.07 (1.43%) | |||||
| Urbanowicz, Marcelina | 11 | F | 9-12 500 Free | F | 5 | 6:59.28Y | 6:56.35Y | 2.93 (0.70%) | |||||
| VIRMANI, samit | 14 | M | 11 & Over 1650 Free | F | 8 | 19:26.11Y | |||||||
| Wroblewski, Gabriella | 17 | F | 11 & Over 1650 Free | F | 11 | 19:35.50Y | 19:42.87Y | -7.37 (-0.62%) | |||||
| Wroblewski, Kaya | 13 | F | 11 & Over 1650 Free | F | 30 | 20:37.17Y | 21:06.30Y | -29.13 (-2.30%) | |||||


