OAK February Invite Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Centennial Center Invite |
| Meet Date | 02/04/2022 |
| Meet Location | Simsbury, CT |
| Report Date | 02/07/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Elisa | 10 | F | 12 & Under 100 Breast | F | 5 | 1:29.67Y | 1:29.59Y | 0.08 (0.09%) | ||||||
| Beretta, Elisa | 12 & Under 100 Free | F | 16 | 1:09.26Y | 1:08.09Y | 1.17 (1.72%) | ||||||||
| Beretta, Elisa | 12 & Under 100 IM | F | 6 | 1:19.56Y | 1:24.47Y | -4.91 (-5.81%) | AMin | 21-24 Nat AG Motivs | ||||||
| Beretta, Elisa | 12 & Under 200 Breast | F | 4 | 3:10.22Y | ||||||||||
| Beretta, Elisa | 12 & Under 200 Free | F | 9 | 2:34.85Y | 2:32.84Y | 2.01 (1.32%) | ||||||||
| Beretta, Elisa | 12 & Under 50 Breast | F | 7 | 40.17Y | 40.52Y | -0.35 (-0.86%) | ||||||||
| Beretta, Elisa | 12 & Under 50 Fly | F | 13 | 37.56Y | 35.07Y | 2.49 (7.10%) | ||||||||
| Beretta, Maria | 11 | F | 12 & Under 100 Fly | F | 11 | 1:27.33Y | 1:31.60Y | -4.27 (-4.66%) | ||||||
| Beretta, Maria | 12 & Under 100 Free | F | 3 | 1:02.12Y | 1:04.03Y | -1.91 (-2.98%) | AMin | 21-24 Nat AG Motivs | ||||||
| Beretta, Maria | 12 & Under 200 Breast | F | 1 | 2:38.73Y | 2:37.58Y | 1.15 (0.73%) | ||||||||
| Beretta, Maria | 12 & Under 200 Free | F | 3 | 2:15.79Y | 2:13.82Y | 1.97 (1.47%) | ||||||||
| Beretta, Maria | 12 & Under 50 Breast | F | 1 | 34.43Y | 33.54Y | 0.89 (2.65%) | ||||||||
| Beretta, Maria | 12 & Under 50 Fly | F | 8 | 35.83Y | 36.59Y | -0.76 (-2.08%) | BMin | 21-24 Nat AG Motivs | ||||||
| Bulow, Brahm | 14 | M | 13 & Over 100 Back | F | 11 | 1:08.55Y | 1:10.68Y | -2.13 (-3.01%) | ||||||
| Bulow, Brahm | 13 & Over 100 Fly | F | 7 | 1:05.43Y | 1:06.59Y | -1.16 (-1.74%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Bulow, Brahm | 13 & Over 200 Back | F | 5 | 2:23.97Y | ||||||||||
| Bulow, Brahm | 13 & Over 200 Breast | F | 1 | 2:28.62Y | 2:28.54Y | 0.08 (0.05%) | ||||||||
| Bulow, Brahm | 13 & Over 50 Free | F | 14 | 26.43Y | 26.17Y | 0.26 (0.99%) | ||||||||
| Bulow, Brahm | 13 & Over 500 Free | F | 5 | 5:38.37Y | 5:30.87Y | 7.50 (2.27%) | ||||||||
| Bulow, Brahm | Open 1000 Free | F | 3 | 11:16.25Y | 11:16.09Y | 0.16 (0.02%) | ||||||||
| Bulow, Brahm | Open 400 IM | F | 4 | 4:58.18Y | 4:59.77Y | -1.59 (-0.53%) | ||||||||
| Bunz, Evelyn | 10 | F | 12 & Under 100 Free | F | 54 | 2:15.51Y | 2:19.86Y | -4.35 (-3.11%) | ||||||
| Bunz, Evelyn | 12 & Under 50 Back | F | 40 | 1:09.10Y | 1:10.14Y | -1.04 (-1.48%) | ||||||||
| Bunz, Evelyn | 12 & Under 50 Breast | F | 26 | 1:36.51Y | ||||||||||
| Bunz, Evelyn | 12 & Under 50 Free | F | 51 | 1:03.31Y | 58.43Y | 4.88 (8.35%) | ||||||||
| Bunz, Jr., Thomas | 13 | M | 13 & Over 100 Back | F | 18 | 1:27.43Y | 1:30.07Y | -2.64 (-2.93%) | ||||||
| Bunz, Jr., Thomas | 13 & Over 100 Free | F | 23 | 1:09.68Y | 1:09.67Y | 0.01 (0.01%) | ||||||||
| Bunz, Jr., Thomas | 13 & Over 200 Breast | F | 8 | 3:24.84Y | 3:14.23Y | 10.61 (5.46%) | ||||||||
| Bunz, Jr., Thomas | 13 & Over 200 Free | F | 19 | 2:42.90Y | 2:39.27Y | 3.63 (2.28%) | ||||||||
| Bunz, Jr., Thomas | 13 & Over 50 Free | F | 28 | 31.30Y | 31.50Y | -0.20 (-0.63%) | ||||||||
| Bunz, Jr., Thomas | Open 1000 Free | F | 14 | 15:03.34Y | ||||||||||
| Chidambaram, Udayan | 16 | M | 13 & Over 100 Fly | F | 9 | 1:06.16Y | 1:05.83Y | 0.33 (0.50%) | ||||||
| Chidambaram, Udayan | 13 & Over 200 Back | F | 6 | 2:26.63Y | 2:13.23Y | 13.40 (10.06%) | ||||||||
| Chidambaram, Udayan | 13 & Over 50 Free | F | 12 | 26.09Y | 25.12Y | 0.97 (3.86%) | ||||||||
| Clark, George | 17 | M | 13 & Over 100 Back | F | 2 | 58.92Y | 56.64Y | 2.28 (4.03%) | ||||||
| Clark, George | 13 & Over 100 Free | F | 1 | 50.67Y | 49.20Y | 1.47 (2.99%) | ||||||||
| Clark, George | 13 & Over 200 IM | F | 1 | 2:08.91Y | 2:00.89Y | 8.02 (6.63%) | ||||||||
| Clark, George | Open 400 IM | F | 1 | 4:36.90Y | 4:18.60Y | 18.30 (7.08%) | ||||||||
| Cosentino, Kate | 16 | F | 13 & Over 100 Back | F | 6 | 1:06.13Y | 1:03.48Y | 2.65 (4.17%) | ||||||
| Cosentino, Kate | 13 & Over 100 Fly | F | 8 | 1:06.57Y | 1:07.71Y | -1.14 (-1.68%) | ||||||||
| Cosentino, Kate | 13 & Over 200 Back | F | 2 | 2:19.24Y | 2:17.07Y | 2.17 (1.58%) | ||||||||
| Cosentino, Kate | 13 & Over 200 Breast | F | 9 | 2:50.70Y | 2:47.22Y | 3.48 (2.08%) | ||||||||
| Cosentino, Kate | 13 & Over 200 IM | F | 5 | 2:22.09Y | 2:19.56Y | 2.53 (1.81%) | ||||||||
| Cosentino, Kate | 13 & Over 50 Free | F | 4 | 26.28Y | 25.62Y | 0.66 (2.58%) | ||||||||
| Cosentino, Kate | Open 1000 Free | F | 4 | 11:32.26Y | 11:43.24Y | -10.98 (-1.56%) | ||||||||
| Cosentino, Kate | Open 400 IM | F | 4 | 5:02.73Y | 5:09.35Y | -6.62 (-2.14%) | AMin | 21-24 Nat AG Motivs | ||||||
| Deng, Eric | 9 | M | 12 & Under 100 Breast | F | 6 | 1:37.67Y | 1:42.62Y | -4.95 (-4.82%) | BBMin | 21-24 Nat AG Motivs | ||||
| Deng, Eric | 12 & Under 100 Fly | F | 8 | 1:52.46Y | ||||||||||
| Deng, Eric | 12 & Under 100 Free | F | 28 | 1:19.92Y | 1:22.85Y | -2.93 (-3.54%) | ||||||||
| Deng, Eric | 12 & Under 100 IM | F | 8 | 1:29.86Y | 1:41.94Y | -12.08 (-11.85%) | BMin | 21-24 Nat AG Motivs | ||||||
| Deng, Eric | 12 & Under 50 Free | F | 16 | 35.17Y | 39.73Y | -4.56 (-11.48%) | BMin | 21-24 Nat AG Motivs | ||||||
| Deng, Eric | 12 & Under 500 Free | F | 10 | 7:46.84Y | 8:16.21Y | -29.37 (-5.92%) | ||||||||
| Dotson, Catalina | 12 | F | 12 & Under 100 Free | F | 31 | 1:15.96Y | 1:15.61Y | 0.35 (0.46%) | ||||||
| Dotson, Catalina | 12 & Under 100 IM | F | 22 | 1:30.88Y | 1:30.96Y | -0.08 (-0.09%) | ||||||||
| Dotson, Catalina | 12 & Under 200 Back | F | 8 | 3:22.32Y | ||||||||||
| Dotson, Catalina | 12 & Under 200 Breast | F | 8 | 3:55.30Y | ||||||||||
| Dotson, Catalina | 12 & Under 200 Free | F | 16 | 2:45.63Y | 3:02.23Y | -16.60 (-9.11%) | ||||||||
| Dotson, Catalina | 12 & Under 50 Back | F | 23 | 43.06Y | 46.22Y | -3.16 (-6.84%) | ||||||||
| Dotson, Catalina | 12 & Under 50 Fly | F | 21 | 39.98Y | 39.00Y | 0.98 (2.51%) | ||||||||
| Dotson, Catalina | 12 & Under 50 Free | F | 30 | 34.80Y | 36.77Y | -1.97 (-5.36%) | ||||||||
| Dunnigan, Megan | 17 | F | 13 & Over 100 Back | F | 2 | 1:03.19Y | 56.66Y | 6.53 (11.52%) | ||||||
| Dunnigan, Megan | 13 & Over 100 Fly | F | 2 | 1:02.85Y | 57.01Y | 5.84 (10.24%) | ||||||||
| Dunnigan, Megan | 13 & Over 100 Free | F | 1 | 55.95Y | 52.89Y | 3.06 (5.79%) | ||||||||
| Dunnigan, Megan | 13 & Over 200 Free | F | 1 | 2:02.13Y | 1:53.24Y | 8.89 (7.85%) | ||||||||
| Dunnigan, Megan | 13 & Over 200 IM | F | 2 | 2:17.86Y | 2:08.60Y | 9.26 (7.20%) | ||||||||
| Dunnigan, Megan | 13 & Over 50 Free | F | 3 | 25.96Y | 24.95Y | 1.01 (4.05%) | ||||||||
| Dunnigan, Megan | Open 1000 Free | F | 3 | 11:27.80Y | 11:09.93Y | 17.87 (2.67%) | ||||||||
| Dunnigan, Megan | Open 400 IM | F | 2 | 4:49.88Y | 4:34.90Y | 14.98 (5.45%) | ||||||||
| Edney, Ziggy | 15 | F | 13 & Over 100 Back | F | 16 | 1:09.75Y | 1:05.48Y | 4.27 (6.52%) | ||||||
| Edney, Ziggy | 13 & Over 100 Breast | F | 25 | 1:28.04Y | 1:20.74Y | 7.30 (9.04%) | ||||||||
| Edney, Ziggy | 13 & Over 200 Back | F | 10 | 2:33.63Y | 2:25.66Y | 7.97 (5.47%) | ||||||||
| Edney, Ziggy | 13 & Over 200 Free | F | 3 | 2:08.16Y | 2:02.99Y | 5.17 (4.20%) | ||||||||
| Edney, Ziggy | 13 & Over 200 IM | F | 18 | 2:37.05Y | 2:25.53Y | 11.52 (7.92%) | ||||||||
| Edney, Ziggy | 13 & Over 500 Free | F | 7 | 5:57.98Y | 5:37.68Y | 20.30 (6.01%) | ||||||||
| Edney, Ziggy | Open 1000 Free | F | 18 | 12:25.01Y | 13:27.69Y | -1:02.68 (-7.76%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Edney, Ziggy | Open 400 IM | F | 18 | 5:33.35Y | 5:17.75Y | 15.60 (4.91%) | ||||||||
| Gervais, Jacob | 15 | M | 13 & Over 100 Back | F | 3 | 1:00.82Y | 55.07Y | 5.75 (10.44%) | ||||||
| Gervais, Jacob | 13 & Over 100 Fly | F | 4 | 1:01.49Y | 57.37Y | 4.12 (7.18%) | ||||||||
| Gervais, Jacob | 13 & Over 100 Free | F | 4 | 52.32Y | 49.81Y | 2.51 (5.04%) | ||||||||
| Gervais, Jacob | 13 & Over 200 Back | F | 2 | 2:10.87Y | 2:00.66Y | 10.21 (8.46%) | ||||||||
| Gervais, Jacob | 13 & Over 50 Free | F | 3 | 24.66Y | 23.22Y | 1.44 (6.20%) | ||||||||
| Gervais, Jacob | 13 & Over 500 Free | F | 2 | 5:31.37Y | 4:50.08Y | 41.29 (14.23%) | ||||||||
| Gervais, Jacob | Open 1000 Free | F | 2 | 11:15.78Y | 10:26.17Y | 49.61 (7.92%) | ||||||||
| Gervais, Jacob | Open 400 IM | F | 8 | 5:04.05Y | 4:34.76Y | 29.29 (10.66%) | ||||||||
| Guglielmo, Rocco | 13 | M | 13 & Over 100 Breast | F | 9 | 1:19.49Y | 1:16.63Y | 2.86 (3.73%) | ||||||
| Guglielmo, Rocco | 13 & Over 100 Free | F | 16 | 58.37Y | 59.55Y | -1.18 (-1.98%) | ||||||||
| Guglielmo, Rocco | 13 & Over 200 Breast | F | 6 | 2:50.00Y | 2:52.43Y | -2.43 (-1.41%) | ||||||||
| Guglielmo, Rocco | 13 & Over 200 Free | F | 10 | 2:09.33Y | 2:14.19Y | -4.86 (-3.62%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Guglielmo, Rocco | 13 & Over 50 Free | F | 19 | 26.99Y | 28.00Y | -1.01 (-3.61%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Guglielmo, Rocco | 13 & Over 500 Free | F | 9 | 5:44.79Y | 5:47.94Y | -3.15 (-0.91%) | ||||||||
| Guglielmo, Rocco | Open 1000 Free | F | 8 | 11:52.29Y | ||||||||||
| Guglielmo, Rocco | Open 400 IM | F | 9 | 5:14.02Y | ||||||||||
| Hill, Phoebe | 13 | F | 13 & Over 100 Breast | F | 30 | 1:32.84Y | 1:28.55Y | 4.29 (4.84%) | ||||||
| Hill, Phoebe | 13 & Over 100 Fly | F | 31 | 1:26.92Y | 1:29.56Y | -2.64 (-2.95%) | ||||||||
| Hill, Phoebe | 13 & Over 100 Free | F | 68 | 1:09.84Y | 1:07.83Y | 2.01 (2.96%) | ||||||||
| Hill, Phoebe | 13 & Over 200 Breast | F | 26 | 3:19.23Y | 3:40.25Y | -21.02 (-9.54%) | ||||||||
| Hill, Phoebe | 13 & Over 200 Free | F | 28 | 2:26.21Y | 2:24.87Y | 1.34 (0.92%) | ||||||||
| Hill, Phoebe | 13 & Over 200 IM | F | 31 | 2:56.17Y | 2:47.92Y | 8.25 (4.91%) | ||||||||
| Hill, Phoebe | Open 1000 Free | F | 25 | 13:22.26Y | 13:15.66Y | 6.60 (0.83%) | ||||||||
| Hill, Phoebe | Open 400 IM | F | 27 | 6:16.40Y | ||||||||||
| Hill, Tabitha | 9 | F | 12 & Under 100 Breast | F | 16 | 2:05.23Y | 2:14.21Y | -8.98 (-6.69%) | ||||||
| Hill, Tabitha | 12 & Under 200 Back | F | 9 | 4:03.35Y | ||||||||||
| Hill, Tabitha | 12 & Under 50 Fly | F | 40 | 1:12.79Y | 1:14.86Y | -2.07 (-2.77%) | ||||||||
| Hogan, Catherine | 11 | F | 12 & Under 100 Breast | F | 11 | 1:40.81Y | 1:41.42Y | -0.61 (-0.60%) | ||||||
| Hogan, Catherine | 12 & Under 100 Fly | F | 21 | 1:57.24Y | ||||||||||
| Hogan, Catherine | 12 & Under 200 Breast | F | 6 | 3:38.08Y | 3:33.91Y | 4.17 (1.95%) | ||||||||
| Hogan, Catherine | 12 & Under 200 IM | F | 15 | 3:31.58Y | ||||||||||
| Hogan, Catherine | 12 & Under 50 Free | F | 38 | 39.86Y | 39.60Y | 0.26 (0.66%) | ||||||||
| Hogan, Connor | 15 | M | 13 & Over 100 Back | F | 4 | 1:01.45Y | 59.18Y | 2.27 (3.84%) | ||||||
| Hogan, Connor | 13 & Over 100 Fly | F | 11 | 1:07.30Y | 1:02.49Y | 4.81 (7.70%) | ||||||||
| Hogan, Connor | 13 & Over 100 Free | F | 11 | 56.52Y | 54.41Y | 2.11 (3.88%) | ||||||||
| Hogan, Connor | 13 & Over 200 Free | F | 9 | 2:09.12Y | 2:00.36Y | 8.76 (7.28%) | ||||||||
| Hogan, Connor | 13 & Over 200 IM | F | 7 | 2:30.27Y | 2:16.41Y | 13.86 (10.16%) | ||||||||
| Hogan, Connor | Open 400 IM | F | 2 | 4:52.57Y | 5:04.54Y | -11.97 (-3.93%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Hogan, Erin | 17 | F | 13 & Over 100 Back | F | 31 | 1:13.98Y | 1:14.79Y | -0.81 (-1.08%) | ||||||
| Hogan, Erin | 13 & Over 100 Fly | F | 23 | 1:17.09Y | 1:14.84Y | 2.25 (3.01%) | ||||||||
| Hogan, Erin | 13 & Over 100 Free | F | 38 | 1:03.53Y | 1:01.21Y | 2.32 (3.79%) | ||||||||
| Hogan, Erin | 13 & Over 200 Back | F | 15 | 2:36.60Y | 2:31.70Y | 4.90 (3.23%) | ||||||||
| Hogan, Erin | 13 & Over 200 Fly | F | 8 | 2:46.15Y | 2:56.12Y | -9.97 (-5.66%) | ||||||||
| Hogan, Erin | 13 & Over 50 Free | F | 37 | 30.01Y | 28.28Y | 1.73 (6.12%) | ||||||||
| Hogan, Erin | Open 1000 Free | F | 9 | 11:50.26Y | 11:33.80Y | 16.46 (2.37%) | ||||||||
| Hogan, Erin | Open 400 IM | F | 11 | 5:20.88Y | 5:36.48Y | -15.60 (-4.64%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Holzer, Adrian | 11 | M | 12 & Under 100 Breast | F | 10 | 1:47.66Y | ||||||||
| Holzer, Adrian | 12 & Under 100 Fly | F | 5 | 1:37.03Y | ||||||||||
| Holzer, Adrian | 12 & Under 100 Free | F | 17 | 1:12.89Y | 1:16.02Y | -3.13 (-4.12%) | ||||||||
| Holzer, Adrian | 12 & Under 50 Breast | F | 15 | 51.92Y | 51.44Y | 0.48 (0.93%) | ||||||||
| Holzer, Adrian | 12 & Under 50 Free | F | 9 | 31.61Y | 32.68Y | -1.07 (-3.27%) | BMin | 21-24 Nat AG Motivs | ||||||
| Kostelni, Christina | 13 | F | 13 & Over 100 Back | F | 22 | 1:12.17Y | 1:09.76Y | 2.41 (3.45%) | ||||||
| Kostelni, Christina | 13 & Over 100 Fly | F | 19 | 1:13.69Y | 1:09.37Y | 4.32 (6.23%) | ||||||||
| Kostelni, Christina | 13 & Over 100 Free | F | 15 | 59.81Y | 58.58Y | 1.23 (2.10%) | ||||||||
| Kostelni, Christina | 13 & Over 200 Free | F | 7 | 2:12.50Y | 2:08.92Y | 3.58 (2.78%) | ||||||||
| Kostelni, Christina | 13 & Over 50 Free | F | 17 | 27.95Y | 27.46Y | 0.49 (1.78%) | ||||||||
| Kostelni, Christina | 13 & Over 500 Free | F | 13 | 6:06.05Y | 5:42.59Y | 23.46 (6.85%) | ||||||||
| Kostelni, Christina | Open 1000 Free | F | 13 | 12:12.03Y | 11:48.57Y | 23.46 (3.31%) | ||||||||
| Kostelni, Christina | Open 400 IM | F | 14 | 5:25.70Y | 5:28.11Y | -2.41 (-0.73%) | ||||||||
| Kuang, Jun | 12 | M | 12 & Under 100 Breast | F | 1 | 1:23.70Y | 1:26.35Y | -2.65 (-3.07%) | BBMin | 21-24 Nat AG Motivs | ||||
| Kuang, Jun | 12 & Under 100 Free | F | 4 | 1:00.91Y | 1:05.07Y | -4.16 (-6.39%) | ||||||||
| Kuang, Jun | 12 & Under 200 Breast | F | 1 | 3:00.96Y | 3:58.04Y | -57.08 (-23.98%) | BMin | 21-24 Nat AG Motivs | ||||||
| Kuang, Jun | 12 & Under 200 Free | F | 2 | 2:24.80Y | 2:28.85Y | -4.05 (-2.72%) | ||||||||
| Kuang, Jun | 12 & Under 200 IM | F | 3 | 2:41.11Y | 2:45.31Y | -4.20 (-2.54%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Kuang, Jun | 12 & Under 50 Breast | F | 1 | 38.83Y | 37.83Y | 1.00 (2.64%) | ||||||||
| Kuang, Jun | 12 & Under 50 Free | F | 5 | 28.91Y | 29.84Y | -0.93 (-3.12%) | ||||||||
| Lawton, Sebastian | 12 | M | 12 & Under 100 Breast | F | 7 | 1:40.98Y | 1:36.78Y | 4.20 (4.34%) | ||||||
| Lawton, Sebastian | 12 & Under 100 Fly | F | 4 | 1:28.95Y | ||||||||||
| Lawton, Sebastian | 12 & Under 200 Breast | F | 2 | 3:35.71Y | 3:25.33Y | 10.38 (5.06%) | ||||||||
| Lawton, Sebastian | 12 & Under 50 Back | F | 8 | 38.36Y | 37.05Y | 1.31 (3.54%) | ||||||||
| Lawton, Sebastian | 12 & Under 50 Fly | F | 6 | 35.86Y | 37.76Y | -1.90 (-5.03%) | BMin | 21-24 Nat AG Motivs | ||||||
| Lawton, Sebastian | 12 & Under 50 Free | F | 10 | 31.69Y | 32.64Y | -0.95 (-2.91%) | BMin | 21-24 Nat AG Motivs | ||||||
| Lin, Zachary | 12 | M | 12 & Under 100 Free | F | 33 | 1:32.09Y | 1:34.50Y | -2.41 (-2.55%) | ||||||
| Lin, Zachary | 12 & Under 50 Back | F | 20 | 46.98Y | 49.44Y | -2.46 (-4.98%) | ||||||||
| Lin, Zachary | 12 & Under 50 Breast | F | 13 | 51.24Y | 50.23Y | 1.01 (2.01%) | ||||||||
| Lin, Zachary | 12 & Under 50 Free | F | 23 | 39.58Y | 39.60Y | -0.02 (-0.05%) | ||||||||
| Matthews, Jude | 13 | M | 13 & Over 100 Breast | F | 16 | 1:44.53Y | 1:52.45Y | -7.92 (-7.04%) | ||||||
| Matthews, Jude | 13 & Over 100 Free | F | 25 | 1:13.73Y | 1:15.93Y | -2.20 (-2.90%) | ||||||||
| Matthews, Jude | 13 & Over 200 Back | F | 14 | 2:59.03Y | ||||||||||
| Matthews, Jude | 13 & Over 200 Breast | F | 9 | 3:44.52Y | ||||||||||
| Matthews, Jude | 13 & Over 50 Free | F | 30 | 32.92Y | 33.35Y | -0.43 (-1.29%) | ||||||||
| Matthews, Jude | 13 & Over 500 Free | F | 14 | 7:20.95Y | 7:25.93Y | -4.98 (-1.12%) | ||||||||
| Matthews, Jude | Open 1000 Free | F | 13 | 15:01.03Y | 15:36.17Y | -35.14 (-3.75%) | ||||||||
| Miller, Lena | 11 | F | 12 & Under 100 Back | F | 17 | 1:26.61Y | 1:31.39Y | -4.78 (-5.23%) | ||||||
| Miller, Lena | 12 & Under 100 Free | F | 32 | 1:16.92Y | 1:16.08Y | 0.84 (1.10%) | ||||||||
| Miller, Lena | 12 & Under 200 Breast | F | 5 | 3:35.08Y | ||||||||||
| Miller, Lena | 12 & Under 50 Back | F | 17 | 40.07Y | 39.57Y | 0.50 (1.26%) | ||||||||
| Miller, Lena | 12 & Under 50 Fly | F | 28 | 44.68Y | 45.38Y | -0.70 (-1.54%) | ||||||||
| Miller, Lena | 12 & Under 50 Free | F | 27 | 34.05Y | 33.39Y | 0.66 (1.98%) | ||||||||
| Miller, Lena | 12 & Under 500 Free | F | 8 | 8:00.00Y | 7:26.57Y | 33.43 (7.49%) | ||||||||
| Padwal, Arjun | 14 | M | 13 & Over 100 Fly | F | 15 | 1:10.67Y | 1:08.11Y | 2.56 (3.76%) | ||||||
| Padwal, Arjun | 13 & Over 200 Free | F | 13 | 2:12.30Y | 2:00.24Y | 12.06 (10.03%) | ||||||||
| Padwal, Arjun | 13 & Over 50 Free | F | 11 | 26.02Y | 25.07Y | 0.95 (3.79%) | ||||||||
| Peszko, Adam | 13 | M | 13 & Over 100 Back | F | 16 | 1:18.16Y | 1:20.70Y | -2.54 (-3.15%) | ||||||
| Peszko, Adam | 13 & Over 100 Breast | F | 3 | 1:11.01Y | 1:12.80Y | -1.79 (-2.46%) | ||||||||
| Peszko, Adam | 13 & Over 100 Free | F | 20 | 1:01.16Y | 1:01.93Y | -0.77 (-1.24%) | ||||||||
| Peszko, Adam | 13 & Over 200 Back | F | 11 | 2:43.13Y | ||||||||||
| Peszko, Adam | 13 & Over 200 Breast | F | 2 | 2:36.10Y | 2:39.84Y | -3.74 (-2.34%) | ||||||||
| Peszko, Adam | 13 & Over 200 Free | F | 14 | 2:15.24Y | 2:14.40Y | 0.84 (0.63%) | ||||||||
| Peszko, Adam | Open 1000 Free | F | 9 | 12:12.85Y | ||||||||||
| Peszko, Adam | Open 400 IM | F | 11 | 5:20.52Y | ||||||||||
| Peterson, Amelia | 16 | F | 13 & Over 100 Back | F | 1 | 1:01.93Y | 1:01.43Y | 0.50 (0.81%) | ||||||
| Peterson, Amelia | 13 & Over 100 Breast | F | 6 | 1:17.64Y | 1:13.81Y | 3.83 (5.19%) | ||||||||
| Peterson, Amelia | 13 & Over 100 Fly | F | 1 | 1:00.96Y | 58.77Y | 2.19 (3.73%) | ||||||||
| Peterson, Amelia | 13 & Over 200 Back | F | 1 | 2:12.81Y | 2:07.59Y | 5.22 (4.09%) | ||||||||
| Peterson, Amelia | 13 & Over 200 Fly | F | 1 | 2:10.13Y | 2:05.10Y | 5.03 (4.02%) | ||||||||
| Peterson, Amelia | 13 & Over 200 IM | F | 1 | 2:16.92Y | 2:09.55Y | 7.37 (5.69%) | ||||||||
| Peterson, Amelia | Open 400 IM | F | 1 | 4:48.18Y | 4:31.85Y | 16.33 (6.01%) | ||||||||
| Peterson, Margaret | 13 | F | 13 & Over 100 Back | F | 19 | 1:10.98Y | 1:11.86Y | -0.88 (-1.22%) | BBMin | 21-24 Nat AG Motivs | ||||
| Peterson, Margaret | 13 & Over 100 Breast | F | 19 | 1:24.23Y | 1:30.39Y | -6.16 (-6.81%) | BMin | 21-24 Nat AG Motivs | ||||||
| Peterson, Margaret | 13 & Over 100 Fly | F | 11 | 1:08.72Y | 1:05.86Y | 2.86 (4.34%) | ||||||||
| Peterson, Margaret | 13 & Over 100 Free | F | 43 | 1:04.27Y | 1:01.65Y | 2.62 (4.25%) | ||||||||
| Peterson, Margaret | 13 & Over 200 Back | F | 6 | 2:28.33Y | 2:32.63Y | -4.30 (-2.82%) | ||||||||
| Peterson, Margaret | 13 & Over 200 IM | F | 14 | 2:32.97Y | 2:27.52Y | 5.45 (3.69%) | ||||||||
| Peterson, Margaret | Open 1000 Free | F | 14 | 12:15.07Y | ||||||||||
| Peterson, Margaret | Open 400 IM | F | 8 | 5:17.79Y | 5:06.58Y | 11.21 (3.66%) | ||||||||
| Reitz, Hazel | 11 | F | 12 & Under 100 Back | F | 15 | 1:25.19Y | ||||||||
| Reitz, Hazel | 12 & Under 100 IM | F | 24 | 1:31.17Y | 1:32.37Y | -1.20 (-1.30%) | ||||||||
| Reitz, Hazel | 12 & Under 200 Back | F | 6 | 3:04.34Y | ||||||||||
| Reitz, Hazel | 12 & Under 200 IM | F | 13 | 3:17.66Y | ||||||||||
| Reitz, Hazel | 12 & Under 50 Back | F | 9 | 37.11Y | 38.77Y | -1.66 (-4.28%) | BMin | 21-24 Nat AG Motivs | ||||||
| Reitz, Hazel | 12 & Under 50 Free | F | 25 | 34.00Y | 39.82Y | -5.82 (-14.62%) | ||||||||
| Robertson, Sara | 12 | F | 12 & Under 100 Breast | F | 1 | 1:24.90Y | 1:32.57Y | -7.67 (-8.29%) | BBMin | 21-24 Nat AG Motivs | ||||
| Robertson, Sara | 12 & Under 100 Fly | F | 1 | 1:08.42Y | 1:09.30Y | -0.88 (-1.27%) | ||||||||
| Robertson, Sara | 12 & Under 100 Free | F | 1 | 59.44Y | 59.62Y | -0.18 (-0.30%) | ||||||||
| Robertson, Sara | 12 & Under 200 Back | F | 1 | 2:21.47Y | 2:19.22Y | 2.25 (1.62%) | ||||||||
| Robertson, Sara | 12 & Under 200 Breast | F | 2 | 3:00.35Y | ||||||||||
| Robertson, Sara | 12 & Under 200 Free | F | 1 | 2:09.76Y | 2:04.94Y | 4.82 (3.86%) | ||||||||
| Robertson, Sara | 12 & Under 50 Breast | F | 3 | 38.91Y | 39.60Y | -0.69 (-1.74%) | ||||||||
| Robertson, Sara | 12 & Under 50 Fly | F | 1 | 31.18Y | 31.06Y | 0.12 (0.39%) | ||||||||
| Rubin, Mason | 15 | M | 13 & Over 100 Breast | F | 4 | 1:13.54Y | 1:08.98Y | 4.56 (6.61%) | ||||||
| Rubin, Mason | 13 & Over 100 Free | F | 8 | 54.40Y | 53.46Y | 0.94 (1.76%) | ||||||||
| Rubin, Mason | 13 & Over 200 Breast | F | 5 | 2:42.52Y | 2:32.45Y | 10.07 (6.61%) | ||||||||
| Rubin, Mason | 13 & Over 200 Free | F | 2 | 1:59.90Y | 1:55.39Y | 4.51 (3.91%) | ||||||||
| Rubin, Mason | 13 & Over 50 Free | F | 7 | 25.07Y | 24.46Y | 0.61 (2.49%) | ||||||||
| Rubin, Mason | 13 & Over 500 Free | F | 1 | 5:17.16Y | 5:07.72Y | 9.44 (3.07%) | ||||||||
| Rubin, Mason | Open 1000 Free | F | 1 | 10:49.00Y | 10:45.27Y | 3.73 (0.58%) | ||||||||
| Rubin, Mason | Open 400 IM | F | 6 | 5:01.53Y | ||||||||||
