Regional Championship Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2022 CT LEHY Regional Champion |
| Meet Date | 02/25/2022 |
| Meet Location | East Hartford, CT |
| Report Date | 02/28/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 17 | F | 15-18 100 Back | F | 16 | 1:16.71Y | 1:10.33Y | 6.38 (9.07%) | ||||||
| Agrafojo, Elisabeth | 15-18 100 Fly | F | 19 | 1:15.80Y | 1:06.44Y | 9.36 (14.09%) | ||||||||
| Agrafojo, Elisabeth | 15-18 100 Free | F | 27 | 1:06.94Y | 1:00.22Y | 6.72 (11.16%) | ||||||||
| Agrafojo, Elisabeth | 15-18 200 Back | F | 9 | 2:43.54Y | 2:33.97Y | 9.57 (6.22%) | ||||||||
| Agrafojo, Elisabeth | 15-18 200 IM | F | 18 | 2:44.30Y | 2:26.63Y | 17.67 (12.05%) | ||||||||
| Agrafojo, Elisabeth | 15-18 50 Free | F | 25 | 30.86Y | 28.56Y | 2.30 (8.05%) | ||||||||
| Beretta, Elisa | 10 | F | 7-10 100 Free | F | 3 | 4.00 | 1:08.68Y | 1:08.09Y | 0.59 (0.87%) | |||||
| Beretta, Elisa | 7-10 50 Breast | F | 1 | 7.00 | 39.12Y | 40.17Y | -1.05 (-2.61%) | AAMin | 21-24 Nat AG Motivs | |||||
| Beretta, Elisa | 8-10 100 Breast | F | 1 | 7.00 | 1:28.18Y | 1:29.59Y | -1.41 (-1.57%) | |||||||
| Beretta, Elisa | 8-10 100 IM | F | 3 | 4.00 | 1:20.27Y | 1:19.56Y | 0.71 (0.89%) | |||||||
| Beretta, Elisa | 8-10 500 Free | F | 1 | 7.00 | 6:45.51Y | 6:43.19Y | 2.32 (0.58%) | |||||||
| Beretta, Maria | 11 | F | 11-12 100 Free | F | 4 | 3.00 | 1:03.16Y | 1:02.12Y | 1.04 (1.67%) | |||||
| Beretta, Maria | 11-12 100 IM | F | 2 | 5.00 | 1:12.31Y | 1:14.53Y | -2.22 (-2.98%) | |||||||
| Beretta, Maria | 11-12 200 Free | F | 2 | 5.00 | 2:13.98Y | 2:13.82Y | 0.16 (0.12%) | |||||||
| Beretta, Maria | 11-12 200 IM | F | 1 | 7.00 | 2:32.33Y | 2:35.04Y | -2.71 (-1.75%) | AMin | 21-24 Nat AG Motivs | |||||
| Beretta, Maria | 11-12 50 Free | F | 9 | 29.46Y | 29.52Y | -0.06 (-0.20%) | ||||||||
| Beretta, Maria | 11-12 500 Free | F | 2 | 5.00 | 5:53.69Y | 5:59.60Y | -5.91 (-1.64%) | |||||||
| Deng, Eric | 9 | M | 8-10 100 Breast | F | 1 | 7.00 | 1:33.51Y | 1:37.67Y | -4.16 (-4.26%) | |||||
| Deng, Eric | 8-10 100 Free | F | 5 | 2.00 | 1:15.45Y | 1:19.92Y | -4.47 (-5.59%) | BBMin | 21-24 Nat AG Motivs | |||||
| Deng, Eric | 8-10 100 IM | F | 2 | 5.00 | 1:26.77Y | 1:29.86Y | -3.09 (-3.44%) | BBMin | 21-24 Nat AG Motivs | |||||
| Deng, Eric | 8-10 50 Breast | F | 1 | 7.00 | 42.62Y | 45.41Y | -2.79 (-6.14%) | |||||||
| Deng, Eric | 8-10 50 Free | F | 2 | 5.00 | 32.66Y | 35.17Y | -2.51 (-7.14%) | BBMin | 21-24 Nat AG Motivs | |||||
| Dotson, Catalina | 12 | F | 11-12 100 Free | F | 27 | 1:12.94Y | 1:15.61Y | -2.67 (-3.53%) | BMin | 21-24 Nat AG Motivs | ||||
| Dotson, Catalina | 11-12 50 Back | F | 30 | 41.06Y | 43.06Y | -2.00 (-4.64%) | ||||||||
| Dotson, Catalina | 11-12 50 Fly | F | 22 | 37.67Y | 39.00Y | -1.33 (-3.41%) | ||||||||
| Guglielmo, Rocco | 13 | M | 13-14 100 Breast | F | 7 | 1:16.77Y | 1:16.63Y | 0.14 (0.18%) | ||||||
| Guglielmo, Rocco | 13-14 100 Fly | F | 9 | 1:09.01Y | 1:09.46Y | -0.45 (-0.65%) | ||||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 11 | 58.07Y | 58.37Y | -0.30 (-0.51%) | ||||||||
| Guglielmo, Rocco | 13-14 200 Breast | F | 3 | 4.00 | 2:46.95Y | 2:50.00Y | -3.05 (-1.79%) | |||||||
| Guglielmo, Rocco | 13-14 200 IM | F | 7 | 2:23.81Y | 2:28.07Y | -4.26 (-2.88%) | ||||||||
| Guglielmo, Rocco | 13-14 400 IM | F | 2 | 5.00 | 5:06.57Y | 5:14.02Y | -7.45 (-2.37%) | |||||||
| Guglielmo, Rocco | 13-14 50 Free | F | 12 | 26.64Y | 26.99Y | -0.35 (-1.30%) | ||||||||
| Hartley, Ella | 11 | F | 11-12 100 Free | F | 41 | 1:27.07Y | 1:37.59Y | -10.52 (-10.78%) | ||||||
| Hartley, Ella | 11-12 50 Breast | F | 28 | 47.78Y | ||||||||||
| Hartley, Ella | 11-12 50 Fly | F | 34 | 51.25Y | 56.77Y | -5.52 (-9.72%) | ||||||||
| Hartley, Ella | 11-12 50 Free | F | 44 | 39.69Y | 46.33Y | -6.64 (-14.33%) | ||||||||
| Hill, Phoebe | 13 | F | 12-14 100 Breast | F | 10 | 1:25.17Y | 1:28.55Y | -3.38 (-3.82%) | BMin | 21-24 Nat AG Motivs | ||||
| Hill, Phoebe | 13-14 100 Back | F | 27 | 1:21.06Y | 1:20.96Y | 0.10 (0.12%) | ||||||||
| Hill, Phoebe | 13-14 100 Free | F | 40 | 1:08.42Y | 1:07.83Y | 0.59 (0.87%) | ||||||||
| Hill, Phoebe | 13-14 200 Free | F | 20 | 2:23.34Y | 2:24.87Y | -1.53 (-1.06%) | ||||||||
| Hill, Phoebe | 13-14 50 Free | F | 45 | 31.22Y | 31.21Y | 0.01 (0.03%) | ||||||||
| Hill, Tabitha | 9 | F | 7-10 100 Free | F | 37 | 1:31.87Y | 1:39.45Y | -7.58 (-7.62%) | ||||||
| Hill, Tabitha | 7-10 50 Back | F | 28 | 46.85Y | 53.60Y | -6.75 (-12.59%) | BMin | 21-24 Nat AG Motivs | ||||||
| Hill, Tabitha | 7-10 50 Breast | F | 31 | 59.52Y | 59.86Y | -0.34 (-0.57%) | ||||||||
| Hill, Tabitha | 7-10 50 Free | F | 49 | 42.17Y | 41.87Y | 0.30 (0.72%) | ||||||||
| Hogan, Catherine | 11 | F | 11-12 100 Free | F | 37 | 1:22.59Y | 1:28.06Y | -5.47 (-6.21%) | ||||||
| Hogan, Catherine | 11-12 50 Back | F | 37 | 45.88Y | 46.42Y | -0.54 (-1.16%) | ||||||||
| Hogan, Catherine | 11-12 50 Breast | F | 25 | 46.77Y | 47.53Y | -0.76 (-1.60%) | ||||||||
| Hogan, Catherine | 11-12 50 Fly | F | 35 | 51.47Y | 51.71Y | -0.24 (-0.46%) | ||||||||
| Hogan, Catherine | 11-12 50 Free | F | 40 | 36.65Y | 39.60Y | -2.95 (-7.45%) | ||||||||
| Holzer, Adrian | 11 | M | 11-12 100 Fly | F | 9 | 1:31.33Y | 1:37.03Y | -5.70 (-5.87%) | ||||||
| Holzer, Adrian | 11-12 100 Free | F | 18 | 1:09.69Y | 1:12.89Y | -3.20 (-4.39%) | BMin | 21-24 Nat AG Motivs | ||||||
| Holzer, Adrian | 11-12 50 Back | F | 13 | 38.80Y | 44.64Y | -5.84 (-13.08%) | ||||||||
| Holzer, Adrian | 11-12 50 Breast | F | 17 | 46.00Y | 51.44Y | -5.44 (-10.58%) | ||||||||
| Holzer, Adrian | 11-12 50 Fly | F | 15 | 41.03Y | 44.99Y | -3.96 (-8.80%) | ||||||||
| Holzer, Adrian | 11-12 50 Free | F | 12 | 30.97Y | 31.61Y | -0.64 (-2.02%) | ||||||||
| Kostelni, Christina | 13 | F | 13-14 100 Back | F | 8 | 1:09.27Y | 1:09.76Y | -0.49 (-0.70%) | ||||||
| Kostelni, Christina | 13-14 100 Fly | F | 7 | 1:09.75Y | 1:09.37Y | 0.38 (0.55%) | ||||||||
| Kostelni, Christina | 13-14 100 Free | F | 6 | 1.00 | 59.82Y | 58.58Y | 1.24 (2.12%) | |||||||
| Kostelni, Christina | 13-14 200 Back | F | 2 | 5.00 | 2:25.35Y | 2:25.90Y | -0.55 (-0.38%) | |||||||
| Kostelni, Christina | 13-14 200 IM | F | 6 | 1.00 | 2:28.34Y | 2:27.85Y | 0.49 (0.33%) | |||||||
| Kostelni, Christina | 13-14 50 Free | F | 7 | 27.51Y | 27.46Y | 0.05 (0.18%) | ||||||||
| Kostelni, Christina | 13-14 500 Free | F | 3 | 4.00 | 5:45.23Y | 5:42.59Y | 2.64 (0.77%) | |||||||
| Lawton, Sebastian | 12 | M | 11-12 100 Breast | F | 8 | 1:35.25Y | 1:36.78Y | -1.53 (-1.58%) | ||||||
| Lawton, Sebastian | 11-12 100 Free | F | 17 | 1:09.30Y | 1:08.76Y | 0.54 (0.79%) | ||||||||
| Lawton, Sebastian | 11-12 100 IM | F | 5 | 2.00 | 1:20.41Y | 1:22.42Y | -2.01 (-2.44%) | BMin | 21-24 Nat AG Motivs | |||||
| Lawton, Sebastian | 11-12 200 Breast | F | 4 | 3.00 | 3:29.61Y | 3:25.33Y | 4.28 (2.08%) | |||||||
| Lawton, Sebastian | 11-12 200 Free | F | 6 | 1.00 | 2:30.36Y | 2:33.07Y | -2.71 (-1.77%) | |||||||
| Lawton, Sebastian | 11-12 200 IM | F | 6 | 1.00 | 2:51.98Y | 2:52.30Y | -0.32 (-0.19%) | |||||||
| Lawton, Sebastian | 11-12 50 Free | F | 16 | 32.48Y | 31.69Y | 0.79 (2.49%) | ||||||||
| Matthews, Jude | 13 | M | 13-14 100 Back | F | 25 | 1:23.53Y | 1:31.49Y | -7.96 (-8.70%) | ||||||
| Matthews, Jude | 13-14 100 Breast | F | 22 | 1:44.44Y | 1:44.53Y | -0.09 (-0.09%) | ||||||||
| Matthews, Jude | 13-14 100 Free | F | 34 | 1:14.37Y | 1:13.73Y | 0.64 (0.87%) | ||||||||
| Matthews, Jude | 13-14 200 Free | F | 25 | 2:42.93Y | 2:46.87Y | -3.94 (-2.36%) | ||||||||
| Matthews, Jude | 13-14 50 Free | F | 35 | 32.62Y | 32.92Y | -0.30 (-0.91%) | ||||||||
| Miller, Lena | 11 | F | 11-12 100 Free | F | 32 | 1:16.35Y | 1:16.08Y | 0.27 (0.35%) | ||||||
| Miller, Lena | 11-12 50 Back | F | 16 | 37.20Y | 39.57Y | -2.37 (-5.99%) | BMin | 21-24 Nat AG Motivs | ||||||
| Miller, Lena | 11-12 50 Fly | F | 26 | 40.21Y | 44.68Y | -4.47 (-10.00%) | ||||||||
| Padwal, Arjun | 15 | M | 15-18 100 Back | F | 6 | 1.00 | 1:09.24Y | 1:06.90Y | 2.34 (3.50%) | |||||
| Padwal, Arjun | 15-18 100 Free | F | 8 | 55.57Y | 55.10Y | 0.47 (0.85%) | ||||||||
| Padwal, Arjun | 15-18 200 Back | F | 4 | 3.00 | 2:32.58Y | 2:23.99Y | 8.59 (5.97%) | |||||||
| Padwal, Arjun | 15-18 200 Free | F | 4 | 3.00 | 1:59.88Y | 2:00.24Y | -0.36 (-0.30%) | |||||||
| Padwal, Arjun | 15-18 200 IM | F | 9 | 2:25.81Y | 2:21.04Y | 4.77 (3.38%) | ||||||||
| Padwal, Arjun | 15-18 50 Free | F | 9 | 25.19Y | 25.07Y | 0.12 (0.48%) | ||||||||
| Padwal, Arjun | 15-18 500 Free | F | 2 | 5.00 | 5:50.39Y | 5:34.49Y | 15.90 (4.75%) | |||||||
| Peszko, Adam | 13 | M | 13-14 100 Fly | F | 16 | 1:18.37Y | 1:20.99Y | -2.62 (-3.23%) | ||||||
| Peszko, Adam | 13-14 100 Free | F | 17 | 1:01.68Y | 1:01.16Y | 0.52 (0.85%) | ||||||||
| Peszko, Adam | 13-14 200 Back | F | 10 | 2:42.96Y | 2:43.13Y | -0.17 (-0.10%) | ||||||||
| Peszko, Adam | 13-14 200 Free | F | 15 | 2:17.29Y | 2:14.40Y | 2.89 (2.15%) | ||||||||
| Peszko, Adam | 13-14 50 Free | F | 21 | 28.13Y | 28.04Y | 0.09 (0.32%) | ||||||||
| Peszko, Adam | 13-14 500 Free | F | 7 | 5:50.14Y | 5:53.80Y | -3.66 (-1.03%) | ||||||||
| Reitz, Hazel | 11 | F | 11-12 100 Free | F | 36 | 1:21.46Y | 1:24.91Y | -3.45 (-4.06%) | ||||||
| Reitz, Hazel | 11-12 50 Back | F | 23 | 38.58Y | 37.11Y | 1.47 (3.96%) | ||||||||
| Reitz, Hazel | 11-12 50 Breast | F | 29 | 48.33Y | 51.92Y | -3.59 (-6.91%) | ||||||||
| Reitz, Hazel | 11-12 50 Free | F | 42 | 37.25Y | 34.00Y | 3.25 (9.56%) | ||||||||
| Sleszynski, Olivia | 16 | F | 15-18 100 Fly | F | 20 | 1:17.48Y | 1:15.27Y | 2.21 (2.94%) | ||||||
| Sleszynski, Olivia | 15-18 200 Back | F | 7 | 2:38.97Y | 2:30.63Y | 8.34 (5.54%) | ||||||||
| Sleszynski, Olivia | 15-18 200 Breast | F | 6 | 1.00 | 2:56.42Y | 2:40.50Y | 15.92 (9.92%) | |||||||
| Sleszynski, Olivia | 15-18 200 Fly | F | 4 | 3.00 | 2:52.09Y | 2:40.51Y | 11.58 (7.21%) | |||||||
| Sleszynski, Olivia | 15-18 200 IM | F | 15 | 2:35.97Y | 2:25.91Y | 10.06 (6.89%) | ||||||||
| Sleszynski, Olivia | 15-18 50 Free | F | 24 | 30.85Y | 28.63Y | 2.22 (7.75%) | ||||||||
| Sleszynski, Olivia | 15-18 500 Free | F | 9 | 6:16.91Y | 5:49.84Y | 27.07 (7.74%) | ||||||||
| Stewart, Natalie | 16 | F | 15-18 100 Back | F | 8 | 1:10.17Y | 1:12.36Y | -2.19 (-3.03%) | ||||||
| Stewart, Natalie | 15-18 200 Free | F | 12 | 2:19.01Y | 2:13.60Y | 5.41 (4.05%) | ||||||||
| Stewart, Natalie | 15-18 50 Free | F | 9 | 27.92Y | 27.91Y | 0.01 (0.04%) | ||||||||
| Strober, Cale | 12 | M | 11-12 100 Back | F | 5 | 2.00 | 1:15.45Y | 1:16.15Y | -0.70 (-0.92%) | BBMin | 21-24 Nat AG Motivs | |||
| Strober, Cale | 11-12 100 Breast | F | 4 | 3.00 | 1:28.56Y | 1:28.52Y | 0.04 (0.05%) | |||||||
| Strober, Cale | 11-12 100 Free | F | 2 | 5.00 | 1:02.31Y | 1:02.79Y | -0.48 (-0.76%) | |||||||
| Strober, Cale | 11-12 200 IM | F | 2 | 5.00 | 2:32.83Y | 2:35.64Y | -2.81 (-1.81%) | |||||||
| Strober, Cale | 11-12 400 IM | F | 1 | 7.00 | 5:20.16Y | 5:19.02Y | 1.14 (0.36%) | |||||||
| Strober, Cale | 11-12 50 Fly | F | 4 | 3.00 | 32.37Y | 32.58Y | -0.21 (-0.64%) | |||||||
| Strober, Cale | 11-12 50 Free | F | 7 | 29.35Y | 29.02Y | 0.33 (1.14%) | ||||||||
| Tyurin, Ivan | 10 | M | 8-10 100 Fly | F | 1 | 7.00 | 1:22.66Y | 1:29.60Y | -6.94 (-7.75%) | AMin | 21-24 Nat AG Motivs | |||
| Tyurin, Ivan | 8-10 100 Free | F | 2 | 4.00 | 1:11.73Y | 1:14.30Y | -2.57 (-3.46%) | |||||||
| Tyurin, Ivan | 8-10 100 IM | F | 3 | 4.00 | 1:27.05Y | 1:32.47Y | -5.42 (-5.86%) | BBMin | 21-24 Nat AG Motivs | |||||
| Tyurin, Ivan | 8-10 50 Back | F | 5 | 2.00 | 42.43Y | 42.57Y | -0.14 (-0.33%) | |||||||
| Tyurin, Ivan | 8-10 50 Fly | F | 1 | 7.00 | 38.37Y | 39.20Y | -0.83 (-2.12%) | |||||||
| Tyurin, Ivan | 8-10 50 Free | F | 6 | 1.00 | 34.18Y | 35.16Y | -0.98 (-2.79%) | BBMin | 21-24 Nat AG Motivs | |||||
| Tyurin, Ivan | 8-10 500 Free | F | 1 | 7.00 | 6:48.40Y | 7:08.20Y | -19.80 (-4.62%) | |||||||
| Urbanowicz, Marcelina | 11 | F | 11-12 100 Back | F | 14 | 1:24.89Y | 1:23.57Y | 1.32 (1.58%) | ||||||
| Urbanowicz, Marcelina | 11-12 100 Free | F | 18 | 1:10.28Y | 1:08.84Y | 1.44 (2.09%) | ||||||||
| Urbanowicz, Marcelina | 11-12 200 Back | F | 6 | 1.00 | 3:05.60Y | 3:04.73Y | 0.87 (0.47%) | |||||||
| Urbanowicz, Marcelina | 11-12 50 Back | F | 29 | 40.67Y | 40.47Y | 0.20 (0.49%) | ||||||||
| Urbanowicz, Marcelina | 11-12 50 Breast | F | 26 | 46.78Y | 47.28Y | -0.50 (-1.06%) | ||||||||
| Urbanowicz, Marcelina | 11-12 50 Free | F | 15 | 30.96Y | 31.92Y | -0.96 (-3.01%) | BBMin | 21-24 Nat AG Motivs | ||||||
| VIRMANI, samit | 14 | M | 13-14 100 Back | F | 4 | 3.00 | 1:03.34Y | 1:05.72Y | -2.38 (-3.62%) | |||||
| VIRMANI, samit | 13-14 100 Free | F | 4 | 3.00 | 55.62Y | 56.71Y | -1.09 (-1.92%) | AMin | 21-24 Nat AG Motivs | |||||
| VIRMANI, samit | 13-14 200 Back | F | 1 | 7.00 | 2:16.40Y | 2:21.37Y | -4.97 (-3.52%) | |||||||
| VIRMANI, samit | 13-14 200 Free | F | 5 | 2.00 | 2:00.39Y | 2:04.74Y | -4.35 (-3.49%) | AMin | 21-24 Nat AG Motivs | |||||
| VIRMANI, samit | 13-14 200 IM | F | 2 | 5.00 | 2:17.07Y | 2:23.64Y | -6.57 (-4.57%) | AMin | 21-24 Nat AG Motivs | |||||
| VIRMANI, samit | 13-14 50 Free | F | 8 | 26.18Y | 26.29Y | -0.11 (-0.42%) | ||||||||
| VIRMANI, samit | 13-14 500 Free | F | 1 | 7.00 | 5:19.75Y | 5:27.00Y | -7.25 (-2.22%) | |||||||
| Wallace, Paige | 13 | F | 12-14 100 Breast | F | 8 | 1:21.13Y | 1:22.40Y | -1.27 (-1.54%) | BBMin | 21-24 Nat AG Motivs | ||||
| Wallace, Paige | 12-14 200 Breast | F | 7 | 2:54.87Y | 2:58.01Y | -3.14 (-1.76%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Wallace, Paige | 13-14 100 Free | F | 30 | 1:05.26Y | 1:04.71Y | 0.55 (0.85%) | ||||||||
| Wallace, Paige | 13-14 200 Back | F | 14 | 2:38.08Y | 2:39.84Y | -1.76 (-1.10%) | ||||||||
| Wallace, Paige | 13-14 200 Free | F | 17 | 2:20.69Y | 2:20.47Y | 0.22 (0.16%) | ||||||||
| Wallace, Paige | 13-14 50 Free | F | 38 | 30.29Y | 30.11Y | 0.18 (0.60%) | ||||||||
| Wallace, Paige | 13-14 500 Free | F | 7 | 6:11.25Y | 5:59.85Y | 11.40 (3.17%) | ||||||||
| Wang, Alexis | 10 | F | 7-10 100 Free | F | 52 | 1:49.27Y | 1:55.42Y | -6.15 (-5.33%) | ||||||
| Wang, Alexis | 7-10 50 Back | F | 49 | 58.65Y | 54.36Y | 4.29 (7.89%) | ||||||||
| Wang, Alexis | 7-10 50 Breast | F | 34 | 1:06.42Y | ||||||||||
| Wang, Alexis | 7-10 50 Fly | F | 33 | 56.41Y | 1:19.86Y | -23.45 (-29.36%) | ||||||||
| Wang, Alexis | 7-10 50 Free | F | 58 | 45.89Y | 58.35Y | -12.46 (-21.35%) | ||||||||
| Wroblewski, Kaya | 13 | F | 12-14 100 Breast | F | 3 | 4.00 | 1:16.13Y | 1:17.92Y | -1.79 (-2.30%) | |||||
| Wroblewski, Kaya | 12-14 200 Breast | F | 3 | 4.00 | 2:42.99Y | 2:46.86Y | -3.87 (-2.32%) | AMin | 21-24 Nat AG Motivs | |||||
| Wroblewski, Kaya | 13-14 100 Free | F | 11 | 1:01.03Y | 1:02.61Y | -1.58 (-2.52%) | ||||||||
| Wroblewski, Kaya | 13-14 200 Back | F | 3 | 4.00 | 2:25.55Y | 2:29.49Y | -3.94 (-2.64%) | |||||||
| Wroblewski, Kaya | 13-14 200 Free | F | 8 | 2:14.18Y | 2:13.79Y | 0.39 (0.29%) | ||||||||
| Wroblewski, Kaya | 13-14 400 IM | F | 1 | 7.00 | 5:10.45Y | 5:23.80Y | -13.35 (-4.12%) | AMin | 21-24 Nat AG Motivs | |||||
| Wroblewski, Kaya | 13-14 50 Free | F | 24 | 28.75Y | 28.84Y | -0.09 (-0.31%) | ||||||||
| Zdravkovic Ibarra, Erika | 15 | F | 15-18 100 Fly | F | 12 | 1:09.34Y | 1:07.21Y | 2.13 (3.17%) | ||||||
| Zdravkovic Ibarra, Erika | 15-18 100 Free | F | 21 | 1:03.91Y | 1:00.91Y | 3.00 (4.93%) | ||||||||
| Zdravkovic Ibarra, Erika | 15-18 200 Back | F | 6 | 1.00 | 2:36.27Y | 2:36.64Y | -0.37 (-0.24%) | |||||||
| Zdravkovic Ibarra, Erika | 15-18 200 Free | F | 7 | 2:14.08Y | 2:14.66Y | -0.58 (-0.43%) | ||||||||
| Zdravkovic Ibarra, Erika | 15-18 200 IM | F | 14 | 2:33.46Y | 2:30.61Y | 2.85 (1.89%) | ||||||||
| Zdravkovic Ibarra, Erika | 15-18 50 Free | F | 13 | 28.13Y | 27.72Y | 0.41 (1.48%) | ||||||||
| morales, lucia | 14 | F | 12-14 200 Breast | F | 5 | 2.00 | 2:48.03Y | 2:37.24Y | 10.79 (6.86%) | |||||
| morales, lucia | 13-14 200 Free | F | 18 | 2:21.61Y | 2:14.41Y | 7.20 (5.36%) | ||||||||
| morales, lucia | 13-14 50 Free | F | 9 | 27.75Y | 27.45Y | 0.30 (1.09%) | ||||||||


