SENIOR INVITE MEET RESULTS & NEW TEAM RECORDS
NEW TEAM RECORDS
Sara Robertson 11/12 100 Backstroke 1:01.51 - Previously Sara Robertson 1:03.10 12/19/21
Sara Robertson 11/12 200 Backstroke 2:15.34 - Previously Shannon Lee 2:18.41 3/16/06
SENIOR INVITE MEET RESULTS
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2022 CT SC Senior Invite |
| Meet Date | 03/03/2022 |
| Meet Location | Brookfield, CT |
| Report Date | 03/07/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulow, Brahm | 14 | M | Open 100 Breast | F | 9 | 1:08.76Y | 1:08.06Y | 0.70 (1.03%) | ||||||
| Bulow, Brahm | P | 10 | 1:08.52Y | 1:08.06Y | 0.46 (0.68%) | |||||||||
| Bulow, Brahm | Open 100 Fly | P | 56 | 1:06.17Y | 1:05.43Y | 0.74 (1.13%) | ||||||||
| Bulow, Brahm | Open 100 Free | P | 50 | 57.50Y | 57.25Y | 0.25 (0.44%) | ||||||||
| Bulow, Brahm | Open 1000 Free | F | 13 | 11:02.61Y | 11:16.09Y | -13.48 (-1.99%) | ||||||||
| Bulow, Brahm | Open 200 Breast | F | 7 | 2:24.56Y | 2:28.54Y | -3.98 (-2.68%) | AAMin | 21-24 Nat AG Motivs | ||||||
| Bulow, Brahm | P | 13 | 2:24.87Y | 2:28.54Y | -3.67 (-2.47%) | AAMin | 21-24 Nat AG Motivs | |||||||
| Chidambaram, Udayan | 16 | M | Open 100 Back | P | 43 | 1:02.98Y | 1:00.17Y | 2.81 (4.67%) | ||||||
| Clark, George | 17 | M | Open 100 Back | P | 21 | 58.50Y | 56.64Y | 1.86 (3.28%) | ||||||
| Clark, George | Open 1000 Free | F | 1 | 9:52.47Y | 9:48.26Y | 4.21 (0.72%) | ||||||||
| Clark, George | Open 200 Fly | F | 4 | 2:03.68Y | 2:05.22Y | -1.54 (-1.23%) | ||||||||
| Clark, George | P | 6 | 2:08.12Y | 2:05.22Y | 2.90 (2.32%) | |||||||||
| Clark, George | Open 400 IM | F | 1 | 4:16.74Y | 4:18.60Y | -1.86 (-0.72%) | ||||||||
| Clark, George | P | 1 | 4:23.04Y | 4:18.60Y | 4.44 (1.72%) | |||||||||
| Cosentino, Kate | 16 | F | Open 100 Back | P | 48 | 1:03.95Y | 1:03.48Y | 0.47 (0.74%) | ||||||
| Cosentino, Kate | Open 200 Back | P | 52 | 2:21.29Y | 2:17.07Y | 4.22 (3.08%) | ||||||||
| Cosentino, Kate | Open 200 Free | P | 34 | 2:01.98Y | 2:00.52Y | 1.46 (1.21%) | ||||||||
| Cosentino, Kate | Open 200 IM | P | 43 | 2:19.70Y | 2:19.56Y | 0.14 (0.10%) | ||||||||
| Cosentino, Kate | Open 50 Free | P | 35 | 26.13Y | 25.62Y | 0.51 (1.99%) | ||||||||
| Cosentino, Kate | Open 500 Free | P | 33 | 5:28.31Y | 5:29.39Y | -1.08 (-0.33%) | AAMin | 21-24 Nat AG Motivs | ||||||
| Dunnigan, Megan | 17 | F | Open 100 Back | F | 6 | 59.43Y | 56.66Y | 2.77 (4.89%) | ||||||
| Dunnigan, Megan | P | 6 | 59.16Y | 56.66Y | 2.50 (4.41%) | |||||||||
| Dunnigan, Megan | Open 100 Breast | P | 65 | 1:18.42Y | 1:10.60Y | 7.82 (11.08%) | ||||||||
| Dunnigan, Megan | Open 100 Fly | F | 19 | 1:00.17Y | 57.01Y | 3.16 (5.54%) | ||||||||
| Dunnigan, Megan | P | 21 | 1:00.66Y | 57.01Y | 3.65 (6.40%) | |||||||||
| Dunnigan, Megan | Open 100 Free | P | 10 | 54.35Y | 52.89Y | 1.46 (2.76%) | ||||||||
| Dunnigan, Megan | Open 200 Free | P | 32 | 2:01.71Y | 1:53.24Y | 8.47 (7.48%) | ||||||||
| Dunnigan, Megan | Open 200 IM | P | 19 | 2:16.28Y | 2:08.60Y | 7.68 (5.97%) | ||||||||
| Edney, Ziggy | 15 | F | Open 100 Back | P | 82 | 1:07.03Y | 1:05.48Y | 1.55 (2.37%) | ||||||
| Edney, Ziggy | Open 100 Free | P | 25 | 55.80Y | 55.13Y | 0.67 (1.22%) | ||||||||
| Edney, Ziggy | Open 200 Free | P | 39 | 2:03.30Y | 2:02.99Y | 0.31 (0.25%) | ||||||||
| Edney, Ziggy | Open 200 IM | P | 73 | 2:27.02Y | 2:25.53Y | 1.49 (1.02%) | ||||||||
| Edney, Ziggy | Open 50 Free | P | 38 | 26.16Y | 25.60Y | 0.56 (2.19%) | ||||||||
| Gervais, Jacob | 16 | M | Open 100 Back | F | 8 | 57.22Y | 55.07Y | 2.15 (3.90%) | ||||||
| Gervais, Jacob | P | 12 | 57.19Y | 55.07Y | 2.12 (3.85%) | |||||||||
| Gervais, Jacob | Open 100 Fly | F | 22 | 58.79Y | 57.37Y | 1.42 (2.48%) | ||||||||
| Gervais, Jacob | P | 26 | 58.01Y | 57.37Y | 0.64 (1.12%) | |||||||||
| Gervais, Jacob | Open 1000 Free | F | 5 | 10:12.33Y | 10:26.17Y | -13.84 (-2.21%) | ||||||||
| Gervais, Jacob | Open 200 Fly | F | 7 | 2:07.76Y | 2:04.14Y | 3.62 (2.92%) | ||||||||
| Gervais, Jacob | P | 7 | 2:08.81Y | 2:04.14Y | 4.67 (3.76%) | |||||||||
| Hogan, Erin | 17 | F | Open 100 Breast | P | 72 | 1:20.76Y | 1:19.94Y | 0.82 (1.03%) | ||||||
| Hogan, Erin | Open 1000 Free | F | 12 | 11:33.00Y | 11:33.80Y | -0.80 (-0.12%) | ||||||||
| Hogan, Erin | Open 200 Breast | P | 62 | 2:50.08Y | 2:51.31Y | -1.23 (-0.72%) | BBMin | 21-24 Nat AG Motivs | ||||||
| Hogan, Erin | Open 200 Free | P | 97 | 2:13.31Y | 2:09.13Y | 4.18 (3.24%) | ||||||||
| Hogan, Erin | Open 200 IM | P | 91 | 2:30.69Y | 2:30.40Y | 0.29 (0.19%) | ||||||||
| Peszko, Adam | 13 | M | Open 100 Free | P | 51 | 1:01.89Y | 1:01.16Y | 0.73 (1.19%) | ||||||
| Peszko, Adam | Open 200 Breast | F | 11 | 2:28.25Y | 2:36.10Y | -7.85 (-5.03%) | AMin | 21-24 Nat AG Motivs | ||||||
| Peszko, Adam | P | 18 | 2:29.40Y | 2:36.10Y | -6.70 (-4.29%) | AMin | 21-24 Nat AG Motivs | |||||||
| Peszko, Adam | Open 200 IM | P | 38 | 2:30.47Y | 2:38.82Y | -8.35 (-5.26%) | ||||||||
| Peterson, Amelia | 16 | F | Open 100 Free | P | 88 | 58.57Y | 56.21Y | 2.36 (4.20%) | ||||||
| Peterson, Amelia | Open 200 Back | P | 22 | 2:15.44Y | 2:07.59Y | 7.85 (6.15%) | ||||||||
| Peterson, Amelia | Open 200 Free | F | 18 | 2:00.98Y | 1:59.11Y | 1.87 (1.57%) | ||||||||
| Peterson, Amelia | P | 17 | 1:59.87Y | 1:59.11Y | 0.76 (0.64%) | |||||||||
| Peterson, Margaret | 13 | F | Open 100 Fly | P | 69 | 1:05.94Y | 1:05.86Y | 0.08 (0.12%) | ||||||
| Peterson, Margaret | Open 200 Back | P | 61 | 2:25.16Y | 2:28.33Y | -3.17 (-2.14%) | ||||||||
| Peterson, Margaret | Open 200 IM | P | 87 | 2:29.32Y | 2:27.52Y | 1.80 (1.22%) | ||||||||
| Peterson, Margaret | Open 400 IM | P | 21 | 5:10.28Y | 5:06.58Y | 3.70 (1.21%) | ||||||||
| Robertson, Sara | 12 | F | Open 100 Back | F | 21 | 1:01.51Y | 1:03.10Y | -1.59 (-2.52%) | ||||||
| Robertson, Sara | P | 25 | 1:02.05Y | 1:03.10Y | -1.05 (-1.66%) | |||||||||
| Robertson, Sara | Open 200 Back | P | 21 | 2:15.34Y | 2:19.22Y | -3.88 (-2.79%) | AAAMin | 21-24 Nat AG Motivs | ||||||
| Robertson, Sara | Open 200 Free | P | 50 | 2:05.24Y | 2:04.94Y | 0.30 (0.24%) | ||||||||
| Robertson, Sara | Open 50 Free | P | 75 | 26.88Y | 26.73Y | 0.15 (0.56%) | ||||||||
| Rubin, Mason | 15 | M | Open 100 Breast | P | 21 | 1:16.59Y | 1:08.98Y | 7.61 (11.03%) | ||||||
| Rubin, Mason | Open 50 Free | P | 27 | 25.68Y | 24.46Y | 1.22 (4.99%) | ||||||||
| Sleszynski, Olivia | 16 | F | Open 100 Back | P | 110 | 1:12.05Y | 1:10.92Y | 1.13 (1.59%) | ||||||
| Sleszynski, Olivia | Open 100 Breast | P | 62 | 1:17.69Y | 1:15.13Y | 2.56 (3.41%) | ||||||||
| Sleszynski, Olivia | Open 200 Breast | P | 48 | 2:44.43Y | 2:40.50Y | 3.93 (2.45%) | ||||||||
| Sleszynski, Olivia | Open 200 IM | P | 89 | 2:29.97Y | 2:25.91Y | 4.06 (2.78%) | ||||||||
| Sleszynski, Olivia | Open 50 Free | P | 133 | 28.49Y | 28.63Y | -0.14 (-0.49%) | ||||||||
| Sleszynski, Sara | 14 | F | Open 100 Fly | P | 88 | 1:07.70Y | 1:07.06Y | 0.64 (0.95%) | ||||||
| Sleszynski, Sara | Open 200 Free | P | 88 | 2:10.89Y | 2:07.73Y | 3.16 (2.47%) | ||||||||
| Sleszynski, Sara | Open 50 Free | P | 123 | 28.04Y | 26.86Y | 1.18 (4.39%) | ||||||||
| Strober, Lila | 15 | F | Open 100 Fly | P | 45 | 1:03.06Y | 1:02.22Y | 0.84 (1.35%) | ||||||
| Strober, Lila | Open 100 Free | P | 45 | 56.95Y | 57.08Y | -0.13 (-0.23%) | ||||||||
| Strober, Lila | Open 200 Back | P | 37 | 2:18.66Y | 2:19.25Y | -0.59 (-0.42%) | ||||||||
| Strober, Lila | Open 200 Fly | F | 8 | 2:11.43Y | 2:11.95Y | -0.52 (-0.39%) | ||||||||
| Strober, Lila | P | 8 | 2:11.59Y | 2:11.95Y | -0.36 (-0.27%) | |||||||||
| Strober, Lila | Open 200 Free | F | 12 | 1:59.07Y | 1:59.77Y | -0.70 (-0.58%) | ||||||||
| Strober, Lila | P | 10 | 1:58.11Y | 1:59.77Y | -1.66 (-1.39%) | |||||||||
| Strober, Lila | Open 500 Free | F | 4 | 5:10.89Y | 5:11.18Y | -0.29 (-0.09%) | ||||||||
| Strober, Lila | P | 4 | 5:11.49Y | 5:11.18Y | 0.31 (0.10%) | |||||||||
| Urbanowicz, Alexandra | 14 | F | Open 100 Breast | P | 37 | 1:14.46Y | 1:11.80Y | 2.66 (3.70%) | ||||||
| Urbanowicz, Alexandra | Open 100 Fly | P | 64 | 1:04.92Y | 1:04.85Y | 0.07 (0.11%) | ||||||||
| Urbanowicz, Alexandra | Open 100 Free | P | 56 | 57.40Y | 57.33Y | 0.07 (0.12%) | ||||||||
| Urbanowicz, Alexandra | Open 200 Breast | P | 36 | 2:41.12Y | 2:41.08Y | 0.04 (0.02%) | ||||||||
| Urbanowicz, Alexandra | Open 200 Free | P | 62 | 2:07.21Y | 2:03.21Y | 4.00 (3.25%) | ||||||||
| Urbanowicz, Alexandra | Open 50 Free | P | 59 | 26.51Y | 26.12Y | 0.39 (1.49%) | ||||||||
| VIRMANI, samit | 14 | M | Open 100 Back | P | 45 | 1:03.73Y | 1:03.34Y | 0.39 (0.62%) | ||||||
| VIRMANI, samit | Open 100 Fly | P | 57 | 1:06.58Y | 1:08.48Y | -1.90 (-2.77%) | ||||||||
| VIRMANI, samit | Open 1000 Free | F | 12 | 11:01.65Y | 11:15.91Y | -14.26 (-2.11%) | ||||||||
| VIRMANI, samit | Open 200 Free | F | 18 | 2:03.42Y | 2:00.39Y | 3.03 (2.52%) | ||||||||
| VIRMANI, samit | P | 22 | 1:59.91Y | 2:00.39Y | -0.48 (-0.40%) | |||||||||
| VIRMANI, samit | Open 50 Free | F | 24 | 26.12Y | 26.18Y | -0.06 (-0.23%) | ||||||||
| VIRMANI, samit | P | 30 | 25.93Y | 26.18Y | -0.25 (-0.95%) | |||||||||
| Wroblewski, Kaya | 13 | F | Open 100 Back | P | 99 | 1:09.15Y | 1:11.00Y | -1.85 (-2.61%) | ||||||
| Wroblewski, Kaya | Open 100 Fly | P | 103 | 1:15.02Y | 1:20.85Y | -5.83 (-7.21%) | BMin | 21-24 Nat AG Motivs | ||||||
| Wroblewski, Kaya | Open 200 Breast | P | 50 | 2:44.56Y | 2:42.99Y | 1.57 (0.96%) | ||||||||


