SAQ Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | SAQ April Qualifier |
| Meet Date | 04/30/2022 |
| Meet Location | Storrs, CT |
| Report Date | 05/02/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 18 | F | 13 & Over 100 Back | F | 23 | 1:30.09L | 1:27.43L | 2.66 (3.04%) | |||||
| Agrafojo, Elisabeth | 13 & Over 100 Fly | F | 18 | 1:27.78L | 1:17.13L | 10.65 (13.81%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 100 Free | F | 24 | 1:16.51L | 1:08.23L | 8.28 (12.14%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 200 Free | F | 23 | 2:49.55L | 2:28.17L | 21.38 (14.43%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 200 IM | F | 23 | 3:13.58L | 2:49.90L | 23.68 (13.94%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 400 Free | F | 19 | 5:46.60L | 5:06.33L | 40.27 (13.15%) | |||||||
| Beretta, Elisa | 10 | F | 12 & Under 100 Free | F | 7 | 1:19.29L | 1:30.97L | -11.68 (-12.84%) | AMin | ||||
| Beretta, Elisa | 12 & Under 50 Back | F | 6 | 42.31L | 54.31L | -12.00 (-22.10%) | AMin | ||||||
| Beretta, Elisa | 12 & Under 50 Breast | F | 5 | 46.92L | 46.04L | 0.88 (1.91%) | |||||||
| Beretta, Maria | 12 | F | 12 & Under 100 Free | F | 4 | 1:15.52L | 1:16.26L | -0.74 (-0.97%) | |||||
| Beretta, Maria | 12 & Under 200 IM | F | 3 | 2:57.78L | 3:49.91L | -52.13 (-22.67%) | BBMin | ||||||
| Beretta, Maria | 12 & Under 50 Breast | F | 1 | 39.69L | 37.73L | 1.96 (5.19%) | |||||||
| Bulow, Brahm | 14 | M | 13 & Over 100 Back | F | 16 | 1:22.26L | 1:39.35L | -17.09 (-17.20%) | BMin | ||||
| Bulow, Brahm | 13 & Over 100 Breast | F | 3 | 1:19.07L | 1:22.98L | -3.91 (-4.71%) | AMin | ||||||
| Bulow, Brahm | 13 & Over 100 Fly | F | 8 | 1:19.71L | 1:21.61L | -1.90 (-2.33%) | BMin | ||||||
| Bulow, Brahm | 13 & Over 200 Breast | F | 3 | 2:48.99L | 3:05.19L | -16.20 (-8.75%) | AMin | ||||||
| Bulow, Brahm | 13 & Over 200 IM | F | 7 | 2:36.47L | 2:49.65L | -13.18 (-7.77%) | AMin | ||||||
| Bulow, Brahm | 13 & Over 400 Free | F | 9 | 5:04.29L | 5:31.61L | -27.32 (-8.24%) | BBMin | ||||||
| Bunz, Evelyn | 10 | F | 12 & Under 100 Back | F | 25 | 2:51.35L | |||||||
| Bunz, Evelyn | 12 & Under 100 Free | F | 35 | 2:14.24L | |||||||||
| Bunz, Evelyn | 12 & Under 50 Back | F | 32 | 1:13.97L | |||||||||
| Bunz, Evelyn | 12 & Under 50 Free | F | 33 | 1:03.14L | |||||||||
| Bunz, Jr., Thomas | 13 | M | 13 & Over 100 Back | F | 28 | 1:40.09L | |||||||
| Bunz, Jr., Thomas | 13 & Over 100 Free | F | 34 | 1:23.73L | |||||||||
| Bunz, Jr., Thomas | 13 & Over 200 Back | F | 19 | 3:38.39L | |||||||||
| Bunz, Jr., Thomas | 13 & Over 200 Free | F | 31 | 3:05.68L | |||||||||
| Bunz, Jr., Thomas | 13 & Over 400 Free | F | 30 | 6:24.27L | |||||||||
| Bunz, Jr., Thomas | 13 & Over 50 Free | F | 28 | 35.79L | |||||||||
| Carrier-Holt, Mackenzie | 14 | F | 13 & Over 100 Back | F | 27 | 1:31.81L | |||||||
| Carrier-Holt, Mackenzie | 13 & Over 200 Free | F | 24 | 2:53.10L | |||||||||
| Carrier-Holt, Mackenzie | 13 & Over 50 Free | F | 17 | 34.76L | |||||||||
| Clark, George | 17 | M | 13 & Over 100 Back | F | 4 | 1:09.87L | 1:08.69L | 1.18 (1.72%) | |||||
| Clark, George | 13 & Over 100 Free | F | 4 | 59.50L | 1:00.45L | -0.95 (-1.57%) | AMin | ||||||
| Clark, George | 13 & Over 200 Back | F | 3 | 2:31.60L | 2:25.03L | 6.57 (4.53%) | |||||||
| Clark, George | 13 & Over 200 Free | F | 4 | 2:13.16L | 2:02.30L | 10.86 (8.88%) | |||||||
| Clark, George | 13 & Over 200 IM | F | 3 | 2:25.43L | 2:23.62L | 1.81 (1.26%) | |||||||
| Clark, George | 13 & Over 400 Free | F | 3 | 4:40.31L | 4:12.60L | 27.71 (10.97%) | |||||||
| Deng, Eric | 9 | M | 12 & Under 100 Breast | F | 8 | 1:49.64L | |||||||
| Deng, Eric | 12 & Under 100 Free | F | 14 | 1:30.82L | |||||||||
| Deng, Eric | 12 & Under 200 Free | F | 12 | 3:03.84L | |||||||||
| Deng, Eric | 12 & Under 200 IM | F | 11 | 3:35.08L | |||||||||
| Deng, Eric | 12 & Under 50 Breast | F | 6 | 49.46L | |||||||||
| Deng, Eric | 12 & Under 50 Free | F | 15 | 37.39L | |||||||||
| Dunnigan, Megan | 17 | F | 13 & Over 100 Back | F | 2 | 1:10.79L | 1:05.73L | 5.06 (7.70%) | |||||
| Dunnigan, Megan | 13 & Over 100 Fly | F | 4 | 1:10.53L | 1:05.29L | 5.24 (8.03%) | |||||||
| Dunnigan, Megan | 13 & Over 100 Free | F | 4 | 1:03.74L | 1:00.48L | 3.26 (5.39%) | |||||||
| Dunnigan, Megan | 13 & Over 200 Free | F | 3 | 2:20.49L | 2:12.31L | 8.18 (6.18%) | |||||||
| Dunnigan, Megan | 13 & Over 200 IM | F | 2 | 2:35.06L | 2:28.42L | 6.64 (4.47%) | |||||||
| Dunnigan, Megan | 13 & Over 400 Free | F | 5 | 4:58.56L | 4:48.55L | 10.01 (3.47%) | |||||||
| Edney, Ziggy | 15 | F | 13 & Over 100 Back | F | 11 | 1:20.87L | 1:21.50L | -0.63 (-0.77%) | BBMin | ||||
| Edney, Ziggy | 13 & Over 100 Fly | F | 17 | 1:25.15L | 1:54.41L | -29.26 (-25.57%) | BMin | ||||||
| Edney, Ziggy | 13 & Over 100 Free | F | 12 | 1:07.66L | 1:08.04L | -0.38 (-0.56%) | AMin | ||||||
| Edney, Ziggy | 13 & Over 200 Free | F | 13 | 2:30.96L | 2:28.78L | 2.18 (1.47%) | |||||||
| Edney, Ziggy | 13 & Over 200 IM | F | 10 | 2:51.69L | 3:31.13L | -39.44 (-18.68%) | BBMin | ||||||
| Edney, Ziggy | 13 & Over 400 Free | F | 10 | 5:15.29L | |||||||||
| Guglielmo, Rocco | 13 | M | 13 & Over 100 Back | F | 19 | 1:25.25L | |||||||
| Guglielmo, Rocco | 13 & Over 100 Free | F | 17 | 1:07.00L | 1:16.80L | -9.80 (-12.76%) | BBMin | ||||||
| Guglielmo, Rocco | 13 & Over 200 Back | F | 11 | 2:57.06L | |||||||||
| Guglielmo, Rocco | 13 & Over 200 Free | F | 14 | 2:29.79L | |||||||||
| Guglielmo, Rocco | 13 & Over 200 IM | F | 14 | 2:47.65L | |||||||||
| Guglielmo, Rocco | 13 & Over 400 Free | F | 10 | 5:06.95L | 5:44.83L | -37.88 (-10.99%) | BBMin | ||||||
| Hartley, Ella | 11 | F | 12 & Under 100 Back | F | 22 | 1:58.96L | |||||||
| Hartley, Ella | 12 & Under 200 Free | F | 17 | 3:36.22L | |||||||||
| Hartley, Ella | 12 & Under 50 Free | F | 25 | 43.76L | |||||||||
| Hogan, Catherine | 11 | F | 12 & Under 100 Free | F | 25 | 1:40.48L | 1:51.85L | -11.37 (-10.17%) | |||||
| Hogan, Catherine | 12 & Under 200 IM | F | 16 | 3:58.54L | |||||||||
| Hogan, Catherine | 12 & Under 50 Breast | F | 14 | 53.31L | |||||||||
| Hogan, Connor | 16 | M | 13 & Over 100 Back | F | 6 | 1:12.63L | 1:12.66L | -0.03 (-0.04%) | |||||
| Hogan, Connor | 13 & Over 200 Back | F | 6 | 2:37.85L | 2:49.50L | -11.65 (-6.87%) | BBMin | ||||||
| Hogan, Connor | 13 & Over 200 Breast | F | 6 | 3:03.11L | 3:31.21L | -28.10 (-13.30%) | BMin | ||||||
| Hogan, Connor | 13 & Over 200 Free | F | 10 | 2:24.08L | 2:39.96L | -15.88 (-9.93%) | BBMin | ||||||
| Hogan, Connor | 13 & Over 200 IM | F | 9 | 2:37.66L | 3:00.59L | -22.93 (-12.70%) | BBMin | ||||||
| Hogan, Connor | 13 & Over 400 Free | F | 8 | 4:58.54L | 5:04.04L | -5.50 (-1.81%) | |||||||
| Huang, Liam | 10 | M | 12 & Under 100 Back | F | 12 | 1:55.18L | |||||||
| Huang, Liam | 12 & Under 100 Breast | F | 10 | 2:58.13L | |||||||||
| Huang, Liam | 12 & Under 100 Free | F | 20 | 1:41.60L | |||||||||
| Huang, Liam | 12 & Under 50 Back | F | 17 | 50.17L | |||||||||
| Huang, Liam | 12 & Under 50 Breast | F | 21 | 1:27.65L | |||||||||
| Huang, Liam | 12 & Under 50 Free | F | 20 | 42.49L | |||||||||
| Joeckel, Tyson | 14 | M | 13 & Over 100 Back | F | 27 | 1:38.62L | |||||||
| Joeckel, Tyson | 13 & Over 100 Free | F | 33 | 1:19.07L | |||||||||
| Joeckel, Tyson | 13 & Over 50 Free | F | 27 | 34.53L | |||||||||
| Kostelni, Christina | 14 | F | 13 & Over 100 Back | F | 14 | 1:21.97L | 1:27.56L | -5.59 (-6.38%) | BBMin | ||||
| Kostelni, Christina | 13 & Over 200 Free | F | 11 | 2:30.11L | 2:37.50L | -7.39 (-4.69%) | |||||||
| Kostelni, Christina | 13 & Over 200 IM | F | 12 | 2:53.08L | 3:10.02L | -16.94 (-8.91%) | BBMin | ||||||
| Kuang, Jun | 12 | M | 12 & Under 100 Breast | F | 3 | 1:37.99L | |||||||
| Kuang, Jun | 12 & Under 100 Free | F | 3 | 1:11.48L | 1:18.89L | -7.41 (-9.39%) | BBMin | ||||||
| Kuang, Jun | 12 & Under 200 Free | F | 5 | 2:40.17L | 2:52.56L | -12.39 (-7.18%) | BBMin | ||||||
| Kuang, Jun | 12 & Under 200 IM | F | 4 | 3:00.89L | 3:25.74L | -24.85 (-12.08%) | BBMin | ||||||
| Kuang, Jun | 12 & Under 50 Breast | F | 2 | 45.17L | |||||||||
| Kuang, Jun | 12 & Under 50 Fly | F | 5 | 37.17L | |||||||||
| Lin, Zachary | 12 | M | 12 & Under 100 Back | F | 15 | 2:08.64L | |||||||
| Lin, Zachary | 12 & Under 100 Free | F | 26 | 1:53.38L | |||||||||
| Lin, Zachary | 12 & Under 200 Free | F | 17 | 3:57.60L | |||||||||
| Lin, Zachary | 12 & Under 200 IM | F | 13 | 4:42.45L | |||||||||
| Lin, Zachary | 12 & Under 50 Breast | F | 14 | 1:00.33L | |||||||||
| Lin, Zachary | 12 & Under 50 Free | F | 22 | 44.92L | |||||||||
| Liu, Fedora | 16 | F | 13 & Over 100 Back | F | 32 | 1:40.40L | |||||||
| Liu, Fedora | 13 & Over 200 Free | F | 32 | 3:14.68L | |||||||||
| Liu, Fedora | 13 & Over 200 IM | F | 30 | 3:39.56L | |||||||||
| Liu, Felicia | 11 | F | 12 & Under 100 Back | F | 19 | 1:51.58L | |||||||
| Liu, Felicia | 12 & Under 100 Free | F | 20 | 1:31.71L | |||||||||
| Liu, Felicia | 12 & Under 200 Free | F | 14 | 3:23.11L | |||||||||
| Liu, Felicia | 12 & Under 50 Back | F | 14 | 46.16L | |||||||||
| Liu, Felicia | 12 & Under 50 Breast | F | 19 | 55.48L | |||||||||
| Liu, Felicia | 12 & Under 50 Free | F | 16 | 38.75L | |||||||||
| MORALES, Lucia | 15 | F | 13 & Over 100 Back | F | 18 | 1:25.69L | 1:24.62L | 1.07 (1.26%) | |||||
| MORALES, Lucia | 13 & Over 100 Breast | F | 6 | 1:31.47L | 1:23.28L | 8.19 (9.83%) | |||||||
| MORALES, Lucia | 13 & Over 100 Free | F | 21 | 1:13.54L | 1:08.86L | 4.68 (6.80%) | |||||||
| MORALES, Lucia | 13 & Over 200 Breast | F | 5 | 3:16.34L | 3:05.07L | 11.27 (6.09%) | |||||||
| MORALES, Lucia | 13 & Over 200 IM | F | 16 | 2:58.45L | 3:11.68L | -13.23 (-6.90%) | |||||||
| MORALES, Lucia | 13 & Over 400 Free | F | 20 | 5:52.97L | 5:47.27L | 5.70 (1.64%) | |||||||
| Matthews, Jude | 13 | M | 13 & Over 100 Back | F | 29 | 1:42.53L | |||||||
| Matthews, Jude | 13 & Over 100 Breast | F | 21 | 2:10.44L | |||||||||
| Matthews, Jude | 13 & Over 100 Fly | F | 21 | 1:57.40L | |||||||||
| Matthews, Jude | 13 & Over 100 Free | F | 35 | 1:29.10L | |||||||||
| Matthews, Jude | 13 & Over 200 Back | F | 18 | 3:33.04L | |||||||||
| Matthews, Jude | 13 & Over 200 IM | F | 10 | 2:40.40L | |||||||||
| Peszko, Adam | 13 | M | 13 & Over 100 Back | F | 22 | 1:27.65L | |||||||
| Peszko, Adam | 13 & Over 100 Breast | F | 6 | 1:23.70L | 1:25.83L | -2.13 (-2.48%) | |||||||
| Peszko, Adam | 13 & Over 200 IM | F | 16 | 2:49.78L | |||||||||
| Peterson, Amelia | 16 | F | 13 & Over 100 Back | F | 4 | 1:13.66L | 1:11.95L | 1.71 (2.38%) | |||||
| Peterson, Amelia | 13 & Over 100 Fly | F | 2 | 1:07.57L | 1:07.37L | 0.20 (0.30%) | |||||||
| Peterson, Amelia | 13 & Over 200 Back | F | 3 | 2:32.12L | 2:28.28L | 3.84 (2.59%) | |||||||
| Peterson, Amelia | 13 & Over 200 Fly | F | 1 | 2:24.56L | 2:20.94L | 3.62 (2.57%) | |||||||
| Peterson, Amelia | 13 & Over 200 Free | F | 5 | 2:23.95L | 2:16.91L | 7.04 (5.14%) | |||||||
| Peterson, Amelia | 13 & Over 400 Free | F | 4 | 4:57.61L | 4:39.77L | 17.84 (6.38%) | |||||||
| Peterson, Margaret | 13 | F | 13 & Over 100 Breast | F | 12 | 1:38.25L | |||||||
| Peterson, Margaret | 13 & Over 100 Fly | F | 13 | 1:18.14L | 1:14.81L | 3.33 (4.45%) | |||||||
| Peterson, Margaret | 13 & Over 200 Back | F | 9 | 2:52.48L | 2:47.36L | 5.12 (3.06%) | |||||||
| Peterson, Margaret | 13 & Over 200 Fly | F | 6 | 2:46.52L | 2:37.70L | 8.82 (5.59%) | |||||||
| Peterson, Margaret | 13 & Over 200 IM | F | 13 | 2:53.60L | 2:48.72L | 4.88 (2.89%) | |||||||
| Peterson, Margaret | 13 & Over 400 Free | F | 15 | 5:20.46L | 5:07.59L | 12.87 (4.18%) | |||||||
| Robertson, Sara | 12 | F | 12 & Under 100 Back | F | 1 | 1:13.00L | 1:15.01L | -2.01 (-2.68%) | |||||
| Robertson, Sara | 12 & Under 100 Breast | F | 2 | 1:36.22L | |||||||||
| Robertson, Sara | 12 & Under 100 Fly | F | 1 | 1:16.85L | |||||||||
| Robertson, Sara | 12 & Under 100 Free | F | 1 | 1:07.52L | |||||||||
| Robertson, Sara | 12 & Under 200 IM | F | 1 | 2:50.16L | 2:52.42L | -2.26 (-1.31%) | |||||||
| Robertson, Sara | 12 & Under 50 Back | F | 1 | 34.21L | 36.70L | -2.49 (-6.78%) | AAAMin | ||||||
| Robertson, Sara | 12 & Under 50 Fly | F | 2 | 35.30L | |||||||||
| Robertson, Sara | 12 & Under 50 Free | F | 3 | 31.58L | |||||||||
| Rubin, Mason | 15 | M | 13 & Over 100 Back | F | 10 | 1:16.17L | 1:37.26L | -21.09 (-21.68%) | BMin | ||||
| Rubin, Mason | 13 & Over 100 Free | F | 9 | 1:02.33L | 1:06.74L | -4.41 (-6.61%) | |||||||
| Rubin, Mason | 13 & Over 200 Breast | F | 8 | 3:07.03L | 3:40.09L | -33.06 (-15.02%) | BMin | ||||||
| Rubin, Mason | 13 & Over 200 Free | F | 8 | 2:21.18L | 2:50.32L | -29.14 (-17.11%) | BBMin | ||||||
| Rubin, Mason | 13 & Over 200 IM | F | 11 | 2:40.87L | 3:18.13L | -37.26 (-18.81%) | BBMin | ||||||
| Rubin, Mason | 13 & Over 400 Free | F | 6 | 4:47.80L | 5:52.17L | -1:04.37 (-18.28%) | BBMin | ||||||
| Rubin, Sadie | 10 | F | 12 & Under 100 Breast | F | 11 | 1:56.50L | 2:10.71L | -14.21 (-10.87%) | BBMin | ||||
| Rubin, Sadie | 12 & Under 100 Fly | F | 7 | 1:44.24L | |||||||||
| Rubin, Sadie | 12 & Under 100 Free | F | 16 | 1:27.93L | 1:41.91L | -13.98 (-13.72%) | BBMin | ||||||
| Rubin, Sadie | 12 & Under 50 Breast | F | 13 | 51.64L | |||||||||
| Rubin, Sadie | 12 & Under 50 Fly | F | 6 | 44.35L | |||||||||
| Rubin, Sadie | 12 & Under 50 Free | F | 15 | 38.71L | |||||||||
| Strober, Lila | 16 | F | 13 & Over 100 Fly | F | 5 | 1:11.30L | 1:13.18L | -1.88 (-2.57%) | |||||
| Strober, Lila | 13 & Over 100 Free | F | 7 | 1:04.57L | 1:05.15L | -0.58 (-0.89%) | AAMin | ||||||
| Strober, Lila | 13 & Over 200 Fly | F | 3 | 2:34.24L | 2:27.85L | 6.39 (4.32%) | |||||||
| Strober, Lila | 13 & Over 200 Free | F | 2 | 2:20.27L | 2:22.70L | -2.43 (-1.70%) | |||||||
| Strober, Lila | 13 & Over 200 IM | F | 5 | 2:44.44L | 2:46.88L | -2.44 (-1.46%) | AMin | ||||||
| Strober, Lila | 13 & Over 400 Free | F | 2 | 4:41.71L | 4:42.73L | -1.02 (-0.36%) | |||||||
| Tyurin, Ivan | 10 | M | 12 & Under 100 Fly | F | 5 | 1:33.17L | |||||||
| Tyurin, Ivan | 12 & Under 100 Free | F | 10 | 1:23.72L | |||||||||
| Tyurin, Ivan | 12 & Under 200 Free | F | 9 | 2:57.31L | |||||||||
| Tyurin, Ivan | 12 & Under 200 IM | F | 9 | 3:25.94L | |||||||||
| Tyurin, Ivan | 12 & Under 50 Fly | F | 9 | 43.32L | |||||||||
| Tyurin, Ivan | 12 & Under 50 Free | F | 16 | 37.95L | |||||||||
| Urbanowicz, Alexandra | 14 | F | 13 & Over 100 Back | F | 16 | 1:22.70L | 1:21.41L | 1.29 (1.58%) | |||||
| Urbanowicz, Alexandra | 13 & Over 100 Fly | F | 11 | 1:15.98L | 1:17.21L | -1.23 (-1.59%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 200 Breast | F | 3 | 3:11.71L | 3:18.39L | -6.68 (-3.37%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 200 Free | F | 14 | 2:31.42L | 2:32.93L | -1.51 (-0.99%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 200 IM | F | 8 | 2:48.05L | 3:00.25L | -12.20 (-6.77%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 400 Free | F | 9 | 5:14.24L | 5:16.38L | -2.14 (-0.68%) | AMin | ||||||
| Urbanowicz, Alexandra | 13 & Over 50 Free | F | 6 | 30.99L | 29.95L | 1.04 (3.47%) | |||||||
| Urbanowicz, Marcelina | 11 | F | 12 & Under 100 Back | F | 12 | 1:42.91L | 2:15.18L | -32.27 (-23.87%) | |||||
| Urbanowicz, Marcelina | 12 & Under 100 Breast | F | 8 | 1:55.03L | |||||||||
| Urbanowicz, Marcelina | 12 & Under 100 Fly | F | 6 | 1:41.89L | |||||||||
| Urbanowicz, Marcelina | 12 & Under 100 Free | F | 11 | 1:21.23L | 1:31.02L | -9.79 (-10.76%) | BMin | ||||||
| Urbanowicz, Marcelina | 12 & Under 50 Breast | F | 11 | 51.28L | 1:21.82L | -30.54 (-37.33%) | |||||||
| Urbanowicz, Marcelina | 12 & Under 50 Free | F | 9 | 35.76L | 39.07L | -3.31 (-8.47%) | BMin | ||||||
| VIRMANI, samit | 14 | M | 13 & Over 100 Back | F | 11 | 1:16.99L | |||||||
| VIRMANI, samit | 13 & Over 100 Free | F | 16 | 1:06.73L | 1:24.68L | -17.95 (-21.20%) | BBMin | ||||||
| VIRMANI, samit | 13 & Over 200 Back | F | 7 | 2:46.04L | |||||||||
| VIRMANI, samit | 13 & Over 200 Free | F | 16 | 2:31.82L | 3:03.28L | -31.46 (-17.16%) | BBMin | ||||||
| VIRMANI, samit | 13 & Over 200 IM | F | 13 | 2:47.48L | 3:44.44L | -56.96 (-25.38%) | BBMin | ||||||
| VIRMANI, samit | 13 & Over 400 Free | F | 12 | 5:08.71L | 6:12.21L | -1:03.50 (-17.06%) | BBMin | ||||||
| VIRMANI, samit | 13 & Over 50 Free | F | 12 | 30.61L | 37.88L | -7.27 (-19.19%) | BBMin | ||||||
| Vallez, Bryn | 11 | F | 12 & Under 100 Free | F | 30 | 1:52.93L | |||||||
| Vallez, Bryn | 12 & Under 200 Free | F | 19 | 4:12.54L | |||||||||
| Vallez, Bryn | 12 & Under 50 Back | F | 29 | 1:00.44L | |||||||||
| Vallez, Bryn | 12 & Under 50 Breast | F | 29 | 1:14.96L | |||||||||
| Vallez, Bryn | 12 & Under 50 Free | F | 31 | 51.06L | |||||||||
| Wallace, Paige | 14 | F | 13 & Over 100 Back | F | 17 | 1:25.48L | 1:36.77L | -11.29 (-11.67%) | BMin | ||||
| Wallace, Paige | 13 & Over 100 Free | F | 20 | 1:12.50L | 1:20.27L | -7.77 (-9.68%) | BBMin | ||||||
| Wallace, Paige | 13 & Over 200 Back | F | 12 | 2:59.91L | 3:28.89L | -28.98 (-13.87%) | BMin | ||||||
| Wallace, Paige | 13 & Over 200 Free | F | 16 | 2:36.80L | 2:50.66L | -13.86 (-8.12%) | BBMin | ||||||
| Wallace, Paige | 13 & Over 200 IM | F | 18 | 3:03.33L | 3:41.87L | -38.54 (-17.37%) | BMin | ||||||
| Wallace, Paige | 13 & Over 400 Free | F | 14 | 5:20.05L | |||||||||
| Wang, Alexis | 10 | F | 12 & Under 100 Free | F | 34 | 2:07.37L | |||||||
| Wang, Alexis | 12 & Under 50 Back | F | 27 | 58.69L | |||||||||
| Wang, Alexis | 12 & Under 50 Breast | F | 30 | 1:17.79L | |||||||||
| Wroblewski, Kaya | 13 | F | 13 & Over 100 Breast | F | 3 | 1:28.84L | 1:58.50L | -29.66 (-25.03%) | BBMin | ||||
| Wroblewski, Kaya | 13 & Over 100 Fly | F | 20 | 1:29.41L | 1:35.39L | -5.98 (-6.27%) | |||||||
| Wroblewski, Kaya | 13 & Over 200 Breast | F | 1 | 3:09.23L | 3:12.33L | -3.10 (-1.61%) | |||||||
| Wroblewski, Kaya | 13 & Over 200 Free | F | 15 | 2:33.34L | 2:43.71L | -10.37 (-6.33%) | BBMin | ||||||
| Wroblewski, Kaya | 13 & Over 200 IM | F | 11 | 2:52.22L | 3:51.55L | -59.33 (-25.62%) | BBMin | ||||||
| Wroblewski, Kaya | 13 & Over 400 Free | F | 13 | 5:17.30L | |||||||||
| Wu, Kevin | 10 | M | 12 & Under 100 Free | F | 24 | 1:51.90L | |||||||
| Wu, Kevin | 12 & Under 200 Free | F | 16 | 3:55.64L | |||||||||
| Wu, Kevin | 12 & Under 50 Back | F | 22 | 55.87L | |||||||||
| Wu, Kevin | 12 & Under 50 Breast | F | 18 | 1:11.00L | |||||||||
| Wu, Kevin | 12 & Under 50 Free | F | 24 | 47.17L | |||||||||
| lafazanidis, George | 11 | M | 12 & Under 100 Back | F | 14 | 2:06.90L | |||||||
| lafazanidis, George | 12 & Under 100 Free | F | 27 | 1:53.48L | |||||||||
| lafazanidis, George | 12 & Under 50 Back | F | 20 | 51.54L | |||||||||
| lafazanidis, George | 12 & Under 50 Free | F | 25 | 48.44L | |||||||||


