2022 Speedo Super Sectionals Results
New Team Records
Megan Dunnigan 100 Meter Fly 1:04.49 - Previously held by Samantha Hagberg 1:04.72
Amelia Peterson 200 Meter Fly 2:18.55 - Previously held by Samantha Hagberg 2:23.98
Lila Strober 200 Meter Free 2:11.49 - Previously held by Samantha Pierce 2:12.49
Lila Strober 400 Meter Free 4:35.76 - Previously held by Jean Livingston 4:39.39
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2022 VA EZ LC Speedo Super Sec |
| Meet Date | 05/12/2022 |
| Meet Location | Richmond, VA |
| Report Date | 05/16/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, George | 17 | M | Open 1500 Free | F | 9 | 9.00 | 16:50.14L | 16:34.65L | 15.49 (1.56%) | AAMin | |||
| Clark, George | Open 200 Free | P | 48 | 2:03.47L | 2:02.30L | 1.17 (0.96%) | AAMin | ||||||
| Clark, George | Open 400 Free | F | 15 | 2.00 | 4:14.60L | 4:12.60L | 2.00 (0.79%) | AAAMin | |||||
| Clark, George | P | 16 | 4:14.57L | 4:12.60L | 1.97 (0.78%) | AAAMin | |||||||
| Clark, George | Open 400 IM | P | 34 | 4:59.75L | 5:04.24L | -4.49 (-1.48%) | AAMin | ||||||
| Clark, George | Open 800 Free | F | 18 | 8:59.20L | 8:48.10L | 11.10 (2.10%) | AAMin | ||||||
| Dunnigan, Megan | 17 | F | Open 100 Back | F | 21 | 1:08.17L | 1:05.73L | 2.44 (3.71%) | AAMin | ||||
| Dunnigan, Megan | P | 22 | 1:08.05L | 1:05.73L | 2.32 (3.53%) | AAMin | |||||||
| Dunnigan, Megan | Open 100 Fly | F | 18 | 1:04.49L | 1:05.29L | -0.80 (-1.23%) | AAAA Futures | ||||||
| Dunnigan, Megan | P | 19 | 1:05.29L | 1:05.29L | 0.00 (0.00%) | AAAMin | |||||||
| Dunnigan, Megan | Open 100 Free | F | 13 | 4.00 | 59.91L | 1:00.48L | -0.57 (-0.94%) | AAAMin | |||||
| Dunnigan, Megan | P | 16 | 1:00.22L | 1:00.48L | -0.26 (-0.43%) | AAMin | |||||||
| Dunnigan, Megan | Open 400 IM | F | 22 | 5:17.00L | 5:18.63L | -1.63 (-0.51%) | AAAMin | ||||||
| Dunnigan, Megan | P | 24 | 5:17.62L | 5:18.63L | -1.01 (-0.32%) | AAAMin | |||||||
| Dunnigan, Megan | Open 50 Free | F | 13 | 4.00 | 27.62L | 28.29L | -0.67 (-2.37%) | AAAMin | |||||
| Dunnigan, Megan | P | 20 | 27.77L | 28.29L | -0.52 (-1.84%) | AAAMin | |||||||
| Peterson, Amelia | 16 | F | Open 100 Back | F | 2 | 1:10.74L | 1:11.95L | -1.21 (-1.68%) | AAMin | ||||
| Peterson, Amelia | Open 100 Fly | F | 22 | 1:05.32L | 1:07.37L | -2.05 (-3.04%) | AAAMin | ||||||
| Peterson, Amelia | P | 21 | 1:05.34L | 1:07.37L | -2.03 (-3.01%) | AAAMin | |||||||
| Peterson, Amelia | Open 200 Back | F | 1 | 2:29.01L | 2:28.28L | 0.73 (0.49%) | AAMin | ||||||
| Peterson, Amelia | Open 200 Fly | F | 5 | 14.00 | 2:18.55L | 2:20.94L | -2.39 (-1.70%) | AAAA Futures | |||||
| Peterson, Amelia | P | 6 | 2:19.99L | 2:20.94L | -0.95 (-0.67%) | AAAA Futures | |||||||
| Peterson, Amelia | Open 800 Free | F | 20 | 9:42.89L | 9:38.89L | 4.00 (0.69%) | AAMin | ||||||
| Strober, Lila | 16 | F | Open 100 Fly | F | 2 | 1:09.13L | 1:11.30L | -2.17 (-3.04%) | AAMin | ||||
| Strober, Lila | Open 1500 Free | F | 9 | 9.00 | 18:13.85L | 18:07.57L | 6.28 (0.58%) | AAAMin | |||||
| Strober, Lila | Open 200 Fly | F | 14 | 3.00 | 2:26.21L | 2:27.85L | -1.64 (-1.11%) | AAAMin | |||||
| Strober, Lila | P | 16 | 2:27.61L | 2:27.85L | -0.24 (-0.16%) | AAMin | |||||||
| Strober, Lila | Open 200 Free | P | 29 | 2:11.49L | 2:20.27L | -8.78 (-6.26%) | AAAMin | ||||||
| Strober, Lila | Open 400 Free | P | 15 | 4:35.76L | 4:41.71L | -5.95 (-2.11%) | AAAMin | ||||||


