RWYC Meet Results
Team Record
Eric Deng 200 Meter Breaststroke 3:43.95 - Previous Record 3:49.47 Will Civitello 6/14/14
Congratulations Eric!
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | May Invite |
| Meet Date | 05/20/2022 |
| Meet Location | Brookfield, CT |
| Report Date | 05/25/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beretta, Elisa | 10 | F | 10 & Under 50 Breast | F | 2 | 17.00 | 45.61L | 46.04L | -0.43 (-0.93%) | ||||
| Beretta, Elisa | 10 & Under 50 Fly | F | 3 | 16.00 | 42.30L | 1:00.66L | -18.36 (-30.27%) | BBMin | |||||
| Beretta, Elisa | 10 & Under 50 Free | F | 6 | 13.00 | 36.15L | 37.36L | -1.21 (-3.24%) | ||||||
| Beretta, Elisa | 12 & Under 200 Breast | F | 4 | 15.00 | 3:28.06L | ||||||||
| Beretta, Maria | 12 | F | 11-12 100 Breast | F | 2 | 17.00 | 1:26.45L | 1:26.33L | 0.12 (0.14%) | ||||
| Beretta, Maria | 11-12 200 Free | F | 8 | 11.00 | 2:41.70L | 2:44.01L | -2.31 (-1.41%) | ||||||
| Beretta, Maria | 11-12 200 IM | F | 6 | 13.00 | 3:00.10L | 2:57.78L | 2.32 (1.30%) | ||||||
| Beretta, Maria | 11-12 50 Back | F | 5 | 14.00 | 38.96L | 51.58L | -12.62 (-24.47%) | BBMin | |||||
| Beretta, Maria | 11-12 50 Breast | F | 1 | 20.00 | 38.13L | 37.73L | 0.40 (1.06%) | ||||||
| Beretta, Maria | 11-12 50 Free | F | 11 | 6.00 | 33.59L | 34.72L | -1.13 (-3.25%) | ||||||
| Beretta, Maria | 12 & Under 200 Breast | F | 1 | 20.00 | 3:02.02L | 3:07.93L | -5.91 (-3.14%) | AAAMin | |||||
| Bunz, Evelyn | 10 | F | 10 & Under 100 Free | F | 38 | 2:14.22L | 2:14.24L | -0.02 (-0.01%) | |||||
| Bunz, Evelyn | 10 & Under 50 Back | F | 36 | 1:11.44L | 1:13.97L | -2.53 (-3.42%) | |||||||
| Bunz, Evelyn | 10 & Under 50 Free | F | 55 | 1:06.49L | 1:03.14L | 3.35 (5.31%) | |||||||
| Bunz, Jr., Thomas | 13 | M | 13 & Over 200 Breast | F | 26 | 3:40.29L | |||||||
| Bunz, Jr., Thomas | 13 & Over 200 Free | F | 63 | 2:49.92L | 3:05.68L | -15.76 (-8.49%) | |||||||
| Bunz, Jr., Thomas | 13 & Over 50 Free | F | 78 | 34.08L | 35.79L | -1.71 (-4.78%) | BMin | ||||||
| Bunz, Jr., Thomas | Open 400 Free | F | 47 | 6:07.84L | 6:24.27L | -16.43 (-4.28%) | |||||||
| Carrier-Holt, Mackenzie | 14 | F | 13 & Over 200 Free | F | 61 | 2:45.12L | 2:53.10L | -7.98 (-4.61%) | |||||
| Clark, George | 17 | M | 13 & Over 100 Back | F | 6 | 13.00 | 1:10.06L | 1:08.69L | 1.37 (1.99%) | ||||
| Clark, George | 13 & Over 100 Breast | F | 9 | 9.00 | 1:17.37L | 1:21.79L | -4.42 (-5.40%) | BBMin | |||||
| Clark, George | 13 & Over 100 Fly | F | 7 | 12.00 | 1:05.03L | 1:06.62L | -1.59 (-2.39%) | ||||||
| Clark, George | 13 & Over 200 Back | F | 5 | 14.00 | 2:27.94L | 2:25.03L | 2.91 (2.01%) | ||||||
| Clark, George | 13 & Over 200 IM | F | 7 | 12.00 | 2:25.22L | 2:23.62L | 1.60 (1.11%) | ||||||
| Clark, George | 13 & Over 400 IM | F | 3 | 16.00 | 5:06.93L | 4:59.75L | 7.18 (2.40%) | ||||||
| Clark, George | 13 & Over 50 Free | F | 11 | 6.00 | 26.70L | 28.27L | -1.57 (-5.55%) | AMin | |||||
| Cosentino, Kate | 16 | F | 13 & Over 100 Fly | F | 28 | 1:22.19L | 1:26.76L | -4.57 (-5.27%) | BMin | ||||
| Cosentino, Kate | 13 & Over 200 Breast | F | 25 | 3:26.77L | 3:20.33L | 6.44 (3.21%) | |||||||
| Cosentino, Kate | 13 & Over 50 Free | F | 19 | 30.53L | 30.89L | -0.36 (-1.17%) | |||||||
| Deng, Eric | 10 | M | 10 & Under 100 Free | F | 5 | 14.00 | 1:28.17L | 1:30.82L | -2.65 (-2.92%) | BBMin | |||
| Deng, Eric | 10 & Under 200 IM | F | 4 | 15.00 | 3:22.75L | 3:35.08L | -12.33 (-5.73%) | ||||||
| Deng, Eric | 10 & Under 50 Free | F | 4 | 15.00 | 36.12L | 37.39L | -1.27 (-3.40%) | ||||||
| Deng, Eric | 12 & Under 200 Breast | F | 3 | 16.00 | 3:43.95L | ||||||||
| Dotson, Catalina | 13 | F | 13 & Over 100 Breast | F | 69 | 2:00.28L | |||||||
| Dotson, Catalina | 13 & Over 100 Fly | F | 50 | 1:43.62L | |||||||||
| Dotson, Catalina | 13 & Over 100 Free | F | 88 | 1:22.36L | 1:50.20L | -27.84 (-25.26%) | |||||||
| Dotson, Catalina | 13 & Over 200 Free | F | 77 | 2:56.33L | |||||||||
| Dotson, Catalina | 13 & Over 200 IM | F | 55 | 3:30.04L | |||||||||
| Dotson, Catalina | 13 & Over 50 Free | F | 105 | 39.97L | |||||||||
| Dunnigan, Megan | 17 | F | Open 400 Free | F | 5 | 14.00 | 4:52.51L | 4:48.55L | 3.96 (1.37%) | ||||
| Edney, Ziggy | 15 | F | 13 & Over 200 Breast | F | 33 | 3:39.21L | |||||||
| Edney, Ziggy | 13 & Over 200 Free | F | 20 | 2:27.93L | 2:28.78L | -0.85 (-0.57%) | |||||||
| Edney, Ziggy | 13 & Over 400 IM | F | 16 | 1.00 | 6:16.98L | ||||||||
| Edney, Ziggy | 13 & Over 50 Free | F | 21 | 30.55L | 30.13L | 0.42 (1.39%) | |||||||
| Hartley, Ella | 11 | F | 11-12 100 Breast | F | 13 | 4.00 | 1:50.56L | ||||||
| Hartley, Ella | 11-12 50 Free | F | 45 | 40.29L | 43.76L | -3.47 (-7.93%) | |||||||
| Hill, Phoebe | 13 | F | 13 & Over 100 Breast | F | 50 | 1:43.05L | |||||||
| Hill, Phoebe | 13 & Over 100 Free | F | 76 | 1:17.76L | 1:17.44L | 0.32 (0.41%) | |||||||
| Hill, Phoebe | 13 & Over 200 Breast | F | 37 | 3:46.41L | |||||||||
| Hill, Phoebe | 13 & Over 200 Free | F | 62 | 2:45.22L | |||||||||
| Hill, Phoebe | 13 & Over 200 IM | F | 44 | 3:07.08L | 3:23.20L | -16.12 (-7.93%) | BMin | ||||||
| Hill, Phoebe | 13 & Over 50 Free | F | 91 | 35.59L | 36.70L | -1.11 (-3.02%) | |||||||
| Hill, Tabitha | 9 | F | 10 & Under 100 Free | F | 23 | 1:45.15L | |||||||
| Hill, Tabitha | 10 & Under 50 Free | F | 24 | 43.51L | |||||||||
| Hogan, Catherine | 11 | F | 11-12 100 Breast | F | 19 | 1:59.05L | 2:09.23L | -10.18 (-7.88%) | |||||
| Hogan, Catherine | 11-12 200 Free | F | 38 | 3:39.66L | |||||||||
| Hogan, Catherine | 11-12 50 Free | F | 55 | 43.36L | 49.82L | -6.46 (-12.97%) | |||||||
| Hogan, Connor | 16 | M | 13 & Over 100 Fly | F | 17 | 1:09.77L | 1:13.89L | -4.12 (-5.58%) | BBMin | ||||
| Hogan, Connor | 13 & Over 200 Back | F | 12 | 5.00 | 2:34.39L | 2:37.85L | -3.46 (-2.19%) | ||||||
| Hogan, Connor | 13 & Over 50 Free | F | 48 | 29.63L | 30.70L | -1.07 (-3.49%) | BBMin | ||||||
| Hogan, Erin | 17 | F | 13 & Over 200 Back | F | 42 | 3:05.64L | 3:13.78L | -8.14 (-4.20%) | BMin | ||||
| Hogan, Erin | 13 & Over 200 Breast | F | 26 | 3:27.17L | 3:21.79L | 5.38 (2.67%) | |||||||
| Hogan, Erin | 13 & Over 50 Free | F | 86 | 34.97L | 33.42L | 1.55 (4.64%) | |||||||
| Joeckel, Tyson | 14 | M | 13 & Over 100 Breast | F | 50 | 1:43.23L | |||||||
| Joeckel, Tyson | 13 & Over 100 Free | F | 75 | 1:16.64L | 1:19.07L | -2.43 (-3.07%) | |||||||
| Joeckel, Tyson | 13 & Over 200 Free | F | 68 | 2:59.26L | |||||||||
| Joeckel, Tyson | 13 & Over 50 Free | F | 73 | 32.59L | 34.53L | -1.94 (-5.62%) | BMin | ||||||
| Joeckel, Tyson | Open 400 Free | F | 52 | 6:30.95L | |||||||||
| Kostelni, Christina | 14 | F | 13 & Over 100 Breast | F | 44 | 1:40.10L | |||||||
| Kostelni, Christina | 13 & Over 100 Fly | F | 25 | 1:21.36L | 1:22.12L | -0.76 (-0.93%) | |||||||
| Kostelni, Christina | 13 & Over 100 Free | F | 40 | 1:11.68L | 1:10.86L | 0.82 (1.16%) | |||||||
| Kostelni, Christina | 13 & Over 200 Back | F | 25 | 2:56.38L | 3:06.91L | -10.53 (-5.63%) | BBMin | ||||||
| Kostelni, Christina | 13 & Over 200 Fly | F | 9 | 9.00 | 3:02.56L | 3:06.56L | -4.00 (-2.14%) | ||||||
| Kostelni, Christina | 13 & Over 50 Free | F | 58 | 33.00L | 33.19L | -0.19 (-0.57%) | |||||||
| Liu, Fedora | 16 | F | 13 & Over 100 Breast | F | 67 | 1:55.92L | |||||||
| Liu, Fedora | 13 & Over 100 Fly | F | 53 | 1:52.52L | |||||||||
| Liu, Fedora | 13 & Over 100 Free | F | 90 | 1:22.61L | |||||||||
| Liu, Fedora | 13 & Over 200 Back | F | 56 | 3:29.26L | |||||||||
| Liu, Fedora | 13 & Over 50 Free | F | 84 | 34.82L | |||||||||
| Liu, Felicia | 11 | F | 11-12 100 Back | F | 22 | 1:43.62L | 1:51.58L | -7.96 (-7.13%) | |||||
| Liu, Felicia | 11-12 100 Free | F | 27 | 1:27.71L | 1:31.71L | -4.00 (-4.36%) | |||||||
| Liu, Felicia | 11-12 200 IM | F | 19 | 3:38.55L | |||||||||
| Liu, Felicia | 11-12 50 Breast | F | 23 | 52.52L | 55.48L | -2.96 (-5.34%) | |||||||
| Liu, Felicia | 11-12 50 Fly | F | 24 | 48.16L | |||||||||
| Liu, Felicia | 11-12 50 Free | F | 31 | 37.77L | 38.75L | -0.98 (-2.53%) | BMin | ||||||
| MORALES, Lucia | 15 | F | 13 & Over 100 Fly | F | 36 | 1:26.92L | 1:25.26L | 1.66 (1.95%) | |||||
| MORALES, Lucia | 13 & Over 200 Back | F | 29 | 2:59.98L | 2:59.31L | 0.67 (0.37%) | |||||||
| MORALES, Lucia | 13 & Over 50 Free | F | 42 | 31.62L | 31.10L | 0.52 (1.67%) | |||||||
| Matthews, Jude | 13 | M | 13 & Over 100 Back | F | 47 | 1:36.96L | 1:42.53L | -5.57 (-5.43%) | |||||
| Matthews, Jude | 13 & Over 100 Breast | F | 54 | 2:01.20L | 2:10.44L | -9.24 (-7.08%) | |||||||
| Matthews, Jude | 13 & Over 100 Free | F | 80 | 1:24.44L | 1:29.10L | -4.66 (-5.23%) | |||||||
| Matthews, Jude | 13 & Over 200 Back | F | 40 | 3:25.81L | 3:33.04L | -7.23 (-3.39%) | |||||||
| Matthews, Jude | 13 & Over 200 Free | F | 70 | 3:06.32L | |||||||||
| Matthews, Jude | 13 & Over 50 Free | F | 84 | 35.78L | |||||||||
| Matthews, Jude | Open 400 Free | F | 51 | 6:30.59L | |||||||||
| Miller, Lena | 11 | F | 11-12 100 Free | F | 25 | 1:27.15L | |||||||
| Miller, Lena | 11-12 200 Free | F | 31 | 3:16.11L | |||||||||
| Miller, Lena | 11-12 200 IM | F | 17 | 3:34.81L | |||||||||
| Miller, Lena | 11-12 50 Breast | F | 16 | 1.00 | 49.37L | ||||||||
| Miller, Lena | 11-12 50 Free | F | 26 | 36.86L | |||||||||
| Padwal, Arjun | 15 | M | 13 & Over 100 Fly | F | 34 | 1:18.77L | 1:47.21L | -28.44 (-26.53%) | |||||
| Padwal, Arjun | 13 & Over 200 Back | F | 33 | 3:02.41L | |||||||||
| Padwal, Arjun | 13 & Over 200 Breast | F | 25 | 3:29.61L | 3:46.71L | -17.10 (-7.54%) | |||||||
| Padwal, Arjun | 13 & Over 50 Free | F | 49 | 29.64L | 30.71L | -1.07 (-3.48%) | BBMin | ||||||
| Peterson, Amelia | 16 | F | Open 400 Free | F | 9 | 9.00 | 5:00.65L | 4:39.77L | 20.88 (7.46%) | ||||
| Peterson, Margaret | 13 | F | 13 & Over 100 Breast | F | 43 | 1:40.01L | 1:38.25L | 1.76 (1.79%) | |||||
| Peterson, Margaret | 13 & Over 100 Free | F | 56 | 1:13.53L | 1:11.31L | 2.22 (3.11%) | |||||||
| Peterson, Margaret | 13 & Over 200 IM | F | 19 | 2:51.44L | 2:48.72L | 2.72 (1.61%) | |||||||
| Peterson, Margaret | 13 & Over 400 IM | F | 8 | 11.00 | 5:53.09L | ||||||||
| Rubin, Mason | 15 | M | 13 & Over 100 Breast | F | 23 | 1:25.52L | 1:30.74L | -5.22 (-5.75%) | BMin | ||||
| Rubin, Mason | 13 & Over 100 Fly | F | 32 | 1:17.00L | 1:48.38L | -31.38 (-28.95%) | BMin | ||||||
| Rubin, Mason | 13 & Over 100 Free | F | 37 | 1:03.65L | 1:02.33L | 1.32 (2.12%) | |||||||
| Rubin, Mason | 13 & Over 200 Back | F | 19 | 2:43.04L | 3:49.72L | -1:06.68 (-29.03%) | BMin | ||||||
| Rubin, Mason | 13 & Over 200 Fly | F | 16 | 1.00 | 2:57.49L | ||||||||
| Rubin, Mason | 13 & Over 400 IM | F | 12 | 5.00 | 5:34.53L | ||||||||
| Rubin, Mason | 13 & Over 50 Free | F | 35 | 28.58L | 35.43L | -6.85 (-19.33%) | BBMin | ||||||
| Rubin, Sadie | 10 | F | 10 & Under 200 IM | F | 5 | 14.00 | 3:29.17L | ||||||
| Rubin, Sadie | 10 & Under 50 Back | F | 5 | 14.00 | 44.45L | ||||||||
| Rubin, Sadie | 10 & Under 50 Fly | F | 5 | 14.00 | 44.85L | 44.35L | 0.50 (1.13%) | ||||||
| Rubin, Sadie | 12 & Under 200 Breast | F | 9 | 9.00 | 4:02.63L | ||||||||
| Stewart, Natalie | 16 | F | 13 & Over 100 Back | F | 34 | 1:23.20L | 1:37.07L | -13.87 (-14.29%) | BMin | ||||
| Stewart, Natalie | 13 & Over 100 Breast | F | 21 | 1:32.86L | 1:33.63L | -0.77 (-0.82%) | |||||||
| Stewart, Natalie | 13 & Over 100 Free | F | 41 | 1:11.85L | 1:11.65L | 0.20 (0.28%) | |||||||
| Stewart, Natalie | 13 & Over 200 IM | F | 34 | 3:00.19L | 3:14.79L | -14.60 (-7.50%) | BMin | ||||||
| Strober, Lila | 16 | F | 13 & Over 100 Back | F | 11 | 6.00 | 1:16.69L | 1:21.22L | -4.53 (-5.58%) | BBMin | |||
| Strober, Lila | 13 & Over 100 Free | F | 8 | 11.00 | 1:05.10L | 1:04.57L | 0.53 (0.82%) | ||||||
| Strober, Lila | 13 & Over 200 Back | F | 7 | 12.00 | 2:41.21L | 2:36.24L | 4.97 (3.18%) | ||||||
| Strober, Lila | 13 & Over 200 Free | F | 3 | 16.00 | 2:14.86L | 2:11.49L | 3.37 (2.56%) | ||||||
| Strober, Lila | 13 & Over 200 IM | F | 12 | 5.00 | 2:47.08L | 2:44.44L | 2.64 (1.61%) | ||||||
| Strober, Lila | 13 & Over 400 IM | F | 5 | 14.00 | 5:40.26L | 5:45.73L | -5.47 (-1.58%) | ||||||
| Strober, Lila | 13 & Over 50 Free | F | 15 | 2.00 | 30.17L | 32.76L | -2.59 (-7.91%) | AMin | |||||
| Tyurin, Ivan | 10 | M | 10 & Under 200 IM | F | 5 | 14.00 | 3:23.70L | 3:25.94L | -2.24 (-1.09%) | ||||
| Tyurin, Ivan | 10 & Under 50 Back | F | 6 | 13.00 | 47.41L | ||||||||
| Tyurin, Ivan | 10 & Under 50 Fly | F | 2 | 17.00 | 41.37L | 43.32L | -1.95 (-4.50%) | ||||||
| Tyurin, Ivan | 12 & Under 200 Fly | F | 2 | 17.00 | 3:21.04L | ||||||||
| Urbanowicz, Alexandra | 15 | F | 13 & Over 400 IM | F | 10 | 7.00 | 5:59.13L | ||||||
| Urbanowicz, Marcelina | 11 | F | 11-12 200 Free | F | 19 | 2:56.77L | |||||||
| Urbanowicz, Marcelina | 11-12 50 Fly | F | 17 | 43.73L | 1:11.74L | -28.01 (-39.04%) | |||||||
| Urbanowicz, Marcelina | 11-12 50 Free | F | 15 | 2.00 | 34.62L | 35.76L | -1.14 (-3.19%) | BBMin | |||||
| Urbanowicz, Marcelina | Open 400 Free | F | 44 | 6:12.35L | 6:45.22L | -32.87 (-8.11%) | BMin | ||||||
| VIRMANI, samit | 14 | M | 13 & Over 100 Breast | F | 32 | 1:31.58L | |||||||
| VIRMANI, samit | 13 & Over 100 Free | F | 52 | 1:07.38L | 1:06.73L | 0.65 (0.97%) | |||||||
| VIRMANI, samit | 13 & Over 200 Fly | F | 17 | 2:59.43L | |||||||||
| Wu, Kevin | 10 | M | 10 & Under 100 Free | F | 20 | 1:47.57L | 1:51.90L | -4.33 (-3.87%) | |||||
| Wu, Kevin | 10 & Under 50 Back | F | 28 | 55.56L | 55.87L | -0.31 (-0.55%) | |||||||
| Wu, Kevin | 10 & Under 50 Free | F | 29 | 44.57L | 47.17L | -2.60 (-5.51%) | |||||||
| lafazanidis, George | 11 | M | 11-12 100 Back | F | 21 | 1:54.08L | 2:06.90L | -12.82 (-10.10%) | |||||
| lafazanidis, George | 11-12 100 Free | F | 34 | 1:40.61L | 1:53.48L | -12.87 (-11.34%) | |||||||
| lafazanidis, George | 11-12 50 Back | F | 30 | 51.21L | 51.54L | -0.33 (-0.64%) | |||||||
| lafazanidis, George | 11-12 50 Breast | F | 24 | 1:10.59L | |||||||||
| lafazanidis, George | 11-12 50 Free | F | 45 | 46.37L | 48.44L | -2.07 (-4.27%) | |||||||


