WYW Meet Results & Team Records
New Team Records
10&U 50 Breast Elisa Beretta 44.50 - Previously Maria Beretta
10&U 100 Breast Elisa Beretta 1:39.99 - Previously Grace Boman
11/12 50 Breast Maria Beretta 37.54 - Previously Maria Beretta
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2022 Wahoo June Trials Finals |
| Meet Date | 06/02/2022 |
| Meet Location | Wilton, CT |
| Report Date | 06/07/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 18 | F | 13 & Over 400 Free | F | 43 | 5:44.14L | 5:06.33L | 37.81 (12.34%) | |||||
| Agrafojo, Elisabeth | 15 & Over 100 Fly | P | 28 | 1:25.60L | 1:17.13L | 8.47 (10.98%) | |||||||
| Agrafojo, Elisabeth | 15 & Over 100 Free | P | 42 | 1:17.17L | 1:08.23L | 8.94 (13.10%) | |||||||
| Agrafojo, Elisabeth | 15 & Over 200 Breast | P | 18 | 3:49.79L | 3:33.13L | 16.66 (7.82%) | |||||||
| Agrafojo, Elisabeth | 15 & Over 200 Free | P | 29 | 2:45.55L | 2:28.17L | 17.38 (11.73%) | |||||||
| Beretta, Elisa | 10 | F | 10 & Under 100 Breast | F | 3 | 1:39.99L | 1:51.68L | -11.69 (-10.47%) | AMin | ||||
| Beretta, Elisa | 10 & Under 100 Free | F | 2 | 1:17.90L | 1:19.29L | -1.39 (-1.75%) | |||||||
| Beretta, Elisa | 10 & Under 200 Free | F | 2 | 2:48.17L | 3:40.21L | -52.04 (-23.63%) | AMin | ||||||
| Beretta, Elisa | 10 & Under 200 IM | F | 3 | 3:14.80L | |||||||||
| Beretta, Elisa | 10 & Under 50 Breast | F | 2 | 44.50L | 45.61L | -1.11 (-2.43%) | AAMin | ||||||
| Beretta, Elisa | 10 & Under 50 Fly | F | 4 | 42.38L | 42.30L | 0.08 (0.19%) | |||||||
| Beretta, Elisa | 10 & Under 50 Free | F | 2 | 35.53L | 36.15L | -0.62 (-1.72%) | AMin | ||||||
| Beretta, Maria | 12 | F | 11-12 100 Breast | F | 2 | 1:27.22L | 1:26.33L | 0.89 (1.03%) | |||||
| Beretta, Maria | P | 2 | 1:27.75L | 1:26.33L | 1.42 (1.64%) | ||||||||
| Beretta, Maria | 11-12 100 Free | F | 6 | 1:11.14L | 1:15.52L | -4.38 (-5.80%) | AMin | ||||||
| Beretta, Maria | P | 9 | 1:14.53L | 1:15.52L | -0.99 (-1.31%) | ||||||||
| Beretta, Maria | 11-12 200 Free | F | 6 | 2:34.38L | 2:41.70L | -7.32 (-4.53%) | AMin | ||||||
| Beretta, Maria | P | 6 | 2:37.93L | 2:41.70L | -3.77 (-2.33%) | ||||||||
| Beretta, Maria | 11-12 400 Free | F | 4 | 5:24.84L | |||||||||
| Beretta, Maria | 11-12 50 Back | F | 7 | 39.65L | 38.96L | 0.69 (1.77%) | |||||||
| Beretta, Maria | P | 6 | 39.03L | 38.96L | 0.07 (0.18%) | ||||||||
| Beretta, Maria | 11-12 50 Breast | F | 1 | 37.54L | 37.73L | -0.19 (-0.50%) | |||||||
| Beretta, Maria | P | 2 | 39.62L | 37.73L | 1.89 (5.01%) | ||||||||
| Beretta, Maria | 11-12 50 Free | F | 6 | 33.89L | 33.59L | 0.30 (0.89%) | |||||||
| Bulow, Brahm | 14 | M | 13 & Over 200 IM | F | 23 | 2:39.41L | 2:36.47L | 2.94 (1.88%) | |||||
| Bulow, Brahm | 13-14 100 Back | F | 12 | 1:18.11L | 1:22.26L | -4.15 (-5.04%) | |||||||
| Bulow, Brahm | P | 13 | 1:20.14L | 1:22.26L | -2.12 (-2.58%) | ||||||||
| Bulow, Brahm | 13-14 100 Fly | F | 11 | 1:14.18L | 1:19.71L | -5.53 (-6.94%) | BBMin | ||||||
| Bulow, Brahm | P | 12 | 1:15.94L | 1:19.71L | -3.77 (-4.73%) | ||||||||
| Bulow, Brahm | 13-14 100 Free | P | 14 | 1:05.15L | 1:14.25L | -9.10 (-12.26%) | BBMin | ||||||
| Bulow, Brahm | 13-14 200 Free | F | 11 | 2:21.55L | 2:50.51L | -28.96 (-16.98%) | BBMin | ||||||
| Bulow, Brahm | P | 14 | 2:23.11L | 2:50.51L | -27.40 (-16.07%) | BBMin | |||||||
| Carrier-Holt, Mackenzie | 14 | F | 13-14 100 Back | P | 25 | 1:28.37L | 1:31.81L | -3.44 (-3.75%) | BMin | ||||
| Carrier-Holt, Mackenzie | 13-14 100 Breast | P | 25 | 1:43.59L | |||||||||
| Carrier-Holt, Mackenzie | 13-14 100 Fly | P | 15 | 1:28.01L | |||||||||
| Carrier-Holt, Mackenzie | 13-14 100 Free | P | 34 | 1:17.34L | |||||||||
| Carrier-Holt, Mackenzie | 13-14 200 Free | P | 33 | 2:51.76L | 2:45.12L | 6.64 (4.02%) | |||||||
| Cosentino, Kate | 16 | F | 13 & Over 400 Free | F | 27 | 5:08.30L | 5:14.74L | -6.44 (-2.05%) | |||||
| Cosentino, Kate | 15 & Over 100 Back | P | 19 | 1:20.42L | 1:16.86L | 3.56 (4.63%) | |||||||
| Cosentino, Kate | 15 & Over 100 Free | F | 9 | 1:05.39L | 1:06.02L | -0.63 (-0.95%) | |||||||
| Cosentino, Kate | P | 13 | 1:06.90L | 1:06.02L | 0.88 (1.33%) | ||||||||
| Deng, Eric | 10 | M | 10 & Under 100 Free | F | 5 | 1:22.74L | 1:28.17L | -5.43 (-6.16%) | |||||
| Deng, Eric | 10 & Under 200 IM | F | 2 | 3:31.53L | 3:22.75L | 8.78 (4.33%) | |||||||
| Deng, Eric | 10 & Under 50 Free | F | 3 | 38.26L | 36.12L | 2.14 (5.92%) | |||||||
| Dutta, Abir | 13 | M | 13-14 100 Back | P | 20 | 1:24.90L | |||||||
| Dutta, Abir | 13-14 100 Free | P | 39 | 1:16.33L | |||||||||
| Dutta, Abir | 13-14 50 Free | F | 18 | 33.76L | |||||||||
| Gervais, Jacob | 16 | M | 13 & Over 200 IM | F | 5 | 2:24.76L | 2:33.33L | -8.57 (-5.59%) | AAMin | ||||
| Gervais, Jacob | 13 & Over 400 Free | F | 3 | 4:22.72L | 4:24.24L | -1.52 (-0.58%) | |||||||
| Gervais, Jacob | 15 & Over 100 Back | F | 3 | 1:06.45L | 1:06.40L | 0.05 (0.08%) | |||||||
| Gervais, Jacob | P | 7 | 1:09.56L | 1:06.40L | 3.16 (4.76%) | ||||||||
| Gervais, Jacob | 15 & Over 100 Free | F | 5 | 57.36L | |||||||||
| Gervais, Jacob | P | 9 | 59.34L | ||||||||||
| Gervais, Jacob | 15 & Over 1500 Free | F | 4 | 18:09.62L | 18:30.13L | -20.51 (-1.85%) | AAMin | ||||||
| Gervais, Jacob | 15 & Over 200 Back | F | 3 | 2:23.66L | 2:21.71L | 1.95 (1.38%) | |||||||
| Gervais, Jacob | P | 8 | 2:33.24L | 2:21.71L | 11.53 (8.14%) | ||||||||
| Gervais, Jacob | 15 & Over 200 Free | F | 7 | 2:03.62L | 2:10.84L | -7.22 (-5.52%) | AAAMin | ||||||
| Gervais, Jacob | P | 11 | 2:14.06L | 2:10.84L | 3.22 (2.46%) | ||||||||
| Guglielmo, Rocco | 13 | M | 13 & Over 200 IM | F | 27 | 2:47.33L | 2:47.65L | -0.32 (-0.19%) | |||||
| Guglielmo, Rocco | 13 & Over 400 Free | F | 37 | 5:12.85L | 5:06.95L | 5.90 (1.92%) | |||||||
| Guglielmo, Rocco | 13-14 100 Free | P | 22 | 1:08.19L | 1:07.00L | 1.19 (1.78%) | |||||||
| Guglielmo, Rocco | 13-14 200 Back | P | 15 | 2:58.38L | 2:57.06L | 1.32 (0.75%) | |||||||
| Guglielmo, Rocco | 13-14 200 Fly | F | 6 | 2:56.11L | |||||||||
| Guglielmo, Rocco | P | 6 | 3:01.93L | ||||||||||
| Guglielmo, Rocco | 13-14 200 Free | P | 18 | 2:29.28L | 2:29.79L | -0.51 (-0.34%) | |||||||
| Hartley, Ella | 11 | F | 11-12 100 Breast | P | 14 | 1:50.11L | 1:50.56L | -0.45 (-0.41%) | |||||
| Hartley, Ella | 11-12 100 Free | P | 28 | 1:29.24L | |||||||||
| Hartley, Ella | 11-12 200 IM | F | 15 | 3:52.57L | |||||||||
| Hartley, Ella | 11-12 50 Back | P | 40 | 52.65L | |||||||||
| Hartley, Ella | 11-12 50 Breast | P | 21 | 52.18L | |||||||||
| Hartley, Ella | 11-12 50 Free | F | 20 | 40.93L | 40.29L | 0.64 (1.59%) | |||||||
| Hill, Phoebe | 13 | F | 13-14 100 Back | P | 41 | 1:41.48L | |||||||
| Hill, Phoebe | 13-14 100 Breast | P | 28 | 1:45.06L | 1:43.05L | 2.01 (1.95%) | |||||||
| Hill, Phoebe | 13-14 100 Free | P | 38 | 1:19.24L | 1:17.44L | 1.80 (2.32%) | |||||||
| Hill, Phoebe | 13-14 200 Back | P | 17 | 3:34.06L | |||||||||
| Hill, Phoebe | 13-14 200 Breast | P | 13 | 3:42.20L | 3:46.41L | -4.21 (-1.86%) | |||||||
| Hill, Phoebe | 13-14 200 Free | P | 28 | 2:47.70L | 2:45.22L | 2.48 (1.50%) | |||||||
| Hill, Tabitha | 9 | F | 10 & Under 100 Back | F | 16 | 1:55.75L | |||||||
| Hill, Tabitha | 10 & Under 100 Free | F | 17 | 1:38.97L | 1:45.15L | -6.18 (-5.88%) | BMin | ||||||
| Hill, Tabitha | 10 & Under 50 Back | F | 13 | 50.67L | |||||||||
| Hogan, Catherine | 11 | F | 11-12 200 Free | P | 30 | 3:24.93L | 3:39.66L | -14.73 (-6.71%) | |||||
| Hogan, Catherine | 11-12 50 Back | P | 42 | 55.01L | |||||||||
| Hogan, Connor | 16 | M | 13 & Over 200 IM | F | 17 | 2:35.54L | 2:37.66L | -2.12 (-1.34%) | |||||
| Hogan, Connor | 13 & Over 400 Free | F | 31 | 5:05.68L | 4:58.54L | 7.14 (2.39%) | |||||||
| Hogan, Connor | 15 & Over 100 Back | P | 16 | 1:12.92L | 1:12.63L | 0.29 (0.40%) | |||||||
| Hogan, Connor | 15 & Over 100 Free | P | 29 | 1:04.65L | 1:05.04L | -0.39 (-0.60%) | |||||||
| Hogan, Connor | 15 & Over 200 Back | F | 6 | 2:30.91L | 2:34.39L | -3.48 (-2.25%) | |||||||
| Hogan, Connor | P | 9 | 2:37.44L | 2:34.39L | 3.05 (1.98%) | ||||||||
| Hogan, Connor | 15 & Over 200 Free | P | 24 | 2:20.24L | 2:24.08L | -3.84 (-2.67%) | |||||||
| Hogan, Connor | 15 & Over 400 IM | F | 11 | 5:32.80L | 6:23.99L | -51.19 (-13.33%) | BBMin | ||||||
| Hogan, Connor | 15 & Over 50 Free | F | 26 | 29.49L | 29.63L | -0.14 (-0.47%) | |||||||
| Huang, Liam | 10 | M | 10 & Under 100 Free | F | 13 | 1:32.89L | 1:41.60L | -8.71 (-8.57%) | BMin | ||||
| Huang, Liam | 10 & Under 200 Free | F | 9 | 3:25.32L | |||||||||
| Huang, Liam | 10 & Under 50 Breast | F | 23 | 1:21.43L | 1:27.65L | -6.22 (-7.10%) | |||||||
| Huang, Liam | 10 & Under 50 Fly | F | 5 | 1:03.22L | |||||||||
| Joeckel, Tyson | 14 | M | 13-14 100 Back | P | 28 | 1:38.40L | 1:38.62L | -0.22 (-0.22%) | |||||
| Joeckel, Tyson | 13-14 100 Breast | P | 19 | 1:46.95L | 1:43.23L | 3.72 (3.60%) | |||||||
| Joeckel, Tyson | 13-14 200 Free | P | 35 | 3:02.82L | 2:59.26L | 3.56 (1.99%) | |||||||
| Kuang, Jun | 12 | M | 11-12 100 Back | F | 3 | 1:21.89L | |||||||
| Kuang, Jun | P | 8 | 1:23.45L | ||||||||||
| Kuang, Jun | 11-12 100 Breast | F | 3 | 1:31.35L | 1:37.99L | -6.64 (-6.78%) | |||||||
| Kuang, Jun | P | 3 | 1:34.27L | 1:37.99L | -3.72 (-3.80%) | ||||||||
| Kuang, Jun | 11-12 100 Free | F | 4 | 1:09.48L | 1:11.48L | -2.00 (-2.80%) | AMin | ||||||
| Kuang, Jun | P | 5 | 1:09.47L | 1:11.48L | -2.01 (-2.81%) | AMin | |||||||
| Kuang, Jun | 11-12 200 Free | F | 2 | 2:28.42L | 2:40.17L | -11.75 (-7.34%) | AMin | ||||||
| Kuang, Jun | P | 4 | 2:31.87L | 2:40.17L | -8.30 (-5.18%) | AMin | |||||||
| Kuang, Jun | 11-12 50 Back | F | 2 | 36.53L | |||||||||
| Kuang, Jun | P | 3 | 37.08L | ||||||||||
| Kuang, Jun | 11-12 50 Breast | F | 4 | 42.11L | 45.17L | -3.06 (-6.77%) | |||||||
| Kuang, Jun | P | 4 | 43.35L | 45.17L | -1.82 (-4.03%) | ||||||||
| Liu, Fedora | 16 | F | 15 & Over 100 Back | P | 34 | 1:34.96L | 1:40.40L | -5.44 (-5.42%) | |||||
| Liu, Fedora | 15 & Over 100 Breast | P | 22 | 1:52.16L | 1:55.92L | -3.76 (-3.24%) | |||||||
| Liu, Fedora | 15 & Over 100 Fly | P | 34 | 1:49.17L | 1:52.52L | -3.35 (-2.98%) | |||||||
| Liu, Fedora | 15 & Over 100 Free | P | 33 | 1:10.96L | 1:22.61L | -11.65 (-14.10%) | BBMin | ||||||
| Liu, Fedora | 15 & Over 200 Back | P | 24 | 3:32.04L | 3:29.26L | 2.78 (1.33%) | |||||||
| Liu, Felicia | 11 | F | 11-12 100 Free | P | 15 | 1:18.82L | 1:27.71L | -8.89 (-10.14%) | BMin | ||||
| Liu, Felicia | 11-12 50 Back | P | 20 | 43.45L | 46.16L | -2.71 (-5.87%) | BMin | ||||||
| Liu, Felicia | 11-12 50 Breast | P | 15 | 49.27L | 52.52L | -3.25 (-6.19%) | |||||||
| MORALES, Lucia | 15 | F | 13 & Over 200 IM | F | 37 | 3:01.60L | 2:58.45L | 3.15 (1.77%) | |||||
| MORALES, Lucia | 15 & Over 100 Back | P | 31 | 1:28.34L | 1:24.62L | 3.72 (4.40%) | |||||||
| MORALES, Lucia | 15 & Over 100 Breast | F | 11 | 1:28.41L | 1:23.28L | 5.13 (6.16%) | |||||||
| MORALES, Lucia | P | 12 | 1:30.78L | 1:23.28L | 7.50 (9.01%) | ||||||||
| MORALES, Lucia | 15 & Over 100 Fly | P | 32 | 1:29.97L | 1:25.26L | 4.71 (5.52%) | |||||||
| MORALES, Lucia | 15 & Over 200 Breast | F | 11 | 3:12.67L | 3:05.07L | 7.60 (4.11%) | |||||||
| MORALES, Lucia | P | 12 | 3:17.73L | 3:05.07L | 12.66 (6.84%) | ||||||||
| Matthews, Jude | 13 | M | 13-14 100 Back | P | 31 | 1:43.38L | 1:36.96L | 6.42 (6.62%) | |||||
| Matthews, Jude | 13-14 100 Breast | P | 20 | 2:00.84L | 2:01.20L | -0.36 (-0.30%) | |||||||
| Matthews, Jude | 13-14 100 Free | P | 44 | 1:28.85L | 1:24.44L | 4.41 (5.22%) | |||||||
| Matthews, Jude | 13-14 200 Back | P | 22 | 3:32.84L | 3:25.81L | 7.03 (3.42%) | |||||||
| Matthews, Jude | 13-14 200 Breast | P | 11 | 4:21.71L | |||||||||
| Matthews, Jude | 13-14 200 Free | P | 37 | 3:09.40L | 3:06.32L | 3.08 (1.65%) | |||||||
| Miller, Lena | 11 | F | 11-12 100 Breast | F | 12 | 1:53.27L | |||||||
| Miller, Lena | P | 11 | 1:48.27L | ||||||||||
| Miller, Lena | 11-12 200 Free | P | 24 | 3:12.45L | 3:16.11L | -3.66 (-1.87%) | |||||||
| Miller, Lena | 11-12 400 Free | F | 10 | 6:55.62L | |||||||||
| Miller, Lena | 11-12 50 Back | F | 12 | 42.65L | |||||||||
| Miller, Lena | P | 13 | 41.56L | ||||||||||
| Miller, Lena | 11-12 50 Free | F | 14 | 36.68L | 36.86L | -0.18 (-0.49%) | |||||||
| Peterson, Amelia | 16 | F | 15 & Over 200 Free | P | 17 | 2:30.57L | 2:16.91L | 13.66 (9.98%) | |||||
| Peterson, Margaret | 13 | F | 13 & Over 200 IM | F | 21 | 2:48.45L | 2:48.72L | -0.27 (-0.16%) | |||||
| Peterson, Margaret | 13 & Over 400 Free | F | 23 | 5:06.04L | 5:07.59L | -1.55 (-0.50%) | |||||||
| Peterson, Margaret | 13-14 100 Back | F | 10 | 1:19.29L | 1:27.33L | -8.04 (-9.21%) | BBMin | ||||||
| Peterson, Margaret | P | 7 | 1:18.56L | 1:27.33L | -8.77 (-10.04%) | BBMin | |||||||
| Peterson, Margaret | 13-14 100 Fly | F | 4 | 1:13.21L | 1:14.81L | -1.60 (-2.14%) | AMin | ||||||
| Peterson, Margaret | P | 5 | 1:12.34L | 1:14.81L | -2.47 (-3.30%) | AMin | |||||||
| Peterson, Margaret | 13-14 200 Fly | F | 1 | 2:38.01L | 2:37.70L | 0.31 (0.20%) | |||||||
| Peterson, Margaret | P | 1 | 2:38.96L | 2:37.70L | 1.26 (0.80%) | ||||||||
| Peterson, Margaret | 13-14 200 Free | F | 5 | 2:27.95L | 2:29.69L | -1.74 (-1.16%) | AMin | ||||||
| Peterson, Margaret | P | 5 | 2:28.68L | 2:29.69L | -1.01 (-0.67%) | AMin | |||||||
| Peterson, Margaret | 13-14 400 IM | F | 1 | 5:36.43L | 5:53.09L | -16.66 (-4.72%) | AAMin | ||||||
| Peterson, Margaret | 13-14 50 Free | F | 16 | 33.71L | 41.88L | -8.17 (-19.51%) | BBMin | ||||||
| Robertson, Sara | 13 | F | 13 & Over 200 IM | F | 9 | 2:40.76L | 2:50.16L | -9.40 (-5.52%) | AAMin | ||||
| Robertson, Sara | 13 & Over 400 Free | F | 13 | 4:55.13L | |||||||||
| Robertson, Sara | 13-14 100 Back | F | 3 | 1:12.91L | 1:13.00L | -0.09 (-0.12%) | |||||||
| Robertson, Sara | P | 1 | 1:10.48L | 1:13.00L | -2.52 (-3.45%) | AAAMin | |||||||
| Robertson, Sara | 13-14 100 Fly | F | 5 | 1:13.56L | 1:16.85L | -3.29 (-4.28%) | AMin | ||||||
| Robertson, Sara | P | 3 | 1:12.11L | 1:16.85L | -4.74 (-6.17%) | AMin | |||||||
| Robertson, Sara | 13-14 100 Free | F | 6 | 1:05.67L | 1:07.52L | -1.85 (-2.74%) | AAMin | ||||||
| Robertson, Sara | P | 5 | 1:06.22L | 1:07.52L | -1.30 (-1.93%) | ||||||||
| Robertson, Sara | 13-14 200 Back | F | 1 | 2:32.02L | |||||||||
| Robertson, Sara | P | 1 | 2:32.63L | ||||||||||
| Robertson, Sara | 13-14 400 IM | F | 3 | 5:48.63L | |||||||||
| Robertson, Sara | 13-14 50 Free | F | 3 | 30.23L | 31.58L | -1.35 (-4.27%) | AAMin | ||||||
| Strober, Lila | 16 | F | 13 & Over 400 Free | F | 2 | 4:35.94L | 4:35.76L | 0.18 (0.07%) | |||||
| Strober, Lila | 15 & Over 100 Back | F | 10 | 1:15.66L | 1:16.69L | -1.03 (-1.34%) | |||||||
| Strober, Lila | P | 8 | 1:15.27L | 1:16.69L | -1.42 (-1.85%) | ||||||||
| Strober, Lila | 15 & Over 100 Fly | F | 5 | 1:11.21L | 1:09.13L | 2.08 (3.01%) | |||||||
| Strober, Lila | P | 7 | 1:10.68L | 1:09.13L | 1.55 (2.24%) | ||||||||
| Strober, Lila | 15 & Over 100 Free | F | 7 | 1:03.61L | 1:04.57L | -0.96 (-1.49%) | |||||||
| Strober, Lila | P | 5 | 1:03.72L | 1:04.57L | -0.85 (-1.32%) | ||||||||
| Strober, Lila | 15 & Over 1500 Free | F | 1 | 18:12.33L | 18:07.57L | 4.76 (0.44%) | |||||||
| Strober, Lila | 15 & Over 200 Back | F | 6 | 2:37.08L | 2:36.24L | 0.84 (0.54%) | |||||||
| Strober, Lila | P | 5 | 2:35.11L | 2:36.24L | -1.13 (-0.72%) | ||||||||
| Strober, Lila | 15 & Over 50 Free | F | 7 | 29.87L | 30.17L | -0.30 (-0.99%) | AAMin | ||||||
| Tyurin, Ivan | 11 | M | 11-12 100 Back | P | 24 | 1:47.17L | |||||||
| Tyurin, Ivan | 11-12 100 Fly | F | 5 | 1:32.63L | 1:33.17L | -0.54 (-0.58%) | |||||||
| Tyurin, Ivan | P | 5 | 1:31.84L | 1:33.17L | -1.33 (-1.43%) | ||||||||
| Tyurin, Ivan | 11-12 100 Free | P | 24 | 1:23.05L | 1:23.72L | -0.67 (-0.80%) | |||||||
| Tyurin, Ivan | 11-12 200 Free | P | 16 | 2:55.47L | 2:57.31L | -1.84 (-1.04%) | |||||||
| Tyurin, Ivan | 11-12 200 IM | F | 11 | 3:20.86L | 3:23.70L | -2.84 (-1.39%) | |||||||
| Tyurin, Ivan | 11-12 50 Back | P | 26 | 47.59L | 47.41L | 0.18 (0.38%) | |||||||
| Tyurin, Ivan | 11-12 50 Fly | F | 9 | 42.33L | 41.37L | 0.96 (2.32%) | |||||||
| Tyurin, Ivan | P | 11 | 43.48L | 41.37L | 2.11 (5.10%) | ||||||||
| Tyurin, Ivan | 11-12 50 Free | F | 12 | 37.76L | 37.95L | -0.19 (-0.50%) | |||||||
| Urbanowicz, Alexandra | 15 | F | 13 & Over 200 IM | F | 20 | 2:48.38L | 2:48.05L | 0.33 (0.20%) | |||||
| Urbanowicz, Alexandra | 13 & Over 400 Free | F | 18 | 4:59.99L | 5:14.24L | -14.25 (-4.53%) | AMin | ||||||
| Urbanowicz, Alexandra | 15 & Over 100 Breast | F | 6 | 1:28.18L | 1:21.22L | 6.96 (8.57%) | |||||||
| Urbanowicz, Alexandra | P | 4 | 1:24.79L | 1:21.22L | 3.57 (4.40%) | ||||||||
| Urbanowicz, Alexandra | 15 & Over 100 Free | F | 11 | 1:06.32L | 1:05.42L | 0.90 (1.38%) | |||||||
| Urbanowicz, Alexandra | P | 11 | 1:05.79L | 1:05.42L | 0.37 (0.57%) | ||||||||
| Urbanowicz, Alexandra | 15 & Over 200 Back | F | 12 | 2:50.24L | 3:25.89L | -35.65 (-17.32%) | BBMin | ||||||
| Urbanowicz, Alexandra | P | 15 | 2:53.88L | 3:25.89L | -32.01 (-15.55%) | BBMin | |||||||
| Urbanowicz, Alexandra | 15 & Over 200 Breast | F | 12 | 3:13.55L | 3:11.71L | 1.84 (0.96%) | |||||||
| Urbanowicz, Alexandra | P | 9 | 3:10.78L | 3:11.71L | -0.93 (-0.49%) | ||||||||
| Urbanowicz, Alexandra | 15 & Over 400 IM | F | 14 | 5:50.82L | 5:59.13L | -8.31 (-2.31%) | |||||||
| Urbanowicz, Alexandra | 15 & Over 50 Free | F | 6 | 29.82L | 29.95L | -0.13 (-0.43%) | AAMin | ||||||
| Urbanowicz, Marcelina | 11 | F | 11-12 100 Back | P | 24 | 1:39.68L | 1:42.91L | -3.23 (-3.14%) | |||||
| Urbanowicz, Marcelina | 11-12 200 Free | P | 14 | 2:53.05L | 2:56.77L | -3.72 (-2.10%) | |||||||
| Urbanowicz, Marcelina | 11-12 200 IM | F | 7 | 3:17.34L | 3:47.16L | -29.82 (-13.13%) | BMin | ||||||
| Urbanowicz, Marcelina | 11-12 50 Back | P | 26 | 46.24L | 1:02.90L | -16.66 (-26.49%) | |||||||
| Urbanowicz, Marcelina | 11-12 50 Breast | P | 17 | 50.10L | 51.28L | -1.18 (-2.30%) | |||||||
| Urbanowicz, Marcelina | 11-12 50 Fly | F | 10 | 39.90L | 43.73L | -3.83 (-8.76%) | BMin | ||||||
| Urbanowicz, Marcelina | P | 14 | 43.04L | 43.73L | -0.69 (-1.58%) | ||||||||
| Urbanowicz, Marcelina | 11-12 50 Free | F | 10 | 35.71L | 34.62L | 1.09 (3.15%) | |||||||
| Vallez, Bryn | 11 | F | 11-12 100 Back | P | 42 | 2:15.44L | |||||||
| Vallez, Bryn | 11-12 100 Breast | P | 28 | 2:33.75L | |||||||||
| Vallez, Bryn | 11-12 100 Free | P | 41 | 1:49.09L | 1:52.93L | -3.84 (-3.40%) | |||||||
| Vallez, Bryn | 11-12 50 Back | P | 49 | 1:06.13L | 1:00.44L | 5.69 (9.41%) | |||||||
| Vallez, Bryn | 11-12 50 Breast | P | 38 | 1:11.33L | 1:14.96L | -3.63 (-4.84%) | |||||||
| Wroblewski, Kaya | 13 | F | 13 & Over 200 IM | F | 27 | 2:52.12L | 2:52.22L | -0.10 (-0.06%) | |||||
| Wroblewski, Kaya | 13-14 100 Back | P | 13 | 1:21.48L | 1:25.86L | -4.38 (-5.10%) | BBMin | ||||||
| Wroblewski, Kaya | 13-14 100 Breast | F | 6 | 1:33.08L | 1:28.84L | 4.24 (4.77%) | |||||||
| Wroblewski, Kaya | P | 6 | 1:29.86L | 1:28.84L | 1.02 (1.15%) | ||||||||
| Wroblewski, Kaya | 13-14 100 Free | P | 16 | 1:10.70L | 1:13.27L | -2.57 (-3.51%) | |||||||
| Wroblewski, Kaya | 13-14 200 Breast | F | 5 | 3:11.90L | 3:09.23L | 2.67 (1.41%) | |||||||
| Wroblewski, Kaya | P | 5 | 3:18.56L | 3:09.23L | 9.33 (4.93%) | ||||||||
| Wroblewski, Kaya | 13-14 200 Free | F | 12 | 2:31.45L | 2:33.34L | -1.89 (-1.23%) | |||||||
| Wroblewski, Kaya | P | 12 | 2:33.26L | 2:33.34L | -0.08 (-0.05%) | ||||||||
| Wu, Kevin | 10 | M | 10 & Under 100 Free | F | 22 | 1:45.42L | 1:47.57L | -2.15 (-2.00%) | |||||
| Wu, Kevin | 10 & Under 200 Free | F | 12 | 3:47.01L | 3:55.64L | -8.63 (-3.66%) | |||||||
| Wu, Kevin | 10 & Under 50 Back | F | 21 | 58.08L | 55.56L | 2.52 (4.54%) | |||||||
| lafazanidis, George | 11 | M | 11-12 100 Back | P | 26 | 1:54.64L | 1:54.08L | 0.56 (0.49%) | |||||
| lafazanidis, George | 11-12 100 Free | P | 32 | 1:39.19L | 1:40.61L | -1.42 (-1.41%) | |||||||


