LEHY Results & Team Records
New Team Records
Eric Deng 50 Breaststroke 46.29 - Previously held by Tucker Boman 47.21 6/20/08
Maria Beretta 100 Breaststroke 1:24.73 - Previously by Morgan Letendre 1:26.07 7/21/05
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 19th Annual Kamana Wanna Swim |
| Meet Date | 06/25/2022 |
| Meet Location | East Hartford, CT |
| Report Date | 06/27/2022 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrafojo, Elisabeth | 18 | F | 13 & Over 100 Back | F | 39 | 1:27.07L | 1:27.43L | -0.36 (-0.41%) | |||||
| Agrafojo, Elisabeth | 13 & Over 100 Fly | F | 31 | 1:27.45L | 1:17.13L | 10.32 (13.38%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 100 Free | F | 55 | 1:16.86L | 1:08.23L | 8.63 (12.65%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 200 Free | F | 51 | 2:47.36L | 2:28.17L | 19.19 (12.95%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 400 Free | F | 19 | 5:55.34L | 5:06.33L | 49.01 (16.00%) | |||||||
| Agrafojo, Elisabeth | 13 & Over 50 Free | F | 64 | 35.70L | 32.03L | 3.67 (11.46%) | |||||||
| Beretta, Elisa | 10 | F | 12 & Under 100 Back | F | 7 | 1:35.93L | 1:40.42L | -4.49 (-4.47%) | |||||
| Beretta, Elisa | 12 & Under 100 Breast | F | 7 | 1:40.98L | 1:39.99L | 0.99 (0.99%) | |||||||
| Beretta, Elisa | 12 & Under 100 Fly | F | 13 | 1:54.41L | |||||||||
| Beretta, Elisa | 12 & Under 200 Free | F | 9 | 2:51.13L | 2:48.17L | 2.96 (1.76%) | |||||||
| Beretta, Elisa | 12 & Under 200 IM | F | 7 | 3:21.39L | 3:14.80L | 6.59 (3.38%) | |||||||
| Beretta, Elisa | 12 & Under 50 Breast | F | 8 | 46.18L | 44.50L | 1.68 (3.78%) | |||||||
| Beretta, Maria | 12 | F | 12 & Under 100 Back | F | 1 | 1:24.60L | 1:46.70L | -22.10 (-20.71%) | BBMin | ||||
| Beretta, Maria | 12 & Under 100 Breast | F | 2 | 1:24.73L | 1:26.33L | -1.60 (-1.85%) | AAAMin | ||||||
| Beretta, Maria | 12 & Under 100 Free | F | 2 | 1:11.48L | 1:11.14L | 0.34 (0.48%) | |||||||
| Beretta, Maria | 12 & Under 200 Free | F | 3 | 2:40.20L | 2:34.38L | 5.82 (3.77%) | |||||||
| Beretta, Maria | 12 & Under 50 Fly | F | 13 | 42.41L | 55.48L | -13.07 (-23.56%) | |||||||
| Bulow, Brahm | 14 | M | 13 & Over 100 Breast | F | 8 | 1:18.17L | 1:19.07L | -0.90 (-1.14%) | |||||
| Bulow, Brahm | 13 & Over 200 Back | F | 21 | 2:56.13L | |||||||||
| Bulow, Brahm | 13 & Over 200 Breast | F | 6 | 2:50.62L | 2:48.99L | 1.63 (0.96%) | |||||||
| Bulow, Brahm | 13 & Over 200 Fly | F | 10 | 2:46.02L | |||||||||
| Bulow, Brahm | 13 & Over 200 IM | F | 15 | 2:36.69L | 2:36.47L | 0.22 (0.14%) | |||||||
| Bulow, Brahm | 13 & Over 400 IM | F | 9 | 5:30.70L | |||||||||
| Bunz, Evelyn | 10 | F | 12 & Under 100 Back | F | 37 | 2:37.84L | 2:51.35L | -13.51 (-7.88%) | |||||
| Bunz, Evelyn | 12 & Under 100 Free | F | 61 | 2:21.42L | 2:14.22L | 7.20 (5.36%) | |||||||
| Bunz, Evelyn | 12 & Under 200 Free | F | 33 | 4:42.75L | |||||||||
| Bunz, Evelyn | 12 & Under 50 Back | F | 51 | 1:18.12L | 1:11.44L | 6.68 (9.35%) | |||||||
| Bunz, Evelyn | 12 & Under 50 Free | F | 51 | 58.20L | 1:03.14L | -4.94 (-7.82%) | |||||||
| Bunz, Jr., Thomas | 13 | M | 13 & Over 100 Back | F | 48 | 1:39.20L | 1:40.09L | -0.89 (-0.89%) | |||||
| Bunz, Jr., Thomas | 13 & Over 100 Breast | F | 39 | 1:41.61L | |||||||||
| Bunz, Jr., Thomas | 13 & Over 100 Free | F | 61 | 1:20.28L | 1:23.73L | -3.45 (-4.12%) | |||||||
| Bunz, Jr., Thomas | 13 & Over 200 Free | F | 48 | 2:54.57L | 2:49.92L | 4.65 (2.74%) | |||||||
| Bunz, Jr., Thomas | 13 & Over 50 Free | F | 48 | 34.79L | 34.08L | 0.71 (2.08%) | |||||||
| Clark, George | 17 | M | 13 & Over 100 Breast | F | 16 | 1:24.53L | 1:17.37L | 7.16 (9.25%) | |||||
| Clark, George | 13 & Over 100 Free | F | 16 | 1:01.81L | 59.50L | 2.31 (3.88%) | |||||||
| Cosentino, Kate | 16 | F | 13 & Over 100 Free | F | 20 | 1:08.47L | 1:05.39L | 3.08 (4.71%) | |||||
| Cosentino, Kate | 13 & Over 200 Back | F | 11 | 2:49.62L | 2:46.58L | 3.04 (1.82%) | |||||||
| Cosentino, Kate | 13 & Over 200 IM | F | 22 | 2:57.24L | 2:49.99L | 7.25 (4.26%) | |||||||
| Deng, Eric | 10 | M | 12 & Under 100 Breast | F | 4 | 1:43.32L | 1:49.64L | -6.32 (-5.76%) | |||||
| Deng, Eric | 12 & Under 100 Free | F | 13 | 1:25.09L | 1:22.74L | 2.35 (2.84%) | |||||||
| Deng, Eric | 12 & Under 200 Free | F | 6 | 2:59.04L | 3:03.84L | -4.80 (-2.61%) | |||||||
| Deng, Eric | 12 & Under 200 IM | F | 8 | 3:26.99L | 3:22.75L | 4.24 (2.09%) | |||||||
| Deng, Eric | 12 & Under 50 Back | F | 11 | 48.95L | |||||||||
| Deng, Eric | 12 & Under 50 Breast | F | 2 | 46.29L | 49.46L | -3.17 (-6.41%) | AMin | ||||||
| Dotson, Catalina | 13 | F | 13 & Over 100 Back | F | 63 | 1:44.05L | |||||||
| Dotson, Catalina | 13 & Over 100 Breast | F | 45 | 2:05.96L | 2:00.28L | 5.68 (4.72%) | |||||||
| Dotson, Catalina | 13 & Over 100 Free | F | 65 | 1:26.80L | 1:22.36L | 4.44 (5.39%) | |||||||
| Dotson, Catalina | 13 & Over 200 Back | F | 27 | 3:44.37L | |||||||||
| Dotson, Catalina | 13 & Over 200 Free | F | 60 | 3:03.29L | 2:56.33L | 6.96 (3.95%) | |||||||
| Dotson, Catalina | 13 & Over 50 Free | F | 71 | 40.03L | 39.97L | 0.06 (0.15%) | |||||||
| Dunnigan, Megan | 17 | F | 13 & Over 100 Back | F | 2 | 1:12.45L | 1:05.73L | 6.72 (10.22%) | |||||
| Dunnigan, Megan | 13 & Over 100 Fly | F | 5 | 1:12.44L | 1:04.49L | 7.95 (12.33%) | |||||||
| Dunnigan, Megan | 13 & Over 100 Free | F | 8 | 1:04.74L | 59.91L | 4.83 (8.06%) | |||||||
| Dunnigan, Megan | 13 & Over 200 Free | F | 6 | 2:19.61L | 2:12.31L | 7.30 (5.52%) | |||||||
| Dunnigan, Megan | 13 & Over 400 Free | F | 4 | 5:01.38L | 4:48.55L | 12.83 (4.45%) | |||||||
| Dunnigan, Megan | 13 & Over 400 IM | F | 4 | 5:36.70L | 5:17.00L | 19.70 (6.21%) | |||||||
| Dutta, Abir | 13 | M | 13 & Over 100 Back | F | 36 | 1:26.11L | 1:24.90L | 1.21 (1.43%) | |||||
| Dutta, Abir | 13 & Over 100 Free | F | 59 | 1:16.99L | 1:16.33L | 0.66 (0.86%) | |||||||
| Dutta, Abir | 13 & Over 200 Free | F | 47 | 2:51.23L | |||||||||
| Dutta, Abir | 13 & Over 200 IM | F | 36 | 3:10.07L | |||||||||
| Dutta, Abir | 13 & Over 50 Free | F | 26 | 29.00L | 33.76L | -4.76 (-14.10%) | AMin | ||||||
| Gervais, Jacob | 16 | M | 13 & Over 100 Free | F | 13 | 1:00.55L | 57.36L | 3.19 (5.56%) | |||||
| Gervais, Jacob | 13 & Over 200 Back | F | 9 | 2:29.39L | 2:21.71L | 7.68 (5.42%) | |||||||
| Gervais, Jacob | 13 & Over 200 Fly | F | 9 | 2:36.88L | 2:42.74L | -5.86 (-3.60%) | BBMin | ||||||
| Gervais, Jacob | 13 & Over 200 Free | F | 5 | 2:10.39L | 2:03.62L | 6.77 (5.48%) | |||||||
| Gervais, Jacob | 13 & Over 200 IM | F | 9 | 2:33.42L | 2:24.76L | 8.66 (5.98%) | |||||||
| Gervais, Jacob | 13 & Over 400 IM | F | 8 | 5:30.17L | |||||||||
| Guglielmo, Rocco | 14 | M | 13 & Over 100 Breast | F | 26 | 1:30.73L | 1:38.01L | -7.28 (-7.43%) | BMin | ||||
| Guglielmo, Rocco | 13 & Over 100 Fly | F | 38 | 1:24.03L | 1:26.29L | -2.26 (-2.62%) | |||||||
| Guglielmo, Rocco | 13 & Over 100 Free | F | 35 | 1:07.24L | 1:07.00L | 0.24 (0.36%) | |||||||
| Guglielmo, Rocco | 13 & Over 200 Free | F | 27 | 2:26.22L | 2:29.28L | -3.06 (-2.05%) | |||||||
| Guglielmo, Rocco | 13 & Over 400 IM | F | 16 | 6:05.53L | |||||||||
| Guglielmo, Rocco | 13 & Over 50 Free | F | 40 | 31.00L | |||||||||
| Hartley, Ella | 11 | F | 12 & Under 100 Breast | F | 15 | 1:49.17L | 1:50.11L | -0.94 (-0.85%) | |||||
| Hartley, Ella | 12 & Under 100 Free | F | 32 | 1:28.89L | 1:29.24L | -0.35 (-0.39%) | |||||||
| Hartley, Ella | 12 & Under 200 IM | F | 17 | 3:54.18L | 3:52.57L | 1.61 (0.69%) | |||||||
| Hartley, Ella | 12 & Under 50 Back | F | 43 | 55.53L | 52.65L | 2.88 (5.47%) | |||||||
| Hartley, Ella | 12 & Under 50 Breast | F | 15 | 51.22L | 52.18L | -0.96 (-1.84%) | |||||||
| Hill, Phoebe | 13 | F | 13 & Over 100 Back | F | 59 | 1:36.73L | 1:41.48L | -4.75 (-4.68%) | |||||
| Hill, Phoebe | 13 & Over 100 Breast | F | 38 | 1:41.17L | 1:43.05L | -1.88 (-1.82%) | BMin | ||||||
| Hill, Phoebe | 13 & Over 100 Fly | F | 38 | 1:36.37L | |||||||||
| Hill, Phoebe | 13 & Over 200 Back | F | 25 | 3:25.45L | 3:34.06L | -8.61 (-4.02%) | |||||||
| Hill, Phoebe | 13 & Over 200 Breast | F | 18 | 3:26.57L | 3:42.20L | -15.63 (-7.03%) | BMin | ||||||
| Hill, Phoebe | 13 & Over 50 Free | F | 59 | 35.16L | 35.59L | -0.43 (-1.21%) | |||||||
| Hill, Tabitha | 9 | F | 12 & Under 100 Back | F | 33 | 2:05.89L | 1:55.75L | 10.14 (8.76%) | |||||
| Hill, Tabitha | 12 & Under 100 Free | F | 55 | 1:51.00L | 1:38.97L | 12.03 (12.16%) | |||||||
| Hill, Tabitha | 12 & Under 200 Free | F | 30 | 3:37.65L | |||||||||
| Hill, Tabitha | 12 & Under 50 Back | F | 39 | 54.38L | 50.67L | 3.71 (7.32%) | |||||||
| Hill, Tabitha | 12 & Under 50 Breast | F | 36 | 1:05.13L | |||||||||
| Hill, Tabitha | 12 & Under 50 Free | F | 43 | 46.03L | 43.51L | 2.52 (5.79%) | |||||||
| Hogan, Catherine | 11 | F | 12 & Under 100 Breast | F | 30 | 1:59.42L | 1:59.05L | 0.37 (0.31%) | |||||
| Hogan, Catherine | 12 & Under 100 Free | F | 44 | 1:38.84L | 1:40.48L | -1.64 (-1.63%) | |||||||
| Hogan, Catherine | 12 & Under 200 Free | F | 29 | 3:37.39L | 3:24.93L | 12.46 (6.08%) | |||||||
| Hogan, Catherine | 12 & Under 50 Back | F | 44 | 55.96L | 55.01L | 0.95 (1.73%) | |||||||
| Hogan, Catherine | 12 & Under 50 Breast | F | 21 | 53.52L | 53.31L | 0.21 (0.39%) | |||||||
| Hogan, Catherine | 12 & Under 50 Fly | F | 32 | 1:00.55L | |||||||||
| Hogan, Connor | 16 | M | 13 & Over 100 Breast | F | 25 | 1:29.68L | 1:43.43L | -13.75 (-13.29%) | BMin | ||||
| Hogan, Connor | 13 & Over 100 Free | F | 29 | 1:04.95L | 1:04.65L | 0.30 (0.46%) | |||||||
| Hogan, Connor | 13 & Over 200 Back | F | 16 | 2:43.31L | 2:30.91L | 12.40 (8.22%) | |||||||
| Hogan, Erin | 18 | F | 13 & Over 100 Back | F | 42 | 1:28.82L | 1:28.81L | 0.01 (0.01%) | |||||
| Hogan, Erin | 13 & Over 100 Breast | F | 36 | 1:39.84L | 1:35.44L | 4.40 (4.61%) | |||||||
| Hogan, Erin | 13 & Over 100 Free | F | 46 | 1:13.93L | 1:12.31L | 1.62 (2.24%) | |||||||
| Hogan, Erin | 13 & Over 200 Free | F | 35 | 2:37.32L | 2:34.96L | 2.36 (1.52%) | |||||||
| Hogan, Erin | 13 & Over 400 Free | F | 11 | 5:20.85L | 5:27.16L | -6.31 (-1.93%) | |||||||
| Huang, Liam | 10 | M | 12 & Under 100 Free | F | 18 | 1:31.58L | 1:32.89L | -1.31 (-1.41%) | |||||
| Huang, Liam | 12 & Under 200 Free | F | 11 | 3:12.63L | 3:25.32L | -12.69 (-6.18%) | |||||||
| Huang, Liam | 12 & Under 50 Back | F | 14 | 52.00L | 50.17L | 1.83 (3.65%) | |||||||
| Huang, Liam | 12 & Under 50 Fly | F | 19 | 1:07.85L | 1:03.22L | 4.63 (7.32%) | |||||||
| Huang, Liam | 12 & Under 50 Free | F | 16 | 42.15L | 42.49L | -0.34 (-0.80%) | |||||||
| Kuang, Jun | 12 | M | 12 & Under 100 Back | F | 1 | 1:24.85L | 1:21.89L | 2.96 (3.61%) | |||||
| Kuang, Jun | 12 & Under 200 IM | F | 2 | 2:55.73L | 3:00.89L | -5.16 (-2.85%) | |||||||
| Kuang, Jun | 12 & Under 50 Fly | F | 2 | 34.59L | 37.17L | -2.58 (-6.94%) | AMin | ||||||
| Liu, Fedora | 16 | F | 13 & Over 100 Back | F | 60 | 1:36.99L | 1:34.96L | 2.03 (2.14%) | |||||
| Liu, Fedora | 13 & Over 100 Fly | F | 40 | 1:40.89L | 1:49.17L | -8.28 (-7.58%) | |||||||
| Liu, Fedora | 13 & Over 100 Free | F | 57 | 1:17.43L | 1:10.96L | 6.47 (9.12%) | |||||||
| Liu, Fedora | 13 & Over 200 Free | F | 59 | 2:59.91L | 3:14.68L | -14.77 (-7.59%) | |||||||
| Liu, Fedora | 13 & Over 200 IM | F | 34 | 3:22.49L | 3:39.56L | -17.07 (-7.77%) | |||||||
| Liu, Fedora | 13 & Over 50 Free | F | 53 | 34.14L | 34.82L | -0.68 (-1.95%) | |||||||
| Liu, Felicia | 11 | F | 12 & Under 100 Back | F | 10 | 1:37.06L | 1:43.62L | -6.56 (-6.33%) | BMin | ||||
| Liu, Felicia | 12 & Under 100 Breast | F | 17 | 1:50.49L | |||||||||
| Liu, Felicia | 12 & Under 100 Free | F | 20 | 1:22.94L | 1:18.82L | 4.12 (5.23%) | |||||||
| Liu, Felicia | 12 & Under 200 Free | F | 21 | 3:09.68L | 3:23.11L | -13.43 (-6.61%) | |||||||
| Liu, Felicia | 12 & Under 50 Back | F | 14 | 44.74L | 43.45L | 1.29 (2.97%) | |||||||
| Liu, Felicia | 12 & Under 50 Breast | F | 14 | 50.79L | 49.27L | 1.52 (3.09%) | |||||||
| Miller, Lena | 11 | F | 12 & Under 100 Back | F | 14 | 1:39.05L | |||||||
| Miller, Lena | 12 & Under 50 Breast | F | 11 | 48.86L | 49.37L | -0.51 (-1.03%) | BMin | ||||||
| Miller, Lena | 12 & Under 50 Fly | F | 18 | 46.45L | |||||||||
| Padwal, Arjun | 15 | M | 13 & Over 100 Back | F | 33 | 1:23.28L | 1:23.66L | -0.38 (-0.45%) | |||||
| Padwal, Arjun | 13 & Over 100 Breast | F | 34 | 1:36.28L | 1:39.31L | -3.03 (-3.05%) | |||||||
| Padwal, Arjun | 13 & Over 100 Fly | F | 32 | 1:19.28L | 1:18.77L | 0.51 (0.65%) | |||||||
| Padwal, Arjun | 13 & Over 100 Free | F | 30 | 1:05.04L | 1:05.24L | -0.20 (-0.31%) | |||||||
| Padwal, Arjun | 13 & Over 200 Breast | F | 18 | 3:26.19L | 3:29.61L | -3.42 (-1.63%) | |||||||
| Padwal, Arjun | 13 & Over 50 Free | F | 29 | 29.75L | 29.64L | 0.11 (0.37%) | |||||||
| Peszko, Adam | 13 | M | 13 & Over 100 Breast | F | 17 | 1:25.46L | 1:23.70L | 1.76 (2.10%) | |||||
| Peszko, Adam | 13 & Over 100 Free | F | 53 | 1:11.87L | 1:15.46L | -3.59 (-4.76%) | BMin | ||||||
| Peszko, Adam | 13 & Over 200 Fly | F | 17 | 3:21.30L | |||||||||
| Peszko, Adam | 13 & Over 200 Free | F | 33 | 2:31.58L | 2:44.61L | -13.03 (-7.92%) | BBMin | ||||||
| Peszko, Adam | 13 & Over 200 IM | F | 32 | 3:00.43L | 2:49.78L | 10.65 (6.27%) | |||||||
| Peterson, Amelia | 16 | F | 13 & Over 100 Back | F | 3 | 1:14.31L | 1:10.74L | 3.57 (5.05%) | |||||
| Peterson, Amelia | 13 & Over 100 Fly | F | 1 | 1:07.33L | 1:05.32L | 2.01 (3.08%) | |||||||
| Peterson, Amelia | 13 & Over 100 Free | F | 13 | 1:05.96L | 1:08.31L | -2.35 (-3.44%) | AMin | ||||||
| Peterson, Amelia | 13 & Over 200 Back | F | 3 | 2:35.55L | 2:28.28L | 7.27 (4.90%) | |||||||
| Peterson, Amelia | 13 & Over 200 Fly | F | 1 | 2:23.85L | 2:18.55L | 5.30 (3.83%) | |||||||
| Peterson, Amelia | 13 & Over 200 Free | F | 7 | 2:19.72L | 2:16.91L | 2.81 (2.05%) | |||||||
| Peterson, Margaret | 13 | F | 13 & Over 100 Back | F | 26 | 1:22.16L | 1:18.56L | 3.60 (4.58%) | |||||
| Peterson, Margaret | 13 & Over 100 Breast | F | 40 | 1:41.81L | 1:38.25L | 3.56 (3.62%) | |||||||
| Peterson, Margaret | 13 & Over 100 Free | F | 48 | 1:14.24L | 1:11.31L | 2.93 (4.11%) | |||||||
| Peterson, Margaret | 13 & Over 200 Fly | F | 7 | 2:46.23L | 2:37.70L | 8.53 (5.41%) | |||||||
| Peterson, Margaret | 13 & Over 200 Free | F | 38 | 2:37.91L | 2:27.95L | 9.96 (6.73%) | |||||||
| Peterson, Margaret | 13 & Over 400 Free | F | 12 | 5:21.40L | 5:06.04L | 15.36 (5.02%) | |||||||
| Robertson, Sara | 13 | F | 13 & Over 100 Breast | F | 34 | 1:38.78L | 1:36.22L | 2.56 (2.66%) | |||||
| Robertson, Sara | 13 & Over 100 Free | F | 18 | 1:07.53L | 1:05.67L | 1.86 (2.83%) | |||||||
| Robertson, Sara | 13 & Over 200 Breast | F | 24 | 3:31.97L | |||||||||
| Robertson, Sara | 13 & Over 200 Fly | F | 8 | 2:46.69L | |||||||||
| Robertson, Sara | 13 & Over 200 Free | F | 15 | 2:25.47L | 2:31.49L | -6.02 (-3.97%) | AMin | ||||||
| Robertson, Sara | 13 & Over 200 IM | F | 15 | 2:46.68L | 2:40.76L | 5.92 (3.68%) | |||||||
| Rubin, Mason | 15 | M | 13 & Over 200 Free | F | 11 | 2:12.14L | 2:21.18L | -9.04 (-6.40%) | AMin | ||||
| Rubin, Mason | 13 & Over 400 IM | F | 11 | 5:36.42L | 5:34.53L | 1.89 (0.56%) | |||||||
| Rubin, Mason | 13 & Over 50 Free | F | 17 | 27.97L | 28.58L | -0.61 (-2.13%) | |||||||
| Rubin, Sadie | 10 | F | 12 & Under 100 Breast | F | 22 | 1:56.03L | 1:56.50L | -0.47 (-0.40%) | |||||
| Rubin, Sadie | 12 & Under 100 Fly | F | 11 | 1:45.86L | 1:44.24L | 1.62 (1.55%) | |||||||
| Rubin, Sadie | 12 & Under 200 Free | F | 17 | 2:59.79L | |||||||||
| Stewart, Natalie | 16 | F | 13 & Over 100 Breast | F | 23 | 1:33.68L | 1:32.86L | 0.82 (0.88%) | |||||
| Stewart, Natalie | 13 & Over 100 Fly | F | 24 | 1:23.77L | 1:42.18L | -18.41 (-18.02%) | BMin | ||||||
| Stewart, Natalie | 13 & Over 100 Free | F | 35 | 1:11.56L | 1:11.65L | -0.09 (-0.13%) | |||||||
| Strober, Lila | 16 | F | 13 & Over 200 Fly | F | 3 | 2:33.01L | 2:26.21L | 6.80 (4.65%) | |||||
| Strober, Lila | 13 & Over 200 Free | F | 2 | 2:15.91L | 2:11.49L | 4.42 (3.36%) | |||||||
| Strober, Lila | 13 & Over 50 Free | F | 19 | 30.72L | 29.87L | 0.85 (2.85%) | |||||||
| Tyurin, Ivan | 11 | M | 12 & Under 100 Back | F | 8 | 1:37.97L | 1:47.17L | -9.20 (-8.58%) | |||||
| Tyurin, Ivan | 12 & Under 100 Fly | F | 5 | 1:33.08L | 1:31.84L | 1.24 (1.35%) | |||||||
| Tyurin, Ivan | 12 & Under 100 Free | F | 12 | 1:25.08L | 1:23.05L | 2.03 (2.44%) | |||||||
| Tyurin, Ivan | 12 & Under 200 Free | F | 5 | 2:55.21L | 2:55.47L | -0.26 (-0.15%) | |||||||
| Tyurin, Ivan | 12 & Under 50 Fly | F | 7 | 43.53L | 41.37L | 2.16 (5.22%) | |||||||
| Tyurin, Ivan | 12 & Under 50 Free | F | 12 | 38.92L | 37.76L | 1.16 (3.07%) | |||||||
| Urbanowicz, Alexandra | 15 | F | 13 & Over 100 Back | F | 30 | 1:24.02L | 1:21.41L | 2.61 (3.21%) | |||||
| Urbanowicz, Alexandra | 13 & Over 100 Breast | F | 9 | 1:28.53L | 1:21.22L | 7.31 (9.00%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 100 Free | F | 16 | 1:06.47L | 1:05.42L | 1.05 (1.61%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 200 Back | F | 18 | 3:00.40L | 2:50.24L | 10.16 (5.97%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 400 IM | F | 12 | 6:02.88L | 5:50.82L | 12.06 (3.44%) | |||||||
| Urbanowicz, Alexandra | 13 & Over 50 Free | F | 20 | 30.73L | 29.82L | 0.91 (3.05%) | |||||||
| Urbanowicz, Marcelina | 11 | F | 12 & Under 100 Fly | F | 7 | 1:35.70L | 1:41.89L | -6.19 (-6.08%) | BMin | ||||
| Urbanowicz, Marcelina | 12 & Under 100 Free | F | 7 | 1:17.46L | 1:21.23L | -3.77 (-4.64%) | BBMin | ||||||
| Urbanowicz, Marcelina | 12 & Under 200 Free | F | 11 | 2:51.86L | 2:53.05L | -1.19 (-0.69%) | |||||||
| Urbanowicz, Marcelina | 12 & Under 200 IM | F | 6 | 3:20.26L | 3:17.34L | 2.92 (1.48%) | |||||||
| Urbanowicz, Marcelina | 12 & Under 50 Back | F | 19 | 45.92L | 46.24L | -0.32 (-0.69%) | |||||||
| Urbanowicz, Marcelina | 12 & Under 50 Fly | F | 12 | 42.08L | 39.90L | 2.18 (5.46%) | |||||||
| VIRMANI, samit | 14 | M | 13 & Over 100 Breast | F | 19 | 1:26.99L | 1:31.58L | -4.59 (-5.01%) | BBMin | ||||
| VIRMANI, samit | 13 & Over 100 Free | F | 31 | 1:05.56L | 1:06.73L | -1.17 (-1.75%) | |||||||
| VIRMANI, samit | 13 & Over 200 Breast | F | 16 | 3:07.55L | |||||||||
| VIRMANI, samit | 13 & Over 200 Free | F | 23 | 2:22.96L | 2:31.82L | -8.86 (-5.84%) | |||||||
| VIRMANI, samit | 13 & Over 200 IM | F | 18 | 2:44.39L | 2:47.48L | -3.09 (-1.84%) | |||||||
| VIRMANI, samit | 13 & Over 50 Free | F | 45 | 33.83L | 30.61L | 3.22 (10.52%) | |||||||
| Vallez, Bryn | 11 | F | 12 & Under 100 Back | F | 36 | 2:24.08L | 2:15.44L | 8.64 (6.38%) | |||||
| Vallez, Bryn | 12 & Under 100 Free | F | 57 | 1:52.22L | 1:49.09L | 3.13 (2.87%) | |||||||
| Vallez, Bryn | 12 & Under 200 Free | F | 32 | 4:12.95L | 4:12.54L | 0.41 (0.16%) | |||||||
| Vallez, Bryn | 12 & Under 50 Back | F | 47 | 1:02.92L | 1:00.44L | 2.48 (4.10%) | |||||||
| Vallez, Bryn | 12 & Under 50 Breast | F | 40 | 1:14.49L | 1:11.33L | 3.16 (4.43%) | |||||||
| Vallez, Bryn | 12 & Under 50 Free | F | 48 | 49.42L | 51.06L | -1.64 (-3.21%) | |||||||
| Wallace, Paige | 14 | F | 13 & Over 100 Back | F | 35 | 1:26.01L | 1:25.48L | 0.53 (0.62%) | |||||
| Wallace, Paige | 13 & Over 100 Breast | F | 31 | 1:38.12L | 1:47.19L | -9.07 (-8.46%) | BMin | ||||||
| Wallace, Paige | 13 & Over 100 Free | F | 47 | 1:14.02L | 1:12.50L | 1.52 (2.10%) | |||||||
| Wallace, Paige | 13 & Over 200 IM | F | 31 | 3:08.84L | 3:03.33L | 5.51 (3.01%) | |||||||
| Wallace, Paige | 13 & Over 50 Free | F | 52 | 34.06L | 38.03L | -3.97 (-10.44%) | BBMin | ||||||
| Wroblewski, Kaya | 13 | F | 13 & Over 100 Breast | F | 19 | 1:31.64L | 1:28.84L | 2.80 (3.15%) | |||||
| Wroblewski, Kaya | 13 & Over 100 Fly | F | 35 | 1:30.09L | 1:29.41L | 0.68 (0.76%) | |||||||
| Wroblewski, Kaya | 13 & Over 200 Back | F | 12 | 2:54.09L | |||||||||
| Wroblewski, Kaya | 13 & Over 200 Breast | F | 10 | 3:10.72L | 3:09.23L | 1.49 (0.79%) | |||||||
| Wroblewski, Kaya | 13 & Over 200 Free | F | 28 | 2:31.56L | 2:31.45L | 0.11 (0.07%) | |||||||
| Wroblewski, Kaya | 13 & Over 50 Free | F | 40 | 32.69L | 42.17L | -9.48 (-22.48%) | BBMin | ||||||
| Wu, Kevin | 10 | M | 12 & Under 100 Back | F | 13 | 2:10.34L | |||||||
| Wu, Kevin | 12 & Under 100 Free | F | 26 | 1:45.32L | 1:45.42L | -0.10 (-0.09%) | |||||||
| Wu, Kevin | 12 & Under 50 Back | F | 20 | 57.19L | 55.56L | 1.63 (2.93%) | |||||||
| Wu, Kevin | 12 & Under 50 Breast | F | 17 | 1:03.19L | 1:11.00L | -7.81 (-11.00%) | |||||||
| Wu, Kevin | 12 & Under 50 Free | F | 22 | 48.64L | 44.57L | 4.07 (9.13%) | |||||||
| Zdravkovic Ibarra, Alex | 13 | M | 13 & Over 100 Back | F | 21 | 1:15.87L | 1:24.88L | -9.01 (-10.61%) | BBMin | ||||
| Zdravkovic Ibarra, Alex | 13 & Over 100 Breast | F | 36 | 1:38.73L | |||||||||
| Zdravkovic Ibarra, Alex | 13 & Over 100 Free | F | 36 | 1:07.49L | 1:13.92L | -6.43 (-8.70%) | BBMin | ||||||
| Zdravkovic Ibarra, Alex | 13 & Over 200 Free | F | 28 | 2:26.43L | |||||||||
| Zdravkovic Ibarra, Alex | 13 & Over 200 IM | F | 27 | 2:53.35L | |||||||||
| Zdravkovic Ibarra, Alex | 13 & Over 50 Free | F | 47 | 34.40L | 33.30L | 1.10 (3.30%) | |||||||
