CT Senior Championships Results & Team Records
New Records
Megan Dunnigan 200 Freestyle 2:10.59 - Previously Lila Strober 2:11.49 5/13/22
Lila Strober 800 Freestyle 9:28.58 - Previously Lila Strober 9:31.56 5/13/22
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | CT 2022 Senior Championship LC |
| Meet Date | 07/07/2022 |
| Meet Location | Storrs, CT |
| Report Date | 07/11/2022 |
Congtratulations Amelia Peterson Women's 200 Meter Butterfly 2022 Senior Champion!
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Base Line |
Improvement | New Best Cut | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, George | 17 | M | Open 200 Back | P | 31 | 2:23.37L | 2:25.03L | -1.66 (-1.14%) | |||||
| Clark, George | Open 200 Free | P | 46 | 2:08.13L | 2:02.30L | 5.83 (4.77%) | |||||||
| Clark, George | Open 800 Free | F | 21 | 9:10.37L | 8:48.10L | 22.27 (4.22%) | |||||||
| Cosentino, Kate | 16 | F | Open 100 Free | P | 50 | 1:05.63L | 1:05.39L | 0.24 (0.37%) | |||||
| Cosentino, Kate | Open 50 Free | P | 62 | 30.28L | 30.53L | -0.25 (-0.82%) | |||||||
| Dunnigan, Megan | 17 | F | Open 100 Fly | F | 13 | 4.00 | 1:04.52L | 1:04.49L | 0.03 (0.05%) | ||||
| Dunnigan, Megan | P | 16 | 1:06.04L | 1:04.49L | 1.55 (2.40%) | ||||||||
| Dunnigan, Megan | Open 100 Free | F | 10 | 7.00 | 1:00.04L | 59.91L | 0.13 (0.22%) | ||||||
| Dunnigan, Megan | P | 8 | 1:00.19L | 59.91L | 0.28 (0.47%) | ||||||||
| Dunnigan, Megan | Open 200 Free | F | 8 | 11.00 | 2:10.59L | 2:12.31L | -1.72 (-1.30%) | ||||||
| Dunnigan, Megan | P | 9 | 2:11.48L | 2:12.31L | -0.83 (-0.63%) | ||||||||
| Dunnigan, Megan | Open 200 IM | F | 13 | 4.00 | 2:30.87L | 2:28.42L | 2.45 (1.65%) | ||||||
| Dunnigan, Megan | P | 14 | 2:32.44L | 2:28.42L | 4.02 (2.71%) | ||||||||
| Dunnigan, Megan | Open 50 Free | F | 15 | 2.00 | 27.74L | 27.62L | 0.12 (0.43%) | ||||||
| Dunnigan, Megan | P | 18 | 28.19L | 27.62L | 0.57 (2.06%) | ||||||||
| Gervais, Jacob | 16 | M | Open 100 Back | F | 23 | 1:06.09L | 1:06.40L | -0.31 (-0.47%) | |||||
| Gervais, Jacob | P | 29 | 1:05.21L | 1:06.40L | -1.19 (-1.79%) | AAMin | |||||||
| Gervais, Jacob | Open 200 Back | F | 17 | 2:19.11L | 2:21.71L | -2.60 (-1.83%) | |||||||
| Gervais, Jacob | P | 17 | 2:20.07L | 2:21.71L | -1.64 (-1.16%) | ||||||||
| Gervais, Jacob | Open 200 Fly | P | 38 | 2:27.58L | 2:36.88L | -9.30 (-5.93%) | AMin | ||||||
| Gervais, Jacob | Open 200 Free | F | 12 | 5.00 | 2:02.05L | 2:03.62L | -1.57 (-1.27%) | ||||||
| Gervais, Jacob | P | 13 | 2:01.73L | 2:03.62L | -1.89 (-1.53%) | ||||||||
| Gervais, Jacob | Open 400 Free | F | 20 | 4:21.63L | 4:22.72L | -1.09 (-0.41%) | AAAMin | ||||||
| Gervais, Jacob | P | 26 | 4:26.25L | 4:22.72L | 3.53 (1.34%) | ||||||||
| Gervais, Jacob | Open 800 Free | F | 17 | 9:02.60L | 9:12.98L | -10.38 (-1.88%) | AAAMin | ||||||
| Hogan, Connor | 16 | M | Open 200 Back | P | 49 | 2:31.13L | 2:30.91L | 0.22 (0.15%) | |||||
| Peterson, Amelia | 16 | F | Open 100 Back | F | 8 | 11.00 | 1:07.89L | 1:10.74L | -2.85 (-4.03%) | AAAMin | |||
| Peterson, Amelia | P | 12 | 1:08.40L | 1:10.74L | -2.34 (-3.31%) | AAAMin | |||||||
| Peterson, Amelia | Open 100 Fly | F | 5 | 14.00 | 1:04.52L | 1:05.32L | -0.80 (-1.22%) | FUTURES | |||||
| Peterson, Amelia | P | 6 | 1:04.90L | 1:05.32L | -0.42 (-0.64%) | ||||||||
| Peterson, Amelia | Open 200 Back | F | 10 | 7.00 | 2:28.06L | 2:28.28L | -0.22 (-0.15%) | AAAMin | |||||
| Peterson, Amelia | P | 13 | 2:29.23L | 2:28.28L | 0.95 (0.64%) | ||||||||
| Peterson, Amelia | Open 200 Fly | F | 1 | 20.00 | 2:18.80L | 2:18.55L | 0.25 (0.18%) | ||||||
| Peterson, Amelia | P | 1 | 2:19.32L | 2:18.55L | 0.77 (0.56%) | ||||||||
| Strober, Lila | 16 | F | Open 100 Fly | P | 52 | 1:10.04L | 1:09.13L | 0.91 (1.32%) | |||||
| Strober, Lila | Open 200 Back | F | 21 | 2:32.02L | 2:35.11L | -3.09 (-1.99%) | AAMin | ||||||
| Strober, Lila | P | 29 | 2:34.66L | 2:35.11L | -0.45 (-0.29%) | AAMin | |||||||
| Strober, Lila | Open 200 Fly | F | 10 | 7.00 | 2:28.50L | 2:26.21L | 2.29 (1.57%) | ||||||
| Strober, Lila | P | 9 | 2:27.60L | 2:26.21L | 1.39 (0.95%) | ||||||||
| Strober, Lila | Open 200 Free | F | 14 | 3.00 | 2:12.85L | 2:11.49L | 1.36 (1.03%) | ||||||
| Strober, Lila | P | 19 | 2:14.36L | 2:11.49L | 2.87 (2.18%) | ||||||||
| Strober, Lila | Open 400 Free | F | 5 | 14.00 | 4:36.68L | 4:35.76L | 0.92 (0.33%) | ||||||
| Strober, Lila | P | 5 | 4:38.54L | 4:35.76L | 2.78 (1.01%) | ||||||||
| Strober, Lila | Open 800 Free | F | 4 | 15.00 | 9:28.58L | 9:31.56L | -2.98 (-0.52%) | ||||||


