BULL Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Bulldog Swimming Season Opener |
| Meet Date | 10/02/2022 |
| Meet Location | New Haven, CT |
| Report Date | 10/07/2022 |
Standard: 21-24 Nat AG Motivs
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 9 | F | 9-10 50 Back | F | 22 | 45.87Y | BMin | ||||||
| Beaulieu, Amelia | 9-10 50 Fly | F | 24 | 53.82Y | |||||||||
| Beaulieu, Amelia | 9-10 50 Free | F | 13 | 37.43Y | BMin | ||||||||
| Beretta, Elisa | 11 | F | 11-12 100 Back | F | 19 | 1:19.10Y | BMin | 1:22.07Y | -2.97 (-3.62%) | ||||
| Beretta, Elisa | 11-12 100 Breast | F | 7 | 1:26.34Y | BBMin | 1:26.84Y | -0.50 (-0.58%) | ||||||
| Beretta, Elisa | 11-12 100 Fly | F | 26 | 1:31.37Y | 1:39.05Y | -7.68 (-7.75%) | |||||||
| Beretta, Elisa | 11-12 100 Free | F | 14 | 1:09.51Y | BMin | 1:08.09Y | 1.42 (2.09%) | ||||||
| Beretta, Elisa | 11-12 100 IM | F | 9 | 1:17.16Y | BBMin | 1:19.56Y | -2.40 (-3.02%) | ||||||
| Beretta, Maria | 12 | F | 11-12 100 Back | F | 7 | 1:14.85Y | BBMin | 1:20.74Y | -5.89 (-7.30%) | ||||
| Beretta, Maria | 11-12 100 Breast | F | 3 | 1:13.50Y | AAMin | 1:12.26Y | 1.24 (1.72%) | ||||||
| Beretta, Maria | 11-12 100 Fly | F | 10 | 1:21.76Y | BMin | 1:27.33Y | -5.57 (-6.38%) | ||||||
| Beretta, Maria | 11-12 100 Free | F | 4 | 1:04.95Y | BBMin | 1:02.12Y | 2.83 (4.56%) | ||||||
| Beretta, Maria | 11-12 100 IM | F | 4 | 1:14.22Y | BBMin | 1:09.22Y | 5.00 (7.22%) | ||||||
| Bulow, Brahm | 14 | M | 13-14 100 Back | F | 18 | 1:08.37Y | BMin | 1:08.55Y | -0.18 (-0.26%) | ||||
| Bulow, Brahm | 13-14 100 Breast | F | 3 | 1:07.64Y | AMin | 1:08.06Y | -0.42 (-0.62%) | ||||||
| Bulow, Brahm | 13-14 100 Fly | F | 9 | 1:03.94Y | BBMin | 1:05.43Y | -1.49 (-2.28%) | ||||||
| Bulow, Brahm | 13-14 100 Free | F | 6 | 56.19Y | AMin | 57.25Y | -1.06 (-1.85%) | ||||||
| Bulow, Brahm | 13-14 200 IM | F | 6 | 2:17.77Y | BBMin | 2:17.22Y | 0.55 (0.40%) | ||||||
| Bunz, Evelyn | 11 | F | 11-12 100 Free | F | 48 | 1:50.38Y | 2:15.51Y | -25.13 (-18.54%) | |||||
| Bunz, Jr., Thomas | 14 | M | 13-14 100 Back | F | 30 | 1:18.11Y | 1:27.43Y | -9.32 (-10.66%) | |||||
| Bunz, Jr., Thomas | 13-14 100 Breast | F | 25 | 1:26.48Y | 1:31.00Y | -4.52 (-4.97%) | |||||||
| Bunz, Jr., Thomas | 13-14 100 Fly | F | 30 | 1:19.46Y | |||||||||
| Bunz, Jr., Thomas | 13-14 100 Free | F | 28 | 1:05.87Y | 1:09.67Y | -3.80 (-5.45%) | |||||||
| Bunz, Jr., Thomas | 13-14 200 IM | F | 26 | 2:44.34Y | 3:07.09Y | -22.75 (-12.16%) | |||||||
| Clark, George | 17 | M | 15 & Over 100 Back | F | 19 | 59.57Y | BBMin | 56.64Y | 2.93 (5.17%) | ||||
| Clark, George | 15 & Over 100 Breast | F | 21 | 1:08.65Y | BBMin | 1:04.47Y | 4.18 (6.48%) | ||||||
| Clark, George | 15 & Over 100 Fly | F | 19 | 57.54Y | BBMin | 54.78Y | 2.76 (5.04%) | ||||||
| Clark, George | 15 & Over 100 Free | F | 16 | 52.06Y | AMin | 49.20Y | 2.86 (5.81%) | ||||||
| Clark, George | 15 & Over 200 IM | F | 13 | 2:05.12Y | AMin | 2:00.89Y | 4.23 (3.50%) | ||||||
| Deng, Eric | 10 | M | 9-10 100 IM | F | 4 | 1:17.73Y | AMin | 1:26.77Y | -9.04 (-10.42%) | ||||
| Deng, Eric | 9-10 50 Breast | F | 3 | 40.48Y | AMin | 41.06Y | -0.58 (-1.41%) | ||||||
| Deng, Eric | 9-10 50 Fly | F | 4 | 34.31Y | AMin | 52.73Y | -18.42 (-34.93%) | ||||||
| Deng, Eric | 9-10 50 Free | F | 4 | 29.87Y | AMin | 31.44Y | -1.57 (-4.99%) | ||||||
| Deng, Max | 7 | M | 8 & Under 25 Back | F | 23.55Y | ||||||||
| Deng, Max | 8 & Under 25 Fly | F | 3 | 21.25Y | |||||||||
| Deng, Max | 8 & Under 25 Free | F | 19.61Y | ||||||||||
| Dotson, Catalina | 13 | F | 13-14 100 Back | F | 31 | 1:25.75Y | 1:45.12Y | -19.37 (-18.43%) | |||||
| Dotson, Catalina | 13-14 100 Breast | F | 32 | 1:49.82Y | 1:53.22Y | -3.40 (-3.00%) | |||||||
| Dotson, Catalina | 13-14 100 Fly | F | 30 | 1:29.67Y | 1:33.65Y | -3.98 (-4.25%) | |||||||
| Dotson, Catalina | 13-14 100 Free | F | 32 | 1:13.08Y | 1:12.94Y | 0.14 (0.19%) | |||||||
| Dotson, Catalina | 13-14 200 IM | F | 31 | 3:07.33Y | 3:46.11Y | -38.78 (-17.15%) | |||||||
| Drouin, Marley | 12 | F | 11-12 100 Back | F | 38 | 1:30.22Y | |||||||
| Drouin, Marley | 11-12 100 Breast | F | 27 | 1:38.44Y | |||||||||
| Drouin, Marley | 11-12 100 Fly | F | 27 | 1:31.91Y | |||||||||
| Drouin, Marley | 11-12 100 Free | F | 25 | 1:15.87Y | |||||||||
| Drouin, Marley | 11-12 100 IM | F | 30 | 1:26.22Y | |||||||||
| Dutta, Abir | 13 | M | 13-14 100 Back | F | 27 | 1:14.02Y | |||||||
| Dutta, Abir | 13-14 100 Breast | F | 28 | 1:30.85Y | |||||||||
| Dutta, Abir | 13-14 100 Fly | F | 31 | 1:26.11Y | |||||||||
| Dutta, Abir | 13-14 100 Free | F | 29 | 1:05.98Y | |||||||||
| Dutta, Abir | 13-14 200 IM | F | 28 | 2:46.44Y | |||||||||
| Guglielmo, Rocco | 14 | M | 13-14 100 Back | F | 20 | 1:09.99Y | BMin | 1:09.73Y | 0.26 (0.37%) | ||||
| Guglielmo, Rocco | 13-14 100 Breast | F | 15 | 1:16.45Y | BMin | 1:15.15Y | 1.30 (1.73%) | ||||||
| Guglielmo, Rocco | 13-14 100 Fly | F | 15 | 1:06.50Y | BMin | 1:06.91Y | -0.41 (-0.61%) | ||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 10 | 56.99Y | BBMin | 57.23Y | -0.24 (-0.42%) | ||||||
| Guglielmo, Rocco | 13-14 200 IM | F | 14 | 2:24.43Y | BBMin | 2:21.71Y | 2.72 (1.92%) | ||||||
| Hartley, Ella | 12 | F | 11-12 100 Back | F | 44 | 1:41.64Y | |||||||
| Hartley, Ella | 11-12 100 Breast | F | 33 | 1:41.54Y | 1:43.86Y | -2.32 (-2.23%) | |||||||
| Hartley, Ella | 11-12 100 Fly | F | 32 | 1:46.79Y | |||||||||
| Hartley, Ella | 11-12 100 Free | F | 34 | 1:19.88Y | 1:27.07Y | -7.19 (-8.26%) | |||||||
| Hartley, Ella | 11-12 100 IM | F | 44 | 1:34.74Y | 1:54.27Y | -19.53 (-17.09%) | |||||||
| Huang, Liam | 10 | M | 9-10 100 IM | F | 10 | 1:40.44Y | |||||||
| Huang, Liam | 9-10 50 Back | F | 12 | 43.68Y | BMin | ||||||||
| Huang, Liam | 9-10 50 Breast | F | 18 | 59.30Y | |||||||||
| Huang, Liam | 9-10 50 Fly | F | 15 | 47.49Y | |||||||||
| Huang, Liam | 9-10 50 Free | F | 11 | 35.72Y | BMin | ||||||||
| Joeckel, Tyson | 14 | M | 13-14 100 Back | F | 32 | 1:21.62Y | |||||||
| Joeckel, Tyson | 13-14 100 Breast | F | 27 | 1:29.88Y | |||||||||
| Joeckel, Tyson | 13-14 100 Free | F | 32 | 1:07.75Y | |||||||||
| Joeckel, Tyson | 13-14 200 IM | F | 29 | 2:49.22Y | |||||||||
| Johnson, Jasmine | 16 | F | 15 & Over 100 Back | F | 29 | 1:12.32Y | BMin | ||||||
| Johnson, Jasmine | 15 & Over 100 Breast | F | 28 | 1:28.34Y | |||||||||
| Johnson, Jasmine | 15 & Over 100 Fly | F | 26 | 1:10.22Y | BMin | ||||||||
| Johnson, Jasmine | 15 & Over 100 Free | F | 27 | 1:01.94Y | BBMin | ||||||||
| Johnson, Jasmine | 15 & Over 200 IM | F | 21 | 2:34.16Y | BBMin | ||||||||
| Kuang, Jun | 13 | M | 13-14 100 Back | F | 17 | 1:07.86Y | BMin | 1:24.62Y | -16.76 (-19.81%) | ||||
| Kuang, Jun | 13-14 100 Breast | F | 16 | 1:17.22Y | BMin | 1:23.70Y | -6.48 (-7.74%) | ||||||
| Kuang, Jun | 13-14 100 Fly | F | 18 | 1:07.76Y | BMin | 1:30.04Y | -22.28 (-24.74%) | ||||||
| Kuang, Jun | 13-14 100 Free | F | 13 | 58.11Y | BBMin | 1:00.41Y | -2.30 (-3.81%) | ||||||
| Kuang, Jun | 13-14 200 IM | F | 15 | 2:27.91Y | BBMin | 2:41.11Y | -13.20 (-8.19%) | ||||||
| Liang, Sophie | 13 | F | 13-14 100 Back | F | 20 | 1:15.08Y | BMin | 1:13.06Y | 2.02 (2.76%) | ||||
| Liang, Sophie | 13-14 100 Breast | F | 26 | 1:35.21Y | |||||||||
| Liang, Sophie | 13-14 100 Fly | F | 11 | 1:09.49Y | BBMin | 1:08.96Y | 0.53 (0.77%) | ||||||
| Liang, Sophie | 13-14 100 Free | F | 12 | 1:01.31Y | BBMin | 1:01.56Y | -0.25 (-0.41%) | ||||||
| Liang, Sophie | 13-14 200 IM | F | 16 | 2:38.66Y | BMin | 2:37.45Y | 1.21 (0.77%) | ||||||
| Lin, Zachary | 13 | M | 13-14 100 Back | F | 33 | 1:43.08Y | 1:39.12Y | 3.96 (4.00%) | |||||
| Lin, Zachary | 13-14 100 Breast | F | 32 | 1:53.95Y | 1:56.39Y | -2.44 (-2.10%) | |||||||
| Lin, Zachary | 13-14 100 Fly | F | 33 | 2:11.76Y | |||||||||
| Lin, Zachary | 13-14 100 Free | F | 34 | 1:32.50Y | 1:32.09Y | 0.41 (0.45%) | |||||||
| Liu, Felicia | 12 | F | 11-12 100 Back | F | 17 | 1:18.96Y | BMin | ||||||
| Liu, Felicia | 11-12 100 Breast | F | 20 | 1:34.20Y | |||||||||
| Liu, Felicia | 11-12 100 Fly | F | 20 | 1:25.67Y | |||||||||
| Liu, Felicia | 11-12 100 Free | F | 17 | 1:10.63Y | BMin | ||||||||
| Liu, Felicia | 11-12 100 IM | F | 18 | 1:22.03Y | BMin | ||||||||
| Miller, Lena | 12 | F | 11-12 100 Back | F | 25 | 1:22.19Y | BMin | 1:26.61Y | -4.42 (-5.10%) | ||||
| Miller, Lena | 11-12 100 Breast | F | 25 | 1:37.47Y | 1:37.99Y | -0.52 (-0.53%) | |||||||
| Miller, Lena | 11-12 100 Fly | F | 30 | 1:34.94Y | 1:53.12Y | -18.18 (-16.07%) | |||||||
| Miller, Lena | 11-12 100 Free | F | 28 | 1:16.66Y | 1:16.08Y | 0.58 (0.76%) | |||||||
| Miller, Lena | 11-12 100 IM | F | 36 | 1:29.21Y | 1:28.68Y | 0.53 (0.60%) | |||||||
| Mucciacciaro, Sofia | 12 | F | 11-12 100 Back | F | 42 | 1:37.83Y | |||||||
| Mucciacciaro, Sofia | 11-12 100 Fly | F | 24 | 1:28.33Y | |||||||||
| Mucciacciaro, Sofia | 11-12 100 Free | F | 40 | 1:22.87Y | |||||||||
| Mucciacciaro, Sofia | 11-12 100 IM | F | 40 | 1:32.90Y | |||||||||
| Nelson, Christopher | 12 | M | 11-12 100 Back | F | 5 | 1:08.13Y | AMin | ||||||
| Nelson, Christopher | 11-12 100 Breast | F | 8 | 1:24.50Y | BMin | ||||||||
| Nelson, Christopher | 11-12 100 Fly | F | 2 | 1:03.01Y | AAMin | ||||||||
| Nelson, Christopher | 11-12 100 Free | F | 2 | 57.60Y | AAMin | ||||||||
| Nelson, Christopher | 11-12 100 IM | F | 2 | 1:08.75Y | AMin | ||||||||
| Peszko, Adam | 14 | M | 13-14 100 Back | F | 26 | 1:13.96Y | 1:18.16Y | -4.20 (-5.37%) | |||||
| Peszko, Adam | 13-14 100 Breast | F | 9 | 1:13.16Y | BBMin | 1:07.62Y | 5.54 (8.19%) | ||||||
| Peszko, Adam | 13-14 100 Fly | F | 24 | 1:12.58Y | 1:18.37Y | -5.79 (-7.39%) | |||||||
| Peszko, Adam | 13-14 100 Free | F | 26 | 1:03.91Y | BMin | 59.77Y | 4.14 (6.93%) | ||||||
| Peszko, Adam | 13-14 200 IM | F | 21 | 2:35.01Y | BMin | 2:24.21Y | 10.80 (7.49%) | ||||||
| Peterson, Amelia | 16 | F | 15 & Over 100 Back | F | 6 | 1:03.93Y | AMin | 1:01.34Y | 2.59 (4.22%) | ||||
| Peterson, Amelia | 15 & Over 100 Breast | F | 21 | 1:19.63Y | BBMin | 1:13.81Y | 5.82 (7.89%) | ||||||
| Peterson, Amelia | 15 & Over 100 Fly | F | 5 | 1:00.53Y | AAMin | 57.56Y | 2.97 (5.16%) | ||||||
| Peterson, Amelia | 15 & Over 100 Free | F | 18 | 59.82Y | BBMin | 56.21Y | 3.61 (6.42%) | ||||||
| Peterson, Amelia | 15 & Over 200 IM | F | 5 | 2:19.52Y | AMin | 2:09.55Y | 9.97 (7.70%) | ||||||
| Peterson, Margaret | 13 | F | 13-14 100 Back | F | 14 | 1:11.46Y | BMin | 1:07.93Y | 3.53 (5.20%) | ||||
| Peterson, Margaret | 13-14 100 Breast | F | 17 | 1:24.91Y | BMin | 1:24.23Y | 0.68 (0.81%) | ||||||
| Peterson, Margaret | 13-14 100 Fly | F | 7 | 1:07.69Y | BBMin | 1:04.39Y | 3.30 (5.13%) | ||||||
| Peterson, Margaret | 13-14 100 Free | F | 18 | 1:03.76Y | BBMin | 1:01.65Y | 2.11 (3.42%) | ||||||
| Peterson, Margaret | 13-14 200 IM | F | 12 | 2:31.41Y | BBMin | 2:25.95Y | 5.46 (3.74%) | ||||||
| Reitz, Hazel | 12 | F | 11-12 100 Back | F | 32 | 1:25.72Y | 1:25.19Y | 0.53 (0.62%) | |||||
| Reitz, Hazel | 11-12 100 Breast | F | 37 | 1:43.66Y | 1:49.38Y | -5.72 (-5.23%) | |||||||
| Reitz, Hazel | 11-12 100 Fly | F | 29 | 1:33.87Y | |||||||||
| Reitz, Hazel | 11-12 100 Free | F | 41 | 1:22.95Y | 1:21.46Y | 1.49 (1.83%) | |||||||
| Reitz, Hazel | 11-12 100 IM | F | 35 | 1:28.98Y | 1:31.17Y | -2.19 (-2.40%) | |||||||
| Robertson, Sara | 13 | F | 13-14 100 Back | F | 2 | 1:04.10Y | AMin | 1:01.47Y | 2.63 (4.28%) | ||||
| Robertson, Sara | 13-14 100 Breast | F | 19 | 1:25.82Y | BMin | 1:24.90Y | 0.92 (1.08%) | ||||||
| Robertson, Sara | 13-14 100 Fly | F | 10 | 1:08.22Y | BBMin | 1:07.89Y | 0.33 (0.49%) | ||||||
| Robertson, Sara | 13-14 100 Free | F | 7 | 59.38Y | AMin | 58.00Y | 1.38 (2.38%) | ||||||
| Robertson, Sara | 13-14 200 IM | F | 8 | 2:28.56Y | BBMin | 2:24.36Y | 4.20 (2.91%) | ||||||
| Rubin, Mason | 16 | M | 15 & Over 100 Back | F | 38 | 1:06.96Y | BMin | 1:02.58Y | 4.38 (7.00%) | ||||
| Rubin, Mason | 15 & Over 100 Breast | F | 35 | 1:15.65Y | BMin | 1:08.98Y | 6.67 (9.67%) | ||||||
| Rubin, Mason | 15 & Over 100 Fly | F | 38 | 1:06.26Y | BMin | 1:08.48Y | -2.22 (-3.24%) | ||||||
| Rubin, Mason | 15 & Over 100 Free | F | 26 | 53.70Y | BBMin | 51.40Y | 2.30 (4.47%) | ||||||
| Rubin, Mason | 15 & Over 200 IM | F | 31 | 2:16.15Y | BBMin | 2:17.81Y | -1.66 (-1.20%) | ||||||
| Rubin, Sadie | 10 | F | 9-10 100 IM | F | 7 | 1:24.09Y | BBMin | 1:30.39Y | -6.30 (-6.97%) | ||||
| Rubin, Sadie | 9-10 50 Back | F | 8 | 39.32Y | BBMin | 41.24Y | -1.92 (-4.66%) | ||||||
| Rubin, Sadie | 9-10 50 Breast | F | 7 | 44.36Y | BBMin | 48.69Y | -4.33 (-8.89%) | ||||||
| Rubin, Sadie | 9-10 50 Fly | F | 5 | 34.71Y | AMin | 38.24Y | -3.53 (-9.23%) | ||||||
| Rubin, Sadie | 9-10 50 Free | F | 9 | 34.07Y | BBMin | 34.74Y | -0.67 (-1.93%) | ||||||
| Strober, Lila | 16 | F | 15 & Over 100 Back | F | 14 | 1:06.32Y | BBMin | 1:06.54Y | -0.22 (-0.33%) | ||||
| Strober, Lila | 15 & Over 100 Fly | F | 9 | 1:03.50Y | AMin | 1:02.22Y | 1.28 (2.06%) | ||||||
| Strober, Lila | 15 & Over 100 Free | F | 8 | 57.66Y | AMin | 56.95Y | 0.71 (1.25%) | ||||||
| Tyurin, Ivan | 11 | M | 11-12 100 Back | F | 18 | 1:22.19Y | BMin | 1:36.91Y | -14.72 (-15.19%) | ||||
| Tyurin, Ivan | 11-12 100 Breast | F | 19 | 1:37.70Y | 1:47.31Y | -9.61 (-8.96%) | |||||||
| Tyurin, Ivan | 11-12 100 Fly | F | 11 | 1:18.98Y | BMin | 1:18.36Y | 0.62 (0.79%) | ||||||
| Tyurin, Ivan | 11-12 100 Free | F | 18 | 1:10.11Y | BMin | 1:10.05Y | 0.06 (0.09%) | ||||||
| Tyurin, Ivan | 11-12 100 IM | F | 18 | 1:22.62Y | 1:27.05Y | -4.43 (-5.09%) | |||||||
| Urbanowicz, Alexandra | 15 | F | 15 & Over 100 Back | F | 17 | 1:08.71Y | BBMin | 1:07.88Y | 0.83 (1.22%) | ||||
| Urbanowicz, Alexandra | 15 & Over 100 Breast | F | 13 | 1:16.39Y | BBMin | 1:11.80Y | 4.59 (6.39%) | ||||||
| Urbanowicz, Alexandra | 15 & Over 100 Fly | F | 14 | 1:04.57Y | BBMin | 1:04.85Y | -0.28 (-0.43%) | ||||||
| Urbanowicz, Alexandra | 15 & Over 100 Free | F | 18 | 59.82Y | BBMin | 57.02Y | 2.80 (4.91%) | ||||||
| Urbanowicz, Alexandra | 15 & Over 200 IM | F | 19 | 2:31.52Y | BBMin | 2:22.22Y | 9.30 (6.54%) | ||||||
| Urbanowicz, Marcelina | 11 | F | 11-12 100 Back | F | 29 | 1:23.38Y | BMin | 1:23.57Y | -0.19 (-0.23%) | ||||
| Urbanowicz, Marcelina | 11-12 100 Breast | F | 24 | 1:37.44Y | 1:37.40Y | 0.04 (0.04%) | |||||||
| Urbanowicz, Marcelina | 11-12 100 Fly | F | 16 | 1:24.48Y | 1:29.70Y | -5.22 (-5.82%) | |||||||
| Urbanowicz, Marcelina | 11-12 100 Free | F | 11 | 1:08.63Y | BMin | 1:08.84Y | -0.21 (-0.31%) | ||||||
| Urbanowicz, Marcelina | 11-12 100 IM | F | 22 | 1:23.31Y | BMin | 1:21.29Y | 2.02 (2.48%) | ||||||
| VIRMANI, SAMAYA | 7 | F | 8 & Under 100 IM | F | 4 | 2:09.53Y | |||||||
| VIRMANI, SAMAYA | 8 & Under 25 Back | F | 10 | 26.73Y | |||||||||
| VIRMANI, SAMAYA | 8 & Under 25 Fly | F | 10 | 30.19Y | |||||||||
| VIRMANI, SAMAYA | 8 & Under 25 Free | F | 10 | 23.25Y | |||||||||
| Virmani, Samit | 14 | M | 13-14 100 Back | F | 13 | 1:06.32Y | BBMin | 1:03.34Y | 2.98 (4.70%) | ||||
| Virmani, Samit | 13-14 100 Breast | F | 14 | 1:15.86Y | BMin | 1:16.03Y | -0.17 (-0.22%) | ||||||
| Virmani, Samit | 13-14 100 Fly | F | 14 | 1:06.03Y | BBMin | 1:06.58Y | -0.55 (-0.83%) | ||||||
| Virmani, Samit | 13-14 100 Free | F | 7 | 56.27Y | AMin | 55.62Y | 0.65 (1.17%) | ||||||
| Virmani, Samit | 13-14 200 IM | F | 10 | 2:20.40Y | BBMin | 2:17.07Y | 3.33 (2.43%) | ||||||
| Wallace, Paige | 14 | F | 13-14 100 Back | F | 18 | 1:13.07Y | BMin | 1:13.29Y | -0.22 (-0.30%) | ||||
| Wallace, Paige | 13-14 100 Breast | F | 15 | 1:24.69Y | BMin | 1:21.13Y | 3.56 (4.39%) | ||||||
| Wallace, Paige | 13-14 100 Fly | F | 25 | 1:21.41Y | 1:26.89Y | -5.48 (-6.31%) | |||||||
| Wallace, Paige | 13-14 100 Free | F | 14 | 1:02.04Y | BBMin | 1:04.32Y | -2.28 (-3.54%) | ||||||
| Wallace, Paige | 13-14 200 IM | F | 19 | 2:40.58Y | BMin | 2:39.56Y | 1.02 (0.64%) | ||||||
| Wroblewski, Kaya | 13 | F | 13-14 100 Back | F | 11 | 1:10.05Y | BBMin | 1:09.15Y | 0.90 (1.30%) | ||||
| Wroblewski, Kaya | 13-14 100 Breast | F | 8 | 1:20.03Y | BBMin | 1:16.13Y | 3.90 (5.12%) | ||||||
| Wroblewski, Kaya | 13-14 100 Fly | F | 19 | 1:17.79Y | 1:15.02Y | 2.77 (3.69%) | |||||||
| Wroblewski, Kaya | 13-14 100 Free | F | 13 | 1:01.44Y | BBMin | 1:01.01Y | 0.43 (0.70%) | ||||||
| Wroblewski, Kaya | 13-14 200 IM | F | 13 | 2:32.84Y | BBMin | 2:29.24Y | 3.60 (2.41%) | ||||||
| Wu, Kevin | 10 | M | 9-10 100 IM | F | 12 | 1:42.13Y | |||||||
| Wu, Kevin | 9-10 50 Back | F | 13 | 46.46Y | BMin | ||||||||
| Wu, Kevin | 9-10 50 Fly | F | 13 | 46.80Y | |||||||||
| Wu, Kevin | 9-10 50 Free | F | 14 | 38.19Y | |||||||||
| lafazanidis, George | 11 | M | 11-12 100 Back | F | 26 | 1:38.13Y | |||||||
| lafazanidis, George | 11-12 100 Breast | F | 30 | 2:17.26Y | |||||||||
| lafazanidis, George | 11-12 100 Fly | F | 18 | 1:56.99Y | |||||||||
| lafazanidis, George | 11-12 100 Free | F | 26 | 1:26.16Y | |||||||||
| lafazanidis, George | 11-12 100 IM | F | 28 | 1:45.14Y | |||||||||


