OAK Meet Results & Team Records

Spencer Hartmann

New Team Records

Eric Deng 10/U Boys 100Y Breaststroke 1:24.49 - Previously held by George Clark 11/21/15

Maria Beretta 11/12 Girls 50Y Breaststroke 33.02 - Previously Maria Beretta 

Maria Beretta 11/12 Girls 100Y Breaststroke 1:11.64 - Previously Maria Beretta

 

Meet Results

 

Team Name Charter Oak Aquatic Club
Meet Name Centennial Center Invite
Meet Date 10/22/2022
Meet Location 230 Bushy Hill Road, CT
Report Date 10/25/2022

 

Athlete Name Age Gen Event P/F/T Place Points Time Standard Base
Line
Improvement
Beaulieu, Amelia 10 F 12 & Under 100 Free F 20   1:27.10Y BMin    
Beaulieu, Amelia     12 & Under 100 IM F 15   1:44.38Y      
Beaulieu, Amelia     12 & Under 50 Back F 9   44.88Y BMin 45.87Y -0.99 (-2.16%)
Beaulieu, Amelia     12 & Under 50 Fly F 13   54.30Y   53.82Y 0.48 (0.89%)
Beaulieu, Amelia     12 & Under 50 Free F 12   37.91Y BMin 37.43Y 0.48 (1.28%)
Beretta, Elisa 11 F 12 & Under 100 Breast F 2   1:23.62Y BBMin 1:26.34Y -2.72 (-3.15%)
Beretta, Elisa     12 & Under 100 Free F 4   1:07.48Y BBMin 1:08.09Y -0.61 (-0.90%)
Beretta, Elisa     12 & Under 100 IM F 2   1:18.74Y BMin 1:17.16Y 1.58 (2.05%)
Beretta, Elisa     12 & Under 200 Free F 5   2:28.95Y BBMin 2:32.34Y -3.39 (-2.23%)
Beretta, Elisa     12 & Under 200 IM F 4   2:51.11Y BMin 2:50.83Y 0.28 (0.16%)
Beretta, Elisa     12 & Under 50 Breast F 3   38.93Y BBMin 39.12Y -0.19 (-0.49%)
Beretta, Maria 12 F 12 & Under 100 Breast F 1   1:11.64Y AAAMin 1:12.26Y -0.62 (-0.86%)
Beretta, Maria     12 & Under 100 Fly F 2   1:22.85Y BMin 1:21.76Y 1.09 (1.33%)
Beretta, Maria     12 & Under 100 Free F 1   1:02.11Y AMin 1:02.12Y -0.01 (-0.02%)
Beretta, Maria     12 & Under 200 Free F 2   2:13.60Y AMin 2:12.88Y 0.72 (0.54%)
Beretta, Maria     12 & Under 200 IM F 2   2:30.48Y AMin 2:30.80Y -0.32 (-0.21%)
Beretta, Maria     12 & Under 50 Breast F 2   33.02Y AAAMin 33.38Y -0.36 (-1.08%)
Bulow, Brahm 14 M 13 & Over 100 Free F 10   55.53Y AMin 56.19Y -0.66 (-1.17%)
Bulow, Brahm     13 & Over 200 Back F 13   2:28.93Y BMin 2:23.97Y 4.96 (3.45%)
Bulow, Brahm     13 & Over 200 Fly F 6   2:25.90Y BBMin    
Bulow, Brahm     13 & Over 200 Free F 11   2:01.34Y AMin 2:07.80Y -6.46 (-5.05%)
Bulow, Brahm     13 & Over 50 Free F 18   25.83Y BBMin 26.17Y -0.34 (-1.30%)
Bulow, Brahm     13 & Over 500 Free F 9   5:21.27Y AMin 5:30.87Y -9.60 (-2.90%)
Bunz, Evelyn 11 F 12 & Under 100 Back F 17   1:58.99Y      
Bunz, Evelyn     12 & Under 100 Free F 26   1:49.37Y   1:50.38Y -1.01 (-0.92%)
Bunz, Evelyn     12 & Under 50 Back F 16   55.07Y   1:09.10Y -14.03 (-20.30%)
Bunz, Evelyn     12 & Under 50 Breast F 21   1:13.28Y   1:36.51Y -23.23 (-24.07%)
Bunz, Evelyn     12 & Under 50 Fly F 18   1:09.87Y      
Bunz, Evelyn     12 & Under 50 Free F 23   47.26Y   58.43Y -11.17 (-19.12%)
Bunz, Thomas 14 M 13 & Over 100 Free F 31   1:04.50Y BMin 1:05.87Y -1.37 (-2.08%)
Bunz, Thomas     13 & Over 200 Back F 17   2:44.81Y   3:23.98Y -39.17 (-19.20%)
Bunz, Thomas     13 & Over 200 Breast F 14   2:54.89Y BMin 3:14.23Y -19.34 (-9.96%)
Bunz, Thomas     13 & Over 200 Free F 20   2:21.97Y BMin 2:39.27Y -17.30 (-10.86%)
Bunz, Thomas     13 & Over 50 Free F 31   28.37Y BMin 31.30Y -2.93 (-9.36%)
Bunz, Thomas     13 & Over 500 Free F 22   6:25.56Y BMin 7:01.27Y -35.71 (-8.48%)
Chidambaram, Udayan 17 M 13 & Over 100 Free F 22   58.83Y BMin 55.39Y 3.44 (6.21%)
Chidambaram, Udayan     13 & Over 200 Breast F 13   2:54.49Y   2:44.68Y 9.81 (5.96%)
Chidambaram, Udayan     13 & Over 200 IM F 8   2:28.82Y   2:19.03Y 9.79 (7.04%)
Clark, George 17 M 13 & Over 100 Free F 6   52.08Y AMin 49.20Y 2.88 (5.85%)
Clark, George     13 & Over 200 Back F 4   2:06.98Y BBMin 2:00.11Y 6.87 (5.72%)
Clark, George     13 & Over 200 Breast F 3   2:29.57Y BBMin 2:22.53Y 7.04 (4.94%)
Clark, George     13 & Over 200 Free F 3   1:50.11Y AMin 1:44.79Y 5.32 (5.08%)
Clark, George     13 & Over 50 Free F 6   23.75Y AMin 23.02Y 0.73 (3.17%)
Clark, George     13 & Over 500 Free F 3   5:00.09Y AMin 4:36.71Y 23.38 (8.45%)
Deng, Eric 10 M 12 & Under 100 Breast F 1   1:24.49Y AAMin 1:30.15Y -5.66 (-6.28%)
Deng, Eric     12 & Under 100 Free F 4   1:05.98Y AAMin 1:15.45Y -9.47 (-12.55%)
Deng, Eric     12 & Under 100 IM F 3   1:18.77Y AMin 1:17.73Y 1.04 (1.34%)
Deng, Eric     12 & Under 200 Free F 2   2:23.19Y AMin 3:20.10Y -56.91 (-28.44%)
Deng, Eric     12 & Under 200 IM F 2   2:42.62Y AAMin    
Deng, Eric     12 & Under 50 Breast F 2   39.56Y AMin 40.48Y -0.92 (-2.27%)
Deng, Max 8 M 12 & Under 100 Back F 8   1:51.85Y      
Deng, Max     12 & Under 100 Breast F 3   2:14.92Y      
Deng, Max     12 & Under 100 Free F 10   1:32.10Y      
Deng, Max     12 & Under 50 Breast F 6   1:05.05Y      
Deng, Max     12 & Under 50 Fly F 8   57.34Y      
Deng, Max     12 & Under 50 Free F 9   39.92Y      
Dotson, Catalina 13 F 13 & Over 100 Free F 23   1:09.93Y BMin 1:12.94Y -3.01 (-4.13%)
Dotson, Catalina     13 & Over 200 Breast F 12   3:44.85Y   3:55.30Y -10.45 (-4.44%)
Dotson, Catalina     13 & Over 500 Free F 9   6:39.63Y BMin 7:11.40Y -31.77 (-7.36%)
Drouin, Marley 12 F 12 & Under 100 Back F 7   1:26.98Y   1:30.22Y -3.24 (-3.59%)
Drouin, Marley     12 & Under 100 Breast F 5   1:33.54Y BMin 1:38.44Y -4.90 (-4.98%)
Drouin, Marley     12 & Under 100 Fly F 4   1:35.43Y   1:31.91Y 3.52 (3.83%)
Drouin, Marley     12 & Under 100 Free F 8   1:10.49Y BMin 1:15.87Y -5.38 (-7.09%)
Drouin, Marley     12 & Under 200 Free F 7   2:35.40Y BMin    
Drouin, Marley     12 & Under 200 IM F 8   2:58.73Y BMin    
Dutta, Abir 13 M 13 & Over 100 Breast F 17   1:31.07Y   1:30.85Y 0.22 (0.24%)
Dutta, Abir     13 & Over 100 Free F 28   1:04.34Y BMin 1:05.98Y -1.64 (-2.49%)
Dutta, Abir     13 & Over 200 Back F 16   2:36.44Y      
Dutta, Abir     13 & Over 200 Breast F 18   3:11.04Y      
Dutta, Abir     13 & Over 50 Free F 34   29.34Y BMin    
Dutta, Abir     13 & Over 500 Free F 23   6:29.77Y      
Espinoza, Aaron 10 M 12 & Under 100 Back F 6   1:41.59Y      
Espinoza, Aaron     12 & Under 100 Free F 8   1:26.24Y BMin    
Espinoza, Aaron     12 & Under 200 Free F 8   3:11.76Y      
Espinoza, Aaron     12 & Under 50 Back F 6   45.24Y BMin 53.19Y -7.95 (-14.95%)
Espinoza, Aaron     12 & Under 50 Fly F 5   47.44Y      
Espinoza, Aaron     12 & Under 50 Free F 7   36.76Y BMin 41.51Y -4.75 (-11.44%)
Espinoza, Austin 13 M 13 & Over 100 Back F 17   1:16.70Y      
Espinoza, Austin     13 & Over 100 Breast F 19   1:31.36Y   1:51.92Y -20.56 (-18.37%)
Espinoza, Austin     13 & Over 100 Free F 26   1:02.72Y BMin 1:10.99Y -8.27 (-11.65%)
Espinoza, Austin     13 & Over 200 Free F 21   2:23.06Y      
Espinoza, Austin     13 & Over 50 Free F 30   28.28Y BMin 31.28Y -3.00 (-9.59%)
Espinoza, Austin     13 & Over 500 Free F 25   6:34.60Y      
Gervais, Jacob 16 M 13 & Over 100 Fly F 7   1:00.77Y BBMin 57.37Y 3.40 (5.93%)
Gervais, Jacob     13 & Over 200 Back F 5   2:08.06Y BBMin 1:59.11Y 8.95 (7.51%)
Gervais, Jacob     13 & Over 200 Free F 6   1:54.10Y AMin 1:45.68Y 8.42 (7.97%)
Gervais, Jacob     13 & Over 50 Free F 11   24.63Y BBMin 23.22Y 1.41 (6.07%)
Guglielmo, Rocco 14 M 13 & Over 100 Fly F 18   1:07.91Y BMin 1:06.50Y 1.41 (2.12%)
Guglielmo, Rocco     13 & Over 100 Free F 13   56.39Y BBMin 56.99Y -0.60 (-1.05%)
Guglielmo, Rocco     13 & Over 200 Back F 12   2:25.90Y BMin 2:44.83Y -18.93 (-11.48%)
Guglielmo, Rocco     13 & Over 200 Fly F 9   2:32.03Y BMin 2:28.38Y 3.65 (2.46%)
Guglielmo, Rocco     13 & Over 50 Free F 21   26.30Y BBMin 26.56Y -0.26 (-0.98%)
Guglielmo, Rocco     13 & Over 500 Free F 12   5:34.34Y BBMin 5:44.79Y -10.45 (-3.03%)
Hartley, Ella 12 F 12 & Under 100 Breast F 6   1:38.93Y   1:41.54Y -2.61 (-2.57%)
Hartley, Ella     12 & Under 100 Fly F 7   1:49.92Y   1:46.79Y 3.13 (2.93%)
Hartley, Ella     12 & Under 100 Free F 15   1:17.93Y   1:19.88Y -1.95 (-2.44%)
Hartley, Ella     12 & Under 200 Free F 14   2:47.57Y      
Hartley, Ella     12 & Under 200 IM F 11   3:19.85Y   3:49.76Y -29.91 (-13.02%)
Hartley, Ella     12 & Under 50 Breast F 12   47.13Y   47.78Y -0.65 (-1.36%)
Hill, Phoebe 13 F 13 & Over 100 Fly F 18   1:21.71Y   1:26.92Y -5.21 (-5.99%)
Hill, Phoebe     13 & Over 100 Free F 18   1:07.65Y BMin 1:07.83Y -0.18 (-0.27%)
Hill, Phoebe     13 & Over 200 Back F 17   2:49.44Y   2:59.60Y -10.16 (-5.66%)
Hill, Phoebe     13 & Over 200 Fly F 8   3:05.25Y      
Hill, Phoebe     13 & Over 200 IM F 9   2:46.15Y BMin 2:47.92Y -1.77 (-1.05%)
Hill, Phoebe     13 & Over 50 Free F 24   30.53Y BMin 31.21Y -0.68 (-2.18%)
Hill, Tabitha 9 F 12 & Under 100 Free F 21   1:28.90Y BMin 1:31.87Y -2.97 (-3.23%)
Hill, Tabitha     12 & Under 100 IM F 17   1:50.29Y   2:07.55Y -17.26 (-13.53%)
Hill, Tabitha     12 & Under 50 Back F 11   47.09Y   46.85Y 0.24 (0.51%)
Hill, Tabitha     12 & Under 50 Fly F 16   58.72Y   1:12.79Y -14.07 (-19.33%)
Hill, Tabitha     12 & Under 50 Free F 13   38.27Y BMin 41.87Y -3.60 (-8.60%)
Hogan, Catherine 12 F 12 & Under 100 Breast F 10   1:41.11Y   1:40.81Y 0.30 (0.30%)
Hogan, Catherine     12 & Under 100 Free F 19   1:23.61Y   1:22.59Y 1.02 (1.24%)
Hogan, Catherine     12 & Under 100 IM F 11   1:34.67Y   1:39.47Y -4.80 (-4.83%)
Hogan, Catherine     12 & Under 200 IM F 12   3:25.50Y   3:31.58Y -6.08 (-2.87%)
Hogan, Catherine     12 & Under 50 Breast F 10   46.77Y   46.77Y 0.00 (0.00%)
Hogan, Catherine     12 & Under 50 Free F 11   36.26Y   36.65Y -0.39 (-1.06%)
Hogan, Connor 16 M 13 & Over 100 Back F 8   1:02.19Y BBMin 58.71Y 3.48 (5.93%)
Hogan, Connor     13 & Over 100 Fly F 13   1:03.62Y BMin 1:02.49Y 1.13 (1.81%)
Hogan, Connor     13 & Over 200 Back F 9   2:20.14Y BMin 2:04.64Y 15.50 (12.44%)
Hogan, Connor     13 & Over 200 Fly F 4   2:18.86Y BBMin 2:19.80Y -0.94 (-0.67%)
Hogan, Connor     13 & Over 50 Free F 16   25.82Y BBMin 25.37Y 0.45 (1.77%)
Hogan, Connor     13 & Over 500 Free F 10   5:26.25Y BBMin 5:05.49Y 20.76 (6.80%)
Hogan, Rebecca 9 F 12 & Under 100 Breast F 14   2:35.81Y      
Hogan, Rebecca     12 & Under 100 Free F 27   1:57.99Y      
Hogan, Rebecca     12 & Under 50 Back F 18   1:10.79Y      
Hogan, Rebecca     12 & Under 50 Free F 25   51.41Y      
Huang, Liam 10 M 12 & Under 100 Back F 3   1:25.23Y BBMin    
Huang, Liam     12 & Under 100 Free F 7   1:13.13Y BBMin    
Huang, Liam     12 & Under 100 IM F 4   1:37.50Y BMin 1:40.44Y -2.94 (-2.93%)
Huang, Liam     12 & Under 50 Back F 4   43.61Y BMin 43.68Y -0.07 (-0.16%)
Huang, Liam     12 & Under 50 Fly F 6   48.96Y   47.49Y 1.47 (3.10%)
Huang, Liam     12 & Under 50 Free F 5   33.58Y BBMin 35.72Y -2.14 (-5.99%)
Joeckel, Tyson 14 M 13 & Over 100 Free F 34   1:06.60Y   1:07.75Y -1.15 (-1.70%)
Joeckel, Tyson     13 & Over 200 Breast F 19   3:12.82Y      
Joeckel, Tyson     13 & Over 200 Free F 25   2:34.14Y      
Joeckel, Tyson     13 & Over 50 Free F 36   31.13Y      
Joeckel, Tyson     13 & Over 500 Free F 27   6:58.63Y      
Johnson, Jasmine 16 F 13 & Over 100 Fly F 9   1:09.08Y BBMin 1:10.22Y -1.14 (-1.62%)
Johnson, Jasmine     13 & Over 200 Back F 11   2:30.60Y BBMin    
Johnson, Jasmine     13 & Over 200 Free F 6   2:11.89Y BBMin    
Johnson, Jasmine     13 & Over 50 Free F 5   27.56Y BBMin    
Kuang, Jun 13 M 13 & Over 100 Fly F 20   1:10.48Y BMin 1:07.76Y 2.72 (4.01%)
Kuang, Jun     13 & Over 100 Free F 16   56.80Y BBMin 58.11Y -1.31 (-2.25%)
Kuang, Jun     13 & Over 200 Back F 14   2:32.17Y BMin    
Kuang, Jun     13 & Over 200 Breast F 11   2:47.08Y BMin 3:00.96Y -13.88 (-7.67%)
Kuang, Jun     13 & Over 50 Free F 23   26.32Y BBMin 28.91Y -2.59 (-8.96%)
Kuang, Jun     13 & Over 500 Free F 18   5:55.00Y BBMin 8:57.57Y -3:02.57 (-33.96%)
Liang, Sophie 13 F 13 & Over 100 Fly F 12   1:10.49Y BBMin 1:08.96Y 1.53 (2.22%)
Liang, Sophie     13 & Over 100 Free F 8   1:00.94Y BBMin 1:01.31Y -0.37 (-0.60%)
Liang, Sophie     13 & Over 200 Back F 15   2:39.01Y BMin    
Liang, Sophie     13 & Over 200 Fly F 6   2:35.62Y BBMin 2:52.03Y -16.41 (-9.54%)
Liang, Sophie     13 & Over 50 Free F 7   27.75Y AMin 27.83Y -0.08 (-0.29%)
Liang, Sophie     13 & Over 500 Free F 7   6:05.89Y BBMin 6:03.79Y 2.10 (0.58%)
Lin, Aaron 8 M 12 & Under 100 Free F 11   1:58.08Y      
Lin, Aaron     12 & Under 50 Back F 8   57.25Y      
Lin, Aaron     12 & Under 50 Free F 13   51.90Y      
Lin, Zachary 13 M 13 & Over 100 Back F 26   1:39.80Y   1:39.12Y 0.68 (0.69%)
Lin, Zachary     13 & Over 100 Breast F 23   1:48.56Y   1:53.95Y -5.39 (-4.73%)
Lin, Zachary     13 & Over 100 Free F 41   1:23.84Y   1:32.09Y -8.25 (-8.96%)
Lin, Zachary     13 & Over 200 Back F 19   3:32.16Y      
Lin, Zachary     13 & Over 200 Breast F 21   3:55.25Y      
Lin, Zachary     13 & Over 50 Free F 40   35.96Y   39.58Y -3.62 (-9.15%)
Liu, Fedora 16 F 13 & Over 100 Breast F 11   1:33.79Y      
Liu, Fedora     13 & Over 100 Free F 20   1:09.04Y      
Liu, Fedora     13 & Over 200 Back F 18   2:54.98Y      
Liu, Fedora     13 & Over 200 Breast F 11   3:19.65Y      
Liu, Fedora     13 & Over 50 Free F 23   30.45Y BMin    
Liu, Fedora     13 & Over 500 Free F 10   7:10.45Y      
Liu, Felicia 12 F 12 & Under 100 Back F 2   1:19.46Y BMin 1:18.96Y 0.50 (0.63%)
Liu, Felicia     12 & Under 100 Breast F 3   1:30.62Y BMin 1:34.20Y -3.58 (-3.80%)
Liu, Felicia     12 & Under 100 Free F 7   1:08.56Y BMin 1:10.63Y -2.07 (-2.93%)
Liu, Felicia     12 & Under 100 IM F 3   1:19.93Y BMin 1:22.03Y -2.10 (-2.56%)
Liu, Felicia     12 & Under 200 Free F 3   2:27.12Y BBMin    
Liu, Felicia     12 & Under 50 Back F 4   36.53Y BMin    
Matthews, Jude 14 M 13 & Over 100 Free F 36   1:08.06Y   1:13.73Y -5.67 (-7.69%)
Matthews, Jude     13 & Over 200 Breast F 20   3:32.64Y   3:44.52Y -11.88 (-5.29%)
Matthews, Jude     13 & Over 200 IM F 15   2:56.26Y   3:23.36Y -27.10 (-13.33%)
Matthews, Jude     13 & Over 500 Free F 24   6:34.19Y   7:20.95Y -46.76 (-10.60%)
Mucciacciaro, Sofia 12 F 12 & Under 100 Back F 12   1:34.10Y   1:37.83Y -3.73 (-3.81%)
Mucciacciaro, Sofia     12 & Under 100 Free F 17   1:20.09Y   1:22.87Y -2.78 (-3.35%)
Mucciacciaro, Sofia     12 & Under 100 IM F 7   1:27.15Y   1:32.90Y -5.75 (-6.19%)
Mucciacciaro, Sofia     12 & Under 200 Free F 16   2:56.58Y      
Mucciacciaro, Sofia     12 & Under 50 Back F 8   43.86Y      
Mucciacciaro, Sofia     12 & Under 50 Fly F 8   43.32Y      
Nelson, Christopher  12 M 12 & Under 100 Free F 1   56.73Y AAMin 57.60Y -0.87 (-1.51%)
Nelson, Christopher      12 & Under 100 IM F 1   1:07.01Y AMin 1:08.75Y -1.74 (-2.53%)
Nelson, Christopher      12 & Under 200 Free F 1   2:04.42Y AAMin    
Nelson, Christopher      12 & Under 200 IM F 1   2:22.04Y AAMin    
Nelson, Christopher      12 & Under 50 Breast F 1   36.71Y BBMin    
Nelson, Christopher      12 & Under 50 Fly F 1   28.11Y AAAMin    
Nelson, Christopher      12 & Under 50 Free F 1   26.19Y AAMin    
Padwal, Arjun 15 M 13 & Over 100 Fly F 19   1:10.24Y   1:08.11Y 2.13 (3.13%)
Padwal, Arjun     13 & Over 200 Back F 15   2:35.69Y   2:23.99Y 11.70 (8.13%)
Padwal, Arjun     13 & Over 200 Breast F 15   3:03.92Y   2:47.40Y 16.52 (9.87%)
Padwal, Arjun     13 & Over 200 IM F 10   2:33.21Y   2:21.04Y 12.17 (8.63%)
Padwal, Arjun     13 & Over 50 Free F 26   26.58Y BMin 25.07Y 1.51 (6.02%)
Peszko, Adam 14 M 13 & Over 100 Breast F 12   1:12.69Y BBMin 1:07.62Y 5.07 (7.50%)
Peszko, Adam     13 & Over 100 Free F 27   1:02.75Y BMin 59.77Y 2.98 (4.99%)
Peszko, Adam     13 & Over 200 Breast F 10   2:42.49Y BBMin 2:25.23Y 17.26 (11.88%)
Peszko, Adam     13 & Over 200 Free F 18   2:10.55Y BBMin 2:07.93Y 2.62 (2.05%)
Peszko, Adam     13 & Over 50 Free F 29   28.04Y BMin 27.35Y 0.69 (2.52%)
Peszko, Adam     13 & Over 500 Free F 20   6:00.31Y BMin 5:39.92Y 20.39 (6.00%)
Peterson, Amelia 16 F 13 & Over 100 Back F 1   1:02.29Y AMin 1:01.34Y 0.95 (1.55%)
Peterson, Amelia     13 & Over 100 Fly F 1   59.91Y AAMin 57.56Y 2.35 (4.08%)
Peterson, Amelia     13 & Over 200 Back F 1   2:12.69Y AAMin 2:07.59Y 5.10 (4.00%)
Peterson, Amelia     13 & Over 200 Fly F 1   2:10.35Y AAMin 2:04.06Y 6.29 (5.07%)
Peterson, Amelia     13 & Over 200 IM F 1   2:16.53Y AAMin 2:09.55Y 6.98 (5.39%)
Peterson, Amelia     13 & Over 50 Free F 4   27.05Y AMin 27.62Y -0.57 (-2.06%)
Peterson, Margaret 13 F 13 & Over 100 Fly F 10   1:09.53Y BBMin 1:04.39Y 5.14 (7.98%)
Peterson, Margaret     13 & Over 100 Free F 16   1:04.51Y BBMin 1:01.65Y 2.86 (4.64%)
Peterson, Margaret     13 & Over 200 Back F 8   2:29.74Y BBMin 2:23.48Y 6.26 (4.36%)
Peterson, Margaret     13 & Over 200 Breast F 10   3:02.77Y BMin    
Peterson, Margaret     13 & Over 200 Fly F 4   2:26.13Y BBMin 2:16.98Y 9.15 (6.68%)
Peterson, Margaret     13 & Over 50 Free F 21   30.25Y BMin 30.18Y 0.07 (0.23%)
Reitz, Hazel 12 F 12 & Under 100 Back F 5   1:25.05Y   1:25.19Y -0.14 (-0.16%)
Reitz, Hazel     12 & Under 100 Breast F 11   1:42.51Y   1:43.66Y -1.15 (-1.11%)
Reitz, Hazel     12 & Under 100 Free F 18   1:20.46Y   1:21.46Y -1.00 (-1.23%)
Reitz, Hazel     12 & Under 200 Free F 15   2:51.40Y      
Reitz, Hazel     12 & Under 200 IM F 10   3:12.86Y   3:17.66Y -4.80 (-2.43%)
Reitz, Hazel     12 & Under 50 Breast F 13   47.34Y   48.33Y -0.99 (-2.05%)
Robertson, Sara 13 F 13 & Over 100 Back F 4   1:05.37Y AMin 1:01.47Y 3.90 (6.34%)
Robertson, Sara     13 & Over 100 Breast F 9   1:24.06Y BMin 1:24.90Y -0.84 (-0.99%)
Robertson, Sara     13 & Over 100 Free F 7   59.73Y AMin 58.00Y 1.73 (2.98%)
Robertson, Sara     13 & Over 200 Fly F 7   2:37.41Y BMin    
Robertson, Sara     13 & Over 200 Free F 5   2:10.24Y AMin 2:04.45Y 5.79 (4.65%)
Robertson, Sara     13 & Over 50 Free F 6   27.57Y AMin 26.73Y 0.84 (3.14%)
Rubin, Mason 16 M 13 & Over 100 Breast F 11   1:12.20Y BMin 1:08.98Y 3.22 (4.67%)
Rubin, Mason     13 & Over 200 Free F 8   1:58.15Y BBMin 1:54.67Y 3.48 (3.03%)
Rubin, Mason     13 & Over 50 Free F 9   24.54Y BBMin 24.46Y 0.08 (0.33%)
Rubin, Sadie 10 F 12 & Under 100 Back F 4   1:24.48Y BBMin 1:31.28Y -6.80 (-7.45%)
Rubin, Sadie     12 & Under 100 Fly F 3   1:29.26Y BBMin 1:35.65Y -6.39 (-6.68%)
Rubin, Sadie     12 & Under 100 Free F 11   1:13.88Y BBMin 1:15.04Y -1.16 (-1.55%)
Rubin, Sadie     12 & Under 200 Free F 9   2:38.98Y BBMin 2:50.10Y -11.12 (-6.54%)
Rubin, Sadie     12 & Under 200 IM F 7   2:56.94Y BBMin 3:17.33Y -20.39 (-10.33%)
Rubin, Sadie     12 & Under 50 Fly F 5   35.98Y AMin 34.71Y 1.27 (3.66%)
Strober, Cale 13 M 13 & Over 100 Back F 24   1:25.53Y   1:15.45Y 10.08 (13.36%)
Strober, Cale     13 & Over 100 Free F 37   1:11.01Y   1:02.31Y 8.70 (13.96%)
Strober, Lila 16 F 13 & Over 100 Fly F 3   1:04.36Y BBMin 1:02.22Y 2.14 (3.44%)
Strober, Lila     13 & Over 100 Free F 2   57.52Y AMin 56.95Y 0.57 (1.00%)
Strober, Lila     13 & Over 200 Back F 4   2:23.82Y BBMin 2:18.66Y 5.16 (3.72%)
Strober, Lila     13 & Over 200 Fly F 2   2:14.05Y AAMin 2:10.79Y 3.26 (2.49%)
Strober, Lila     13 & Over 200 Free F 2   2:01.53Y AAMin 1:56.81Y 4.72 (4.04%)
Strober, Lila     13 & Over 50 Free F 8   27.82Y BBMin 27.27Y 0.55 (2.02%)
Strober, Lila     13 & Over 500 Free F 1   5:19.84Y AAMin 5:09.10Y 10.74 (3.47%)
Tyurin, Ivan 11 M 12 & Under 100 Fly F 1   1:18.90Y BMin 1:18.36Y 0.54 (0.69%)
Tyurin, Ivan     12 & Under 100 Free F 5   1:07.09Y BMin 1:10.05Y -2.96 (-4.23%)
Tyurin, Ivan     12 & Under 200 Free F 3   2:23.90Y BMin 2:30.35Y -6.45 (-4.29%)
Tyurin, Ivan     12 & Under 200 IM F 5   3:02.77Y      
Tyurin, Ivan     12 & Under 50 Fly F 3   36.21Y BMin 38.37Y -2.16 (-5.63%)
Tyurin, Ivan     12 & Under 50 Free F 4   32.38Y BMin 34.18Y -1.80 (-5.27%)
Urbanowicz, Alexandra 15 F 13 & Over 200 Back F 7   2:29.62Y BBMin 2:35.21Y -5.59 (-3.60%)
Urbanowicz, Alexandra     13 & Over 200 Free F 4   2:09.30Y BBMin 2:03.21Y 6.09 (4.94%)
Urbanowicz, Alexandra     13 & Over 50 Free F 1   26.34Y AMin 25.97Y 0.37 (1.42%)
Urbanowicz, Marcelina 11 F 12 & Under 100 Fly F 1   1:21.87Y BMin 1:24.48Y -2.61 (-3.09%)
Urbanowicz, Marcelina     12 & Under 100 Free F 5   1:07.72Y BBMin 1:08.63Y -0.91 (-1.33%)
Urbanowicz, Marcelina     12 & Under 200 Free F 6   2:33.10Y BMin 2:37.97Y -4.87 (-3.08%)
Urbanowicz, Marcelina     12 & Under 200 IM F 5   2:53.35Y BMin 3:08.56Y -15.21 (-8.07%)
Urbanowicz, Marcelina     12 & Under 50 Breast F 6   43.51Y   46.78Y -3.27 (-6.99%)
Urbanowicz, Marcelina     12 & Under 50 Fly F 4   35.87Y BMin 38.08Y -2.21 (-5.80%)
VIRMANI, SAMAYA 8 F 12 & Under 100 Back F 18   2:02.68Y      
VIRMANI, SAMAYA     12 & Under 100 Breast F 13   2:15.14Y      
VIRMANI, SAMAYA     12 & Under 100 Free F 28   2:01.45Y      
VIRMANI, SAMAYA     12 & Under 50 Back F 17   57.71Y      
VIRMANI, SAMAYA     12 & Under 50 Breast F 18   1:04.34Y      
VIRMANI, SAMAYA     12 & Under 50 Free F 26   56.66Y      
Virmani, Samit 14 M 13 & Over 100 Free F 12   56.12Y AMin 55.62Y 0.50 (0.90%)
Virmani, Samit     13 & Over 200 Back F 7   2:17.74Y BBMin 2:16.40Y 1.34 (0.98%)
Virmani, Samit     13 & Over 200 Breast F 8   2:41.34Y BBMin 2:44.93Y -3.59 (-2.18%)
Virmani, Samit     13 & Over 200 Free F 10   1:59.73Y AMin 1:59.91Y -0.18 (-0.15%)
Virmani, Samit     13 & Over 50 Free F 15   25.70Y BBMin 25.93Y -0.23 (-0.89%)
Virmani, Samit     13 & Over 500 Free F 8   5:19.97Y AMin 5:19.75Y 0.22 (0.07%)
Wallace, Paige 14 F 13 & Over 100 Free F 14   1:02.84Y BBMin 1:02.04Y 0.80 (1.29%)
Wallace, Paige     13 & Over 200 Back F 14   2:38.48Y BMin 2:38.08Y 0.40 (0.25%)
Wallace, Paige     13 & Over 200 Breast F 8   2:59.31Y BMin 2:54.87Y 4.44 (2.54%)
Wallace, Paige     13 & Over 200 Free F 8   2:15.57Y BBMin 2:15.36Y 0.21 (0.16%)
Wallace, Paige     13 & Over 50 Free F 18   29.63Y BBMin 29.64Y -0.01 (-0.03%)
Wallace, Paige     13 & Over 500 Free F 4   5:48.14Y AMin 5:54.08Y -5.94 (-1.68%)
Wroblewski, Kaya 13 F 13 & Over 100 Free F 9   1:00.98Y BBMin 1:01.01Y -0.03 (-0.05%)
Wroblewski, Kaya     13 & Over 200 Back F 9   2:30.17Y BBMin 2:25.55Y 4.62 (3.17%)
