Nov Oak Meet Results & Team Record
Team Record
Christopher Nelson 11/12 Boys 400IM 4:54.91 - current record holder
Meet Results
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Centennial Center Invite |
| Meet Date | 11/18/2022 |
| Meet Location | 230 Bushy Hill Road, CT |
| Report Date | 11/22/2022 |
13/O swimmers ideally you want to be equal to or less than 5% off your best time, assuming you have been training consistently over the last 15 weeks.
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 10 | F | 12 & Under 100 Back | F | 10 | 1:39.62Y | BMin | ||||||
| Beaulieu, Amelia | 12 & Under 100 Free | F | 21 | 1:20.69Y | BMin | 1:27.10Y | -6.41 (-7.36%) | ||||||
| Beaulieu, Amelia | 12 & Under 200 Back | F | 4 | 3:24.36Y | 3:21.22Y | 3.14 (1.56%) | |||||||
| Beaulieu, Amelia | 12 & Under 200 Free | F | 14 | 2:54.54Y | BBMin | ||||||||
| Beaulieu, Amelia | 12 & Under 50 Back | F | 18 | 45.65Y | BMin | 44.88Y | 0.77 (1.72%) | ||||||
| Beaulieu, Amelia | 12 & Under 50 Fly | F | 22 | 52.21Y | 53.82Y | -1.61 (-2.99%) | |||||||
| Beaulieu, Amelia | 12 & Under 50 Free | F | 21 | 35.83Y | BMin | 37.43Y | -1.60 (-4.27%) | ||||||
| Beretta, Elisa | 11 | F | 12 & Under 100 Breast | F | 3 | 1:22.88Y | BBMin | 1:23.62Y | -0.74 (-0.88%) | ||||
| Beretta, Elisa | 12 & Under 50 Back | F | 6 | 35.64Y | BMin | 37.58Y | -1.94 (-5.16%) | ||||||
| Beretta, Elisa | 12 & Under 50 Fly | F | 11 | 37.41Y | 35.07Y | 2.34 (6.67%) | |||||||
| Beretta, Elisa | 12 & Under 500 Free | F | 2 | 6:20.46Y | BBMin | 6:43.19Y | -22.73 (-5.64%) | ||||||
| Beretta, Maria | 12 | F | 12 & Under 100 Breast | F | 1 | 1:13.66Y | AAMin | 1:11.64Y | 2.02 (2.82%) | ||||
| Beretta, Maria | 12 & Under 200 Breast | F | 1 | 2:38.84Y | AAMin | 2:33.67Y | 5.17 (3.36%) | ||||||
| Beretta, Maria | 12 & Under 50 Back | F | 3 | 33.83Y | BBMin | 36.07Y | -2.24 (-6.21%) | ||||||
| Beretta, Maria | 12 & Under 50 Fly | F | 8 | 36.02Y | BMin | 35.83Y | 0.19 (0.53%) | ||||||
| Beretta, Maria | 12 & Under 500 Free | F | 1 | 5:46.33Y | AAMin | 5:45.68Y | 0.65 (0.19%) | ||||||
| Bulow, Brahm | 14 | M | 13 & Over 100 Breast | F | 11 | 1:10.74Y | BBMin | 1:07.64Y | 3.10 (4.58%) | ||||
| Bulow, Brahm | 13 & Over 100 Fly | F | 19 | 1:08.09Y | BMin | 1:03.94Y | 4.15 (6.49%) | ||||||
| Bulow, Brahm | 13 & Over 100 Free | F | 21 | 56.42Y | BBMin | 55.53Y | 0.89 (1.60%) | ||||||
| Bulow, Brahm | 13 & Over 200 Breast | F | 6 | 2:29.94Y | AMin | 2:24.56Y | 5.38 (3.72%) | ||||||
| Bulow, Brahm | 13 & Over 200 Free | F | 17 | 2:01.54Y | AMin | 2:01.34Y | 0.20 (0.16%) | ||||||
| Bulow, Brahm | 13 & Over 200 IM | F | 10 | 2:20.71Y | BBMin | 2:17.22Y | 3.49 (2.54%) | ||||||
| Bulow, Brahm | Open 1000 Free | F | 6 | 11:06.49Y | AMin | 10:56.01Y | 10.48 (1.60%) | ||||||
| Bulow, Brahm | Open 400 IM | F | 11 | 4:46.49Y | AMin | 4:58.18Y | -11.69 (-3.92%) | ||||||
| Bunz, Evelyn | 11 | F | 12 & Under 100 Back | F | 15 | 2:04.71Y | 1:58.99Y | 5.72 (4.81%) | |||||
| Bunz, Evelyn | 12 & Under 100 Breast | F | 17 | 2:29.47Y | |||||||||
| Bunz, Evelyn | 12 & Under 100 Free | F | 32 | 1:37.26Y | 1:49.37Y | -12.11 (-11.07%) | |||||||
| Bunz, Evelyn | 12 & Under 200 Back | F | 5 | 4:11.09Y | |||||||||
| Bunz, Evelyn | 12 & Under 50 Back | F | 28 | 54.19Y | 55.07Y | -0.88 (-1.60%) | |||||||
| Bunz, Evelyn | 12 & Under 50 Breast | F | 20 | 1:07.18Y | 1:13.28Y | -6.10 (-8.32%) | |||||||
| Bunz, Evelyn | 12 & Under 50 Free | F | 30 | 44.76Y | 47.26Y | -2.50 (-5.29%) | |||||||
| Bunz, Thomas | 14 | M | 13 & Over 100 Back | F | 30 | 1:15.87Y | 1:18.11Y | -2.24 (-2.87%) | |||||
| Bunz, Thomas | 13 & Over 100 Free | F | 43 | 1:03.50Y | BMin | 1:04.50Y | -1.00 (-1.55%) | ||||||
| Bunz, Thomas | 13 & Over 200 Breast | F | 20 | 2:56.90Y | 2:54.89Y | 2.01 (1.15%) | |||||||
| Bunz, Thomas | 13 & Over 200 Free | F | 35 | 2:20.03Y | BMin | 2:21.97Y | -1.94 (-1.37%) | ||||||
| Bunz, Thomas | 13 & Over 50 Free | F | 36 | 27.89Y | BMin | 28.37Y | -0.48 (-1.69%) | ||||||
| Bunz, Thomas | Open 1000 Free | F | 14 | 12:59.07Y | BMin | 15:03.34Y | -2:04.27 (-13.76%) | ||||||
| Bunz, Thomas | Open 400 IM | F | 17 | 5:36.94Y | BMin | ||||||||
| Clark, George | 17 | M | 13 & Over 100 Fly | F | 4 | 58.07Y | BBMin | 54.78Y | 3.29 (6.01%) | ||||
| Clark, George | 13 & Over 100 Free | F | 3 | 50.78Y | AMin | 49.20Y | 1.58 (3.21%) | ||||||
| Clark, George | 13 & Over 200 Back | F | 3 | 2:07.82Y | BBMin | 2:00.11Y | 7.71 (6.42%) | ||||||
| Clark, George | 13 & Over 200 Free | F | 2 | 1:49.58Y | AMin | 1:44.79Y | 4.79 (4.57%) | ||||||
| Clark, George | 13 & Over 200 IM | F | 5 | 2:07.05Y | BBMin | 2:00.89Y | 6.16 (5.10%) | ||||||
| Clark, George | 13 & Over 500 Free | F | 2 | 4:57.48Y | AAMin | 4:36.71Y | 20.77 (7.51%) | ||||||
| Clark, George | Open 1000 Free | F | 1 | 10:26.17Y | AAMin | 9:37.46Y | 48.71 (8.44%) | ||||||
| Clark, George | Open 400 IM | F | 5 | 4:26.39Y | AMin | 4:11.23Y | 15.16 (6.03%) | ||||||
| Deng, Eric | 10 | M | 12 & Under 100 Back | F | 3 | 1:20.36Y | BBMin | 1:35.92Y | -15.56 (-16.22%) | ||||
| Deng, Eric | 12 & Under 100 Fly | F | 3 | 1:18.89Y | AMin | 1:52.46Y | -33.57 (-29.85%) | ||||||
| Deng, Eric | 12 & Under 100 Free | F | 5 | 1:05.05Y | AAMin | 1:05.98Y | -0.93 (-1.41%) | ||||||
| Deng, Eric | 12 & Under 50 Back | F | 6 | 36.43Y | AMin | 48.03Y | -11.60 (-24.15%) | ||||||
| Deng, Eric | 12 & Under 50 Fly | F | 1 | 33.98Y | AMin | 34.31Y | -0.33 (-0.96%) | ||||||
| Deng, Eric | 12 & Under 50 Free | F | 4 | 29.25Y | AAMin | 29.87Y | -0.62 (-2.08%) | ||||||
| Deng, Eric | 12 & Under 500 Free | F | 2 | 6:14.63Y | AAMin | 7:46.84Y | -1:32.21 (-19.75%) | ||||||
| Deng, Max | 8 | M | 12 & Under 100 Fly | F | 9 | 2:13.98Y | |||||||
| Deng, Max | 12 & Under 100 Free | F | 17 | 1:33.60Y | 1:32.10Y | 1.50 (1.63%) | |||||||
| Deng, Max | 12 & Under 50 Back | F | 16 | 50.95Y | |||||||||
| Deng, Max | 12 & Under 50 Breast | F | 12 | 54.72Y | 1:05.05Y | -10.33 (-15.88%) | |||||||
| Deng, Max | 12 & Under 50 Fly | F | 8 | 55.96Y | 57.34Y | -1.38 (-2.41%) | |||||||
| Deng, Max | 12 & Under 50 Free | F | 15 | 40.58Y | 39.92Y | 0.66 (1.65%) | |||||||
| Dotson, Catalina | 13 | F | 13 & Over 100 Back | F | 19 | 1:19.97Y | 1:25.75Y | -5.78 (-6.74%) | |||||
| Dotson, Catalina | 13 & Over 100 Breast | F | 13 | 1:49.67Y | 1:49.82Y | -0.15 (-0.14%) | |||||||
| Dotson, Catalina | 13 & Over 100 Free | F | 25 | 1:08.37Y | BMin | 1:09.93Y | -1.56 (-2.23%) | ||||||
| Dotson, Catalina | 13 & Over 200 Fly | F | 5 | 3:14.62Y | |||||||||
| Dotson, Catalina | 13 & Over 200 Free | F | 22 | 2:28.31Y | BMin | 2:45.63Y | -17.32 (-10.46%) | ||||||
| Dotson, Catalina | 13 & Over 50 Free | F | 21 | 31.77Y | BMin | 34.80Y | -3.03 (-8.71%) | ||||||
| Dotson, Catalina | Open 1000 Free | F | 11 | 13:31.92Y | BMin | ||||||||
| Drouin, Marley | 12 | F | 12 & Under 100 Free | F | 10 | 1:10.51Y | BMin | 1:10.49Y | 0.02 (0.03%) | ||||
| Drouin, Marley | 12 & Under 100 IM | F | 5 | 1:21.52Y | BMin | 1:26.22Y | -4.70 (-5.45%) | ||||||
| Drouin, Marley | 12 & Under 50 Back | F | 15 | 40.49Y | |||||||||
| Drouin, Marley | 12 & Under 50 Breast | F | 9 | 44.13Y | |||||||||
| Drouin, Marley | 12 & Under 50 Fly | F | 16 | 40.45Y | |||||||||
| Drouin, Marley | 12 & Under 50 Free | F | 13 | 32.93Y | BMin | ||||||||
| Drouin, Marley | 12 & Under 500 Free | F | 5 | 6:44.24Y | BMin | ||||||||
| Dutta, Abir | 13 | M | 13 & Over 100 Back | F | 22 | 1:12.70Y | 1:14.02Y | -1.32 (-1.78%) | |||||
| Dutta, Abir | 13 & Over 100 Breast | F | 30 | 1:27.14Y | 1:30.85Y | -3.71 (-4.08%) | |||||||
| Dutta, Abir | 13 & Over 100 Free | F | 42 | 1:03.42Y | BMin | 1:04.34Y | -0.92 (-1.43%) | ||||||
| Dutta, Abir | 13 & Over 200 Free | F | 34 | 2:19.95Y | BMin | ||||||||
| Dutta, Abir | 13 & Over 200 IM | F | 26 | 2:41.74Y | 2:46.44Y | -4.70 (-2.82%) | |||||||
| Dutta, Abir | 13 & Over 50 Free | F | 41 | 28.44Y | BMin | 29.34Y | -0.90 (-3.07%) | ||||||
| Dutta, Abir | Open 1000 Free | F | 15 | 13:04.49Y | BMin | ||||||||
| Espinoza, Aaron | 10 | M | 12 & Under 100 Fly | F | 10 | 2:15.10Y | |||||||
| Espinoza, Aaron | 12 & Under 100 Free | F | 15 | 1:28.42Y | 1:26.24Y | 2.18 (2.53%) | |||||||
| Espinoza, Aaron | 12 & Under 200 Free | F | 7 | 3:11.37Y | 3:11.76Y | -0.39 (-0.20%) | |||||||
| Espinoza, Aaron | 12 & Under 50 Back | F | 12 | 45.65Y | BMin | 45.24Y | 0.41 (0.91%) | ||||||
| Espinoza, Aaron | 12 & Under 50 Fly | F | 7 | 54.92Y | 47.44Y | 7.48 (15.77%) | |||||||
| Espinoza, Aaron | 12 & Under 50 Free | F | 13 | 37.90Y | BMin | 36.76Y | 1.14 (3.10%) | ||||||
| Espinoza, Austin | 13 | M | 13 & Over 100 Back | F | 31 | 1:18.99Y | 1:16.70Y | 2.29 (2.99%) | |||||
| Espinoza, Austin | 13 & Over 100 Fly | F | 27 | 1:13.36Y | |||||||||
| Espinoza, Austin | 13 & Over 100 Free | F | 38 | 1:01.89Y | BMin | 1:02.72Y | -0.83 (-1.32%) | ||||||
| Espinoza, Austin | 13 & Over 200 Free | F | 32 | 2:18.96Y | BMin | 2:23.06Y | -4.10 (-2.87%) | ||||||
| Espinoza, Austin | 13 & Over 200 IM | F | 28 | 2:44.25Y | |||||||||
| Espinoza, Austin | 13 & Over 50 Free | F | 32 | 27.29Y | BBMin | 28.28Y | -0.99 (-3.50%) | ||||||
| Gervais, Jacob | 16 | M | 13 & Over 100 Back | F | 4 | 59.50Y | BBMin | 55.07Y | 4.43 (8.04%) | ||||
| Gervais, Jacob | 13 & Over 100 Free | F | 6 | 51.92Y | AMin | 49.81Y | 2.11 (4.24%) | ||||||
| Gervais, Jacob | 13 & Over 200 Back | F | 8 | 2:14.37Y | BBMin | 1:59.11Y | 15.26 (12.81%) | ||||||
| Gervais, Jacob | 13 & Over 200 Free | F | 5 | 1:51.35Y | AAMin | 1:45.68Y | 5.67 (5.37%) | ||||||
| Gervais, Jacob | 13 & Over 50 Free | F | 5 | 23.96Y | AMin | 23.22Y | 0.74 (3.19%) | ||||||
| Gervais, Jacob | 13 & Over 500 Free | F | 4 | 5:08.77Y | AMin | 4:43.68Y | 25.09 (8.84%) | ||||||
| Gervais, Jacob | Open 1000 Free | F | 2 | 10:31.86Y | AAMin | 9:55.57Y | 36.29 (6.09%) | ||||||
| Gervais, Jacob | Open 400 IM | F | 8 | 4:36.81Y | AMin | 4:31.70Y | 5.11 (1.88%) | ||||||
| Guglielmo, Rocco | 14 | M | 13 & Over 100 Fly | F | 18 | 1:08.08Y | BMin | 1:06.50Y | 1.58 (2.38%) | ||||
| Guglielmo, Rocco | 13 & Over 100 Free | F | 16 | 55.64Y | AMin | 56.39Y | -0.75 (-1.33%) | ||||||
| Guglielmo, Rocco | 13 & Over 200 Fly | F | 4 | 2:36.51Y | BMin | 2:28.38Y | 8.13 (5.48%) | ||||||
| Guglielmo, Rocco | 13 & Over 200 Free | F | 18 | 2:02.74Y | BBMin | 2:02.80Y | -0.06 (-0.05%) | ||||||
| Guglielmo, Rocco | 13 & Over 50 Free | F | 24 | 26.15Y | BBMin | 26.30Y | -0.15 (-0.57%) | ||||||
| Guglielmo, Rocco | 13 & Over 500 Free | F | 14 | 5:36.00Y | BBMin | 5:34.34Y | 1.66 (0.50%) | ||||||
| Guglielmo, Rocco | Open 1000 Free | F | 9 | 11:29.15Y | BBMin | 11:52.29Y | -23.14 (-3.25%) | ||||||
| Guglielmo, Rocco | Open 400 IM | F | 14 | 5:06.56Y | BBMin | 5:01.77Y | 4.79 (1.59%) | ||||||
| Hartley, Ella | 12 | F | 12 & Under 100 Breast | F | 10 | 1:36.62Y | 1:38.93Y | -2.31 (-2.33%) | |||||
| Hartley, Ella | 12 & Under 100 IM | F | 11 | 1:32.72Y | 1:34.74Y | -2.02 (-2.13%) | |||||||
| Hartley, Ella | 12 & Under 50 Back | F | 20 | 45.90Y | 51.11Y | -5.21 (-10.19%) | |||||||
| Hartley, Ella | 12 & Under 50 Breast | F | 8 | 43.31Y | 47.13Y | -3.82 (-8.11%) | |||||||
| Hartley, Ella | 12 & Under 50 Fly | F | 21 | 50.44Y | 51.25Y | -0.81 (-1.58%) | |||||||
| Hartley, Ella | 12 & Under 50 Free | F | 18 | 33.80Y | 39.69Y | -5.89 (-14.84%) | |||||||
| Hartley, Ella | 12 & Under 500 Free | F | 6 | 7:13.84Y | 8:27.82Y | -1:13.98 (-14.57%) | |||||||
| Hill, Phoebe | 14 | F | 13 & Over 100 Back | F | 20 | 1:20.12Y | 1:20.96Y | -0.84 (-1.04%) | |||||
| Hill, Phoebe | 13 & Over 100 Free | F | 23 | 1:05.93Y | BMin | 1:07.65Y | -1.72 (-2.54%) | ||||||
| Hill, Phoebe | 13 & Over 500 Free | F | 7 | 6:14.90Y | BBMin | 6:21.07Y | -6.17 (-1.62%) | ||||||
| Hill, Phoebe | Open 1000 Free | F | 10 | 12:49.45Y | BBMin | 13:15.66Y | -26.21 (-3.29%) | ||||||
| Hill, Phoebe | Open 400 IM | F | 11 | 5:42.65Y | BMin | 6:16.40Y | -33.75 (-8.97%) | ||||||
| Hill, Tabitha | 9 | F | 12 & Under 100 Back | F | 11 | 1:43.20Y | |||||||
| Hill, Tabitha | 12 & Under 100 Breast | F | 15 | 2:01.92Y | 2:05.23Y | -3.31 (-2.64%) | |||||||
| Hill, Tabitha | 12 & Under 100 Free | F | 27 | 1:28.80Y | BMin | 1:28.90Y | -0.10 (-0.11%) | ||||||
| Hill, Tabitha | 12 & Under 200 Back | F | 3 | 3:22.56Y | 4:03.35Y | -40.79 (-16.76%) | |||||||
| Hill, Tabitha | 12 & Under 50 Back | F | 24 | 48.91Y | 46.85Y | 2.06 (4.40%) | |||||||
| Hill, Tabitha | 12 & Under 50 Breast | F | 16 | 57.44Y | 59.52Y | -2.08 (-3.49%) | |||||||
| Hill, Tabitha | 12 & Under 50 Free | F | 24 | 38.05Y | BMin | 38.27Y | -0.22 (-0.57%) | ||||||
| Hogan, Catherine | 12 | F | 12 & Under 100 Back | F | 8 | 1:38.96Y | 1:49.67Y | -10.71 (-9.77%) | |||||
| Hogan, Catherine | 12 & Under 100 Breast | F | 11 | 1:43.81Y | 1:40.81Y | 3.00 (2.98%) | |||||||
| Hogan, Catherine | 12 & Under 100 Free | F | 23 | 1:24.06Y | 1:22.59Y | 1.47 (1.78%) | |||||||
| Hogan, Catherine | 12 & Under 200 Breast | F | 4 | 3:34.53Y | 3:33.91Y | 0.62 (0.29%) | |||||||
| Hogan, Catherine | 12 & Under 200 Free | F | 15 | 3:05.29Y | 3:12.02Y | -6.73 (-3.50%) | |||||||
| Hogan, Catherine | 12 & Under 50 Breast | F | 12 | 48.27Y | 46.77Y | 1.50 (3.21%) | |||||||
| Hogan, Catherine | 12 & Under 50 Fly | F | 23 | 52.68Y | 51.47Y | 1.21 (2.35%) | |||||||
| Hogan, Connor | 16 | M | 13 & Over 100 Back | F | 5 | 1:01.59Y | BBMin | 58.71Y | 2.88 (4.91%) | ||||
| Hogan, Connor | 13 & Over 100 Free | F | 17 | 55.76Y | BBMin | 53.90Y | 1.86 (3.45%) | ||||||
| Hogan, Connor | 13 & Over 500 Free | F | 5 | 5:16.49Y | AMin | 5:05.49Y | 11.00 (3.60%) | ||||||
| Hogan, Connor | Open 1000 Free | F | 5 | 10:56.11Y | AMin | 11:15.56Y | -19.45 (-2.88%) | ||||||
| Hogan, Connor | Open 400 IM | F | 10 | 4:43.85Y | BBMin | 4:35.45Y | 8.40 (3.05%) | ||||||
| Hogan, Rebecca | 9 | F | 12 & Under 100 Breast | F | 18 | 2:40.66Y | 2:35.81Y | 4.85 (3.11%) | |||||
| Hogan, Rebecca | 12 & Under 100 Free | F | 36 | 2:00.71Y | 1:57.99Y | 2.72 (2.31%) | |||||||
| Hogan, Rebecca | 12 & Under 50 Free | F | 34 | 52.23Y | 51.41Y | 0.82 (1.60%) | |||||||
| Huang, Liam | 10 | M | 12 & Under 100 Back | F | 7 | 1:28.39Y | BBMin | 1:25.23Y | 3.16 (3.71%) | ||||
| Huang, Liam | 12 & Under 100 Breast | F | 6 | 2:00.44Y | |||||||||
| Huang, Liam | 12 & Under 100 Fly | F | 7 | 1:43.37Y | BMin | ||||||||
| Huang, Liam | 12 & Under 100 Free | F | 8 | 1:11.17Y | BBMin | 1:13.13Y | -1.96 (-2.68%) | ||||||
| Huang, Liam | 12 & Under 200 Free | F | 5 | 2:34.17Y | BBMin | ||||||||
| Huang, Liam | 12 & Under 200 IM | F | 6 | 3:12.05Y | BBMin | ||||||||
| Huang, Liam | 12 & Under 500 Free | F | 3 | 6:30.17Y | AMin | ||||||||
| Joeckel, Tyson | 14 | M | 13 & Over 100 Back | F | 35 | 1:32.16Y | 1:21.62Y | 10.54 (12.91%) | |||||
| Joeckel, Tyson | 13 & Over 100 Breast | F | 28 | 1:25.41Y | 1:29.88Y | -4.47 (-4.97%) | |||||||
| Joeckel, Tyson | 13 & Over 100 Free | F | 45 | 1:06.51Y | 1:06.60Y | -0.09 (-0.14%) | |||||||
| Joeckel, Tyson | 13 & Over 200 Free | F | 36 | 2:29.44Y | 2:34.14Y | -4.70 (-3.05%) | |||||||
| Joeckel, Tyson | 13 & Over 200 IM | F | 27 | 2:42.52Y | 2:49.22Y | -6.70 (-3.96%) | |||||||
| Joeckel, Tyson | 13 & Over 50 Free | F | 44 | 29.23Y | BMin | 31.13Y | -1.90 (-6.10%) | ||||||
| Johnson, Jasmine | 16 | F | 13 & Over 100 Back | F | 8 | 1:10.52Y | BMin | 1:12.32Y | -1.80 (-2.49%) | ||||
| Johnson, Jasmine | 13 & Over 100 Free | F | 7 | 1:00.18Y | BBMin | 1:01.94Y | -1.76 (-2.84%) | ||||||
| Johnson, Jasmine | 13 & Over 500 Free | F | 3 | 5:47.11Y | BBMin | ||||||||
| Johnson, Jasmine | Open 1000 Free | F | 5 | 12:00.03Y | BBMin | ||||||||
| Johnson, Jasmine | Open 400 IM | F | 8 | 5:20.38Y | BBMin | 5:17.43Y | 2.95 (0.93%) | ||||||
| Kostelni, Christina | 14 | F | 13 & Over 100 Back | F | 12 | 1:12.15Y | BMin | 1:09.27Y | 2.88 (4.16%) | ||||
| Kostelni, Christina | 13 & Over 100 Free | F | 11 | 1:01.11Y | BBMin | 58.40Y | 2.71 (4.64%) | ||||||
| Kostelni, Christina | 13 & Over 200 IM | F | 11 | 2:38.81Y | BMin | 2:27.85Y | 10.96 (7.41%) | ||||||
| Liang, Sophie | 13 | F | 13 & Over 100 Fly | F | 5 | 1:09.06Y | BBMin | 1:08.96Y | 0.10 (0.15%) | ||||
| Liang, Sophie | 13 & Over 100 Free | F | 6 | 59.07Y | AMin | 1:00.94Y | -1.87 (-3.07%) | ||||||
| Liang, Sophie | 13 & Over 200 Fly | F | 3 | 2:36.44Y | BBMin | 2:35.62Y | 0.82 (0.53%) | ||||||
| Liang, Sophie | 13 & Over 200 Free | F | 14 | 2:17.55Y | BBMin | 2:14.10Y | 3.45 (2.57%) | ||||||
| Liang, Sophie | 13 & Over 50 Free | F | 5 | 27.79Y | AMin | 27.75Y | 0.04 (0.14%) | ||||||
| Liang, Sophie | 13 & Over 500 Free | F | 6 | 6:02.32Y | BBMin | 6:03.79Y | -1.47 (-0.40%) | ||||||
| Liang, Sophie | Open 1000 Free | F | 9 | 12:35.30Y | BBMin | ||||||||
| Liang, Sophie | Open 400 IM | F | 9 | 5:33.38Y | BBMin | 5:33.17Y | 0.21 (0.06%) | ||||||
| Lin, Aaron | 8 | M | 12 & Under 100 Back | F | 14 | 2:12.77Y | |||||||
| Lin, Aaron | 12 & Under 100 Free | F | 21 | 1:51.67Y | 1:58.08Y | -6.41 (-5.43%) | |||||||
| Lin, Aaron | 12 & Under 50 Back | F | 19 | 1:01.20Y | 57.25Y | 3.95 (6.90%) | |||||||
| Lin, Aaron | 12 & Under 50 Free | F | 20 | 46.02Y | 51.90Y | -5.88 (-11.33%) | |||||||
| Lin, Zachary | 13 | M | 13 & Over 100 Back | F | 37 | 1:42.09Y | 1:39.12Y | 2.97 (3.00%) | |||||
| Lin, Zachary | 13 & Over 100 Breast | F | 35 | 1:50.29Y | 1:48.56Y | 1.73 (1.59%) | |||||||
| Lin, Zachary | 13 & Over 100 Free | F | 51 | 1:28.82Y | 1:23.84Y | 4.98 (5.94%) | |||||||
| Lin, Zachary | 13 & Over 200 Breast | F | 24 | 3:55.80Y | 3:55.25Y | 0.55 (0.23%) | |||||||
| Lin, Zachary | 13 & Over 200 Free | F | 42 | 3:11.87Y | 3:31.68Y | -19.81 (-9.36%) | |||||||
| Lin, Zachary | 13 & Over 50 Free | F | 49 | 36.62Y | 35.96Y | 0.66 (1.84%) | |||||||
| Liu, Fedora | 17 | F | 13 & Over 100 Back | F | 18 | 1:19.92Y | |||||||
| Liu, Fedora | 13 & Over 100 Fly | F | 13 | 1:20.34Y | |||||||||
| Liu, Fedora | 13 & Over 100 Free | F | 26 | 1:08.59Y | BMin | 1:09.04Y | -0.45 (-0.65%) | ||||||
| Liu, Fedora | 13 & Over 200 Free | F | 25 | 2:34.87Y | |||||||||
| Liu, Fedora | 13 & Over 200 IM | F | 18 | 2:56.29Y | |||||||||
| Liu, Fedora | 13 & Over 50 Free | F | 15 | 29.69Y | BMin | 30.45Y | -0.76 (-2.50%) | ||||||
| Liu, Fedora | Open 1000 Free | F | 12 | 13:44.37Y | BMin | ||||||||
| Liu, Fedora | Open 400 IM | F | 13 | 6:14.11Y | 6:13.03Y | 1.08 (0.29%) | |||||||
| Liu, Felicia | 12 | F | 12 & Under 100 Back | F | 3 | 1:18.95Y | BMin | 1:18.96Y | -0.01 (-0.01%) | ||||
| Liu, Felicia | 12 & Under 100 Free | F | 7 | 1:09.62Y | BMin | 1:08.56Y | 1.06 (1.55%) | ||||||
| Liu, Felicia | 12 & Under 200 IM | F | 5 | 2:52.21Y | BMin | ||||||||
| Liu, Felicia | 12 & Under 50 Breast | F | 5 | 42.08Y | BMin | ||||||||
| Liu, Felicia | 12 & Under 50 Fly | F | 7 | 35.98Y | BMin | ||||||||
| Liu, Felicia | 12 & Under 50 Free | F | 5 | 29.94Y | BBMin | ||||||||
| Liu, Felicia | 12 & Under 500 Free | F | 4 | 6:36.85Y | BBMin | ||||||||
| Matthews, Jude | 14 | M | 13 & Over 100 Back | F | 36 | 1:38.40Y | 1:23.53Y | 14.87 (17.80%) | |||||
| Matthews, Jude | 13 & Over 100 Breast | F | 34 | 1:42.17Y | 1:44.44Y | -2.27 (-2.17%) | |||||||
| Matthews, Jude | 13 & Over 100 Free | F | 47 | 1:07.81Y | 1:08.06Y | -0.25 (-0.37%) | |||||||
| Matthews, Jude | 13 & Over 200 Free | F | 37 | 2:30.93Y | 2:42.93Y | -12.00 (-7.37%) | |||||||
| Matthews, Jude | 13 & Over 50 Free | F | 46 | 30.31Y | 32.62Y | -2.31 (-7.08%) | |||||||
| Matthews, Jude | 13 & Over 500 Free | F | 26 | 6:34.13Y | 6:34.19Y | -0.06 (-0.02%) | |||||||
| Matthews, Jude | Open 1000 Free | F | 16 | 13:31.11Y | 15:01.03Y | -1:29.92 (-9.98%) | |||||||
| Matthews, Jude | Open 400 IM | F | 18 | 6:08.16Y | 6:11.84Y | -3.68 (-0.99%) | |||||||
| Miller, Lena | 12 | F | 12 & Under 100 Free | F | 17 | 1:16.79Y | 1:16.08Y | 0.71 (0.93%) | |||||
| Miller, Lena | 12 & Under 100 IM | F | 10 | 1:30.18Y | 1:28.68Y | 1.50 (1.69%) | |||||||
| Miller, Lena | 12 & Under 200 Free | F | 13 | 2:54.04Y | 2:56.05Y | -2.01 (-1.14%) | |||||||
| Miller, Lena | 12 & Under 200 IM | F | 14 | 3:12.17Y | 3:17.14Y | -4.97 (-2.52%) | |||||||
| Miller, Lena | 12 & Under 50 Breast | F | 10 | 44.27Y | 45.86Y | -1.59 (-3.47%) | |||||||
| Miller, Lena | 12 & Under 50 Fly | F | 17 | 41.11Y | 40.21Y | 0.90 (2.24%) | |||||||
| Miller, Lena | 12 & Under 500 Free | F | 7 | 7:30.23Y | 7:26.57Y | 3.66 (0.82%) | |||||||
| Mucciacciaro, Sofia | 13 | F | 13 & Over 100 Back | F | 25 | 1:31.37Y | 1:34.10Y | -2.73 (-2.90%) | |||||
| Mucciacciaro, Sofia | 13 & Over 100 Breast | F | 12 | 1:35.78Y | |||||||||
| Mucciacciaro, Sofia | 13 & Over 100 Free | F | 32 | 1:20.17Y | 1:20.09Y | 0.08 (0.10%) | |||||||
| Mucciacciaro, Sofia | 13 & Over 200 Back | F | 10 | 3:16.20Y | 3:13.92Y | 2.28 (1.18%) | |||||||
| Mucciacciaro, Sofia | 13 & Over 200 IM | F | 21 | 3:08.31Y | |||||||||
| Mucciacciaro, Sofia | 13 & Over 50 Free | F | 23 | 35.29Y | |||||||||
| Mucciacciaro, Sofia | Open 400 IM | F | 14 | 6:32.97Y | |||||||||
| Nelson, Christopher | 12 | M | 12 & Under 100 Back | F | 1 | 1:03.62Y | AAMin | 1:08.13Y | -4.51 (-6.62%) | ||||
