Mid-Season Championships Meet Results & Records
Team Records
Chris Nelson 50 Fly 26.10 - Previously held by Charlie Krajc
Eric Deng 200IM 2:36.17 - Previously held by Josh Wroblewski
Eric Deng 100 Breast 1:22.32 - Current record holder
Eric Deng 50 Breast 39.09 - Previously held by George Clark
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Storrs Aquatics December Trial |
| Meet Date | 12/16/2022 |
| Meet Location | Storrs, CT |
| Report Date | 12/28/2022 |
Standard: 21-24 Nat AG Motivs
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 10 | F | 9-10 100 Back | F | 9 | 1:32.06Y | BMin | 1:39.62Y | -7.56 (-7.59%) | ||||
| Beaulieu, Amelia | 9-10 100 Free | F | 8 | 1:20.87Y | BMin | 1:20.69Y | 0.18 (0.22%) | ||||||
| Beaulieu, Amelia | 9-10 200 Free | F | 9 | 2:52.70Y | BBMin | 2:54.54Y | -1.84 (-1.05%) | ||||||
| Beaulieu, Amelia | 9-10 50 Back | F | 11 | 43.83Y | BMin | 44.88Y | -1.05 (-2.34%) | ||||||
| Beaulieu, Amelia | 9-10 50 Fly | F | 13 | 48.69Y | 52.21Y | -3.52 (-6.74%) | |||||||
| Beaulieu, Amelia | 9-10 50 Free | F | 8 | 35.42Y | BMin | 35.83Y | -0.41 (-1.14%) | ||||||
| Beretta, Elisa | 11 | F | 11 & Over 500 Free | F | 24 | 6:26.58Y | BBMin | 6:20.46Y | 6.12 (1.61%) | ||||
| Beretta, Elisa | 11-12 100 Breast | F | 3 | 1:22.26Y | BBMin | 1:22.88Y | -0.62 (-0.75%) | ||||||
| Beretta, Elisa | P | 5 | 1:23.59Y | BBMin | 1:22.88Y | 0.71 (0.86%) | |||||||
| Beretta, Elisa | 11-12 100 Free | P | 11 | 1:06.99Y | BBMin | 1:07.48Y | -0.49 (-0.73%) | ||||||
| Beretta, Elisa | 11-12 100 IM | F | 1 | 1:13.14Y | BBMin | 1:17.16Y | -4.02 (-5.21%) | ||||||
| Beretta, Elisa | P | 1 | 1:14.34Y | BBMin | 1:17.16Y | -2.82 (-3.65%) | |||||||
| Beretta, Elisa | 11-12 200 Breast | F | 2 | 2:53.66Y | BBMin | 2:55.05Y | -1.39 (-0.79%) | ||||||
| Beretta, Elisa | 11-12 200 IM | P | 10 | 2:45.35Y | BBMin | 2:50.83Y | -5.48 (-3.21%) | ||||||
| Beretta, Elisa | 11-12 50 Breast | F | 2 | 37.07Y | BBMin | 38.93Y | -1.86 (-4.78%) | ||||||
| Beretta, Elisa | P | 3 | 37.24Y | BBMin | 38.93Y | -1.69 (-4.34%) | |||||||
| Beretta, Elisa | 11-12 50 Free | P | 10 | 30.27Y | BBMin | 30.43Y | -0.16 (-0.53%) | ||||||
| Beretta, Maria | 12 | F | 11 & Over 500 Free | F | 10 | 5:47.90Y | AAMin | 5:45.68Y | 2.22 (0.64%) | ||||
| Beretta, Maria | 11-12 100 Breast | F | 1 | 1:12.93Y | AAAMin | 1:11.64Y | 1.29 (1.80%) | ||||||
| Beretta, Maria | P | 1 | 1:15.21Y | AAAMin | 1:11.64Y | 3.57 (4.98%) | |||||||
| Beretta, Maria | 11-12 100 Free | F | 2 | 1:00.41Y | AAMin | 1:02.11Y | -1.70 (-2.74%) | ||||||
| Beretta, Maria | P | 2 | 1:01.58Y | AAMin | 1:02.11Y | -0.53 (-0.85%) | |||||||
| Beretta, Maria | 11-12 200 Breast | F | 1 | 2:38.52Y | AAMin | 2:33.67Y | 4.85 (3.16%) | ||||||
| Beretta, Maria | 11-12 200 Free | F | 1 | 2:11.09Y | AAMin | 2:12.88Y | -1.79 (-1.35%) | ||||||
| Beretta, Maria | P | 1 | 2:14.69Y | AAMin | 2:12.88Y | 1.81 (1.36%) | |||||||
| Beretta, Maria | 11-12 200 IM | F | 1 | 2:26.88Y | AAMin | 2:30.48Y | -3.60 (-2.39%) | ||||||
| Beretta, Maria | P | 1 | 2:33.20Y | AAMin | 2:30.48Y | 2.72 (1.81%) | |||||||
| Beretta, Maria | 11-12 50 Breast | F | 1 | 33.10Y | AAAMin | 33.02Y | 0.08 (0.24%) | ||||||
| Beretta, Maria | P | 1 | 33.59Y | AAAMin | 33.02Y | 0.57 (1.73%) | |||||||
| Beretta, Maria | 11-12 50 Free | F | 2 | 28.15Y | AMin | 28.77Y | -0.62 (-2.16%) | ||||||
| Beretta, Maria | P | 2 | 28.82Y | AMin | 28.77Y | 0.05 (0.17%) | |||||||
| Bulow, Brahm | 14 | M | 11 & Over 400 IM | F | 3 | 4:42.37Y | AMin | 4:46.49Y | -4.12 (-1.44%) | ||||
| Bulow, Brahm | 13-14 100 Breast | F | 2 | 1:06.44Y | AAMin | 1:07.64Y | -1.20 (-1.77%) | ||||||
| Bulow, Brahm | P | 2 | 1:06.43Y | AAMin | 1:07.64Y | -1.21 (-1.79%) | |||||||
| Bulow, Brahm | 13-14 100 Fly | P | 13 | 1:08.05Y | BMin | 1:03.94Y | 4.11 (6.43%) | ||||||
| Bulow, Brahm | 13-14 100 Free | F | 5 | 54.65Y | AMin | 55.53Y | -0.88 (-1.58%) | ||||||
| Bulow, Brahm | P | 5 | 54.94Y | AMin | 55.53Y | -0.59 (-1.06%) | |||||||
| Bulow, Brahm | 13-14 200 Breast | F | 1 | 2:22.74Y | AAMin | 2:24.56Y | -1.82 (-1.26%) | ||||||
| Bulow, Brahm | P | 1 | 2:26.56Y | AAMin | 2:24.56Y | 2.00 (1.38%) | |||||||
| Bulow, Brahm | 13-14 200 Fly | P | 2 | 2:27.69Y | BMin | 2:25.90Y | 1.79 (1.23%) | ||||||
| Bulow, Brahm | 13-14 200 IM | F | 4 | 2:15.97Y | AMin | 2:17.22Y | -1.25 (-0.91%) | ||||||
| Bulow, Brahm | P | 3 | 2:14.34Y | AMin | 2:17.22Y | -2.88 (-2.10%) | |||||||
| Bunz, Evelyn | 11 | F | 11-12 200 Breast | F | 14 | 4:51.21Y | |||||||
| Bunz, Thomas | 14 | M | 11 & Over 500 Free | F | 23 | 6:09.68Y | BMin | 6:25.56Y | -15.88 (-4.12%) | ||||
| Chidambaram, Udayan | 17 | M | 15 & Over 100 Back | F | 11 | 1:02.54Y | BMin | 1:00.17Y | 2.37 (3.94%) | ||||
| Chidambaram, Udayan | P | 12 | 1:02.41Y | BMin | 1:00.17Y | 2.24 (3.72%) | |||||||
| Chidambaram, Udayan | 15 & Over 100 Breast | F | 7 | 1:11.82Y | BMin | 1:12.19Y | -0.37 (-0.51%) | ||||||
| Chidambaram, Udayan | P | 7 | 1:12.53Y | BMin | 1:12.19Y | 0.34 (0.47%) | |||||||
| Clark, George | 17 | M | 11 & Over 500 Free | F | 2 | 4:51.75Y | AAMin | 4:36.71Y | 15.04 (5.44%) | ||||
| Clark, George | 15 & Over 100 Back | F | 3 | 57.14Y | AMin | 56.64Y | 0.50 (0.88%) | ||||||
| Clark, George | P | 4 | 56.24Y | AMin | 56.64Y | -0.40 (-0.71%) | |||||||
| Clark, George | 15 & Over 100 Fly | P | 5 | 57.23Y | BBMin | 54.78Y | 2.45 (4.47%) | ||||||
| Clark, George | 15 & Over 100 Free | F | 5 | 50.46Y | AMin | 49.20Y | 1.26 (2.56%) | ||||||
| Clark, George | P | 6 | 50.22Y | AMin | 49.20Y | 1.02 (2.07%) | |||||||
| Clark, George | 15 & Over 200 Back | F | 2 | 1:59.97Y | AMin | 2:00.11Y | -0.14 (-0.12%) | ||||||
| Clark, George | P | 3 | 2:04.33Y | AMin | 2:00.11Y | 4.22 (3.51%) | |||||||
| Clark, George | 15 & Over 200 Free | F | 4 | 1:46.48Y | AAMin | 1:44.79Y | 1.69 (1.61%) | ||||||
| Clark, George | P | 3 | 1:47.64Y | AAMin | 1:44.79Y | 2.85 (2.72%) | |||||||
| Clark, George | 15 & Over 200 IM | F | 2 | 2:01.23Y | AAMin | 2:00.89Y | 0.34 (0.28%) | ||||||
| Clark, George | P | 3 | 2:05.99Y | AAMin | 2:00.89Y | 5.10 (4.22%) | |||||||
| Cosentino, Kate | 17 | F | 11 & Over 500 Free | F | 4 | 5:31.41Y | AMin | 5:22.15Y | 9.26 (2.87%) | ||||
| Cosentino, Kate | 15 & Over 100 Back | P | 3 | 1:04.41Y | BBMin | 1:02.35Y | 2.06 (3.30%) | ||||||
| Cosentino, Kate | 15 & Over 100 Free | F | 3 | 56.73Y | AMin | 54.27Y | 2.46 (4.53%) | ||||||
| Cosentino, Kate | P | 5 | 56.97Y | AMin | 54.27Y | 2.70 (4.98%) | |||||||
| Cosentino, Kate | 15 & Over 200 Back | F | 3 | 2:21.87Y | BBMin | 2:17.07Y | 4.80 (3.50%) | ||||||
| Cosentino, Kate | P | 5 | 2:21.59Y | BBMin | 2:17.07Y | 4.52 (3.30%) | |||||||
| Cosentino, Kate | 15 & Over 200 Free | F | 4 | 2:03.11Y | AMin | 1:58.15Y | 4.96 (4.20%) | ||||||
| Cosentino, Kate | P | 5 | 2:05.35Y | AMin | 1:58.15Y | 7.20 (6.09%) | |||||||
| Cosentino, Kate | 15 & Over 200 IM | F | 2 | 2:19.16Y | AMin | 2:17.12Y | 2.04 (1.49%) | ||||||
| Cosentino, Kate | P | 4 | 2:23.16Y | AMin | 2:17.12Y | 6.04 (4.40%) | |||||||
| Cosentino, Kate | 15 & Over 50 Free | F | 7 | 26.26Y | AMin | 25.22Y | 1.04 (4.12%) | ||||||
| Cosentino, Kate | P | 8 | 26.49Y | AMin | 25.22Y | 1.27 (5.04%) | |||||||
| Deng, Eric | 10 | M | 9-10 100 Breast | F | 1 | 1:22.32Y | AAMin | 1:24.49Y | -2.17 (-2.57%) | ||||
| Deng, Eric | 9-10 100 Free | F | 1 | 1:03.73Y | AAMin | 1:05.05Y | -1.32 (-2.03%) | ||||||
| Deng, Eric | 9-10 100 IM | F | 2 | 1:15.14Y | AAMin | 1:17.73Y | -2.59 (-3.33%) | ||||||
| Deng, Eric | 9-10 200 IM | F | 1 | 2:36.17Y | AAAMin | 2:42.62Y | -6.45 (-3.97%) | ||||||
| Deng, Eric | 9-10 50 Breast | F | 1 | 39.06Y | AAMin | 39.56Y | -0.50 (-1.26%) | ||||||
| Deng, Eric | 9-10 50 Fly | F | 1 | 32.76Y | AAMin | 33.98Y | -1.22 (-3.59%) | ||||||
| Deng, Max | 8 | M | 8 & Under 100 Back | F | 1 | 1:46.81Y | 1:51.85Y | -5.04 (-4.51%) | |||||
| Deng, Max | 8 & Under 100 Free | F | 2 | 1:30.88Y | 1:32.10Y | -1.22 (-1.32%) | |||||||
| Deng, Max | 8 & Under 50 Back | F | 2 | 46.78Y | BMin | 50.95Y | -4.17 (-8.18%) | ||||||
| Deng, Max | 8 & Under 50 Breast | F | 1 | 52.39Y | 54.72Y | -2.33 (-4.26%) | |||||||
| Deng, Max | 8 & Under 50 Fly | F | 3 | 52.00Y | 55.96Y | -3.96 (-7.08%) | |||||||
| Deng, Max | 8 & Under 50 Free | F | 3 | 39.29Y | 39.92Y | -0.63 (-1.58%) | |||||||
| Dotson, Catalina | 13 | F | 13-14 100 Back | P | 30 | 1:20.34Y | 1:19.97Y | 0.37 (0.46%) | |||||
| Dotson, Catalina | 13-14 100 Fly | P | 21 | 1:25.45Y | 1:29.67Y | -4.22 (-4.71%) | |||||||
| Dotson, Catalina | 13-14 100 Free | P | 38 | 1:09.17Y | BMin | 1:08.37Y | 0.80 (1.17%) | ||||||
| Dotson, Catalina | 13-14 200 Back | P | 21 | 2:55.46Y | 3:22.32Y | -26.86 (-13.28%) | |||||||
| Dotson, Catalina | 13-14 200 Free | P | 35 | 2:29.75Y | BMin | 2:28.31Y | 1.44 (0.97%) | ||||||
| Dotson, Catalina | 13-14 50 Free | P | 38 | 32.71Y | 31.77Y | 0.94 (2.96%) | |||||||
| Drouin, Marley | 12 | F | 11 & Over 500 Free | F | 34 | 6:57.52Y | BMin | 6:44.24Y | 13.28 (3.29%) | ||||
| Drouin, Marley | 11-12 100 Breast | P | 19 | 1:32.76Y | BMin | 1:33.54Y | -0.78 (-0.83%) | ||||||
| Drouin, Marley | 11-12 100 Free | P | 35 | 1:36.06Y | 1:10.49Y | 25.57 (36.27%) | |||||||
| Drouin, Marley | 11-12 200 Breast | F | 9 | 3:12.17Y | BMin | 3:17.15Y | -4.98 (-2.53%) | ||||||
| Drouin, Marley | 11-12 200 Free | P | 18 | 2:35.07Y | BMin | 2:35.40Y | -0.33 (-0.21%) | ||||||
| Drouin, Marley | 11-12 200 IM | P | 22 | 2:56.57Y | BMin | 2:58.73Y | -2.16 (-1.21%) | ||||||
| Drouin, Marley | 11-12 50 Breast | P | 17 | 42.15Y | BMin | 44.13Y | -1.98 (-4.49%) | ||||||
| Drouin, Marley | 11-12 50 Free | P | 36 | 34.19Y | 32.93Y | 1.26 (3.83%) | |||||||
| Dutta, Abir | 13 | M | 11 & Over 400 IM | F | 12 | 5:45.89Y | |||||||
| Dutta, Abir | 13-14 100 Back | P | 13 | 1:12.70Y | 1:12.70Y | 0.00 (0.00%) | |||||||
| Dutta, Abir | 13-14 100 Breast | P | 16 | 1:26.76Y | 1:27.14Y | -0.38 (-0.44%) | |||||||
| Dutta, Abir | 13-14 100 Free | P | 35 | 1:05.30Y | BMin | 1:03.42Y | 1.88 (2.96%) | ||||||
| Dutta, Abir | 13-14 200 Back | P | 12 | 2:35.00Y | BMin | 2:36.44Y | -1.44 (-0.92%) | ||||||
| Dutta, Abir | 13-14 50 Free | P | 30 | 28.71Y | BMin | 28.44Y | 0.27 (0.95%) | ||||||
| Espinoza, Aaron | 10 | M | 9-10 100 Back | F | 7 | 1:41.80Y | 1:41.59Y | 0.21 (0.21%) | |||||
| Espinoza, Aaron | 9-10 50 Fly | F | 10 | 54.87Y | 47.44Y | 7.43 (15.66%) | |||||||
| Espinoza, Aaron | 9-10 50 Free | F | 10 | 38.91Y | 36.76Y | 2.15 (5.85%) | |||||||
| Espinoza, Austin | 13 | M | 13-14 100 Breast | P | 17 | 1:29.35Y | 1:31.36Y | -2.01 (-2.20%) | |||||
| Espinoza, Austin | 13-14 100 Free | P | 25 | 1:01.03Y | BMin | 1:01.89Y | -0.86 (-1.39%) | ||||||
| Espinoza, Austin | 13-14 200 Breast | P | 13 | 3:16.86Y | |||||||||
| Espinoza, Austin | 13-14 200 Free | P | 32 | 2:22.02Y | BMin | 2:18.96Y | 3.06 (2.20%) | ||||||
| Espinoza, Austin | 13-14 200 IM | P | 28 | 2:42.82Y | 2:44.25Y | -1.43 (-0.87%) | |||||||
| Espinoza, Austin | 13-14 50 Free | P | 17 | 26.87Y | BBMin | 27.29Y | -0.42 (-1.54%) | ||||||
| Gervais, Jacob | 16 | M | 11 & Over 400 IM | F | 1 | 4:25.25Y | AAMin | 4:31.70Y | -6.45 (-2.37%) | ||||
| Gervais, Jacob | 11 & Over 500 Free | F | 1 | 4:46.64Y | AAAMin | 4:43.68Y | 2.96 (1.04%) | ||||||
| Gervais, Jacob | 15 & Over 100 Back | F | 5 | 1:02.51Y | AMin | 55.07Y | 7.44 (13.51%) | ||||||
| Gervais, Jacob | P | 3 | 56.02Y | AMin | 55.07Y | 0.95 (1.73%) | |||||||
| Gervais, Jacob | 15 & Over 100 Free | P | 4 | 49.98Y | AAMin | 49.81Y | 0.17 (0.34%) | ||||||
| Gervais, Jacob | 15 & Over 200 Free | F | 5 | 1:47.12Y | AAAMin | 1:45.68Y | 1.44 (1.36%) | ||||||
| Gervais, Jacob | P | 2 | 1:47.02Y | AAAMin | 1:45.68Y | 1.34 (1.27%) | |||||||
| Guglielmo, Rocco | 14 | M | 13-14 100 Fly | F | 8 | 1:04.57Y | BBMin | 1:06.50Y | -1.93 (-2.90%) | ||||
| Guglielmo, Rocco | P | 11 | 1:06.40Y | BBMin | 1:06.50Y | -0.10 (-0.15%) | |||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 6 | 55.84Y | AMin | 55.64Y | 0.20 (0.36%) | ||||||
| Guglielmo, Rocco | P | 7 | 55.65Y | AMin | 55.64Y | 0.01 (0.02%) | |||||||
| Guglielmo, Rocco | 13-14 200 Back | F | 3 | 2:25.56Y | BMin | 2:25.90Y | -0.34 (-0.23%) | ||||||
| Guglielmo, Rocco | P | 7 | 2:25.17Y | BMin | 2:25.90Y | -0.73 (-0.50%) | |||||||
| Guglielmo, Rocco | 13-14 200 Fly | F | 2 | 2:26.55Y | BBMin | 2:28.38Y | -1.83 (-1.23%) | ||||||
| Guglielmo, Rocco | P | 4 | 2:29.87Y | BBMin | 2:28.38Y | 1.49 (1.00%) | |||||||
| Guglielmo, Rocco | 13-14 200 Free | F | 9 | 2:01.75Y | AMin | 2:02.74Y | -0.99 (-0.81%) | ||||||
| Guglielmo, Rocco | P | 7 | 2:02.53Y | AMin | 2:02.74Y | -0.21 (-0.17%) | |||||||
| Guglielmo, Rocco | 13-14 200 IM | F | 7 | 2:18.09Y | BBMin | 2:21.71Y | -3.62 (-2.55%) | ||||||
| Guglielmo, Rocco | P | 9 | 2:20.96Y | BBMin | 2:21.71Y | -0.75 (-0.53%) | |||||||
| Hartley, Ella | 12 | F | 11-12 100 Breast | P | 26 | 1:37.43Y | 1:36.62Y | 0.81 (0.84%) | |||||
| Hartley, Ella | 11-12 100 Free | P | 25 | 1:17.51Y | 1:17.93Y | -0.42 (-0.54%) | |||||||
| Hartley, Ella | 11-12 100 IM | P | 23 | 1:34.11Y | 1:32.72Y | 1.39 (1.50%) | |||||||
| Hartley, Ella | 11-12 200 IM | P | 26 | 3:16.52Y | 3:19.85Y | -3.33 (-1.67%) | |||||||
| Hartley, Ella | 11-12 50 Breast | P | 28 | 46.11Y | 43.31Y | 2.80 (6.47%) | |||||||
| Hartley, Ella | 11-12 50 Free | P | 37 | 34.70Y | 33.80Y | 0.90 (2.66%) | |||||||
| Hill, Phoebe | 14 | F | 13-14 100 Back | P | 33 | 1:22.17Y | 1:20.12Y | 2.05 (2.56%) | |||||
| Hill, Phoebe | 13-14 200 Free | P | 30 | 2:25.49Y | BMin | 2:23.34Y | 2.15 (1.50%) | ||||||
| Hill, Tabitha | 10 | F | 9-10 100 Free | F | 12 | 1:26.89Y | BMin | 1:28.80Y | -1.91 (-2.15%) | ||||
| Hill, Tabitha | 9-10 200 Free | F | 10 | 3:01.16Y | BMin | 3:46.16Y | -45.00 (-19.90%) | ||||||
| Hill, Tabitha | 9-10 50 Back | F | 16 | 46.24Y | BMin | 46.85Y | -0.61 (-1.30%) | ||||||
| Hogan, Catherine | 12 | F | 11 & Over 500 Free | F | 44 | 8:06.20Y | 8:21.91Y | -15.71 (-3.13%) | |||||
| Hogan, Catherine | 11-12 100 Back | P | 27 | 1:37.71Y | 1:38.96Y | -1.25 (-1.26%) | |||||||
| Hogan, Catherine | 11-12 100 Breast | P | 28 | 1:43.17Y | 1:40.81Y | 2.36 (2.34%) | |||||||
| Hogan, Catherine | 11-12 200 Breast | F | 13 | 3:35.45Y | 3:33.91Y | 1.54 (0.72%) | |||||||
| Hogan, Catherine | 11-12 50 Free | P | 42 | 37.94Y | 36.26Y | 1.68 (4.63%) | |||||||
| Hogan, Connor | 16 | M | 11 & Over 500 Free | F | 6 | 5:02.71Y | AAMin | 5:05.49Y | -2.78 (-0.91%) | ||||
| Hogan, Connor | 15 & Over 100 Back | F | 7 | 57.28Y | AMin | 58.71Y | -1.43 (-2.44%) | ||||||
| Hogan, Connor | P | 7 | 58.64Y | AMin | 58.71Y | -0.07 (-0.12%) | |||||||
| Hogan, Connor | 15 & Over 100 Free | F | 6 | 52.34Y | AMin | 53.90Y | -1.56 (-2.89%) | ||||||
| Hogan, Connor | P | 13 | 53.24Y | AMin | 53.90Y | -0.66 (-1.22%) | |||||||
| Hogan, Connor | 15 & Over 200 Back | F | 7 | 2:02.90Y | AMin | 2:04.64Y | -1.74 (-1.40%) | ||||||
| Hogan, Connor | P | 7 | 2:10.82Y | AMin | 2:04.64Y | 6.18 (4.96%) | |||||||
| Hogan, Connor | 15 & Over 200 Free | F | 7 | 1:51.26Y | AAMin | 1:55.91Y | -4.65 (-4.01%) | ||||||
| Hogan, Connor | P | 10 | 1:53.45Y | AAMin | 1:55.91Y | -2.46 (-2.12%) | |||||||
| Hogan, Connor | 15 & Over 200 IM | F | 7 | 2:06.54Y | AMin | 2:09.65Y | -3.11 (-2.40%) | ||||||
| Hogan, Connor | P | 9 | 2:11.33Y | AMin | 2:09.65Y | 1.68 (1.30%) | |||||||
| Hogan, Connor | 15 & Over 50 Free | F | 11 | 24.57Y | BBMin | 25.37Y | -0.80 (-3.15%) | ||||||
| Hogan, Connor | P | 15 | 24.87Y | BBMin | 25.37Y | -0.50 (-1.97%) | |||||||
| Hogan, Rebecca | 9 | F | 9-10 100 Back | F | 16 | 2:21.76Y | |||||||
| Hogan, Rebecca | 9-10 100 Breast | F | 5 | 2:43.78Y | 2:35.81Y | 7.97 (5.12%) | |||||||
| Hogan, Rebecca | 9-10 50 Free | F | 18 | 53.68Y | 51.41Y | 2.27 (4.42%) | |||||||
| Huang, Liam | 10 | M | 9-10 100 Back | F | 3 | 1:23.61Y | BBMin | 1:25.23Y | -1.62 (-1.90%) | ||||
| Huang, Liam | 9-10 100 Free | F | 3 | 1:10.97Y | BBMin | 1:11.17Y | -0.20 (-0.28%) | ||||||
| Huang, Liam | 9-10 200 Free | F | 2 | 2:27.40Y | AMin | 2:34.17Y | -6.77 (-4.39%) | ||||||
| Huang, Liam | 9-10 200 IM | F | 5 | 3:08.16Y | BBMin | 3:12.05Y | -3.89 (-2.03%) | ||||||
| Huang, Liam | 9-10 50 Back | F | 4 | 39.43Y | BBMin | 43.61Y | -4.18 (-9.58%) | ||||||
| Huang, Liam | 9-10 50 Free | F | 3 | 32.48Y | BBMin | 33.58Y | -1.10 (-3.28%) | ||||||
| Joeckel, Tyson | 14 | M | 13-14 100 Back | P | 15 | 1:13.96Y | 1:21.62Y | -7.66 (-9.38%) | |||||
| Joeckel, Tyson | 13-14 100 Breast | P | 15 | 1:23.66Y | 1:25.41Y | -1.75 (-2.05%) | |||||||
| Joeckel, Tyson | 13-14 100 Free | P | 33 | 1:04.23Y | BMin | 1:06.51Y | -2.28 (-3.43%) | ||||||
| Joeckel, Tyson | 13-14 200 Breast | P | 12 | 3:06.20Y | 3:12.82Y | -6.62 (-3.43%) | |||||||
| Joeckel, Tyson | 13-14 200 IM | P | 29 | 2:45.35Y | 2:42.52Y | 2.83 (1.74%) | |||||||
| Joeckel, Tyson | 13-14 50 Free | P | 33 | 29.72Y | BMin | 29.23Y | 0.49 (1.68%) | ||||||
| Johnson, Jasmine | 16 | F | 11 & Over 500 Free | F | 6 | 5:42.34Y | AMin | 5:47.11Y | -4.77 (-1.37%) | ||||
| Johnson, Jasmine | 15 & Over 100 Back | F | 5 | 1:07.52Y | BBMin | 1:10.52Y | -3.00 (-4.25%) | ||||||
| Johnson, Jasmine | P | 6 | 1:07.15Y | BBMin | 1:10.52Y | -3.37 (-4.78%) | |||||||
| Johnson, Jasmine | 15 & Over 100 Fly | F | 6 | 1:07.15Y | BBMin | 1:09.08Y | -1.93 (-2.79%) | ||||||
| Johnson, Jasmine | P | 10 | 1:05.33Y | BBMin | 1:09.08Y | -3.75 (-5.43%) | |||||||
| Johnson, Jasmine | 15 & Over 100 Free | P | 19 | 1:00.04Y | BBMin | 1:00.18Y | -0.14 (-0.23%) | ||||||
| Johnson, Jasmine | 15 & Over 200 Free | F | 6 | 2:09.53Y | AMin | 2:11.89Y | -2.36 (-1.79%) | ||||||
| Johnson, Jasmine | P | 6 | 2:06.34Y | AMin | 2:11.89Y | -5.55 (-4.21%) | |||||||
| Johnson, Jasmine | 15 & Over 200 IM | F | 5 | 2:27.52Y | BBMin | 2:34.16Y | -6.64 (-4.31%) | ||||||
| Johnson, Jasmine | P | 6 | 2:24.18Y | BBMin | 2:34.16Y | -9.98 (-6.47%) | |||||||
| Johnson, Jasmine | 15 & Over 50 Free | F | 6 | 26.64Y | AMin | 27.56Y | -0.92 (-3.34%) | ||||||
| Johnson, Jasmine | P | 7 | 26.43Y | AMin | 27.56Y | -1.13 (-4.10%) | |||||||
| Kostelni, Christina | 14 | F | 13-14 100 Back | P | 6 | 1:09.17Y | BBMin | 1:09.27Y | -0.10 (-0.14%) | ||||
| Kostelni, Christina | 13-14 100 Breast | P | 18 | 1:25.12Y | BMin | 1:20.52Y | 4.60 (5.71%) | ||||||
| Kostelni, Christina | 13-14 100 Free | P | 11 | 1:01.56Y | BBMin | 58.40Y | 3.16 (5.41%) | ||||||
| Kuang, Jun | 13 | M | 11 & Over 500 Free | F | 21 | 5:53.76Y | BBMin | 5:55.00Y | -1.24 (-0.35%) | ||||
| Kuang, Jun | 13-14 100 Breast | F | 9 | 1:13.32Y | BBMin | 1:17.22Y | -3.90 (-5.05%) | ||||||
| Kuang, Jun | P | 8 | 1:14.65Y | BBMin | 1:17.22Y | -2.57 (-3.33%) | |||||||
| Kuang, Jun | 13-14 100 Free | F | 9 | 56.48Y | BBMin | 56.80Y | -0.32 (-0.56%) | ||||||
| Kuang, Jun | P | 13 | 56.91Y | BBMin | 56.80Y | 0.11 (0.19%) | |||||||
| Kuang, Jun | 13-14 200 Breast | F | 7 | 2:42.85Y | BBMin | 2:47.08Y | -4.23 (-2.53%) | ||||||
| Kuang, Jun | P | 9 | 2:50.62Y | BBMin | 2:47.08Y | 3.54 (2.12%) | |||||||
| Kuang, Jun | 13-14 200 Free | P | 13 | 2:06.50Y | BBMin | 2:24.80Y | -18.30 (-12.64%) | ||||||
| Kuang, Jun | 13-14 200 IM | F | 9 | 2:22.03Y | BBMin | 2:27.91Y | -5.88 (-3.98%) | ||||||
| Kuang, Jun | P | 11 | 2:25.05Y | BBMin | 2:27.91Y | -2.86 (-1.93%) | |||||||
| Kuang, Jun | 13-14 50 Free | F | 10 | 25.71Y | BBMin | 26.32Y | -0.61 (-2.32%) | ||||||
| Kuang, Jun | P | 11 | 25.78Y | BBMin | 26.32Y | -0.54 (-2.05%) | |||||||
| Liang, Sophie | 13 | F | 11 & Over 500 Free | F | 12 | 5:53.94Y | BBMin | 6:02.32Y | -8.38 (-2.31%) | ||||
| Liang, Sophie | 13-14 100 Fly | F | 4 | 1:05.31Y | AMin | 1:08.96Y | -3.65 (-5.29%) | ||||||
| Liang, Sophie | P | 4 | 1:08.80Y | AMin | 1:08.96Y | -0.16 (-0.23%) | |||||||
| Liang, Sophie | 13-14 100 Free | F | 5 | 59.92Y | AMin | 59.07Y | 0.85 (1.44%) | ||||||
| Liang, Sophie | P | 2 | 59.60Y | AMin | 59.07Y | 0.53 (0.90%) | |||||||
| Liang, Sophie | 13-14 200 Fly | F | 3 | 2:34.73Y | BBMin | 2:35.62Y | -0.89 (-0.57%) | ||||||
| Liang, Sophie | P | 3 | 2:38.42Y | BBMin | 2:35.62Y | 2.80 (1.80%) | |||||||
| Liang, Sophie | 13-14 200 Free | F | 5 | 2:10.81Y | AMin | 2:14.10Y | -3.29 (-2.45%) | ||||||
| Liang, Sophie | P | 4 | 2:10.30Y | AMin | 2:14.10Y | -3.80 (-2.83%) | |||||||
| Liang, Sophie | 13-14 200 IM | P | 18 | 2:37.23Y | BBMin | 2:37.45Y | -0.22 (-0.14%) | ||||||
| Liang, Sophie | 13-14 50 Free | F | 3 | 27.13Y | AMin | 27.75Y | -0.62 (-2.23%) | ||||||
| Liang, Sophie | P | 7 | 27.66Y | AMin | 27.75Y | -0.09 (-0.32%) | |||||||
| Lin, Zachary | 13 | M | 11 & Over 500 Free | F | 34 | 8:00.72Y | 9:09.33Y | -1:08.61 (-12.49%) | |||||
