Wilton Winter Invitational Results & Team Records
Team Records
Eric Deng 10&Under Boys
50 Breast 36.81
100 Breast 1:20.30
Maria Beretta 11/12 Girls
50 Breast 32.88
100 Breast 1:11.13
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 Wahoo Winter Invitational |
| Meet Date | 01/13/2023 |
| Meet Location | Wilton, CT |
| Report Date | 01/18/2023 |
GOAL < 5% ADD FOR 13/O SWIMMERS
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 10 | F | 10 & Under 100 Back | F | 14 | 1:28.60Y | BBMin | 1:32.06Y | -3.46 (-3.76%) | ||||
| Beaulieu, Amelia | 10 & Under 100 Fly | F | 7 | 1:47.01Y | BMin | ||||||||
| Beaulieu, Amelia | 10 & Under 100 Free | F | 14 | 1:21.90Y | BMin | 1:20.69Y | 1.21 (1.50%) | ||||||
| Beaulieu, Amelia | 10 & Under 50 Back | F | 18 | 41.61Y | BBMin | 43.83Y | -2.22 (-5.07%) | ||||||
| Beaulieu, Amelia | 10 & Under 50 Free | F | 13 | 37.13Y | BMin | 35.42Y | 1.71 (4.83%) | ||||||
| Beretta, Elisa | 11 | F | 11-12 100 Breast | F | 6 | 1:19.96Y | AMin | 1:22.26Y | -2.30 (-2.80%) | ||||
| Beretta, Elisa | P | 7 | 1:22.25Y | AMin | 1:22.26Y | -0.01 (-0.01%) | |||||||
| Beretta, Elisa | 11-12 100 Fly | P | 16 | 1:27.57Y | 1:31.37Y | -3.80 (-4.16%) | |||||||
| Beretta, Elisa | 11-12 100 Free | P | 18 | 1:06.66Y | BBMin | 1:06.99Y | -0.33 (-0.49%) | ||||||
| Beretta, Elisa | 11-12 100 IM | F | 6 | 1:16.47Y | BBMin | 1:13.14Y | 3.33 (4.55%) | ||||||
| Beretta, Elisa | 11-12 200 Breast | F | 5 | 2:53.84Y | BBMin | 2:53.66Y | 0.18 (0.10%) | ||||||
| Beretta, Elisa | 11-12 200 Free | F | 8 | 2:19.87Y | BBMin | 2:28.95Y | -9.08 (-6.10%) | ||||||
| Beretta, Elisa | 11-12 50 Breast | F | 5 | 36.45Y | AMin | 37.07Y | -0.62 (-1.67%) | ||||||
| Beretta, Elisa | P | 5 | 36.80Y | AMin | 37.07Y | -0.27 (-0.73%) | |||||||
| Beretta, Maria | 12 | F | 11-12 100 Breast | F | 2 | 1:11.13Y | AAAMin | 1:11.64Y | -0.51 (-0.71%) | ||||
| Beretta, Maria | P | 2 | 1:11.64Y | AAAMin | 1:11.64Y | 0.00 (0.00%) | |||||||
| Beretta, Maria | 11-12 100 Free | F | 4 | 1:00.38Y | AAMin | 1:00.41Y | -0.03 (-0.05%) | ||||||
| Beretta, Maria | P | 4 | 1:01.03Y | AAMin | 1:00.41Y | 0.62 (1.03%) | |||||||
| Beretta, Maria | 11-12 100 IM | F | 2 | 1:09.89Y | AMin | 1:09.22Y | 0.67 (0.97%) | ||||||
| Beretta, Maria | 11-12 200 Back | F | 2 | 2:29.24Y | AMin | ||||||||
| Beretta, Maria | 11-12 200 Breast | F | 1 | 2:36.34Y | AAAMin | 2:33.67Y | 2.67 (1.74%) | ||||||
| Beretta, Maria | 11-12 200 Free | F | 3 | 2:11.81Y | AMin | 2:11.09Y | 0.72 (0.55%) | ||||||
| Beretta, Maria | 11-12 50 Back | F | 8 | 33.63Y | BBMin | 33.83Y | -0.20 (-0.59%) | ||||||
| Beretta, Maria | P | 10 | 34.09Y | BBMin | 33.83Y | 0.26 (0.77%) | |||||||
| Beretta, Maria | 11-12 50 Breast | F | 2 | 32.88Y | AAAMin | 33.02Y | -0.14 (-0.42%) | ||||||
| Beretta, Maria | P | 3 | 34.25Y | AAAMin | 33.02Y | 1.23 (3.73%) | |||||||
| Bulow, Brahm | 14 | M | 13 & Over 500 Free | F | 15 | 5:20.51Y | AMin | 5:21.27Y | -0.76 (-0.24%) | ||||
| Bulow, Brahm | 13-14 100 Breast | F | 1 | 1:05.37Y | AAMin | 1:06.43Y | -1.06 (-1.60%) | ||||||
| Bulow, Brahm | P | 1 | 1:06.46Y | AAMin | 1:06.43Y | 0.03 (0.05%) | |||||||
| Bulow, Brahm | 13-14 100 Fly | F | 10 | 1:06.78Y | BMin | 1:03.94Y | 2.84 (4.44%) | ||||||
| Bulow, Brahm | P | 10 | 1:08.19Y | BMin | 1:03.94Y | 4.25 (6.65%) | |||||||
| Bulow, Brahm | 13-14 100 Free | F | 5 | 54.84Y | AMin | 54.65Y | 0.19 (0.35%) | ||||||
| Bulow, Brahm | P | 3 | 54.77Y | AMin | 54.65Y | 0.12 (0.22%) | |||||||
| Bulow, Brahm | 13-14 200 Breast | F | 1 | 2:22.90Y | AAMin | 2:22.74Y | 0.16 (0.11%) | ||||||
| Bulow, Brahm | P | 1 | 2:25.03Y | AAMin | 2:22.74Y | 2.29 (1.60%) | |||||||
| Bulow, Brahm | 13-14 200 Free | F | 8 | 2:01.72Y | AMin | 2:01.34Y | 0.38 (0.31%) | ||||||
| Bulow, Brahm | P | 8 | 2:03.01Y | AMin | 2:01.34Y | 1.67 (1.38%) | |||||||
| Clark, George | 17 | M | 15 & Over 100 Fly | F | 7 | 55.51Y | AMin | 54.78Y | 0.73 (1.33%) | ||||
| Clark, George | P | 7 | 55.80Y | AMin | 54.78Y | 1.02 (1.86%) | |||||||
| Clark, George | 15 & Over 200 Back | F | 2 | 1:59.39Y | AMin | 1:59.97Y | -0.58 (-0.48%) | ||||||
| Clark, George | P | 3 | 2:04.86Y | AMin | 1:59.97Y | 4.89 (4.08%) | |||||||
| Clark, George | 15 & Over 200 Breast | F | 2 | 2:17.95Y | AMin | 2:22.53Y | -4.58 (-3.21%) | ||||||
| Clark, George | P | 4 | 2:24.97Y | AMin | 2:22.53Y | 2.44 (1.71%) | |||||||
| Clark, George | 15 & Over 200 Fly | F | 7 | 2:02.94Y | AMin | 2:03.68Y | -0.74 (-0.60%) | ||||||
| Clark, George | P | 7 | 2:08.69Y | AMin | 2:03.68Y | 5.01 (4.05%) | |||||||
| Clark, George | 15 & Over 400 IM | F | 2 | 4:22.44Y | AAMin | 4:11.23Y | 11.21 (4.46%) | ||||||
| Clark, George | 15 & Over 50 Free | F | 3 | 23.19Y | AMin | 23.02Y | 0.17 (0.74%) | ||||||
| Deng, Eric | 10 | M | 10 & Under 100 Breast | F | 2 | 1:20.60Y | AAAMin | 1:22.32Y | -1.72 (-2.09%) | ||||
| Deng, Eric | 10 & Under 100 Fly | F | 1 | 1:15.65Y | AAMin | 1:18.89Y | -3.24 (-4.11%) | ||||||
| Deng, Eric | 10 & Under 200 Free | F | 1 | 2:15.56Y | AAAMin | 2:23.19Y | -7.63 (-5.33%) | ||||||
| Deng, Eric | 10 & Under 50 Breast | F | 3 | 36.81Y | AAAMin | 39.06Y | -2.25 (-5.76%) | ||||||
| Deng, Eric | 10 & Under 50 Fly | F | 4 | 32.62Y | AAMin | 32.76Y | -0.14 (-0.43%) | ||||||
| Deng, Eric | 10 & Under 50 Free | F | 2 | 29.14Y | AAMin | 29.25Y | -0.11 (-0.38%) | ||||||
| Drouin, Marley | 12 | F | 11-12 100 Breast | P | 22 | 1:29.07Y | BMin | 1:32.76Y | -3.69 (-3.98%) | ||||
| Drouin, Marley | 11-12 100 Free | P | 31 | 1:10.55Y | BMin | 1:10.49Y | 0.06 (0.09%) | ||||||
| Drouin, Marley | 11-12 200 Back | F | 16 | 2:56.02Y | BMin | ||||||||
| Drouin, Marley | 11-12 200 Breast | F | 11 | 3:04.85Y | BBMin | 3:12.17Y | -7.32 (-3.81%) | ||||||
| Drouin, Marley | 11-12 200 Free | F | 13 | 2:32.45Y | BMin | 2:35.07Y | -2.62 (-1.69%) | ||||||
| Drouin, Marley | 11-12 50 Breast | P | 19 | 41.31Y | BMin | 42.15Y | -0.84 (-1.99%) | ||||||
| Drouin, Marley | 11-12 50 Free | F | 17 | 32.80Y | BMin | 32.93Y | -0.13 (-0.39%) | ||||||
| Dutta, Abir | 13 | M | 13-14 100 Fly | P | 17 | 1:19.13Y | 1:26.11Y | -6.98 (-8.11%) | |||||
| Dutta, Abir | 13-14 100 Free | P | 19 | 1:02.53Y | BMin | 1:03.42Y | -0.89 (-1.40%) | ||||||
| Dutta, Abir | 13-14 200 Back | P | 13 | 2:34.96Y | BMin | 2:35.00Y | -0.04 (-0.03%) | ||||||
| Dutta, Abir | 13-14 200 Breast | F | 10 | 2:55.61Y | BMin | 3:11.04Y | -15.43 (-8.08%) | ||||||
| Dutta, Abir | P | 12 | 3:06.41Y | BMin | 3:11.04Y | -4.63 (-2.42%) | |||||||
| Dutta, Abir | 13-14 50 Free | F | 11 | 28.79Y | BMin | 28.44Y | 0.35 (1.23%) | ||||||
| Gervais, Jacob | 16 | M | 15 & Over 100 Fly | F | 12 | 58.65Y | BBMin | 57.37Y | 1.28 (2.23%) | ||||
| Gervais, Jacob | P | 13 | 59.30Y | BBMin | 57.37Y | 1.93 (3.36%) | |||||||
| Gervais, Jacob | 15 & Over 1000 Free | F | 3 | 10:21.68Y | AAMin | 9:55.57Y | 26.11 (4.38%) | ||||||
| Gervais, Jacob | 15 & Over 200 Back | F | 4 | 2:02.03Y | AMin | 1:59.11Y | 2.92 (2.45%) | ||||||
| Gervais, Jacob | P | 6 | 2:09.75Y | AMin | 1:59.11Y | 10.64 (8.93%) | |||||||
| Gervais, Jacob | 15 & Over 200 Fly | F | 8 | 2:06.60Y | AMin | 2:04.14Y | 2.46 (1.98%) | ||||||
| Gervais, Jacob | P | 8 | 2:13.09Y | AMin | 2:04.14Y | 8.95 (7.21%) | |||||||
| Gervais, Jacob | 15 & Over 200 Free | F | 2 | 1:48.59Y | AAMin | 1:45.68Y | 2.91 (2.75%) | ||||||
| Gervais, Jacob | P | 2 | 1:51.28Y | AAMin | 1:45.68Y | 5.60 (5.30%) | |||||||
| Gervais, Jacob | 15 & Over 50 Free | F | 5 | 24.12Y | AMin | 23.22Y | 0.90 (3.88%) | ||||||
| Guglielmo, Rocco | 14 | M | 13 & Over 500 Free | F | 23 | 5:34.47Y | BBMin | 5:34.34Y | 0.13 (0.04%) | ||||
| Guglielmo, Rocco | 13-14 100 Back | F | 12 | 1:06.84Y | BMin | 1:09.73Y | -2.89 (-4.14%) | ||||||
| Guglielmo, Rocco | P | 12 | 1:07.65Y | BMin | 1:09.73Y | -2.08 (-2.98%) | |||||||
| Guglielmo, Rocco | 13-14 100 Fly | F | 9 | 1:06.33Y | BMin | 1:04.57Y | 1.76 (2.73%) | ||||||
| Guglielmo, Rocco | P | 9 | 1:06.98Y | BMin | 1:04.57Y | 2.41 (3.73%) | |||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 6 | 55.28Y | AMin | 55.64Y | -0.36 (-0.65%) | ||||||
| Guglielmo, Rocco | P | 6 | 55.54Y | AMin | 55.64Y | -0.10 (-0.18%) | |||||||
| Guglielmo, Rocco | 13-14 1000 Free | F | 7 | 11:29.57Y | BBMin | 11:29.15Y | 0.42 (0.06%) | ||||||
| Guglielmo, Rocco | 13-14 50 Free | F | 3 | 25.35Y | AMin | 26.15Y | -0.80 (-3.06%) | ||||||
| Hartley, Ella | 12 | F | 11-12 100 Breast | P | 29 | 1:36.36Y | 1:36.62Y | -0.26 (-0.27%) | |||||
| Hartley, Ella | 11-12 200 Breast | F | 16 | 3:26.85Y | 3:24.89Y | 1.96 (0.96%) | |||||||
| Hartley, Ella | 11-12 200 Free | F | 17 | 2:39.65Y | BMin | 2:47.57Y | -7.92 (-4.73%) | ||||||
| Hartley, Ella | 11-12 50 Breast | P | 25 | 45.57Y | 43.31Y | 2.26 (5.22%) | |||||||
| Hartley, Ella | 11-12 500 Free | F | 9 | 7:11.68Y | 7:13.84Y | -2.16 (-0.50%) | |||||||
| Johnson, Jasmine | 16 | F | 15 & Over 100 Free | P | 17 | 59.38Y | BBMin | 1:00.04Y | -0.66 (-1.10%) | ||||
| Johnson, Jasmine | 15 & Over 200 Back | P | 15 | 2:26.83Y | BBMin | 2:30.60Y | -3.77 (-2.50%) | ||||||
| Johnson, Jasmine | 15 & Over 200 Free | F | 11 | 2:05.41Y | AMin | 2:06.34Y | -0.93 (-0.74%) | ||||||
| Johnson, Jasmine | P | 14 | 2:08.93Y | AMin | 2:06.34Y | 2.59 (2.05%) | |||||||
| Johnson, Jasmine | 15 & Over 200 IM | F | 10 | 2:24.32Y | BBMin | 2:24.18Y | 0.14 (0.10%) | ||||||
| Johnson, Jasmine | P | 13 | 2:26.70Y | BBMin | 2:24.18Y | 2.52 (1.75%) | |||||||
| Kuang, Jun | 13 | M | 13-14 100 Fly | F | 11 | 1:07.61Y | BMin | 1:07.76Y | -0.15 (-0.22%) | ||||
| Kuang, Jun | P | 12 | 1:11.31Y | BMin | 1:07.76Y | 3.55 (5.24%) | |||||||
| Kuang, Jun | 13-14 100 Free | F | 8 | 56.19Y | AMin | 56.48Y | -0.29 (-0.51%) | ||||||
| Kuang, Jun | P | 8 | 57.47Y | AMin | 56.48Y | 0.99 (1.75%) | |||||||
| Kuang, Jun | 13-14 1000 Free | F | 10 | 12:24.61Y | BMin | ||||||||
| Kuang, Jun | 13-14 200 Back | P | 15 | 2:38.38Y | 2:32.17Y | 6.21 (4.08%) | |||||||
| Kuang, Jun | 13-14 200 Breast | F | 7 | 2:40.76Y | BBMin | 2:42.85Y | -2.09 (-1.28%) | ||||||
| Kuang, Jun | P | 7 | 2:49.01Y | BBMin | 2:42.85Y | 6.16 (3.78%) | |||||||
| Kuang, Jun | 13-14 50 Free | F | 4 | 26.09Y | BBMin | 25.71Y | 0.38 (1.48%) | ||||||
| Liang, Sophie | 13 | F | 13-14 100 Back | F | 12 | 1:11.03Y | BBMin | 1:13.06Y | -2.03 (-2.78%) | ||||
| Liang, Sophie | P | 11 | 1:11.03Y | BBMin | 1:13.06Y | -2.03 (-2.78%) | |||||||
| Liang, Sophie | 13-14 100 Free | F | 6 | 59.73Y | AMin | 59.07Y | 0.66 (1.12%) | ||||||
| Liang, Sophie | P | 5 | 59.34Y | AMin | 59.07Y | 0.27 (0.46%) | |||||||
| Liang, Sophie | 13-14 1000 Free | F | 13 | 12:18.21Y | BBMin | 12:35.30Y | -17.09 (-2.26%) | ||||||
| Liang, Sophie | 13-14 200 Back | F | 11 | 2:35.49Y | BMin | 2:39.01Y | -3.52 (-2.21%) | ||||||
| Liang, Sophie | P | 11 | 2:35.39Y | BMin | 2:39.01Y | -3.62 (-2.28%) | |||||||
| Liang, Sophie | 13-14 200 IM | F | 10 | 2:33.72Y | BBMin | 2:37.23Y | -3.51 (-2.23%) | ||||||
| Liang, Sophie | P | 10 | 2:36.34Y | BBMin | 2:37.23Y | -0.89 (-0.57%) | |||||||
| Liang, Sophie | 13-14 50 Free | F | 9 | 27.41Y | AMin | 27.13Y | 0.28 (1.03%) | ||||||
| Matthews, Jude | 14 | M | 13-14 100 Breast | P | 23 | 1:36.08Y | 1:38.62Y | -2.54 (-2.58%) | |||||
| Matthews, Jude | 13-14 100 Fly | P | 18 | 1:29.19Y | 1:52.78Y | -23.59 (-20.92%) | |||||||
| Matthews, Jude | 13-14 1000 Free | F | 11 | 13:03.49Y | BMin | 13:31.11Y | -27.62 (-3.41%) | ||||||
| Matthews, Jude | 13-14 200 Back | P | 17 | 2:40.39Y | 2:44.79Y | -4.40 (-2.67%) | |||||||
| Matthews, Jude | 13-14 200 Breast | P | 16 | 3:27.78Y | 3:32.64Y | -4.86 (-2.29%) | |||||||
| Matthews, Jude | 13-14 50 Free | F | 15 | 29.95Y | 29.97Y | -0.02 (-0.07%) | |||||||
| Miller, Lena | 12 | F | 11-12 100 Back | P | 19 | 1:19.47Y | BMin | 1:22.19Y | -2.72 (-3.31%) | ||||
| Miller, Lena | 11-12 100 Fly | P | 19 | 1:35.50Y | 1:34.94Y | 0.56 (0.59%) | |||||||
| Miller, Lena | 11-12 100 Free | P | 35 | 1:11.94Y | BMin | 1:16.08Y | -4.14 (-5.44%) | ||||||
| Miller, Lena | 11-12 200 Back | F | 18 | 2:57.21Y | |||||||||
| Miller, Lena | 11-12 50 Breast | P | 18 | 41.07Y | BMin | 44.27Y | -3.20 (-7.23%) | ||||||
| Peszko, Adam | 14 | M | 13-14 100 Free | P | 14 | 1:00.20Y | BBMin | 59.77Y | 0.43 (0.72%) | ||||
| Peszko, Adam | 13-14 200 Back | P | 14 | 2:37.71Y | 2:42.96Y | -5.25 (-3.22%) | |||||||
| Peszko, Adam | 13-14 200 Breast | F | 3 | 2:27.65Y | AMin | 2:25.23Y | 2.42 (1.67%) | ||||||
| Peszko, Adam | P | 5 | 2:37.44Y | AMin | 2:25.23Y | 12.21 (8.41%) | |||||||
| Peszko, Adam | 13-14 200 IM | F | 5 | 2:21.63Y | BBMin | 2:24.21Y | -2.58 (-1.79%) | ||||||
| Peszko, Adam | P | 5 | 2:26.18Y | BBMin | 2:24.21Y | 1.97 (1.37%) | |||||||
| Peterson, Amelia | 16 | F | 15 & Over 100 Back | F | 2 | 1:00.42Y | AAMin | 1:00.91Y | -0.49 (-0.80%) | ||||
| Peterson, Amelia | P | 3 | 1:02.03Y | AAMin | 1:00.91Y | 1.12 (1.84%) | |||||||
| Peterson, Amelia | 15 & Over 100 Free | F | 8 | 56.56Y | AAMin | 56.19Y | 0.37 (0.66%) | ||||||
| Peterson, Amelia | P | 10 | 58.20Y | AAMin | 56.19Y | 2.01 (3.58%) | |||||||
| Peterson, Amelia | 15 & Over 1000 Free | F | 9 | 11:19.25Y | AAMin | 10:32.25Y | 47.00 (7.43%) | ||||||
| Peterson, Amelia | 15 & Over 200 Back | F | 4 | 2:11.87Y | AAMin | 2:07.59Y | 4.28 (3.35%) | ||||||
| Peterson, Amelia | P | 5 | 2:15.65Y | AAMin | 2:07.59Y | 8.06 (6.32%) | |||||||
| Peterson, Amelia | 15 & Over 200 Free | P | 18 | 2:10.49Y | BBMin | 1:57.80Y | 12.69 (10.77%) | ||||||
| Peterson, Amelia | 15 & Over 50 Free | F | 11 | 26.80Y | AMin | 27.05Y | -0.25 (-0.92%) | ||||||
| Peterson, Margaret | 14 | F | 13 & Over 500 Free | F | 15 | 5:44.00Y | AMin | 5:46.30Y | -2.30 (-0.66%) | ||||
| Peterson, Margaret | 13-14 100 Free | P | 17 | 1:02.92Y | BBMin | 1:01.65Y | 1.27 (2.06%) | ||||||
| Peterson, Margaret | 13-14 1000 Free | F | 5 | 11:35.94Y | AMin | 12:15.07Y | -39.13 (-5.32%) | ||||||
| Peterson, Margaret | 13-14 200 Free | P | 13 | 2:17.02Y | BBMin | 2:09.79Y | 7.23 (5.57%) | ||||||
| Peterson, Margaret | 13-14 50 Free | F | 15 | 28.30Y | BBMin | 30.18Y | -1.88 (-6.23%) | ||||||
| Reitz, Hazel | 12 | F | 11-12 100 Fly | P | 17 | 1:30.83Y | 1:33.87Y | -3.04 (-3.24%) | |||||
| Reitz, Hazel | 11-12 50 Back | P | 28 | 37.58Y | BMin | 37.11Y | 0.47 (1.27%) | ||||||
| Robertson, Sara | 13 | F | 13-14 100 Fly | F | 5 | 1:06.85Y | BBMin | 1:07.89Y | -1.04 (-1.53%) | ||||
| Robertson, Sara | P | 6 | 1:09.32Y | BBMin | 1:07.89Y | 1.43 (2.11%) | |||||||
| Robertson, Sara | 13-14 1000 Free | F | 1 | 11:19.37Y | AAMin | 11:52.58Y | -33.21 (-4.66%) | ||||||
| Robertson, Sara | 13-14 200 Back | F | 1 | 2:11.14Y | AAMin | 2:11.87Y | -0.73 (-0.55%) | ||||||
| Robertson, Sara | P | 2 | 2:17.20Y | AAMin | 2:11.87Y | 5.33 (4.04%) | |||||||
| Robertson, Sara | 13-14 200 Breast | F | 8 | 2:52.66Y | BBMin | 3:00.35Y | -7.69 (-4.26%) | ||||||
| Robertson, Sara | P | 7 | 2:58.51Y | BBMin | 3:00.35Y | -1.84 (-1.02%) | |||||||
| Robertson, Sara | 13-14 200 Fly | F | 1 | 2:24.60Y | AMin | 2:37.41Y | -12.81 (-8.14%) | ||||||
| Robertson, Sara | P | 3 | 2:35.61Y | AMin | 2:37.41Y | -1.80 (-1.14%) | |||||||
| Robertson, Sara | 13-14 50 Free | F | 4 | 26.53Y | AAMin | 26.08Y | 0.45 (1.73%) | ||||||
| Rubin, Mason | 16 | M | 15 & Over 100 Breast | F | 9 | 1:08.23Y | BBMin | 1:08.98Y | -0.75 (-1.09%) | ||||
| Rubin, Mason | P | 11 | 1:11.33Y | BBMin | 1:08.98Y | 2.35 (3.41%) | |||||||
| Rubin, Mason | 15 & Over 100 Fly | P | 21 | 1:05.64Y | BMin | 1:06.26Y | -0.62 (-0.94%) | ||||||
| Rubin, Mason | 15 & Over 1000 Free | F | 4 | 10:22.92Y | AAMin | 10:27.25Y | -4.33 (-0.69%) | ||||||
| Rubin, Mason | 15 & Over 200 Back | F | 8 | 2:10.61Y | BBMin | 2:22.75Y | -12.14 (-8.50%) | ||||||
| Rubin, Mason | P | 13 | 2:15.76Y | BBMin | 2:22.75Y | -6.99 (-4.90%) | |||||||
| Rubin, Mason | 15 & Over 200 Breast | F | 8 | 2:28.71Y | BBMin | 2:29.10Y | -0.39 (-0.26%) | ||||||
| Rubin, Mason | P | 8 | 2:41.63Y | BBMin | 2:29.10Y | 12.53 (8.40%) | |||||||
| Rubin, Mason | 15 & Over 50 Free | F | 6 | 24.18Y | AMin | 23.49Y | 0.69 (2.94%) | ||||||
| Rubin, Sadie | 11 | F | 11-12 100 Fly | F | 9 | 1:16.87Y | BBMin | 1:22.65Y | -5.78 (-6.99%) | ||||
| Rubin, Sadie | P | 10 | 1:19.31Y | BBMin | 1:22.65Y | -3.34 (-4.04%) | |||||||
| Rubin, Sadie | 11-12 200 Free | F | 11 | 2:26.98Y | BBMin | 2:25.91Y | 1.07 (0.73%) | ||||||
| Rubin, Sadie | 11-12 200 IM | P | 14 | 2:46.44Y | BBMin | 2:47.93Y | -1.49 (-0.89%) | ||||||
| Rubin, Sadie | 11-12 50 Back | P | 24 | 36.90Y | BMin | 39.32Y | -2.42 (-6.15%) | ||||||
| Rubin, Sadie | 11-12 500 Free | F | 3 | 6:17.22Y | BBMin | 6:21.09Y | -3.87 (-1.02%) | ||||||
| Strober, Lila | 16 | F | 13 & Over 500 Free | F | 1 | 5:06.24Y | AAAMin | 5:09.10Y | -2.86 (-0.93%) | ||||
| Strober, Lila | 15 & Over 100 Back | F | 9 | 1:03.55Y | AMin | 1:05.13Y | -1.58 (-2.43%) | ||||||
| Strober, Lila | P | 11 | 1:06.05Y | AMin | 1:05.13Y | 0.92 (1.41%) | |||||||
| Strober, Lila | 15 & Over 100 Free | F | 5 | 55.96Y | AAMin | 56.32Y | -0.36 (-0.64%) | ||||||
| Strober, Lila | P | 5 | 56.55Y | AAMin | 56.32Y | 0.23 (0.41%) | |||||||
| Strober, Lila | 15 & Over 1000 Free | F | 1 | 10:25.36Y | AAAMin | 10:28.17Y | -2.81 (-0.45%) | ||||||
| Strober, Lila | 15 & Over 200 Free | F | 2 | 1:58.20Y | AAMin | 1:56.81Y | 1.39 (1.19%) | ||||||
| Strober, Lila | P | 3 | 1:59.07Y | AAMin | 1:56.81Y | 2.26 (1.93%) | |||||||
| Strober, Lila | 15 & Over 50 Free | F | 7 | 26.33Y | AMin | 26.48Y | -0.15 (-0.57%) | ||||||
| Tyurin, Ivan | 11 | M | 11-12 100 Fly | F | 3 | 1:11.26Y | BBMin | 1:15.93Y | -4.67 (-6.15%) | ||||
| Tyurin, Ivan | P | 2 | 1:12.46Y | BBMin | 1:15.93Y | -3.47 (-4.57%) | |||||||
| Tyurin, Ivan | 11-12 100 Free | P | 22 | 1:07.19Y | BMin | 1:07.09Y | 0.10 (0.15%) | ||||||
| Tyurin, Ivan | 11-12 200 Fly | F | 3 | 2:41.82Y | BMin | 2:46.67Y | -4.85 (-2.91%) | ||||||
| Tyurin, Ivan | 11-12 200 Free | F | 1 | 2:21.08Y | BBMin | 2:19.16Y | 1.92 (1.38%) | ||||||
| Tyurin, Ivan | 11-12 200 IM | F | 9 | 2:41.56Y | BBMin | 2:43.55Y | -1.99 (-1.22%) | ||||||
| Tyurin, Ivan | P | 10 | 2:42.53Y | BBMin | 2:43.55Y | -1.02 (-0.62%) | |||||||
| Tyurin, Ivan | 11-12 50 Fly | F | 6 | 34.25Y | BMin | 34.61Y | -0.36 (-1.04%) | ||||||
| Tyurin, Ivan | P | 7 | 34.64Y | BMin | 34.61Y | 0.03 (0.09%) | |||||||
| Tyurin, Ivan | 11-12 50 Free | F | 11 | 30.88Y | BMin | 31.17Y | -0.29 (-0.93%) | ||||||
| Urbanowicz, Alexandra | 15 | F | 15 & Over 100 Free | F | 6 | 56.96Y | AMin | 56.89Y | 0.07 (0.12%) | ||||
| Urbanowicz, Alexandra | P | 6 | 57.50Y | AMin | 56.89Y | 0.61 (1.07%) | |||||||
| Urbanowicz, Alexandra | 15 & Over 200 Back | P | 17 | 2:30.06Y | BBMin | 2:29.62Y | 0.44 (0.29%) | ||||||
| Urbanowicz, Alexandra | 15 & Over 200 Fly | F | 6 | 2:19.51Y | AMin | 2:18.93Y | 0.58 (0.42%) | ||||||
| Urbanowicz, Alexandra | P | 5 | 2:19.37Y | AMin | 2:18.93Y | 0.44 (0.32%) | |||||||
| Urbanowicz, Marcelina | 12 | F | 11-12 100 Breast | P | 26 | 1:32.27Y | BMin | 1:34.98Y | -2.71 (-2.85%) | ||||
| Urbanowicz, Marcelina | 11-12 100 Fly | F | 8 | 1:16.48Y | BBMin | 1:15.46Y | 1.02 (1.35%) | ||||||
| Urbanowicz, Marcelina | P | 8 | 1:18.14Y | BBMin | 1:15.46Y | 2.68 (3.55%) | |||||||
| Urbanowicz, Marcelina | 11-12 200 IM | F | 9 | 2:38.69Y | BBMin | 2:53.35Y | -14.66 (-8.46%) | ||||||
| Urbanowicz, Marcelina | P | 9 | 2:41.41Y | BBMin | 2:53.35Y | -11.94 (-6.89%) | |||||||
| Urbanowicz, Marcelina | 11-12 50 Back | P | 30 | 37.96Y | BMin | 38.36Y | -0.40 (-1.04%) | ||||||
| Virmani, Samit | 15 | M | 15 & Over 1000 Free | F | 7 | 10:30.23Y | AAMin | 11:01.65Y | -31.42 (-4.75%) | ||||
| Virmani, Samit | 15 & Over 400 IM | F | 6 | 4:34.21Y | AMin | 4:44.93Y | -10.72 (-3.76%) | ||||||
| Virmani, Samit | 15 & Over 50 Free | F | 15 | 25.71Y | BBMin | 24.82Y | 0.89 (3.59%) | ||||||
| Wu, Kevin | 11 | M | 11-12 100 Back | P | 25 | 1:30.19Y | 1:29.34Y | 0.85 (0.95%) | |||||
| Wu, Kevin | 11-12 100 Free | P | 32 | 1:16.85Y | 1:27.15Y | -10.30 (-11.82%) | |||||||
| Wu, Kevin | 11-12 200 Free | F | 6 | 2:52.19Y | 2:56.43Y | -4.24 (-2.40%) | |||||||
| Wu, Kevin | 11-12 50 Fly | P | 14 | 44.61Y | 46.80Y | -2.19 (-4.68%) | |||||||
| Wu, Kevin | 11-12 50 Free | F | 16 | 35.56Y | 36.99Y | -1.43 (-3.87%) | |||||||


