OAK Age Group Qualifier Results
New Team Records - Eric Deng
Team Records 10/Under Boys
200 Freestyle 2:12.50 - Previously Held by George Clark 2:15.15 1/3/16
200 Breaststroke 2:55.59 - Previously Held by Eric Deng
| Team Name | Charter Oak Aquatic Club |
| Meet Name | Centennial Center Invite |
| Meet Date | 02/03/2023 |
| Meet Location | 230 Bushy Hill Road, CT |
| Report Date | 02/05/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaulieu, Amelia | 10 | F | 12 & Under 100 Back | F | 23 | 1:30.95Y | BMin | 1:28.60Y | 2.35 (2.65%) | ||||
| Beaulieu, Amelia | 12 & Under 100 Free | F | 38 | 1:21.92Y | BMin | 1:20.69Y | 1.23 (1.52%) | ||||||
| Beaulieu, Amelia | 12 & Under 50 Back | F | 19 | 41.45Y | BBMin | 41.61Y | -0.16 (-0.38%) | ||||||
| Beaulieu, Amelia | 12 & Under 50 Breast | F | 19 | 50.47Y | BMin | ||||||||
| Beaulieu, Amelia | 12 & Under 50 Fly | F | 30 | 46.41Y | BMin | 48.69Y | -2.28 (-4.68%) | ||||||
| Beaulieu, Amelia | 12 & Under 50 Free | F | 38 | 36.76Y | BMin | 35.42Y | 1.34 (3.78%) | ||||||
| Beaulieu, Amelia | 12 & Under 500 Free | F | 21 | 7:47.86Y | BMin | ||||||||
| Beretta, Elisa | 11 | F | 12 & Under 100 IM | F | 5 | 1:13.50Y | BBMin | 1:13.14Y | 0.36 (0.49%) | ||||
| Beretta, Elisa | 12 & Under 200 Breast | F | 3 | 2:48.48Y | AMin | 2:53.66Y | -5.18 (-2.98%) | ||||||
| Beretta, Elisa | 12 & Under 200 IM | F | 7 | 2:41.34Y | BBMin | 2:45.35Y | -4.01 (-2.43%) | ||||||
| Beretta, Elisa | 12 & Under 50 Back | F | 4 | 35.03Y | BBMin | 35.64Y | -0.61 (-1.71%) | ||||||
| Beretta, Elisa | 12 & Under 50 Breast | F | 2 | 35.96Y | AMin | 36.45Y | -0.49 (-1.34%) | ||||||
| Beretta, Elisa | 12 & Under 50 Fly | F | 18 | 36.15Y | BMin | 35.07Y | 1.08 (3.08%) | ||||||
| Beretta, Elisa | 12 & Under 50 Free | F | 12 | 29.96Y | BBMin | 30.27Y | -0.31 (-1.02%) | ||||||
| Beretta, Maria | 12 | F | 12 & Under 100 Back | F | 1 | 1:12.77Y | BBMin | 1:14.85Y | -2.08 (-2.78%) | ||||
| Beretta, Maria | 12 & Under 100 Breast | F | 1 | 1:13.72Y | AAMin | 1:11.13Y | 2.59 (3.64%) | ||||||
| Beretta, Maria | 12 & Under 100 Free | F | 4 | 1:02.62Y | AMin | 1:00.38Y | 2.24 (3.71%) | ||||||
| Beretta, Maria | 12 & Under 100 IM | F | 3 | 1:11.39Y | AMin | 1:09.22Y | 2.17 (3.13%) | ||||||
| Beretta, Maria | 12 & Under 200 Breast | F | 1 | 2:39.92Y | AAMin | 2:33.67Y | 6.25 (4.07%) | ||||||
| Beretta, Maria | 12 & Under 200 IM | F | 1 | 2:31.74Y | AMin | 2:26.88Y | 4.86 (3.31%) | ||||||
| Beretta, Maria | 12 & Under 50 Breast | F | 1 | 33.87Y | AAMin | 32.88Y | 0.99 (3.01%) | ||||||
| Beretta, Maria | 12 & Under 50 Free | F | 6 | 28.75Y | AMin | 28.15Y | 0.60 (2.13%) | ||||||
| Beretta, Maria | Open 400 IM | F | 7 | 5:19.26Y | AMin | ||||||||
| Bulow, Brahm | 15 | M | 13 & Over 100 Back | F | 9 | 1:06.81Y | BMin | 1:08.37Y | -1.56 (-2.28%) | ||||
| Bulow, Brahm | 13 & Over 100 Fly | F | 14 | 1:06.39Y | BMin | 1:03.94Y | 2.45 (3.83%) | ||||||
| Bulow, Brahm | 13 & Over 200 Fly | F | 4 | 2:28.60Y | BMin | 2:25.90Y | 2.70 (1.85%) | ||||||
| Bulow, Brahm | 13 & Over 200 Free | F | 6 | 1:57.93Y | BBMin | 2:01.34Y | -3.41 (-2.81%) | ||||||
| Bulow, Brahm | 13 & Over 200 IM | F | 2 | 2:13.81Y | BBMin | 2:14.34Y | -0.53 (-0.39%) | ||||||
| Bulow, Brahm | 13 & Over 50 Free | F | 8 | 25.15Y | BBMin | 25.83Y | -0.68 (-2.63%) | ||||||
| Bulow, Brahm | Open 1000 Free | F | 2 | 10:47.51Y | AMin | 10:56.01Y | -8.50 (-1.30%) | ||||||
| Bunz, Evelyn | 11 | F | 12 & Under 100 Breast | F | 27 | 2:14.44Y | 2:29.47Y | -15.03 (-10.06%) | |||||
| Bunz, Evelyn | 12 & Under 100 Free | F | 52 | 1:37.86Y | 1:37.26Y | 0.60 (0.62%) | |||||||
| Bunz, Thomas | 14 | M | 13 & Over 100 Back | F | 16 | 1:13.02Y | 1:15.87Y | -2.85 (-3.76%) | |||||
| Bunz, Thomas | 13 & Over 100 Free | F | 22 | 1:01.47Y | BMin | 1:03.50Y | -2.03 (-3.20%) | ||||||
| Bunz, Thomas | 13 & Over 200 Free | F | 19 | 2:16.77Y | BMin | 2:20.03Y | -3.26 (-2.33%) | ||||||
| Bunz, Thomas | 13 & Over 200 IM | F | 15 | 2:37.35Y | BMin | 2:44.34Y | -6.99 (-4.25%) | ||||||
| Bunz, Thomas | 13 & Over 50 Free | F | 24 | 27.53Y | BBMin | 27.89Y | -0.36 (-1.29%) | ||||||
| Cosentino, Kate | 17 | F | 13 & Over 100 Fly | F | 22 | 1:12.24Y | BMin | 1:06.57Y | 5.67 (8.52%) | ||||
| Cosentino, Kate | 13 & Over 100 Free | F | 27 | 1:01.79Y | BBMin | 54.27Y | 7.52 (13.86%) | ||||||
| Cosentino, Kate | 13 & Over 200 Back | F | 11 | 2:27.60Y | BBMin | 2:17.07Y | 10.53 (7.68%) | ||||||
| Cosentino, Kate | 13 & Over 200 Fly | F | 5 | 2:42.20Y | BMin | 2:41.59Y | 0.61 (0.38%) | ||||||
| Cosentino, Kate | 13 & Over 200 IM | F | 16 | 2:32.75Y | BMin | 2:17.12Y | 15.63 (11.40%) | ||||||
| Cosentino, Kate | 13 & Over 50 Free | F | 24 | 28.06Y | BBMin | 25.22Y | 2.84 (11.26%) | ||||||
| Cosentino, Kate | Open 1000 Free | F | 10 | 11:52.14Y | BBMin | 11:32.26Y | 19.88 (2.87%) | ||||||
| Deng, Eric | 10 | M | 12 & Under 100 Back | F | 3 | 1:15.55Y | AMin | 1:20.36Y | -4.81 (-5.99%) | ||||
| Deng, Eric | 12 & Under 100 Free | F | 2 | 1:02.53Y | AAAMin | 1:03.73Y | -1.20 (-1.88%) | ||||||
| Deng, Eric | 12 & Under 100 IM | F | 1 | 1:13.81Y | AAMin | 1:15.14Y | -1.33 (-1.77%) | ||||||
| Deng, Eric | 12 & Under 200 Breast | F | 1 | 2:55.59Y | 3:04.35Y | -8.76 (-4.75%) | |||||||
| Deng, Eric | 12 & Under 200 Free | F | 1 | 2:12.50Y | AAAMin | 2:15.56Y | -3.06 (-2.26%) | ||||||
| Deng, Eric | 12 & Under 200 IM | F | 2 | 2:37.32Y | AAMin | 2:36.17Y | 1.15 (0.74%) | ||||||
| Deng, Eric | 12 & Under 50 Back | F | 4 | 36.06Y | AMin | 36.43Y | -0.37 (-1.02%) | ||||||
| Deng, Max | 8 | M | 12 & Under 100 Breast | F | 15 | 1:51.64Y | BMin | 2:14.92Y | -23.28 (-17.25%) | ||||
| Deng, Max | 12 & Under 100 Free | F | 32 | 1:31.16Y | 1:30.88Y | 0.28 (0.31%) | |||||||
| Deng, Max | 12 & Under 100 IM | F | 22 | 1:39.28Y | |||||||||
| Deng, Max | 12 & Under 200 Breast | F | 3 | 3:55.83Y | |||||||||
| Deng, Max | 12 & Under 50 Breast | F | 13 | 50.25Y | BMin | 52.39Y | -2.14 (-4.08%) | ||||||
| Deng, Max | 12 & Under 50 Fly | F | 15 | 51.05Y | 52.00Y | -0.95 (-1.83%) | |||||||
| Deng, Max | 12 & Under 50 Free | F | 23 | 38.09Y | BMin | 39.29Y | -1.20 (-3.05%) | ||||||
| Drouin, Marley | 12 | F | 12 & Under 100 Back | F | 15 | 1:22.74Y | BMin | 1:26.98Y | -4.24 (-4.87%) | ||||
| Drouin, Marley | 12 & Under 100 Fly | F | 12 | 1:24.87Y | 1:31.91Y | -7.04 (-7.66%) | |||||||
| Drouin, Marley | 12 & Under 100 Free | F | 18 | 1:08.96Y | BMin | 1:10.49Y | -1.53 (-2.17%) | ||||||
| Drouin, Marley | 12 & Under 100 IM | F | 12 | 1:18.62Y | BMin | 1:21.52Y | -2.90 (-3.56%) | ||||||
| Drouin, Marley | 12 & Under 200 Breast | F | 8 | 3:03.79Y | BBMin | 3:04.85Y | -1.06 (-0.57%) | ||||||
| Drouin, Marley | 12 & Under 200 IM | F | 12 | 2:52.06Y | BMin | 2:56.57Y | -4.51 (-2.55%) | ||||||
| Drouin, Marley | 12 & Under 50 Fly | F | 20 | 37.07Y | 40.45Y | -3.38 (-8.36%) | |||||||
| Dutta, Abir | 14 | M | 13 & Over 100 Back | F | 11 | 1:08.19Y | BMin | 1:12.70Y | -4.51 (-6.20%) | ||||
| Dutta, Abir | 13 & Over 100 Free | F | 15 | 58.91Y | BBMin | 1:02.53Y | -3.62 (-5.79%) | ||||||
| Dutta, Abir | 13 & Over 200 Free | F | 18 | 2:10.11Y | BBMin | 2:19.95Y | -9.84 (-7.03%) | ||||||
| Dutta, Abir | 13 & Over 200 IM | F | 12 | 2:34.23Y | BMin | 2:41.74Y | -7.51 (-4.64%) | ||||||
| Dutta, Abir | 13 & Over 50 Free | F | 23 | 27.43Y | BBMin | 28.44Y | -1.01 (-3.55%) | ||||||
| Dutta, Abir | Open 1000 Free | F | 12 | 12:33.25Y | BMin | 13:04.49Y | -31.24 (-3.98%) | ||||||
| Espinoza, Aaron | 10 | M | 12 & Under 100 Free | F | 25 | 1:22.47Y | BMin | 1:26.24Y | -3.77 (-4.37%) | ||||
| Espinoza, Aaron | 12 & Under 200 Free | F | 14 | 3:05.53Y | BMin | 3:11.37Y | -5.84 (-3.05%) | ||||||
| Espinoza, Aaron | 12 & Under 50 Back | F | 17 | 42.21Y | BBMin | 45.24Y | -3.03 (-6.70%) | ||||||
| Espinoza, Aaron | 12 & Under 50 Fly | F | 20 | 56.21Y | 47.44Y | 8.77 (18.49%) | |||||||
| Espinoza, Aaron | 12 & Under 50 Free | F | 17 | 35.91Y | BMin | 36.76Y | -0.85 (-2.31%) | ||||||
| Espinoza, Austin | 13 | M | 13 & Over 100 Back | F | 20 | 1:20.78Y | 1:16.70Y | 4.08 (5.32%) | |||||
| Espinoza, Austin | 13 & Over 100 Breast | F | 11 | 1:22.90Y | 1:29.35Y | -6.45 (-7.22%) | |||||||
| Espinoza, Austin | 13 & Over 100 Free | F | 25 | 1:03.00Y | BMin | 1:01.03Y | 1.97 (3.23%) | ||||||
| Espinoza, Austin | 13 & Over 200 Free | F | 20 | 2:18.20Y | BMin | 2:18.96Y | -0.76 (-0.55%) | ||||||
| Espinoza, Austin | 13 & Over 200 IM | F | 16 | 2:41.56Y | 2:42.82Y | -1.26 (-0.77%) | |||||||
| Espinoza, Austin | 13 & Over 50 Free | F | 19 | 26.46Y | BBMin | 26.87Y | -0.41 (-1.53%) | ||||||
| Gervais, Jacob | 16 | M | 13 & Over 100 Back | F | 1 | 58.52Y | BBMin | 55.07Y | 3.45 (6.26%) | ||||
| Gervais, Jacob | 13 & Over 100 Breast | F | 9 | 1:16.00Y | BMin | 1:14.32Y | 1.68 (2.26%) | ||||||
| Gervais, Jacob | 13 & Over 100 Free | F | 1 | 51.26Y | AMin | 49.81Y | 1.45 (2.91%) | ||||||
| Gervais, Jacob | 13 & Over 200 Free | F | 2 | 1:50.32Y | AAMin | 1:45.68Y | 4.64 (4.39%) | ||||||
| Gervais, Jacob | 13 & Over 200 IM | F | 1 | 2:07.05Y | AMin | 2:05.36Y | 1.69 (1.35%) | ||||||
| Gervais, Jacob | 13 & Over 50 Free | F | 3 | 24.27Y | AMin | 23.22Y | 1.05 (4.52%) | ||||||
| Gervais, Jacob | Open 400 IM | F | 1 | 4:27.98Y | AAMin | 4:25.25Y | 2.73 (1.03%) | ||||||
| Guglielmo, Rocco | 14 | M | 13 & Over 100 Breast | F | 4 | 1:14.78Y | BBMin | 1:15.15Y | -0.37 (-0.49%) | ||||
| Guglielmo, Rocco | 13 & Over 100 Fly | F | 13 | 1:06.31Y | BMin | 1:04.57Y | 1.74 (2.69%) | ||||||
| Guglielmo, Rocco | 13 & Over 100 Free | F | 7 | 54.32Y | AMin | 55.28Y | -0.96 (-1.74%) | ||||||
| Guglielmo, Rocco | 13 & Over 200 Breast | F | 2 | 2:45.10Y | BMin | 2:46.95Y | -1.85 (-1.11%) | ||||||
| Guglielmo, Rocco | 13 & Over 200 IM | F | 5 | 2:22.34Y | BBMin | 2:18.09Y | 4.25 (3.08%) | ||||||
| Guglielmo, Rocco | 13 & Over 50 Free | F | 12 | 25.31Y | AMin | 25.35Y | -0.04 (-0.16%) | ||||||
| Guglielmo, Rocco | Open 1000 Free | F | 7 | 11:23.66Y | AMin | 11:29.15Y | -5.49 (-0.80%) | ||||||
| Hartley, Ella | 12 | F | 12 & Under 100 Breast | F | 13 | 1:34.32Y | 1:36.36Y | -2.04 (-2.12%) | |||||
| Hartley, Ella | 12 & Under 100 Free | F | 28 | 1:14.49Y | 1:17.51Y | -3.02 (-3.90%) | |||||||
| Hartley, Ella | 12 & Under 100 IM | F | 28 | 1:29.06Y | 1:32.72Y | -3.66 (-3.95%) | |||||||
| Hartley, Ella | 12 & Under 200 Breast | F | 10 | 3:19.21Y | BMin | 3:24.89Y | -5.68 (-2.77%) | ||||||
| Hartley, Ella | 12 & Under 50 Breast | F | 9 | 43.62Y | 43.31Y | 0.31 (0.72%) | |||||||
| Hartley, Ella | 12 & Under 50 Fly | F | 28 | 45.03Y | 50.44Y | -5.41 (-10.73%) | |||||||
| Hartley, Ella | 12 & Under 50 Free | F | 24 | 33.12Y | BMin | 33.80Y | -0.68 (-2.01%) | ||||||
| Hill, Phoebe | 14 | F | 13 & Over 100 Back | F | 27 | 1:19.45Y | 1:20.12Y | -0.67 (-0.84%) | |||||
| Hill, Phoebe | 13 & Over 100 Fly | F | 37 | 1:19.98Y | 1:21.71Y | -1.73 (-2.12%) | |||||||
| Hill, Phoebe | 13 & Over 100 Free | F | 38 | 1:04.55Y | BBMin | 1:05.93Y | -1.38 (-2.09%) | ||||||
| Hill, Phoebe | 13 & Over 200 Free | F | 32 | 2:21.24Y | BBMin | 2:23.34Y | -2.10 (-1.47%) | ||||||
| Hill, Phoebe | 13 & Over 50 Free | F | 46 | 30.48Y | BMin | 30.53Y | -0.05 (-0.16%) | ||||||
| Hill, Phoebe | Open 1000 Free | F | 16 | 12:28.89Y | BBMin | 12:49.45Y | -20.56 (-2.67%) | ||||||
| Hill, Tabitha | 10 | F | 12 & Under 100 Back | F | 27 | 1:32.29Y | BMin | 1:43.20Y | -10.91 (-10.57%) | ||||
| Hill, Tabitha | 12 & Under 100 Free | F | 40 | 1:23.42Y | BMin | 1:26.89Y | -3.47 (-3.99%) | ||||||
| Hill, Tabitha | 12 & Under 50 Back | F | 24 | 45.03Y | BMin | 46.24Y | -1.21 (-2.62%) | ||||||
| Hill, Tabitha | 12 & Under 50 Breast | F | 20 | 50.54Y | BMin | 57.44Y | -6.90 (-12.01%) | ||||||
| Hill, Tabitha | 12 & Under 50 Fly | F | 42 | 1:02.50Y | 58.72Y | 3.78 (6.44%) | |||||||
| Hill, Tabitha | 12 & Under 50 Free | F | 36 | 36.34Y | BMin | 38.05Y | -1.71 (-4.49%) | ||||||
| Hill, Tabitha | 12 & Under 500 Free | F | 20 | 7:45.02Y | BMin | 9:30.91Y | -1:45.89 (-18.55%) | ||||||
| Hogan, Catherine | 12 | F | 12 & Under 100 Breast | F | 18 | 1:40.31Y | 1:40.81Y | -0.50 (-0.50%) | |||||
| Hogan, Catherine | 12 & Under 100 Free | F | 44 | 1:26.52Y | 1:22.59Y | 3.93 (4.76%) | |||||||
| Hogan, Catherine | 12 & Under 100 IM | F | 35 | 1:35.85Y | 1:34.67Y | 1.18 (1.25%) | |||||||
| Hogan, Catherine | 12 & Under 200 Breast | F | 12 | 3:36.12Y | 3:33.91Y | 2.21 (1.03%) | |||||||
| Hogan, Catherine | 12 & Under 50 Breast | F | 13 | 45.40Y | 46.77Y | -1.37 (-2.93%) | |||||||
| Hogan, Catherine | 12 & Under 50 Fly | F | 33 | 52.19Y | 51.47Y | 0.72 (1.40%) | |||||||
| Hogan, Catherine | 12 & Under 50 Free | F | 41 | 38.73Y | 36.26Y | 2.47 (6.81%) | |||||||
| Hogan, Connor | 16 | M | 13 & Over 100 Fly | F | 7 | 1:02.14Y | BBMin | 1:02.49Y | -0.35 (-0.56%) | ||||
| Hogan, Connor | 13 & Over 100 Free | F | 10 | 56.37Y | BBMin | 52.34Y | 4.03 (7.70%) | ||||||
| Hogan, Connor | 13 & Over 200 Back | F | 4 | 2:19.10Y | BMin | 2:02.90Y | 16.20 (13.18%) | ||||||
| Hogan, Connor | 13 & Over 200 Fly | F | 2 | 2:12.34Y | BBMin | 2:18.86Y | -6.52 (-4.70%) | ||||||
| Hogan, Connor | 13 & Over 200 IM | F | 10 | 2:31.24Y | BMin | 2:06.54Y | 24.70 (19.52%) | ||||||
| Hogan, Connor | 13 & Over 50 Free | F | 16 | 25.78Y | BBMin | 24.57Y | 1.21 (4.92%) | ||||||
| Hogan, Connor | Open 400 IM | F | 2 | 4:30.97Y | AMin | 4:35.45Y | -4.48 (-1.63%) | ||||||
| Hogan, Rebecca | 9 | F | 12 & Under 100 Back | F | 48 | 2:29.22Y | 2:21.76Y | 7.46 (5.26%) | |||||
| Hogan, Rebecca | 12 & Under 100 Free | F | 64 | 1:57.05Y | 1:57.99Y | -0.94 (-0.80%) | |||||||
| Hogan, Rebecca | 12 & Under 200 Back | F | 9 | 5:02.58Y | |||||||||
| Hogan, Rebecca | 12 & Under 50 Back | F | 43 | 1:07.89Y | 1:10.79Y | -2.90 (-4.10%) | |||||||
| Hogan, Rebecca | 12 & Under 50 Breast | F | 35 | 1:10.49Y | |||||||||
| Hogan, Rebecca | 12 & Under 50 Fly | F | 44 | 1:19.05Y | |||||||||
| Hogan, Rebecca | 12 & Under 50 Free | F | 62 | 54.55Y | 51.41Y | 3.14 (6.11%) | |||||||
| Huang, Liam | 10 | M | 12 & Under 100 Back | F | 6 | 1:23.62Y | BBMin | 1:23.61Y | 0.01 (0.01%) | ||||
| Huang, Liam | 12 & Under 100 Breast | F | 11 | 1:46.98Y | BMin | 2:00.44Y | -13.46 (-11.18%) | ||||||
| Huang, Liam | 12 & Under 100 Free | F | 10 | 1:09.12Y | AMin | 1:10.97Y | -1.85 (-2.61%) | ||||||
| Huang, Liam | 12 & Under 100 IM | F | 14 | 1:27.90Y | BBMin | 1:37.50Y | -9.60 (-9.85%) | ||||||
| Huang, Liam | 12 & Under 200 Free | F | 7 | 2:31.49Y | BBMin | 2:27.40Y | 4.09 (2.77%) | ||||||
| Huang, Liam | 12 & Under 50 Back | F | 6 | 38.33Y | BBMin | 39.43Y | -1.10 (-2.79%) | ||||||
| Huang, Liam | 12 & Under 500 Free | F | 3 | 6:17.54Y | AAMin | 6:30.17Y | -12.63 (-3.24%) | ||||||
| Joeckel, Tyson | 14 | M | 13 & Over 100 Back | F | 17 | 1:15.35Y | |||||||
| Joeckel, Tyson | 13 & Over 100 Breast | F | 13 | 1:25.52Y | |||||||||
| Joeckel, Tyson | 13 & Over 100 Free | F | 24 | 1:02.66Y | BMin | ||||||||
| Joeckel, Tyson | 13 & Over 200 Free | F | 25 | 2:31.46Y | |||||||||
| Joeckel, Tyson | 13 & Over 200 IM | F | 17 | 2:46.10Y | |||||||||
| Joeckel, Tyson | 13 & Over 50 Free | F | 28 | 28.98Y | BMin | ||||||||
| Joeckel, Tyson | Open 1000 Free | F | 14 | 14:14.33Y | |||||||||
| Johnson, Jasmine | 16 | F | 13 & Over 100 Back | F | 20 | 1:12.36Y | BMin | 1:07.15Y | 5.21 (7.76%) | ||||
| Johnson, Jasmine | 13 & Over 100 Breast | F | 17 | 1:24.75Y | BMin | 1:28.34Y | -3.59 (-4.06%) | ||||||
| Johnson, Jasmine | 13 & Over 100 Free | F | 23 | 1:00.96Y | BBMin | 57.82Y | 3.14 (5.43%) | ||||||
| Johnson, Jasmine | 13 & Over 200 Free | F | 8 | 2:06.19Y | AMin | 2:05.41Y | 0.78 (0.62%) | ||||||
| Johnson, Jasmine | 13 & Over 200 IM | F | 11 | 2:30.66Y | BBMin | 2:24.18Y | 6.48 (4.49%) | ||||||
| Johnson, Jasmine | 13 & Over 50 Free | F | 10 | 26.83Y | AMin | 26.43Y | 0.40 (1.51%) | ||||||
| Johnson, Jasmine | 13 & Over 500 Free | F | 10 | 5:42.27Y | AMin | 5:42.34Y | -0.07 (-0.02%) | ||||||
| Kostelni, Christina | 14 | F | 13 & Over 100 Back | F | 18 | 1:11.67Y | BMin | 1:09.17Y | 2.50 (3.61%) | ||||
| Kostelni, Christina | 13 & Over 100 Fly | F | 13 | 1:09.47Y | BBMin | 1:09.37Y | 0.10 (0.14%) | ||||||
| Kostelni, Christina | 13 & Over 100 Free | F | 22 | 1:00.84Y | BBMin | 58.40Y | 2.44 (4.18%) | ||||||
| Kostelni, Christina | 13 & Over 200 Free | F | 27 | 2:14.90Y | BBMin | 2:06.23Y | 8.67 (6.87%) | ||||||
| Kostelni, Christina | 13 & Over 200 IM | F | 20 | 2:36.26Y | BBMin | 2:27.85Y | 8.41 (5.69%) | ||||||
| Kostelni, Christina | 13 & Over 50 Free | F | 17 | 27.47Y | AMin | 27.23Y | 0.24 (0.88%) | ||||||
| Kostelni, Christina | Open 1000 Free | F | 13 | 12:14.46Y | BBMin | 11:30.47Y | 43.99 (6.37%) | ||||||
| Kuang, Jun | 13 | M | 13 & Over 100 Breast | F | 2 | 1:13.32Y | BBMin | 1:13.32Y | 0.00 (0.00%) | ||||
| Kuang, Jun | 13 & Over 200 Free | F | 11 | 2:06.38Y | BBMin | 2:06.50Y | -0.12 (-0.09%) | ||||||
| Kuang, Jun | 13 & Over 50 Free | F | 15 | 25.69Y | AMin | 25.71Y | -0.02 (-0.08%) | ||||||
| Kuang, Jun | Open 1000 Free | F | 11 | 11:57.30Y | BBMin | 12:24.61Y | -27.31 (-3.67%) | ||||||
| Liang, Sophie | 13 | F | 13 & Over 100 Fly | F | 8 | 1:08.46Y | BBMin | 1:05.31Y | 3.15 (4.82%) | ||||
| Liang, Sophie | 13 & Over 100 Free | F | 9 | 58.50Y | AMin | 59.07Y | -0.57 (-0.96%) | ||||||
| Liang, Sophie | 13 & Over 200 Back | F | 16 | 2:32.35Y | BBMin | 2:35.39Y | -3.04 (-1.96%) | ||||||
| Liang, Sophie | 13 & Over 200 Fly | F | 4 | 2:36.88Y | BBMin | 2:34.73Y | 2.15 (1.39%) | ||||||
| Liang, Sophie | 13 & Over 50 Free | F | 5 | 26.62Y | AAMin | 27.13Y | -0.51 (-1.88%) | ||||||
| Liang, Sophie | 13 & Over 500 Free | F | 16 | 5:57.70Y | BBMin | 5:53.94Y | 3.76 (1.06%) | ||||||
| Liang, Sophie | Open 1000 Free | F | 14 | 12:19.83Y | BBMin | 12:18.21Y | 1.62 (0.22%) | ||||||
| Lin, Zachary | 13 | M | 13 & Over 100 Back | F | 21 | 1:38.25Y | 1:39.12Y | -0.87 (-0.88%) | |||||
| Lin, Zachary | 13 & Over 100 Breast | F | 18 | 1:49.80Y | 1:48.56Y | 1.24 (1.14%) | |||||||
| Lin, Zachary | 13 & Over 100 Free | F | 32 | 1:27.91Y | 1:23.84Y | 4.07 (4.85%) | |||||||
| Lin, Zachary | 13 & Over 200 Breast | F | 9 | 3:49.73Y | 3:55.25Y | -5.52 (-2.35%) | |||||||
| Lin, Zachary | 13 & Over 200 Free | F | 29 | 3:13.98Y | 3:11.87Y | 2.11 (1.10%) | |||||||
| Lin, Zachary | 13 & Over 50 Free | F | 35 | 37.50Y | 35.96Y | 1.54 (4.28%) | |||||||
| Matthews, Jude | 14 | M | 13 & Over 100 Fly | F | 28 | 1:26.08Y | 1:29.19Y | -3.11 (-3.49%) | |||||
| Matthews, Jude | 13 & Over 100 Free | F | 26 | 1:05.73Y | 1:07.81Y | -2.08 (-3.07%) | |||||||
| Matthews, Jude | 13 & Over 200 Breast | F | 7 | 3:28.61Y | 3:27.78Y | 0.83 (0.40%) | |||||||
| Matthews, Jude | 13 & Over 200 Free | F | 22 | 2:24.54Y | 2:29.85Y | -5.31 (-3.54%) | |||||||
| Matthews, Jude | 13 & Over 200 IM | F | 19 | 2:50.44Y | 2:56.26Y | -5.82 (-3.30%) | |||||||
| Matthews, Jude | 13 & Over 50 Free | F | 29 | 29.33Y | BMin | 29.95Y | -0.62 (-2.07%) | ||||||
| Matthews, Jude | Open 1000 Free | F | 13 | 12:52.47Y | BMin | 13:03.49Y | -11.02 (-1.41%) | ||||||
| Mucciacciaro, Sofia | 13 | F | 13 & Over 100 Back | F | 34 | 1:29.64Y | 1:31.37Y | -1.73 (-1.89%) | |||||
| Mucciacciaro, Sofia | 13 & Over 100 Breast | F | 31 | 1:35.98Y | 1:34.21Y | 1.77 (1.88%) | |||||||
| Mucciacciaro, Sofia | 13 & Over 100 Free | F | 53 | 1:17.89Y | 1:16.72Y | 1.17 (1.53%) | |||||||
| Mucciacciaro, Sofia | 13 & Over 50 Free | F | 56 | 34.37Y | 34.35Y | 0.02 (0.06%) | |||||||
| Nelson, Christopher | 13 | M | 13 & Over 100 Fly | F | 5 | 59.75Y | AMin | 1:00.51Y | -0.76 (-1.26%) | ||||
| Nelson, Christopher | 13 & Over 100 Free | F | 6 | 54.23Y | AMin | 55.75Y | -1.52 (-2.73%) | ||||||
| Nelson, Christopher | 13 & Over 200 Back | F | 1 | 2:08.76Y | AMin | ||||||||
| Nelson, Christopher | 13 & Over 200 Fly | F | 1 | 2:09.73Y | AAMin | 2:14.63Y | -4.90 (-3.64%) | ||||||
| Nelson, Christopher | 13 & Over 200 IM | F | 7 | 2:27.80Y | BBMin | 2:16.79Y | 11.01 (8.05%) | ||||||
| Nelson, Christopher | 13 & Over 50 Free | F | 7 | 25.12Y | AMin | 26.10Y | -0.98 (-3.75%) | ||||||
| Nelson, Christopher | Open 1000 Free | F | 4 | 11:04.90Y | AMin | 11:18.73Y | -13.83 (-2.04%) | ||||||
| Padwal, Arjun | 15 | M | 13 & Over 100 Back | F | 13 | 1:08.77Y | 1:06.90Y | 1.87 (2.80%) | |||||
| Padwal, Arjun | 13 & Over 100 Free | F | 8 | 55.92Y | BBMin | 55.10Y | 0.82 (1.49%) | ||||||
| Padwal, Arjun | 13 & Over 200 Back | F | 8 | 2:27.93Y | BMin | 2:23.99Y | 3.94 (2.74%) | ||||||
| Padwal, Arjun | 13 & Over 200 Fly | F | 6 | 2:36.08Y | 2:38.07Y | -1.99 (-1.26%) | |||||||
| Padwal, Arjun | 13 & Over 200 Free | F | 10 | 2:06.21Y | BBMin | 1:59.88Y | 6.33 (5.28%) | ||||||
| Padwal, Arjun | 13 & Over 50 Free | F | 14 | 25.53Y | BBMin | 25.07Y | 0.46 (1.83%) | ||||||
| Peszko, Adam | 14 | M | 13 & Over 100 Fly | F | 23 | 1:11.90Y | 1:12.58Y | -0.68 (-0.94%) | |||||
