Destination Athlete Championships
| Team Name | Charter Oak Aquatic Club |
| Meet Name | 2023 Destination Athlete Cente |
| Meet Date | 03/30/2023 |
| Meet Location | Port Charlotte, FL |
| Report Date | 04/10/2023 |
| Athlete Name | Age | Gen | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | Time Standard | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, George | 18 | M | 15 & Over 100 Free | F | 2 | 17.00 | 48.50Y | AAMin | 49.20Y | -0.70 (-1.42%) | ||||
| Clark, George | P | 3 | 49.04Y | AAMin | 49.20Y | -0.16 (-0.33%) | ||||||||
| Clark, George | 15 & Over 1000 Free | F | 1 | 20.00 | 9:35.56Y | AAAMin | 9:37.46Y | -1.90 (-0.33%) | ||||||
| Clark, George | 15 & Over 200 Free | F | 1 | 20.00 | 1:43.68Y | AAAMin | 1:44.79Y | -1.11 (-1.06%) | ||||||
| Clark, George | P | 2 | 1:45.33Y | AAAMin | 1:44.79Y | 0.54 (0.52%) | ||||||||
| Clark, George | 15 & Over 50 Free | F | 5 | 14.00 | 22.84Y | AAMin | 23.02Y | -0.18 (-0.78%) | ||||||
| Clark, George | P | 4 | 22.90Y | AAMin | 23.02Y | -0.12 (-0.52%) | ||||||||
| Clark, George | 15 & Over 500 Free | F | 1 | 20.00 | 4:36.21Y | AAAMin | 4:36.71Y | -0.50 (-0.18%) | ||||||
| Clark, George | P | 2 | 4:42.17Y | AAAMin | 4:36.71Y | 5.46 (1.97%) | ||||||||
| Cosentino, Kate | 17 | F | 15 & Over 100 Back | F | 4 | 15.00 | 1:01.93Y | AMin | 1:02.35Y | -0.42 (-0.67%) | ||||
| Cosentino, Kate | P | 3 | 1:03.04Y | AMin | 1:02.35Y | 0.69 (1.11%) | ||||||||
| Cosentino, Kate | 15 & Over 100 Fly | F | 8 | 11.00 | 1:08.61Y | BBMin | 1:06.57Y | 2.04 (3.06%) | ||||||
| Cosentino, Kate | P | 9 | 1:07.66Y | BBMin | 1:06.57Y | 1.09 (1.64%) | ||||||||
| Cosentino, Kate | 15 & Over 100 Free | F | 6 | 12.00 | 56.12Y | AAMin | 54.27Y | 1.85 (3.41%) | ||||||
| Cosentino, Kate | P | 3 | 55.24Y | AAMin | 54.27Y | 0.97 (1.79%) | ||||||||
| Cosentino, Kate | 15 & Over 200 Back | F | 5 | 14.00 | 2:25.35Y | AMin | 2:17.07Y | 8.28 (6.04%) | ||||||
| Cosentino, Kate | P | 4 | 2:14.77Y | AMin | 2:17.07Y | -2.30 (-1.68%) | ||||||||
| Cosentino, Kate | 15 & Over 200 Free | F | 4 | 15.00 | 1:58.60Y | AAMin | 1:58.15Y | 0.45 (0.38%) | ||||||
| Cosentino, Kate | P | 4 | 2:00.09Y | AAMin | 1:58.15Y | 1.94 (1.64%) | ||||||||
| Cosentino, Kate | 15 & Over 50 Free | F | 2 | 17.00 | 25.30Y | AAMin | 25.22Y | 0.08 (0.32%) | ||||||
| Cosentino, Kate | P | 3 | 25.89Y | AAMin | 25.22Y | 0.67 (2.66%) | ||||||||
| Drouin, Marley | 12 | F | 11-12 100 Breast | F | 3 | 16.00 | 1:26.75Y | BBMin | 1:29.07Y | -2.32 (-2.60%) | ||||
| Drouin, Marley | P | 3 | 1:26.47Y | BBMin | 1:29.07Y | -2.60 (-2.92%) | ||||||||
| Drouin, Marley | 11-12 100 IM | P | 17 | 1:17.92Y | BBMin | 1:18.62Y | -0.70 (-0.89%) | |||||||
| Drouin, Marley | 11-12 200 Free | P | 13 | 2:25.38Y | BBMin | 2:32.45Y | -7.07 (-4.64%) | |||||||
| Drouin, Marley | 11-12 200 IM | P | 10 | 2:48.11Y | BMin | 2:52.06Y | -3.95 (-2.30%) | |||||||
| Drouin, Marley | 11-12 50 Breast | P | 11 | 39.97Y | BBMin | 41.31Y | -1.34 (-3.24%) | |||||||
| Drouin, Marley | 11-12 50 Free | P | 17 | 32.32Y | BMin | 32.80Y | -0.48 (-1.46%) | |||||||
| Drouin, Marley | 11-12 500 Free | F | 6 | 13.00 | 6:23.26Y | BBMin | 6:35.50Y | -12.24 (-3.09%) | ||||||
| Gervais, Jacob | 17 | M | 15 & Over 100 Back | F | 4 | 15.00 | 54.50Y | AMin | 55.07Y | -0.57 (-1.04%) | ||||
| Gervais, Jacob | P | 4 | 55.68Y | AMin | 55.07Y | 0.61 (1.11%) | ||||||||
| Gervais, Jacob | 15 & Over 100 Fly | F | 5 | 14.00 | 55.68Y | AMin | 57.37Y | -1.69 (-2.95%) | ||||||
| Gervais, Jacob | P | 6 | 56.81Y | AMin | 57.37Y | -0.56 (-0.98%) | ||||||||
| Gervais, Jacob | 15 & Over 1000 Free | F | 2 | 17.00 | 9:44.84Y | AAAMin | 9:55.57Y | -10.73 (-1.80%) | ||||||
| Gervais, Jacob | 15 & Over 200 Back | F | 1 | 20.00 | 1:57.30Y | AAMin | 1:59.11Y | -1.81 (-1.52%) | ||||||
| Gervais, Jacob | P | 2 | 1:57.59Y | AAMin | 1:59.11Y | -1.52 (-1.28%) | ||||||||
| Gervais, Jacob | 15 & Over 200 Free | F | 3 | 16.00 | 1:45.29Y | AAMin | 1:45.68Y | -0.39 (-0.37%) | ||||||
| Gervais, Jacob | P | 1 | 1:45.04Y | AAMin | 1:45.68Y | -0.64 (-0.61%) | ||||||||
| Gervais, Jacob | 15 & Over 500 Free | F | 2 | 17.00 | 4:39.27Y | AAAMin | 4:43.68Y | -4.41 (-1.55%) | ||||||
| Gervais, Jacob | P | 1 | 4:40.61Y | AAAMin | 4:43.68Y | -3.07 (-1.08%) | ||||||||
| Guglielmo, Rocco | 14 | M | 13-14 100 Fly | F | 4 | 15.00 | 1:04.80Y | BBMin | 1:04.57Y | 0.23 (0.36%) | ||||
| Guglielmo, Rocco | P | 4 | 1:07.12Y | BBMin | 1:04.57Y | 2.55 (3.95%) | ||||||||
| Guglielmo, Rocco | 13-14 100 Free | F | 3 | 16.00 | 54.38Y | AMin | 54.32Y | 0.06 (0.11%) | ||||||
| Guglielmo, Rocco | P | 2 | 54.53Y | AMin | 54.32Y | 0.21 (0.39%) | ||||||||
| Guglielmo, Rocco | 13-14 1000 Free | F | 2 | 17.00 | 11:10.27Y | AMin | 11:23.66Y | -13.39 (-1.96%) | ||||||
| Guglielmo, Rocco | 13-14 200 Back | F | 6 | 13.00 | 2:23.09Y | BBMin | 2:25.17Y | -2.08 (-1.43%) | ||||||
| Guglielmo, Rocco | P | 7 | 2:26.95Y | BBMin | 2:25.17Y | 1.78 (1.23%) | ||||||||
| Guglielmo, Rocco | 13-14 200 Free | F | 3 | 16.00 | 1:58.54Y | AMin | 2:01.75Y | -3.21 (-2.64%) | ||||||
| Guglielmo, Rocco | P | 3 | 2:00.84Y | AMin | 2:01.75Y | -0.91 (-0.75%) | ||||||||
| Guglielmo, Rocco | 13-14 50 Free | F | 2 | 17.00 | 24.77Y | AMin | 25.31Y | -0.54 (-2.13%) | ||||||
| Guglielmo, Rocco | P | 1 | 25.19Y | AMin | 25.31Y | -0.12 (-0.47%) | ||||||||
| Guglielmo, Rocco | 13-14 500 Free | F | 2 | 17.00 | 5:27.42Y | AMin | 5:34.34Y | -6.92 (-2.07%) | ||||||
| Guglielmo, Rocco | P | 2 | 5:22.77Y | AMin | 5:34.34Y | -11.57 (-3.46%) | ||||||||
| Hogan, Connor | 17 | M | 15 & Over 100 Back | F | 5 | 14.00 | 57.75Y | AMin | 57.28Y | 0.47 (0.82%) | ||||
| Hogan, Connor | P | 6 | 57.80Y | AMin | 57.28Y | 0.52 (0.91%) | ||||||||
| Hogan, Connor | 15 & Over 200 Back | F | 8 | 11.00 | 2:15.99Y | AMin | 2:02.90Y | 13.09 (10.65%) | ||||||
| Hogan, Connor | P | 5 | 2:03.42Y | AMin | 2:02.90Y | 0.52 (0.42%) | ||||||||
| Hogan, Connor | 15 & Over 200 Fly | F | 2 | 17.00 | 2:01.27Y | AAMin | 2:12.34Y | -11.07 (-8.36%) | ||||||
| Hogan, Connor | P | 1 | 2:04.52Y | AAMin | 2:12.34Y | -7.82 (-5.91%) | ||||||||
| Hogan, Connor | 15 & Over 200 Free | F | 8 | 11.00 | 1:53.58Y | AMin | 1:51.26Y | 2.32 (2.09%) | ||||||
| Hogan, Connor | P | 8 | 1:52.74Y | AMin | 1:51.26Y | 1.48 (1.33%) | ||||||||
| Hogan, Connor | 15 & Over 200 IM | F | 2 | 17.00 | 2:04.28Y | AAMin | 2:06.54Y | -2.26 (-1.79%) | ||||||
| Hogan, Connor | P | 3 | 2:07.15Y | AAMin | 2:06.54Y | 0.61 (0.48%) | ||||||||
| Hogan, Connor | 15 & Over 400 IM | F | 2 | 17.00 | 4:24.08Y | AAMin | 4:30.97Y | -6.89 (-2.54%) | ||||||
| Hogan, Connor | P | 2 | 4:25.25Y | AAMin | 4:30.97Y | -5.72 (-2.11%) | ||||||||
| Huang, Liam | 11 | M | 11-12 100 Back | F | 7 | 12.00 | 1:17.29Y | BMin | 1:21.75Y | -4.46 (-5.46%) | ||||
| Huang, Liam | P | 9 | 1:19.09Y | BMin | 1:21.75Y | -2.66 (-3.25%) | ||||||||
| Huang, Liam | 11-12 100 Free | F | 5 | 14.00 | 1:06.65Y | BMin | 1:09.12Y | -2.47 (-3.57%) | ||||||
| Huang, Liam | P | 6 | 1:08.98Y | BMin | 1:09.12Y | -0.14 (-0.20%) | ||||||||
| Huang, Liam | 11-12 100 IM | P | 11 | 1:23.77Y | 1:27.53Y | -3.76 (-4.30%) | ||||||||
| Huang, Liam | 11-12 200 Free | F | 8 | 11.00 | 2:22.79Y | BBMin | 2:27.40Y | -4.61 (-3.13%) | ||||||
| Huang, Liam | P | 7 | 2:22.51Y | BBMin | 2:27.40Y | -4.89 (-3.32%) | ||||||||
| Huang, Liam | 11-12 50 Back | P | 10 | 36.28Y | BMin | 38.33Y | -2.05 (-5.35%) | |||||||
| Huang, Liam | 11-12 50 Fly | F | 5 | 14.00 | 37.44Y | 39.66Y | -2.22 (-5.60%) | |||||||
| Huang, Liam | P | 6 | 38.00Y | 39.66Y | -1.66 (-4.19%) | |||||||||
| Huang, Liam | 11-12 500 Free | F | 3 | 16.00 | 6:18.43Y | BBMin | 6:17.54Y | 0.89 (0.24%) | ||||||
| Joeckel, Tyson | 15 | M | 13-14 100 Back | F | 11 | 6.00 | 1:10.44Y | BMin | 1:14.82Y | -4.38 (-5.85%) | ||||
| Joeckel, Tyson | P | 10 | 1:12.14Y | BMin | 1:14.82Y | -2.68 (-3.58%) | ||||||||
| Joeckel, Tyson | 13-14 100 Breast | F | 5 | 14.00 | 1:22.15Y | BMin | 1:25.52Y | -3.37 (-3.94%) | ||||||
| Joeckel, Tyson | P | 6 | 1:20.57Y | BMin | 1:25.52Y | -4.95 (-5.79%) | ||||||||
| Joeckel, Tyson | 13-14 100 Fly | F | 7 | 12.00 | 1:15.94Y | |||||||||
| Joeckel, Tyson | P | 7 | 1:17.52Y | |||||||||||
| Joeckel, Tyson | 13-14 100 Free | F | 7 | 12.00 | 1:00.90Y | BMin | 1:02.66Y | -1.76 (-2.81%) | ||||||
| Joeckel, Tyson | P | 9 | 1:01.50Y | BMin | 1:02.66Y | -1.16 (-1.85%) | ||||||||
| Joeckel, Tyson | 13-14 200 Free | F | 8 | 11.00 | 2:22.45Y | BMin | 2:26.57Y | -4.12 (-2.81%) | ||||||
| Joeckel, Tyson | P | 8 | 2:25.29Y | BMin | 2:26.57Y | -1.28 (-0.87%) | ||||||||
| Joeckel, Tyson | 13-14 50 Free | F | 8 | 11.00 | 27.58Y | BBMin | 28.98Y | -1.40 (-4.83%) | ||||||
| Joeckel, Tyson | P | 9 | 27.52Y | BBMin | 28.98Y | -1.46 (-5.04%) | ||||||||
| Johnson, Jasmine | 17 | F | 15 & Over 100 Fly | F | 4 | 15.00 | 1:05.01Y | BBMin | 1:05.25Y | -0.24 (-0.37%) | ||||
| Johnson, Jasmine | P | 6 | 1:06.10Y | BBMin | 1:05.25Y | 0.85 (1.30%) | ||||||||
| Johnson, Jasmine | 15 & Over 100 Free | F | 11 | 6.00 | 57.18Y | AMin | 57.82Y | -0.64 (-1.11%) | ||||||
| Johnson, Jasmine | P | 10 | 57.86Y | AMin | 57.82Y | 0.04 (0.07%) | ||||||||
| Johnson, Jasmine | 15 & Over 200 Free | F | 7 | 12.00 | 2:05.50Y | AMin | 2:05.41Y | 0.09 (0.07%) | ||||||
| Johnson, Jasmine | P | 6 | 2:06.27Y | AMin | 2:05.41Y | 0.86 (0.69%) | ||||||||
| Johnson, Jasmine | 15 & Over 200 IM | F | 6 | 13.00 | 2:28.15Y | BBMin | 2:24.18Y | 3.97 (2.75%) | ||||||
| Johnson, Jasmine | P | 7 | 2:24.87Y | BBMin | 2:24.18Y | 0.69 (0.48%) | ||||||||
| Johnson, Jasmine | 15 & Over 50 Free | F | 7 | 12.00 | 26.28Y | AMin | 26.43Y | -0.15 (-0.57%) | ||||||
| Johnson, Jasmine | P | 8 | 26.59Y | AMin | 26.43Y | 0.16 (0.61%) | ||||||||
| Johnson, Jasmine | 15 & Over 500 Free | F | 5 | 14.00 | 5:33.65Y | AMin | 5:38.21Y | -4.56 (-1.35%) | ||||||
| Johnson, Jasmine | P | 6 | 5:29.45Y | AMin | 5:38.21Y | -8.76 (-2.59%) | ||||||||
| Mucciacciaro, Sofia | 13 | F | 13-14 100 Back | P | 23 | 1:28.59Y | 1:29.64Y | -1.05 (-1.17%) | ||||||
| Mucciacciaro, Sofia | 13-14 100 Breast | F | 13 | 4.00 | 1:32.97Y | 1:34.21Y | -1.24 (-1.32%) | |||||||
| Mucciacciaro, Sofia | P | 20 | 1:34.11Y | 1:34.21Y | -0.10 (-0.11%) | |||||||||
| Mucciacciaro, Sofia | 13-14 100 Free | P | 28 | 1:18.33Y | 1:16.72Y | 1.61 (2.10%) | ||||||||
| Mucciacciaro, Sofia | 13-14 200 Back | F | 8 | 11.00 | 2:59.74Y | 3:13.92Y | -14.18 (-7.31%) | |||||||
| Mucciacciaro, Sofia | P | 9 | 3:01.92Y | 3:13.92Y | -12.00 (-6.19%) | |||||||||
| Mucciacciaro, Sofia | 13-14 200 Breast | F | 11 | 6.00 | 3:19.54Y | 3:13.19Y | 6.35 (3.29%) | |||||||
| Mucciacciaro, Sofia | P | 12 | 3:25.29Y | 3:13.19Y | 12.10 (6.26%) | |||||||||
| Mucciacciaro, Sofia | 13-14 200 Free | P | 23 | 2:48.94Y | 2:45.66Y | 3.28 (1.98%) | ||||||||
| Mucciacciaro, Sofia | 13-14 50 Free | P | 30 | 33.73Y | 34.25Y | -0.52 (-1.52%) | ||||||||
| Nelson, Christopher | 13 | M | 13-14 100 Back | F | 1 | 20.00 | 59.35Y | AMin | 1:02.72Y | -3.37 (-5.37%) | ||||
| Nelson, Christopher | P | 1 | 59.46Y | AMin | 1:02.72Y | -3.26 (-5.20%) | ||||||||
| Nelson, Christopher | 13-14 100 Fly | F | 1 | 20.00 | 57.52Y | AAMin | 58.62Y | -1.10 (-1.88%) | ||||||
| Nelson, Christopher | P | 1 | 58.53Y | AAMin | 58.62Y | -0.09 (-0.15%) | ||||||||
| Nelson, Christopher | 13-14 1000 Free | F | 1 | 20.00 | 10:15.82Y | AAAMin | 11:04.90Y | -49.08 (-7.38%) | ||||||
| Nelson, Christopher | 13-14 200 Back | F | 1 | 20.00 | 2:08.24Y | AAMin | 2:03.03Y | 5.21 (4.23%) | ||||||
| Nelson, Christopher | P | 1 | 2:06.92Y | AAMin | 2:03.03Y | 3.89 (3.16%) | ||||||||
| Nelson, Christopher | 13-14 200 Fly | F | 1 | 20.00 | 2:05.04Y | AAMin | 2:06.62Y | -1.58 (-1.25%) | ||||||
| Nelson, Christopher | P | 1 | 2:08.37Y | AAMin | 2:06.62Y | 1.75 (1.38%) | ||||||||
| Nelson, Christopher | 13-14 200 IM | F | 1 | 20.00 | 2:11.11Y | AAMin | 2:16.79Y | -5.68 (-4.15%) | ||||||
| Nelson, Christopher | P | 1 | 2:12.41Y | AAMin | 2:16.79Y | -4.38 (-3.20%) | ||||||||
| Nelson, Christopher | 13-14 400 IM | F | 1 | 20.00 | 4:36.49Y | AAMin | 4:54.91Y | -18.42 (-6.25%) | ||||||
| Nelson, Christopher | P | 1 | 4:40.48Y | AAMin | 4:54.91Y | -14.43 (-4.89%) | ||||||||
| Peszko, Adam | 14 | M | 13-14 100 Back | F | 5 | 14.00 | 1:07.47Y | BMin | 1:13.96Y | -6.49 (-8.78%) | ||||
| Peszko, Adam | P | 7 | 1:09.59Y | BMin | 1:13.96Y | -4.37 (-5.91%) | ||||||||
| Peszko, Adam | 13-14 100 Breast | F | 1 | 20.00 | 1:07.52Y | AMin | 1:07.61Y | -0.09 (-0.13%) | ||||||
| Peszko, Adam | P | 1 | 1:07.88Y | AMin | 1:07.61Y | 0.27 (0.40%) | ||||||||
| Peszko, Adam | 13-14 200 Breast | F | 1 | 20.00 | 2:27.02Y | AMin | 2:25.23Y | 1.79 (1.23%) | ||||||
| Peszko, Adam | P | 1 | 2:30.59Y | AMin | 2:25.23Y | 5.36 (3.69%) | ||||||||
| Peszko, Adam | 13-14 200 IM | F | 3 | 16.00 | 2:18.61Y | BBMin | 2:19.45Y | -0.84 (-0.60%) | ||||||
| Peszko, Adam | P | 2 | 2:20.54Y | BBMin | 2:19.45Y | 1.09 (0.78%) | ||||||||
| Peszko, Adam | 13-14 400 IM | F | 4 | 15.00 | 5:05.25Y | BBMin | 5:10.98Y | -5.73 (-1.84%) | ||||||
| Peszko, Adam | P | 4 | 5:13.11Y | BBMin | 5:10.98Y | 2.13 (0.68%) | ||||||||
| Peszko, Adam | 13-14 50 Free | F | 6 | 13.00 | 26.29Y | BBMin | 26.78Y | -0.49 (-1.83%) | ||||||
| Peszko, Adam | P | 6 | 26.99Y | BBMin | 26.78Y | 0.21 (0.78%) | ||||||||
| Peterson, Amelia | 17 | F | 15 & Over 100 Back | F | 3 | 16.00 | 1:01.90Y | AMin | 1:00.42Y | 1.48 (2.45%) | ||||
| Peterson, Amelia | P | 4 | 1:03.69Y | AMin | 1:00.42Y | 3.27 (5.41%) | ||||||||
| Peterson, Amelia | 15 & Over 100 Fly | P | 1 | 58.41Y | AAMin | 57.56Y | 0.85 (1.48%) | |||||||
| Peterson, Amelia | 15 & Over 200 Back | P | 2 | 2:10.15Y | AAMin | 2:07.59Y | 2.56 (2.01%) | |||||||
| Peterson, Amelia | 15 & Over 200 Fly | F | 1 | 20.00 | 2:02.48Y | AAAAMin | 2:03.88Y | -1.40 (-1.13%) | ||||||
| Peterson, Amelia | P | 1 | 2:03.47Y | AAAAMin | 2:03.88Y | -0.41 (-0.33%) | ||||||||
| Peterson, Amelia | 15 & Over 200 IM | P | 5 | 2:21.15Y | BBMin | 2:09.55Y | 11.60 (8.95%) | |||||||
| Peterson, Amelia | 15 & Over 400 IM | F | 3 | 16.00 | 4:33.11Y | AAAMin | 4:31.85Y | 1.26 (0.46%) | ||||||
| Peterson, Amelia | P | 2 | 4:36.69Y | AAAMin | 4:31.85Y | 4.84 (1.78%) | ||||||||
| Peterson, Margaret | 14 | F | 13-14 100 Free | F | 5 | 14.00 | 1:00.07Y | AMin | 1:01.65Y | -1.58 (-2.56%) | ||||
| Peterson, Margaret | P | 8 | 1:00.70Y | AMin | 1:01.65Y | -0.95 (-1.54%) | ||||||||
| Peterson, Margaret | 13-14 200 Back | F | 2 | 17.00 | 2:18.59Y | AMin | 2:16.66Y | 1.93 (1.41%) | ||||||
| Peterson, Margaret | P | 2 | 2:17.91Y | AMin | 2:16.66Y | 1.25 (0.91%) | ||||||||
| Peterson, Margaret | 13-14 200 Free | F | 4 | 15.00 | 2:05.11Y | AMin | 2:09.79Y | -4.68 (-3.61%) | ||||||
| Peterson, Margaret | P | 4 | 2:07.01Y | AMin | 2:09.79Y | -2.78 (-2.14%) | ||||||||
| Peterson, Margaret | 13-14 400 IM | F | 2 | 17.00 | 4:56.15Y | AAMin | 5:01.61Y | -5.46 (-1.81%) | ||||||
| Peterson, Margaret | P | 2 | 5:04.31Y | AAMin | 5:01.61Y | 2.70 (0.90%) | ||||||||
| Peterson, Margaret | 13-14 50 Free | F | 8 | 11.00 | 27.86Y | AMin | 28.30Y | -0.44 (-1.55%) | ||||||
| Peterson, Margaret | P | 8 | 27.75Y | AMin | 28.30Y | -0.55 (-1.94%) | ||||||||
| Robertson, Sara | 13 | F | 13-14 100 Back | F | 1 | 20.00 | 1:00.32Y | AAMin | 1:00.02Y | 0.30 (0.50%) | ||||
| Robertson, Sara | P | 1 | 1:01.01Y | AAMin | 1:00.02Y | 0.99 (1.65%) | ||||||||
| Robertson, Sara | 13-14 100 Fly | F | 3 | 16.00 | 1:04.40Y | AMin | 1:06.79Y | -2.39 (-3.58%) | ||||||
| Robertson, Sara | P | 3 | 1:06.41Y | AMin | 1:06.79Y | -0.38 (-0.57%) | ||||||||
| Robertson, Sara | 13-14 100 Free | F | 1 | 20.00 | 55.73Y | AAMin | 56.68Y | -0.95 (-1.68%) | ||||||
| Robertson, Sara | P | 2 | 56.57Y | AAMin | 56.68Y | -0.11 (-0.19%) | ||||||||
| Robertson, Sara | 13-14 200 Back | F | 1 | 20.00 | 2:11.19Y | AAMin | 2:09.80Y | 1.39 (1.07%) | ||||||
| Robertson, Sara | P | 1 | 2:11.53Y | AAMin | 2:09.80Y | 1.73 (1.33%) | ||||||||
| Robertson, Sara | 13-14 200 Free | F | 2 | 17.00 | 2:00.58Y | AAMin | 2:00.63Y | -0.05 (-0.04%) | ||||||
| Robertson, Sara | P | 3 | 2:03.42Y | AAMin | 2:00.63Y | 2.79 (2.31%) | ||||||||
| Robertson, Sara | 13-14 500 Free | F | 2 | 17.00 | 5:27.52Y | AAMin | 5:22.24Y | 5.28 (1.64%) | ||||||
| Robertson, Sara | P | 2 | 5:25.40Y | AAMin | 5:22.24Y | 3.16 (0.98%) | ||||||||
| Rubin, Mason | 16 | M | 15 & Over 100 Breast | F | 5 | 14.00 | 1:06.95Y | BBMin | 1:08.23Y | -1.28 (-1.88%) | ||||
| Rubin, Mason | P | 7 | 1:08.92Y | BBMin | 1:08.23Y | 0.69 (1.01%) | ||||||||
| Rubin, Mason | 15 & Over 100 Free | F | 5 | 14.00 | 50.19Y | AAMin | 50.81Y | -0.62 (-1.22%) | ||||||
| Rubin, Mason | P | 6 | 50.40Y | AAMin | 50.81Y | -0.41 (-0.81%) | ||||||||
| Rubin, Mason | 15 & Over 1000 Free | F | 4 | 15.00 | 10:22.97Y | AAMin | 10:22.92Y | 0.05 (0.01%) | ||||||
| Rubin, Mason | 15 & Over 200 Breast | F | 6 | 13.00 | 2:31.21Y | BBMin | 2:28.71Y | 2.50 (1.68%) | ||||||
| Rubin, Mason | P | 6 | 2:33.99Y | BBMin | 2:28.71Y | 5.28 (3.55%) | ||||||||
| Rubin, Mason | 15 & Over 200 Free | F | 9 | 9.00 | 1:51.81Y | AAMin | 1:51.70Y | 0.11 (0.10%) | ||||||
| Rubin, Mason | P | 9 | 1:53.93Y | AAMin | 1:51.70Y | 2.23 (2.00%) | ||||||||
| Rubin, Mason | 15 & Over 50 Free | F | 6 | 12.00 | 23.42Y | AMin | 23.49Y | -0.07 (-0.30%) | ||||||
| Rubin, Mason | P | 8 | 23.53Y | AMin | 23.49Y | 0.04 (0.17%) | ||||||||
| Rubin, Mason | 15 & Over 500 Free | F | 7 | 12.00 | 5:05.44Y | AAMin | 5:00.84Y | 4.60 (1.53%) | ||||||
| Rubin, Mason | P | 4 | 4:54.25Y | AAMin | 5:00.84Y | -6.59 (-2.19%) | ||||||||
| Rubin, Sadie | 11 | F | 11-12 100 Back | P | 11 | 1:15.03Y | BBMin | 1:20.67Y | -5.64 (-6.99%) | |||||
| Rubin, Sadie | 11-12 100 Fly | F | 6 | 13.00 | 1:12.45Y | BBMin | 1:15.76Y | -3.31 (-4.37%) | ||||||
| Rubin, Sadie | P | 7 | 1:15.13Y | BBMin | 1:15.76Y | -0.63 (-0.83%) | ||||||||
| Rubin, Sadie | 11-12 100 IM | P | 13 | 1:15.47Y | BBMin | 1:16.70Y | -1.23 (-1.60%) | |||||||
| Rubin, Sadie | 11-12 200 Free | P | 12 | 2:24.05Y | BBMin | 2:25.91Y | -1.86 (-1.27%) | |||||||
| Rubin, Sadie | 11-12 200 IM | F | 8 | 11.00 | 2:41.89Y | BBMin | 2:46.44Y | -4.55 (-2.73%) | ||||||
| Rubin, Sadie | P | 8 | 2:42.58Y | BBMin | 2:46.44Y | -3.86 (-2.32%) | ||||||||
| Rubin, Sadie | 11-12 50 Fly | F | 6 | 13.00 | 32.30Y | BBMin | 32.97Y | -0.67 (-2.03%) | ||||||
| Rubin, Sadie | P | 6 | 33.30Y | BBMin | 32.97Y | 0.33 (1.00%) | ||||||||
| Rubin, Sadie | 11-12 500 Free | F | 3 | 16.00 | 6:07.28Y | AMin | 6:17.22Y | -9.94 (-2.64%) | ||||||
| Strober, Cale | 13 | M | 13-14 100 Back | F | 15 | 2.00 | 1:17.95Y | 1:15.45Y | 2.50 (3.31%) | |||||
| Strober, Cale | P | 16 | 1:17.37Y | 1:15.45Y | 1.92 (2.54%) | |||||||||
| Strober, Cale | 13-14 100 Free | F | 13 | 4.00 | 1:05.39Y | BMin | 1:02.31Y | 3.08 (4.94%) | ||||||
| Strober, Cale | P | 14 | 1:06.45Y | BMin | 1:02.31Y | 4.14 (6.64%) | ||||||||
| Strober, Cale | 13-14 200 Back | F | 10 | 7.00 | 2:43.37Y | |||||||||
| Strober, Cale | P | 10 | 2:48.16Y | |||||||||||
| Strober, Cale | 13-14 200 Free | F | 10 | 7.00 | 2:23.19Y | 2:12.62Y | 10.57 (7.97%) | |||||||
| Strober, Cale | P | 10 | 2:27.18Y | 2:12.62Y | 14.56 (10.98%) | |||||||||
| Strober, Lila | 17 | F | 15 & Over 100 Fly | F | 1 | 20.00 | 1:01.13Y | AAMin | 1:01.08Y | 0.05 (0.08%) | ||||
| Strober, Lila | P | 3 | 1:02.86Y | AAMin | 1:01.08Y | 1.78 (2.91%) | ||||||||
| Strober, Lila | 15 & Over 100 Free | F | 5 | 14.00 | 55.09Y | AAMin | 55.82Y | -0.73 (-1.31%) | ||||||
| Strober, Lila | P | 6 | 55.97Y | AAMin | 55.82Y | 0.15 (0.27%) | ||||||||
| Strober, Lila | 15 & Over 1000 Free | F | 2 | 17.00 | 10:20.78Y | AAAAMin | 10:24.44Y | -3.66 (-0.59%) | ||||||
| Strober, Lila | 15 & Over 200 Free | F | 3 | 16.00 | 1:56.86Y | AAAMin | 1:56.81Y | 0.05 (0.04%) | ||||||
| Strober, Lila | P | 3 | 1:58.14Y | AAAMin | 1:56.81Y | 1.33 (1.14%) | ||||||||
| Strober, Lila | 15 & Over 50 Free | F | 5 | 14.00 | 26.07Y | AAMin | 26.33Y | -0.26 (-0.99%) | ||||||
| Strober, Lila | P | 4 | 26.22Y | AAMin | 26.33Y | -0.11 (-0.42%) | ||||||||
| Strober, Lila | 15 & Over 500 Free | F | 3 | 16.00 | 5:11.20Y | AAAMin | 5:06.24Y | 4.96 (1.62%) | ||||||
| Strober, Lila | P | 1 | 5:09.26Y | AAAMin | 5:06.24Y | 3.02 (0.99%) | ||||||||
| Tyurin, Ivan | 11 | M | 11-12 100 Fly | F | 4 | 15.00 | 1:08.95Y | AMin | 1:11.26Y | -2.31 (-3.24%) | ||||
| Tyurin, Ivan | P | 4 | 1:12.52Y | AMin | 1:11.26Y | 1.26 (1.77%) | ||||||||
