OAK / CAC Meet Results

Spencer Hartmann
Team Name Charter Oak Aquatic Club
Meet Name 2023 CAC OAK Spring Invitation
Meet Date 05/05/2023
Meet Location Middletown, CT
Report Date 05/08/2023

 

Athlete Name Age Gen Event P/F/T Place Points Time Standard Base
Line
Improvement
Beaulieu, Amelia 10 F 10 & Under 100 Back F 2   1:36.67L BBMin 1:37.47L -0.80 (-0.82%)
Beaulieu, Amelia     10 & Under 100 Breast F 5   1:56.10L BBMin    
Beaulieu, Amelia     10 & Under 100 Free F 6   1:30.24L BBMin 1:25.45L 4.79 (5.61%)
Beaulieu, Amelia     10 & Under 50 Back F 5   46.96L BBMin 44.62L 2.34 (5.24%)
Beaulieu, Amelia     10 & Under 50 Breast F 4   52.08L BBMin    
Beaulieu, Amelia     10 & Under 50 Fly F 6   48.99L BMin    
Beaulieu, Amelia     10 & Under 50 Free F 6   40.17L BMin 40.91L -0.74 (-1.81%)
Beretta, Elisa 11 F 11-12 100 Breast F 3   1:32.57L AMin 1:39.99L -7.42 (-7.42%)
Beretta, Elisa     11-12 100 Free F 11   1:16.53L BBMin 1:17.90L -1.37 (-1.76%)
Beretta, Elisa     11-12 200 Breast F 2   3:14.72L AMin 3:17.95L -3.23 (-1.63%)
Beretta, Elisa     11-12 200 Free F 3   2:42.49L BBMin 2:48.17L -5.68 (-3.38%)
Beretta, Elisa     11-12 200 IM F 2   3:05.95L BBMin 3:14.80L -8.85 (-4.54%)
Beretta, Elisa     11-12 400 Free F 2   5:33.25L BBMin    
Beretta, Elisa     11-12 50 Breast F 5   42.82L BBMin 42.44L 0.38 (0.90%)
Beretta, Maria 13 F 11-14 800 Free F 14   11:02.03L BBMin    
Beretta, Maria     13-14 100 Back F 6   1:21.38L BBMin 1:24.60L -3.22 (-3.81%)
Beretta, Maria     13-14 100 Breast F 2   1:23.33L AAMin 1:21.01L 2.32 (2.86%)
Beretta, Maria     13-14 100 Free F 11   1:12.78L BBMin 1:11.14L 1.64 (2.31%)
Beretta, Maria     13-14 200 Breast F 2   2:54.42L AAMin 2:53.81L 0.61 (0.35%)
Beretta, Maria     13-14 200 IM F 5   2:54.33L BBMin 2:51.30L 3.03 (1.77%)
Beretta, Maria     13-14 400 IM F 2   5:33.12L AAMin    
Beretta, Maria     13-14 50 Breast F 1   38.15L   36.66L 1.49 (4.06%)
Bulow, Brahm 15 M 15 & Over 100 Back F 22   1:18.63L BMin 1:18.11L 0.52 (0.67%)
Bulow, Brahm     15 & Over 100 Breast F 6   1:19.11L BBMin 1:16.12L 2.99 (3.93%)
Bulow, Brahm     15 & Over 100 Free F 23   1:03.67L BBMin 1:05.15L -1.48 (-2.27%)
Bulow, Brahm     15 & Over 200 Breast F 5   2:48.91L BBMin 2:45.12L 3.79 (2.30%)
Bulow, Brahm     15 & Over 200 Free F 11   2:16.96L BBMin 2:21.55L -4.59 (-3.24%)
Bulow, Brahm     15 & Over 200 IM F 8   2:31.28L AMin 2:36.47L -5.19 (-3.32%)
Bulow, Brahm     15 & Over 400 IM F 5   5:24.19L BBMin 5:19.52L 4.67 (1.46%)
Bulow, Brahm     Open 800 Free F 6   9:43.62L AMin 9:57.15L -13.53 (-2.27%)
Bunz, Thomas 14 M 11-14 800 Free F 27   12:26.69L      
Bunz, Thomas     13-14 100 Breast F 9   1:33.23L BMin 1:41.61L -8.38 (-8.25%)
Bunz, Thomas     13-14 100 Free F 23   1:15.38L   1:20.28L -4.90 (-6.10%)
Bunz, Thomas     13-14 200 Breast F 5   3:26.30L   3:40.29L -13.99 (-6.35%)
Bunz, Thomas     13-14 200 Free F 18   2:46.19L   2:49.92L -3.73 (-2.20%)
Bunz, Thomas     13-14 200 IM F 10   3:01.91L BMin    
Bunz, Thomas     13-14 400 Free F 13   5:42.22L BMin 6:07.84L -25.62 (-6.96%)
Bunz, Thomas     13-14 50 Free F 20   31.91L BBMin 34.08L -2.17 (-6.37%)
Clark, George 18 M 15 & Over 100 Back F 6   1:10.08L BBMin 1:08.69L 1.39 (2.02%)
Clark, George     15 & Over 100 Fly F 8   1:10.72L BMin 1:05.03L 5.69 (8.75%)
Clark, George     15 & Over 100 Free F 8   1:00.60L BBMin 59.50L 1.10 (1.85%)
Clark, George     15 & Over 200 Back F 4   2:27.76L BBMin 2:23.37L 4.39 (3.06%)
Clark, George     15 & Over 200 Free F 12   2:17.01L BBMin 2:02.30L 14.71 (12.03%)
Clark, George     15 & Over 200 IM F 7   2:28.67L AMin 2:23.62L 5.05 (3.52%)
Clark, George     Open 800 Free F 7   9:49.28L BBMin 8:46.00L 1:03.28 (12.03%)
Deng, Eric 10 M 10 & Under 100 Fly F 1   1:24.88L AAMin    
Deng, Eric     10 & Under 100 Free F 1   1:13.47L AAMin 1:11.00L 2.47 (3.48%)
Deng, Eric     10 & Under 400 Free F 1   5:19.55L AAAMin    
Deng, Eric     10 & Under 50 Back F 1   40.79L AAMin 48.95L -8.16 (-16.67%)
Deng, Eric     10 & Under 50 Breast F 1   43.10L AAMin 42.16L 0.94 (2.23%)
Deng, Eric     10 & Under 50 Fly F 1   36.40L AAMin    
Deng, Eric     10 & Under 50 Free F 1   32.08L AAAMin 32.39L -0.31 (-0.96%)
Deng, Max 8 M 10 & Under 100 Back F 7   1:56.13L      
Deng, Max     10 & Under 50 Breast F 11   1:02.13L      
Deng, Max     10 & Under 50 Free F 8   41.31L BMin    
Drouin, Marley 12 F 11-12 100 Breast F 6   1:40.52L BBMin 1:40.58L -0.06 (-0.06%)
Drouin, Marley     11-12 100 Free F 18   1:18.99L BMin 1:19.13L -0.14 (-0.18%)
Drouin, Marley     11-12 200 Breast F 7   3:35.56L BBMin    
Drouin, Marley     11-12 200 Free F 7   2:49.27L BMin 2:49.42L -0.15 (-0.09%)
Drouin, Marley     11-12 50 Back F 10   43.67L BMin    
Drouin, Marley     11-12 50 Breast F 7   46.97L BMin 47.25L -0.28 (-0.59%)
Drouin, Marley     11-12 50 Fly F 14   41.25L BMin    
Dutta, Abir 14 M 11-14 800 Free F 17   11:23.22L BMin    
Dutta, Abir     13-14 100 Breast F 15   1:40.00L      
Dutta, Abir     13-14 100 Free F 22   1:13.70L BMin 1:16.33L -2.63 (-3.45%)
Dutta, Abir     13-14 200 Back F 8   2:50.99L BMin    
Dutta, Abir     13-14 200 Breast F 8   3:43.41L      
Dutta, Abir     13-14 200 Free F 11   2:33.96L BMin 2:51.23L -17.27 (-10.09%)
Dutta, Abir     13-14 400 Free F 10   5:32.35L BMin    
Dutta, Abir     13-14 50 Free F 15   30.63L BBMin 29.00L 1.63 (5.62%)
Guglielmo, Rocco 14 M 11-14 800 Free F 10   10:41.33L BBMin    
Guglielmo, Rocco     13-14 100 Back F 13   1:22.77L BMin 1:25.25L -2.48 (-2.91%)
Guglielmo, Rocco     13-14 100 Breast F 7   1:32.40L BMin 1:30.73L 1.67 (1.84%)
Guglielmo, Rocco     13-14 100 Fly F 11   1:22.06L   1:18.97L 3.09 (3.91%)
Guglielmo, Rocco     13-14 100 Free F 7   1:06.06L BBMin 1:04.11L 1.95 (3.04%)
Guglielmo, Rocco     13-14 200 Back F 11   2:53.28L BMin 2:57.06L -3.78 (-2.13%)
Guglielmo, Rocco     13-14 200 Fly F 7   3:05.57L   2:56.11L 9.46 (5.37%)
Guglielmo, Rocco     13-14 50 Free F 10   29.90L BBMin 29.18L 0.72 (2.47%)
Hartley, Ella 12 F 11-12 400 Free F 11   6:17.39L BMin    
Hill, Phoebe 14 F 13-14 100 Breast F 8   1:39.71L BMin 1:41.17L -1.46 (-1.44%)
Hill, Phoebe     13-14 100 Free F 23   1:18.11L BMin 1:17.44L 0.67 (0.87%)
Hill, Phoebe     13-14 200 IM F 13   3:10.13L BMin 3:07.08L 3.05 (1.63%)
Hill, Phoebe     13-14 400 Free F 8   5:40.67L BMin 5:43.38L -2.71 (-0.79%)
Hill, Tabitha 10 F 10 & Under 100 Free F 4   1:29.11L BBMin 1:38.97L -9.86 (-9.96%)
Hill, Tabitha     10 & Under 400 Free F 3   6:52.99L BMin    
Hill, Tabitha     10 & Under 50 Back F 8   50.00L BMin 50.67L -0.67 (-1.32%)
Hill, Tabitha     10 & Under 50 Fly F 10   59.36L      
Hogan, Catherine 12 F 11-12 100 Back F 24   1:48.82L   2:14.18L -25.36 (-18.90%)
Hogan, Catherine     11-12 100 Breast F 19   1:52.64L   1:59.05L -6.41 (-5.38%)
Hogan, Catherine     11-12 100 Free F 43   1:34.83L   1:38.84L -4.01 (-4.06%)
Hogan, Catherine     11-12 200 Free F 24   3:27.00L   3:24.93L 2.07 (1.01%)
Hogan, Catherine     11-12 400 Free F 17   7:01.13L      
Hogan, Catherine     11-12 50 Back F 22   50.85L   55.01L -4.16 (-7.56%)
Hogan, Catherine     11-12 50 Breast F 15   52.21L   53.31L -1.10 (-2.06%)
Hogan, Connor 17 M 15 & Over 100 Back F 21   1:18.10L BMin 1:12.63L 5.47 (7.53%)
Hogan, Connor     15 & Over 100 Fly F 10   1:16.13L   1:09.77L 6.36 (9.12%)
Hogan, Connor     15 & Over 100 Free F 28   1:05.95L BMin 1:04.65L 1.30 (2.01%)
Hogan, Connor     15 & Over 200 Fly F 6   2:42.53L BMin 3:09.01L -26.48 (-14.01%)
Hogan, Connor     15 & Over 200 Free F 26   2:27.17L BMin 2:20.24L 6.93 (4.94%)
Hogan, Connor     15 & Over 200 IM F 18   2:45.32L BMin 2:35.54L 9.78 (6.29%)
Hogan, Connor     15 & Over 400 IM F 6   5:30.79L BBMin 5:32.80L -2.01 (-0.60%)
Hogan, Rebecca 9 F 10 & Under 100 Back F 19   2:40.44L      
Hogan, Rebecca     10 & Under 50 Breast F 26   1:22.72L      
Hogan, Rebecca     10 & Under 50 Free F 30   59.21L      
Huang, Liam 11 M 11-12 100 Back F 8   1:29.67L BMin 1:32.52L -2.85 (-3.08%)
Huang, Liam     11-12 100 Free F 6   1:19.11L BMin 1:18.06L 1.05 (1.35%)
Huang, Liam     11-12 200 Back F 7   3:07.61L BMin    
Huang, Liam     11-12 200 Free F 6   2:43.90L BBMin 2:42.75L 1.15 (0.71%)
Huang, Liam     11-12 400 Free F 4   5:39.37L BBMin    
Huang, Liam     11-12 50 Fly F 6   42.33L   42.34L -0.01 (-0.02%)
Joeckel, Tyson 15 M 15 & Over 100 Breast F 21   1:46.63L   1:42.53L 4.10 (4.00%)
Joeckel, Tyson     15 & Over 100 Free F 42   1:17.70L   1:15.52L 2.18 (2.89%)
Joeckel, Tyson     15 & Over 200 Free F 34   2:54.01L      
Joeckel, Tyson     15 & Over 200 IM F 26   3:17.57L   3:17.35L 0.22 (0.11%)
Joeckel, Tyson     15 & Over 400 IM F 8   7:07.96L      
Joeckel, Tyson     15 & Over 50 Free F 40   32.10L BMin 33.26L -1.16 (-3.49%)
Johnson, Jasmine 17 F 15 & Over 100 Back F 16   1:22.90L BMin    
Johnson, Jasmine     15 & Over 100 Fly F 11   1:20.05L BMin    
Johnson, Jasmine     15 & Over 100 Free F 11   1:08.37L BBMin    
Johnson, Jasmine     15 & Over 200 Fly F 3   2:54.38L BMin    
Johnson, Jasmine     15 & Over 200 Free F 7   2:29.17L BBMin    
Johnson, Jasmine     15 & Over 200 IM F 6   2:50.88L BBMin    
Johnson, Jasmine     Open 800 Free F 16   10:46.89L BBMin    
Kong, Dejia 11 M 11-12 100 Back F 19   2:31.90L      
Kong, Dejia     11-12 100 Free F 29   1:59.88L      
Kong, Dejia     11-12 50 Back F 18   1:10.65L      
Kong, Dejia     11-12 50 Breast F 9   1:07.65L      
Kong, Dejia     11-12 50 Fly F 15   1:07.43L      
Kong, Dejia     11-12 50 Free F 24   51.74L   56.39L -4.65 (-8.25%)
Kuang, Jun 13 M 11-14 800 Free F 17   11:23.22L BMin    
Kuang, Jun     13-14 100 Back F 11   1:21.79L BMin 1:21.89L -0.10 (-0.12%)
Kuang, Jun     13-14 100 Fly F 10   1:20.35L BMin    
Kuang, Jun     13-14 50 Free F 11   29.99L BBMin    
Li, Miki 10 F 10 & Under 100 Free F 18   1:53.11L      
Li, Miki     10 & Under 50 Back F 23   1:04.15L      
Li, Miki     10 & Under 50 Breast F 14   1:05.27L      
Li, Miki     10 & Under 50 Fly F 14   1:06.24L      
Li, Miki     10 & Under 50 Free F 20   48.84L   51.23L -2.39 (-4.67%)
Liang, Sophie 14 F 13-14 100 Fly F 9   1:27.47L   1:20.97L 6.50 (8.03%)
Liang, Sophie     13-14 200 Free F 5   2:35.87L BBMin 2:36.21L -0.34 (-0.22%)
Liang, Sophie     13-14 400 IM F 9   6:43.93L BMin 6:40.96L 2.97 (0.74%)
Liang, Sophie     13-14 50 Free F 7   32.15L BBMin 31.71L 0.44 (1.39%)
Lin, Aaron 8 M 10 & Under 100 Back F 14   2:21.56L      
Lin, Aaron     10 & Under 100 Breast F 2   1:48.31L BBMin    
Lin, Aaron     10 & Under 100 Free F 15   2:05.21L      
Lin, Aaron     10 & Under 50 Breast F 17   1:38.76L      
Lin, Aaron     10 & Under 50 Fly F 9   1:20.12L      
Lin, Aaron     10 & Under 50 Free F 18   54.80L      
Lin, Zachary 13 M 13-14 100 Breast F 23   2:01.87L      
Lin, Zachary     13-14 100 Free F 39   1:47.34L   1:53.38L -6.04 (-5.33%)
Lin, Zachary     13-14 200 Free F 28   3:43.96L   3:57.60L -13.64 (-5.74%)
Lin, Zachary     13-14 50 Free F 36   42.51L   44.92L -2.41 (-5.37%)
Matthews, Jude 14 M 11-14 800 Free F 24   12:02.82L BMin    
Matthews, Jude     13-14 100 Back F 15   1:26.32L   1:36.96L -10.64 (-10.97%)
Matthews, Jude     13-14 100 Free F 28   1:19.82L   1:24.44L -4.62 (-5.47%)
Matthews, Jude     13-14 200 Back F 16   3:05.95L   3:25.81L -19.86 (-9.65%)
Matthews, Jude     13-14 200 Free F 23   2:52.55L   3:06.32L -13.77 (-7.39%)
Matthews, Jude     13-14 200 IM F 14   3:20.92L   2:40.40L 40.52 (25.26%)
Matthews, Jude     13-14 400 IM F 8   7:05.04L      
Matthews, Jude     13-14 50 Free F 29   35.23L   35.78L -0.55 (-1.54%)
Miller, Lena 12 F 11-12 100 Back F 9   1:29.49L BBMin 1:39.05L -9.56 (-9.65%)
Miller, Lena     11-12 100 Breast F 13   1:46.67L BMin 1:43.91L 2.76 (2.66%)
Miller, Lena     11-12 100 Free F 33   1:27.63L   1:27.15L 0.48 (0.55%)
Miller, Lena     11-12 200 Back F 7   3:17.10L BMin    
Miller, Lena     11-12 200 Breast F 8   3:51.70L BMin    
Miller, Lena     11-12 200 Free F 23   3:13.63L   3:10.36L 3.27 (1.72%)
Nelson, Christopher  13 M 11-14 800 Free F 4   9:56.67L AMin    
Nelson, Christopher      13-14 100 Back F 1   1:09.83L AMin    
Nelson, Christopher      13-14 100 Fly F 4   1:11.29L BBMin    
Nelson, Christopher      13-14 100 Free F 3   1:02.63L AMin    
Nelson, Christopher      13-14 200 Back F 2   2:27.52L AAMin    
Nelson, Christopher      13-14 200 Fly F 1   2:34.95L AMin    
Nelson, Christopher      13-14 50 Free F 7   28.98L AMin    
Peszko, Adam 14 M 11-14 800 Free F 15   11:04.72L BBMin    
Peszko, Adam     13-14 100 Breast F 1   1:23.42L BBMin 1:17.72L 5.70 (7.33%)
Peszko, Adam     13-14 100 Free F 14   1:10.16L BMin 1:08.67L 1.49 (2.17%)
Peszko, Adam     13-14 200 Breast F 2   3:04.81L BBMin 2:52.65L 12.16 (7.04%)
Peszko, Adam     13-14 200 Free F 9   2:31.01L BBMin 2:30.38L 0.63 (0.42%)
Peszko, Adam     13-14 200 IM F 6   2:49.68L BBMin 2:49.78L -0.10 (-0.06%)
Peszko, Adam     13-14 50 Free F 18   31.54L BBMin 31.41L 0.13 (0.41%)
Peterson, Margaret 14 F 11-14 800 Free F 12   10:48.11L BBMin    
Peterson, Margaret     13-14 100 Back F 4   1:18.76L BBMin 1:18.56L 0.20 (0.25%)
Peterson, Margaret     13-14 100 Fly F 2   1:15.54L BBMin 1:12.26L 3.28 (4.54%)
Peterson, Margaret     13-14 200 Back F 2   2:44.95L BBMin 2:47.36L -2.41 (-1.44%)
Peterson, Margaret     13-14 200 Fly F 1   2:43.96L AMin 2:35.15L 8.81 (5.68%)
Peterson, Margaret     13-14 200 Free F 7   2:37.30L BBMin 2:27.95L 9.35 (6.32%)
Peterson, Margaret     13-14 200 IM F 6   2:56.21L BBMin 2:48.45L 7.76 (4.61%)
Peterson, Margaret     13-14 400 Free F 2   5:11.24L AMin 5:06.04L 5.20 (1.70%)
Robertson, Sara 13 F 13-14 400 IM F 5   5:51.54L AMin 5:42.97L 8.57 (2.50%)
Rubin, Mason 16 M 15 & Over 200 Breast F 10   3:04.17L BMin 3:07.03L -2.86 (-1.53%)
Rubin, Mason     15 & Over 200 Free F 19   2:21.08L BBMin 2:12.14L 8.94 (6.77%)
Rubin, Mason     15 & Over 400 Free F 8   4:36.64L AMin 4:47.80L -11.16 (-3.88%)
Rubin, Mason     15 & Over 50 Free F 13   27.66L AMin 27.97L -0.31 (-1.11%)
Rubin, Mason     Open 800 Free F 10   10:09.06L BBMin    
Rubin, Sadie 11 F 11-12 100 Back F 7   1:28.22L BBMin    
Rubin, Sadie     11-12 100 Fly F 1   1:27.50L BBMin 1:32.36L -4.86 (-5.26%)
Rubin, Sadie     11-12 200 Fly F 1   3:22.54L BMin    
Rubin, Sadie     11-12 200 Free F 4   2:44.30L BBMin 2:59.09L -14.79 (-8.26%)
Rubin, Sadie     11-12 200 IM F 1   3:03.64L BBMin 3:29.17L -25.53 (-12.21%)
Rubin, Sadie     11-12 400 Free F 4   5:35.21L BBMin    
Rubin, Sadie     11-12 50 Fly F 8   37.96L BBMin 40.02L -2.06 (-5.15%)
Siddiqi, Nouh 8 M 10 & Under 100 Back F 6   1:53.87L BMin    
Siddiqi, Nouh     10 & Under 100 Free F 12   1:55.74L      
Siddiqi, Nouh     10 & Under 200 Free F 6   3:56.92L      
Siddiqi, Nouh     10 & Under 50 Back F 6   52.72L BMin 53.56L -0.84 (-1.57%)
Siddiqi, Nouh     10 & Under 50 Fly F 7   1:05.31L   1:04.46L 0.85 (1.32%)
Siddiqi, Nouh     10 & Under 50 Free F 16   50.54L      
Strober, Cale 13 M 13-14 100 Back F 19   1:33.78L   1:38.61L -4.83 (-4.90%)
Strober, Cale     13-14 100 Breast F 22   1:53.51L   1:48.78L 4.73 (4.35%)
Strober, Cale     13-14 100 Free F 29   1:20.37L   1:20.48L -0.11 (-0.14%)
Strober, Cale     13-14 200 Free F 21   2:50.22L   2:39.13L 11.09 (6.97%)
Strober, Cale     13-14 400 Free F 15   6:15.17L   5:20.52L 54.65 (17.05%)
Strober, Cale     13-14 50 Back F 6   45.54L   45.79L -0.25 (-0.55%)
Strober, Cale     13-14 50 Free F 28   34.86L   36.00L -1.14 (-3.17%)
Strober, Lila 17 F 15 & Over 100 Back F 5   1:17.04L BBMin 1:15.27L 1.77 (2.35%)
Strober, Lila     15 & Over 100 Fly F 3   1:11.59L AMin 1:09.13L 2.46 (3.56%)
Strober, Lila     15 & Over 100 Free F 4   1:04.53L AAMin 1:03.61L 0.92 (1.45%)
Strober, Lila     15 & Over 200 Back F 5   2:40.85L BBMin 2:32.02L 8.83 (5.81%)
Strober, Lila     15 & Over 200 Fly F 1   2:30.67L AAMin 2:26.21L 4.46 (3.05%)
Strober, Lila     15 & Over 400 Free F 1   4:40.93L AAMin 4:35.76L 5.17 (1.87%)
Strober, Lila     15 & Over 50 Free F 8   30.42L AMin 29.87L 0.55 (1.84%)
Strober, Lila     Open 800 Free F 4   9:25.74L AAAMin 9:24.95L 0.79 (0.14%)
Tyurin, Ivan 11 M 11-12 100 Fly F 1   1:20.83L BBMin 1:31.84L -11.01 (-11.99%)
Tyurin, Ivan     11-12 200 Fly F 1   3:02.62L BBMin 3:15.54L -12.92 (-6.61%)
Tyurin, Ivan     11-12 200 Free F 1   2:34.20L BBMin 2:55.21L -21.01 (-11.99%)
Tyurin, Ivan     11-12 200 IM F 2   3:00.60L BBMin 3:20.86L -20.26 (-10.09%)
Tyurin, Ivan     11-12 400 Free F 1   5:24.90L BBMin    
Tyurin, Ivan     11-12 50 Fly F 3   37.55L BBMin 41.37L -3.82 (-9.23%)
Tyurin, Ivan     11-12 50 Free F 3   32.97L BBMin 37.76L -4.79 (-12.69%)
Urbanowicz, Alexandra 16 F 15 & Over 100 Breast F 4   1:30.98L BBMin 1:21.22L 9.76 (12.02%)
Urbanowicz, Alexandra     15 & Over 100 Fly F 6   1:16.29L BBMin 1:15.98L 0.31 (0.41%)
Urbanowicz, Alexandra     15 & Over 200 Breast F 6   3:17.48L BBMin 3:10.78L 6.70 (3.51%)
Urbanowicz, Alexandra     15 & Over 200 Fly F 4   2:54.47L BMin 2:54.34L 0.13 (0.07%)
Urbanowicz, Alexandra     15 & Over 200 IM F 8   2:51.98L BBMin 2:48.05L 3.93 (2.34%)
Urbanowicz, Alexandra     15 & Over 50 Free F 8   30.42L AMin 29.82L 0.60 (2.01%)
Urbanowicz, Alexandra     Open 800 Free F 21   11:00.46L BBMin    
Urbanowicz, Marcelina 12 F 11-12 100 Back F 11   1:31.39L BMin 1:39.68L -8.29 (-8.32%)
Urbanowicz, Marcelina     11-12 100 Fly F 4   1:30.00L BMin 1:35.70L -5.70 (-5.96%)
Urbanowicz, Marcelina     11-12 100 Free F 9   1:16.24L BBMin 1:17.46L -1.22 (-1.58%)
Urbanowicz, Marcelina     11-12 200 Free F 8   2:49.56L BMin 2:51.86L -2.30 (-1.34%)
Urbanowicz, Marcelina     11-12 200 IM F 4   3:09.42L BBMin 3:17.34L -7.92 (-4.01%)
Urbanowicz, Marcelina     11-12 400 Free F 3   5:34.39L BBMin 6:12.35L -37.96 (-10.19%)
Urbanowicz, Marcelina     11-12 50 Fly F 5   37.32L BBMin 39.90L -2.58 (-6.47%)
VIRMANI, SAMAYA 8 F 10 & Under 100 Back F 12   2:07.54L      
VIRMANI, SAMAYA     10 & Under 100 Free F 17   1:52.04L      
VIRMANI, SAMAYA     10 & Under 50 Back F 18   59.63L   58.75L 0.88 (1.50%)
VIRMANI, SAMAYA     10 & Under 50 Breast F 11   1:02.56L   1:00.45L 2.11 (3.49%)
VIRMANI, SAMAYA     10 & Under 50 Fly F 17   1:10.01L   1:04.62L 5.39 (8.34%)
VIRMANI, SAMAYA     10 & Under 50 Free F 25   53.58L   55.45L -1.87 (-3.37%)
Virmani, Samit 15 M 15 & Over 100 Free F 14   1:02.10L BBMin 1:01.20L 0.90 (1.47%)
Virmani, Samit     15 & Over 200 Back F 7   2:34.87L BBMin 2:46.04L -11.17 (-6.73%)
Virmani, Samit     15 & Over 200 Breast F 8   3:00.12L BBMin 3:07.55L -7.43 (-3.96%)
Virmani, Samit     15 & Over 200 Free F 6   2:15.16L BBMin 2:14.69L 0.47 (0.35%)
Virmani, Samit     15 & Over 200 IM F 9   2:31.44L BBMin 2:31.35L 0.09 (0.06%)
Virmani, Samit     15 & Over 400 Free F 10   4:47.12L BBMin 4:44.66L 2.46 (0.86%)
Virmani, Samit     15 & Over 50 Free F 26   28.86L BBMin 28.77L 0.09 (0.31%)
Virmani, Samit     Open 800 Free F 8   9:57.25L AMin 9:48.74L 8.51 (1.45%)
Wallace, Paige 15 F 15 & Over 100 Breast F 12   1:35.49L BMin 1:38.12L -2.63 (-2.68%)
Wallace, Paige     15 & Over 100 Fly F 21   1:29.32L   1:57.21L -27.89 (-23.79%)
Wallace, Paige     15 & Over 100 Free F 16   1:11.29L BBMin 1:12.50L -1.21 (-1.67%)
Wallace, Paige     15 & Over 200 Breast F 9   3:24.51L BMin 3:38.32L -13.81 (-6.33%)
Wallace, Paige     15 & Over 200 Fly F 7   3:20.44L      
Wallace, Paige     15 & Over 400 Free F 9   5:10.85L BBMin 5:13.76L -2.91 (-0.93%)
Wallace, Paige     15 & Over 50 Free F 23   32.91L BBMin 34.06L -1.15 (-3.38%)
Wallace, Paige     Open 800 Free F 17   10:48.38L BBMin    
Wroblewski, Kaya 14 F 11-14 800 Free F 9   10:40.24L AMin    
Wroblewski, Kaya     13-14 100 Breast F 3   1:29.95L BBMin 1:28.84L 1.11 (1.25%)
Wroblewski, Kaya     13-14 100 Fly F 6   1:25.53L BMin 1:29.41L -3.88 (-4.34%)
Wroblewski, Kaya     13-14 100 Free F 3   1:08.66L AMin 1:10.70L -2.04 (-2.89%)
Wroblewski, Kaya     13-14 200 Breast F 4   3:09.90L BBMin 3:09.23L 0.67 (0.35%)
Wroblewski, Kaya     13-14 200 IM F 1   2:46.84L AMin 2:52.12L -5.28 (-3.07%)
Wroblewski, Kaya     13-14 400 IM F 4   5:51.02L AMin    
Wroblewski, Kaya     13-14 50 Free F 5   31.60L AMin 32.69L -1.09 (-3.33%)
Wu, Kevin 11 M 11-12 100 Back F 7   1:28.71L BMin 1:34.63L -5.92 (-6.26%)
Wu, Kevin     11-12 200 Free F 12   3:12.40L   3:15.70L -3.30 (-1.69%)
Wu, Kevin     11-12 400 Free F 13   6:35.71L      
Wu, Kevin     11-12 50 Free F 13   38.59L   39.65L -1.06 (-2.67%)
YAN, JAMES 11 M 11-12 100 Back F 5   1:27.35L BBMin    
YAN, JAMES     11-12 100 Free F 5   1:18.31L BMin    
YAN, JAMES     11-12 200 Back F 6   3:04.82L BBMin    
YAN, JAMES     11-12 200 Free F 7   2:45.65L BMin    
YAN, JAMES     11-12 400 Free F 5   5:41.16L BBMin    
YAN, JAMES     11-12 50 Back F 5   41.45L BMin    
YAN, JAMES     11-12 50 Free F 7   34.21L BBMin    
Zdravkovic Ibarra, Alex 14 M 11-14 800 Free F 7   10:14.52L AMin    
Zdravkovic Ibarra, Alex     13-14 100 Back F 3   1:11.06L AMin 1:10.93L 0.13 (0.18%)
Zdravkovic Ibarra, Alex     13-14 200 Free F 3   2:17.95L AMin 2:14.98L 2.97 (2.20%)
Zdravkovic Ibarra, Alex     13-14 400 Free F 1   4:46.59L AAMin    
Zdravkovic Ibarra, Alex     13-14 50 Free F 4   28.53L AMin 28.57L -0.04 (-0.14%)
Zdravkovic Ibarra, Erika 16 F 15 & Over 200 Breast F 13   3:34.56L BMin 3:27.82L 6.74 (3.24%)
Zdravkovic Ibarra, Erika     15 & Over 200 Free F 8   2:33.47L BBMin 2:34.67L -1.20 (-0.78%)
Zdravkovic Ibarra, Erika     15 & Over 400 Free F 16   5:33.74L BMin