| Rank | Event | Best Time (source) | Best Time (converted) | P/F/T | Swim Date | Meet Name |
| Arabia, Abigail (Girl 7) | ||||||
| 1 | 25 Free | 57.55Y | 57.55Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 1:13.13Y | 1:13.13Y | F | 06/18/2015 | CYC-ELW-LYCC |
| 1 | 25 Breast | 1:01.42Y | 1:01.42Y | F | 07/01/2015 | PYP CYC |
| Berthy, Jennifer (Girl 12) | ||||||
| 1 | 25 Free | 17.50Y | 17.50Y | F | 09/19/2014 | 2014 TOTAL TEAM WARES MEET |
| 1 | 50 Free | 31.28Y | 32.08Y | F | 11/15/2015 | 2015 CAT Fall Harvest Classic |
| 1 | 100 Free | 1:09.91Y | 1:11.51Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 200 Free | 2:32.59Y | 2:35.79Y | F | 12/13/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 50 Back | 35.94Y | 36.54Y | F | 12/13/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 100 Back | 1:17.19Y | 1:18.39Y | F | 11/15/2015 | 2015 CAT Fall Harvest Classic |
| 1 | 200 Back | 2:46.41Y | 2:48.81Y | P | 01/17/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 50 Breast | 41.20Y | 42.20Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 100 Breast | 1:32.10Y | 1:34.10Y | F | 12/13/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 50 Fly | 35.54Y | 36.24Y | P | 01/17/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 100 Fly | 2:00.37L | 1:47.18Y | F | 04/19/2015 | ST PETE AC - SATURDAY/SUNDAY M |
| 1 | 100 IM | 1:18.21Y | 1:19.81Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 200 IM | 2:50.96Y | 2:54.16Y | P | 01/16/2016 | 2016 CAT Al Soltis Memorial In |
| Berthy, Katelyn (Girl 9) | ||||||
| 1 | 25 Free | 18.55Y | 18.55Y | F | 05/28/2015 | CYC VS BAT |
| 1 | 50 Free | 37.30Y | 38.10Y | F | 11/14/2015 | 2015 CAT Fall Harvest Classic |
| 1 | 100 Free | 1:26.59Y | 1:28.19Y | F | 09/13/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 200 Free | 3:00.36Y | 3:03.56Y | P | 01/17/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 25 Back | 20.89Y | 20.89Y | F | 05/07/2015 | Carlouel vs Countryside |
| 1 | 50 Back | 42.83Y | 43.43Y | F | 12/05/2015 | 2015 GSC Holiday Classic |
| 1 | 100 Back | 1:30.03Y | 1:31.23Y | F | 12/06/2015 | 2015 GSC Holiday Classic |
| 1 | 25 Breast | 22.03Y | 22.03Y | P | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 50 Breast | 48.82Y | 49.82Y | P | 01/18/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 100 Breast | 1:46.85Y | 1:48.85Y | P | 01/17/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 25 Fly | 18.77Y | 18.77Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 50 Fly | 43.20Y | 43.90Y | F | 10/02/2015 | FRIDAY NIGHT RACES |
| 1 | 100 IM | 1:31.46Y | 1:33.06Y | F | 01/18/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 200 IM | 3:14.87Y | 3:18.07Y | P | 01/16/2016 | 2016 CAT Al Soltis Memorial In |
| Boos, Regan (Girl 7) | ||||||
| 1 | 25 Free | 26.12Y | 26.12Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 25 Back | 33.99Y | 33.99Y | F | 05/07/2015 | Carlouel vs Countryside |
| Boos, Tatum (Girl 7) | ||||||
| 1 | 25 Free | 25.47Y | 25.47Y | F | 05/07/2015 | Carlouel vs Countryside |
| 1 | 25 Back | 30.69Y | 30.69Y | F | 04/22/2015 | Bellaire vs Carlouel |
| Chiriaco, Charlotte (Girl 15) | ||||||
| 1 | 50 Free | 36.29Y | 37.09Y | F | 04/24/2012 | Palma Ceia vs Carlouel vs Bell |
| 1 | 100 Free | 1:15.54Y | 1:17.14Y | F | 09/13/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 200 Free | 2:55.54Y | 2:58.74Y | F | 09/12/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 50 Back | 46.64Y | 47.24Y | F | 05/10/2011 | PCL Meet - CVST, BCC, CYC |
| 1 | 50 Breast | 44.15Y | 45.15Y | P | 06/12/2011 | PCL Championships 2011 |
| 1 | 100 Breast | 1:31.78Y | 1:33.78Y | F | 09/12/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 200 Breast | 3:19.33Y | 3:23.33Y | F | 09/13/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 100 IM | 1:42.23Y | 1:43.83Y | F | 05/20/2011 | Carlouel vs Palma Ceia |
| Edwards, Elin (Girl 5) | ||||||
| 1 | 25 Free | 1:00.16Y | 1:00.16Y | F | 07/01/2015 | PYP CYC |
| Edwards, Elle (Girl 5) | ||||||
| 1 | 25 Free | 20.60Y | 20.60Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 25.95Y | 25.95Y | F | 07/01/2015 | PYP CYC |
| Freeman, Elizabeth (Girl 16) | ||||||
| 1 | 50 Free | 31.45Y | 32.25Y | F | 07/27/2014 | Pinellas Aquatic League Champi |
| 1 | 50 Breast | 39.88Y | 40.88Y | F | 05/04/2013 | CYC Dick Smith Invitational |
| 1 | 100 Breast | 1:26.31Y | 1:28.31Y | P | 07/27/2014 | Pinellas Aquatic League Champi |
| 1 | 100 IM | 1:24.52Y | 1:26.12Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 200 IM | 3:01.29Y | 3:04.49Y | P | 07/26/2014 | Pinellas Aquatic League Champi |
| Freeman, Emily (Girl 13) | ||||||
| 1 | 50 Free | 36.54Y | 37.34Y | P | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 50 Back | 46.09Y | 46.69Y | P | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 50 Breast | 44.65Y | 45.65Y | P | 07/27/2014 | Pinellas Aquatic League Champi |
| Haase, Sienna (Girl 6) | ||||||
| 1 | 25 Free | 34.46Y | 34.46Y | F | 05/19/2015 | TRI-Meet PCCC, CYC, Belleair |
| 1 | 25 Back | 39.54Y | 39.54Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| Morgan, Harper (Girl 5) | ||||||
| 1 | 25 Free | 46.27Y | 46.27Y | F | 05/07/2015 | Carlouel vs Countryside |
| Morgan, Sarah Ellis (Girl 10) | ||||||
| 1 | 25 Free | 28.28Y | 28.28Y | F | 05/14/2014 | Carlouel VS CVST |
| 1 | 50 Free | 49.14Y | 49.94Y | F | 05/19/2015 | TRI-Meet PCCC, CYC, Belleair |
| 1 | 25 Back | 32.39Y | 32.39Y | F | 05/07/2014 | Bellaire |
| 1 | 50 Back | 58.37Y | 58.97Y | F | 05/28/2015 | CYC VS BAT |
| 1 | 25 Breast | 35.91Y | 35.91Y | F | 05/14/2014 | Carlouel VS CVST |
| 1 | 50 Breast | 1:25.35Y | 1:26.35Y | F | 05/28/2015 | CYC VS BAT |
| 1 | 25 Fly | 33.15Y | 33.15Y | F | 05/14/2014 | Carlouel VS CVST |
| Quick, Claudia (Girl 9) | ||||||
| 1 | 25 Free | 18.83Y | 18.83Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 26.86Y | 26.86Y | F | 05/19/2015 | TRI-Meet PCCC, CYC, Belleair |
| 1 | 25 Breast | 27.29Y | 27.29Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 25 Fly | 28.74Y | 28.74Y | P | 06/14/2015 | 2015 PCL Championship Meet |
| Rodriguez, Isabela (Girl 16) | ||||||
| 1 | 25 Free | 19.14Y | 19.14Y | P | 07/21/2007 | Pinellas Aquatic League Champi |
| 1 | 50 Free | 29.06Y | 29.86Y | F | 07/21/2012 | Pinellas Aquatic League Champi |
| 1 | 100 Free | 1:06.08Y | 1:07.68Y | F | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 28.34Y | 28.34Y | F | 07/22/2006 | Pinellas Aquatic League Champi |
| 1 | 50 Back | 1:05.76L | 58.70Y | F | 07/08/2007 | Swim Orlando Liberty Meet |
| 1 | 100 Back | 1:28.25Y | 1:29.45Y | P | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 25 Breast | 25.60Y | 25.60Y | F | 06/10/2007 | Private Club League Championsh |
| 1 | 50 Breast | 39.16Y | 40.16Y | F | 06/10/2012 | PCL Championships |
| 1 | 100 Breast | 1:28.36Y | 1:30.36Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 25 Fly | 24.89Y | 24.89Y | P | 07/22/2007 | Pinellas Aquatic League Champi |
| 1 | 50 Fly | 37.75Y | 38.45Y | F | 07/22/2012 | Pinellas Aquatic League Champi |
| 1 | 100 Fly | 1:37.62Y | 1:39.02Y | F | 06/08/2014 | PCL Championship meet |
| 1 | 100 IM | 1:21.03Y | 1:22.63Y | F | 06/09/2012 | PCL Championships |
| 1 | 200 IM | 2:59.05Y | 3:02.25Y | F | 07/26/2014 | Pinellas Aquatic League Champi |
| Rodriguez, Olivia (Girl 14) | ||||||
| 1 | 25 Free | 16.09Y | 16.09Y | F | 07/24/2010 | 2010 Pinellas Aquatic League C |
| 1 | 50 Free | 29.09Y | 29.89Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 100 Free | 1:07.42Y | 1:09.02Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 25 Back | 31.43Y | 31.43Y | F | 06/23/2007 | BARDMOOR AQUATIC TEAM BAT INVI |
| 1 | 50 Back | 38.74Y | 39.34Y | F | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 25 Breast | 24.40Y | 24.40Y | P | 07/25/2010 | 2010 Pinellas Aquatic League C |
| 1 | 50 Breast | 42.10Y | 43.10Y | F | 06/08/2014 | PCL Championship meet |
| 1 | 100 Breast | 1:31.00Y | 1:33.00Y | P | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 25 Fly | 20.14Y | 20.14Y | F | 07/25/2010 | 2010 Pinellas Aquatic League C |
| 1 | 50 Fly | 37.08Y | 37.78Y | F | 06/08/2014 | PCL Championship meet |
| 1 | 100 IM | 1:32.61Y | 1:34.21Y | P | 07/21/2012 | Pinellas Aquatic League Champi |
| 1 | 200 IM | 3:03.01Y | 3:06.21Y | F | 07/26/2014 | Pinellas Aquatic League Champi |
| Ruppel, Grace (Girl 12) | ||||||
| 1 | 50 Free | 34.11Y | 34.91Y | P | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 100 Free | 1:17.36Y | 1:18.96Y | F | 09/07/2014 | 2nd Annual Kelley Allen KAH2O |
| 1 | 50 Back | 42.67Y | 43.27Y | P | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 50 Breast | 44.69Y | 45.69Y | F | 06/18/2015 | CYC-ELW-LYCC |
| 1 | 100 Breast | 1:44.83Y | 1:46.83Y | F | 05/28/2015 | CYC VS BAT |
| 1 | 200 Breast | 3:48.48Y | 3:52.48Y | F | 09/07/2014 | 2nd Annual Kelley Allen KAH2O |
| 1 | 50 Fly | 54.81Y | 55.51Y | F | 09/08/2013 | KH2O Kelley Allen Memorial Mee |
| 1 | 100 IM | 1:52.58Y | 1:54.18Y | F | 09/07/2013 | KH2O Kelley Allen Memorial Mee |
| Ruppel, Katie (Girl 7) | ||||||
| 1 | 25 Free | 18.89Y | 18.89Y | F | 07/25/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 22.46Y | 22.46Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 50 Back | 54.26YL | 54.86YL | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 25 Breast | 25.91Y | 25.91Y | F | 06/18/2015 | CYC-ELW-LYCC |
| 1 | 25 Fly | 25.65Y | 25.65Y | F | 07/11/2015 | 2015 BAT Invitational |
| Ruppel, Sarah (Girl 6) | ||||||
| 1 | 25 Free | 38.06Y | 38.06Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 44.10Y | 44.10Y | F | 07/01/2015 | PYP CYC |
| Unger, Ocean (Girl 10) | ||||||
| 1 | 25 Free | 25.67Y | 25.67Y | P | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 50 Free | 49.54Y | 50.34Y | F | 07/25/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 30.12Y | 30.12Y | F | 05/03/2014 | CYC Dick Smith Invitational |
| 1 | 50 Back | 55.22Y | 55.82Y | F | 06/18/2015 | CYC-ELW-LYCC |
| 1 | 25 Breast | 21.44Y | 21.44Y | F | 05/14/2014 | Carlouel VS CVST |
| 1 | 50 Breast | 1:03.61Y | 1:04.61Y | F | 06/18/2015 | CYC-ELW-LYCC |
| 1 | 25 Fly | 40.75Y | 40.75Y | F | 05/14/2014 | Carlouel VS CVST |
| Van Zanten, Ella (Girl 7) | ||||||
| 1 | 25 Free | 19.95Y | 19.95Y | F | 11/01/2015 | 2015 PENNY PER YARD MEET |
| 1 | 50 Free | 44.34Y | 45.14Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 100 Free | 1:43.93Y | 1:45.53Y | F | 12/13/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 25 Back | 21.59Y | 21.59Y | F | 11/15/2015 | 2015 CAT Fall Harvest Classic |
| 1 | 25 Breast | 24.17Y | 24.17Y | F | 11/01/2015 | 2015 PENNY PER YARD MEET |
| 1 | 50 Breast | 53.53Y | 54.53Y | P | 01/18/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 100 Breast | 2:01.69Y | 2:03.69Y | P | 01/17/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 25 Fly | 27.19Y | 27.19Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 100 IM | 1:50.90Y | 1:52.50Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| Waganer, Audrey (Girl 0) | ||||||
| 1 | 25 Free | 49.25Y | 49.25Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 54.52Y | 54.52Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Breast | 1:11.52Y | 1:11.52Y | F | 07/01/2015 | PYP CYC |
| Waganer, Ava (Girl 9) | ||||||
| 1 | 25 Free | 39.82Y | 39.82Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 25 Back | 57.78Y | 57.78Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 25 Breast | 56.32Y | 56.32Y | F | 07/01/2015 | PYP CYC |
| Williams, Kendall (Girl 11) | ||||||
| 1 | 25 Free | 29.49Y | 29.49Y | F | 05/10/2011 | PCL Meet - CVST, BCC, CYC |
| 1 | 50 Free | 37.97Y | 38.77Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 25 Back | 38.04Y | 38.04Y | F | 05/07/2011 | CYC Dick Smith Invitational |
| 1 | 50 Back | 48.47Y | 49.07Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 50 Breast | 57.44Y | 58.44Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 50 Fly | 58.58Y | 59.28Y | F | 05/07/2014 | Bellaire |
| Wrightenberry, Emme (Girl 4) | ||||||
| 1 | 25 Free | 35.28Y | 35.28Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 49.84Y | 49.84Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| Wrightenberry, Katie (Girl 7) | ||||||
| 1 | 25 Free | 22.26Y | 22.26Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 25 Back | 25.85Y | 25.85Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Fly | 27.86Y | 27.86Y | F | 06/18/2015 | CYC-ELW-LYCC |
| Allen, Benjamin (Boy 15) | ||||||
| 1 | 50 Free | 28.64Y | 29.44Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 100 Free | 1:06.80Y | 1:08.40Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 50 Back | 1:02.05Y | 1:02.65Y | F | 05/20/2011 | Carlouel vs Palma Ceia |
| 1 | 50 Breast | 36.83Y | 37.83Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 100 Breast | 1:22.03Y | 1:24.03Y | P | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 50 Fly | 37.71Y | 38.41Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 100 Fly | 1:45.45Y | 1:46.85Y | F | 06/08/2014 | PCL Championship meet |
| 1 | 100 IM | 1:20.75Y | 1:22.35Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 200 IM | 3:03.49Y | 3:06.69Y | F | 07/26/2014 | Pinellas Aquatic League Champi |
| Allen, Oliver (Boy 17) | ||||||
| 1 | 50 Free | 26.53Y | 27.33Y | F | 09/13/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 100 Free | 52.60Y | 54.20Y | F | 09/13/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 200 Free | 2:38.61L | 2:20.01Y | F | 04/18/2014 | Friday Nite Saturday Morning R |
| 1 | 500 Free | 6:17.29Y | 6:17.29Y | F | 10/17/2014 | WFLA Halloween Invitational |
| 1 | 50 Back | 38.23Y | 38.83Y | F | 07/23/2011 | 2011 PAL Championships |
| 1 | 100 Back | 17.26Y | 18.46Y | F | 05/19/2015 | TRI-Meet PCCC, CYC, Belleair |
| 1 | 50 Breast | 36.50Y | 37.50Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 100 Breast | 1:17.36Y | 1:19.36Y | F | 07/27/2014 | Pinellas Aquatic League Champi |
| 1 | 200 Breast | 2:57.19Y | 3:01.19Y | F | 09/13/2015 | 3rd Annual Kelley Allen KAH2O |
| 1 | 50 Fly | 28.91Y | 29.61Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 100 Fly | 1:03.74Y | 1:05.14Y | F | 07/25/2015 | Pinellas Aquatic League Champi |
| 1 | 100 IM | 1:11.53Y | 1:13.13Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 200 IM | 2:33.01Y | 2:36.21Y | F | 07/26/2014 | Pinellas Aquatic League Champi |
| Bair, Davey (Boy 11) | ||||||
| 1 | 50 Free | 38.79Y | 39.59Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 100 Free | 1:33.62Y | 1:35.22Y | F | 09/07/2014 | 2nd Annual Kelley Allen KAH2O |
| 1 | 50 Back | 54.32Y | 54.92Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 100 Back | 2:02.03Y | 2:03.23Y | F | 09/07/2014 | 2nd Annual Kelley Allen KAH2O |
| 1 | 25 Breast | 25.85Y | 25.85Y | F | 09/20/2014 | 2014 TOTAL TEAM WARES MEET |
| 1 | 50 Breast | 51.39Y | 52.39Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 100 Breast | 1:59.50Y | 2:01.50Y | F | 09/06/2014 | 2nd Annual Kelley Allen KAH2O |
| 1 | 25 Fly | 28.08Y | 28.08Y | F | 09/20/2014 | 2014 TOTAL TEAM WARES MEET |
| 1 | 50 Fly | 57.43Y | 58.13Y | F | 05/07/2014 | Bellaire |
| 1 | 100 IM | 1:47.96Y | 1:49.56Y | F | 07/25/2015 | Pinellas Aquatic League Champi |
| Chaby, Travis (Boy 7) | ||||||
| 1 | 25 Free | 19.68Y | 19.68Y | F | 07/25/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 27.64Y | 27.64Y | F | 05/07/2015 | Carlouel vs Countryside |
| 1 | 25 Breast | 33.66Y | 33.66Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 25 Fly | 29.86Y | 29.86Y | F | 07/11/2015 | 2015 BAT Invitational |
| Chaby, Trevor (Boy 5) | ||||||
| 1 | 25 Free | 26.73Y | 26.73Y | F | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 33.73Y | 33.73Y | F | 05/19/2015 | TRI-Meet PCCC, CYC, Belleair |
| 1 | 25 Breast | 37.28Y | 37.28Y | F | 04/22/2015 | Bellaire vs Carlouel |
| 1 | 25 Fly | 50.07Y | 50.07Y | F | 04/22/2015 | Bellaire vs Carlouel |
| Freeman, Casey (Boy 18) | ||||||
| 1 | 50 Free | 26.61Y | 27.41Y | F | 07/27/2014 | Pinellas Aquatic League Champi |
| 1 | 100 Free | 1:00.65Y | 1:02.25Y | P | 07/26/2014 | Pinellas Aquatic League Champi |
| 1 | 50 Back | 36.32YL | 36.92YL | F | 07/27/2014 | Pinellas Aquatic League Champi |
| 1 | 50 Breast | 37.61Y | 38.61Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 100 Breast | 1:21.86Y | 1:23.86Y | F | 06/08/2014 | PCL Championship meet |
| 1 | 50 Fly | 38.48Y | 39.18Y | F | 05/03/2014 | CYC Dick Smith Invitational |
| 1 | 100 IM | 1:17.46Y | 1:19.06Y | F | 05/04/2013 | CYC Dick Smith Invitational |
| 1 | 200 IM | 2:49.79Y | 2:52.99Y | F | 06/07/2014 | PCL Championship meet |
| Freeman, Ronny (Boy 12) | ||||||
| 1 | 25 Free | 20.83Y | 20.83Y | P | 07/24/2010 | 2010 Pinellas Aquatic League C |
| 1 | 50 Free | 28.23YL | 29.03YL | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 25 Back | 33.05Y | 33.05Y | F | 07/24/2010 | 2010 Pinellas Aquatic League C |
| 1 | 50 Back | 48.39Y | 48.99Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 25 Fly | 26.39Y | 26.39Y | P | 07/25/2010 | 2010 Pinellas Aquatic League C |
| 1 | 50 Fly | 49.56Y | 50.26Y | F | 05/03/2014 | CYC Dick Smith Invitational |
| 1 | 100 IM | 1:48.73Y | 1:50.33Y | F | 05/03/2014 | CYC Dick Smith Invitational |
| Haase, Sattler (Boy 8) | ||||||
| 1 | 25 Free | 20.31Y | 20.31Y | P | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 25 Back | 27.50Y | 27.50Y | P | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 25 Breast | 27.21Y | 27.21Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| Hitt, Hayden (Boy 7) | ||||||
| 1 | 25 Free | 31.62Y | 31.62Y | F | 06/18/2015 | CYC-ELW-LYCC |
| 1 | 25 Back | 35.04Y | 35.04Y | F | 06/18/2015 | CYC-ELW-LYCC |
| Macgregor, Ben (Boy 10) | ||||||
| 1 | 25 Free | 14.90Y | 14.90Y | F | 10/18/2014 | WFLA Halloween Invitational |
| 1 | 50 Free | 30.58Y | 31.38Y | F | 12/05/2015 | 2015 GSC Holiday Classic |
| 1 | 100 Free | 1:07.41Y | 1:09.01Y | F | 12/06/2015 | 2015 GSC Holiday Classic |
| 1 | 100 Free | 1:17.26L | 1:08.16Y | F | 01/18/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 200 Free | 2:23.74Y | 2:26.94Y | F | 12/04/2015 | 2015 GSC Holiday Classic |
| 1 | 500 Free | 6:25.06Y | 6:25.06Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 25 Back | 20.13Y | 20.13Y | F | 11/16/2014 | 2014 CAT Fall Harvest Classic |
| 1 | 50 Back | 38.03Y | 38.63Y | F | 11/01/2015 | 2015 PENNY PER YARD MEET |
| 1 | 100 Back | 1:18.23Y | 1:19.43Y | F | 12/12/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| 1 | 25 Breast | 21.83Y | 21.83Y | F | 11/16/2014 | 2014 CAT Fall Harvest Classic |
| 1 | 50 Breast | 42.93Y | 43.93Y | F | 11/01/2015 | 2015 PENNY PER YARD MEET |
| 1 | 100 Breast | 1:30.62Y | 1:32.62Y | F | 12/06/2015 | 2015 GSC Holiday Classic |
| 1 | 25 Fly | 16.12Y | 16.12Y | F | 11/15/2014 | 2014 CAT Fall Harvest Classic |
| 1 | 50 Fly | 36.75L | 32.48Y | F | 01/17/2016 | 2016 CAT Al Soltis Memorial In |
| 1 | 100 Fly | 1:13.78Y | 1:15.18Y | F | 12/06/2015 | 2015 GSC Holiday Classic |
| 1 | 100 IM | 1:16.23Y | 1:17.83Y | F | 12/04/2015 | 2015 GSC Holiday Classic |
| 1 | 200 IM | 2:42.72Y | 2:45.92Y | F | 12/05/2015 | 2015 GSC Holiday Classic |
| 1 | 400 IM | 5:44.54Y | 5:44.54Y | F | 12/13/2015 | 2015 HARRY MEISEL CHAMPIONSHIP |
| Martinez, MacCaidin (Boy 9) | ||||||
| 1 | 25 Free | 27.45Y | 27.45Y | F | 07/25/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Back | 35.98Y | 35.98Y | P | 07/26/2015 | Pinellas Aquatic League Champi |
| 1 | 25 Breast | 33.70Y | 33.70Y | F | 07/01/2015 | PYP CYC |
| Martinez, Quinn (Boy 6) | ||||||
| 1 | 25 Free | 1:01.04Y | 1:01.04Y | F | 07/01/2015 | PYP CYC |
| Meek, John (Boy 5) | ||||||
| 1 | 25 Free | 36.59Y | 36.59Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 1:02.84Y | 1:02.84Y | F | 07/01/2015 | PYP CYC |
| Pappas, Nicholas (Boy 5) | ||||||
| 1 | 25 Free | 42.24Y | 42.24Y | F | 07/01/2015 | PYP CYC |
| 1 | 25 Back | 57.43Y | 57.43Y | F | 07/01/2015 | PYP CYC |
| Quick, Trenton (Boy 7) | ||||||
| 1 | 25 Free | 20.77Y | 20.77Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 25 Back | 32.48Y | 32.48Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 25 Breast | 36.03Y | 36.03Y | F | 07/11/2015 | 2015 BAT Invitational |
| 1 | 25 Fly | 40.22Y | 40.22Y | F | 07/11/2015 | 2015 BAT Invitational |
| Rowen, Hudson (Boy 15) | ||||||
| 1 | 50 Free | 27.96Y | 28.76Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| 1 | 100 Free | 1:04.17Y | 1:05.77Y | F | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 50 Back | 35.68Y | 36.28Y | F | 05/02/2015 | CYC Dick Smith Invitational |
| 1 | 100 Back | 1:16.41Y | 1:17.61Y | F | 05/07/2015 | Carlouel vs Countryside |
| 1 | 100 Breast | 1:16.01Y | 1:18.01Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| Rowen, Sloan (Boy 9) | ||||||
| 1 | 25 Free | 17.49Y | 17.49Y | P | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 25 Back | 25.44Y | 25.44Y | F | 06/13/2015 | 2015 PCL Championship Meet |
| 1 | 25 Breast | 23.93Y | 23.93Y | F | 06/14/2015 | 2015 PCL Championship Meet |
| Schaffer, Teddy (Boy 10) | ||||||
| 1 | 25 Free | 20.88Y | 20.88Y | F | 10/19/2013 | WFLA Halloween Invitational |
| 1 | 50 Free | 40.01Y | 40.81Y | F | 10/18/2014 | WFLA Halloween Invitational |
