| WEST CHICAGO SHARKS….CHAMPIONS
|
|||||
| 98 | BRADY JOHNSON | 11-12 | 50-M BACK | MAY 2019 | 2019 DUEL IN THE POOL - IL v IN |
| 97 | BRADY JOHNSON | 11-12 | 100-Y BACK | APRIL 2019 | TYR ISCA EAST ELITE SHOWCASE CLASSIC/STATE RECORD |
| 96 | BRADY JOHNSON | 11-12 | 200-Y BACK | APRIL 2019 | TYR ISCA EAST ELITE SHOWCASE CLASSIC/STATE RECORD |
| 95 | BRADY JOHNSON | 11-12 | 50-Y BACK | MARCH 2019 | SC AGE GROUP CHAMPS |
| 94 | BRADY JOHNSON | 11-12 | 100-Y BACK | MARCH 2019 | SC AGE GROUP CHAMPS |
| 93 | BRADY JOHNSON | 11-12 | 200-Y BACK | MARCH 2019 | SC AGE GROUP CHAMPS |
| 92 | GARRETT CLASEN | SENIOR | 100-M FLY | MARCH 2019 | CENTRAL ZONE SECTIONAL |
| 91 | GARRETT CLASEN | SENIOR | 100-M FREE | MARCH 2019 | CENTRAL ZONE SECTIONAL |
| 90 | NICK VANCE | SENIOR | 200-Y BACK | MARCH 2019 | NORTH SPEEDO SECTIONALS |
| 89 | NICK VANCE | SENIOR | 400-Y I.M. | MARCH 2019 | NORTH SPEEDO SECTIONALS |
| 88 | NICK VANCE | SENIOR | 100-Y BACK | MARCH 2019 | NORTH SPEEDO SECTIONALS |
| 87 | BRADY JOHNSON | 11-12 | 50-Y BACK | AUGUST 2018 | CENTRAL ZONE CHAMPIONSHIP |
| 86 | NICK VANCE | SENIOR | 200-M BACK | JULY 2018 | NCSA JUNIORS CHAMPION/STATE RECORD |
| 85 | NICK VANCE | SENIOR | 200-M I.M. | JULY 2018 | |
| 84 | NICK VANCE | SENIOR | 400-Y I.M. | MARCH 2018 | STATE RECORD |
| 84 | NICK VANCE | SENIOR | 1000 Y FREE | MARCH 2018 | |
| 83 | GARRETT CLASEN | SENIOR | 200-Y I.M. | MARCH 2018 | |
| 82 | NICK VANCE | SENIOR | 500 Y FREE | MARCH 2018 | |
| 81 | NICK VANCE | SENIOR | 400-M I.M. | JULY 2017 | |
| 80 | GARRETT CLASEN | SENIOR | 100-M BREAST | JULY 2017 | |
| 79 | BRADY JOHNSON | 10 & UNDER | NASA 50 FREE | APR, 2017 | NATIONAL CHAMP / STATE RECORD |
| 78 | BRADY JOHNSON | 10 & UNDER | NASA 200 I.M. | APR, 2017 | NATIONAL CHAMP |
| 77 | BRADY JOHNSON | 10 & UNDER | NASA 100 FREE | APR, 2017 | NATIONAL CHAMP |
| 76 | BRADY JOHNSON | 10 & UNDER | NASA 100 BACK | APR, 2017 | NATIONAL CHAMP / STATE RECORD |
| 75 | BRADY JOHNSON | 10 & UNDER | NASA 100 I.M. | APR, 2017 | NATIONAL CHAMP |
| 74 | BRADY JOHNSON | 10 & UNDER | NASA 50 YD BACK | APR, 2017 | NATIONAL CHAMP / STATE RECORD |
| 73 | BRADY JOHNSON | 10 & UNDER | 50 YD BACKS | MAR. 2017 | |
| 72 | GARRETT CLASEN | SENIOR | 200-M IM | AUG. 2016 | |
| 71 | GARRETT CLASEN | SENIOR | 400-M I.M. | AUG. 2016 | |
| 70 | GARRETT CLASEN | SENIOR | 200-M BREAST | AUG. 2016 | |
| 69 | GARRETT CLASEN | SENIOR | 100-M BREAST | AUG. 2016 | |
| 68 | BRADY JOHNSON | 10 & UNDER | 50-M BACK | JULY 2016 | |
| 67 | BRADY JOHNSON | 10 & UNDER | NASA 50 YD FREE | APR, 2016 | NATIONAL CHAMP |
| 66 | GARRETT CLASEN | SENIOR | 200-M BREAST | AUG. 2015 | |
| 65 | GARRETT CLASEN | SENIOR | 200-M I.M. | AUG. 2015 | |
| 64 | GARRETT CLASEN | SENIOR | 400-M I.M. | AUG. 2015 | |
| 63 | GARRETT CLASEN | 13-14 | USA I.M.X. CHALLENGE | APR, 2015 | NATIONAL CHAMP |
| 62 | GARRETT CLASEN | NASA | 200-YD. IM | APR, 2015 | STATE RECORD |
| 61 | GARRETT CLASEN | NASA | 200-YD. BREAST | APR, 2015 | |
| 60 | GARRETT CLASEN | NASA | 400-YD. IM | APR, 2015 | STATE RECORD |
| 59 | GARRETT CLASEN | 13-14 | 100-YD. BREAST | MAR, 2015 | |
| 58 | GARRETT CLASEN | 13-14 | 200-YD. BREAST | MAR, 2015 | STATE RECORD |
| 57 | GARRETT CLASEN, TYLER COOK, PATRICK WHITE, PAYTON GLOD | 13-14 | 800-YD. FREE RELAY | MAR, 2015 | |
| 56 | GARRETT CLASEN | NASA | 50-YD. BRST | APR, 2014 | |
| 55 | GARRETT CLASEN | NASA | 100-YD. BRST | APR, 2014 | |
| 54 | GARRETT CLASEN | NASA | 200-YD. BRST | APR, 2014 | |
| 53 | GARRETT CLASEN | NASA | 100-YD. FLY | APR, 2014 | |
| 52 | GARRETT CLASEN | NASA | 50-YD. FLY | APR, 2014 | |
| 51 | JON BURKE | SENIOR | 400-M FREE | JULY, 2014 | |
| 50 | JON BURKE | SENIOR | 800-M FREE | JULY, 2014 | |
| 49 | WILLIAM KAMPS | 10 & UN | 100-YD. BRST | MAR, 2011 | 21st IN NATION |
| 48 | WILLIAM KAMPS | 10 & UN | 100-YD. IM | MAR, 2011 | |
| 47 | TYLER COOK, BENNET WITTEVEEN, GARRETT CLASEN, WILLIAM KAMPS | 10 & UN | 200-YD FREE RELAY | MAR, 2011 | 7th IN NATION |
| 46 | WILLIAM KAMPS | 10 & UN | 50-YD BRST | MAR, 2011 | 7th IN NATION |
| 45 | TYLER COOK, BENNET WITTEVEEN, GARRETT CLASEN, WILLIAM KAMPS | 10 & UN | 200-YD MEDLEY RELAY | MAR, 2011 | 3rd IN NATION |
| 44 | JOHN DUHIG | 10 & UN | 100-M FLY | JULY, 2006 | |
| 43 | JOHN DUHIG | 10 & UN | 50-M FLY | JULY, 2006 | |
| 42 | JEFF LESNIAK | SENIOR | 200-M BRST | MAR, 2004 | |
| 41 | JACKIE VAVREK | SECTIONAL | 50-YD FREE | JULY, 2002 | 11TH IN NATION |
| 40 | JACKIE VAVREK | SENIOR | 50-YD FREE | MAR, 2002 | |
| 39 | JEFF LESNIAK | 13-14 | 100-M BRST | AUG, 2001 | |
| 38 | JEFF LESNIAK | 13-14 | 200-M BRST | AUG, 2001 | |
| 37 | KELSEY ZACCAGNINI | 10 & UN | 200-YD FREE | MAR, 2001 | |
| 36 | JACKIE VAVREK | IHSA | 50-YD FREE | NOV, 2000 | |
| 35 | JACKIE VAVREK | 13-14 | 50-M FREE | JULY, 2000 | 14TH IN NATION |
| 34 | JEFF LESNIAK | 11-12 | 100-M BRST | JULY, 1999 | 10TH IN NATION |
| 33 | JOEY LUREAU | 13-14 | 100-M BRST | JULY, 1997 | 10TH IN NATION |
| 32 | JOEY LUREAU | 13-14 | 200-M BRST | JULY, 1997 | 10TH IN NATION |
| 31 | JOEY LUREAU | 13-14 | 200-YD BACK | MAR, 1997 | |
| 30 | JOEY LUREAU | 13-14 | 200-YD. BRST | MAR, 1997 | |
| 29 | JOEY LUREAU | 13-14 | 100 YD. BRST | MAR, 1997 | |
| 28 | MARC KAZONOVITZ | 11-12 | 100-M BRST | JULY, 1995 | |
| 27 | TAWNEY LARM | IHSA | 100-YD BRST | NOV, 1994 | |
| 26 | AMANDA BINA | 10 & UN | 50-M FREE | JULY, 1992 | |
| 25 | MARC KAZONOVITZ | 10 & UN | 100-M BRST | JULY, 1992 | |
| 24 | JOSH SLATTERY | 11-12 | 100-M FREE | JULY, 1992 | |
| 23 | JOSH SLATTERY | 11-12 | 200-M FREE | JULY, 1992 | |
| 22 | BECKY MANNING | 13-14 | 100-M BRST | JULY, 1992 | |
| 21 | RYAN OLESON | 13-14 | 200-M BRST | JULY, 1992 | |
| 20 | JOSH SLATTERY | 11-12 | 50-M FREE | MAR,1992 | |
| 19 | RYAN OLESON | 13-14 | 100 BRST | MAR,1992 | |
| 18 | RYAN OLESON | 13-14 | 200 BRST | MAR,1992 | |
| 17 | ERIN MYERS, BECKY MANNING, CORRIE GILGALLON, KATE RYAN | IHSA | 200-YD MEDLEY RELAY | NOV, 1991 | 4TH IN NATION |
| 16 | ERIN MYERS, BECKY MANNING, CORRIE GILGALLON, KATE RYAN | IHSA | 200-YD FREE RELAY | NOV, 1991 | 5TH IN NATION |
| 15 | KATE RYAN | 13-14 | 50-M FREE | AUG, 1991 | |
| 14 | JESSICA BINA | 10 & UN | 50-YD BACK | MAR, 1991 | |
| 13 | JESSICA BINA | 10 & UN | 100-YD BACK | MAR, 1991 | |
| 12 | TAWNEY LARM | 11-12 | 50-YD BACK | MAR, 1991 | |
| 11 | TAWNEY LARM | 11-12 | 100-YD. BACK | MAR, 1991 | |
| 10 | BECKY MANNING | 11-12 | 50-M BRST | AUG, 1990 | |
| 9 | BECKY MANNING | 11-12 | 100-M BRST | AUG, 1990 | STATE RECORD |
| 8 | BECKY MANNING | 11-12 | 50-M FREE | AUG, 1990 | |
| 7 | BECKY MANNING | 11-12 | 50-M FLY | AUG, 1990 | |
| 6 | BECKY MANNING | 11-12 | 50-YD BRST | MAR, 1990 | |
| 5 | BECKY MANNING | 11-12 | 100-YD BRST | MAR, 1990 | |
| 4 | REBEKAH BINA | 10 & UN | 100-YD FLY | MAR, 1990 | |
| 3 | TAWNEY LARM | 10 & UN | 100-YD I.M. | MAR, 1989 | |
| 2 | ERIN MYERS | 13-14 | 100-M BRST | AUG, 1998 | |
| 1 | JENNY WEIGAND | 10 & UN | 50-YD BRST | MAR, 1987 | 8TH IN NATION |

