Patriots Explode at the Firecracker Meet!
57 Patriot swimmers exploded, in our last home meet of the season, to achieve 164 personal bests, 40 Junior Olympic Qualifying swims, 7 Senior Met Qualifying swims, 9 Beacon Team Records, 24 Peekskill Team Records and 17 Patriot Team Records. As we head into our last meet and championship season, our kids have been training and racing in truly impressive fashion. It is with great pride we publish these results.
Senior Met Qualifiers
Shannon Armstrong 100/200/800/1500 Freestyle, Donna Lam 50 Free, Marc Piliero 200 Back, Richard Wright 100 Free
Junior Olympic Qualifiers
Shannon Armstrong 100 Fly, 100/200/400 Free, Alana Donabie 50/100 Free, Jennifer Gougelmann 50/200 Free, 50 Breast, 100 Fly, Josephine Holman 50/100/200 Free, 50/100 Breast, 50 Back, Thomas Holman 50/100/200 Free, 100 Back, Matt Keane 50/100 Breast, Donna Lam 50/100 Free, 100 Fly, 100 Back, 200 IM, Ariana Lopez 50/100/200 Free, 50/100 Fly, 50/100 Back, 200 IM, Marck Piliero 100 Free, 200 Back, Betsy Portch 200 Breast, Richard Wright 50/100 Free
Beacon Team Records
| Female 15-18 400 Free | Portch, Betsy | 5:13.88 |
| Female 15-18 800 Free | Portch, Betsy | 11:07.46 |
| Male 8 & Under 50 Free | Holan, Steve | 43.44 |
| Male 8 & Under 50 Breast | Jackson, Hunter | 57.16 |
| Male 13-14 100 Free | Ma, Edmond | 1:07.48 |
| Male 13-14 100 Back | Ma, Edmond | 1:17.51 |
| Male 13-14 100 Breast | Lee, Justin | 1:25.86 |
| Male 13-14 200 Medley | Ma, Edmond | 2:51.30 |
Peekskill Team Records
| Female 8 & Under 50 Fly | Lopez, Isabella | 46.93 |
| Female 9-10 50 Free | Holman, Josephine | 33.96 |
| Female 9-10 100 Free | Holman, Josephine | 1:14.26 |
| Female 9-10 200 Free | Holman, Josephine | 2:47.12 |
| Female 9-10 50 Breast | Gougelmann, Jennifer | 45.90 |
| Female 9-10 200 Medley | Lopez, Ariana | 3:19.17 |
| Female 13-14 50 Free | Lam, Donna | 29.77 |
| Female 13-14 100 Free | Lam, Donna | 1:04.73 |
| Female 13-14 1500 Free | Donabie, Alana | 22:22.42 |
| Female 13-14 100 Back | Lam, Donna | 1:17.07 |
| Female 13-14 100 Fly | Lam, Donna | 1:12.06 |
| Female 13-14 200 Medley | Lam, Donna | 2:42.51 |
| Female 15-18 200 Free | Armstrong, shannon | 2:18.89 |
| Female 15-18 400 Free | Armstrong, shannon | 4:53.33 |
| Female 15-18 800 Free | Armstrong, shannon | 10:05.53 |
| Female 15-18 1500 Free | Armstrong, shannon | 19:23.46 |
| Female 15-18 100 Fly | Armstrong, shannon | 1:12.63 |
| Male 9-10 100 Free | Holman, Thomas | 1:20.52 |
| Male 9-10 200 Free | Holman, Thomas | 2:54.79 |
| Male 9-10 100 Back | Holman, Thomas | 1:35.42 |
| Male 9-10 100 Fly | Herrera, Sebastian | 1:54.60 |
| Male 15-18 200 Back | Piliero, Marc | 2:23.69 |
| Male 15-18 200 Breast | Wright, Richard | 3:01.09 |
Patriot Team Records
| Female 8 & Under 50 Fly | Lopez, Isabella | 46.93 |
| Female 9-10 50 Free | Holman, Josephine | 33.96 |
| Female 9-10 100 Free | Holman, Josephine | 1:14.26 |
| Female 9-10 200 Free | Holman, Josephine | 2:47.12 |
| Female 13-14 50 Free | Lam, Donna | 29.77 |
| Female 13-14 100 Free | Lam, Donna | 1:04.73 |
| Female 13-14 1500 Free | Donabie, Alana | 22:22.42 |
| Female 13-14 100 Fly | Lam, Donna | 1:12.06 |
| Female 13-14 200 Medley | Lam, Donna | 2:42.51 |
| Female 15-18 200 Free | Armstrong, shannon | 2:18.89 |
| Female 15-18 400 Free | Armstrong, shannon | 4:53.33 |
| Female 15-18 800 Free | Armstrong, shannon | 10:05.53 |
| Female 15-18 1500 Free | Armstrong, shannon | 19:23.46 |
| Female 15-18 100 Fly | Armstrong, shannon | 1:12.63 |
| Male 8 & Under 50 Breast | Jackson, Hunter | 57.16 |
| Male 15-18 200 Back | Piliero, Marc | 2:23.69 |
Perfection
Shannon Armstrong 7 for 7, Josephine Holman 6 for 6, Thomas Holman 6 for 6, Amanda Gougelmann 4 for 4, Jennifer Gougelmann 4 for 4, Marissa Calcutti 3 for 3, Stephen Carroll 3 for 3, Mya Guardino 3 for 3, RJ Hutton 3 for 3, Nathaniel Kingsbury 3 for 3, Morgan Murphy 3 for 3, Betsy Portch 3 for 3, Alessandra Schiavi 3 for 3, Guilia Schiavi 3 for 3.
Excellent Efforts
Ariana Lopez 7 for 8, Jalen Buckhout 5 for 6, Donna Lam 5 for 6, Chiara Calov 3 for 4, Mary Kate Keane 3 for 4



