BAC PRACTICE SCHEDULES
Facilities: Rocky Mt Pool, MSUB Pool, Yellowstone Fitness, Rose Park, & Lake Elmo
***NOTE - PRACTICES ARE SUBJECT TO CHANGE - WEEKLY NEWSLETTERS WILL POST ANY CHANGES.***
| Group | Mon | Tues | Weds | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| Future Stingrays | 6-7pm at MSUB | 6-7pm at MSUB | ||||
| Jr Stingrays | 4:30-5:45pm at MSUB | 4:30-5:45pm at MSUB | 4:30-5:45pm at MSUB | 4:30-5:45pm at MSUB | ||
| Bronze | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | |
| Silver | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 8-10am at MSUB |
| Gold | 6-7:15am at MSUB 7:15-8:45pm at MSUB |
7:15-8:45pm at MSUB | Dryland: 6:45-7:15pm at MSUB 7:15-8:45pm at MSUB |
7:15-8:45pm at MSUB |
6-7:15am at MSUB 3:45-5:45pm at MSUB |
8-10am at MSUB |
| Elite | 5:30-7am at MSUB 3:45-5:45pm at MSUB Dryland: 5:45-6:30pm at MSUB |
3:45-5:45pm at MSUB | 5:30-7am at MSUB 3:45-5:45pm at MSUB Dryland: 5:45-6:30pm at MSUB |
3:45-5:45pm at MSUB |
5:30-7am at MSUB 3:45-5:45pm at MSUB |
8-10am at MSUB
|
| Group | Mon | Tues | Weds | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| Future Stingrays | 5-6pm at MSUB | 5-6pm at MSUB | ||||
| Jr Stingrays | 6-7:15pm at MSUB | 6-7:15pm at MSUB | 6-7:15pm at MSUB | 6-7:15pm at MSUB | ||
| Bronze | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | |
| Silver | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 5:45-7:15pm at MSUB | 8-10am at MSUB |
| Gold | 3:45-5:15pm at MSUB | 3:45-5:15pm at MSUB | 3:45-5:15pm at MSUB Dryland: 5:45-6:30pm |
3:45-5:15pm at MSUB | 6-7:15am at MSUB 3:45-5:45pm at MSUB |
8-10am at MSUB |
| Elite | 5:30-7am at MSUB 3:45-5:45pm at MSUB Dryland: 5:45-6:30pm at MSUB |
3:45-5:45pm at MSUB | 5:30-7am at MSUB 3:45-5:45pm at MSUB Dryland: 5:45-6:30pm at MSUB |
3:45-5:45pm at MSUB | 5:30-7am at MSUB 3:45-5:45pm at MSUB
|
8-10am at MSUB |
| Group | Mon | Tues | Weds | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| Future Stingrays | 5:45-6:30pm at Rocky | 5:45-6:30pm at Rocky | ||||
| Jr Stingrays | 5:15-6:16pm at MSUB | 5:15-6:15pm at MSUB | 5:15-6:15pm at MSUB | 5:15-6:15pm at MSUB | ||
| Bronze | 3:45-5:15pm at MSUB | 3:45-5:15pm at MSUB | 3:45-5:15pm at MSUB | 3:45-5:15pm at MSUB | 3:45-5:15pm at MSUB | |
| Silver | 3:45-5:15pm at MSUB | 5:30-7pm at Rocky | 3:45-5:15pm at MSUB | 5:30-7pm at Rocky | 3:45-5:15pm at MSUB | 7-9am at Rocky |
| Gold 1 | 7-8:30pm at Rocky | 7-8:30pm at Rocky | 7-8:30pm at Rocky | 7-8:30pm at Rocky | ||
| Gold 2 | 3:30-5:30pm at Rocky, Lifting: 5:30pm | 3:30-5:30pm at Rocky | 3:30-5:30pm at Rocky, Lifting: 5:30pm | 3:30-5:30pm at Rocky | 3:30-5:30pm at MSUB | 7-9am at Rocky |
**Additional Gold AM Practices: Mon, Weds, Fri - 5:30-7am at Rocky**
| Group | Mon | Tues | Weds | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| Future Stingrays | 5-5:45pm at Rocky | 5-5:45pm at Rocky | ||||
| Jr Stingrays | 4:45-5:45pm at Rocky | 4:45-5:45pm at Rocky | 4:45-5:45pm at Rocky | 9-10am at Rose Park | ||
| Bronze | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 8:30-10am at Rose Park | |
| Silver | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 8:30-10am at Rose Park | 7-9am at Rose Park |
| Gold 1 | 7-8:30am at Rose Park | 7-8:30am at Rose Park | 7-8:30am at Rose Park | 7-8:30am at Rose Park | ||
| Gold 2 | 6-8:30am at Rose Park | 6-8:30am at Rose Park | 6-8:30am at Rose Park | 6-8:30am at Rose Park | 6-8:30am at Rose Park | 7-9am at Rose Park |
**Additional Gold Doubles: Tuesday, Wednesday, Thursday: 4-5:45pm at Rocky (Swim 4-5, Dryland 5-5:45)


