NEW JERSEY SWIMMING
2016 - GOLD/SILVER/BRONZE LONG COURSE TIME STANDARDS
10 & Under Long Course Meters
| 1O & UNDER GIRLS | 10 & UNDER BOYS | ||||||
| NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | EVENTS | NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | |
| 35.99 | 40.89 | 40.90+ | 50 mtr. Freestyle | 35.79 | 40.89 | 40.90+ | |
| 1:20.59 | 1:32.99 | 1:33.00+ | 100 mtr. Freestyle | 1:19.99 | 1:32.99 | 1:33.00+ | |
| 2:55.99 | 3:23.79 | 3:23.80+ | 200 mtr. Freestyle | 2:55.89 | 3:23.79 | 3:23.80+ | |
| 6:22.89 | 6:55.79 | 6:55.80+ | 400 mtr. Freestyle | 6:27.79 | 6:55.79 | 6:55.80+ | |
| 42.79 | 49.89 | 49.90+ | 50 mtr. Backstroke | 42.89 | 49.89 | 49.90+ | |
| 1:31.59 | 1:48.89 | 1:48.90+ | 100 mtr. Backstroke | 1:31.39 | 1:48.89 | 1:48.90+ | |
| 50.19 | 55.09 | 55.10+ | 50 mtr. Breaststroke | 50.49 | 55.09 | 55.10+ | |
| 1:46.09 | 2:02.39 | 2:02.40+ | 100 mtr. Breaststroke | 1:48.49 | 2:02.39 | 2:02.40+ | |
| 41.29 | 48.59 | 48.60+ | 50 mtr. Butterfly | 41.89 | 48.59 | 48.60+ | |
| 1:40.29 | 1:56.19 | 1:56.20+ | 100 mtr. Butterfly | 1:42.09 | 1:56.19 | 1:56.20+ | |
| 3:21.09 | 3:47.29 | 3:47.30+ | 200 mtr. Ind. Medley | 3:17.89 | 3:47.29 | 3:47.30+ | |
Bronze Times are all times slower than Silver Times!
New Times in Bold and Shaded Yellow!
11-12 Long Course Meters
| 11-12 GIRLS | 11-12 BOYS | ||||||
| NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | EVENTS | NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | |
| 31.79 | 35.69 | 35.70+ | 50 mtr. Freestyle | 31.49 | 35.69 | 35.70+ | |
| 1:09.59 | 1:17.49 | 1:17.50+ | 100 mtr. Freestyle | 1:09.89 | 1:17.49 | 1:17.50+ | |
| 2:31.99 | 2:48.69 | 2:48.70+ | 200 mtr. Freestyle | 2:31.39 | 2:48.69 | 2:48.70+ | |
| 5:29.19 | 6:00.09 | 6:00.10+ | 400 mtr. Freestyle | 5:25.09 | 6:00.09 | 6:00.10+ | |
| 11:36.59 | None | None | 800 mtr. Freestyle | 11:36.59 | None | None | |
| 21:47.19 | None | None | 1500 mtr. Freestyle | 21:47.19 | None | None | |
| 37.19 | 42.49 | 42.50+ | 50 mtr. Backstroke | 37.59 | 42.49 | 42.50+ | |
| 1:20.09 | 1:31.39 | 1:31.40+ | 100 mtr. Backstroke | 1:20.19 | 1:31.39 | 1:31.40+ | |
| 2:53.39 | 3:20.79 | 3:20.80+ | 200 mtr. Backstroke | 2:53.59 | 3:20.79 | 3:20.80+ | |
| 42.09 | 47.09 | 47.10+ | 50 mtr. Breaststroke | 43.19 | 47.09 | 47.10+ | |
| 1:31.69 | 1:43.69 | 1:43.70+ | 100 mtr. Breaststroke | 1:32.59 | 1:43.69 | 1:43.70+ | |
| 3:19.39 | 3:44.39 | 3:44.40+ | 200 mtr. Breaststroke | 3:23.19 | 3:44.39 | 3:44.40+ | |
| 34.79 | 39.99 | 40.00+ | 50 mtr. Butterfly | 35.29 | 39.99 | 40.00+ | |
| 1:20.29 | 1:31.99 | 1:32.00+ | 100 mtr. Butterfly | 1:20.39 | 1:31.99 | 1:32.00+ | |
| 3:14.09 | 3:22.49 | 3:22.50+ | 200 mtr. Butterfly | 3:14.09 | 3:22.49 | 3:22.50+ | |
| 2:52.79 | 3:15.19 | 3:15.20+ | 200 mtr. Ind. Medley | 2:53.39 | 3:15.19 | 3:15.20+ | |
| 6:19.19 | 6:59.79 | 6:59.80+ | 400 mtr. Ind. Medley | 6:23.99 | 6:59.79 | 6:59.80+ | |
Bronze Times are all times slower than Silver Times!
New Times in Bold and Shaded Yellow!
13-14 Long Course Meters
| 13-14 GIRLS | 13-14 BOYS | ||||||
| NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | EVENTS | NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | |
| 29.69 | 32.99 | 33.00+ | 50 mtr. Freestyle | 27.99 | 31.89 | 31.90+ | |
| 1:03.89 | 1:11.49 | 1:11.50+ | 100 mtr. Freestyle | 1:00.89 | 1:09.89 | 1:09.90+ | |
| 2:20.39 | 2:35.09 | 2:35.10+ | 200 mtr. Freestyle | 2:13.59 | 2:32.99 | 2:33.00+ | |
| 4:58.09 | 5:28.99 | 5:29.00+ | 400 mtr. Freestyle | 4:45.19 | 5:27.39 | 5:27.40+ | |
| 10:32.69 | 11:08.79 | 11:08.80+ | 800 mtr. Freestyle | 10:06.29 | 10:48.79 | 10:48.80+ | |
| 19:56.79 | 20:57.89 | 20:57.90+ | 1500 mtr. Freestyle | 19:37.39 | 20:26.29 | 20:26.30+ | |
| 1:12.99 | 1:22.89 | 1:22.90+ | 100 mtr. Backstroke | 1:10.39 | 1:20.69 | 1:20.70+ | |
| 2:38.09 | 2:59.39 | 2:59.40+ | 200 mtr. Backstroke | 2:31.69 | 2:55.29 | 2:55.30+ | |
| 1:25.19 | 1:33.59 | 1:33.60+ | 100 mtr. Breaststroke | 1:19.79 | 1:31.29 | 1:31.30+ | |
| 3:04.39 | 3:23.69 | 3:23.70+ | 200 mtr. Breaststroke | 2:53.99 | 3:19.29 | 3:19.30+ | |
| 1:12.39 | 1:23.39 | 1:23.40+ | 100 mtr. Butterfly | 1:08.99 | 1:20.29 | 1:20.30+ | |
| 2:47.79 | 3:04.89 | 3:04.90+ | 200 mtr. Butterfly | 2:39.99 | 3:01.09 | 3:01.10+ | |
| 2:38.99 | 2:57.39 | 2:57.40+ | 200 mtr. Ind. Medley | 2:30.39 | 2:54.69 | 2:54.70+ | |
| 5:42.69 | 6:23.49 | 6:23.50+ | 400 mtr. Ind. Medley | 5:26.99 | 6:17.49 | 6:17.50+ | |
Bronze Times are all times slower than Silver Times!
New Times in Bold and Shaded Yellow!
15 and Over Long Course Meters
| 15 and OVER GIRLS | 15 and OVER BOYS | ||||||
| NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | EVENTS | NJ SWIM GOLD LCM | NJ SWIM SILVER | NJ SWIM BRONZE | |
| 28.59 | 32.09 | 32.10+ | 50 mtr. Freestyle | 25.69 | 28.99 | 29.00+ | |
| 1:01.99 | 1:09.49 | 1:09.50+ | 100 mtr. Freestyle | 55.79 | 1:03.09 | 1:03.10+ | |
| 2:14.49 | 2:29.19 | 2:29.20+ | 200 mtr. Freestyle | 2:02.09 | 2:18.39 | 2:18.40+ | |
| 4:46.99 | 5:17.79 | 5:17.80+ | 400 mtr. Freestyle | 4:24.39 | 4:59.89 | 4:59.90 | |
| 9:51.79 | 10:58.99 | 10:59.00+ | 800 mtr. Freestyle | 9:23.59 | 10:22.29 | 10:22.30+ | |
| 19:22.19 | 20:45.09 | 20:45.10+ | 1500 mtr. Freestyle | 18:17.89 | 19:36.69 | 19:36.70+ | |
| 1:10.39 | 1:19.19 | 1:19.20+ | 100 mtr. Backstroke | 1:04.09 | 1:13.59 | 1:13.60+ | |
| 2:30.99 | 2:50.09 | 2:50.10+ | 200 mtr. Backstroke | 2:20.39 | 2:41.99 | 2:42.00+ | |
| 1:21.39 | 1:30.19 | 1:30.20+ | 100 mtr. Breaststroke | 1:13.69 | 1:25.29 | 1:25.30+ | |
| 2:56.99 | 3:15.69 | 3:15.70+ | 200 mtr. Breaststroke | 2:41.89 | 3:04.49 | 3:04.50+ | |
| 1:08.39 | 1:18.99 | 1:19.00+ | 100 mtr. Butterfly | 1:01.39 | 1:14.29 | 1:14.30+ | |
| 2:35.99 | 2:59.09 | 2:59.10+ | 200 mtr. Butterfly | 2:23.59 | 2:44.49 | 2:44.50+ | |
| 2:31.89 | 2:50.09 | 2:50.10+ | 200 mtr. Ind. Medley | 2:18.79 | 2:38.99 | 2:39.00+ | |
| 5:24.39 | 6:11.59 | 6:11.60+ | 400 mtr. Ind. Medley | 5:02.09 | 5:54.09 | 5:54.10+ | |
Bronze Times are all times slower than Silver Times!

