Women's LCM Age-Group Records
10 & under
| Event | Time | Date | Name |
| 50 Free | 31.08 | 5.27.01 | Veronica Feltrin |
| 100 Free | 1:09.28 | 7.25.03 | Alsia Tsui |
| 200 Free | 2:31.00 | 7.3.22 | Nicole Almeida |
| 400 Free | 5:18.21 | 8.5.22 | Nicole Almeida |
| 50 Back | 33.45 | 5.27.01 | Veronica Feltrin |
| 100 Back | 1:19.73 | 5.27.01 | Veronica Feltrin |
| 50 Breast | 39.71 | 8.1.98 | Paige Dellavalle |
| 100 Breast | 1:26.56 | 6.4.22 | Sofia Karnaugh |
| 50 Fly | 35.19 | 6.1.98 | Samantha Block |
| 100 Fly | 1:18.79 | 5.23.09 | Julien Zhu |
| 200 IM | 2:50.52 | 7.28.07 | Joanna Han |
| 200 Free Relay | 2:17.59 | 6.1.98 | P. Wilson K. Rogers S. Block P. Dellavalle |
| 200 Medley Relay | 2:34.81 | 6.1.98 | R. Goldberg S. Block K. Rogers P. Dellavalle |
11 - 12
| Event | Time | Date | Name |
| 50 Free | 28.29 | 8.10.19 | Erica Maltsev |
| 100 Free | 1:01.72 | 7.28.23 | Lainee Su |
| 200 Free | 2:14.56 | 8.8.19 | Erica Maltsev |
| 400 Free | 4:38.25 | 8.9.24 | Elizabeth Palmer |
| 800 Free | 9:41.50 | 7.27.24 | Elizabeth Palmer |
| 1500 Free | 18:46.63 | 7.30.09 | Ashley Illenye |
| 50 Back | 31.40 | 8.5.23 | Lainee Su |
| 100 Back | 1:08.84 | 7.30.23 | Lainee Su |
| 200 Back | 2:33.19 | 7.26.24 | Elizabeth Palmer |
| 50 Breast | 35.86 | 8.1.96 | Melanie Block |
| 100 Breast | 1:17.63 | 7.23.99 | Samantha Block |
| 200 Breast | 2:48.76 | 7.30.09 | Joanna Han |
| 50 Fly | 29.65 | 8.4.23 | Lainee Su |
| 100 Fly | 1:06.32 | 8.3.23 | Lainee Su |
| 200 Fly | 2:36.65 | 6.30.17 7.28.24 |
Erin Wang Elizabeth Palmer |
| 200 IM | 2:29.71 | 8.7.19 | Erica Maltsev |
| 400 IM | 5:14.96 | 7.27.19 | Erica Maltsev |
| 200 Free Relay | 2:01.60 | 7.23.99 | M. Capparell K. Rogers S. Block P. Dellavalle |
| 200 Medley Relay | 2:15.14 | 7.2.23 | Lainee Su Sofia Karnaugh Emily Katt Nicole Almeida |
13 - 14
| Event | Time | Date | Name |
| 50 Free | 27.46 | 8.1.93 | Jennifer Kane |
| 100 Free | 59.76 | 8.4.21 | Erica Maltsev |
| 200 Free | 2:07.85 | 8.5.21 | Erica Maltsev |
| 400 Free | 4:29.04 | 8.6.21 | Erica Maltsev |
| 800 Free | 9:16.24 | 7.31.05 | Ashley Steenvoorden |
| 1500 Free | 17:37.96 | 7.28.11 | Ashley Illenye |
| 100 Back | 1:07.31 | 4.26.24 | Lainee Su |
| 200 Back | 2:23.66 | 6.25.99 | Monique Jozwiak |
| 100 Breast | 1:13.78 | 1.19.02 | Rebecca Soni |
| 200 Breast | 2:37.42 | 7.27.01 | Rebecca Soni |
| 100 Fly | 1:05.06 | 8.8.24 | Lainee Su |
| 200 Fly | 2:21.30 | 8.1.94 | Katie Anderson |
| 200 IM | 2:23.92 | 8.4.21 | Erica Maltsev |
| 400 IM | 5:00.58 | 8.5.21 | Erica Maltsev |
| 200 Free Relay | 1:55.05 | 6.21.18 | Jessica Kral Ashley Chui Lauren Kim Ann Wang |
| 400 Free Relay | 4:10.77 | 7.1.96 | S. Anderson L. Barnet J. Van Assen E. Fitzsimmons |
| 800 Free Relay | 9:10.00 | 7.31.05 | J. Pflug A. Steenvoorden K. Steenvoorden H. Rebovich |
| 200 Medley Relay | 2:08.26 | 7.1.98 | K. Harris M. Block A. Saul K. McIsaac |
| 400 Medley Relay | 4:39.96 | 8.1.93 | M. Harris M. Dugan K. Anderson L. Melling |
15 - 19
| Event | Time | Date | Name |
| 50 Free | 27.17 | 7.24.25 | Ana Hazlehurst |
| 100 Free | 58.28 | 7.24.25 | Ana Hazlehurst |
| 200 Free | 2:01.03 | 8.4.09 | Ashley Steenvoorden |
| 400 Free | 4:10.14 | 8.4.09 | Ashley Steenvoorden |
| 800 Free | 8:31.95 | 7.7.09 | Ashley Steenvoorden |
| 1500 Free | 16:26.50 | 8.4.09 | Ashley Steenvoorden |
| 100 Back | 1:05.57 | 7.18.13 | Morgan Pfaff |
| 200 Back | 2:17.32 | 6.24.04 | Kristen Harris |
| 100 Breast | 1:08.77 | 8.17.05 | Rebecca Soni |
| 200 Breast | 2:26.27 | 8.03.05 | Rebecca Soni |
| 100 Fly | 1:01.20 | 7.24.25 | Ana Hazlehurst |
| 200 Fly | 2:16.60 | 8.1.95 | Katie Anderson |
| 200 IM | 2:18.61 | 5.24.25Ana | Hazlehurst |
| 400 IM | 4:49.01 | 8.4.09 | Kristen Steenvoorden |
| 200 Free Relay | 1:51.30 | 7.1.98 | E. Fitzsimmons M. Harris D. Berkowitz A. Dellavalle |
| 400 Free Relay | 3:59.00 | 8.6.09 | Bernadette D'Alonzo Veronica Feltrin Christie Clarke Holly Rebovich |
| 800 Free Relay | 8:33.74 | 7.24.08 | Veronica Feltrin Ashley Steenvoorden Kristen Steenvoorden Alexa Hetzel |
| 200 Medley Relay | 2:04.41 | 8.7.06 | Renae Sharkey Missy Lang Kristen Steenvoorden Veronica Feltrin |
| 400 Medley Relay | 4:22.29 | 8.1.06 | Kristen Harris Rebecca Soni Kristina Helmers Veronica Feltrin |
Open
| Event | Time | Date | Name |
| 50 Free | 26.74 | 8.1.02 | Jenn Van Assen |
| 100 Free | 58.07 | 8.1.02 | Jenn Van Assen |
| 200 Free | 2:01.03 | 8.4.09 | Ashley Steenvoorden |
| 400 Free | 4:10.14 | 8.4.09 | Ashley Steenvoorden |
| 800 Free | 8:31.95 | 7.7.09 | Ashley Steenvoorden |
| 1500 Free | 16:26.50 | 8.4.09 | Ashley Steenvoorden |
| 100 Back | 1:02.86 | 4.28.17 | Vera Koprivova |
| 200 Back | 2:14.01 | 4.28.17 | Vera Koprivova |
| 100 Breast | 1:08.77 | 8.17.05 | Rebecca Soni |
| 200 Breast | 2:26.27 | 8.03.05 | Rebecca Soni |
| 100 Fly | 59.75 | 8.2.17 | Francesca Stoppa |
| 200 Fly | 2:11.05 | 8.2.17 | Francesca Stoppa |
| 200 IM | 2:18.61 | 5.24.25 | Ana Hazlehurst |
| 400 IM | 4:49.01 | 8.4.09 | Kristen Steenvoorden |
| 200 Free Relay | 1:51.30 | 7.1.98 | E. Fitzsimmons M. Harris D. Berkowitz A. Dellavalle |
| 400 Free Relay | 3:56.58 | 8.14.01 | C. Wick J. Van Assen E. McIntyre R. Madonia |
| 800 Free Relay | 8:32.54 | 8.14.01 | E. McIntyre C. Wick J. Van Assen R. Madonia |
| 200 Medley Relay | 2:04.41 | 8.7.06 | Renae Sharkey Missy Lang Kristen Steenvoorden Veronica Feltrin |
| 400 Medley Relay | 4:22.29 | 8.1.06 | Kristen Harris Rebecca Soni Kristina Helmers Veronica Feltrin |





