2014-Present (updated 1/19/26)
50 Freestyle
1) Porter LeVasseur - 21.19 - 2/16/19
2) Cohen Osborn - 21.40 - 2/17/24
3) Evan Grinter - 21.87 - 3/13/21
4) Logan Mills - 21.97 - 2/16/19
5) Austin Norcio - 22.07 - 2/22/25
6) Eddie Myers - 22.22 - 2/24/23
7) Tyler Morris - 22.23 - 2/17/15
8) McLain Oertle - 22.41 - 2/17/19
9) Matthew Mendez - 22.45 - 2/16/19
10) Jake Gremaud - 22.58 - 1/8/15
100 Freestyle
1) Porter LeVasseur - 46.93 - 2/16/19
2) Jake Gremaud - 47.70 - 2/21/15
3) Eddie Myers - 47.92 - 2/23/24
4) Austin Norcio - 48.11 - 2/22/25
5) Cohen Osborn - 48.73 - 1/27/24
6) Andre Myers - 48.97 - 2/13/25
7) Logan Mills - 49.23 - 2/17/19
8) Tyler Morris - 49.44 - 2/18/17
9) Brian Baggette - 49.47 - 2/20/16
10) Evan Grinter - 49.57 - 3/13/21
200 Freestyle
1) Cohen Osborn - 1:43.46 - 2/9/23
2) Eddie Myers - 1:44.06 - 2/17/23
3) Jake Gremaud - 1:45.21 - 2/21/15
4) Brian Baggette - 1:45.91 - 2/20/16
5) Andre Myers - 1:48.29 - 12/20/25
6) Mathiew Doyle - 1:48.53 - 2/16/19
7) Jackson Suhre - 1:49.59 - 2/22/25
8) Austin Norcio - 1:50.33 - 12/21/24
9) Mason Voss - 1:50.48 - 1/17/26
10) Peter Byers - 1:53.36 - 12/30/14
500 Freestyle
1) Brian Baggette - 4:42.46 - 2/20/16
2) Austin Norcio - 5:01.11 - 12/21/24
3) Eddie Myers - 5:01.15 - 12/28/23
4) Jackson Suhre - 5:02.27 - 12/12/24
5) Jake Gremaud - 5:03.02 - 1/8/15
6) Peter Byers - 5:03.43 - 12/30/14
7) Cohen Osborn - 5:08.26 - 12/29/22
8) Mathiew Doyle - 5:10.86 - 2/17/18
9) Andre Myers - 5:10.95 - 12/21/24
10) Graham Peterson - 5:11.79 - 2/21/15
100 Backstroke
1) Cohen Osborn - 49.84 - 2/23/24
2) Andre Myers - 51.70 - 2/22/25
3) Porter LeVasseur - 52.84 - 2/17/18
4) Mathiew Doyle - 55.00 - 2/22/20
5) Eddie Myers - 55.50 - 2/19/22
6) Mason Voss - 55.64 - 1/10/26
7) Evan Grinter - 56.11 - 2/22/20
8) Peter Byers - 57.83 - 12/16/14
9) Brian Baggette - 58.63 - 1/7/16
10) Logan Oertle - 58.98 - 3/13/21
100 Breaststroke
1) McLain Oertle - 59.63 - 2/16/19
2) Peter Byers - 1:01.18 - 2/14/15
3) Cohen Osborn - 1:03.65 - 2/4/22
4) Eddie Myers - 1:04.36 - 1/27/24
5) Mason Voss - 1:04.54 - 12/20/25
6) Daniel Sanchez - 1:04.79 - 2/19/22
7) Austin Norcio - 1:05.38 - 2/1/25
8) Spencer Sholl - 1:05.39 - 2/18/17
9) Daniel Wang - 1:05.74 - 1/10/26
10) Logan Mills - 1:05.93 - 12/27/18
100 Butterfly
1) Cohen Osborn - 50.23 - 2/8/24
2) Eddie Myers - 51.59 - 2/17/24
3) Logan Mills - 53.20 - 2/22/20
4) Alan Benson - 53.68 - 2/18/17
5) Andre Myers - 53.80 - 2/22/25
6) Noah May - 53.99 - 2/17/19
7) Jake Gremaud - 54.61 - 1/3/15
8) Owen Gruben - 55.17 - 2/19/22
9) Peter Byers - 55.26 - 1/8/15
10) Austin Norico - 56.17 - 12/7/24
200 Individual Medley
1) Cohen Osborn - 1:55.06 - 2/4/22
2) Peter Byers - 1:56.97 - 2/21/15
3) Eddie Myers - 1:58.73 - 2/18/23
4) Noah May - 2:00.98 - 2/16/19
5) Andre Myers - 2:03.86 - 12/11/25
6) Alan Benson - 2:04.24 - 2/18/17
7) Mason Voss - 2:04.72 - 1/10/26
8) McLain Oertle - 2:07.01 - 2/17/18
9) Tyler Morris - 2:07.93 - 1/7/16
10) Brian Baggette - 2:08.13 - 1/5/17
Diving - 6 dives
1) Derek Reuhl - 291.35 - 2/6/25
2) Owen Kaufmann - 234.60 - 1/26/19
3) Hunter Schlueter - 219.45 - 2/1/24
4) Mark Schoolman - 180.80 - 2/8/18
5) Brandon Johnson - 168.50 - 2/14/15
6) Dane Fallis - 168.25 - 2/2/23
7) Alex Naeger - 163.20 - 12/15/16
8) Sam Borden - 159.95 - 2/2/23
9) Luke Pranger - 159.85 - 12/17/15
10) Tyler Scheibal - 155.05 - 2/1/20
11 Dives
1) Derek Ruehl - 482.85 - 2/22/25
2) Owen Kaufmann - 391.85 - 2/16/19
3) Hunter Schlueter - 366.30 - 2/17/24
4) Alex Naeger - 333.70 - 2/20/16
5) Dane Fallis - 282.90 - 2/18/23
6) Mark Schoolman - 276.60 - 2/17/18
7) Luke Pranger - 276.45 - 2/11/16
8) Zach Majors - 264.45 - 1/10/26
9) Sam Borden - 262.05 - 1/21/23
10) Tyler Scheibal - 258.05 - 2/22/20
200 Medley Relay
1) Mathiew Doyle, McLain Oertle, Logan Mills, Matthew Mendez - 1:36.46 - 2/16/19
2) Porter LeVasseur, McLain Oertle, Logan Mills, Matthew Mendez - 1:36.92 - 2/22/19
3) Cohen Osborn, Ridge Batchelor, Eddie Myers, Austin Norcio - 1:37.08 - 2/17/24
4) Mathiew Doyle, McLain Oertle, Logan Mills, Evan Grinter - 1:37.22 - 2/22/2020
5) Eddie Myers, Cohen Osborn, Owen Gruben, Evan Grinter - 1:37.77 - 2/19/22
6) Andre Myers, Jackson Suhre, Bryce Seymour, Austin Norcio - 1:39.28 - 2/22/25
7) Mathiew Doyle, McLain Oertle, Logan Mills, Porter LeVasseur - 1:39.53 - 1/5/19
8) Cohen Osborn, Ridge Batchelor, Eddie Myers, Peyton LeVasseur - 1:41.13 - 2/1/24
9) Logan Oertle, Cohen Osborn, Owen Gruben, Evan Grinter - 1:41.25 - 3/13/21
10) Eddie Myers, Daniel Sanchez, Cohen Osborn, Owen Gruben - 1:42.22 - 1/7/23
200 Freestyle Relay
1) Cohen Osborn, Andre Myers, Austin Norcio, Eddie Myers - 1:27.22 - 2/23/24
2) Matthew Mendez, Logan Mills, Mclain Oertle, Porter LeVasseur - 1:27.68 - 2/16/19
3) Austin Norcio, Owen Gruben, Eddie Myers, Cohen Osborn - 1:28.49 - 2/18/23
4) Eddie Myers, Austin Norcio, Evan Grinter, Cohen Osborn - 1:29.36 - 2/19/22
5) Logan Mills, Owen Gruben, Evan Grinter, McLain Oertle - 1:29.84 - 2/22/20
6) Eddie Myers, Andre Myers, Austin Norcio, Owen Gruben - 1:30.09 - 2/24/23
7) Eddie Myers, Austin Norcio, Logan Oertle, Evan Grinter - 1:30.70 - 2/25/22
8) Tyler Morris, Brian Baggette, Pete Byers, Jake Gremaud - 1:30.42 - 2/21/15
9) Tyler Morris, Brian Baggette, Logan Mills, Alan Benson - 1:30.65 - 2/18/17
10) Evan Grinter, Owen Gruben, Eddie Myers, Cohen Osborn - 1:30.96 - 1/22/22
400 Freestyle Relay
1) Eddie Myers, Andre Myers, Austin Norcio, Cohen Osborn - 3:15.69 - 2/23/24
1) Eddie Myers, Owen Gruben, Austin Norcio, Cohen Osborn - 3:16.02 - 2/24/23
2) Tyler Morris, Brian Baggette, Pete Byers, Jake Gremaud - 3:17.52 - 2/21/15
3) Brian Baggette, Tyler Morris, Logan Mills, Alan Benson - 3:18.31 - 2/18/17
4) Austin Norcio, Andrew Knef, Jackson Suhre, Andre Myers - 3:19.37 - 2/22/25
5) Mathiew Doyle, Noah May, Porter LeVasseur, Logan Mills - 3:21.58 - 2/16/19
6) Brian Baggette, Porter LeVasseur, Tyler Morris, Alan Benson - 3:21.65 - 1/28/17
7) Owen Gruben, Logan Oertle, Cohen Osborn, Evan Grinter - 3:22.19 - 3/13/21
8) Luke Deconcini, Austin Norcio, Logan Oertle, Owen Gruben - 3:23.15 - 2/19/22
9) Andre Myers, Alex Ge, Andrew Knef, Austin Norcio - 3:23.19 - 2/17/24
10) Owen Gruben, Evan Grinter, Cohen Osborn, Eddie Myers - 3:24.29 - 2/8/22