Division C Schedule
Division VP: Abbe Conrad
| Away Team | Home Team | Away Score | Home Score |
|---|---|---|---|
| Week 1 (May 31st) | |||
| Foxridge | Lifetime | 347 | 434 |
| Dam West | Hills West | 389 | 439 |
| Week 2 (June 7th) | |||
| Dam West | Foxridge | 427 | 420 |
| Hills West | Lifetime | 390 | 468 |
| Week 3 (June 14th) | |||
| Hills West | Foxridge | 433 | 407 |
| Lifetime | Dam West | 492 | 405 |
| Week 4 (June 21st) | |||
| Foxridge | Dam West | 394 | 498 |
| Lifetime | Hills West | 446 | 389 |
| Week 5 (June 28th) | |||
| Hills West | Dam West | 381 | 443 |
| Lifetime | Foxridge | 525 | 353 |
| Championship Week | ||
| Schedule | Host Team/No. of Lanes/Pool Length | Age Groups |
|---|---|---|
| Preliminaries – Day 1 - July 9th | Littleton HS / 6 / meters | 8&under/13-18 |
| Preliminaries – Day 2 - July 9th | Littleton HS / 6/ meters | 9&10/11&12 |
| Finals | Hills West / 8 / meters | All Age Groups |
* Through Event 48