| Highland Splash 2025 | ||||
|---|---|---|---|---|
| Date | Opponent | Highland Score | Opponent Score | Team Results |
| June 7 | Splash Bash | |||
| June 10 | Columbia | 362 | 145 | |
| June 12 | Freeburg | 400 | 127 | |
| June 17 | St. Clair | 267 | 247 | |
| June 19 | Trenton | 430 | 66 | |
| June 24 | Dorchester | 430 | 87 | |
| June 26 | Hilltoppers | 326.5 | 202.5 | |
| July 1 | KP Stingrays | 324 | 196 | |
| July 8 | O'Fallon | 310 | 219 | |
| July 19 | Conference | 2052 | O'Fallon (2591.5) | |
| June 28 | Pentathlon | Top 3 Winners | ||
| Highland Splash 2024 | ||||
|---|---|---|---|---|
| Date | Opponent | Highland Score | Opponent Score | Team Results |
| June 8 | Splash Bash | |||
| June 11 | Trenton | 420 | 47 | |
| June 13 | Dorchester | 372 | 91 | |
| June 18 | St. Clair | 349 | 167 | |
| June 20 | Freeburg | 292.5 | 228.5 | |
| July 11 | O'Fallon | 205 | 324 | |
| June 27 | Hilltoppers | 405 | 123 | |
| July 16 | KP Stingrays (Canceled) | |||
| July 16 | Splash Bash 2 | |||
| July 20 | Conference | 2102 | 2440.5 (O'Fallon) | |
| June 22 | Pentathlon | Top 3 Winners | ||
| Highland Splash 2023 | ||||
|---|---|---|---|---|
| Date | Opponent | Highland Score | Opponent Score | Team Results |
| June 10 | Splash Bash | |||
| June 13 | KP Stingrays | 352 | 156 | |
| June 15 | Trenton Torpedos | 423 | 56 | |
| June 20 | Dorchester Dolphins | 428 | 84 | |
| June 22 | St. Clair | 290 | 236 | |
| June 27 | Freeburg | 273 | 256 | |
| June 29 | O'Fallon | 170 | 358 | |
| July 6 | Hilltoppers | 405 | 123 | |
| July 15 | Conference | 2037.50 | 2523 (O'Fallon) | |
| June 24 | Pentathlon | Results | Top 3 Winners | |
| Highland Splash 2022 | ||||
|---|---|---|---|---|
| Date | Opponent | Highland Score | Opponent Score | Team Results |
| June 11 | Splash Bash | |||
| June 14 | Hilltoppers | 332 | 192 | |
| June 16 | Westhaven | 386 | 132 | |
| June 21 | Trenton | 461 | 48 | |
| June 23 | Dorchester | 397 | 151 | |
| June 28 | St. Clair | 344 | 180 | |
| June 30 | Freeburg | 307 | 221 | |
| July 7 | O'Fallon | 201 | 328 | |
| July 16 | Conference | 2022.5 | 2573.5 (O'Fallon) | |
| July 30 | All Star Meet | |||
| Highland Splash 2021 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 5 | Splash Bash | |||
| June 10 | Freeburg | 320 | 208 | |
| June 15 | Dorchester | 323 | 182 | |
| June 17 | St. Clair | 279 | 249 | |
| June 22 | Splash Bash Round 2 | |||
| June 29 | O'Fallon | 197 | 333 | |
| July 1 | Kings Point | 321 | 184 | |
| July 6 | Hilltoppers | 322 | 201 | |
| July 8 | Kingsbury Clippers | 428 | 93 | |
| July 17 | MWSC | 1784.5 | 2569(OFB) | |
| July 31 | All-Star Meet |
| Highland Splash 2020 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| July 18 | Splash Bash | Highland Splash Team Red 228 Points |
Highland Splash Team 190 Points |
| Highland Splash 2019 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 8 | Splash Bash | |||
| June 11 | Trenton | 361 | 141 | |
| June 13 | Freeburg | 306 | 223 | |
| June 18 | Dorchester | 382 | 143 | |
| June 20 | St. Clair | 376 | 153 | |
| June 25 | Westhaven | 425 | 75 | |
| June 27 | Scott | 441 | 78 | |
| July 2 | O'Fallon | 241 | 289 | |
| July 9 | Kingspoint | 254 | 100 | |
| July 11 | Hilltoppers | 218 | 45 | |
| July 20 | MWSC | 2163.5 | 2285 (OFB) | |
| August ? | All-Star Meet |
| Highland Splash 2018 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 9 | Splash Bash | Red - 250 | Black - 225 | |
| June 12 | Kingsport | 357.5 | 117.5 | |
| June 14 | Trenton | 238 | 41 | |
| June 19 | Freeburg | 402 | 160 | |
| June 21 | Dorchester | |||
| June 26 | St. Clair | 187 | 71 | |
| June 28 | Westhaven | 461 | 69 | |
| June 30 | Metro East Summer Pentathlon | |||
| July 5 | Scott | 408 | 130 | |
| July 10 | O'Fallon | 174 | 356 | |
| July 12 | Hilltoppers | |||
| July 21 | MWSC | |||
| August 4 | All-Star Meet |
| Highland Splash 2018 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 9 | Splash Bash | Red - 250 | Black - 225 | |
| June 12 | Kingsport | 357.5 | 117.5 | |
| June 14 | Trenton | 238 | 41 | |
| June 19 | Freeburg | 402 | 160 | |
| June 21 | Dorchester | |||
| June 26 | St. Clair | 187 | 71 | |
| June 28 | Westhaven | 461 | 69 | |
| June 30 | Metro East Summer Pentathlon | |||
| July 5 | Scott | 408 | 130 | |
| July 10 | O'Fallon | 174 | 356 | |
| July 12 | Hilltoppers | |||
| July 21 | MWSC | |||
| August 4 | All-Star Meet |
| Highland Splash 2017 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 13 | Hilltoppers | 382 | 162 | |
| June 15 | Kings Point | 410 | 107 | |
| June 17 | Metro East Pentathlon | - | - | |
| June 20 | Trenton | 420 | 96 | |
| June 22 | Freeburg | 337 | 192 | |
| June 27 | Dorchester | 347 | 179 | |
| June 29 | St,Clair | 236 | 80 | |
| July 6 | Westhaven | 387 | 129 | |
| July 11 | Scott | 436 | 94 | |
| July 13 | O'Fallon | 259.5 | 270.5 | |
| July 22 | Midwest Swim Conference Championships | 2300 (Highland Splash) |
2223.5 (O'Fallon Breakers) |
|
| August 17 | All-Star Swim Meet | 275 (Midwest Swim Conference) |
363.5 (Central Illinois Swim Conference) |
| Highland Splash 2016 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 4 | Salem Pentathalon | *** | *** | |
| June 11 | Splash Bash | *** | *** | |
| June 14 | O'Fallon | 276 | 254 | |
| June 16 | Dupo | 393 | 119 | |
| June 21 | Kingspoint | 444 | 73 | |
| June 23 | Trenton | 455 | 68 | |
| June 25 | Gators / Paddlers | 396 | 189 | |
| June 28 | Freeburg | 405 | 125 | |
| June 30 | Dorchester | 325 | 203 | |
| July 7 | St. Clair | 360 | 170 | |
| July 12 | Westhaven | 433 | 89 | |
| July 14 | Scott AFB | 190 | 54 | |
| July 23 | Midwest Swim Conference Championships | Highland Splash 2312.5 |
O'fallon Breakers 2033.5 |
| Highland Splash 2015 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 6 | Splash Bash | *** | *** | |
| June 11 | Scott AFB | 447 | 69 | |
| June 16 | O'Fallon | 206 | 254 | |
| June 18 | Dupo | 420 | 119 | |
| June 23 | Kingspoint | 389 | 134 | |
| June 25 | Trenton | 250 | 92 | |
| June 30 | Freeburg | 365 | 165 | |
| July 2 | Dorchester | 372 | 157 | |
| July 7 | St. Clair | 327 | 203 | |
| July 9 | Westhaven | 417 | 108 | |
| July 18 | Midwest Swim Conference Championships | Highland Splash 2131 |
O'Fallon Breakers |
|
| July 18 | MWSC Championships Extras | Individual Rankings |
|
| Highland Splash 2015 Season |
|---|
| Date |
Opponent | Highland Score | Opponent Score | Team Results |
| June 6 | Splash Bash | *** | *** | |
| June 11 | Scott AFB | 447 | 69 | |
| June 16 | O'Fallon | 206 | 254 | |
| June 18 | Dupo | 420 | 119 | |
| June 23 | Kingspoint | 389 | 134 | |
| June 25 | Trenton | 250 | 92 | |
| June 30 | Freeburg | 365 | 165 | |
| July 2 | Dorchester | 372 | 157 | |
| July 7 | St. Clair | 327 | 203 | |
| July 9 | Westhaven | 417 | 108 | |
| July 18 | Midwest Swim Conference Championships | Highland Splash 2131 |
O'Fallon Breakers |
|
| July 18 | MWSC Championships Extras | Individual Rankings |
2013 Results
| 2013 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 1 |
Splash Bash |
N/A |
N/A |
N/A |
N/A |
| June 11 |
St. Clair |
254 |
270 |
||
| June 13 |
Scott AFB |
81 |
446 |
||
| June 18 |
Westhaven |
166 |
373 |
||
| June 20 |
O'Fallon |
316 |
214 |
||
| June 25 |
Hilltoppers |
198.5 |
331.5 |
||
| June 27 |
Kingspoint |
252.5 |
301.5 |
||
| July 9 |
Freeburg |
275 |
255 |
||
| July 11 |
Dorchester |
138 |
389 |
||
| July 20 |
Conference |
|
|
||
2012 Results
| 2012 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 9 |
Splash Bash |
N/A |
N/A |
N/A |
|
| June 12 |
Dorchester |
99 |
398 |
||
| June 14 |
St. Clair |
289 |
235 |
||
| June 19 |
Scott AFB |
74 |
440 |
||
| June 21 |
Westhaven |
142 |
388 |
||
| June 26 |
O'Fallon |
353 |
176 |
||
| June 28 |
Dupo |
305 |
218 |
||
| July 3 |
Kingspoint |
283 |
245 |
||
| July 12 |
Freeburg |
222 |
303 |
||
| July 21 |
Conference |
N/A |
1256.5 |
N/A |
|
2011 Results
| 2011 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 11 |
Splash Bash |
N/A |
N/A |
N/A |
N/A |
| June 16 |
Freeburg |
274 |
255 |
||
| June 21 |
Dorchester |
100 |
177 |
||
| June 23 |
St. Clair |
255 |
272 |
||
| June 28 |
Scott AFB |
171 |
352 |
||
| June 30 |
Westhaven |
152 |
372 |
||
| July 5 |
O'Fallon |
N/A |
N/A |
N/A |
N/A |
| July 7 |
Dupo |
N/A |
N/A |
N/A |
N/A |
| July 12 |
Kingspoint |
N/A |
N/A |
N/A |
N/A |
| July 23 |
Conference |
N/A |
1369 |
N/A |
|
2010 Results
| 2010 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 12 |
Splash Bash |
N/A |
N/A |
N/A |
N/A |
| June 15 |
St. Clair |
261 |
261 |
||
| June 17 |
Scott AFB |
144 |
364 |
||
| June 22 |
Westhaven |
91 |
400 |
||
| June 24 |
O'Fallon |
312 |
218 |
||
| June 29 |
Dupo |
230 |
260 |
||
| July 1 |
Kingspoint |
295 |
233 |
||
| July 8 |
Freeburg |
Rainout |
N/A |
N/A |
N/A |
| July 13 |
Dorchester |
162 |
266 |
||
| July 24 |
Conference |
N/A |
N/A |
N/A |
N/A |
2009 Results
| 2009 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 18 |
St. Clair |
217 |
311 |
|
|
| June 23 |
Scott AFB |
152 |
369 |
|
|
| June 25 |
Westhaven |
107 |
415 |
|
|
| June 30 |
O'Fallon |
246 |
289 |
|
|
| July 2 |
Freeburg |
220 |
309 |
|
|
| July 7 |
KingsPoint |
364 |
166 |
|
|
| July 14 |
Dupo |
131 |
392 |
|
|
| July 16 |
Dorchester |
76 |
272 |
|
|
| July 25 |
Conference |
N/A |
N/A |
|
|
2008 Results
| 2008 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 10 |
Dupo |
118 |
374 |
|
|
| June 12 |
Dorchester |
184 |
345 |
|
|
| June 17 |
St. Clair |
215 |
311 |
|
|
| June 19 |
Scott AFB |
191 |
330 |
|
|
| June 24 |
Westhaven |
83 |
444 |
|
|
| June 26 |
O'Fallon |
264.5 |
297.5 |
|
|
| July 1 |
Freeburg |
191 |
330 |
|
|
| July 8 |
KingsPoint |
315 |
205 |
|
|
| July 19 |
Conference |
N/A |
N/A |
|
|
2007 Results
| 2007 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 14 |
Dorchester |
N/A |
N/A |
|
|
| June 19 |
Dupo |
N/A |
N/A |
|
|
| June 21 |
St. Clair |
N/A |
N/A |
|
|
| June 26 |
Scott AFB |
N/A |
N/A |
|
|
| June 28 |
O'Fallon |
N/A |
N/A |
|
|
| July 3 |
Westhaven |
N/A |
N/A |
|
|
| July 5 |
Freeburg |
N/A |
N/A |
|
|
| July 10 |
KingsPoint |
N/A |
N/A |
|
|
| July 21 |
Conference |
N/A |
N/A |
|
|
2006 Results
| 2006 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 20 |
St. Clair |
63 |
422 |
|
|
| June 27 |
O'Fallon |
236 |
294 |
|
|
| June 29 |
St. Clair |
193 |
337 |
|
|
| July 6 |
Dorchester |
195 |
333 |
|
|
| July 11 |
Dupo |
55 |
446 |
|
|
| July 13 |
KingsPoint |
296 |
234 |
|
|
| July 22 |
Conference |
N/A |
N/A |
|
|
2005 Results
| 2005 Season |
|||||
| Date |
Opponent |
Opponent Score |
Highland Score |
Team Results |
Individual Results |
| June 14 |
Dupo |
63 |
422 |
|
|
| June 16 |
KingsPoint |
305 |
220 |
|
|
| June 21 |
Scott AFB |
175 |
345 |
|
|
| June 23 |
Westhaven |
112 |
404 |
|
|
| June 28 |
O'Fallon |
275 |
251 |
|
|
| June 30 |
St. Clair |
210 |
320 |
|
|
| July 7 |
Dorchester |
248 |
282 |
|
|
| July 23 |
Conference |
N/A |
N/A |
|
|

