5-6 Boys Short Course
| Event | Record Holder | Time | Date |
| 25 Free | Timmy Hanson | 17.22 | Apr-05 |
| 50 Free | Timmy Hanson | 37.69 | Nov-05 |
| 100 Free | Timmy Hanson | 1:24.53 | Apr-05 |
| 25 Back | Ari Mobasseri | 20.81 | Oct-24 |
| 50 Back | Timmy Hanson | 43.58 | Nov-05 |
| 25 Breast | Ari Mobasseri | 22.87 | Dec-24 |
| 50 Breast | Christopher Dang | 51.15 | Apr-16 |
| 25 Fly | Timmy Hanson | 18.59 | Nov-05 |
| 50 Fly | Ari Mobasseri | 46.94 | Oct-24 |
| 100 IM | Ari Mobasseri | 1:40.08 | Oct-24 |


