7-8 Boys Long Course
| Event | Record Holder | Time | Date |
| 50 Free | Timmy Hanson | 32.44 | Aug-07 |
| 100 Free | Holden LeVine | 1:11.10 | June-16 |
| 200 Free | Hoshi Aono | 2:39.82 | May-24 |
| 400 Free | Hoshi Aono | 5:37.21 | Jul-24 |
| 50 Back | Holden LeVine | 37.79 | June-16 |
| 100 Back | Holden LeVine | 1:20.30 | June-16 |
| 50 Breast | Taylor Thongintra | 43.63 | Jul-17 |
| 100 Breast | Holden LeVine | 1:36.57 | Mar-16 |
| 50 Fly | Holden LeVine | 34.84 | Mar-16 |
| 100 Fly | Justin Hanson | 1:18.40 | Jul-06 |
| 200 IM | Holden LeVine | 2:55.82 | Jul-16 |


