9-10 Girls Short Course
| Event | Record Holder | Time | Date |
| 50 Free | Haylee Pramono | 26.67 | Mar-22 |
| 100 Free | Tina Tang | 58.06 | Sep-24 |
| 200 Free | Karissa Kruszewski | 2:06.00 | Dec-00 |
| 500 Free | Karissa Kruszewski | 5:44.99 | Jan-01 |
| 50 Back | Haylee Pramono | 29.34 | Mar-22 |
| 100 Back | Haylee Pramono | 1:03.48 | Mar-22 |
| 50 Breast | Haylee Pramono | 32.51 | Mar-22 |
| 100 Breast | Haylee Pramono | 1:09.51* | Mar-22 |
| 50 Fly | Karissa Kruszewski | 28.63 | Mar-01 |
| 100 Fly | Karissa Kruszewski | 1:02.71 | Mar-01 |
| 100 IM | Haylee Pramono | 1:03.32 | Mar-22 |
| 200 IM | Haylee Pramono | 2:16.02 | Mar-22 |
| 200 Free Relay | Haylee Pramono, Maddy Szymanowski, Kynsley Espiritu, Taylor Alva | 1:55.26 | Mar-22 |
| 200 Medley Relay | Amanda Bebout, Stephanie Gabert, Karissa Kruszewski, Lara Stouffer | 2:06.03 | Mar-00 |
* SCS Record


