11-12 Girls Long Course
| Event | Record Holder | Time | Date |
| 50 Free | Eva Merrell | 26:94* | Aug-12 |
| 100 Free | Eva Merrell | 58:24* | Aug-12 |
| 200 Free | Eva Merrell | 2:10:69 | Jul-12 |
| 400 Free | Michelle Tekawy | 4:39.66 | Jul-16 |
| 800 Free | Michelle Tekawy | 9:37.70 | Jul-16 |
| 1500 Free | Michelle Tekawy | 18:39.99 | Jun-16 |
| 50 Back | Maggie McGuire | 32.01 | Jul-16 |
| 100 Back | Eva Merrell | 1:06:14 | Aug-12 |
| 200 Back | Eva Merrell | 2:21:83 | Jul-12 |
| 50 Breast | Sofia Szymanowski | 34.96 | Jul-21 |
| 100 Breast | Karissa Kruszewski | 1:15.10 | Aug-02 |
| 200 Breast | Haylee Pramono | 2:41.78 | Mar-24 |
| 50 Fly | Eva Merrell | 30.41 | Jun-12 |
| 100 Fly | Eva Merrell | 1:04.67 | Aug-12 |
| 200 Fly | Michelle Tekawy | 2:26.95 | Jun-16 |
| 200 IM | Haylee Pramono | 2:25.07 | Aug-23 |
| 400 IM | Michelle Tekawy | 5:12.46 | Apr-16 |
| 200 Free Relay | Lyric Radke, Katherine McCrea, Mila Wu, Taylor Jones |
1:56.40 | Jul-24 |
| 400 Free Relay | Lyric Radke, Mila Wu, Karlie Choy, Taylor Jones |
4:14.17 | Jul-24 |
| 200 Medley Relay | Lyric Radke, Maddy Szymanowski, Taylor Jones, Katherine McCrea |
2:09.91 | Jul-24 |
| 400 Medley Relay | Lara Stouffer, Stephanie Gabert, Karissa Kruszewski, Connie Bartlett-Norton | 4:45.34 | Aug-02 |
*SCS Record


