11-12 Boys Short Course
| Event | Record Holder | Time | Date |
| 50 Free | Nicholas Lacson | 23.67 | Dec-25 |
| 100 Free | Nicholas Lacson | 50.68 | Dec-25 |
| 200 Free | Matthew Wong | 1:49.48 | Jan-10 |
| 500 Free | Matthew Wong | 4:49.13* | Jan-10 |
| 1000 Free | Charlie Rimkus | 10:06.91 | Feb-04 |
| 1650 Free | Charlie Rimkus | 17:01.55 | Feb-04 |
| 50 Back | Thomas Smith | 26.54 | Apr-10 |
| 100 Back | Thomas Smith | 56.88 | Apr-10 |
| 200 Back | Thomas Smith | 2:03.03 | Apr-10 |
| 50 Breast | Raymond Jew | 29.17 | Sep-24 |
| 100 Breast | Nathan Wu | 1:02.11 | Mar-19 |
| 200 Breast | Nathan Wu | 2:15.28 | Apr-19 |
| 50 Fly | Tanner Pulice |
25.56 | Dec-14 Dec-25 |
| 100 Fly | Tanner Pulice | 56.11 | Dec-14 |
| 200 Fly | Tanner Pulice | 2:03.29 | Jan-15 |
| 100 IM | Matthew Wong | 57.58 | Jan-10 |
| 200 IM | Ken Takahashi | 2:02.92 | Dec-09 |
| 400 IM | Parker Macy | 4:19.18 | Oct-16 |
| 200 Free Relay | Nicholas Lacson, Deniz Ucar, Jasper Ye, Jordan Wu | 1:37.78 | Dec-25 |
| 400 Free Relay | Matthew Wong, Tyler Lin, Justin Hanson, Thomas Smith | 3:34.64 | Jan-10 |
| 200 Medley Relay | Beckett Zinn, Jordan Wu, Nicholas Wu, Jasper Ye | 1:45.72* | Dec-25 |
| 400 Medley Relay | Thomas Smith, Ken Takahashi, Justin Hanson, Matthew Wong | 3:53.04** | Dec-09 |
*SCS record **NAG record


