11-12 Boys Long Course
| Event | Record Holder | Time | Date |
| 50 Free | Matthew Lee | 26.33 | Jul-12 |
| 100 Free | Matthew Lee | 57.63r | Jul-12 |
| 200 Free | Matthew Lee | 2:05.01 | Jul-12 |
| 400 Free | Matthew Lee | 4:23.48* | Jul-12 |
| 800 Free | Charlie Rimkus | 9:13.38 | Jul-03 |
| 1500 Free | Charlie Rimkus | 17:31.50 | Nov-03 |
| 50 Back | Nathan Wu | 30.24 | Jun-19 |
| 100 Back | Nathan Wu | 1:04.78 | Jun-19 |
| 200 Back | Parker Macy | 2:24.04 | Aug-16 |
| 50 Breast | Raymond Jew | 33.15 | Jul-24 |
| 100 Breast | Raymond Jew | 1:12.25 | May-24 |
| 200 Breast | Parker Macy | 2:31.71 | Aug-16 |
| 50 Fly | Ian Sun | 28.84 | Jul-19 |
| 100 Fly | Brian Lou | 1:02.84 | Jul-15 |
| 200 Fly | Corey Okubo | 2:19.02* | Jun-08 |
| 200 IM | Parker Macy | 2:19.47* | Jul-16 |
| 400 IM | Parker Macy | 4:58.30* | Jun-16 |
| 200 Free Relay | Guilherme Friggi, Nicholas Lacson, Nicholas Kubasik, Jasper Ye | 1:51.69 | Jun-25 |
| 400 Free Relay | Jordan Wu, Guilherme Friggi, Nicholas Lacson, Kyle Wang | 4:10.17 | Jul-25 |
| 200 Medley Relay | Azam Masud, Raymond Jew, Kellen Pizarro, William Tolstukhin | 2:05.12 | Jun-25 |
| 400 Medley Relay | Daneel Polakoff, Nathan Wu, Ian Sun, Alex Schwartz | 4:37.13 | Jun-19 |
*SCS Record


