13-14 Girls Short Course
| Event | Record Holder | Time | Date |
| 50 Free | Eva Merrell | 23.03 | Dec-14 |
| 100 Free | Eva Merrell | 49.40 | Dec-14 |
| 200 Free | Daniela Georges | 1:50.70 | Dec-11 |
| 500 Free | Brittany Kahn | 4:53.50 | Dec-11 |
| 1000 Free | Brittany Kahn | 10:00.89 | Dec-11 |
| 1650 Free | Brittany Kahn | 16:31.90 | Dec-11 |
| 100 Back | Riley Lexvold | 54.38 | May-16 |
| 200 Back | Katie Glavinovich | 1:57.82 | Feb-14 |
| 100 Breast | Sofia Szymanowski | 1:03.02 | Dec-22 |
| 200 Breast | Haylee Pramono | 2:13.81 | Dec-25 |
| 100 Fly | Eva Merrell | 53.19** | Dec-14 |
| 200 Fly | Karissa Kruszewski | 2:01.39 | Mar-05 |
| 200 IM | Riley Lexvold | 2:01.86 | May-16 |
| 400 IM | Haylee Pramono | 4:16.38 | Dec-25 |
| 200 Free Relay | Karsyn Cook, Michelle, Tekawy, Katelyn Dang, Atisha Phetbenjakul | 1:38.40 | Mar-17 |
| 400 Free Relay | Eva Merrell, Katie Glavinovich, Nicole Lin, Amelia Talkington | 3:33.15 | Jan-14 |
| 800 Free Relay | Anju Shimura, Danielle Lavery, Karissa Kruszewski, Alyssa Stachowski | 7:48.32 | Mar-04 |
| 200 Medley Relay | Sydney Okubo, Nicole Lin, Eva Merrell, Katie Glavinovich | 1:47.66 | Jan-14 |
| 400 Medley Relay | Katie Glavinovich, Nicole Lin, Eva Merrell, Amelia Talkington | 3:54.53 | Jan-14 |
**NAG Record


