13-14 Girls Long Course
| Event | Record Holder | Time | Date |
| 50 Free | Eva Merrell | 26.19 | Jul-14 |
| 100 Free | Eva Merrell | 56.79 | Jul-14 |
| 200 Free | Daniela Georges | 2:03.06 | Aug-11 |
| 400 Free | Daniela Georges | 4:21.91 | Aug-11 |
| 800 Free | Brittany Kahn | 9:06.31 | Jul-11 |
| 1500 Free | Brittany Kahn | 17:17.33 | May-11 |
| 100 Back | Eva Merrell | 1:03.06 | Jul -14 |
| 200 Back | Eva Merrell | 2:16.71 | Jun-14 |
| 100 Breast | Kristen Caverly | 1:11.67 | Aug-99 |
| 200 Breast | Kristen Caverly | 2:30.11 | Aug-99 |
| 100 Fly | Eva Merrell | 1:00.11* | Aug-14 |
| 200 Fly | Karissa Kruszewski | 2:20.95 | Aug-04 |
| 200 IM | Kristen Caverly | 2:18.29 | Aug-99 |
| 400 IM | Kristen Caverly | 4:48.34 | Aug-99 |
| 200 Free Relay | Eva Merrell, Katie Glavinovich, Princess Ferguson-Nguyen, Nicole Lin | 1:50.55 | Jun-13 |
| 400 Free Relay | Eva Merrell, Katie Glavinovich, Princess Ferguson-Nguyen, Nicole Lin | 4:02.72 | Jun-13 |
| 800 Free Relay | Jaime Dang, Emily Jiang, Daniela Georges, Ellen Naruse | 8:51.39 | Jun-10 |
| 200 Medley Relay | Haylee Pramono, Maggie Mu, Summer Shaves, Maddy Szymanowski | 2:04.46 | Jun-25 |
| 400 Medley Relay | Haylee Pramono, Maggie Mu, Summer Shaves, Maddy Szymanowski | 4:32.27 | Jul-25 |
*SCS Record


