13-14 Boys Short Course
| Event | Record Holder | Time | Date |
| 50 Free | Ian Sun | 21.59 | May-22 |
| 100 Free | Rikiya Yano | 47.51 | Mar-05 |
| 200 Free | Jay Hickman | 1:43.43 | Mar-23 |
| 500 Free | Jay Hickman | 4:33.36 | Mar-23 |
| 1000 Free | Scott Spansail | 9:16.29 | Jan-02 |
| 1650 Free | Scott Spansail | 15:47.20 | Jan-02 |
| 100 Back | Thomas Smith | 50.91 | Mar-12 |
| 200 Back | Thomas Smith | 1:49.10 | Mar-12 |
| 100 Breast | Nathan Wu | 57.27 | May-21 |
| 200 Breast | Nathan Wu | 2:04.10 | May-21 |
| 100 Fly | Ian Sun | 51.70 | Apr-22 |
| 200 Fly | Corey Okubo | 1:51.10 | Mar-10 |
| 200 IM | Nathan Wu | 1:52.03 | May-21 |
| 400 IM | Ken Takahashi | 3:59.90 | Dec-11 |
| 200 Free Relay | Christopher Wong, Alex Kang, Michael Hauss, Jared Namba | 1:31.18 | Feb-08 |
| 400 Free Relay | Matthew Wong, Tyler Lin, Ken Takahashi, Thomas Smith | 3:18.70 | Dec-11 |
| 800 Free Relay | Ken Takahashi, Justin Hanson, Thomas Smith, Matthew Wong | 7:12.42 | Dec-11 |
| 200 Medley Relay | Liam von Schonfeldt, Raymond Jew, Matthew Chiang, Austin Chen | 1:39.65 | Jan-25 |
| 400 Medley Relay | Thomas Smith, Tyler Lin, Justin Hanson, Matthew Wong | 3:29.45** | Dec-11 |
*SCS Record ** NAG Record


