13-14 Boys Long Course
| Event | Record Holder | Time | Date |
| 50 Free | Brian Lou | 25.13 | Jul-17 |
| 100 Free | Christopher Wong | 54.65 | Jul-08 |
| 200 Free | Christopher Wong | 1:58.10 | Jul-08 |
| 400 Free | Corey Okubo | 4:10.17 | Jun-10 |
| 800 Free | Timmy Hanson | 8:38.77 | Jul-13 |
| 1500 Free | Timmy Hanson | 16:25.50 | Aug-13 |
| 100 Back | Thomas Smith | 58.64 | Mar-12 |
| 200 Back | Thomas Smith | 2:06.23 | Mar-12 |
| 100 Breast | Nathan Wu | 1:06.10* | Jun-21 |
| 200 Breast | Nathan Wu | 2:22.43 | Jun-21 |
| 100 Fly | Corey Okubo | 58.62 | Apr-10 |
| 200 Fly | Corey Okubo | 2:05.80 | Jul-10 |
| 200 IM | Nathan Wu | 2:10.48 | Jun-21 |
| 400 IM | Amir Ali | 4:34.45 | Jul-24 |
| 200 Free Relay | Matthew Lee,Sean Messer,Sheldon Ho, Andrew Knoell | 1:42.73* | Jul-13 |
| 400 Free Relay | Christopher Wong, Alex Kang, Jared Namba, Michael Hauss | 3:44.99 | Jun-08 |
| 800 Free Relay | Alex Schwartz, Ian Sun, Cole Saeger, Jay Hickman | 8:12.32 | Jul-21 |
| 200 Medley Relay | Christopher Wong, Alex Kang, Jared Namba, Michael Hauss | 1:53.28** | Jun-08 |
| 400 Medley Relay | Andrew Knoell, Matthew Lee, Timmy Hanson, Sean Messer | 4:05.87** | Jul-13 |
*SCS Record **NAG Record


